League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Oilers
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Rams
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Football Team
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Vintage Football League
Indianapolis Colts Schedule
1989 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 17 | Dallas Cowboys | 24 | C.Carlson 15-25-238 | G.Bell 20-88 | A.Parker 6-107 | 58,700 | Log Box |
Week 3 | 16 | at New Orleans Saints | 17 | T.Tupa 11-14-135 | C.Carlson 6-31 | P.Epps 5-81 | 43,900 | Log Box |
Week 4 | 7 | at Washington Football Team | 19 | C.Carlson 13-22-132 | G.Bell 24-107 | M.Clayton 4-63 | 57,200 | Log Box |
Week 5 | 17 | Atlanta Falcons | 9 | C.Carlson 10-18-120 | G.Bell 23-62 | P.Epps 4-57 | 58,700 | Log Box |
1989 Regular Season (3-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 6 | Houston Oilers | 13 | C.Carlson 19-27-182 | G.Bell 18-70 | P.Epps 7-60 | 65,200 | Log Box |
Week 2 | 19 | Arizona Cardinals | 17 | C.Carlson 13-21-144 | G.Bell 27-173 | B.Ford 3-60 | 63,800 | Log Box |
Week 3 | 16 | Cleveland Browns | 22 | C.Carlson 22-33-248 | G.Bell 26-120 | M.Clayton 6-135 | 69,700 | Log Box |
Week 4 | 20 | at Denver Broncos | 9 | C.Carlson 18-26-180 | G.Bell 21-108 | M.Clayton 5-56 | 32,900 | Log Box |
Week 5 | 16 | San Diego Chargers | 17 | C.Carlson 19-32-129 | G.Bell 21-91 | G.Bell 6-37 | 66,400 | Log Box |
Week 6 | 17 | Jacksonville Jaguars | 41 | C.Carlson 27-46-242 | G.Bell 19-84 | M.Clayton 9-98 | 70,000 | Log Box |
Week 7 | 27 | Kansas City Chiefs | 34 | C.Carlson 18-25-163 | G.Bell 19-204 | P.Epps 3-50 | 62,300 | Log Box |
Week 8 | 21 | at Oakland Raiders | 42 | C.Carlson 18-21-177 | G.Bell 17-100 | M.Clayton 6-60 | 80,000 | Log Box |
Week 9 | Bye Week |
|
Week 10 | 24 | at Houston Oilers | 20 | C.Carlson 19-22-193 | G.Bell 24-54 | P.Epps 4-87 | 70,000 | Log Box |
Week 11 | 17 | Tennessee Titans | 21 | C.Carlson 28-43-260 | G.Bell 20-80 | B.Ford 6-73 | 60,800 | Log Box |
Week 12 |
| at Los Angeles Rams |
|
|
Week 13 |
| at Miami Dolphins |
|
|
Week 14 |
| at San Francisco 49ers |
|
|
Week 15 |
| at Tennessee Titans |
|
|
Week 16 |
| Seattle Seahawks |
|
|
Week 17 |
| at Jacksonville Jaguars |
|
|
1988 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 27 | Seattle Seahawks | 21 | C.Carlson 16-25-138 | T.Cherry 28-144 | J.Flowers 4-71 | 62,800 | Log Box |
Week 3 | 12 | at Detroit Lions | 37 | C.Carlson 14-27-184 | G.Bell 12-26 | M.Clayton 4-76 | 69,900 | Log Box |
Week 4 | 14 | Los Angeles Rams | 25 | C.Carlson 12-19-111 | G.Bell 8-49 | J.Flowers 2-40 | 62,700 | Log Box |
Week 5 | 14 | at Green Bay Packers | 15 | C.Carlson 12-19-146 | G.Bell 15-50 | P.Epps 8-120 | 74,000 | Log Box |
1988 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 31 | Jacksonville Jaguars | 28 | J.Schroeder 23-36-263 | G.Bell 21-164 | M.Clayton 9-93 | 70,000 | Log Box |
Week 2 | 14 | Minnesota Vikings | 17 | J.Schroeder 23-45-182 | G.Bell 10-67 | M.Clayton 9-74 | 68,900 | Log Box |
Week 3 | 17 | Denver Broncos | 14 | J.Schroeder 25-37-135 | J.Francis 7-130 | M.Clayton 10-63 | 69,100 | Log Box |
Week 4 | 10 | at Houston Oilers | 31 | J.Schroeder 22-45-228 | J.Schroeder 4-80 | M.Clayton 7-78 | 70,000 | Log Box |
Week 5 | 14 | Buffalo Bills | 17 | J.Schroeder 27-37-218 | G.Bell 21-99 | B.Griggs 4-51 | 70,000 | Log Box |
Week 6 | 29 | at Jacksonville Jaguars | 23 | J.Schroeder 27-48-341 | T.Cherry 11-69 | M.Bouza 2-84 | 99,000 | Log Box |
Week 7 | 34 | at New Jersey Jets | 27 | J.Schroeder 23-35-295 | G.Bell 13-71 | P.Epps 10-137 | 80,000 | Log Box |
Week 8 | 22 | at Miami Dolphins | 21 | J.Schroeder 33-53-311 | T.Cherry 10-67 | M.Clayton 9-70 | 53,600 | Log Box |
Week 9 | 27 | New England Patriots | 6 | J.Schroeder 22-40-235 | G.Bell 27-115 | B.Griggs 8-81 | 69,500 | Log Box |
Week 10 | 3 | at Tennessee Titans | 24 | J.Schroeder 19-39-187 | G.Bell 14-76 | F.Cornwell 6-55 | 69,500 | Log Box |
Week 11 | Bye Week |
|
Week 12 | 0 | at Detroit Lions | 19 | J.Schroeder 17-36-162 | G.Bell 12-50 | M.Clayton 6-82 | 70,000 | Log Box |
Week 13 | 0 | at Baltimore Ravens | 14 | J.Schroeder 10-26-118 | G.Bell 12-67 | M.Clayton 4-67 | 70,900 | Log Box |
Week 14 | 16 | Green Bay Packers | 20 | C.Carlson 12-29-162 | G.Bell 13-50 | P.Epps 1-57 | 68,400 | Log Box |
Week 15 | 40 | Houston Oilers | 12 | J.Schroeder 28-36-368 | G.Bell 20-78 | M.Clayton 10-152 | 69,700 | Log Box |
Week 16 | 17 | at Chicago Bears | 27 | J.Schroeder 20-40-197 | G.Bell 12-46 | M.Clayton 8-75 | 46,400 | Log Box |
Week 17 | 14 | Tennessee Titans | 6 | J.Schroeder 30-44-233 | G.Bell 13-36 | P.Epps 8-85 | 69,500 | Log Box |
1988 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1987 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 11 | Arizona Cardinals | 27 | M.Kelley 16-37-156 | J.Carter 8-28 | P.Tuttle 4-42 | 65,800 | Log Box |
Week 2 | Bye Week |
|
Week 3 | 23 | at Detroit Lions | 31 | M.Kelley 21-39-178 | J.Carter 19-79 | P.Epps 7-68 | 68,400 | Log Box |
Week 4 | 13 | at Los Angeles Rams | 17 | M.Kelley 12-23-93 | J.Carter 9-75 | P.Epps 2-45 | 58,200 | Log Box |
Week 5 | 27 | Green Bay Packers | 6 | M.Kelley 15-25-204 | J.Carter 14-72 | B.Griggs 6-122 | 63,400 | Log Box |
1987 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 17 | at Tennessee Titans | 29 | B.Bennett 22-38-256 | J.Carter 17-103 | P.Epps 4-108 | 62,200 | Log Box |
Week 2 | 16 | Carolina Panthers | 21 | B.Bennett 18-34-168 | B.Bennett 8-51 | M.Clayton 5-59 | 69,500 | Log Box |
Week 3 | 34 | Kansas City Chiefs | 27 | B.Bennett 20-28-259 | J.Carter 30-196 | M.Clayton 7-130 | 66,600 | Log Box |
Week 4 | 30 | Baltimore Ravens | 10 | B.Bennett 24-37-267 | J.Carter 23-136 | P.Epps 7-100 | 67,700 | Log Box |
Week 5 | 24 | Pittsburgh Steelers | 45 | B.Bennett 27-47-267 | J.Carter 13-95 | M.Clayton 7-73 | 69,700 | Log Box |
Week 6 | 16 | at Jacksonville Jaguars | 6 | B.Bennett 19-32-139 | J.Carter 19-52 | M.Clayton 5-67 | 99,000 | Log Box |
Week 7 | 8 | at Cincinnati Bengals | 16 | B.Bennett 12-31-189 | J.Carter 15-38 | B.Griggs 4-89 | 99,000 | Log Box |
Week 8 | 13 | at Cleveland Browns | 36 | B.Bennett 17-31-130 | J.Carter 15-93 | B.Griggs 5-40 | 68,800 | Log Box |
Week 9 | Bye Week |
|
Week 10 | 19 | Houston Oilers | 14 | B.Bennett 19-30-302 | B.Bennett 7-57 | P.Epps 4-114 | 68,900 | Log Box |
Week 11 | 37 | Tennessee Titans | 13 | B.Bennett 22-29-190 | J.Carter 24-208 | P.Epps 5-80 | 69,800 | Log Box |
Week 12 | 25 | at New Orleans Saints | 21 | B.Bennett 19-32-215 | J.Carter 21-150 | P.Epps 6-50 | 48,100 | Log Box |
Week 13 | 19 | at New Jersey Jets | 27 | B.Bennett 24-30-228 | J.Carter 20-106 | M.Clayton 5-52 | 80,000 | Log Box |
Week 14 | 27 | at Tampa Bay Buccaneers | 31 | B.Bennett 29-44-348 | J.Carter 16-83 | M.Clayton 11-112 | 64,200 | Log Box |
Week 15 | 6 | Jacksonville Jaguars | 10 | B.Bennett 15-25-172 | J.Carter 15-71 | D.Ross 3-57 | 70,000 | Log Box |
Week 16 | 26 | Atlanta Falcons | 30 | B.Bennett 22-36-178 | J.Carter 15-99 | M.Clayton 9-59 | 70,000 | Log Box |
Week 17 | 28 | at Houston Oilers | 23 | B.Bennett 20-30-168 | J.Carter 20-121 | M.Clayton 7-72 | 70,000 | Log Box |
1987 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1986 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 14 | Philadelphia Eagles | 27 | M.Kelley 22-33-242 | J.Carter 10-29 | J.Flowers 10-122 | 61,700 | Log Box |
Week 3 | 30 | at New Orleans Saints | 3 | M.Kelley 17-32-163 | J.Carter 18-63 | J.Flowers 5-45 | 48,400 | Log Box |
Week 4 | 44 | New York Giants | 19 | M.Kelley 17-24-238 | J.Carter 24-87 | J.Flowers 4-92 | 64,100 | Log Box |
Week 5 | 24 | at Tampa Bay Buccaneers | 20 | M.Kelley 20-32-213 | J.Francis 5-48 | P.Epps 6-81 | 58,900 | Log Box |
1986 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 22 | at Houston Oilers | 17 | B.Bennett 22-38-245 | J.Francis 12-39 | M.Clayton 8-105 | 70,000 | Log Box |
Week 2 | 30 | Dallas Cowboys | 20 | B.Bennett 22-32-279 | J.Francis 10-43 | P.Epps 4-99 | 67,400 | Log Box |
Week 3 | 27 | New England Patriots | 6 | B.Bennett 24-40-177 | J.Carter 11-51 | J.Carter 5-45 | 69,400 | Log Box |
Week 4 | 30 | at Denver Broncos | 3 | B.Bennett 25-33-330 | B.Green 13-48 | M.Clayton 10-133 | 39,800 | Log Box |
Week 5 | 18 | San Diego Chargers | 21 | B.Bennett 21-39-218 | J.Carter 5-21 | M.Clayton 8-96 | 70,000 | Log Box |
Week 6 | 13 | at Jacksonville Jaguars | 20 | B.Bennett 24-36-237 | J.Carter 3-32 | M.Clayton 8-92 | 99,000 | Log Box |
Week 7 | 41 | Kansas City Chiefs | 13 | B.Bennett 18-29-190 | J.Francis 10-129 | P.Tuttle 6-69 | 69,800 | Log Box |
Week 8 | 16 | at Oakland Raiders | 10 | B.Bennett 18-33-227 | J.Francis 9-42 | A.Matthews 4-68 | 80,000 | Log Box |
Week 9 | Bye Week |
|
Week 10 | 31 | Houston Oilers | 17 | B.Bennett 38-45-417 | B.Green 4-20 | M.Clayton 15-163 | 70,000 | Log Box |
Week 11 | 29 | at Tennessee Titans | 33 | B.Bennett 31-41-313 | T.Cherry 1-56 | M.Clayton 12-139 | 62,300 | Log Box |
Week 12 | 14 | at Washington Football Team | 40 | B.Bennett 13-19-129 | M.Kelley 3-22 | M.Clayton 5-53 | 68,800 | Log Box |
Week 13 | 14 | at Cleveland Browns | 30 | B.Bennett 15-37-144 | J.Francis 11-51 | P.Tuttle 4-54 | 70,000 | Log Box |
Week 14 | 23 | New York Giants | 27 | B.Bennett 27-41-327 | J.Francis 7-74 | J.Flowers 5-74 | 70,000 | Log Box |
Week 15 | 10 | Tennessee Titans | 13 | B.Bennett 19-34-199 | B.Bennett 6-47 | M.Clayton 7-99 | 68,000 | Log Box |
Week 16 | 26 | at Philadelphia Eagles | 17 | B.Bennett 26-37-294 | J.Carter 10-57 | M.Clayton 11-118 | 69,600 | Log Box |
Week 17 | 23 | Jacksonville Jaguars | 14 | B.Bennett 25-39-194 | J.Francis 9-48 | J.Flowers 4-47 | 70,000 | Log Box |
1986 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 8 | at San Diego Chargers | 34 | M.Kelley 10-17-106 | M.Kelley 3-44 | V.Hicks 2-53 | 70,000 | Log Box |
1985 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 3 | at New York Giants | 6 | D.Sproul 9-11-106 | D.Walker 16-53 | K.House 4-58 | 65,700 | Log Box |
Week 3 | 24 | Carolina Panthers | 19 | M.Kelley 16-21-143 | B.Green 9-54 | M.Clayton 13-80 | 60,600 | Log Box |
Week 4 | 7 | Washington Football Team | 9 | D.Sproul 6-11-124 | B.Green 3-39 | M.Clayton 4-38 | 62,100 | Log Box |
Week 5 | 23 | at Atlanta Falcons | 20 | M.Kelley 13-22-137 | D.Walker 20-64 | K.House 3-63 | 63,200 | Log Box |
1985 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 24 | at Jacksonville Jaguars | 27 | D.Sproul 14-31-158 | B.Green 14-46 | K.House 2-48 | 94,000 | Log Box |
Week 2 | 19 | at Arizona Cardinals | 23 | D.Sproul 22-45-205 | B.Green 19-78 | M.Clayton 10-56 | 57,900 | Log Box |
Week 3 | 23 | Pittsburgh Steelers | 21 | D.Sproul 27-40-300 | B.Green 24-62 | M.Clayton 9-98 | 66,000 | Log Box |
Week 4 | 17 | Houston Oilers | 22 | D.Sproul 24-38-170 | B.Green 20-116 | P.Epps 6-83 | 64,000 | Log Box |
Week 5 | 17 | Buffalo Bills | 9 | D.Sproul 18-33-174 | B.Green 21-62 | M.Bouza 7-70 | 64,200 | Log Box |
Week 6 | 26 | Jacksonville Jaguars | 16 | M.Kelley 15-25-115 | B.Green 18-48 | P.Epps 6-102 | 64,900 | Log Box |
Week 7 | 27 | at New Jersey Jets | 13 | M.Kelley 25-41-322 | B.Green 22-62 | P.Epps 4-113 | 80,000 | Log Box |
Week 8 | 28 | Miami Dolphins | 21 | M.Kelley 22-33-302 | B.Green 22-109 | M.Bouza 5-88 | 68,400 | Log Box |
Week 9 | 30 | at New England Patriots | 23 | M.Kelley 24-32-287 | B.Green 18-101 | K.House 8-167 | 70,000 | Log Box |
Week 10 | 26 | Tennessee Titans | 6 | D.Sproul 20-34-142 | B.Green 20-85 | M.Clayton 6-44 | 69,500 | Log Box |
Week 11 | Bye Week |
|
Week 12 | 46 | Los Angeles Rams | 20 | M.Kelley 23-34-283 | B.Green 26-112 | K.House 6-109 | 70,000 | Log Box |
Week 13 | 10 | at Oakland Raiders | 17 | M.Kelley 28-40-256 | B.Green 21-69 | M.Bouza 3-72 | 80,000 | Log Box |
Week 14 | 21 | San Francisco 49ers | 50 | M.Kelley 13-21-109 | B.Green 11-80 | M.Clayton 7-68 | 70,000 | Log Box |
Week 15 | 17 | at Houston Oilers | 37 | M.Kelley 20-30-187 | B.Green 21-58 | M.Clayton 11-89 | 70,000 | Log Box |
Week 16 | 34 | at Seattle Seahawks | 21 | M.Kelley 21-31-219 | B.Green 26-95 | K.House 5-99 | 60,000 | Log Box |
Week 17 | 20 | at Tennessee Titans | 23 | M.Kelley 23-38-213 | B.Green 12-47 | M.Bouza 8-70 | 71,000 | Log Box |
1985 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 36 | Cincinnati Bengals | 13 | M.Kelley 22-33-230 | B.Green 26-101 | K.House 7-82 | 70,000 | Log Box |
Division | 20 | at San Diego Chargers | 28 | M.Kelley 34-48-304 | B.Green 19-84 | M.Bouza 8-77 | 70,000 | Log Box |
1984 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 35 | at Arizona Cardinals | 13 | D.Sproul 13-18-141 | M.Pruitt 13-95 | G.Richards 6-99 | 54,500 | Log Box |
Week 3 | 6 | Chicago Bears | 29 | B.Bennett 16-38-131 | M.Pruitt 8-20 | K.House 7-65 | 62,100 | Log Box |
Week 4 | 16 | at Seattle Seahawks | 24 | B.Bennett 12-20-127 | M.Pruitt 20-100 | K.House 4-66 | 57,700 | Log Box |
Week 5 | 38 | Minnesota Vikings | 10 | B.Bennett 17-23-232 | M.Pruitt 18-39 | P.Epps 2-72 | 60,000 | Log Box |
1984 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 26 | Tennessee Titans | 23 | D.Sproul 24-40-152 | B.Green 10-59 | M.Clayton 9-86 | 64,800 | Log Box |
Week 2 | 17 | at Minnesota Vikings | 13 | D.Sproul 25-33-264 | B.Green 12-58 | M.Clayton 7-96 | 68,600 | Log Box |
Week 3 | 21 | at Kansas City Chiefs | 31 | D.Sproul 33-49-268 | B.Green 14-53 | M.Clayton 12-100 | 62,600 | Log Box |
Week 4 | 27 | Baltimore Ravens | 24 | D.Sproul 26-36-278 | B.Green 18-128 | P.Epps 11-129 | 68,700 | Log Box |
Week 5 | 27 | Pittsburgh Steelers | 13 | D.Sproul 25-44-266 | B.Green 17-150 | M.Clayton 10-106 | 70,000 | Log Box |
Week 6 | 10 | Jacksonville Jaguars | 34 | D.Sproul 27-38-257 | B.Green 12-28 | M.Clayton 9-109 | 69,100 | Log Box |
Week 7 | 28 | at Cincinnati Bengals | 33 | D.Sproul 24-42-266 | B.Green 14-71 | P.Epps 10-105 | 99,000 | Log Box |
Week 8 | 20 | at Cleveland Browns | 19 | D.Sproul 14-18-172 | B.Green 16-51 | M.Clayton 9-139 | 70,000 | Log Box |
Week 9 | Bye Week |
|
Week 10 | 23 | Houston Oilers | 17 | D.Sproul 27-38-253 | B.Green 14-37 | M.Clayton 9-65 | 68,200 | Log Box |
Week 11 | 27 | at Tennessee Titans | 25 | D.Sproul 19-38-153 | B.Green 18-99 | M.Clayton 6-49 | 71,000 | Log Box |
Week 12 | 21 | Detroit Lions | 24 | D.Sproul 20-38-218 | B.Green 12-41 | M.Clayton 8-91 | 70,000 | Log Box |
Week 13 | 24 | New Jersey Jets | 28 | D.Sproul 28-44-319 | B.Green 12-64 | M.Clayton 8-111 | 70,000 | Log Box |
Week 14 | 13 | at Green Bay Packers | 14 | D.Sproul 25-39-204 | B.Green 14-42 | P.Epps 7-84 | 80,000 | Log Box |
Week 15 | 30 | at Jacksonville Jaguars | 27 | D.Sproul 26-32-270 | B.Green 11-65 | P.Epps 9-79 | 99,000 | Log Box |
Week 16 | 30 | Chicago Bears | 28 | D.Sproul 23-36-286 | B.Green 17-140 | M.Clayton 7-110 | 69,500 | Log Box |
Week 17 | 6 | at Houston Oilers | 20 | D.Sproul 25-47-243 | D.Sproul 4-25 | P.Epps 10-93 | 70,000 | Log Box |
1984 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 13 | Tennessee Titans | 28 | D.Sproul 15-25-147 | M.Clayton 2-41 | K.House 3-50 | 70,000 | Log Box |
1983 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 19 | Los Angeles Rams | 14 | M.Kelley 16-25-146 | G.Ellis 14-68 | G.Richards 7-85 | 65,600 | Log Box |
Week 3 | 28 | at Detroit Lions | 19 | M.Kelley 11-18-55 | G.Ellis 16-52 | B.Green 3-30 | 58,100 | Log Box |
Week 4 | 26 | at Seattle Seahawks | 23 | M.Kelley 18-30-144 | M.Pruitt 14-33 | G.Richards 7-52 | 59,700 | Log Box |
Week 5 | 12 | Chicago Bears | 35 | T.Krueger 19-35-170 | G.Ellis 14-68 | I.Curtis 7-72 | 61,800 | Log Box |
1983 Regular Season (7-8-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 10 | Houston Oilers | 19 | M.Rieker 29-44-229 | M.Pruitt 9-34 | I.Curtis 9-108 | 70,000 | Log Box |
Week 2 | 6 | at Carolina Panthers | 24 | M.Rieker 34-53-309 | M.Pruitt 7-27 | I.Curtis 15-135 | 85,000 | Log Box |
Week 3 | 13 | Cincinnati Bengals | 3 | M.Rieker 26-43-236 | G.Ellis 13-39 | I.Curtis 10-110 | 70,000 | Log Box |
Week 4 | 17 | at Denver Broncos | 20 | M.Rieker 22-38-228 | M.Pruitt 6-40 | G.Richards 8-79 | 43,100 | Log Box |
Week 5 | 27 | San Diego Chargers | 22 | M.Rieker 25-38-309 | M.Pruitt 11-50 | G.Richards 9-101 | 69,300 | Log Box |
Week 6 | 17 | Jacksonville Jaguars | 23 | M.Rieker 31-45-335 | B.Green 12-50 | M.Clayton 6-92 | 70,000 | Log Box |
Week 7 | 47 | Kansas City Chiefs | 21 | M.Rieker 31-40-392 | B.Green 14-59 | I.Curtis 9-124 | 70,000 | Log Box |
Week 8 | 22 | at Oakland Raiders | 17 | M.Rieker 30-41-265 | B.Green 15-106 | I.Curtis 6-90 | 80,000 | Log Box |
Week 9 | Bye Week |
|
Week 10 | 30 | at Houston Oilers | 24 | M.Rieker 24-40-275 | B.Green 18-76 | C.Combs 6-114 | 70,000 | Log Box |
Week 11 | 10 | Tennessee Titans | 17 | M.Rieker 28-43-276 | B.Green 13-64 | P.Epps 6-85 | 70,000 | Log Box |
Week 12 | 24 | New Orleans Saints | 24 | M.Rieker 40-59-365 | B.Green 20-84 | C.Combs 11-159 | 67,200 | Log Box |
Week 13 | 21 | at New Jersey Jets | 50 | M.Rieker 19-37-218 | B.Green 12-38 | P.Epps 4-98 | 80,000 | Log Box |
Week 14 | 27 | Tampa Bay Buccaneers | 24 | M.Rieker 32-41-356 | B.Green 18-132 | C.Combs 10-158 | 66,600 | Log Box |
Week 15 | 26 | at Tennessee Titans | 23 | M.Rieker 26-37-305 | B.Green 14-86 | I.Curtis 9-153 | 71,000 | Log Box |
Week 16 | 17 | at Atlanta Falcons | 20 | M.Rieker 29-47-278 | M.Pruitt 4-58 | G.Richards 5-65 | 70,000 | Log Box |
Week 17 | 14 | at Jacksonville Jaguars | 40 | M.Rieker 25-40-229 | M.Pruitt 6-37 | I.Curtis 6-61 | 99,000 | Log Box |
1983 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1982 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 16 | at New York Giants | 14 | M.Kelley 20-31-173 | M.Pruitt 19-48 | I.Curtis 7-104 | 59,100 | Log Box |
Week 3 | 23 | New Orleans Saints | 8 | M.Kelley 18-24-205 | M.Pruitt 7-32 | J.Moore 5-121 | 59,600 | Log Box |
Week 4 | 14 | at Washington Football Team | 20 | T.Krueger 17-31-179 | M.Pruitt 8-28 | I.Curtis 12-124 | 56,500 | Log Box |
Week 5 | 31 | Tampa Bay Buccaneers | 3 | L.Aguayo 13-17-175 | G.Ellis 22-96 | J.Moore 6-75 | 61,900 | Log Box |
1982 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 19 | Jacksonville Jaguars | 26 | M.Rieker 19-35-249 | G.Ellis 6-57 | G.Richards 8-70 | 67,900 | Log Box |
Week 2 | 18 | at Dallas Cowboys | 24 | M.Rieker 24-35-278 | G.Ellis 8-26 | I.Curtis 8-146 | 49,000 | Log Box |
Week 3 | 24 | Oakland Raiders | 17 | M.Rieker 24-38-325 | E.Ivery 24-84 | I.Curtis 8-149 | 67,400 | Log Box |
Week 4 | 33 | Houston Oilers | 17 | M.Rieker 31-41-345 | E.Ivery 20-137 | I.Curtis 14-129 | 67,600 | Log Box |
Week 5 | 30 | Buffalo Bills | 6 | M.Rieker 29-50-349 | E.Ivery 20-103 | G.Richards 11-144 | 67,900 | Log Box |
Week 6 | 34 | at Jacksonville Jaguars | 24 | M.Rieker 20-33-239 | E.Ivery 21-111 | G.Richards 10-143 | 97,600 | Log Box |
Week 7 | 31 | at New Jersey Jets | 28 | T.Krueger 26-29-339 | E.Ivery 12-62 | I.Curtis 11-184 | 80,000 | Log Box |
Week 8 | 28 | at Miami Dolphins | 35 | T.Krueger 31-44-294 | E.Ivery 8-25 | I.Curtis 11-128 | 59,500 | Log Box |
Week 9 | 32 | New England Patriots | 27 | T.Krueger 31-43-304 | M.Pruitt 11-78 | G.Richards 16-115 | 70,000 | Log Box |
Week 10 | 13 | at Tennessee Titans | 19 | T.Krueger 27-42-244 | M.Pruitt 8-27 | I.Curtis 18-183 | 70,100 | Log Box |
Week 11 | Bye Week |
|
Week 12 | 35 | Washington Football Team | 21 | T.Krueger 33-47-323 | M.Pruitt 12-53 | I.Curtis 9-150 | 70,000 | Log Box |
Week 13 | 23 | at Baltimore Ravens | 33 | T.Krueger 30-42-264 | E.Ivery 8-65 | I.Curtis 11-106 | 70,000 | Log Box |
Week 14 | 16 | at New York Giants | 31 | T.Krueger 32-47-355 | M.Pruitt 13-50 | I.Curtis 10-120 | 70,000 | Log Box |
Week 15 | 23 | at Houston Oilers | 44 | T.Krueger 27-37-430 | E.Ivery 6-19 | I.Curtis 11-185 | 70,000 | Log Box |
Week 16 | 27 | Philadelphia Eagles | 34 | T.Krueger 32-44-365 | M.Pruitt 11-63 | I.Curtis 10-155 | 70,000 | Log Box |
Week 17 | 27 | Tennessee Titans | 21 | M.Rieker 17-30-195 | M.Pruitt 17-72 | I.Curtis 6-84 | 69,100 | Log Box |
1982 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1981 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 17 | New York Giants | 23 | T.Krueger 14-23-121 | M.Pruitt 17-38 | G.Richards 5-111 | 59,900 | Log Box |
Week 3 | 20 | at New Orleans Saints | 12 | M.Rieker 9-11-162 | M.Pruitt 6-91 | G.Richards 6-94 | 48,100 | Log Box |
Week 4 | 19 | at Washington Football Team | 10 | T.Krueger 12-27-136 | E.Ivery 14-69 | I.Curtis 6-76 | 57,500 | Log Box |
Week 5 | 31 | Atlanta Falcons | 32 | M.Rieker 18-28-297 | E.Ivery 15-67 | J.Moore 6-153 | 60,300 | Log Box |
1981 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 37 | at Tennessee Titans | 44 | T.Krueger 26-40-357 | M.Pruitt 16-98 | G.Richards 6-186 | 71,000 | Log Box |
