Exhibition Season, Week 1 |
Green Bay Packers 16 D.Lamonica 11-14-135, E.Johnson 12-79, T.Kwalick 5-57 | at | Indianapolis Colts 17 R.Arrington 8-15-123, E.Boozer 10-38, C.Cash 3-71 | Log Box |
Exhibition Season, Week 2 |
Carolina Panthers 26 L.Dawson 17-25-152, J.Fuqua 22-91, K.Kramer 2-44 | at | Baltimore Ravens 10 G.Cook 18-34-246, C.Jones 9-57, L.Cole 3-69 | Log Box |
Cleveland Browns 33 E.Whiting 16-23-141, E.Whiting 4-26, B.Brown 4-36 | at | Green Bay Packers 7 Z.Bratkowski 10-26-126, W.Garrison 10-40, K.Hauser 3-47 | Log Box |
Dallas Cowboys 24 K.Nix 16-27-180, R.Holmes 8-43, E.Wright 6-71 | at | Los Angeles Rams 3 B.Starr 16-31-105, C.Butler 12-27, L.Kelly 5-49 | Log Box |
Denver Broncos 10 M.Taliaferro 11-20-109, T.Sheldon 10-59, B.Ansell 2-39 | at | Chicago Bears 41 G.Landry 22-32-283, K.Brown 19-132, D.Cribbs 2-68 | Log Box |
Detroit Lions 17 D.Shaw 19-31-167, T.Matte 16-43, B.Wallace 4-43 | at | Pittsburgh Steelers 19 B.Munson 12-21-146, L.Krause 12-32, K.Burrough 4-79 | Log Box |
Houston Oilers 10 S.Ramsey 17-33-109, C.Welch 7-56, K.Noonan 6-37 | at | San Francisco 49ers 30 A.Woodall 14-20-156, O.Simpson 6-30, B.Chandler 4-45 | Log Box |
Indianapolis Colts 14 R.Arrington 25-39-258, E.Boozer 11-36, M.Donohoe 6-75 | at | Buffalo Bills 30 G.Mira 7-12-119, T.Cole 18-43, E.Crabtree 1-31 | Log Box |
Jacksonville Jaguars 17 T.Bosley 13-26-101, J.Maitland 6-25, P.Lammons 4-62 | at | New Jersey Jets 20 B.Dowling 21-28-213, R.Bleier 21-72, R.Jarvis 7-72 | Log Box |
Miami Dolphins 21 M.Barrett 18-31-277, M.Barrett 2-20, G.Downs 2-98 | at | New York Giants 37 K.Anderson 12-18-178, O.Reed 9-99, T.Koy 6-68 | Log Box |
Minnesota Vikings 31 T.Bradshaw 13-19-142, M.Morris 14-100, B.Walik 7-92 | at | Cincinnati Bengals 24 J.Beatty 11-14-124, S.Carr 4-38, A.Mitchell 4-80 | Log Box |
New Orleans Saints 34 G.Cuozzo 23-29-275, J.Profit 22-90, B.LaFleur 4-99 | at | New England Patriots 7 S.Jurgensen 11-18-62, F.Little 9-50, F.Little 4-27 | Log Box |
Oakland Raiders 25 T.Van Galder 17-27-108, E.Podolak 16-103, H.Moses 5-56 | at | Arizona Cardinals 7 G.Moose 20-37-152, G.Jones 11-48, R.Emerson 7-70 | Log Box |
San Diego Chargers 10 R.Gerrity 6-17-59, B.Enyart 12-30, D.Nottingham 3-36 | at | Tennessee Titans 13 J.Reed 13-27-112, J.Moore 12-58, J.Moore 3-52 | Log Box |
Seattle Seahawks 14 J.Unitas 12-20-110, G.McKenzie 10-60, B.Truax 7-63 | at | Kansas City Chiefs 40 G.Blanda 23-33-232, M.Hull 17-117, C.McNeil 3-52 | Log Box |
Tampa Bay Buccaneers 7 L.Norton 14-35-209, K.Stabler 2-7, P.Warfield 6-106 | at | Philadelphia Eagles 34 B.Griese 12-20-164, L.Brown 25-136, B.Dowler 7-96 | Log Box |
Washington Football Team 20 J.Brodie 16-25-193, D.Reeves 18-65, D.Reeves 4-65 | at | Atlanta Falcons 16 D.Shiner 16-22-182, A.Malone 11-37, D.Olerich 3-86 | Log Box |
Exhibition Season, Week 3 |
Arizona Cardinals 17 G.Moose 16-27-152, G.Jones 15-65, T.Lyons 2-48 | at | San Diego Chargers 20 B.Lee 23-30-156, L.Burns 9-25, B.Adams 7-76 | Log Box |
Atlanta Falcons 20 B.Berry 17-25-194, M.Farr 11-38, J.Beirne 8-149 | at | Cleveland Browns 51 E.Whiting 13-16-273, D.Shy 18-51, H.Montemayor 4-124 | Log Box |
Baltimore Ravens 17 G.Cook 8-13-84, B.Neal 4-17, J.Garner 2-52 | at | Indianapolis Colts 18 J.Huarte 25-41-278, L.Crowe 15-61, C.Cash 8-79 | Log Box |
Carolina Panthers 17 N.Snead 16-19-183, M.Joiner 12-76, G.Fish 3-73 | at | Tennessee Titans 23 R.Gabriel 10-14-123, D.Thomas 24-105, C.Turner 4-48 | Log Box |
Chicago Bears 26 E.Fazzini 16-23-141, K.Brown 15-39, M.Morin 7-43 | at | New England Patriots 17 I.Gardner 14-28-140, B.Gresham 12-72, T.Lavorin 5-50 | Log Box |
Cincinnati Bengals 21 S.Carr 20-34-230, W.Walsh 13-75, G.Farmer 5-59 | at | Detroit Lions 24 M.Livingston 12-15-166, T.Matte 13-54, P.Curran 4-74 | Log Box |
Kansas City Chiefs 30 G.Blanda 13-18-145, G.Sayers 10-42, M.Hull 2-43 | at | Los Angeles Rams 16 B.Starr 18-30-164, C.Butler 13-58, G.Washington 5-91 | Log Box |
Miami Dolphins 14 M.Barrett 11-23-135, C.Baynham 20-82, J.Seymour 6-52 | at | Dallas Cowboys 20 C.Morton 13-16-180, N.Brzezinski 3-52, E.Wright 5-94 | Log Box |
Minnesota Vikings 6 Unknown 15-28-94, R.Fasani 15-84, B.Walik 6-54 | at | Seattle Seahawks 17 M.Phipps 22-33-196, G.McKenzie 9-68, M.Dunsmore 4-43 | Log Box |
New Jersey Jets 29 B.Dowling 14-20-157, R.Bleier 25-77, H.Jackson 5-96 | at | Washington Football Team 3 J.Concannon 8-12-113, D.Reeves 12-51, J.Mitchell 3-62 | Log Box |
New Orleans Saints 0 J.Namath 16-22-123, L.Josephson 13-60, A.Agree 2-46 | at | Houston Oilers 28 S.Ramsey 10-15-143, W.Ellison 18-102, K.Noonan 3-95 | Log Box |
New York Giants 17 J.Rhome 20-27-157, D.McCauley 13-20, O.Reed 5-49 | at | Buffalo Bills 14 G.Mira 10-24-100, T.Cole 15-59, T.Saindon 5-53 | Log Box |
Oakland Raiders 23 T.Van Galder 11-24-107, F.Brewer 3-79, G.Garrison 5-40 | at | Green Bay Packers 26 Z.Bratkowski 16-20-146, E.Johnson 16-86, T.Kwalick 7-65 | Log Box |
Philadelphia Eagles 18 B.Griese 13-25-176, L.Brown 8-37, B.Dowler 11-105 | at | Pittsburgh Steelers 20 D.Horn 13-22-164, M.Garrett 6-33, M.Carter 6-112 | Log Box |
San Francisco 49ers 20 A.Woodall 25-39-320, O.Lawson 22-85, M.Briscoe 9-150 | at | Denver Broncos 20 K.Francis 12-25-138, W.Belton 11-53, R.Guyton 4-70 | Log Box |
Tampa Bay Buccaneers 27 C.Gardner 16-37-245, C.Pinder 7-21, P.Warfield 5-111 | at | Jacksonville Jaguars 13 T.Bosley 15-31-116, J.Ford 11-54, E.Longwell 5-61 | Log Box |
Exhibition Season, Week 4 |
Arizona Cardinals 31 S.Spurrier 12-18-180, G.Jones 23-210, M.Haik 9-127 | at | Houston Oilers 34 J.Hart 18-24-161, C.Smith 14-122, J.Gilliam 5-73 | Log Box |
Atlanta Falcons 31 B.Berry 15-30-138, M.Farr 21-75, J.Brotherton 6-52 | at | Miami Dolphins 17 M.Barrett 14-26-152, C.Baynham 14-61, J.Gehrke 3-74 | Log Box |
Buffalo Bills 29 R.Johnson 12-26-152, B.Scott 9-35, T.Saindon 7-120 | at | Washington Football Team 26 J.Brodie 24-42-309, D.Reeves 15-41, J.Hill 6-113 | Log Box |
Cincinnati Bengals 27 S.Carr 16-23-200, J.Roland 14-55, J.Roland 5-90 | at | Jacksonville Jaguars 20 T.Bosley 22-32-221, J.Maitland 8-45, E.Longwell 5-58 | Log Box |
Cleveland Browns 16 Unknown 23-35-229, R.Thompson 19-62, W.Chesson 6-71 | at | Tampa Bay Buccaneers 17 K.Stabler 19-28-211, P.Robinson 6-30, A.Sykes 7-115 | Log Box |
Dallas Cowboys 13 C.Morton 11-17-138, R.Holmes 6-31, M.Gray 7-85 | at | Seattle Seahawks 20 J.Unitas 13-20-144, B.Duhon 16-29, M.Alston 5-61 | Log Box |
Detroit Lions 30 M.Livingston 18-23-243, T.Williams 20-69, L.Rentzel 5-95 | at | Baltimore Ravens 23 G.Cook 30-52-340, J.Smith 4-16, L.Cole 5-94 | Log Box |
Green Bay Packers 17 M.Newton 14-27-215, J.Thomas 9-26, B.Malinchak 3-89 | at | San Francisco 49ers 27 A.Woodall 18-24-170, W.Bankston 16-49, J.LeVias 4-67 | Log Box |
Kansas City Chiefs 13 G.Blanda 15-25-258, G.Sayers 13-62, C.McNeil 8-186 | at | Chicago Bears 23 G.Landry 12-20-157, K.Brown 15-53, G.Bocaling 4-64 | Log Box |
Los Angeles Rams 20 B.Starr 20-38-212, C.Butler 17-73, C.Butler 6-66 | at | Denver Broncos 38 M.Taliaferro 7-11-117, K.Francis 5-23, J.Mitz 4-75 | Log Box |
New England Patriots 9 I.Gardner 26-50-265, F.Little 9-37, R.McGeorge 7-72 | at | Carolina Panthers 21 L.Dawson 18-24-187, D.Post 9-17, C.Taylor 4-62 | Log Box |
New York Giants 10 K.Anderson 15-23-173, O.Reed 10-28, T.Koy 7-92 | at | New Jersey Jets 19 B.Dowling 16-25-226, R.Bleier 30-127, J.Sweet 6-71 | Log Box |
Philadelphia Eagles 38 B.Griese 15-35-214, L.Brown 22-139, B.Dowler 4-72 | at | Indianapolis Colts 13 J.Huarte 25-38-211, D.Highsmith 10-45, C.Cash 7-74 | Log Box |
Pittsburgh Steelers 23 D.Horn 13-19-189, L.Krause 23-94, L.Brown 4-75 | at | New Orleans Saints 26 B.Leahy 21-34-211, L.Josephson 21-62, A.Agree 11-96 | Log Box |
San Diego Chargers 27 R.Gerrity 20-29-228, C.Philcox 8-28, L.Garrett 4-72 | at | Minnesota Vikings 20 Unknown 12-25-156, R.Fasani 10-45, A.Unverzagt 1-69 | Log Box |
Tennessee Titans 29 J.Reed 11-25-93, D.Thomas 6-59, F.Pitts 2-48 | at | Oakland Raiders 33 T.Van Galder 21-29-244, T.Spears 16-63, E.Marshall 4-94 | Log Box |
Exhibition Season, Week 5 |
Baltimore Ravens 24 G.Cook 22-30-213, C.Jones 22-62, C.Jones 7-83 | at | New Orleans Saints 19 F.Patrick 28-50-375, L.Smith 6-53, B.LaFleur 4-83 | Log Box |
Buffalo Bills 16 R.Johnson 12-22-103, T.Cole 23-73, T.Saindon 6-60 | at | Detroit Lions 13 D.Shaw 12-19-67, M.Richardson 15-68, P.Curran 2-33 | Log Box |
Chicago Bears 20 G.Landry 21-46-208, C.Pittman 8-60, A.Young 5-75 | at | Cleveland Browns 13 Unknown 11-17-93, R.Thompson 13-83, B.LaPlace 2-35 | Log Box |
Denver Broncos 33 M.Taliaferro 12-15-160, W.Belton 8-15, B.Jankowski 7-127 | at | Arizona Cardinals 16 B.Douglass 18-31-171, G.Jones 18-71, G.Jones 4-57 | Log Box |
Green Bay Packers 40 D.Lamonica 22-35-177, J.Thomas 11-41, T.Kwalick 8-104 | at | Kansas City Chiefs 16 G.Blanda 21-34-186, G.Sayers 3-7, M.Hull 4-42 | Log Box |
Houston Oilers 13 S.Ramsey 27-40-206, W.Ellison 9-42, J.Gilliam 9-63 | at | Dallas Cowboys 20 C.Morton 13-19-116, R.Holmes 7-61, M.Gray 4-62 | Log Box |
Indianapolis Colts 24 J.Huarte 21-29-271, L.Crowe 14-87, C.Cash 7-99 | at | Cincinnati Bengals 17 J.Beatty 10-15-115, W.Walsh 8-44, G.Farmer 6-54 | Log Box |
Jacksonville Jaguars 13 T.Bosley 11-19-103, J.Maitland 10-63, L.Walton 2-40 | at | Atlanta Falcons 14 B.Berry 13-22-152, A.Malone 7-72, J.Beirne 5-59 | Log Box |
Los Angeles Rams 20 B.Starr 13-23-94, C.Butler 13-112, L.Alworth 3-58 | at | Minnesota Vikings 13 Unknown 13-35-161, S.Wyche 2-54, H.Tucker 5-72 | Log Box |
New England Patriots 13 S.Jurgensen 15-35-168, B.Gresham 17-60, T.Lavorin 4-76 | at | New York Giants 10 J.Rhome 22-38-133, O.Reed 8-49, J.Simmons 4-49 | Log Box |
New Jersey Jets 6 B.Dowling 16-24-156, R.Bleier 21-74, R.Jarvis 4-75 | at | Philadelphia Eagles 9 B.Griese 16-18-163, L.Brown 17-53, B.Dowler 8-76 | Log Box |
Pittsburgh Steelers 14 D.Horn 13-24-93, J.Jordan 12-117, G.Laxdal 4-40 | at | Carolina Panthers 44 J.Harris 11-14-222, M.Joiner 8-66, D.Jones 8-81 | Log Box |
San Francisco 49ers 37 A.Woodall 21-31-264, O.Simpson 8-35, W.Stewart 7-88 | at | San Diego Chargers 13 B.Lee 20-40-214, L.Burns 8-20, C.Myers 6-73 | Log Box |
Seattle Seahawks 17 J.Unitas 12-17-151, B.Duhon 14-66, M.Dunsmore 6-120 | at | Oakland Raiders 24 T.Van Galder 18-22-205, E.Podolak 19-64, E.Marshall 6-92 | Log Box |
Tennessee Titans 24 R.Gabriel 12-17-96, B.Griffin 13-87, C.Turner 2-59 | at | Miami Dolphins 3 B.Sacco 14-18-86, C.Baynham 14-51, C.Bedell 2-35 | Log Box |
Washington Football Team 24 J.Concannon 11-17-112, D.Reeves 14-27, J.Hill 6-80 | at | Tampa Bay Buccaneers 16 C.Gardner 14-33-217, C.Gardner 2-9, P.Warfield 9-137 | Log Box |
Regular Season, Week 1 |
Buffalo Bills 25 G.Mira 13-21-139, T.Cole 13-53, J.Merlo 2-57 | at | Baltimore Ravens 17 G.Cook 22-34-243, C.Jones 15-51, N.McDonald 5-59 | Log Box |
Carolina Panthers 37 L.Dawson 21-23-287, D.Post 25-66, D.Jones 4-84 | at | Denver Broncos 10 M.Taliaferro 13-39-184, W.Belton 17-54, B.Jankowski 2-66 | Log Box |
Chicago Bears 0 G.Landry 11-25-91, C.Pittman 9-43, B.Gladieux 2-32 | at | Houston Oilers 44 J.Hart 28-37-345, C.Welch 12-56, J.Gilliam 10-116 | Log Box |
Cincinnati Bengals 10 J.Beatty 28-50-295, S.Thomas 2-25, S.Thomas 8-93 | at | New Jersey Jets 17 B.Dowling 28-36-249, J.Coffey 19-54, R.Shanklin 12-100 | Log Box |
Cleveland Browns 13 J.Hadl 22-36-242, R.Thompson 21-48, G.Washington 6-99 | at | Philadelphia Eagles 12 B.Griese 28-47-333, L.Brown 16-57, Z.Roberts 5-90 | Log Box |
Detroit Lions 17 M.Livingston 20-30-224, D.Anderson 21-91, P.Curran 7-115 | at | Indianapolis Colts 16 J.Huarte 24-33-190, E.Boozer 12-55, M.Ditka 8-70 | Log Box |
Green Bay Packers 34 D.Lamonica 27-35-366, E.Johnson 16-96, B.Hayes 9-117 | at | Jacksonville Jaguars 30 R.Staubach 24-36-215, J.Maitland 14-59, F.Biletnikoff 6-81 | Log Box |
Los Angeles Rams 17 A.Manning 32-56-325, L.Hayden 8-23, L.Alworth 13-163 | at | San Francisco 49ers 27 J.Plunkett 16-28-141, O.Simpson 28-113, W.Stewart 7-71 | Log Box |
Miami Dolphins 17 B.Sacco 19-35-144, C.Baynham 13-79, C.Bedell 6-58 | at | Seattle Seahawks 20 M.Phipps 24-46-186, G.McKenzie 15-64, B.Truax 7-67 | Log Box |
Minnesota Vikings 16 T.Bradshaw 18-28-191, M.Morris 23-106, B.Walik 5-66 | at | Tennessee Titans 23 R.Gabriel 20-37-281, D.Thomas 20-88, R.Sellers 7-93 | Log Box |
New England Patriots 0 S.Jurgensen 13-23-134, F.Little 16-39, T.Lavorin 3-42 | at | Arizona Cardinals 12 S.Spurrier 21-37-168, S.Campbell 27-78, M.Haik 4-57 | Log Box |
New York Giants 24 K.Anderson 29-43-299, O.Reed 18-73, D.Smith 5-75 | at | Dallas Cowboys 17 C.Morton 25-41-230, R.Holmes 21-67, M.Gray 10-104 | Log Box |
Oakland Raiders 38 T.Van Galder 18-26-222, E.Podolak 15-97, H.Moses 7-110 | at | New Orleans Saints 35 J.Namath 23-33-311, L.Josephson 9-52, D.Abramowicz 9-84 | Log Box |
Pittsburgh Steelers 16 B.Munson 18-34-163, M.Garrett 22-50, W.Frazier 5-65 | at | Washington Football Team 13 J.Concannon 23-41-270, C.Hill 13-39, J.Hill 5-81 | Log Box |
San Diego Chargers 14 B.Lee 24-46-239, C.Philcox 15-29, D.Herrmann 5-58 | at | Kansas City Chiefs 26 F.Tarkenton 16-31-171, T.Mason 8-33, O.Taylor 5-55 | Log Box |
Tampa Bay Buccaneers 27 K.Stabler 22-53-255, P.Robinson 11-17, R.Sherman 5-87 | at | Atlanta Falcons 24 D.Shiner 19-38-172, A.Malone 23-119, D.Olerich 5-76 | Log Box |
Regular Season, Week 2 |
Atlanta Falcons 20 D.Shiner 24-34-284, M.Farr 4-15, J.Beirne 7-134 | at | Oakland Raiders 22 T.Van Galder 25-35-361, F.Brewer 21-82, J.Smith 11-235 | Log Box |
Baltimore Ravens 13 G.Cook 23-46-225, B.Neal 11-14, N.McDonald 6-73 | at | Cleveland Browns 34 J.Hadl 31-42-329, R.Thompson 24-74, G.Washington 12-154 | Log Box |
Cincinnati Bengals 23 J.Beatty 16-30-173, W.Walsh 19-95, G.Richardson 4-59 | at | Pittsburgh Steelers 17 B.Munson 30-49-247, M.Garrett 21-59, W.Frazier 7-65 | Log Box |
Dallas Cowboys 13 C.Morton 23-41-253, R.Holmes 18-71, A.Denney 5-67 | at | Washington Football Team 20 J.Concannon 16-21-197, C.Hill 14-51, P.Staroba 4-87 | Log Box |
Green Bay Packers 34 D.Lamonica 20-31-236, E.Johnson 22-149, B.Hayes 10-115 | at | Minnesota Vikings 19 T.Bradshaw 16-28-225, M.Morris 24-95, B.Walik 7-98 | Log Box |
Indianapolis Colts 36 J.Huarte 30-44-331, L.Crowe 16-56, M.Ditka 6-74 | at | Denver Broncos 34 M.Taliaferro 18-35-244, W.Belton 20-115, S.Voigt 7-116 | Log Box |
Jacksonville Jaguars 12 R.Staubach 21-29-227, R.Staubach 5-46, F.Biletnikoff 5-53 | at | San Diego Chargers 6 B.Lee 27-40-239, B.Enyart 4-30, B.Adams 8-89 | Log Box |
Kansas City Chiefs 28 F.Tarkenton 19-33-162, G.Sayers 20-99, M.Chesson 4-48 | at | Houston Oilers 14 J.Hart 22-36-271, C.Smith 9-119, C.Glass 7-105 | Log Box |
Miami Dolphins 20 M.Barrett 22-35-147, C.Baynham 10-55, P.Costa 7-84 | at | New England Patriots 27 S.Jurgensen 22-40-214, F.Little 22-68, F.Lewis 5-80 | Log Box |
New Jersey Jets 27 B.Dowling 25-44-346, J.Coffey 16-65, R.Moss 6-89 | at | Buffalo Bills 33 R.Johnson 15-27-206, T.Cole 14-72, B.Tucker 3-69 | Log Box |
New Orleans Saints 30 J.Namath 24-32-320, L.Josephson 15-70, D.Abramowicz 4-109 | at | New York Giants 33 K.Anderson 32-45-408, O.Reed 19-63, T.Koy 11-111 | Log Box |
Philadelphia Eagles 34 B.Griese 41-62-437, L.Brown 20-110, C.Sanders 11-126 | at | Chicago Bears 31 G.Landry 25-38-322, C.Pittman 10-46, C.Floyd 3-67 | Log Box |
San Francisco 49ers 24 J.Plunkett 22-31-224, O.Simpson 21-21, B.Chandler 7-61 | at | Carolina Panthers 31 L.Dawson 21-27-258, J.Fuqua 15-73, C.Taylor 6-89 | Log Box |
Seattle Seahawks 27 M.Phipps 31-45-308, G.McKenzie 18-50, B.Truax 5-90 | at | Los Angeles Rams 34 A.Manning 15-27-176, L.Kelly 7-35, S.Rhodes 3-44 | Log Box |
Tampa Bay Buccaneers 20 K.Stabler 21-48-221, A.Sykes 2-16, P.Warfield 5-77 | at | Arizona Cardinals 6 S.Spurrier 26-48-200, S.Campbell 12-22, F.Hooker 9-68 | Log Box |
Tennessee Titans 30 R.Gabriel 22-36-307, D.Thomas 14-32, B.Sampson 8-137 | at | Detroit Lions 33 M.Livingston 30-45-432, D.Anderson 10-48, T.Williams 5-93 | Log Box |
Regular Season, Week 3 |
Arizona Cardinals 13 S.Spurrier 20-38-240, S.Campbell 18-76, M.Haik 4-58 | at | Buffalo Bills 38 R.Johnson 22-32-265, T.Cole 12-105, B.Tucker 5-103 | Log Box |
Atlanta Falcons 28 D.Shiner 29-44-294, J.Buckner 22-68, J.Beasley 4-67 | at | New Orleans Saints 25 J.Namath 25-37-325, L.Josephson 13-56, D.Abramowicz 7-185 | Log Box |
Baltimore Ravens 6 G.Cook 21-38-230, B.Neal 18-78, N.McDonald 7-99 | at | Jacksonville Jaguars 21 R.Staubach 19-24-184, J.Maitland 12-58, J.Ford 1-45 | Log Box |
Chicago Bears 31 G.Landry 24-33-215, C.Pittman 18-64, C.Pittman 5-65 | at | Dallas Cowboys 6 K.Nix 23-37-190, R.Holmes 9-55, E.Wright 6-102 | Log Box |
Cleveland Browns 23 J.Hadl 28-42-352, R.Thompson 23-90, G.Washington 15-155 | at | Miami Dolphins 13 M.Barrett 15-32-154, M.Barrett 8-25, J.Gehrke 4-39 | Log Box |
Denver Broncos 28 M.Taliaferro 22-41-271, W.Belton 23-139, S.Voigt 7-82 | at | Cincinnati Bengals 24 J.Beatty 30-44-264, W.Walsh 18-91, W.Couch 9-99 | Log Box |
Detroit Lions 37 M.Livingston 34-39-298, M.Lane 12-96, P.Curran 8-100 | at | Green Bay Packers 24 D.Lamonica 20-27-246, E.Johnson 13-50, G.Collins 6-125 | Log Box |
Houston Oilers 32 J.Hart 25-36-242, C.Welch 17-57, J.Gilliam 10-107 | at | New England Patriots 14 I.Gardner 17-31-173, F.Little 21-84, F.Little 4-37 | Log Box |
Los Angeles Rams 17 A.Manning 23-33-235, L.Hayden 9-22, L.Alworth 6-66 | at | Tampa Bay Buccaneers 13 K.Stabler 24-58-358, P.Robinson 8-46, A.Sykes 5-101 | Log Box |
Minnesota Vikings 41 T.Bradshaw 16-32-206, M.Morris 24-138, R.Caster 7-96 | at | Carolina Panthers 21 L.Dawson 24-43-303, D.Post 18-56, A.Strozier 4-63 | Log Box |
New Jersey Jets 26 B.Dowling 29-44-323, J.Coffey 25-97, R.Shanklin 12-131 | at | Kansas City Chiefs 34 F.Tarkenton 16-28-234, G.Sayers 11-100, O.Taylor 3-102 | Log Box |
Oakland Raiders 47 T.Van Galder 19-38-277, E.Podolak 7-19, G.Garrison 5-86 | at | Tennessee Titans 44 R.Gabriel 30-55-335, D.Thomas 12-105, B.Trumpy 9-67 | Log Box |
Pittsburgh Steelers 17 B.Munson 13-23-147, M.Garrett 20-53, C.Joiner 2-62 | at | Philadelphia Eagles 23 B.Griese 30-46-329, L.Brown 12-65, B.Dowler 7-84 | Log Box |
San Diego Chargers 7 B.Lee 15-31-175, C.Philcox 14-48, D.Herrmann 3-44 | at | Indianapolis Colts 34 J.Huarte 20-29-233, L.Crowe 14-34, M.Ditka 6-104 | Log Box |
San Francisco 49ers 42 J.Plunkett 25-33-414, O.Simpson 26-181, W.Stewart 7-156 | at | Seattle Seahawks 17 M.Phipps 28-38-250, G.McKenzie 14-61, J.Staggers 6-64 | Log Box |
Washington Football Team 12 J.Concannon 13-29-140, D.Reeves 16-100, J.Hill 4-67 | at | New York Giants 33 K.Anderson 25-36-254, O.Reed 24-138, A.Stoffers 2-52 | Log Box |
Regular Season, Week 4 |
Buffalo Bills 27 R.Johnson 30-45-332, R.Johnson 15-110, B.Tucker 7-134 | at | New England Patriots 20 I.Gardner 19-32-249, F.Little 24-95, G.Dickey 3-81 | Log Box |
Carolina Panthers 23 L.Dawson 18-29-267, M.Joiner 12-42, C.Taylor 6-122 | at | Atlanta Falcons 16 D.Shiner 26-46-306, M.Farr 7-41, J.Beasley 8-100 | Log Box |
Cleveland Browns 27 J.Hadl 26-35-366, R.Thompson 21-65, G.Washington 10-157 | at | Washington Football Team 12 J.Brodie 10-24-90, D.Reeves 15-79, J.Hill 6-56 | Log Box |
Dallas Cowboys 27 K.Nix 22-39-274, R.Holmes 10-80, A.Denney 4-72 | at | San Francisco 49ers 34 J.Plunkett 23-32-303, O.Simpson 23-62, B.Chandler 5-82 | Log Box |
Denver Broncos 14 M.Taliaferro 15-34-197, W.Belton 20-30, S.Voigt 6-71 | at | Tampa Bay Buccaneers 24 K.Stabler 27-55-314, K.Stabler 3-19, A.Sykes 9-117 | Log Box |
Detroit Lions 23 M.Livingston 31-43-318, M.Lane 12-53, P.Curran 5-73 | at | Chicago Bears 16 G.Landry 21-33-240, C.Pittman 11-22, C.Floyd 7-94 | Log Box |
Indianapolis Colts 13 J.Huarte 18-28-254, L.Crowe 12-34, O.Leaf 2-67 | at | Jacksonville Jaguars 16 R.Staubach 25-37-275, J.Maitland 12-42, J.Ford 3-82 | Log Box |
Kansas City Chiefs 26 F.Tarkenton 19-30-207, G.Sayers 18-78, O.Taylor 8-91 | at | Pittsburgh Steelers 3 B.Munson 14-31-144, M.Garrett 19-68, F.Hyatt 4-50 | Log Box |
Los Angeles Rams 40 A.Manning 24-35-343, L.Hayden 7-99, L.Alworth 8-119 | at | Arizona Cardinals 14 S.Spurrier 22-35-241, G.Jones 6-66, J.Spilis 4-69 | Log Box |
Miami Dolphins 13 M.Barrett 27-37-256, C.Baynham 12-100, F.Hill 10-78 | at | Cincinnati Bengals 20 J.Beatty 15-26-191, J.Roland 13-61, W.Couch 3-46 | Log Box |
New Orleans Saints 21 J.Namath 21-34-294, L.Josephson 14-62, D.Abramowicz 8-99 | at | San Diego Chargers 24 B.Lee 36-53-406, C.Philcox 18-87, R.Poage 11-117 | Log Box |
New York Giants 13 J.Rhome 19-36-277, O.Reed 13-21, T.Koy 9-184 | at | Minnesota Vikings 34 T.Bradshaw 22-37-267, M.Morris 28-90, B.Walik 10-125 | Log Box |
Oakland Raiders 20 S.Snyder 12-27-211, E.Podolak 10-35, J.Smith 7-126 | at | Baltimore Ravens 40 G.Cook 17-28-219, B.Neal 26-87, N.McDonald 7-78 | Log Box |
Seattle Seahawks 7 M.Phipps 21-36-216, M.Phipps 9-37, H.Carmichael 3-63 | at | New Jersey Jets 26 B.Dowling 22-34-285, J.Coffey 24-77, R.Shanklin 10-151 | Log Box |
Tennessee Titans 10 R.Gabriel 23-43-245, D.Thomas 13-105, C.Turner 7-80 | at | Houston Oilers 17 J.Hart 22-31-204, C.Welch 19-97, R.Houston 5-51 | Log Box |
Regular Season, Week 5 |
Arizona Cardinals 10 S.Spurrier 17-30-180, S.Campbell 17-43, P.Guerra 2-58 | at | San Francisco 49ers 17 J.Plunkett 24-36-226, M.Herron 18-121, W.Stewart 9-140 | Log Box |
Atlanta Falcons 31 D.Shiner 15-27-249, M.Farr 7-64, J.Beirne 4-86 | at | Denver Broncos 24 M.Taliaferro 26-46-296, W.Belton 23-69, S.Voigt 11-91 | Log Box |
Buffalo Bills 20 R.Johnson 19-29-240, R.Johnson 11-31, J.Merlo 2-64 | at | Los Angeles Rams 41 A.Manning 26-38-338, L.Hayden 12-114, L.Kelly 6-98 | Log Box |
Chicago Bears 13 G.Landry 21-43-314, B.Gladieux 5-16, B.Gladieux 6-70 | at | Indianapolis Colts 16 J.Huarte 20-33-178, E.Boozer 16-66, C.Cash 5-57 | Log Box |
Cincinnati Bengals 20 J.Beatty 18-33-215, J.Roland 8-18, A.Mitchell 3-90 | at | Dallas Cowboys 17 K.Nix 28-43-250, N.Brzezinski 5-25, M.Gray 6-70 | Log Box |
Houston Oilers 27 J.Hart 17-28-219, C.Smith 22-86, D.Hughes 2-82 | at | Minnesota Vikings 9 T.Bradshaw 7-23-61, M.Morris 20-70, R.Caster 3-37 | Log Box |
New England Patriots 16 I.Gardner 14-27-98, F.Little 10-51, T.Lavorin 3-39 | at | Cleveland Browns 34 J.Hadl 23-37-265, R.Thompson 22-48, G.Washington 10-107 | Log Box |
