Exhibition Season, Week 1 |
Green Bay Packers 20 D.Lamonica 23-36-178, G.Oliver 9-73, B.Hayes 10-101 | at | Oakland Raiders 3 Unknown 20-43-215, Unknown 7-14, R.Jarvis 5-46 | Log Box |
Tampa Bay Buccaneers 16 K.Stabler 10-14-154, J.Orduna 11-22, A.Sykes 8-101 | at | Cleveland Browns 23 S.Muelhaupt 14-27-181, R.Thompson 20-37, R.Rucker 4-86 | Log Box |
Exhibition Season, Week 2 |
Baltimore Ravens 12 T.McNulty 16-26-180, C.Jones 20-67, N.McDonald 8-94 | at | New Orleans Saints 31 F.Patrick 8-12-99, M.Richardson 17-104, D.Abramowicz 3-47 | Log Box |
Buffalo Bills 37 B.Lee 13-25-108, B.McClanahan 5-37, C.Boyle 6-84 | at | Detroit Lions 40 M.Livingston 14-25-207, D.Anderson 28-112, L.Brunson 7-73 | Log Box |
Cincinnati Bengals 16 B.Cappleman 21-43-314, G.Farmer 1-10, S.Thomas 7-89 | at | Atlanta Falcons 24 A.Shepard 14-21-226, J.Buckner 24-134, D.Pearson 4-89 | Log Box |
Cleveland Browns 21 S.Muelhaupt 17-33-180, S.Cunningham 12-32, R.Jessie 4-100 | at | Carolina Panthers 31 M.Franks 18-23-156, T.Mason 25-53, G.Fish 6-97 | Log Box |
Denver Broncos 10 B.Nelsen 17-25-145, L.Goodman 9-55, J.Reich 8-66 | at | Arizona Cardinals 24 J.Hamilton 13-21-225, T.Cole 11-74, J.Moore 6-85 | Log Box |
Houston Oilers 23 S.Ramsey 19-43-153, C.Smith 14-57, R.Houston 4-119 | at | Philadelphia Eagles 31 G.Keithley 18-30-203, G.Keithley 6-47, J.White 7-97 | Log Box |
Indianapolis Colts 15 G.Cook 14-27-164, L.Crowe 9-51, O.Leaf 6-76 | at | Washington Football Team 19 T.Van Galder 12-27-168, C.Hill 22-70, P.Staroba 6-126 | Log Box |
Jacksonville Jaguars 27 D.Carlson 15-32-186, M.Garrett 18-75, M.Briscoe 6-82 | at | New York Giants 30 K.Anderson 17-23-107, G.Nock 13-100, G.Dennis 6-70 | Log Box |
Kansas City Chiefs 0 J.Concannon 17-32-192, M.Denton 2-9, O.Taylor 4-71 | at | Seattle Seahawks 22 B.Berry 18-32-173, F.Harris 27-109, I.Curtis 7-73 | Log Box |
Miami Dolphins 12 R.Johnson 23-40-174, C.Baynham 17-37, C.Baynham 6-100 | at | Chicago Bears 29 G.Landry 25-46-201, C.Pittman 9-18, C.Branch 6-52 | Log Box |
New England Patriots 20 B.Sipe 7-10-111, J.Isenbarger 19-73, C.Evans 2-64 | at | Minnesota Vikings 12 S.Wyche 20-34-208, R.Fasani 7-22, H.Tucker 7-70 | Log Box |
New Jersey Jets 6 L.Dickey 14-21-124, E.Podolak 9-12, H.Jackson 8-74 | at | Green Bay Packers 16 W.Clark 18-23-161, E.Johnson 14-72, E.Collins 5-64 | Log Box |
Oakland Raiders 17 C.Morton 12-21-127, Unknown 4-50, J.Smith 5-63 | at | San Francisco 49ers 22 D.Strock 22-32-202, O.Simpson 18-89, B.Chandler 6-69 | Log Box |
Pittsburgh Steelers 6 E.Fazzini 13-27-104, L.Krause 11-19, K.Burrough 8-92 | at | Tampa Bay Buccaneers 37 N.Kuhlmann 16-30-134, J.Orduna 11-48, M.Sanford 3-55 | Log Box |
San Diego Chargers 20 D.Morrison 12-16-159, B.Enyart 18-81, B.Pearson 5-78 | at | Los Angeles Rams 13 A.Manning 23-42-212, L.Kelly 13-114, S.Rhodes 6-90 | Log Box |
Tennessee Titans 23 J.Ferguson 14-18-152, D.Thomas 22-30, J.Dunbar 4-75 | at | Dallas Cowboys 27 K.Nix 25-36-239, R.Holmes 16-31, M.Gray 6-100 | Log Box |
Exhibition Season, Week 3 |
Arizona Cardinals 16 G.Huff 15-26-125, G.Jones 22-81, F.Hooker 5-74 | at | Miami Dolphins 13 E.McAshum 12-16-150, J.Maitland 5-41, J.Gehrke 4-50 | Log Box |
Atlanta Falcons 22 A.Shepard 9-21-105, J.Buckner 17-64, J.Brotherton 2-41 | at | Indianapolis Colts 27 G.Cook 18-25-155, L.Crowe 29-123, R.Forbes 9-70 | Log Box |
Carolina Panthers 7 M.Franks 16-23-185, R.Praetorius 22-21, G.Fish 5-77 | at | Tennessee Titans 21 J.Ferguson 12-13-108, D.Thomas 30-102, J.Kirschner 2-32 | Log Box |
Chicago Bears 9 G.Landry 19-42-254, G.Landry 7-37, D.Cribbs 4-67 | at | Denver Broncos 25 B.Nelsen 16-29-107, W.Belton 22-96, J.Reich 6-55 | Log Box |
Dallas Cowboys 3 S.Hunter 11-20-122, T.Bailey 18-96, M.Morin 4-43 | at | Cleveland Browns 15 S.Muelhaupt 14-27-131, S.Cunningham 17-21, H.Montemayor 5-103 | Log Box |
Detroit Lions 13 M.Livingston 8-12-64, D.Anderson 25-47, L.Brunson 4-59 | at | Kansas City Chiefs 10 F.Tarkenton 8-20-61, G.Sayers 17-122, P.Riley 4-19 | Log Box |
Los Angeles Rams 30 A.Manning 22-31-250, L.Hayden 19-66, M.Haik 3-89 | at | New England Patriots 16 I.Gardner 15-32-168, J.Isenbarger 14-64, J.Krieg 4-81 | Log Box |
Minnesota Vikings 0 E.Guthrie 13-33-84, E.Guthrie 3-13, B.Walik 5-31 | at | San Diego Chargers 35 D.Morrison 15-22-147, B.Enyart 28-132, D.Herrmann 7-81 | Log Box |
New Orleans Saints 20 J.Reaves 15-27-88, J.Profit 9-112, D.Abramowicz 3-36 | at | Jacksonville Jaguars 36 D.Carlson 7-15-104, M.Garrett 24-62, T.Beasley 4-71 | Log Box |
New York Giants 37 K.Anderson 20-26-192, G.Nock 20-162, G.Dennis 9-81 | at | Baltimore Ravens 24 T.McNulty 17-29-174, H.Bjorklund 5-41, M.Fleming 8-60 | Log Box |
Philadelphia Eagles 9 G.Keithley 15-38-215, M.Deutsch 2-10, C.Sanders 9-129 | at | Pittsburgh Steelers 17 R.Staubach 8-10-108, T.Sullivan 26-39, A.Rashad 4-55 | Log Box |
San Francisco 49ers 31 D.Strock 12-18-172, O.Simpson 14-62, S.Mongeon 3-120 | at | New Jersey Jets 21 D.Hook 15-24-184, E.Podolak 21-83, H.Jackson 4-53 | Log Box |
Seattle Seahawks 21 B.Berry 13-22-183, F.Harris 11-31, H.Bryant 3-87 | at | Buffalo Bills 27 B.Lee 18-28-190, R.Johnson 25-101, E.Wright 5-73 | Log Box |
Tampa Bay Buccaneers 14 N.Kuhlmann 11-25-135, N.Kuhlmann 3-23, A.Sykes 8-85 | at | Houston Oilers 30 J.Hart 19-24-147, C.Smith 25-97, T.Tubbs 5-49 | Log Box |
Washington Football Team 23 T.Van Galder 16-33-272, C.Hill 12-30, P.Staroba 7-142 | at | Cincinnati Bengals 40 B.Cappleman 16-24-200, J.Roland 8-25, S.Thomas 8-101 | Log Box |
Exhibition Season, Week 4 |
Arizona Cardinals 23 E.Fazzini 22-39-244, J.Moore 6-37, F.Hooker 6-74 | at | San Diego Chargers 31 P.Sullivan 14-26-132, B.Enyart 21-87, V.Allen 3-39 | Log Box |
Atlanta Falcons 14 E.Campbell 17-24-119, J.Buckner 27-62, J.Brotherton 6-65 | at | Baltimore Ravens 6 L.Hart 10-21-100, H.Bjorklund 12-34, M.Nagel 5-37 | Log Box |
Carolina Panthers 13 M.Franks 13-21-156, T.Mason 13-27, D.Jones 7-84 | at | Pittsburgh Steelers 30 D.Horn 12-25-152, T.Sullivan 18-59, J.Gilliam 8-106 | Log Box |
Chicago Bears 3 L.Fox 14-24-89, J.Kinney 11-49, B.Klein 6-48 | at | New England Patriots 7 I.Gardner 9-22-89, B.Gresham 24-102, B.Hawkins 2-42 | Log Box |
Dallas Cowboys 20 K.Nix 16-20-187, T.Bailey 20-48, C.Speyrer 4-89 | at | Houston Oilers 16 S.Ramsey 22-34-201, C.Foreman 11-34, R.Houston 7-76 | Log Box |
Detroit Lions 17 M.Livingston 17-28-172, D.Anderson 16-90, J.Brown 8-70 | at | New Jersey Jets 41 D.Hook 18-25-162, E.Podolak 14-63, A.Hicks 3-38 | Log Box |
Green Bay Packers 23 D.Lamonica 13-25-207, E.Johnson 11-46, B.Hayes 7-96 | at | Buffalo Bills 20 B.Lee 15-23-196, R.Johnson 23-40, R.Johnson 5-72 | Log Box |
Los Angeles Rams 3 B.Davis 10-20-73, D.Hampton 6-24, S.Rhodes 5-42 | at | Denver Broncos 20 B.Jones 16-26-192, L.Goodman 26-80, G.Clack 4-61 | Log Box |
Minnesota Vikings 41 E.Guthrie 17-24-252, E.Guthrie 8-28, B.Walik 7-105 | at | Miami Dolphins 12 E.McAshum 19-39-106, J.Maitland 17-72, J.Gehrke 8-65 | Log Box |
New Orleans Saints 34 J.Reaves 13-17-129, M.Richardson 14-33, D.Rademacher 4-52 | at | Cincinnati Bengals 20 B.Cappleman 18-34-161, W.Walsh 4-24, S.Thomas 6-71 | Log Box |
New York Giants 10 K.Anderson 14-21-109, O.Reed 11-56, G.Dennis 9-96 | at | Indianapolis Colts 26 G.Cook 15-28-161, J.Taylor 16-79, P.Cromwell 3-49 | Log Box |
Philadelphia Eagles 16 B.Griese 9-11-145, A.Taylor 7-85, C.Weatherspoon 2-57 | at | Tennessee Titans 13 V.Carter 13-25-159, D.Thomas 14-84, B.Trumpy 5-79 | Log Box |
San Francisco 49ers 37 A.Woodall 18-31-188, O.Simpson 31-183, W.Stewart 7-102 | at | Kansas City Chiefs 17 J.Concannon 8-21-58, G.Koskins 6-16, J.Brady 2-30 | Log Box |
Seattle Seahawks 9 B.Berry 24-37-126, M.Montgomery 6-33, F.Harris 7-32 | at | Oakland Raiders 13 S.Snyder 15-36-162, B.Neal 6-57, R.Jarvis 5-75 | Log Box |
Washington Football Team 27 D.Bunce 9-21-173, C.Hill 17-63, J.Hill 5-111 | at | Jacksonville Jaguars 20 T.Bosley 25-37-281, M.Garrett 17-54, T.Beasley 5-73 | Log Box |
Exhibition Season, Week 5 |
Baltimore Ravens 19 T.McNulty 22-31-269, T.McNulty 3-19, J.Garner 4-73 | at | Washington Football Team 37 T.Van Galder 19-30-264, C.Hill 19-74, J.Hill 7-170 | Log Box |
Buffalo Bills 23 B.Lee 14-30-177, R.Johnson 27-176, V.Wells 9-72 | at | San Francisco 49ers 20 R.Lachaussee 24-33-277, O.Simpson 15-29, S.Mongeon 6-76 | Log Box |
Cincinnati Bengals 48 J.Beatty 11-11-167, W.Walsh 5-27, S.Thomas 5-101 | at | New York Giants 25 B.Leahy 29-60-397, O.Reed 12-67, G.Dennis 10-132 | Log Box |
Cleveland Browns 20 S.Muelhaupt 10-21-134, R.Thompson 14-32, H.Montemayor 8-72 | at | Philadelphia Eagles 13 G.Keithley 23-44-162, L.Burns 12-64, E.Crabtree 4-62 | Log Box |
Denver Broncos 29 M.Taliaferro 17-26-149, W.Belton 6-87, B.Jankowski 4-62 | at | Minnesota Vikings 0 T.Bradshaw 13-24-109, T.Bradshaw 4-24, L.Pollack 3-52 | Log Box |
Houston Oilers 23 S.Ramsey 10-19-107, C.Foreman 6-88, R.Houston 4-99 | at | Carolina Panthers 17 J.Harris 12-17-194, L.McCutcheon 14-35, J.LeVias 4-63 | Log Box |
Indianapolis Colts 13 G.Cook 21-34-219, L.Crowe 18-48, R.Forbes 7-100 | at | New Orleans Saints 21 F.Patrick 14-21-157, M.Richardson 9-40, D.Rademacher 3-72 | Log Box |
Jacksonville Jaguars 19 T.Bosley 11-16-127, M.Garrett 13-51, T.Beasley 5-51 | at | Atlanta Falcons 20 E.Campbell 9-12-126, J.Buckner 25-64, D.Pearson 4-70 | Log Box |
Kansas City Chiefs 10 J.Concannon 11-32-74, G.Koskins 15-101, J.Barkum 4-53 | at | Green Bay Packers 26 A.McCleskey 13-17-119, W.Garrison 17-70, E.Collins 4-47 | Log Box |
Miami Dolphins 17 J.Theismann 10-13-141, J.Maitland 27-114, C.Bedell 9-84 | at | Los Angeles Rams 20 B.Davis 25-43-171, L.Hayden 16-40, S.Rhodes 7-66 | Log Box |
New England Patriots 12 B.Sipe 16-30-177, B.Gresham 11-46, J.Krieg 3-57 | at | Arizona Cardinals 41 E.Fazzini 15-27-211, G.Jones 18-47, G.Jones 5-60 | Log Box |
New Jersey Jets 21 D.Hook 6-20-76, E.Podolak 14-82, H.Jackson 5-79 | at | Seattle Seahawks 24 B.Berry 20-32-169, F.Harris 18-87, F.Harris 7-123 | Log Box |
Oakland Raiders 16 S.Snyder 18-35-210, N.Fine 3-15, H.Moses 6-98 | at | Detroit Lions 23 J.Hufnagle 8-12-137, W.Rodgers 28-56, D.Parks 6-71 | Log Box |
Pittsburgh Steelers 3 T.Adams 8-21-91, T.Adams 4-22, K.Burrough 2-51 | at | Dallas Cowboys 27 A.Branch 15-19-151, N.Brzezinski 8-81, C.Speyrer 6-99 | Log Box |
San Diego Chargers 23 D.Morrison 20-30-150, G.Admundson 10-38, C.Stoudmire 3-48 | at | Chicago Bears 28 L.Fox 14-23-145, J.Kinney 16-44, C.Branch 2-55 | Log Box |
Tennessee Titans 15 V.Carter 11-27-110, S.Campbell 12-23, S.Campbell 3-40 | at | Tampa Bay Buccaneers 17 K.Stabler 15-31-98, J.Orduna 11-35, A.Sykes 8-67 | Log Box |
Regular Season, Week 1 |
Arizona Cardinals 10 E.Fazzini 18-30-115, G.Jones 13-44, F.Biletnikoff 5-54 | at | Seattle Seahawks 17 M.Phipps 25-34-269, F.Harris 5-32, H.Carmichael 8-113 | Log Box |
Atlanta Falcons 10 A.Shepard 18-33-233, A.Shepard 1-21, J.Buckner 3-72 | at | Carolina Panthers 17 J.Harris 21-32-242, L.McCutcheon 29-49, C.Taylor 5-103 | Log Box |
Baltimore Ravens 20 G.Mira 23-41-223, C.Jones 15-44, N.McDonald 7-77 | at | Cincinnati Bengals 17 J.Beatty 24-51-197, W.Walsh 5-32, S.Thomas 4-73 | Log Box |
Buffalo Bills 14 B.Lee 12-29-118, R.Johnson 15-50, C.Zeno 4-51 | at | Miami Dolphins 23 J.Theismann 20-37-166, J.Maitland 14-95, C.Bedell 6-62 | Log Box |
Chicago Bears 29 G.Landry 25-35-264, C.Pittman 5-58, B.Klein 8-114 | at | Detroit Lions 10 M.Livingston 11-26-91, W.Rodgers 8-32, L.Brunson 4-56 | Log Box |
Cleveland Browns 16 J.Hadl 29-51-348, R.Thompson 13-73, R.Rucker 9-169 | at | Pittsburgh Steelers 20 R.Staubach 14-28-196, T.Sullivan 18-66, K.Burrough 4-53 | Log Box |
Dallas Cowboys 29 K.Nix 24-30-239, T.Bailey 13-62, S.Bravata 4-94 | at | New York Giants 40 K.Anderson 29-37-361, P.James 19-95, G.Richards 11-109 | Log Box |
Denver Broncos 12 M.Taliaferro 18-34-160, W.Belton 12-97, R.Odoms 4-55 | at | Kansas City Chiefs 23 R.Gabriel 25-35-387, G.Sayers 12-53, L.Nickels 9-113 | Log Box |
Green Bay Packers 24 D.Lamonica 32-39-376, G.Oliver 12-64, E.Collins 8-140 | at | Minnesota Vikings 27 T.Bradshaw 20-27-226, M.Morris 29-91, B.Parks 6-67 | Log Box |
Indianapolis Colts 14 D.Fouts 28-42-266, D.Fouts 9-66, D.Mace 6-82 | at | Jacksonville Jaguars 20 T.Bosley 19-35-333, M.Garrett 14-35, D.Stingley 4-92 | Log Box |
New England Patriots 22 B.Sipe 14-24-187, F.Little 9-49, F.Little 4-59 | at | New Jersey Jets 31 R.Mattingly 20-30-290, C.Bryant 31-157, H.Jackson 4-80 | Log Box |
New Orleans Saints 17 J.Namath 27-34-305, J.Profit 13-67, M.Siani 4-72 | at | Tampa Bay Buccaneers 13 K.Stabler 27-47-329, K.Migliore 8-33, C.Young 7-119 | Log Box |
Oakland Raiders 34 C.Morton 16-31-176, P.Williams 14-92, J.Smith 4-63 | at | San Diego Chargers 7 D.Morrison 10-17-147, B.Enyart 7-49, V.Allen 2-80 | Log Box |
Philadelphia Eagles 41 B.Griese 23-34-213, S.Owens 7-62, J.White 4-58 | at | Washington Football Team 9 T.Van Galder 20-38-242, V.Clements 8-35, J.Hill 5-69 | Log Box |
San Francisco 49ers 37 J.Plunkett 28-39-287, O.Simpson 27-67, B.Chandler 6-93 | at | Los Angeles Rams 14 A.Manning 13-26-106, D.Hampton 7-38, M.Haik 5-53 | Log Box |
Tennessee Titans 14 F.Tarkenton 22-33-165, D.Thomas 18-103, B.Trumpy 6-94 | at | Houston Oilers 26 J.Hart 17-30-175, C.Foreman 28-111, K.Noonan 2-61 | Log Box |
Regular Season, Week 2 |
Atlanta Falcons 10 A.Shepard 19-30-202, A.Shepard 4-65, D.Pearson 8-58 | at | New Jersey Jets 41 R.Mattingly 15-18-205, C.Bryant 15-48, R.Shanklin 4-55 | Log Box |
Carolina Panthers 21 J.Harris 22-29-194, L.McCutcheon 27-130, J.LeVias 3-57 | at | Buffalo Bills 24 B.Lee 17-28-160, R.Johnson 14-78, R.Jefferson 4-45 | Log Box |
Chicago Bears 23 G.Landry 28-50-285, C.Pittman 4-60, J.Butler 4-61 | at | Baltimore Ravens 30 G.Mira 29-46-294, H.Bjorklund 16-89, M.Fleming 10-93 | Log Box |
Cincinnati Bengals 7 J.Beatty 14-32-187, W.Walsh 8-73, S.Thomas 8-99 | at | Green Bay Packers 34 D.Lamonica 17-34-192, G.Oliver 10-60, B.Hayes 6-87 | Log Box |
Dallas Cowboys 17 K.Nix 18-32-180, N.Brzezinski 15-77, M.Morin 5-41 | at | San Diego Chargers 20 P.Sullivan 22-30-223, P.Sullivan 6-49, D.Herrmann 6-91 | Log Box |
Indianapolis Colts 45 D.Fouts 23-32-316, L.Crowe 21-90, R.Forbes 10-160 | at | Arizona Cardinals 21 E.Fazzini 25-42-212, G.Jones 10-46, F.Biletnikoff 5-63 | Log Box |
Kansas City Chiefs 20 R.Gabriel 24-32-285, G.Sayers 21-65, O.Taylor 3-105 | at | New York Giants 17 K.Anderson 21-36-216, P.James 14-44, D.Smith 8-73 | Log Box |
Los Angeles Rams 13 A.Manning 23-36-263, L.Hayden 18-65, S.Rhodes 7-60 | at | Jacksonville Jaguars 3 T.Bosley 20-29-198, M.Garrett 17-85, M.Garrett 4-74 | Log Box |
Minnesota Vikings 10 T.Bradshaw 25-45-298, M.Morris 23-42, R.Caster 9-125 | at | Cleveland Browns 27 J.Hadl 23-35-268, R.Thompson 20-71, G.Washington 10-104 | Log Box |
New England Patriots 7 B.Sipe 21-41-170, F.Little 15-74, J.Krieg 3-56 | at | New Orleans Saints 33 J.Namath 26-42-344, J.Profit 18-52, M.Siani 4-90 | Log Box |
Oakland Raiders 23 C.Morton 22-32-243, N.Fine 12-67, J.Smith 6-59 | at | Washington Football Team 13 T.Van Galder 23-48-221, V.Clements 12-40, G.Doughty 3-54 | Log Box |
Philadelphia Eagles 19 B.Griese 22-50-241, L.Burns 11-36, S.Owens 6-67 | at | Denver Broncos 27 B.Nelsen 22-32-241, L.Elliott 18-119, R.Odoms 5-69 | Log Box |
Pittsburgh Steelers 27 R.Staubach 15-26-204, T.Sullivan 25-67, A.Rashad 5-92 | at | Detroit Lions 10 S.Spurrier 24-34-255, D.Anderson 13-50, D.Parks 7-93 | Log Box |
Seattle Seahawks 19 M.Phipps 19-30-157, B.Hudson 2-39, H.Carmichael 3-50 | at | Houston Oilers 34 J.Hart 21-31-196, C.Foreman 26-135, R.Houston 4-56 | Log Box |
Tampa Bay Buccaneers 17 K.Stabler 22-54-237, J.Orduna 4-47, C.Young 6-69 | at | Miami Dolphins 43 J.Theismann 21-25-268, J.Maitland 17-140, C.Bedell 6-76 | Log Box |
Tennessee Titans 20 V.Carter 14-30-135, D.Thomas 18-64, J.Dunbar 5-57 | at | San Francisco 49ers 17 J.Plunkett 14-35-145, O.Simpson 17-124, A.Speer 5-46 | Log Box |
Regular Season, Week 3 |
Atlanta Falcons 14 A.Shepard 23-35-235, A.Malone 11-89, B.DuPree 6-73 | at | Los Angeles Rams 26 A.Manning 12-18-176, D.Hampton 10-28, L.Alworth 4-63 | Log Box |
Cleveland Browns 10 J.Hadl 18-37-222, R.Thompson 8-41, G.Washington 8-122 | at | Tennessee Titans 23 J.Tagge 24-36-291, D.Thomas 33-86, J.Dunbar 4-82 | Log Box |
Detroit Lions 35 S.Spurrier 23-35-238, D.Anderson 12-112, L.Brunson 4-67 | at | Tampa Bay Buccaneers 18 K.Stabler 43-65-337, K.Migliore 2-13, T.Reynolds 11-98 | Log Box |
Green Bay Packers 30 D.Lamonica 15-25-107, G.Oliver 13-48, B.Hayes 3-32 | at | Carolina Panthers 20 J.Harris 18-37-229, L.McCutcheon 27-108, C.Taylor 4-90 | Log Box |
Indianapolis Colts 9 D.Fouts 22-32-254, L.Crowe 11-37, R.Forbes 5-95 | at | San Diego Chargers 18 P.Sullivan 17-25-194, G.Admundson 18-75, D.Herrmann 4-85 | Log Box |
Jacksonville Jaguars 13 T.Bosley 19-27-172, M.Garrett 19-69, D.Stingley 3-41 | at | Denver Broncos 14 B.Nelsen 18-28-167, W.Belton 26-128, R.Odoms 4-51 | Log Box |
Kansas City Chiefs 20 R.Gabriel 28-55-315, G.Sayers 19-86, J.Barkum 6-78 | at | Buffalo Bills 17 B.Lee 18-30-117, B.McClanahan 11-132, C.Boyle 4-42 | Log Box |
Miami Dolphins 24 J.Theismann 27-40-298, J.Maitland 15-64, C.Bedell 6-90 | at | Baltimore Ravens 38 G.Mira 26-33-251, H.Bjorklund 16-99, N.McDonald 8-70 | Log Box |
New England Patriots 20 B.Sipe 15-33-135, F.Little 22-160, C.Evans 2-39 | at | Cincinnati Bengals 16 J.Beatty 24-53-247, J.Beatty 9-103, G.Farmer 3-59 | Log Box |
New Orleans Saints 10 J.Namath 29-48-276, J.Profit 12-32, M.Siani 4-74 | at | Arizona Cardinals 23 E.Fazzini 21-31-194, J.Moore 17-105, F.Hooker 5-55 | Log Box |
New York Giants 29 K.Anderson 29-48-242, P.James 14-59, G.Richards 10-89 | at | Chicago Bears 23 G.Landry 26-44-318, C.Pittman 4-30, J.Butler 7-89 | Log Box |
Oakland Raiders 19 B.Kilmer 25-44-264, N.Fine 5-29, J.Smith 9-116 | at | New Jersey Jets 27 R.Mattingly 16-25-203, C.Bryant 28-89, M.Duffy 3-88 | Log Box |
Pittsburgh Steelers 21 R.Staubach 14-30-156, R.Newhouse 13-88, J.Gilliam 7-82 | at | Houston Oilers 24 J.Hart 20-26-196, C.Foreman 24-144, L.Watkins 3-69 | Log Box |
San Francisco 49ers 21 J.Plunkett 16-30-229, O.Simpson 29-172, R.West 6-98 | at | Dallas Cowboys 7 S.Hunter 21-30-211, T.Bailey 8-21, M.Gray 5-65 | Log Box |
Seattle Seahawks 27 M.Phipps 31-40-317, F.Harris 16-54, J.Staggers 3-123 | at | Philadelphia Eagles 24 B.Griese 30-47-272, L.Burns 7-29, E.Crabtree 7-58 | Log Box |
Washington Football Team 16 T.Van Galder 19-39-244, C.Hill 8-59, B.Coslet 3-84 | at | Minnesota Vikings 19 T.Bradshaw 21-41-197, M.Morris 27-109, B.Parks 5-51 | Log Box |
Regular Season, Week 4 |
Arizona Cardinals 23 E.Fazzini 36-51-324, E.Fazzini 7-87, F.Hooker 7-88 | at | Green Bay Packers 20 D.Lamonica 25-43-254, G.Oliver 17-110, B.Hayes 9-122 | Log Box |
Atlanta Falcons 17 A.Shepard 16-29-156, A.Malone 16-115, D.Pearson 8-78 | at | Philadelphia Eagles 3 B.Griese 26-46-273, L.Burns 14-55, C.Sanders 4-69 | Log Box |
Buffalo Bills 12 B.Lee 19-37-165, R.Johnson 19-73, C.Boyle 3-47 | at | Tennessee Titans 20 V.Carter 21-29-225, D.Thomas 22-38, B.Trumpy 5-62 | Log Box |
Dallas Cowboys 34 S.Hunter 17-27-205, T.Bailey 17-34, J.Caldwell 3-59 | at | Carolina Panthers 18 J.Harris 18-29-123, L.McCutcheon 17-102, D.Jones 5-83 | Log Box |
Houston Oilers 24 J.Hart 23-32-174, C.Foreman 22-99, A.Chandler 6-39 | at | Indianapolis Colts 30 D.Fouts 23-32-324, L.Crowe 19-74, C.Cash 6-96 | Log Box |
Jacksonville Jaguars 6 T.Bosley 19-31-202, M.Garrett 15-35, J.Sykes 7-87 | at | New Jersey Jets 21 R.Mattingly 14-18-160, C.Bryant 19-125, R.Shanklin 6-86 | Log Box |
Kansas City Chiefs 27 R.Gabriel 24-33-268, G.Sayers 19-84, J.Barkum 4-69 | at | Baltimore Ravens 20 G.Mira 23-40-245, H.Bjorklund 12-35, N.McDonald 6-66 | Log Box |
Los Angeles Rams 24 A.Manning 17-26-172, D.Hampton 10-94, S.Rhodes 2-48 | at | Detroit Lions 13 S.Spurrier 21-34-249, W.Rodgers 13-35, J.Brown 4-97 | Log Box |
New England Patriots 23 B.Sipe 27-42-310, F.Little 14-58, J.Krieg 4-74 | at | Miami Dolphins 19 J.Theismann 18-25-175, J.Maitland 21-79, C.Bedell 4-45 | Log Box |
New York Giants 37 K.Anderson 26-32-300, P.James 10-54, D.Smith 8-96 | at | New Orleans Saints 7 J.Namath 20-29-197, M.Richardson 3-18, D.Abramowicz 5-89 | Log Box |
Oakland Raiders 20 B.Kilmer 30-54-336, P.Williams 11-34, D.Bailey 6-122 | at | Cincinnati Bengals 31 J.Beatty 22-41-288, W.Walsh 10-58, G.Richardson 5-77 | Log Box |
San Diego Chargers 26 P.Sullivan 15-30-156, B.Enyart 9-44, D.Herrmann 4-52 | at | Pittsburgh Steelers 20 R.Staubach 14-36-178, R.Newhouse 20-89, J.Gilliam 8-135 | Log Box |
San Francisco 49ers 24 J.Plunkett 18-31-157, O.Simpson 26-129, B.Chandler 2-28 | at | Chicago Bears 17 G.Landry 34-59-304, G.Landry 2-7, J.Butler 10-115 | Log Box |
Washington Football Team 10 T.Van Galder 21-40-253, V.Clements 15-24, J.Hill 9-106 | at | Tampa Bay Buccaneers 24 K.Stabler 15-38-186, J.Orduna 10-42, C.Young 3-59 | Log Box |
Regular Season, Week 5 |
Arizona Cardinals 24 E.Fazzini 21-39-200, J.Moore 14-47, O.Smith 3-47 | at | Chicago Bears 23 G.Landry 27-48-362, C.Pittman 5-39, C.Branch 7-156 | Log Box |
Baltimore Ravens 13 G.Mira 18-31-140, H.Bjorklund 12-99, N.McDonald 3-32 | at | Oakland Raiders 26 B.Kilmer 21-34-229, N.Fine 13-51, R.Jarvis 5-111 | Log Box |
Buffalo Bills 23 B.Lee 21-34-228, R.Johnson 18-117, V.Wells 3-73 | at | Indianapolis Colts 24 D.Fouts 27-43-320, L.Crowe 19-112, C.Cash 13-139 | Log Box |
Carolina Panthers 14 J.Harris 14-28-88, L.McCutcheon 21-115, D.Jones 3-36 | at | New York Giants 45 K.Anderson 21-35-254, P.James 14-76, P.James 2-81 | Log Box |
Denver Broncos 12 M.Taliaferro 12-23-122, L.Goodman 5-43, G.Clack 3-62 | at | Cleveland Browns 31 J.Hadl 27-42-304, R.Thompson 19-82, G.Washington 6-107 | Log Box |
Green Bay Packers 13 D.Lamonica 26-39-200, G.Oliver 9-46, C.Henry 1-61 | at | Los Angeles Rams 29 A.Manning 19-32-192, L.Hayden 17-106, J.McFarland 3-59 | Log Box |
Miami Dolphins 15 R.Johnson 8-19-123, J.Maitland 12-43, H.Harrell 5-60 | at | Jacksonville Jaguars 34 T.Bosley 21-33-327, M.Garrett 22-97, M.Briscoe 5-124 | Log Box |
New Jersey Jets 36 R.Mattingly 9-17-98, E.Podolak 9-60, R.Shanklin 5-64 | at | Houston Oilers 10 J.Hart 14-29-164, C.Foreman 22-126, R.Houston 4-60 | Log Box |
New Orleans Saints 30 J.Namath 27-31-284, J.Profit 18-73, M.Siani 7-100 | at | Philadelphia Eagles 24 B.Griese 24-35-263, L.Burns 8-26, W.Gillette 7-76 | Log Box |
