Exhibition Season, Week 1 |
Cleveland Browns 26 D.Buckey 10-14-97, W.Montgomery 20-69, D.Powell 8-89 | at | Chicago Bears 10 M.Kruczek 10-14-169, C.Hill 5-21, W.Harris 3-77 | Log Box |
New Jersey Jets 13 G.Coomes 18-29-108, R.Leaks 12-78, T.Dahlberg 5-33 | at | Carolina Panthers 19 J.Harris 12-20-133, L.McCutcheon 21-93, S.Davis 3-49 | Log Box |
Exhibition Season, Week 2 |
Baltimore Ravens 17 J.Golsteyn 32-48-289, F.Harris 20-71, L.Burton 6-68 | at | Green Bay Packers 33 C.Penrose 21-36-236, T.Miller 15-72, D.Hazel 6-92 | Log Box |
Buffalo Bills 37 J.Shea 16-29-141, H.Stevens 21-57, J.Wright 3-61 | at | Atlanta Falcons 17 C.Stoudt 16-29-138, B.Bean 10-65, J.Cefalo 4-73 | Log Box |
Cincinnati Bengals 26 J.Thompson 11-28-128, J.Thompson 7-54, B.Walik 5-88 | at | Minnesota Vikings 30 D.Sanders 13-27-154, N.Simpson 17-53, R.Martini 5-57 | Log Box |
Denver Broncos 20 D.Werner 27-46-290, M.Tatupu 9-18, J.Parker 11-106 | at | Washington Football Team 30 M.Moroski 15-21-156, B.Malone 16-27, D.Harris 10-102 | Log Box |
Houston Oilers 20 A.Polasek 11-20-112, C.Foreman 20-51, E.Boyd 6-70 | at | Seattle Seahawks 17 R.Leach 20-32-123, H.Ivory 20-75, J.Smith 4-43 | Log Box |
Indianapolis Colts 34 M.Rieker 15-32-174, G.Davis 14-41, Unknown 4-77 | at | San Francisco 49ers 27 D.Morrison 15-21-195, L.Perrin 9-30, A.Jackson 6-124 | Log Box |
Jacksonville Jaguars 10 V.Reynolds 14-34-174, J.DuBose 10-62, W.Walker 2-42 | at | Arizona Cardinals 16 P.Ryan 13-17-147, W.Belton 21-46, J.Stallworth 7-69 | Log Box |
Kansas City Chiefs 31 B.Kenney 11-21-124, D.Preston 23-177, B.Larson 2-51 | at | New York Giants 6 W.Moon 19-39-166, R.Berns 7-54, W.Zachery 10-76 | Log Box |
Miami Dolphins 26 P.Simms 17-24-205, W.Payton 21-80, J.Kimbrough 4-92 | at | Tampa Bay Buccaneers 9 Q.Szczepaniak 16-33-180, E.Campbell 16-111, M.Mitchell 7-66 | Log Box |
New England Patriots 10 D.Sproul 14-21-122, R.Kane 8-33, K.Burrough 8-82 | at | New Orleans Saints 26 A.Usher 11-21-106, D.Thomas 18-54, J.O'Connor 3-53 | Log Box |
Oakland Raiders 14 G.Carano 19-31-168, G.Carano 1-17, R.Odoms 10-67 | at | Philadelphia Eagles 36 H.Knight 16-22-203, D.Kotar 26-115, S.Morgan 6-95 | Log Box |
Pittsburgh Steelers 11 Unknown 11-18-144, Unknown 1-11, I.Curtis 3-64 | at | Detroit Lions 36 S.Joachim 19-29-205, R.Bell 31-179, L.Mialik 6-65 | Log Box |
San Diego Chargers 13 P.Dickinson 12-32-134, A.Herrera 19-43, B.Ryckman 7-97 | at | Dallas Cowboys 26 T.Kramer 13-19-188, A.Whittington 14-94, A.Whittington 8-91 | Log Box |
Tennessee Titans 19 M.Vitali 20-30-272, W.Andrews 12-57, J.Sweet 7-101 | at | Los Angeles Rams 26 S.Fuller 22-30-246, D.Calhoun 10-66, H.Marshall 12-142 | Log Box |
Exhibition Season, Week 3 |
Arizona Cardinals 12 V.Ferragammo 16-32-193, W.Wilson 6-21, J.Stallworth 8-87 | at | Pittsburgh Steelers 20 Unknown 19-27-210, L.Collins 13-33, I.Curtis 3-66 | Log Box |
Atlanta Falcons 20 K.Anderson 9-19-94, A.Malone 14-37, J.Jefferson 2-48 | at | San Diego Chargers 16 P.Dickinson 15-30-131, D.Williams 7-66, B.Ryckman 6-51 | Log Box |
Carolina Panthers 19 J.Harris 18-26-112, L.McCutcheon 25-95, C.Bradley 4-54 | at | Oakland Raiders 12 R.Hertel 15-27-241, D.Donnell 15-35, G.Washington 5-105 | Log Box |
Chicago Bears 7 T.Corbett 7-13-103, T.Corbett 2-18, D.Hall 1-48 | at | Houston Oilers 30 K.Myers 17-24-199, C.Foreman 32-159, F.Solomon 5-63 | Log Box |
Dallas Cowboys 40 D.Rader 19-26-251, A.Whittington 26-116, M.Gray 4-82 | at | Buffalo Bills 34 J.Shea 17-28-228, B.Garry 17-65, B.Diggs 3-80 | Log Box |
Detroit Lions 17 S.Joachim 17-33-165, S.Joachim 6-42, E.Collins 8-75 | at | Jacksonville Jaguars 24 S.Dills 11-17-162, J.DuBose 19-137, W.Chandler 5-116 | Log Box |
Green Bay Packers 20 C.Penrose 10-14-169, T.Miller 17-66, J.Braxton 4-55 | at | Indianapolis Colts 13 M.Rieker 16-28-137, E.Ivery 6-85, G.Richards 6-49 | Log Box |
Los Angeles Rams 24 J.Zorn 10-13-168, D.Doornink 13-52, H.Marshall 7-146 | at | Cincinnati Bengals 26 J.Thompson 16-25-151, H.Hart 18-98, G.Jones 5-93 | Log Box |
Minnesota Vikings 35 T.Bradshaw 17-20-157, N.Simpson 16-62, J.Saldi 3-46 | at | Tennessee Titans 13 M.Vitali 13-31-131, W.Andrews 8-29, L.Jones 6-121 | Log Box |
New Orleans Saints 13 A.Usher 8-10-105, C.Gaines 14-51, M.Siani 6-46 | at | Kansas City Chiefs 10 B.Kenney 21-33-174, D.Preston 15-63, B.Adams 7-57 | Log Box |
New York Giants 17 W.Moon 18-26-199, R.Berns 12-43, E.Edwards 7-129 | at | New England Patriots 24 D.Sproul 13-14-128, R.Kane 19-60, K.Burrough 5-60 | Log Box |
Philadelphia Eagles 17 D.Lamonica 11-20-84, D.Kotar 20-41, S.Morgan 8-74 | at | New Jersey Jets 15 G.Coomes 18-34-153, R.Leaks 13-46, D.Clune 3-54 | Log Box |
San Francisco 49ers 28 D.Morrison 10-19-96, L.Perrin 21-73, A.Jackson 7-65 | at | Baltimore Ravens 3 C.Fusina 15-25-109, F.Harris 8-14, D.Casper 2-59 | Log Box |
Seattle Seahawks 8 R.Leach 28-47-255, H.Ivory 13-26, H.Carmichael 10-106 | at | Cleveland Browns 24 D.Buckey 12-15-157, W.Montgomery 13-119, C.Stoudmire 3-47 | Log Box |
Tampa Bay Buccaneers 20 Q.Szczepaniak 17-25-227, E.Campbell 19-96, J.Hill 8-141 | at | Denver Broncos 17 D.Werner 17-28-216, K.Payne 1-10, J.Parker 7-75 | Log Box |
Washington Football Team 31 M.Moroski 24-34-301, B.Malone 10-43, D.Harris 7-156 | at | Miami Dolphins 28 P.Simms 20-26-262, W.Payton 23-144, R.Rucker 11-227 | Log Box |
Exhibition Season, Week 4 |
Arizona Cardinals 36 V.Ferragammo 20-30-143, R.Patton 18-50, J.Barkum 6-80 | at | Tennessee Titans 14 M.Vitali 14-35-146, W.Andrews 6-36, J.Sweet 6-65 | Log Box |
Atlanta Falcons 10 C.Stoudt 10-26-83, A.Malone 10-60, S.Sampson 2-40 | at | New Jersey Jets 26 G.Landry 13-22-139, J.Jensen 23-115, R.Leaks 3-68 | Log Box |
Carolina Panthers 6 M.Livingston 13-25-124, Unknown 3-14, S.Davis 3-49 | at | Buffalo Bills 27 J.Shea 22-29-170, B.Garry 21-59, P.Dennard 5-56 | Log Box |
Chicago Bears 6 T.Corbett 18-28-196, R.Strong 5-28, D.Pearson 8-93 | at | Baltimore Ravens 32 C.Fusina 21-27-170, D.Farmer 18-31, T.Nathan 4-67 | Log Box |
Dallas Cowboys 13 S.Hunter 31-53-307, A.Whittington 15-26, M.Gray 7-92 | at | Oakland Raiders 31 G.Carano 9-12-90, D.Donnell 21-49, G.Washington 3-37 | Log Box |
Detroit Lions 38 T.Owen 16-20-163, R.Bell 23-59, L.Brunson 4-56 | at | Cincinnati Bengals 24 R.Todd 15-26-258, J.Thompson 9-43, J.Holland 7-97 | Log Box |
Green Bay Packers 17 M.Manges 17-26-132, F.Scott 1-72, F.Anderson 5-83 | at | Cleveland Browns 34 G.Benjamin 9-11-156, W.Montgomery 18-115, D.Powell 9-143 | Log Box |
Los Angeles Rams 28 J.Zorn 15-23-249, D.Doornink 9-32, H.Marshall 8-144 | at | Jacksonville Jaguars 23 V.Reynolds 19-37-234, J.DuBose 19-143, W.Walker 6-75 | Log Box |
Minnesota Vikings 20 T.Bradshaw 5-8-57, M.Voight 7-51, R.Martini 2-45 | at | Pittsburgh Steelers 27 K.Nix 28-38-275, L.Collins 11-59, I.Curtis 11-169 | Log Box |
New Orleans Saints 3 D.Bell 12-18-56, C.Gaines 4-24, M.Siani 4-24 | at | Miami Dolphins 43 B.Jones 17-19-206, W.Payton 37-125, G.Doughty 7-117 | Log Box |
New York Giants 19 W.Moon 9-13-95, E.Hicks 3-55, W.Zachery 4-49 | at | Denver Broncos 16 J.Fassel 14-16-147, D.Werner 6-31, J.Parker 6-74 | Log Box |
Philadelphia Eagles 10 D.Lamonica 27-36-214, D.Kotar 20-52, S.Morgan 11-129 | at | San Diego Chargers 13 S.Grogan 8-11-69, D.Williams 5-20, B.Ryckman 5-44 | Log Box |
San Francisco 49ers 29 D.Morrison 17-32-224, J.Jodat 20-83, S.White 7-135 | at | Houston Oilers 26 K.Myers 18-30-206, C.Foreman 28-97, F.Solomon 6-59 | Log Box |
Seattle Seahawks 40 R.Leach 13-22-99, H.Ivory 25-102, H.Carmichael 7-88 | at | Indianapolis Colts 14 M.Rieker 19-32-171, E.Ivery 8-44, G.Richards 10-102 | Log Box |
Tampa Bay Buccaneers 19 T.Bosley 17-33-288, E.Campbell 9-42, A.Sykes 6-117 | at | New England Patriots 30 R.Hedberg 13-18-90, R.Kane 26-146, K.Burrough 5-43 | Log Box |
Washington Football Team 22 M.Moroski 18-34-162, H.Bjorklund 6-60, D.Logan 4-77 | at | Kansas City Chiefs 29 B.Kenney 22-29-291, D.Preston 12-66, C.Branch 6-150 | Log Box |
Exhibition Season, Week 5 |
Baltimore Ravens 3 A.Chadwick 17-33-176, A.Chadwick 6-9, R.Jarvis 5-63 | at | Seattle Seahawks 42 J.Blount 26-32-275, H.Ivory 19-73, H.Carmichael 6-128 | Log Box |
Buffalo Bills 30 J.Shea 20-34-225, B.Garry 16-51, B.Diggs 3-79 | at | Philadelphia Eagles 33 D.Lamonica 16-22-276, D.Kotar 18-85, S.Morgan 8-168 | Log Box |
Cincinnati Bengals 10 R.Todd 11-15-148, H.Hart 7-24, B.Walik 5-76 | at | Arizona Cardinals 13 P.Ryan 16-26-148, T.Middleton 25-57, J.Stallworth 8-99 | Log Box |
Cleveland Browns 13 D.Buckey 15-33-100, W.Montgomery 7-108, R.Earl 6-59 | at | San Francisco 49ers 26 D.Morrison 13-22-182, L.Perrin 14-45, A.Jackson 5-88 | Log Box |
Denver Broncos 24 J.Fassel 9-14-109, M.Tatupu 12-60, J.Childs 3-35 | at | New Orleans Saints 13 D.Bell 23-32-195, C.Gaines 13-52, M.Jones 9-128 | Log Box |
Houston Oilers 30 A.Polasek 10-14-167, C.Foreman 22-105, L.Blades 2-64 | at | Green Bay Packers 20 D.Phillips 9-20-92, W.Tyler 15-46, D.Aldrige 4-72 | Log Box |
Indianapolis Colts 24 M.Rieker 16-24-164, G.Admundson 17-64, G.Richards 4-69 | at | Chicago Bears 20 M.Kruczek 11-16-138, R.Harper 14-53, W.Harris 9-134 | Log Box |
Jacksonville Jaguars 9 V.Reynolds 9-17-125, J.DuBose 16-84, S.Rhodes 4-83 | at | Minnesota Vikings 37 D.Sanders 6-13-83, N.Simpson 19-84, L.Swann 5-74 | Log Box |
Kansas City Chiefs 17 G.Danielson 18-28-183, D.Preston 20-112, D.Fulton 7-83 | at | Tampa Bay Buccaneers 10 Q.Szczepaniak 20-32-200, E.Campbell 11-46, D.Hill 7-131 | Log Box |
Miami Dolphins 13 A.Branch 15-36-134, W.Morris 17-112, G.Doughty 7-89 | at | New York Giants 17 B.Griese 11-13-165, E.Peacock 13-96, W.Zachery 4-87 | Log Box |
New England Patriots 38 R.Hedberg 14-20-276, R.Kane 19-78, K.Burrough 3-107 | at | Washington Football Team 13 M.Moroski 24-35-244, H.Bjorklund 8-43, D.Harris 10-113 | Log Box |
New Jersey Jets 7 G.Landry 8-11-107, R.Leaks 9-50, D.Clune 3-42 | at | Dallas Cowboys 15 D.Rader 17-27-162, C.Muncey 17-53, C.Pennywell 6-98 | Log Box |
Oakland Raiders 13 G.Carano 11-23-114, D.Donnell 14-20, C.Sweeney 3-41 | at | Atlanta Falcons 16 K.Anderson 21-34-162, O.Anderson 10-35, J.Kirschner 4-39 | Log Box |
Pittsburgh Steelers 20 K.Nix 20-24-217, J.Kolmo 3-18, R.Green 4-68 | at | Los Angeles Rams 48 S.Fuller 29-40-392, D.Doornink 18-72, H.Marshall 11-117 | Log Box |
San Diego Chargers 3 P.Dickinson 18-37-143, A.Herrera 15-39, B.Ryckman 5-49 | at | Carolina Panthers 20 M.Livingston 10-16-165, T.Galbreath 18-39, F.Hooker 4-86 | Log Box |
Tennessee Titans 25 M.Vitali 14-25-158, R.Miller 16-46, P.Griggs 4-75 | at | Detroit Lions 23 S.Joachim 9-18-189, R.Bell 21-81, L.Mialik 4-92 | Log Box |
Regular Season, Week 1 |
Arizona Cardinals 24 V.Ferragammo 18-23-248, V.Ferragammo 6-51, J.Stallworth 5-102 | at | Seattle Seahawks 16 J.Blount 30-39-295, A.Griffin 9-81, H.Carmichael 6-82 | Log Box |
Atlanta Falcons 0 C.Stoudt 10-15-96, A.Malone 8-33, D.Law 4-67 | at | Carolina Panthers 38 J.Harris 22-35-163, L.McCutcheon 30-134, R.Chester 4-50 | Log Box |
Baltimore Ravens 24 A.Chadwick 24-33-255, A.Chadwick 4-9, N.McDonald 7-122 | at | Cincinnati Bengals 44 R.Todd 21-36-313, L.Elliott 13-67, J.Holland 4-102 | Log Box |
Buffalo Bills 16 J.Namath 22-34-266, H.Stevens 13-46, P.Dennard 5-84 | at | Miami Dolphins 23 B.Jones 17-25-217, W.Payton 19-111, J.Kimbrough 9-129 | Log Box |
Dallas Cowboys 23 S.Hunter 28-48-370, A.Whittington 12-29, M.Gray 7-105 | at | New York Giants 15 W.Moon 13-23-165, E.Hicks 11-26, J.McMakin 7-92 | Log Box |
Denver Broncos 33 J.Fassel 30-44-346, M.Tatupu 9-82, J.Parker 11-104 | at | Kansas City Chiefs 30 G.Danielson 23-38-306, W.Harrell 4-51, S.Voigt 8-101 | Log Box |
Detroit Lions 30 T.Owen 29-47-442, R.Bell 24-88, E.Collins 9-115 | at | Chicago Bears 27 M.Kruczek 27-38-241, R.Harper 14-67, W.Harris 6-67 | Log Box |
Green Bay Packers 24 C.Penrose 21-39-244, T.Miller 14-59, F.Scott 6-115 | at | Minnesota Vikings 40 T.Bradshaw 23-32-307, S.Erickson 14-42, R.Martini 6-77 | Log Box |
Indianapolis Colts 20 D.Fouts 17-23-183, D.Turner 6-58, O.Roan 3-93 | at | Jacksonville Jaguars 45 S.Dills 21-35-220, D.Williams 31-169, D.Crosbie 10-107 | Log Box |
New England Patriots 14 R.Hedberg 12-21-162, R.Kane 11-31, K.Burrough 6-76 | at | New Jersey Jets 20 G.Landry 22-43-234, J.Jensen 18-56, R.Leaks 6-61 | Log Box |
Oakland Raiders 10 G.Carano 14-23-184, G.Carano 6-52, C.Smith 6-96 | at | San Diego Chargers 34 S.Grogan 16-18-212, D.Williams 11-70, J.Thompson 3-110 | Log Box |
Philadelphia Eagles 33 J.Theismann 18-30-193, D.Kotar 15-104, S.Morgan 5-66 | at | Washington Football Team 34 K.Stabler 38-54-391, H.Bjorklund 13-62, J.Brockington 11-101 | Log Box |
Pittsburgh Steelers 17 K.Nix 24-34-210, L.Collins 9-60, R.Green 6-83 | at | Cleveland Browns 18 G.Benjamin 15-30-213, G.Benjamin 12-92, R.Earl 2-54 | Log Box |
San Francisco 49ers 30 D.Morrison 21-38-328, C.Alexander 14-72, R.Woods 6-108 | at | Los Angeles Rams 24 J.Zorn 20-36-319, M.Hogan 13-71, H.Marshall 4-127 | Log Box |
Tampa Bay Buccaneers 24 D.Williams 16-28-294, E.Campbell 22-67, J.Hill 5-111 | at | New Orleans Saints 16 J.Reaves 21-37-228, J.Reaves 9-64, D.Hill 4-68 | Log Box |
Tennessee Titans 3 S.Bartkowski 10-19-90, W.Andrews 15-37, J.Sweet 4-79 | at | Houston Oilers 32 A.Polasek 20-30-234, A.Reid 11-99, F.Solomon 8-146 | Log Box |
Regular Season, Week 2 |
Baltimore Ravens 9 J.Golsteyn 16-25-155, D.Farmer 9-37, N.McDonald 5-61 | at | Arizona Cardinals 24 V.Ferragammo 23-28-203, T.Middleton 15-48, J.Stallworth 7-72 | Log Box |
Carolina Panthers 24 J.Harris 28-47-333, L.McCutcheon 26-126, R.Watts 9-104 | at | Indianapolis Colts 17 D.Fouts 29-48-270, D.Fouts 7-47, G.Richards 9-104 | Log Box |
Chicago Bears 16 M.Kruczek 28-43-259, R.Harper 14-30, L.Blue 8-71 | at | Denver Broncos 13 J.Fassel 24-41-207, M.Tatupu 13-65, J.Parker 4-39 | Log Box |
Cleveland Browns 20 G.Benjamin 25-38-252, W.Montgomery 15-75, D.Powell 8-96 | at | San Francisco 49ers 23 D.Morrison 24-40-303, L.Perrin 4-40, B.Chandler 8-131 | Log Box |
Houston Oilers 19 A.Polasek 25-43-233, C.Foreman 20-69, A.Chandler 8-67 | at | Atlanta Falcons 17 K.Anderson 24-37-233, O.Anderson 17-75, B.Santini 7-54 | Log Box |
Jacksonville Jaguars 21 S.Dills 20-38-197, D.Williams 17-72, D.Crosbie 4-51 | at | Tampa Bay Buccaneers 17 D.Williams 24-32-242, E.Campbell 21-66, J.Groth 6-96 | Log Box |
Kansas City Chiefs 3 G.Danielson 14-30-139, W.Harrell 7-47, S.Voigt 4-56 | at | Green Bay Packers 15 C.Penrose 30-42-231, T.Miller 20-82, F.Scott 7-72 | Log Box |
Los Angeles Rams 22 J.Zorn 25-48-196, M.Hogan 12-78, T.Hill 7-60 | at | Pittsburgh Steelers 25 J.Kolmo 13-20-174, L.Collins 9-16, I.Curtis 5-117 | Log Box |
Miami Dolphins 6 B.Jones 24-49-251, B.Jones 2-25, J.Kimbrough 14-156 | at | Dallas Cowboys 30 S.Hunter 28-47-341, T.Brown 6-26, M.Gray 4-93 | Log Box |
Minnesota Vikings 34 T.Bradshaw 26-36-333, M.Voight 5-59, R.Martini 9-144 | at | San Diego Chargers 10 S.Grogan 16-23-118, S.Grogan 6-52, B.Ryckman 10-53 | Log Box |
New England Patriots 10 R.Hedberg 24-38-296, R.Hedberg 9-48, K.Burrough 6-91 | at | Washington Football Team 23 K.Stabler 16-25-291, H.Bjorklund 12-44, J.Brockington 5-139 | Log Box |
New Orleans Saints 16 J.Reaves 24-45-179, J.Reaves 9-71, J.Smith 5-52 | at | Tennessee Titans 24 S.Bartkowski 22-33-264, W.Andrews 25-66, B.Taylor 6-115 | Log Box |
New York Giants 17 B.Griese 20-31-198, R.Berns 6-22, E.Edwards 1-41 | at | New Jersey Jets 26 G.Landry 26-38-234, J.Jensen 18-109, T.Dahlberg 4-61 | Log Box |
Oakland Raiders 19 J.Plunkett 26-38-339, C.White 9-47, S.Diggs 4-81 | at | Detroit Lions 27 T.Owen 19-28-260, R.Bell 21-94, E.Collins 6-113 | Log Box |
Philadelphia Eagles 20 J.Theismann 31-42-306, D.Kotar 15-72, S.Morgan 16-146 | at | Buffalo Bills 31 J.Namath 30-43-318, H.Stevens 16-79, N.Hawkins 10-66 | Log Box |
Seattle Seahawks 26 J.Blount 28-33-260, A.Griffin 12-70, H.Carmichael 8-90 | at | Cincinnati Bengals 6 R.Todd 25-44-298, L.Elliott 10-41, H.Childs 6-83 | Log Box |
Regular Season, Week 3 |
Baltimore Ravens 24 J.Golsteyn 17-27-153, T.Nathan 15-55, N.McDonald 6-50 | at | Indianapolis Colts 16 D.Fouts 28-43-258, G.Admundson 9-46, G.Richards 13-131 | Log Box |
Chicago Bears 37 M.Kruczek 19-30-314, R.Harper 24-88, D.Pearson 8-120 | at | Atlanta Falcons 23 K.Anderson 24-40-175, O.Anderson 16-100, D.Law 4-62 | Log Box |
Cleveland Browns 24 G.Benjamin 16-32-129, W.Montgomery 15-87, D.Powell 7-55 | at | Houston Oilers 6 A.Polasek 13-28-88, C.Foreman 27-95, A.Garrett 4-52 | Log Box |
Green Bay Packers 31 C.Penrose 20-31-313, T.Miller 17-70, F.Scott 6-129 | at | Carolina Panthers 22 J.Harris 22-36-284, L.McCutcheon 27-142, L.McCutcheon 7-74 | Log Box |
Jacksonville Jaguars 48 V.Reynolds 20-29-203, J.DuBose 2-69, W.Chandler 4-56 | at | Kansas City Chiefs 16 G.Danielson 18-29-188, D.Preston 12-66, K.Gibson 5-97 | Log Box |
Miami Dolphins 27 P.Simms 20-29-168, W.Payton 16-94, R.Rucker 6-61 | at | Cincinnati Bengals 10 R.Todd 26-45-269, L.Elliott 9-47, H.Childs 7-60 | Log Box |
New England Patriots 27 R.Hedberg 23-37-272, R.Hedberg 10-40, P.Coffman 2-67 | at | Pittsburgh Steelers 30 M.Phipps 36-45-369, M.Phipps 6-43, R.Green 12-126 | Log Box |
New Orleans Saints 26 J.Reaves 22-28-185, C.Gaines 18-105, J.Smith 8-93 | at | Arizona Cardinals 7 V.Ferragammo 15-33-106, V.Ferragammo 6-29, J.Stallworth 9-48 | Log Box |
New York Giants 6 B.Griese 34-61-297, E.Hicks 15-56, W.Zachery 9-80 | at | Detroit Lions 27 T.Owen 19-24-190, R.Bell 16-42, E.Collins 8-65 | Log Box |
Oakland Raiders 41 J.Plunkett 31-43-286, M.Denton 10-42, C.Smith 13-151 | at | New Jersey Jets 14 G.Landry 22-42-210, J.Jensen 11-46, E.Moorehead 5-68 | Log Box |
San Diego Chargers 20 S.Grogan 17-35-163, S.Grogan 12-79, B.Ryckman 8-71 | at | Buffalo Bills 23 J.Namath 33-43-374, H.Stevens 21-88, P.Dennard 5-80 | Log Box |
San Francisco 49ers 26 D.Morrison 25-35-328, L.Perrin 7-17, G.Butler 6-86 | at | Philadelphia Eagles 25 J.Theismann 23-39-229, D.Kotar 13-162, S.Morgan 9-97 | Log Box |
Seattle Seahawks 27 J.Blount 30-39-319, J.Blount 8-67, H.Carmichael 10-114 | at | Dallas Cowboys 27 S.Hunter 24-46-258, A.Whittington 10-46, M.Gray 7-83 | Log Box |
Tampa Bay Buccaneers 23 Q.Szczepaniak 16-21-183, E.Campbell 12-92, J.Hill 12-138 | at | Los Angeles Rams 30 J.Zorn 26-32-308, D.Calhoun 15-69, T.Hill 7-138 | Log Box |
Tennessee Titans 24 S.Bartkowski 18-35-220, W.Andrews 20-52, L.Jones 5-81 | at | Denver Broncos 42 J.Fassel 21-43-280, M.Tatupu 14-87, J.Childs 3-93 | Log Box |
Washington Football Team 18 K.Stabler 32-42-338, H.Bjorklund 12-27, D.Harris 14-138 | at | Minnesota Vikings 16 T.Bradshaw 17-29-202, S.Erickson 17-24, R.Martini 5-79 | Log Box |
Regular Season, Week 4 |
Arizona Cardinals 10 V.Ferragammo 12-21-131, V.Ferragammo 5-21, J.Barkum 2-38 | at | Green Bay Packers 41 C.Penrose 22-29-287, T.Miller 20-66, L.Mucker 10-127 | Log Box |
Atlanta Falcons 6 K.Anderson 20-30-152, B.Bean 6-15, J.Jefferson 7-82 | at | Philadelphia Eagles 34 J.Theismann 21-27-235, L.Smith 17-62, S.Morgan 10-116 | Log Box |
Buffalo Bills 10 J.Namath 22-37-159, H.Stevens 16-52, N.Hawkins 6-51 | at | Tennessee Titans 24 S.Bartkowski 22-32-246, W.Andrews 22-107, J.Sweet 4-125 | Log Box |
Chicago Bears 23 M.Kruczek 19-36-249, R.Harper 15-67, D.Pearson 9-119 | at | San Francisco 49ers 10 D.Morrison 25-38-295, L.McQuay 9-31, R.Jessie 4-57 | Log Box |
Dallas Cowboys 16 S.Hunter 20-36-150, A.Whittington 14-34, J.Giles 6-41 | at | Carolina Panthers 23 J.Harris 18-26-237, L.McCutcheon 32-142, L.McCutcheon 5-60 | Log Box |
Indianapolis Colts 33 D.Fouts 28-37-363, E.Ivery 9-50, G.Richards 8-137 | at | Houston Oilers 26 A.Polasek 27-38-364, C.Foreman 16-112, A.Chandler 10-152 | Log Box |
Kansas City Chiefs 0 G.Danielson 21-43-229, D.Preston 8-49, K.Gibson 5-50 | at | Baltimore Ravens 19 J.Golsteyn 19-34-264, T.Nathan 22-57, L.Burton 4-103 | Log Box |
Los Angeles Rams 24 J.Zorn 18-23-203, D.Calhoun 18-63, T.Kwalick 6-140 | at | Detroit Lions 56 T.Owen 10-16-185, R.Bell 28-186, J.Lofton 2-76 | Log Box |
Miami Dolphins 27 B.Jones 13-21-125, W.Payton 18-94, J.Kimbrough 8-60 | at | New England Patriots 24 R.Hedberg 16-28-213, R.Kane 6-40, K.Burrough 6-64 | Log Box |
New Jersey Jets 9 G.Landry 30-46-246, J.Jensen 12-77, E.Moorehead 4-57 | at | Jacksonville Jaguars 6 V.Reynolds 14-29-147, D.Williams 14-70, W.Walker 4-51 | Log Box |
New York Giants 23 B.Griese 25-39-255, R.Berns 5-34, S.Largent 10-97 | at | New Orleans Saints 44 J.Reaves 26-42-212, C.Gaines 12-52, D.Hill 8-61 | Log Box |
Oakland Raiders 41 J.Plunkett 26-51-249, C.White 10-33, G.Washington 5-64 | at | Cincinnati Bengals 30 R.Todd 21-33-306, H.Hart 3-56, J.Holland 8-163 | Log Box |
Pittsburgh Steelers 17 M.Phipps 34-50-262, L.Collins 9-36, J.McMakin 5-70 | at | San Diego Chargers 44 S.Grogan 26-39-331, D.Williams 12-53, B.Ryckman 12-200 | Log Box |
Tampa Bay Buccaneers 16 Q.Szczepaniak 30-48-343, E.Campbell 15-110, J.Hill 12-142 | at | Washington Football Team 21 K.Stabler 20-29-212, H.Bjorklund 12-124, D.Harris 9-93 | Log Box |
Regular Season, Week 5 |
Arizona Cardinals 17 V.Ferragammo 18-33-179, T.Middleton 13-109, J.Stallworth 4-35 | at | Chicago Bears 20 M.Kruczek 20-34-235, R.Harper 11-70, D.Pearson 5-55 | Log Box |
Baltimore Ravens 16 A.Chadwick 17-32-206, T.Nathan 10-35, R.Jarvis 6-102 | at | Oakland Raiders 23 J.Plunkett 30-43-283, M.Denton 6-49, T.Nelson 8-70 | Log Box |
Buffalo Bills 19 J.Namath 25-35-247, H.Stevens 17-69, K.MacAfee 6-85 | at | Indianapolis Colts 33 D.Fouts 21-34-295, G.Admundson 13-75, G.Richards 8-136 | Log Box |
Carolina Panthers 29 J.Harris 17-32-278, L.McCutcheon 30-196, L.McCutcheon 5-132 | at | New York Giants 21 B.Griese 32-54-371, R.Berns 4-20, S.Largent 12-128 | Log Box |
Cincinnati Bengals 34 R.Todd 21-43-309, L.Elliott 12-67, J.Holland 6-122 | at | Pittsburgh Steelers 41 M.Phipps 27-42-213, L.Collins 13-126, J.McMakin 8-98 | Log Box |
Cleveland Browns 52 G.Benjamin 27-41-217, W.Montgomery 13-69, D.Powell 9-79 | at | Denver Broncos 23 D.Werner 17-30-211, D.Werner 5-16, J.Childs 6-83 | Log Box |
Dallas Cowboys 33 S.Hunter 20-31-234, C.Muncey 10-30, C.Pennywell 4-72 | at | Tampa Bay Buccaneers 0 Q.Szczepaniak 23-35-185, E.Campbell 16-62, J.Groth 7-71 | Log Box |
Green Bay Packers 38 C.Penrose 24-28-366, T.Miller 24-96, L.Mucker 9-148 | at | Los Angeles Rams 21 J.Zorn 17-33-211, D.Calhoun 13-65, H.Marshall 4-73 | Log Box |
Miami Dolphins 16 B.Jones 22-42-266, W.Payton 13-64, J.Kimbrough 6-88 | at | Jacksonville Jaguars 23 V.Reynolds 20-36-199, D.Williams 20-85, W.Chandler 6-78 | Log Box |
