Exhibition Season, Week 1 |
Dallas Cowboys 6 P.Haden 19-35-160, A.Whittington 9-30, G.Carter 7-65 | at | Jacksonville Jaguars 20 S.Dills 11-13-155, D.Williams 20-49, E.Collins 5-103 | Log Box |
New Orleans Saints 12 M.Vitali 16-29-169, C.Gaines 15-68, L.Mucker 3-44 | at | Cleveland Browns 13 G.Benjamin 3-6-58, T.Newsome 21-64, T.Newsome 2-45 | Log Box |
Exhibition Season, Week 2 |
Arizona Cardinals 26 P.Dickinson 14-23-138, W.Wilson 18-103, J.Stallworth 8-80 | at | Kansas City Chiefs 10 G.Hare 21-36-174, W.Harrell 9-14, K.Gibson 6-73 | Log Box |
Atlanta Falcons 16 J.Rutledge 27-42-229, O.Anderson 7-23, K.Harrison 8-101 | at | Cincinnati Bengals 16 E.Hipple 15-32-130, M.Hogan 22-203, F.Anderson 5-43 | Log Box |
Carolina Panthers 14 L.Friend 16-25-184, N.Simpson 9-52, R.LaPointe 2-44 | at | Baltimore Ravens 26 G.Nielsen 8-9-89, T.Nathan 27-97, R.Jarvis 6-44 | Log Box |
Chicago Bears 19 D.Werner 14-33-193, R.Strong 20-117, S.Watson 6-143 | at | Buffalo Bills 22 J.Jordan 14-27-162, J.Jordan 5-45, B.Diggs 5-56 | Log Box |
Detroit Lions 9 A.Morton 8-13-92, S.Linquist 6-25, S.Morgan 11-107 | at | New England Patriots 14 B.Gagliano 13-16-111, J.Cribbs 19-39, B.Chandler 2-44 | Log Box |
Green Bay Packers 9 C.Penrose 9-17-144, D.Buckey 3-27, D.Pearson 6-134 | at | New Jersey Jets 26 G.Landry 11-14-81, D.Johnson 22-55, G.Doughty 6-62 | Log Box |
Los Angeles Rams 26 G.Mathews 12-22-176, D.Calhoun 30-100, H.Marshall 6-104 | at | Denver Broncos 7 M.Wilson 8-10-67, M.Tatupu 15-34, R.Forbes 1-27 | Log Box |
Minnesota Vikings 19 R.Campbell 16-35-173, K.Lewis 5-38, A.Monk 4-68 | at | Miami Dolphins 39 J.Kemp 16-23-177, W.Payton 17-91, W.Walker 7-62 | Log Box |
New York Giants 23 A.Branch 19-32-188, C.Dickey 25-111, C.Dickey 5-58 | at | Indianapolis Colts 17 T.Krueger 14-23-121, M.Pruitt 17-38, G.Richards 5-111 | Log Box |
Philadelphia Eagles 9 J.Theismann 17-30-205, J.Theismann 2-19, C.Smith 4-72 | at | Houston Oilers 17 M.Moroski 15-25-138, C.Foreman 15-57, A.Garrett 3-48 | Log Box |
San Francisco 49ers 31 Q.Szczepaniak 13-18-128, P.Hofer 28-128, S.White 7-77 | at | San Diego Chargers 9 S.Grogan 15-24-130, S.Grogan 3-18, J.Thompson 4-57 | Log Box |
Seattle Seahawks 14 R.Leach 18-34-192, J.Blount 5-43, J.Smith 6-71 | at | Oakland Raiders 24 G.Carano 15-24-77, B.Taylor 3-36, B.Pearson 6-42 | Log Box |
Tampa Bay Buccaneers 5 B.Wright 13-29-125, R.Williams 17-55, J.Groth 3-45 | at | Pittsburgh Steelers 13 M.Kruczek 14-33-122, J.Jensen 11-48, D.Pearson 5-59 | Log Box |
Washington Football Team 17 S.Joachim 11-25-98, J.Culbreath 13-64, D.Gaffney 4-42 | at | Tennessee Titans 9 P.Simms 16-35-203, W.Andrews 20-79, D.Harris 2-67 | Log Box |
Exhibition Season, Week 3 |
Baltimore Ravens 17 M.Reed 12-20-128, T.Nathan 15-26, J.Jensen 1-48 | at | Philadelphia Eagles 41 J.Theismann 21-28-277, L.Smith 28-67, J.Holland 6-91 | Log Box |
Buffalo Bills 19 M.Malone 22-34-140, B.Garry 19-31, J.Smith 7-70 | at | Arizona Cardinals 16 P.Dickinson 12-37-205, L.Brinson 6-48, J.Stallworth 5-80 | Log Box |
Cincinnati Bengals 24 B.Griese 13-17-180, M.Hogan 27-71, C.Branch 6-101 | at | Washington Football Team 11 S.Joachim 18-34-189, J.Culbreath 14-24, D.Logan 7-93 | Log Box |
Cleveland Browns 18 G.Benjamin 7-10-71, T.Newsome 25-106, C.Stoudmire 2-55 | at | New York Giants 25 A.Branch 20-31-235, C.Dickey 21-63, D.Powell 8-91 | Log Box |
Denver Broncos 26 J.Fassel 23-28-205, M.Tatupu 19-95, D.Fulton 10-97 | at | Green Bay Packers 20 D.Buckey 15-26-114, E.Hill 9-73, F.Scott 5-60 | Log Box |
Houston Oilers 32 B.Sipe 12-27-124, C.Foreman 22-88, F.Solomon 7-94 | at | Carolina Panthers 6 D.Marler 13-26-80, W.McClendon 12-38, Unknown 4-33 | Log Box |
Indianapolis Colts 20 M.Rieker 9-11-162, M.Pruitt 6-91, G.Richards 6-94 | at | New Orleans Saints 12 M.Vitali 15-31-132, C.Gaines 17-48, D.Hill 3-72 | Log Box |
Jacksonville Jaguars 23 S.Dills 19-35-200, D.Williams 15-71, E.Collins 10-113 | at | Tampa Bay Buccaneers 30 C.Bradshaw 10-12-145, R.Williams 19-112, R.Williams 3-64 | Log Box |
Kansas City Chiefs 31 G.Hare 17-28-203, W.Harrell 20-110, H.Carmichael 6-92 | at | Chicago Bears 20 S.Brunner 11-24-114, R.Harper 13-70, S.Watson 9-102 | Log Box |
Miami Dolphins 9 K.Nix 13-22-164, R.Todd 3-23, R.Green 8-84 | at | San Francisco 49ers 33 Q.Szczepaniak 10-13-162, P.Hofer 17-60, A.Jackson 5-115 | Log Box |
New England Patriots 34 B.Gagliano 15-20-150, J.Cribbs 19-73, K.Burrough 4-47 | at | Seattle Seahawks 33 R.Leach 20-27-193, A.Griffin 6-48, J.Smith 7-57 | Log Box |
New Jersey Jets 37 G.Landry 19-26-252, D.Johnson 23-83, F.Nixon 5-104 | at | Los Angeles Rams 17 G.Mathews 17-28-194, D.Doornink 15-37, H.Marshall 7-103 | Log Box |
Oakland Raiders 26 J.Plunkett 7-19-91, C.White 6-47, B.Williams 2-52 | at | Detroit Lions 20 S.Linquist 22-41-190, R.Bell 28-158, J.Lofton 8-57 | Log Box |
Pittsburgh Steelers 13 J.Kolmo 17-34-159, M.Kruczek 2-13, R.Haynes 7-86 | at | Dallas Cowboys 27 P.Haden 11-19-145, P.Haden 4-30, D.Clark 7-131 | Log Box |
San Diego Chargers 22 T.Flick 23-39-309, F.Pollard 17-77, J.Thompson 12-133 | at | Minnesota Vikings 11 R.Campbell 10-21-124, M.Stachan 11-44, A.Monk 4-54 | Log Box |
Tennessee Titans 15 P.Simms 11-25-126, T.Tyler 9-78, B.Herrick 4-48 | at | Atlanta Falcons 21 J.Rutledge 21-29-184, B.Sims 21-107, Z.Givens 2-44 | Log Box |
Exhibition Season, Week 4 |
Baltimore Ravens 34 M.Reed 16-20-191, T.Nathan 36-94, P.Darby 3-60 | at | Tampa Bay Buccaneers 7 C.Bradshaw 7-9-71, E.Campbell 14-60, B.Ryckman 2-31 | Log Box |
Buffalo Bills 0 M.Malone 11-21-100, B.Garry 8-33, J.Smith 6-66 | at | Detroit Lions 23 A.Morton 18-24-152, R.Bell 33-158, J.Lofton 9-104 | Log Box |
Cincinnati Bengals 27 B.Griese 14-18-149, M.Hogan 30-107, C.Branch 7-81 | at | New Orleans Saints 31 M.Vitali 3-3-92, C.Gaines 20-102, L.Mucker 3-134 | Log Box |
Cleveland Browns 13 G.Benjamin 13-22-106, G.Benjamin 4-32, C.Carson 8-70 | at | Atlanta Falcons 34 J.Rutledge 6-15-92, B.Sims 24-143, D.Law 3-65 | Log Box |
Denver Broncos 20 J.Fassel 15-20-130, M.Wilson 4-56, J.Childs 4-64 | at | San Francisco 49ers 26 Q.Szczepaniak 23-39-263, M.Suhey 9-48, A.Jackson 5-87 | Log Box |
Houston Oilers 38 B.Sipe 11-15-121, C.Foreman 19-51, F.Solomon 6-81 | at | Dallas Cowboys 21 S.Bartkowski 11-18-134, P.Haden 7-45, B.Bruer 6-72 | Log Box |
Indianapolis Colts 19 T.Krueger 12-27-136, E.Ivery 14-69, I.Curtis 6-76 | at | Washington Football Team 10 B.Buckley 22-41-168, S.Mitchell 9-35, L.Piccone 7-67 | Log Box |
Jacksonville Jaguars 34 D.Krieg 18-27-218, D.Williams 13-86, E.Collins 8-142 | at | Philadelphia Eagles 31 J.Theismann 26-41-276, F.Hawkins 7-60, J.Holland 9-75 | Log Box |
Kansas City Chiefs 3 G.Hare 13-30-105, W.Harrell 15-45, K.Gibson 4-26 | at | Seattle Seahawks 7 R.Leach 13-19-157, M.Sims 5-38, J.Smith 6-69 | Log Box |
Miami Dolphins 24 K.Nix 23-42-178, W.Payton 7-32, W.Zachery 7-87 | at | Green Bay Packers 26 D.Buckey 13-27-186, E.Hill 22-68, D.Pearson 10-211 | Log Box |
New England Patriots 31 B.Gagliano 17-27-205, J.Cribbs 23-107, R.Shanklin 7-114 | at | Chicago Bears 10 S.Brunner 12-36-122, R.Harper 15-49, R.Martini 3-49 | Log Box |
New Jersey Jets 23 G.Landry 10-17-160, D.Johnson 23-107, G.Doughty 5-99 | at | Minnesota Vikings 10 D.Sanders 14-25-84, R.Kane 16-51, L.Swann 6-36 | Log Box |
Oakland Raiders 16 G.Carano 14-32-154, G.Carano 3-18, C.Didier 5-64 | at | Arizona Cardinals 41 P.Kessel 7-11-138, L.Brinson 20-63, J.Stallworth 11-142 | Log Box |
Pittsburgh Steelers 23 J.Kolmo 24-36-194, J.Kolmo 2-8, R.Green 7-90 | at | Carolina Panthers 26 L.Friend 13-19-128, W.McClendon 21-65, G.Butler 3-44 | Log Box |
San Diego Chargers 12 S.Grogan 12-24-104, F.Pollard 18-88, J.Butler 6-52 | at | Los Angeles Rams 23 G.Mathews 16-27-131, D.Doornink 18-105, D.Warren 6-69 | Log Box |
Tennessee Titans 24 B.Jones 16-31-136, D.Bussey 17-37, J.Parker 4-59 | at | New York Giants 24 G.Bridges 16-26-211, C.Dickey 20-87, M.Mahoney 6-107 | Log Box |
Exhibition Season, Week 5 |
Arizona Cardinals 27 P.Dickinson 17-31-179, W.Wilson 14-72, L.Brinson 6-122 | at | New England Patriots 24 B.Gagliano 19-25-245, J.Cribbs 17-60, B.Chandler 3-74 | Log Box |
Atlanta Falcons 32 J.Rutledge 20-34-184, B.Sims 17-210, D.Law 5-81 | at | Indianapolis Colts 31 M.Rieker 18-28-297, E.Ivery 15-67, J.Moore 6-153 | Log Box |
Carolina Panthers 10 D.Marler 14-30-201, W.McClendon 15-64, Unknown 4-64 | at | Jacksonville Jaguars 16 S.Dills 16-25-143, O.Wonsley 20-53, D.Crosbie 6-66 | Log Box |
Chicago Bears 9 S.Brunner 18-35-152, R.Harper 17-47, S.Watson 12-139 | at | Oakland Raiders 21 J.Plunkett 16-26-163, B.Taylor 6-26, D.Shaver 3-44 | Log Box |
Dallas Cowboys 28 P.Haden 10-12-155, A.Whittington 18-50, D.Clark 3-93 | at | Baltimore Ravens 0 G.Bradley 13-25-128, G.Bradley 3-29, G.Admundson 5-58 | Log Box |
Detroit Lions 3 A.Morton 19-31-168, R.Bell 18-97, J.Lofton 10-94 | at | Kansas City Chiefs 41 J.Montana 11-12-138, W.Harrell 23-61, H.Carmichael 3-52 | Log Box |
Green Bay Packers 26 D.Buckey 14-26-226, E.Hill 18-89, L.Jones 6-109 | at | San Diego Chargers 17 T.Flick 12-20-81, F.Pollard 9-34, J.Thompson 8-50 | Log Box |
Los Angeles Rams 14 S.Fuller 19-42-182, D.Doornink 12-48, D.Warren 7-100 | at | Miami Dolphins 30 R.Todd 19-21-180, W.Payton 17-58, T.LeCount 5-84 | Log Box |
Minnesota Vikings 22 D.Sanders 19-27-199, R.Kane 28-116, A.Monk 8-106 | at | Denver Broncos 13 J.Fassel 14-32-122, R.Leaks 10-17, B.Baschnagel 6-112 | Log Box |
New Orleans Saints 16 V.Davis 16-35-138, C.Gaines 15-64, D.Hill 5-86 | at | Tennessee Titans 26 J.Adams 21-38-201, T.Tyler 16-47, W.Hoffman 3-57 | Log Box |
New York Giants 27 G.Bridges 13-24-129, C.Dickey 25-53, D.Powell 6-72 | at | Cincinnati Bengals 20 E.Hipple 21-36-224, J.Jones 13-68, M.Owens 4-59 | Log Box |
Philadelphia Eagles 20 J.Theismann 23-41-231, F.Hawkins 8-45, J.Dunbar 7-119 | at | Pittsburgh Steelers 34 J.Kolmo 15-24-135, L.Collins 14-87, R.Green 4-72 | Log Box |
San Francisco 49ers 24 Q.Szczepaniak 15-22-222, P.Hofer 16-73, S.White 7-159 | at | New Jersey Jets 13 G.Landry 15-35-207, D.Johnson 13-63, B.Waddy 6-105 | Log Box |
Seattle Seahawks 13 R.Leach 15-24-135, J.Brooks 5-47, D.Coleman 5-60 | at | Buffalo Bills 23 M.Malone 14-20-204, B.Garry 21-46, K.Winslow 4-60 | Log Box |
Tampa Bay Buccaneers 17 C.Bradshaw 22-31-195, E.Campbell 13-65, J.Sawyer 4-51 | at | Houston Oilers 27 M.Moroski 15-21-110, C.Foreman 21-97, L.Gillespie 8-76 | Log Box |
Washington Football Team 31 B.Buckley 20-22-234, B.Buckley 4-18, D.Gaffney 12-137 | at | Cleveland Browns 17 M.Wright 12-28-117, T.Newsome 12-25, T.Mullady 2-61 | Log Box |
Regular Season, Week 1 |
Arizona Cardinals 3 J.Corbett 10-23-118, R.Patton 6-38, J.Stallworth 5-39 | at | San Francisco 49ers 51 Q.Szczepaniak 22-27-389, M.Suhey 15-71, A.Jackson 8-162 | Log Box |
Atlanta Falcons 12 K.Anderson 17-32-145, B.Sims 8-53, J.Cefalo 5-49 | at | New Orleans Saints 18 J.Reaves 25-32-195, G.Rogers 11-64, O.Newsome 4-43 | Log Box |
Carolina Panthers 45 J.Harris 21-32-231, W.McClendon 9-107, J.Dolbin 6-68 | at | Tampa Bay Buccaneers 38 D.Williams 20-30-271, E.Campbell 19-135, J.Groth 5-111 | Log Box |
Chicago Bears 10 N.Lomax 23-52-269, N.Lomax 7-40, R.Martini 9-117 | at | Green Bay Packers 20 C.Penrose 18-30-189, T.Miller 16-35, P.Holohan 3-72 | Log Box |
Cincinnati Bengals 9 B.Griese 20-35-140, T.Vigorito 17-61, T.Christensen 3-39 | at | Cleveland Browns 20 G.Benjamin 24-37-277, M.Guman 9-36, C.Carson 8-119 | Log Box |
Dallas Cowboys 24 S.Bartkowski 16-29-238, T.Brown 9-55, K.Toler 4-87 | at | Philadelphia Eagles 30 K.Stabler 27-39-291, G.Hawthorne 17-75, C.Smith 8-93 | Log Box |
Houston Oilers 30 B.Sipe 25-34-350, C.Foreman 12-53, L.Heater 4-80 | at | Jacksonville Jaguars 41 D.Krieg 24-33-364, D.Williams 15-64, W.Chandler 8-175 | Log Box |
Indianapolis Colts 37 T.Krueger 26-40-357, M.Pruitt 16-98, G.Richards 6-186 | at | Tennessee Titans 44 P.Simms 31-39-368, W.Andrews 23-92, D.Harris 7-123 | Log Box |
Los Angeles Rams 26 J.Zorn 27-49-337, D.Doornink 8-29, H.Marshall 6-105 | at | Seattle Seahawks 23 J.Blount 21-41-206, J.Blount 6-62, U.Norris 4-51 | Log Box |
Miami Dolphins 9 R.Todd 18-21-249, W.Payton 15-51, T.Broyles 9-110 | at | New Jersey Jets 24 G.Landry 18-31-111, D.Johnson 16-72, R.Odoms 4-37 | Log Box |
Minnesota Vikings 21 T.Bradshaw 11-14-138, R.Kane 20-125, M.Williams 2-42 | at | Detroit Lions 26 T.Owen 24-30-251, T.Owen 4-49, J.Lofton 10-115 | Log Box |
New England Patriots 12 D.Sproul 26-38-249, J.Cribbs 20-95, K.Burrough 4-57 | at | Buffalo Bills 20 D.Fouts 24-36-268, B.Garry 10-33, J.Smith 7-85 | Log Box |
Oakland Raiders 6 J.Plunkett 14-36-138, C.White 12-50, B.Pearson 5-56 | at | Denver Broncos 10 J.Fassel 28-44-281, M.Tatupu 13-57, B.Baschnagel 5-73 | Log Box |
Pittsburgh Steelers 23 M.Kruczek 25-39-355, M.Kruczek 2-16, R.Haynes 6-101 | at | Baltimore Ravens 24 J.Golsteyn 22-36-213, T.Nathan 32-152, R.Upchurch 6-58 | Log Box |
San Diego Chargers 23 S.Grogan 17-33-183, F.Pollard 11-77, F.McNeil 3-56 | at | Kansas City Chiefs 20 J.Montana 25-37-241, W.Harrell 13-53, H.Carmichael 8-78 | Log Box |
Washington Football Team 10 V.Reynolds 18-28-136, S.Mitchell 14-31, D.Gaffney 9-78 | at | New York Giants 33 W.Moon 22-38-315, C.Dickey 29-112, M.Harris 6-94 | Log Box |
Regular Season, Week 2 |
Arizona Cardinals 10 P.Kessel 7-11-60, L.Brinson 10-48, J.Stallworth 11-92 | at | Indianapolis Colts 37 M.Rieker 19-24-262, M.Pruitt 21-120, G.Richards 8-158 | Log Box |
Baltimore Ravens 3 J.Golsteyn 17-36-162, T.Nathan 20-41, L.Burton 5-79 | at | Chicago Bears 6 N.Lomax 18-44-174, R.Harper 15-73, R.Martini 5-81 | Log Box |
Carolina Panthers 13 J.Harris 22-34-260, W.Montgomery 17-128, W.Montgomery 7-95 | at | Buffalo Bills 30 D.Fouts 24-35-340, L.Jackson 9-38, P.Dennard 5-115 | Log Box |
Cleveland Browns 3 G.Benjamin 15-35-189, M.Guman 3-36, R.Cassidy 2-63 | at | Minnesota Vikings 20 D.Sanders 25-36-335, R.Kane 26-96, A.Monk 9-130 | Log Box |
Denver Broncos 7 M.Wilson 11-21-140, M.Tatupu 11-51, B.Baschnagel 5-94 | at | Philadelphia Eagles 26 K.Stabler 29-52-283, G.Hawthorne 13-44, C.Smith 7-109 | Log Box |
Detroit Lions 17 A.Morton 8-23-76, R.Bell 20-80, J.Lofton 6-45 | at | Pittsburgh Steelers 30 M.Kruczek 36-51-314, L.Collins 11-26, L.Collins 6-81 | Log Box |
Green Bay Packers 17 C.Penrose 15-32-200, T.Miller 16-33, D.Pearson 5-104 | at | Cincinnati Bengals 13 B.Griese 29-40-220, T.Vigorito 13-58, T.Christensen 8-66 | Log Box |
Houston Oilers 24 B.Sipe 28-29-216, L.Heater 14-41, D.Clune 6-77 | at | Seattle Seahawks 14 J.Blount 19-32-170, J.Brooks 7-89, U.Norris 4-53 | Log Box |
Jacksonville Jaguars 27 D.Krieg 18-28-186, D.Williams 15-57, D.Crosbie 4-68 | at | Los Angeles Rams 6 J.Zorn 22-34-218, D.Calhoun 10-37, S.Kreider 9-121 | Log Box |
Miami Dolphins 17 K.Nix 18-31-139, W.Payton 13-46, W.Walker 14-127 | at | Tampa Bay Buccaneers 27 D.Williams 23-33-211, E.Campbell 17-80, B.Ryckman 5-54 | Log Box |
New Jersey Jets 30 G.Landry 21-29-281, J.Wilder 11-65, B.Cowins 2-60 | at | Atlanta Falcons 13 K.Anderson 30-55-294, O.Anderson 6-35, J.Cefalo 8-60 | Log Box |
New Orleans Saints 24 J.Reaves 20-34-169, C.Gaines 15-38, G.Washington 2-62 | at | New England Patriots 26 D.Sproul 30-38-264, J.Cribbs 17-66, K.Burrough 7-59 | Log Box |
New York Giants 18 W.Moon 21-35-287, C.Dickey 12-41, M.Harris 7-88 | at | Kansas City Chiefs 44 J.Montana 18-22-210, W.Harrell 16-72, H.Carmichael 3-86 | Log Box |
San Diego Chargers 0 S.Grogan 13-22-162, F.Pollard 12-61, J.Thompson 8-79 | at | Dallas Cowboys 30 S.Bartkowski 10-17-127, T.Brown 8-145, G.Carter 3-66 | Log Box |
Tennessee Titans 3 B.Jones 11-21-99, W.Andrews 12-71, J.Barkum 3-51 | at | San Francisco 49ers 41 Q.Szczepaniak 20-36-252, M.Suhey 14-64, A.Jackson 5-81 | Log Box |
Washington Football Team 33 V.Reynolds 21-34-289, J.Culbreath 16-39, D.Logan 5-113 | at | Oakland Raiders 6 J.Plunkett 15-31-141, C.White 9-28, B.Pearson 9-95 | Log Box |
Regular Season, Week 3 |
Arizona Cardinals 17 P.Kessel 28-48-229, W.Wilson 14-68, J.Stallworth 14-141 | at | New Orleans Saints 39 J.Reaves 22-32-191, J.Reaves 5-51, K.Randle 2-53 | Log Box |
Baltimore Ravens 7 J.Golsteyn 17-28-129, T.Nathan 18-93, R.Upchurch 5-46 | at | San Diego Chargers 12 S.Grogan 20-37-191, F.Pollard 18-78, C.Burgess 3-65 | Log Box |
Buffalo Bills 21 D.Fouts 22-30-263, L.Jackson 7-75, J.Smith 7-124 | at | Cleveland Browns 14 G.Benjamin 20-35-223, T.Newsome 13-53, T.Mullady 3-71 | Log Box |
Carolina Panthers 39 J.Harris 32-37-360, W.Montgomery 21-109, W.Montgomery 5-77 | at | Philadelphia Eagles 29 K.Stabler 21-39-291, G.Hawthorne 8-26, J.Floyd 4-81 | Log Box |
Green Bay Packers 34 C.Penrose 20-27-278, E.Hill 16-77, D.Pearson 8-152 | at | Los Angeles Rams 31 J.Zorn 24-42-353, D.Calhoun 9-56, T.Hill 9-147 | Log Box |
Houston Oilers 32 B.Sipe 19-24-208, L.Heater 9-81, L.Gillespie 7-82 | at | Miami Dolphins 31 K.Nix 28-38-354, W.Payton 24-91, K.Haines 6-116 | Log Box |
Jacksonville Jaguars 31 D.Krieg 18-21-250, D.Williams 18-67, D.Crosbie 3-70 | at | New Jersey Jets 10 G.Landry 13-34-92, J.Wilder 11-63, E.Moorehead 5-50 | Log Box |
Kansas City Chiefs 17 J.Montana 22-33-191, W.Harrell 12-53, H.Carmichael 4-68 | at | Indianapolis Colts 12 M.Rieker 22-36-267, M.Pruitt 14-94, I.Curtis 11-124 | Log Box |
Minnesota Vikings 18 R.Campbell 18-32-151, R.Campbell 4-49, A.Rashad 4-60 | at | San Francisco 49ers 51 Q.Szczepaniak 19-25-269, P.Hofer 16-51, S.White 8-113 | Log Box |
New England Patriots 20 D.Sproul 27-44-268, J.Cribbs 19-127, J.Senser 7-116 | at | Cincinnati Bengals 23 B.Griese 14-34-148, M.Hogan 19-111, T.Dahlberg 2-45 | Log Box |
New York Giants 14 W.Moon 18-32-181, C.Dickey 22-81, D.Powell 8-92 | at | Chicago Bears 13 N.Lomax 14-23-169, R.Harper 20-59, T.Greer 8-136 | Log Box |
Oakland Raiders 23 J.Plunkett 19-36-254, R.McMillan 3-71, B.Pearson 9-137 | at | Tennessee Titans 20 P.Simms 25-38-195, W.Andrews 15-98, J.McKay 4-34 | Log Box |
Pittsburgh Steelers 17 M.Kruczek 26-62-179, R.Riddick 2-12, R.Haynes 8-66 | at | Denver Broncos 31 J.Fassel 28-38-293, V.Ferguson 9-41, B.Baschnagel 4-111 | Log Box |
Seattle Seahawks 14 J.Blount 17-35-198, J.Brooks 16-62, U.Norris 4-73 | at | Atlanta Falcons 15 K.Anderson 18-27-206, B.Sims 12-76, K.Harrison 4-64 | Log Box |
Tampa Bay Buccaneers 9 D.Williams 23-40-201, D.Williams 8-42, J.Groth 8-102 | at | Dallas Cowboys 12 S.Bartkowski 19-32-138, T.Brown 17-101, G.Carter 2-41 | Log Box |
Washington Football Team 3 V.Reynolds 23-37-298, H.Bjorklund 11-48, D.Gaffney 9-123 | at | Detroit Lions 20 T.Owen 17-26-183, R.Bell 26-99, J.Lofton 8-146 | Log Box |
Regular Season, Week 4 |
Baltimore Ravens 20 J.Golsteyn 19-34-199, G.Admundson 11-30, J.Jensen 3-57 | at | Indianapolis Colts 13 M.Rieker 30-46-267, D.Turner 13-64, C.DeFrance 7-114 | Log Box |
Buffalo Bills 24 D.Fouts 25-39-277, L.Jackson 8-48, J.Smith 9-103 | at | Miami Dolphins 26 K.Nix 25-43-365, W.Payton 15-101, T.LeCount 5-120 | Log Box |
Chicago Bears 3 S.Brunner 19-39-179, S.Brunner 3-20, R.Martini 8-67 | at | Carolina Panthers 10 J.Harris 25-37-229, W.Montgomery 18-43, J.Dolbin 6-59 | Log Box |
Cincinnati Bengals 27 B.Griese 22-41-254, M.Hogan 24-78, C.Branch 4-68 | at | Jacksonville Jaguars 30 D.Krieg 31-55-297, D.Williams 10-70, W.Chandler 3-60 | Log Box |
Detroit Lions 14 T.Owen 22-40-268, R.Bell 22-64, J.Flowers 9-137 | at | New Orleans Saints 24 J.Reaves 27-43-188, G.Rogers 11-56, D.Hill 7-86 | Log Box |
Green Bay Packers 14 C.Penrose 16-25-183, T.Miller 18-73, E.Hill 4-49 | at | Minnesota Vikings 24 D.Sanders 28-41-229, R.Kane 29-127, A.Monk 7-76 | Log Box |
Houston Oilers 26 B.Sipe 24-31-309, C.Foreman 22-57, C.Foreman 6-89 | at | Pittsburgh Steelers 13 M.Kruczek 28-55-261, R.Riddick 3-18, R.Haynes 9-62 | Log Box |
New Jersey Jets 20 G.Landry 15-32-145, J.Wilder 4-101, F.Nixon 3-56 | at | Kansas City Chiefs 38 J.Montana 21-34-242, C.Murray 13-110, H.Carmichael 6-95 | Log Box |
New York Giants 17 W.Moon 27-37-221, C.Dickey 19-80, D.Powell 10-106 | at | Arizona Cardinals 24 P.Kessel 18-26-190, L.Brinson 19-142, J.Stallworth 7-82 | Log Box |
Oakland Raiders 20 J.Plunkett 14-31-233, C.White 10-78, B.Pearson 4-112 | at | New England Patriots 51 B.Gagliano 25-35-343, B.Harper 13-80, J.Cribbs 1-70 | Log Box |
San Francisco 49ers 40 Q.Szczepaniak 18-30-226, M.Suhey 21-159, R.Woods 7-86 | at | Los Angeles Rams 16 J.Zorn 18-34-296, D.Doornink 7-30, T.Hill 7-152 | Log Box |
Seattle Seahawks 23 T.Kramer 25-41-161, J.Brooks 13-174, J.Brooks 8-58 | at | Washington Football Team 27 V.Reynolds 18-32-233, S.Mitchell 9-55, D.Gaffney 5-81 | Log Box |
Tampa Bay Buccaneers 7 D.Williams 14-24-144, E.Campbell 16-39, E.Campbell 3-38 | at | Atlanta Falcons 23 K.Anderson 31-42-311, B.Sims 16-86, D.Law 7-120 | Log Box |
Tennessee Titans 9 P.Simms 17-38-115, W.Andrews 12-16, J.Barkum 2-28 | at | Cleveland Browns 16 G.Benjamin 25-41-298, G.Benjamin 10-49, C.Carson 7-67 | Log Box |
Regular Season, Week 5 |
Arizona Cardinals 13 P.Kessel 21-42-141, W.Wilson 10-34, J.Stallworth 13-88 | at | Dallas Cowboys 20 S.Bartkowski 23-33-207, T.Brown 17-115, R.Green 5-71 | Log Box |
Atlanta Falcons 21 K.Anderson 10-19-126, O.Anderson 6-29, K.Harrison 5-54 | at | Carolina Panthers 27 J.Harris 22-36-200, W.Montgomery 20-110, J.Dolbin 3-54 | Log Box |
Buffalo Bills 7 D.Fouts 20-37-203, J.Thomas 6-31, R.Butler 4-46 | at | Denver Broncos 12 J.Fassel 30-52-386, M.Tatupu 10-33, B.Baschnagel 8-183 | Log Box |
Cincinnati Bengals 33 B.Griese 22-30-286, M.Hogan 33-152, J.Wright 3-79 | at | Baltimore Ravens 15 J.Golsteyn 16-26-154, G.Admundson 8-22, J.Jensen 8-82 | Log Box |
Cleveland Browns 13 G.Benjamin 19-32-192, M.Guman 14-47, T.Mullady 2-41 | at | Jacksonville Jaguars 20 D.Krieg 16-23-173, O.Wonsley 13-62, W.Chandler 4-57 | Log Box |
Kansas City Chiefs 13 G.Hare 15-21-195, G.Hare 2-10, H.Carmichael 5-71 | at | Oakland Raiders 17 J.Plunkett 14-32-180, C.White 16-40, B.Williams 5-105 | Log Box |
Los Angeles Rams 7 J.Zorn 10-24-142, D.Calhoun 10-15, T.Hill 5-79 | at | New York Giants 21 W.Moon 21-35-235, C.Dickey 27-46, D.Powell 7-131 | Log Box |
Miami Dolphins 10 K.Nix 19-37-114, W.Payton 15-89, W.Walker 4-39 | at | San Diego Chargers 27 S.Grogan 18-29-174, J.Davis 16-117, J.Davis 3-49 | Log Box |
New England Patriots 17 B.Gagliano 21-28-254, J.Cribbs 9-53, B.Chandler 6-61 | at | New Jersey Jets 20 G.Landry 22-32-262, D.Johnson 11-46, G.Doughty 10-137 | Log Box |
