Exhibition Season, Week 1 |
Cincinnati Bengals 26 E.Hipple 25-34-226, W.Payton 18-103, J.Thompson 10-140 | at | Los Angeles Rams 17 G.Benjamin 5-9-118, K.Scanlon 6-20, T.Hill 5-70 | Log Box |
San Francisco 49ers 31 D.Mangrum 12-19-151, M.Suhey 24-99, A.Jackson 10-133 | at | Houston Oilers 13 B.Sipe 13-16-168, L.Heater 16-40, F.Solomon 6-105 | Log Box |
Exhibition Season, Week 2 |
Arizona Cardinals 6 D.Williams 9-14-119, L.Brinson 3-17, J.Groth 4-79 | at | Jacksonville Jaguars 32 D.Krieg 23-34-200, E.Hill 12-54, G.Starks 5-62 | Log Box |
Atlanta Falcons 24 D.Sanders 15-27-214, B.Sims 8-44, D.Law 6-89 | at | New Jersey Jets 31 W.Wilson 7-12-80, S.Winder 5-32, A.Darby 2-44 | Log Box |
Carolina Panthers 11 D.Marler 20-33-191, J.Jones 15-59, R.LaPointe 3-54 | at | New England Patriots 27 W.Moon 11-23-110, J.Cribbs 25-116, K.Burrough 5-68 | Log Box |
Chicago Bears 21 B.Jones 14-19-184, L.Smith 25-51, J.Floyd 4-56 | at | Pittsburgh Steelers 14 M.Kruczek 15-25-166, W.Montgomery 19-89, K.Haines 3-72 | Log Box |
Dallas Cowboys 24 P.Haden 14-18-131, T.Brown 20-80, T.Henson 4-53 | at | Kansas City Chiefs 17 J.Fassel 16-29-159, D.Sproul 2-13, S.Largent 6-74 | Log Box |
Detroit Lions 25 A.Morton 12-14-137, V.Williams 20-93, S.Morgan 3-89 | at | Cincinnati Bengals 28 E.Hipple 13-15-143, J.Jones 18-92, J.Thompson 7-109 | Log Box |
Green Bay Packers 16 T.Clifford 23-40-194, D.Johnson 10-41, J.Stallworth 4-47 | at | Baltimore Ravens 23 J.Golsteyn 17-24-168, T.Nathan 11-31, D.Warren 6-71 | Log Box |
Los Angeles Rams 14 K.Scanlon 20-32-232, K.Scanlon 7-20, R.Odoms 8-123 | at | Indianapolis Colts 19 M.Kelley 16-25-146, G.Ellis 14-68, G.Richards 7-85 | Log Box |
Minnesota Vikings 16 C.Casper 14-26-118, R.Bell 12-35, F.Lockett 4-56 | at | Cleveland Browns 13 M.Wright 13-29-131, M.Guman 16-41, M.Guman 6-57 | Log Box |
New Orleans Saints 26 Q.Szczepaniak 12-23-198, W.McClendon 13-32, G.Washington 8-92 | at | Buffalo Bills 38 M.Machurek 17-21-241, R.Tate 23-79, S.Bailey 6-94 | Log Box |
New York Giants 21 K.O'Brien 21-41-272, K.O'Brien 2-15, M.Harris 7-111 | at | San Diego Chargers 33 T.Flick 17-25-131, W.Abercrombie 20-69, J.Parker 9-85 | Log Box |
Philadelphia Eagles 14 A.Polasek 17-29-110, F.Hawkins 10-105, R.Francis 5-48 | at | Oakland Raiders 13 K.Borders 8-22-76, K.Borders 2-7, C.Sweeney 4-47 | Log Box |
Seattle Seahawks 20 Unknown 14-19-125, J.Brooks 22-56, J.Smith 5-57 | at | Tennessee Titans 13 M.Pagel 13-21-168, T.Tyler 21-63, L.Thompson 1-61 | Log Box |
Tampa Bay Buccaneers 23 B.Wright 11-17-102, E.Campbell 28-83, B.Ryckman 5-64 | at | Miami Dolphins 3 V.Reynolds 17-33-160, J.Eckwood 9-57, M.McCloskey 3-51 | Log Box |
Washington Football Team 30 J.Kelly 8-11-132, S.Mitchell 7-56, L.Piccone 3-68 | at | Denver Broncos 7 M.Wilson 27-45-298, A.Griffin 11-57, D.Gentry 11-116 | Log Box |
Exhibition Season, Week 3 |
Baltimore Ravens 32 J.Golsteyn 26-41-306, T.Nathan 9-29, D.Gaffney 5-87 | at | San Francisco 49ers 34 G.Mathews 18-31-250, M.Suhey 16-88, S.White 4-82 | Log Box |
Buffalo Bills 20 M.Malone 15-33-214, R.Tate 17-63, S.Bailey 9-116 | at | New York Giants 36 T.Kramer 24-34-318, C.White 7-17, M.Harris 9-144 | Log Box |
Cleveland Browns 27 J.Reaves 7-8-114, J.Reaves 4-31, C.Carson 5-79 | at | Arizona Cardinals 10 D.Williams 8-16-111, W.Wilson 13-27, R.Martin 3-54 | Log Box |
Denver Broncos 22 M.Wilson 15-32-138, A.Griffin 13-109, R.McCall 2-49 | at | Carolina Panthers 32 D.Marler 8-13-112, M.Lewis 6-103, R.De Walt 1-64 | Log Box |
Houston Oilers 21 J.Kolmo 13-24-112, L.Heater 12-70, L.Scott 5-45 | at | Green Bay Packers 28 T.Clifford 17-18-187, L.Elliott 26-161, D.Pearson 7-96 | Log Box |
Indianapolis Colts 28 M.Kelley 11-18-55, G.Ellis 16-52, B.Green 3-30 | at | Detroit Lions 19 G.Nielsen 17-22-213, V.Williams 26-86, J.Lofton 9-109 | Log Box |
Jacksonville Jaguars 30 S.Dills 27-36-273, E.Hill 12-45, J.Spagnola 8-80 | at | Minnesota Vikings 27 C.Casper 13-28-148, R.Bell 9-83, A.Monk 6-75 | Log Box |
Kansas City Chiefs 24 D.Sproul 14-26-114, E.Dickerson 10-98, W.Hoffman 3-57 | at | Atlanta Falcons 28 D.Sanders 23-37-277, D.Sanders 3-39, K.Harrison 6-82 | Log Box |
Miami Dolphins 12 G.Hare 12-25-129, V.Ferguson 12-42, W.Walker 7-139 | at | Philadelphia Eagles 20 A.Polasek 24-30-229, G.Hawthorne 20-63, S.Young 5-66 | Log Box |
New England Patriots 44 W.Moon 13-18-167, J.Cribbs 28-91, J.McRae 4-63 | at | Washington Football Team 16 J.Kelly 13-22-130, S.Mitchell 9-36, J.Thompson 7-45 | Log Box |
New Jersey Jets 31 M.Kofler 25-37-236, S.Winder 10-31, W.Adams 8-81 | at | Dallas Cowboys 41 P.Haden 15-24-200, T.Brown 21-117, D.Clark 3-73 | Log Box |
Oakland Raiders 27 K.Borders 20-36-215, R.McMillan 18-68, C.Sweeney 6-105 | at | Tampa Bay Buccaneers 20 B.Wright 16-24-170, E.Campbell 13-24, D.Crosbie 5-109 | Log Box |
Pittsburgh Steelers 14 O.Luck 14-26-168, W.Montgomery 13-110, S.Rome 7-89 | at | Seattle Seahawks 24 Unknown 23-31-211, J.Brooks 19-80, J.Smith 14-106 | Log Box |
San Diego Chargers 6 T.Flick 12-20-79, F.McNeil 12-82, W.Abercrombie 1-28 | at | New Orleans Saints 31 Q.Szczepaniak 12-20-141, W.McClendon 20-150, G.Washington 3-45 | Log Box |
Tennessee Titans 6 J.Harris 19-30-187, T.Tyler 21-48, G.Butler 5-69 | at | Chicago Bears 13 N.Lomax 9-17-112, A.Franklin 19-44, C.Dressel 2-47 | Log Box |
Exhibition Season, Week 4 |
Baltimore Ravens 31 J.McMahon 15-15-178, T.Nathan 13-30, C.Branch 11-117 | at | Minnesota Vikings 27 R.Campbell 19-32-255, K.Lewis 13-67, A.Monk 10-146 | Log Box |
Buffalo Bills 17 M.Malone 7-15-124, R.Tate 18-43, S.Bailey 5-70 | at | Tampa Bay Buccaneers 17 B.Wright 21-36-176, E.Campbell 20-63, D.Crosbie 6-68 | Log Box |
Cincinnati Bengals 21 J.Theismann 14-21-185, T.Vigorito 20-54, T.Vigorito 5-57 | at | Chicago Bears 20 B.Jones 17-30-180, A.Franklin 15-115, J.Floyd 6-69 | Log Box |
Cleveland Browns 20 M.Wright 19-44-240, T.Newsome 9-21, C.Carson 4-99 | at | Green Bay Packers 26 T.Clifford 9-20-160, R.Strong 17-64, E.Collins 4-108 | Log Box |
Denver Broncos 35 M.Wilson 19-33-300, F.Pollard 4-69, M.Siani 5-79 | at | Dallas Cowboys 31 S.Bartkowski 15-24-179, M.Tatupu 17-61, G.Carter 5-112 | Log Box |
Houston Oilers 26 J.Kolmo 8-15-93, L.Heater 21-62, L.Scott 5-117 | at | Arizona Cardinals 10 J.Zorn 17-31-142, W.Wilson 4-67, D.Ross 2-49 | Log Box |
Indianapolis Colts 26 M.Kelley 18-30-144, M.Pruitt 14-33, G.Richards 7-52 | at | Seattle Seahawks 23 D.Marino 21-29-261, J.Brooks 24-125, J.Smith 10-127 | Log Box |
Jacksonville Jaguars 16 S.Dills 17-31-160, O.Wonsley 8-70, G.Starks 11-108 | at | San Francisco 49ers 27 D.Wheelock 12-20-208, M.Suhey 22-72, S.White 9-158 | Log Box |
Kansas City Chiefs 23 D.Sproul 19-36-268, D.Hall 11-39, S.Largent 8-164 | at | Washington Football Team 31 B.Buckley 19-32-186, S.Mitchell 17-140, L.Blue 4-79 | Log Box |
Miami Dolphins 13 G.Hare 13-20-91, R.Springs 12-33, W.Zachery 8-109 | at | New Orleans Saints 22 Q.Szczepaniak 14-22-129, W.McClendon 21-121, D.Hill 3-41 | Log Box |
New England Patriots 13 W.Moon 13-19-141, J.Cribbs 19-103, J.Rose 3-47 | at | Atlanta Falcons 16 D.Sanders 19-33-199, B.Sims 7-42, K.Harrison 5-85 | Log Box |
New Jersey Jets 20 M.Kofler 13-25-123, S.Winder 4-68, J.Wilder 3-52 | at | Carolina Panthers 26 J.Blount 11-12-98, M.Lewis 3-111, R.Holt 3-45 | Log Box |
Oakland Raiders 24 K.Borders 17-31-141, T.Miller 5-30, C.Sweeney 4-84 | at | New York Giants 48 T.Owen 21-33-285, C.Dickey 12-36, J.Jefferson 10-117 | Log Box |
Pittsburgh Steelers 21 O.Luck 19-30-229, W.Montgomery 14-64, N.Johnson 6-100 | at | Detroit Lions 27 A.Morton 11-18-134, Q.Jones 30-118, J.Flowers 6-95 | Log Box |
San Diego Chargers 13 T.Flick 15-26-143, T.Flick 3-50, P.Tilley 5-88 | at | Philadelphia Eagles 20 A.Polasek 13-20-130, G.Hawthorne 22-65, G.Hawthorne 2-48 | Log Box |
Tennessee Titans 23 J.Harris 14-28-108, W.Andrews 21-104, E.Boyd 2-46 | at | Los Angeles Rams 15 K.Scanlon 16-28-193, M.Hogan 8-60, A.Rashad 7-95 | Log Box |
Exhibition Season, Week 5 |
Arizona Cardinals 31 D.Williams 16-21-157, M.Allen 25-118, J.Groth 3-52 | at | Baltimore Ravens 24 G.Bradley 20-41-181, G.Bradley 3-33, B.Cunningham 6-74 | Log Box |
Atlanta Falcons 12 D.Sanders 12-21-175, E.Ivery 14-50, K.Harrison 6-96 | at | Denver Broncos 17 M.Wilson 13-19-146, F.Pollard 13-40, B.Baschnagel 7-85 | Log Box |
Carolina Panthers 20 D.Marler 13-20-101, J.Jones 22-54, J.Jones 5-40 | at | Kansas City Chiefs 13 D.Sproul 16-22-187, D.Hall 12-46, E.Sievers 4-82 | Log Box |
Chicago Bears 35 B.Jones 15-22-159, A.Franklin 14-124, M.Quick 7-110 | at | Indianapolis Colts 12 T.Krueger 19-35-170, G.Ellis 14-68, I.Curtis 7-72 | Log Box |
Dallas Cowboys 17 S.Bartkowski 18-27-136, M.Tatupu 18-59, D.Clark 6-54 | at | New England Patriots 27 S.Lindquist 16-22-151, J.Cribbs 25-159, J.McRae 4-51 | Log Box |
Detroit Lions 20 A.Morton 12-23-152, Q.Jones 25-58, J.Lofton 10-104 | at | Tennessee Titans 14 J.Harris 19-30-169, W.Andrews 14-78, W.Andrews 5-60 | Log Box |
Green Bay Packers 19 C.Penrose 15-24-159, R.Strong 14-84, H.Carmichael 5-94 | at | Jacksonville Jaguars 20 D.Krieg 16-26-142, E.Hill 11-65, J.Spagnola 7-56 | Log Box |
Los Angeles Rams 13 K.Scanlon 14-26-168, M.Hogan 7-20, T.Hill 5-110 | at | Pittsburgh Steelers 26 M.Kruczek 9-15-89, W.Montgomery 32-176, W.Montgomery 5-73 | Log Box |
Minnesota Vikings 14 T.Bradshaw 9-11-112, R.Bell 11-49, A.Monk 4-61 | at | Houston Oilers 33 J.Kolmo 15-23-120, L.Heater 22-124, L.Scott 5-52 | Log Box |
New Orleans Saints 21 Q.Szczepaniak 29-44-301, Q.Szczepaniak 2-12, D.Hill 8-122 | at | Oakland Raiders 31 G.Coomes 11-12-163, R.McMillan 15-50, L.Jones 5-93 | Log Box |
New York Giants 44 T.Owen 22-34-218, C.Dickey 19-136, W.Chandler 10-112 | at | Miami Dolphins 10 R.Todd 5-8-76, V.Ferguson 9-42, M.McCloskey 3-47 | Log Box |
Philadelphia Eagles 31 A.Polasek 28-37-266, F.Hawkins 8-38, R.Martini 6-103 | at | Buffalo Bills 38 M.Machurek 14-26-120, R.Tate 14-27, J.Mistler 4-73 | Log Box |
San Francisco 49ers 42 D.Wheelock 19-25-293, M.Suhey 25-113, A.Jackson 10-201 | at | Cleveland Browns 28 M.Ford 23-30-225, M.Guman 7-30, C.Carson 9-135 | Log Box |
Seattle Seahawks 0 D.Marino 9-17-66, J.Brooks 17-55, J.Smith 6-35 | at | Cincinnati Bengals 15 J.Plunkett 11-16-114, W.Payton 25-90, B.Duckworth 5-77 | Log Box |
Tampa Bay Buccaneers 32 B.Wright 12-28-169, E.Campbell 18-103, C.Brown 1-45 | at | San Diego Chargers 26 S.Grogan 13-18-112, W.Abercrombie 16-117, P.Tilley 4-51 | Log Box |
Washington Football Team 12 B.Buckley 14-37-105, J.Delaney 19-110, R.Sydnor 3-34 | at | New Jersey Jets 27 M.Kofler 11-22-99, K.McLee 20-83, A.McNeil 3-41 | Log Box |
Regular Season, Week 1 |
Carolina Panthers 13 J.Blount 19-29-171, J.Jones 13-39, R.Watts 3-47 | at | New Orleans Saints 17 Q.Szczepaniak 28-42-270, G.Rogers 10-60, N.Williams 6-62 | Log Box |
Cleveland Browns 0 J.Reaves 17-33-105, M.Ford 3-25, C.Carson 5-46 | at | Baltimore Ravens 30 J.Golsteyn 21-29-310, T.Nathan 14-49, D.Gaffney 7-103 | Log Box |
Green Bay Packers 34 C.Penrose 25-33-305, R.Strong 9-36, J.Stallworth 6-136 | at | Detroit Lions 24 G.Nielsen 21-33-188, Q.Jones 21-159, J.Flowers 4-60 | Log Box |
Houston Oilers 19 B.Sipe 25-34-259, C.Foreman 16-39, F.Solomon 6-93 | at | Indianapolis Colts 10 M.Rieker 29-44-229, M.Pruitt 9-34, I.Curtis 9-108 | Log Box |
Jacksonville Jaguars 20 D.Krieg 23-48-265, O.Wonsley 12-145, S.Jordan 6-137 | at | Tennessee Titans 27 P.Simms 19-36-238, W.Andrews 12-73, E.Goodlow 6-86 | Log Box |
Kansas City Chiefs 16 J.Fassel 18-41-186, E.Dickerson 24-73, L.Jones 5-57 | at | Oakland Raiders 13 G.Coomes 28-50-285, G.Riggs 11-54, B.Pearson 7-103 | Log Box |
Los Angeles Rams 16 G.Benjamin 14-30-136, G.Benjamin 7-45, T.Hill 4-58 | at | Arizona Cardinals 27 D.Williams 22-34-293, W.Wilson 10-56, E.Moorehead 5-78 | Log Box |
Minnesota Vikings 34 T.Bradshaw 19-30-177, D.Thompson 10-98, A.Monk 7-71 | at | Chicago Bears 13 N.Lomax 15-30-175, B.Moore 12-40, J.Floyd 5-51 | Log Box |
New England Patriots 6 S.Lindquist 19-33-154, J.Cribbs 12-51, C.Jones 3-51 | at | Miami Dolphins 10 R.Todd 21-29-195, V.Ferguson 15-36, W.Zachery 6-57 | Log Box |
New Jersey Jets 30 W.Wilson 16-32-185, S.Winder 19-110, L.Gillespie 2-51 | at | Buffalo Bills 14 D.Fouts 19-38-194, R.Tate 10-83, J.Smith 6-86 | Log Box |
Philadelphia Eagles 28 K.Stabler 32-48-336, F.Hawkins 17-77, R.Francis 9-78 | at | New York Giants 35 T.Owen 20-42-255, C.Dickey 10-72, K.Margerum 5-83 | Log Box |
Pittsburgh Steelers 10 M.Kruczek 17-30-151, W.Montgomery 8-31, N.Johnson 5-62 | at | Cincinnati Bengals 36 J.Plunkett 23-43-274, W.Payton 10-25, T.Woodruff 6-127 | Log Box |
San Diego Chargers 16 S.Grogan 21-32-187, F.McNeil 15-44, C.Warner 5-68 | at | Denver Broncos 20 M.Wilson 16-21-134, M.Wilson 5-93, M.Shuler 5-58 | Log Box |
Seattle Seahawks 17 D.Marino 28-46-272, M.Sims 9-11, J.Joiner 6-101 | at | San Francisco 49ers 28 G.Mathews 22-36-281, M.Suhey 12-39, A.Jackson 5-95 | Log Box |
Tampa Bay Buccaneers 16 C.Bradshaw 31-55-234, K.Thomas 8-75, B.Ryckman 12-101 | at | Atlanta Falcons 30 P.Ryan 21-37-276, B.Sims 13-84, D.Law 5-59 | Log Box |
Washington Football Team 23 J.Kelly 24-37-243, J.Delaney 12-42, S.Diggs 6-69 | at | Dallas Cowboys 16 S.Bartkowski 21-38-173, M.Tatupu 14-83, T.Christensen 5-68 | Log Box |
Regular Season, Week 2 |
Atlanta Falcons 17 P.Ryan 25-40-272, B.Sims 11-36, B.Sims 9-81 | at | Houston Oilers 24 B.Sipe 17-31-145, C.Foreman 28-141, C.Foreman 7-47 | Log Box |
Baltimore Ravens 13 J.Golsteyn 27-45-241, T.Nathan 17-162, D.Gaffney 4-57 | at | Arizona Cardinals 37 D.Williams 18-27-262, M.Allen 21-76, J.Groth 4-117 | Log Box |
Buffalo Bills 12 D.Fouts 28-40-278, R.Tate 9-47, J.Smith 9-94 | at | Philadelphia Eagles 6 K.Stabler 21-32-200, F.Hawkins 16-26, F.Hawkins 8-97 | Log Box |
Cincinnati Bengals 23 J.Plunkett 22-36-193, W.Payton 16-85, J.Thompson 10-99 | at | Seattle Seahawks 10 D.Marino 25-45-254, J.Brooks 10-37, M.Duper 9-94 | Log Box |
Cleveland Browns 18 J.Reaves 21-37-184, J.Reaves 9-54, C.Carson 7-53 | at | San Francisco 49ers 48 G.Mathews 24-33-397, G.Mathews 4-31, A.Jackson 6-138 | Log Box |
Dallas Cowboys 28 S.Bartkowski 23-33-237, T.Brown 8-44, T.Christensen 4-59 | at | Miami Dolphins 7 R.Todd 9-11-128, R.Springs 7-15, W.Walker 2-70 | Log Box |
Denver Broncos 23 J.Elway 19-34-166, F.Pollard 12-36, B.Baschnagel 4-42 | at | Chicago Bears 20 N.Lomax 25-42-185, A.Franklin 15-62, S.Watson 9-73 | Log Box |
Detroit Lions 34 G.Nielsen 17-24-214, Q.Jones 23-136, J.Lofton 4-93 | at | Oakland Raiders 27 G.Coomes 19-38-237, G.Riggs 10-41, B.Pearson 3-71 | Log Box |
Green Bay Packers 23 C.Penrose 22-32-288, R.Strong 19-87, J.Stallworth 9-136 | at | Kansas City Chiefs 10 D.Sproul 32-43-352, E.Dickerson 8-9, S.Largent 10-127 | Log Box |
Indianapolis Colts 6 M.Rieker 34-53-309, M.Pruitt 7-27, I.Curtis 15-135 | at | Carolina Panthers 24 J.Blount 17-28-167, D.Turner 16-95, R.Watts 3-37 | Log Box |
New Jersey Jets 17 W.Wilson 24-46-236, S.Winder 11-18, C.Powell 4-61 | at | New York Giants 36 T.Owen 24-44-288, C.Dickey 20-66, W.Chandler 8-134 | Log Box |
Pittsburgh Steelers 35 M.Kruczek 19-25-185, W.Montgomery 27-254, S.Rome 8-78 | at | Los Angeles Rams 14 G.Benjamin 17-29-130, B.Woolfork 7-95, R.Odoms 4-38 | Log Box |
San Diego Chargers 17 S.Grogan 30-52-313, S.Grogan 3-28, J.Parker 9-78 | at | Minnesota Vikings 38 T.Bradshaw 26-41-258, R.Bell 14-93, O.McDaniel 7-73 | Log Box |
Tampa Bay Buccaneers 13 C.Bradshaw 18-32-175, K.Thomas 13-46, E.Beckman 3-61 | at | Jacksonville Jaguars 20 D.Krieg 24-33-199, E.Hill 5-21, G.Starks 8-80 | Log Box |
Tennessee Titans 22 P.Simms 22-36-227, W.Andrews 13-125, E.Goodlow 6-89 | at | New Orleans Saints 15 Q.Szczepaniak 22-41-298, G.Rogers 15-39, L.Mucker 7-85 | Log Box |
Washington Football Team 20 J.Kelly 23-50-277, S.Mitchell 12-99, M.Dufresne 6-81 | at | New England Patriots 21 S.Lindquist 17-30-134, J.Cribbs 14-64, C.Jones 4-77 | Log Box |
Regular Season, Week 3 |
Arizona Cardinals 29 D.Williams 21-32-335, M.Allen 19-25, C.Collinsworth 9-118 | at | Minnesota Vikings 17 T.Bradshaw 26-45-310, R.Bell 11-53, F.Lockett 10-121 | Log Box |
Chicago Bears 10 N.Lomax 27-37-235, M.Meade 5-25, J.Senser 10-97 | at | Carolina Panthers 35 J.Blount 19-26-145, J.Jones 15-133, H.Brenner 1-36 | Log Box |
Cincinnati Bengals 3 J.Theismann 18-32-131, W.Payton 11-42, B.Duckworth 8-31 | at | Indianapolis Colts 13 M.Rieker 26-43-236, G.Ellis 13-39, I.Curtis 10-110 | Log Box |
Dallas Cowboys 16 S.Bartkowski 24-41-316, T.Brown 5-39, R.Green 11-163 | at | Los Angeles Rams 21 G.Benjamin 20-27-293, M.Hogan 11-27, R.Odoms 10-214 | Log Box |
Detroit Lions 28 G.Nielsen 21-29-254, V.Williams 13-105, J.Lofton 7-113 | at | Atlanta Falcons 18 P.Ryan 30-47-310, B.Sims 12-54, D.Law 10-91 | Log Box |
Houston Oilers 10 B.Sipe 10-16-88, C.Foreman 11-51, S.Kreider 1-34 | at | Buffalo Bills 37 D.Fouts 16-25-255, J.Thomas 12-44, S.Bailey 5-119 | Log Box |
Jacksonville Jaguars 20 D.Krieg 23-31-187, O.Wonsley 15-86, S.Jordan 6-97 | at | Miami Dolphins 7 G.Hare 22-40-169, V.Ferguson 11-25, W.Walker 7-71 | Log Box |
New England Patriots 23 S.Lindquist 12-20-173, J.Cribbs 26-105, J.Cribbs 3-57 | at | Denver Broncos 13 J.Elway 27-37-210, F.Pollard 16-41, D.Gentry 10-93 | Log Box |
New Jersey Jets 13 W.Wilson 24-41-325, W.Wilson 4-33, W.Adams 8-136 | at | Kansas City Chiefs 21 D.Sproul 19-31-170, E.Dickerson 13-158, D.Fulton 8-114 | Log Box |
New Orleans Saints 14 Q.Szczepaniak 19-37-167, G.Rogers 11-21, D.Hill 4-70 | at | New York Giants 45 T.Owen 24-33-356, C.Dickey 26-50, W.Chandler 5-103 | Log Box |
Oakland Raiders 29 G.Coomes 26-48-251, T.Miller 8-28, B.Scovill 4-56 | at | Cleveland Browns 37 J.Reaves 32-54-417, J.Reaves 10-66, C.Carson 11-168 | Log Box |
Pittsburgh Steelers 27 M.Kruczek 19-29-184, W.Montgomery 22-139, S.Rome 4-56 | at | Tennessee Titans 7 P.Simms 20-41-237, W.Andrews 16-68, E.Boyd 7-86 | Log Box |
San Diego Chargers 19 S.Grogan 11-20-172, C.Warner 9-47, P.Tilley 5-111 | at | Baltimore Ravens 26 J.Golsteyn 30-39-419, T.Nathan 19-70, D.Gaffney 6-119 | Log Box |
San Francisco 49ers 30 G.Mathews 17-28-277, M.Suhey 14-45, S.White 6-132 | at | Green Bay Packers 10 C.Penrose 25-41-210, D.Johnson 9-39, J.Stallworth 9-44 | Log Box |
Tampa Bay Buccaneers 16 C.Bradshaw 18-29-252, K.Thomas 11-40, E.Beckman 3-83 | at | Philadelphia Eagles 23 K.Stabler 28-39-256, F.Hawkins 17-71, C.Smith 5-60 | Log Box |
Washington Football Team 37 J.Kelly 25-35-338, J.Delaney 12-55, S.Diggs 2-91 | at | Seattle Seahawks 10 D.Marino 21-35-214, M.Sims 5-36, J.Smith 6-96 | Log Box |
Regular Season, Week 4 |
Arizona Cardinals 19 D.Williams 15-29-254, M.Allen 15-56, C.Collinsworth 4-88 | at | Tampa Bay Buccaneers 10 C.Bradshaw 20-36-171, K.Thomas 15-38, D.Crosbie 5-45 | Log Box |
Cleveland Browns 37 J.Reaves 31-51-438, J.Reaves 10-86, C.Carson 10-123 | at | Buffalo Bills 38 D.Fouts 23-41-373, J.Thomas 13-53, S.Bailey 6-210 | Log Box |
Detroit Lions 28 G.Nielsen 29-41-420, Q.Jones 16-70, J.Lofton 10-146 | at | Dallas Cowboys 34 S.Bartkowski 19-37-191, M.Tatupu 15-72, D.Clark 7-110 | Log Box |
Green Bay Packers 9 C.Penrose 24-39-287, R.Strong 19-42, G.Doughty 5-93 | at | Washington Football Team 17 J.Kelly 17-23-147, J.Morris 4-30, L.Piccone 5-68 | Log Box |
Houston Oilers 14 B.Sipe 16-37-191, C.Foreman 12-37, F.Solomon 2-70 | at | San Diego Chargers 23 S.Grogan 24-35-194, F.McNeil 13-91, F.McNeil 5-44 | Log Box |
Indianapolis Colts 17 M.Rieker 22-38-228, M.Pruitt 6-40, G.Richards 8-79 | at | Denver Broncos 20 J.Elway 30-49-313, F.Pollard 16-37, D.Gentry 6-79 | Log Box |
Los Angeles Rams 24 G.Benjamin 15-32-259, B.Woolfork 14-56, M.Hogan 3-85 | at | New Orleans Saints 21 Q.Szczepaniak 28-38-265, G.Rogers 11-66, L.Mucker 4-53 | Log Box |
Miami Dolphins 18 G.Hare 15-28-170, V.Ferguson 7-37, W.Walker 5-71 | at | Cincinnati Bengals 42 J.Theismann 16-24-183, T.Vigorito 13-60, J.Thompson 7-84 | Log Box |
Minnesota Vikings 15 T.Bradshaw 28-41-285, R.Bell 11-83, M.McDole 6-74 | at | Philadelphia Eagles 20 K.Stabler 22-31-222, F.Hawkins 24-140, R.Francis 6-60 | Log Box |
New England Patriots 17 S.Lindquist 18-27-208, J.Cribbs 18-87, K.House 5-62 | at | Pittsburgh Steelers 24 O.Luck 20-31-153, W.Montgomery 26-170, S.Rome 6-50 | Log Box |
New Jersey Jets 10 W.Wilson 17-37-193, S.Winder 10-68, C.Powell 4-52 | at | Baltimore Ravens 27 J.McMahon 20-31-252, T.Nathan 31-110, L.Burton 7-67 | Log Box |
Oakland Raiders 14 G.Coomes 19-36-160, G.Riggs 12-25, B.Pearson 5-73 | at | Jacksonville Jaguars 7 D.Krieg 24-45-212, O.Wonsley 18-65, E.Byrd 3-53 | Log Box |
San Francisco 49ers 35 G.Mathews 13-16-203, M.Suhey 15-103, A.Jackson 3-92 | at | Carolina Panthers 26 J.Blount 21-29-231, J.Blount 7-64, J.Jones 3-48 | Log Box |
Seattle Seahawks 10 D.Marino 26-52-227, M.Sims 13-59, M.Duper 8-71 | at | Atlanta Falcons 16 P.Ryan 28-49-272, B.Sims 10-43, D.Law 7-140 | Log Box |
Regular Season, Week 5 |
Baltimore Ravens 16 J.McMahon 16-27-103, J.Hadnot 19-86, L.Burton 2-36 | at | New England Patriots 20 W.Moon 18-33-243, J.Cribbs 18-44, K.House 3-77 | Log Box |
Carolina Panthers 14 J.Blount 14-27-184, D.Turner 16-59, J.Childs 2-60 | at | Los Angeles Rams 17 G.Benjamin 21-34-285, B.Woolfork 14-23, T.Hill 7-130 | Log Box |
Chicago Bears 31 N.Lomax 23-37-239, A.Franklin 9-64, B.Moore 2-37 | at | Washington Football Team 41 B.Buckley 20-31-174, J.Morris 11-77, L.Piccone 5-57 | Log Box |
Cincinnati Bengals 36 J.Theismann 20-25-279, W.Payton 14-66, B.Duckworth 9-144 | at | New Jersey Jets 20 W.Wilson 22-38-230, S.Winder 11-38, C.Powell 7-57 | Log Box |
Detroit Lions 13 G.Nielsen 23-41-264, Q.Jones 17-81, J.Lofton 6-84 | at | Philadelphia Eagles 26 K.Stabler 27-35-262, F.Hawkins 19-83, C.Smith 8-118 | Log Box |
Kansas City Chiefs 45 D.Sproul 18-30-244, E.Dickerson 13-59, S.Largent 9-118 | at | Tennessee Titans 6 P.Simms 25-43-201, T.Tyler 8-28, E.Goodlow 6-57 | Log Box |
Miami Dolphins 10 V.Reynolds 12-22-170, G.Hawthorne 7-30, W.Walker 5-80 | at | Buffalo Bills 44 D.Fouts 18-20-153, J.Thomas 17-230, J.Smith 8-62 | Log Box |
Minnesota Vikings 3 T.Bradshaw 21-34-189, R.Bell 15-52, M.McDole 3-52 | at | Green Bay Packers 9 C.Penrose 19-32-126, D.Johnson 9-37, J.Stallworth 10-70 | Log Box |
New York Giants 27 T.Owen 18-30-167, C.Dickey 26-120, J.Jefferson 6-61 | at | Dallas Cowboys 17 S.Bartkowski 27-47-230, M.Tatupu 12-24, G.Carter 5-55 | Log Box |
