Exhibition Season, Week 1 |
Kansas City Chiefs 16 J.Zorn 17-30-143, E.Dickerson 17-23, H.Price 4-55 | at | Washington Football Team 10 B.Buckley 14-31-143, S.Mitchell 9-25, D.Logan 4-55 | Log Box |
Philadelphia Eagles 3 R.Wright 12-32-101, M.Morton 6-38, J.Holland 7-59 | at | Miami Dolphins 48 P.Ryan 11-16-125, L.Brinson 26-140, B.Pearson 7-101 | Log Box |
Exhibition Season, Week 2 |
Baltimore Ravens 7 J.McMahon 11-22-124, J.McMahon 3-30, D.Gaffney 3-65 | at | Green Bay Packers 10 T.Clifford 6-18-80, C.James 19-67, P.Holohan 5-62 | Log Box |
Buffalo Bills 13 M.Machurek 5-17-79, R.Tate 7-19, J.Smith 3-69 | at | Tampa Bay Buccaneers 28 G.Kubiak 11-19-112, E.Campbell 31-181, B.Ryckman 4-51 | Log Box |
Cincinnati Bengals 37 J.Theismann 22-29-247, W.Montgomery 20-47, B.Duckworth 8-77 | at | Chicago Bears 10 N.Lomax 11-21-133, K.Griffin 5-10, J.Moore 2-47 | Log Box |
Cleveland Browns 27 J.Schroeder 12-25-117, J.Cribbs 25-81, R.Brown 3-72 | at | Minnesota Vikings 20 L.Tousignant 22-39-281, B.Sims 17-77, M.McDole 12-172 | Log Box |
Denver Broncos 29 J.Elway 21-36-250, W.Payton 14-70, D.Gentry 8-100 | at | Dallas Cowboys 26 M.Cortez 16-31-115, M.Tatupu 15-57, D.Clark 7-48 | Log Box |
Houston Oilers 18 G.Carano 18-28-118, L.Heater 19-45, F.Solomon 7-43 | at | Seattle Seahawks 7 N.Hall 13-24-130, D.Jordan 11-56, J.Smith 4-72 | Log Box |
Indianapolis Colts 35 D.Sproul 13-18-141, M.Pruitt 13-95, G.Richards 6-99 | at | Arizona Cardinals 13 E.Hipple 25-44-161, J.Wilder 12-28, C.Cooper 5-44 | Log Box |
Jacksonville Jaguars 3 G.Merkens 12-30-118, E.Hill 14-23, J.Bennett 2-47 | at | Los Angeles Rams 20 J.Witkowski 17-24-146, M.Hogan 13-28, S.Watson 6-91 | Log Box |
Miami Dolphins 32 K.Anderson 12-15-144, L.Brinson 22-113, B.Pearson 7-75 | at | Carolina Panthers 14 M.Moroski 19-30-166, D.Turner 12-70, R.LaPointe 9-110 | Log Box |
New England Patriots 3 J.Hostetler 10-19-124, M.Gunter 7-41, J.Chadwick 6-61 | at | Atlanta Falcons 36 D.Sanders 19-30-136, E.Ivery 16-46, H.Marshall 5-40 | Log Box |
New Jersey Jets 14 M.Kofler 18-26-144, S.Winder 9-98, C.Powell 4-46 | at | New Orleans Saints 6 M.Rieker 19-31-172, E.Byner 5-28, K.Randle 5-81 | Log Box |
Oakland Raiders 6 G.Marra 26-39-219, E.Jackson 10-39, C.Sweeney 5-68 | at | New York Giants 33 T.Owen 9-15-92, C.Dickey 28-158, J.Jefferson 6-68 | Log Box |
Pittsburgh Steelers 25 M.Kruczek 15-30-209, M.Kruczek 5-21, D.Pearson 8-137 | at | Detroit Lions 26 J.Rutledge 14-22-162, V.Williams 23-131, J.Flowers 12-118 | Log Box |
San Diego Chargers 3 T.Flick 11-23-87, C.Warner 5-11, J.Floyd 4-35 | at | Philadelphia Eagles 15 R.Wright 17-29-200, M.Morton 20-134, J.Holland 6-76 | Log Box |
Tennessee Titans 17 M.Pagel 13-19-98, W.McClendon 20-14, W.Zachery 3-45 | at | San Francisco 49ers 3 T.Nugent 15-32-135, T.Tyler 13-50, A.Carter 6-78 | Log Box |
Exhibition Season, Week 3 |
Arizona Cardinals 23 E.Hipple 15-31-148, M.Allen 10-68, D.Prater 2-42 | at | Cincinnati Bengals 31 J.Plunkett 10-11-108, W.Montgomery 20-58, E.Cooper 5-44 | Log Box |
Atlanta Falcons 16 D.Sanders 16-41-170, E.Ivery 9-36, H.Marshall 10-126 | at | Oakland Raiders 17 G.Bradley 8-14-88, E.Jackson 15-56, M.Kasay 3-48 | Log Box |
Carolina Panthers 27 J.Blount 13-23-104, M.Lewis 19-130, L.Manuel 2-37 | at | San Diego Chargers 10 T.Flick 19-36-174, F.McNeil 17-53, K.Haines 7-91 | Log Box |
Chicago Bears 29 N.Lomax 10-12-116, J.Thomas 26-105, M.Quick 5-63 | at | Indianapolis Colts 6 B.Bennett 16-38-131, M.Pruitt 8-20, K.House 7-65 | Log Box |
Dallas Cowboys 10 M.Cortez 19-30-252, T.Brown 14-27, G.Carter 7-122 | at | Buffalo Bills 7 M.Malone 6-10-93, R.Tate 7-46, J.Smith 5-72 | Log Box |
Detroit Lions 13 G.Nielsen 13-20-101, V.Williams 21-119, J.Lofton 6-33 | at | Jacksonville Jaguars 20 S.Dills 8-9-141, E.Hill 15-46, J.Bennett 8-187 | Log Box |
Green Bay Packers 3 T.Clifford 14-24-143, J.Bryant 6-48, D.Powell 6-50 | at | Tennessee Titans 10 M.Pagel 14-18-117, W.Andrews 22-58, S.White 7-71 | Log Box |
Los Angeles Rams 3 J.Witkowski 16-25-78, G.Benjamin 2-12, L.Swann 5-29 | at | Pittsburgh Steelers 30 M.Kruczek 17-26-236, W.Wilson 26-26, N.Johnson 6-153 | Log Box |
Minnesota Vikings 17 T.Bradshaw 13-15-138, B.Sims 20-70, A.Monk 4-57 | at | Houston Oilers 23 G.Carano 21-27-196, L.Heater 18-57, F.Solomon 6-68 | Log Box |
New Orleans Saints 24 M.Rieker 18-24-134, G.Rogers 17-68, E.Byner 2-61 | at | Kansas City Chiefs 17 J.Zorn 16-24-187, E.Dickerson 10-29, L.Jones 3-104 | Log Box |
New York Giants 30 K.O'Brien 20-28-310, C.Dickey 19-27, J.Jefferson 9-147 | at | New England Patriots 19 S.Lindquist 14-20-153, B.Harper 12-32, J.Chadwick 6-107 | Log Box |
San Francisco 49ers 37 D.Krieg 14-16-187, M.Suhey 11-90, R.Cassidy 7-92 | at | Baltimore Ravens 22 J.Golsteyn 18-37-213, R.Wayne 11-52, D.Gaffney 6-105 | Log Box |
Seattle Seahawks 20 N.Hall 23-35-209, D.Jordan 8-86, J.Smith 8-82 | at | Cleveland Browns 34 J.Schroeder 15-24-146, J.Cribbs 20-107, J.Cribbs 7-69 | Log Box |
Tampa Bay Buccaneers 30 D.May 13-28-160, E.Campbell 23-43, E.Campbell 9-65 | at | Denver Broncos 3 J.Elway 23-49-263, Unknown -1--1, D.Gentry 6-75 | Log Box |
Washington Football Team 34 B.Buckley 7-16-118, S.Mitchell 16-55, D.Logan 5-87 | at | New Jersey Jets 31 M.Kofler 22-33-235, S.Winder 23-68, B.Waddy 4-58 | Log Box |
Exhibition Season, Week 4 |
Baltimore Ravens 0 J.Golsteyn 12-28-83, A.Moore 2-12, D.Warren 2-35 | at | Detroit Lions 34 G.Nielsen 16-34-215, Q.Jones 13-102, J.Lofton 5-67 | Log Box |
Buffalo Bills 30 M.Malone 10-13-100, R.Tate 21-111, J.Tice 4-46 | at | Atlanta Falcons 17 D.Sanders 12-23-193, O.Anderson 4-10, W.Adams 4-114 | Log Box |
Cincinnati Bengals 19 J.Theismann 21-26-183, W.Montgomery 23-88, W.Montgomery 4-63 | at | Minnesota Vikings 10 T.Bradshaw 14-20-93, B.Sims 17-114, D.Little 5-41 | Log Box |
Cleveland Browns 30 J.Schroeder 13-21-176, J.Cribbs 19-98, A.Allen 4-63 | at | Chicago Bears 24 P.Haden 14-24-165, J.Thomas 14-81, M.Quick 6-86 | Log Box |
Denver Broncos 18 J.Elway 21-33-237, D.Harmon 6-16, D.Gentry 9-130 | at | New York Giants 26 T.Kramer 15-24-224, C.Dickey 17-77, K.Margerum 6-120 | Log Box |
Houston Oilers 38 G.Carano 10-17-143, L.Heater 18-60, L.Scott 4-105 | at | Arizona Cardinals 34 E.Hipple 16-34-196, T.Nathan 15-108, T.Nathan 3-67 | Log Box |
Indianapolis Colts 16 B.Bennett 12-20-127, M.Pruitt 20-100, K.House 4-66 | at | Seattle Seahawks 24 D.Marino 10-13-114, D.Jordan 12-83, M.Duper 4-79 | Log Box |
Jacksonville Jaguars 6 G.Merkens 18-37-156, E.Hill 6-37, E.Hill 2-47 | at | San Francisco 49ers 30 T.Nugent 16-22-235, M.Suhey 8-53, R.Cassidy 8-134 | Log Box |
Kansas City Chiefs 22 J.Zorn 16-32-212, E.Dickerson 7-43, L.Jones 7-109 | at | Philadelphia Eagles 31 R.Wright 18-29-172, F.Hawkins 18-41, J.Stallworth 8-82 | Log Box |
Miami Dolphins 20 K.Anderson 14-20-134, G.Hawthorne 17-75, D.Crutchfield 3-60 | at | New Orleans Saints 13 M.Rieker 23-39-189, G.Rogers 9-28, M.Shuler 4-47 | Log Box |
New England Patriots 10 J.Hostetler 9-15-108, B.Harper 6-18, J.Chadwick 4-50 | at | Tampa Bay Buccaneers 18 D.May 12-22-115, E.Campbell 24-91, D.Crosbie 10-68 | Log Box |
New Jersey Jets 10 M.Kofler 19-36-134, S.Winder 12-52, B.Waddy 8-95 | at | Carolina Panthers 26 J.Blount 12-19-76, M.Lewis 25-92, K.Gibson 4-31 | Log Box |
Oakland Raiders 19 G.Marra 18-31-132, E.Jackson 12-75, C.Didier 8-75 | at | Dallas Cowboys 26 S.Bartkowski 7-8-121, T.Brown 25-63, R.Green 7-147 | Log Box |
Pittsburgh Steelers 23 M.Kruczek 11-32-153, W.Wilson 23-54, N.Johnson 6-107 | at | Green Bay Packers 19 T.Clifford 15-33-177, J.Bryant 8-40, P.Holohan 6-75 | Log Box |
San Diego Chargers 12 T.Flick 15-26-136, C.Warner 24-68, J.Floyd 7-70 | at | Washington Football Team 6 B.Buckley 10-20-102, S.Mitchell 15-47, L.Blue 6-55 | Log Box |
Tennessee Titans 31 M.Pagel 15-24-143, W.McClendon 3-53, S.White 2-60 | at | Los Angeles Rams 24 G.Benjamin 11-18-131, J.Witkowski 6-35, M.Hogan 6-60 | Log Box |
Exhibition Season, Week 5 |
Arizona Cardinals 8 E.Hipple 15-27-173, T.Nathan 16-73, C.Collinsworth 5-68 | at | Cleveland Browns 34 J.Schroeder 13-26-189, J.Cribbs 24-70, G.Wonsley 2-42 | Log Box |
Atlanta Falcons 24 D.Sanders 23-39-260, E.Ivery 14-50, M.Bouza 6-100 | at | Denver Broncos 24 J.Elway 21-36-250, C.Murray 15-58, C.Carson 7-136 | Log Box |
Carolina Panthers 10 M.Moroski 20-35-181, Unknown 4-30, T.Robinson 4-78 | at | Kansas City Chiefs 7 J.Fassel 10-14-114, H.Heard 17-46, E.Sievers 6-81 | Log Box |
Chicago Bears 55 N.Lomax 11-14-192, J.Thomas 16-38, G.Starks 2-59 | at | Houston Oilers 29 G.Carano 23-45-287, L.Heater 17-58, F.Solomon 9-147 | Log Box |
Dallas Cowboys 24 M.Cortez 18-23-166, M.Cortez 5-30, R.Green 5-55 | at | New England Patriots 27 J.Hostetler 11-16-86, M.Gunter 8-72, C.Jones 5-50 | Log Box |
Detroit Lions 24 G.Nielsen 16-24-163, Q.Jones 13-105, J.Lofton 10-78 | at | Tennessee Titans 20 P.Simms 14-16-159, N.Williams 14-75, S.White 8-77 | Log Box |
Green Bay Packers 6 T.Clifford 15-33-103, C.James 7-14, M.Siani 4-60 | at | Jacksonville Jaguars 37 G.Merkens 17-25-198, E.Hill 18-64, S.Jordan 4-71 | Log Box |
Los Angeles Rams 15 G.Benjamin 12-16-160, J.Witkowski 5-32, T.Wrightman 5-81 | at | Baltimore Ravens 31 J.Golsteyn 19-24-160, R.Wayne 17-81, J.Jensen 2-58 | Log Box |
Minnesota Vikings 10 L.Tousignant 15-30-170, B.Sims 13-47, A.Monk 3-63 | at | Indianapolis Colts 38 B.Bennett 17-23-232, M.Pruitt 18-39, P.Epps 2-72 | Log Box |
New Orleans Saints 21 M.Rieker 17-23-117, D.Nelson 8-48, E.Collins 7-61 | at | San Diego Chargers 17 T.Flick 25-42-268, C.Warner 5-21, K.Haines 9-104 | Log Box |
New York Giants 31 K.O'Brien 13-16-181, C.Dickey 18-37, J.Jefferson 6-191 | at | Buffalo Bills 13 M.Machurek 22-44-241, R.Tate 11-36, J.Smith 5-102 | Log Box |
Philadelphia Eagles 10 R.Wright 17-31-191, F.Hawkins 13-34, J.Holland 5-114 | at | New Jersey Jets 24 M.Kofler 14-19-145, S.Winder 22-130, M.Barnwell 6-91 | Log Box |
San Francisco 49ers 27 T.Nugent 17-31-209, M.Suhey 8-42, A.Jackson 10-158 | at | Pittsburgh Steelers 17 M.Kruczek 18-36-182, W.Wilson 23-32, N.Johnson 7-107 | Log Box |
Seattle Seahawks 21 N.Hall 17-24-246, N.Robertson 14-33, M.Duper 7-120 | at | Cincinnati Bengals 28 J.Theismann 15-22-190, R.McMillan 21-124, J.Thompson 6-75 | Log Box |
Tampa Bay Buccaneers 37 D.May 12-21-132, E.Campbell 24-120, K.Jackson 3-38 | at | Oakland Raiders 3 G.Marra 13-25-70, E.Jackson 13-23, E.Jackson 6-32 | Log Box |
Washington Football Team 16 B.Buckley 19-26-135, S.Mitchell 22-101, S.Diggs 7-66 | at | Miami Dolphins 13 K.Anderson 9-11-160, G.Hawthorne 16-73, T.LeCount 4-76 | Log Box |
Regular Season, Week 1 |
Buffalo Bills 28 M.Malone 22-34-231, M.Malone 7-28, J.Smith 6-118 | at | New England Patriots 3 J.Hostetler 18-35-160, M.Gunter 7-47, W.Thompson 4-67 | Log Box |
Carolina Panthers 33 J.Montana 26-37-208, D.Turner 9-81, J.Jones 5-57 | at | Tampa Bay Buccaneers 6 D.May 14-28-101, D.D'Addio 3-17, R.Butler 4-44 | Log Box |
Cincinnati Bengals 17 J.Plunkett 19-38-154, W.Montgomery 12-62, T.Samuels 3-46 | at | Cleveland Browns 23 J.Schroeder 21-34-261, J.Cribbs 23-59, D.Hill 5-58 | Log Box |
Green Bay Packers 20 C.Penrose 24-35-217, C.Penrose 3-11, P.Holohan 7-85 | at | Chicago Bears 16 N.Lomax 20-35-303, K.Griffin 19-73, M.Quick 5-108 | Log Box |
Jacksonville Jaguars 10 S.Dills 32-46-320, O.Wonsley 10-49, J.Smith 3-63 | at | Houston Oilers 24 J.Kolmo 20-29-174, K.Long 1-15, S.Morgan 6-67 | Log Box |
Kansas City Chiefs 11 J.Zorn 14-22-153, H.Heard 19-60, H.Heard 4-58 | at | San Diego Chargers 27 S.Grogan 11-15-128, C.Warner 24-109, K.Haines 3-44 | Log Box |
Miami Dolphins 20 K.Anderson 25-37-228, A.Rice 14-57, T.LeCount 9-125 | at | New Jersey Jets 23 W.Wilson 23-29-277, S.Winder 17-77, N.Williams 6-84 | Log Box |
Minnesota Vikings 24 T.Bradshaw 20-30-202, B.Sims 15-79, A.Monk 4-71 | at | Detroit Lions 27 G.Nielsen 20-32-233, V.Williams 12-120, D.McKinnon 9-87 | Log Box |
New Orleans Saints 19 J.Reaves 24-43-269, E.Byner 23-55, E.Boyd 5-65 | at | Atlanta Falcons 25 W.Moon 25-47-349, W.Moon 2-38, M.Bouza 7-127 | Log Box |
Oakland Raiders 24 G.Bradley 20-36-213, G.Riggs 15-58, E.Jackson 5-74 | at | Denver Broncos 30 M.Wilson 23-35-240, M.Wilson 6-53, D.Gentry 11-138 | Log Box |
Philadelphia Eagles 10 C.Bradshaw 30-47-329, C.Bradshaw 2-39, J.Stallworth 13-168 | at | Dallas Cowboys 31 S.Bartkowski 22-34-282, M.Tatupu 13-67, R.Green 9-124 | Log Box |
Pittsburgh Steelers 20 D.Fouts 20-34-221, W.Wilson 8-34, N.Johnson 7-115 | at | Baltimore Ravens 16 J.McMahon 22-42-273, J.McMahon 9-50, L.Burton 3-99 | Log Box |
San Francisco 49ers 26 D.Krieg 18-26-232, M.Suhey 14-79, A.Jackson 7-77 | at | Arizona Cardinals 20 E.Hipple 11-16-102, E.Hipple 8-78, C.Collinsworth 7-100 | Log Box |
Seattle Seahawks 14 D.Marino 24-44-212, J.Smith 12-36, M.Duper 4-66 | at | Los Angeles Rams 34 G.Benjamin 21-32-281, D.Doornink 12-28, T.Hill 7-143 | Log Box |
Tennessee Titans 23 P.Simms 27-44-298, W.Andrews 10-46, S.White 11-176 | at | Indianapolis Colts 26 D.Sproul 24-40-152, B.Green 10-59, M.Clayton 9-86 | Log Box |
Washington Football Team 13 J.Kelly 24-40-221, J.Delaney 13-65, S.Diggs 7-55 | at | New York Giants 27 K.O'Brien 25-36-333, C.Dickey 21-109, W.Chandler 8-130 | Log Box |
Regular Season, Week 2 |
Arizona Cardinals 27 E.Hipple 31-51-281, E.Hipple 7-52, I.Fryar 8-108 | at | Buffalo Bills 24 M.Malone 28-47-308, R.Weathers 11-29, J.Smith 5-80 | Log Box |
Baltimore Ravens 13 J.McMahon 25-46-191, A.Moore 5-16, P.Mandley 8-59 | at | Dallas Cowboys 24 S.Bartkowski 19-31-192, M.Tatupu 17-62, R.Green 6-106 | Log Box |
Cleveland Browns 34 J.Schroeder 21-33-340, J.Cribbs 22-148, D.Hill 8-147 | at | Washington Football Team 20 J.Kelly 31-44-324, T.Spencer 6-57, R.Johnson 6-102 | Log Box |
Denver Broncos 28 M.Wilson 24-36-275, D.Harmon 20-58, D.Gentry 6-103 | at | Carolina Panthers 31 J.Montana 28-42-330, J.Jones 18-113, L.Manuel 6-114 | Log Box |
Detroit Lions 17 G.Nielsen 20-29-243, Q.Jones 16-108, J.Lofton 6-105 | at | Jacksonville Jaguars 19 S.Dills 26-35-314, O.Wonsley 18-70, J.Smith 5-92 | Log Box |
Green Bay Packers 24 C.Penrose 18-28-270, J.Bryant 21-71, G.Shirk 2-95 | at | Tennessee Titans 10 P.Simms 22-35-202, W.Andrews 8-36, S.White 7-47 | Log Box |
Houston Oilers 10 J.Kolmo 24-35-207, J.Kolmo 6-14, S.Morgan 7-63 | at | Chicago Bears 13 N.Lomax 15-31-230, K.Griffin 15-61, M.Quick 4-70 | Log Box |
Indianapolis Colts 17 D.Sproul 25-33-264, B.Green 12-58, M.Clayton 7-96 | at | Minnesota Vikings 13 T.Bradshaw 26-43-251, B.Sims 13-87, B.Sims 6-84 | Log Box |
Kansas City Chiefs 10 J.Fassel 22-44-209, H.Heard 13-43, L.Jones 4-63 | at | Tampa Bay Buccaneers 38 B.Wright 19-31-178, D.D'Addio 15-56, R.Butler 7-61 | Log Box |
Los Angeles Rams 20 G.Benjamin 20-33-242, G.Benjamin 8-68, T.Hill 5-66 | at | New Jersey Jets 33 W.Wilson 24-36-299, T.Newsome 18-106, B.Waddy 9-125 | Log Box |
Miami Dolphins 19 K.Anderson 25-35-266, A.Rice 17-109, W.Walker 5-71 | at | San Francisco 49ers 44 D.Krieg 17-30-274, M.Suhey 14-182, V.Simmons 4-110 | Log Box |
New England Patriots 7 J.Hostetler 24-45-251, M.Gunter 10-42, W.Thompson 7-52 | at | Seattle Seahawks 23 D.Marino 22-39-258, J.Smith 13-71, T.Junkin 4-78 | Log Box |
New Orleans Saints 26 M.Rieker 18-25-146, M.Rieker 4-29, B.Fisher 2-39 | at | Oakland Raiders 3 G.Bradley 27-59-233, G.Riggs 12-32, C.Didier 6-75 | Log Box |
New York Giants 3 K.O'Brien 21-45-222, Unknown -1--1, W.Chandler 10-134 | at | Pittsburgh Steelers 19 D.Fouts 24-35-269, S.Jennings 7-35, N.Johnson 7-93 | Log Box |
Philadelphia Eagles 20 C.Bradshaw 27-45-213, M.Morton 5-24, J.Stallworth 7-54 | at | Cincinnati Bengals 38 J.Plunkett 28-47-169, W.Montgomery 15-62, J.Thompson 9-58 | Log Box |
San Diego Chargers 55 S.Grogan 23-41-279, C.Warner 16-159, C.Warner 4-85 | at | Atlanta Falcons 33 W.Moon 38-59-415, O.Anderson 5-19, W.Adams 8-140 | Log Box |
Regular Season, Week 3 |
Buffalo Bills 28 M.Machurek 14-24-184, M.Malone 3-20, J.Smith 7-112 | at | Jacksonville Jaguars 44 S.Dills 29-43-247, O.Wonsley 20-85, J.Bennett 4-45 | Log Box |
Carolina Panthers 6 J.Montana 21-33-194, D.Turner 7-79, L.Manuel 8-97 | at | Seattle Seahawks 3 D.Marino 21-33-156, J.Smith 10-34, M.Duper 4-44 | Log Box |
Chicago Bears 16 N.Lomax 15-25-185, J.Thomas 8-40, M.Quick 7-118 | at | Washington Football Team 17 J.Kelly 22-41-206, S.Mitchell 7-43, S.Diggs 5-57 | Log Box |
Cincinnati Bengals 6 J.Plunkett 17-25-123, R.McMillan 6-55, J.Thompson 2-40 | at | New Jersey Jets 27 W.Wilson 25-35-277, S.Winder 16-31, R.Lapham 3-62 | Log Box |
Cleveland Browns 22 J.Schroeder 20-38-204, J.Cribbs 20-84, J.Cribbs 7-82 | at | Miami Dolphins 23 K.Anderson 31-38-367, A.Rice 11-32, M.Harris 9-110 | Log Box |
Dallas Cowboys 40 S.Bartkowski 28-46-269, T.Brown 9-73, D.Clark 9-116 | at | Tampa Bay Buccaneers 37 B.Wright 25-55-214, E.Campbell 13-58, A.Hancock 6-82 | Log Box |
Denver Broncos 14 M.Wilson 23-33-263, D.Harmon 16-37, D.Collins 4-63 | at | Pittsburgh Steelers 37 D.Fouts 22-33-197, W.Wilson 19-76, N.Johnson 11-87 | Log Box |
Houston Oilers 10 G.Carano 6-12-100, L.Heater 8-9, F.Solomon 5-77 | at | San Diego Chargers 42 S.Grogan 22-26-194, C.Warner 18-48, J.Floyd 5-51 | Log Box |
Indianapolis Colts 21 D.Sproul 33-49-268, B.Green 14-53, M.Clayton 12-100 | at | Kansas City Chiefs 31 J.Fassel 12-22-293, H.Heard 20-79, S.Largent 3-88 | Log Box |
Los Angeles Rams 11 G.Benjamin 7-12-118, M.Hogan 15-24, T.Hill 5-64 | at | Detroit Lions 26 G.Nielsen 20-29-232, Q.Jones 27-123, J.Lofton 6-108 | Log Box |
Minnesota Vikings 10 T.Bradshaw 23-34-129, B.Sims 10-44, O.McDaniel 7-51 | at | Philadelphia Eagles 24 C.Bradshaw 20-31-201, F.Hawkins 18-72, D.Marsh 3-44 | Log Box |
New England Patriots 12 J.Hostetler 19-27-204, J.Hostetler 12-63, C.Jones 5-99 | at | Tennessee Titans 20 P.Simms 22-38-148, W.Andrews 11-52, S.White 6-76 | Log Box |
New Orleans Saints 7 M.Rieker 20-34-143, M.Rieker 8-78, R.McCall 5-51 | at | Arizona Cardinals 14 E.Hipple 18-39-190, E.Hipple 11-62, I.Fryar 7-67 | Log Box |
New York Giants 24 K.O'Brien 31-51-315, C.Dickey 13-131, C.Dickey 7-92 | at | Atlanta Falcons 47 W.Moon 32-47-412, O.Anderson 11-31, W.Adams 7-104 | Log Box |
Oakland Raiders 22 G.Bradley 26-51-214, G.Riggs 15-55, L.Jones 5-81 | at | Baltimore Ravens 28 J.McMahon 23-43-232, J.McMahon 22-128, L.Burton 3-78 | Log Box |
San Francisco 49ers 28 D.Krieg 19-31-266, M.Suhey 13-79, M.Williams 7-93 | at | Green Bay Packers 17 C.Penrose 29-45-288, J.Bryant 12-46, D.Powell 8-102 | Log Box |
Regular Season, Week 4 |
Atlanta Falcons 6 W.Moon 18-25-111, E.Ivery 8-21, M.Bouza 4-65 | at | Tampa Bay Buccaneers 40 B.Wright 16-29-202, E.Campbell 16-70, D.Crosbie 4-69 | Log Box |
Baltimore Ravens 24 J.McMahon 28-39-229, J.McMahon 4-45, D.Warren 8-65 | at | Indianapolis Colts 27 D.Sproul 26-36-278, B.Green 18-128, P.Epps 11-129 | Log Box |
Buffalo Bills 28 M.Machurek 18-30-221, R.Tate 9-74, J.Smith 5-113 | at | Miami Dolphins 20 K.Anderson 23-39-318, A.Rice 18-70, W.Walker 6-69 | Log Box |
Chicago Bears 14 P.Haden 12-19-199, N.Lomax 3-31, S.Rome 3-66 | at | Carolina Panthers 34 J.Montana 28-35-331, J.Jones 20-103, L.Manuel 9-118 | Log Box |
Cincinnati Bengals 10 J.Plunkett 21-34-294, R.McMillan 7-41, B.Duckworth 6-110 | at | Jacksonville Jaguars 13 S.Dills 25-33-252, O.Wonsley 19-53, J.Smith 2-84 | Log Box |
Detroit Lions 24 G.Nielsen 24-34-259, Q.Jones 25-107, J.Flowers 6-80 | at | New Orleans Saints 17 M.Rieker 16-21-184, E.Byner 9-63, E.Boyd 6-63 | Log Box |
Houston Oilers 13 J.Kolmo 13-20-121, L.Heater 10-35, F.Solomon 8-70 | at | Pittsburgh Steelers 24 D.Fouts 20-36-218, W.Wilson 13-67, N.Johnson 6-57 | Log Box |
Minnesota Vikings 12 T.Bradshaw 25-39-280, B.Sims 8-75, A.Monk 5-111 | at | Green Bay Packers 6 C.Penrose 22-37-185, J.Bryant 15-24, J.Dawkins 7-76 | Log Box |
New England Patriots 9 J.Hostetler 21-39-180, J.Hostetler 7-34, C.Jones 6-47 | at | Oakland Raiders 31 G.Bradley 22-38-205, G.Riggs 21-70, L.Jones 6-49 | Log Box |
New Jersey Jets 19 W.Wilson 18-37-191, S.Winder 18-96, B.Waddy 8-100 | at | Kansas City Chiefs 16 J.Fassel 29-49-222, H.Heard 10-55, E.Sievers 6-59 | Log Box |
New York Giants 24 K.O'Brien 20-37-267, C.Dickey 13-57, W.Chandler 6-122 | at | Arizona Cardinals 17 E.Hipple 26-42-299, E.Hipple 9-32, C.Collinsworth 6-73 | Log Box |
San Francisco 49ers 34 D.Krieg 19-29-265, M.Suhey 15-53, V.Simmons 8-91 | at | Los Angeles Rams 27 G.Benjamin 23-38-307, G.Benjamin 8-26, T.Hill 7-110 | Log Box |
Seattle Seahawks 13 D.Marino 27-40-284, J.Brooks 16-85, J.Smith 10-131 | at | Washington Football Team 7 J.Kelly 20-44-282, T.Spencer 12-32, S.Diggs 5-64 | Log Box |
Tennessee Titans 37 P.Simms 12-26-126, C.Brewer 13-168, S.White 5-43 | at | Cleveland Browns 19 J.Schroeder 27-50-285, G.Wonsley 15-47, D.Hill 11-94 | Log Box |
Regular Season, Week 5 |
Arizona Cardinals 10 E.Hipple 18-40-178, M.Allen 14-33, M.Allen 7-91 | at | Dallas Cowboys 29 S.Bartkowski 30-42-342, T.Brown 15-60, R.Green 6-106 | Log Box |
Buffalo Bills 12 M.Machurek 24-42-200, R.Tate 4-34, H.Ellard 7-57 | at | Denver Broncos 20 M.Wilson 28-40-317, D.Harmon 22-73, D.Gentry 8-103 | Log Box |
Carolina Panthers 27 J.Montana 30-41-290, J.Jones 20-50, J.Jones 6-66 | at | Atlanta Falcons 28 W.Moon 33-56-398, O.Anderson 4-24, M.Bouza 10-149 | Log Box |
Cincinnati Bengals 44 J.Plunkett 21-41-237, W.Montgomery 18-94, E.Cooper 5-72 | at | Baltimore Ravens 23 J.Golsteyn 14-29-198, J.McMahon 3-25, D.Harris 10-115 | Log Box |
Cleveland Browns 27 J.Schroeder 20-36-256, G.Wonsley 12-51, D.Hill 7-128 | at | Jacksonville Jaguars 22 S.Dills 32-44-325, O.Wonsley 15-63, J.Bennett 9-105 | Log Box |
Los Angeles Rams 27 G.Benjamin 16-27-254, D.Doornink 14-47, T.Hill 5-119 | at | New York Giants 20 K.O'Brien 32-53-351, C.Dickey 11-52, W.Chandler 15-146 | Log Box |
Miami Dolphins 31 K.Anderson 29-33-238, A.Rice 19-76, B.Pearson 5-68 | at | San Diego Chargers 10 S.Grogan 18-37-171, C.Warner 14-110, K.Haines 3-41 | Log Box |
New Jersey Jets 14 W.Wilson 16-28-76, S.Winder 31-157, R.Lapham 5-34 | at | New England Patriots 10 J.Hostetler 15-29-110, J.Hostetler 8-38, J.Chadwick 3-29 | Log Box |
New Orleans Saints 21 M.Rieker 13-20-61, E.Byner 11-60, E.Boyd 4-34 | at | Green Bay Packers 19 C.Penrose 25-43-232, B.McGee 7-47, D.Powell 6-84 | Log Box |
