Exhibition Season, Week 1 |
Jacksonville Jaguars 16 S.Dills 17-25-128, M.Tatupu 18-75, J.Smith 7-59 | at | Carolina Panthers 10 J.Golsteyn 11-22-135, T.Tyler 16-89, V.Seay 4-76 | Log Box |
New England Patriots 20 J.Hostetler 22-30-184, M.Gunter 15-36, W.Thompson 4-38 | at | Los Angeles Rams 14 J.Witkowski 23-40-195, G.Adams 12-37, E.Martin 4-78 | Log Box |
Exhibition Season, Week 2 |
Arizona Cardinals 24 D.Williams 6-6-124, C.Dickey 20-132, H.Brenner 6-173 | at | Kansas City Chiefs 23 D.Fouts 17-32-192, H.Heard 17-70, S.Diggs 3-67 | Log Box |
Atlanta Falcons 17 R.Essington 14-28-131, O.Anderson 21-58, S.Jordan 4-53 | at | Baltimore Ravens 9 T.Flick 17-35-139, E.Ferrell 12-45, O.McDaniel 8-91 | Log Box |
Carolina Panthers 24 J.Golsteyn 12-17-87, T.Tyler 22-88, R.Francis 3-43 | at | Pittsburgh Steelers 7 D.Brock 14-26-123, S.Jennings 14-62, R.Middleton 3-42 | Log Box |
Chicago Bears 17 M.Kruczek 24-38-194, J.Thomas 19-47, I.Curtis 6-56 | at | New England Patriots 31 J.Hostetler 18-25-199, C.Sanders 13-35, J.Rice 7-130 | Log Box |
Dallas Cowboys 24 J.Rutledge 21-42-210, M.Allen 28-131, R.Green 9-104 | at | Tennessee Titans 13 S.Campbell 10-23-98, W.Andrews 15-105, D.Logan 1-45 | Log Box |
Detroit Lions 12 J.Trudeau 12-25-123, A.Lawrence 15-35, C.Kay 3-84 | at | Miami Dolphins 17 D.Flutie 13-19-98, D.Walker 16-44, B.Brennan 5-46 | Log Box |
Green Bay Packers 14 K.Anderson 7-20-92, C.James 15-100, J.Dawkins 3-72 | at | Buffalo Bills 9 M.Pagel 18-37-192, E.Dickerson 13-66, W.Chandler 7-83 | Log Box |
Los Angeles Rams 9 J.Witkowski 20-27-117, N.McCallum 15-66, T.Wrightman 6-36 | at | San Diego Chargers 16 B.Esiason 15-18-150, C.Warner 16-27, R.Butler 8-46 | Log Box |
Minnesota Vikings 20 L.Tousignant 16-29-137, B.Sims 6-46, A.Monk 5-55 | at | New Jersey Jets 22 J.Dufek 18-30-156, A.Anderson 20-51, B.Brooks 4-64 | Log Box |
New Orleans Saints 3 J.Drake 14-38-150, B.Woolfork 11-60, C.Redick 1-41 | at | Cleveland Browns 23 J.Schroeder 22-39-219, G.Wonsley 20-69, J.Williams 7-90 | Log Box |
New York Giants 16 R.Patton 17-36-185, R.Patton 5-34, K.Margerum 4-62 | at | Houston Oilers 6 G.Bradley 12-32-120, G.Bell 14-74, G.Bell 4-43 | Log Box |
Philadelphia Eagles 27 T.Blackledge 10-18-175, R.Morris 7-47, T.LeCount 4-85 | at | Indianapolis Colts 14 M.Kelley 22-33-242, J.Carter 10-29, J.Flowers 10-122 | Log Box |
San Francisco 49ers 20 J.Montana 22-36-273, M.Suhey 16-71, V.Williams 7-90 | at | Denver Broncos 26 S.Peters 15-21-100, D.Harmon 21-69, D.Gentry 7-28 | Log Box |
Seattle Seahawks 37 N.Jonassen 11-19-131, D.Jordan 20-73, M.Quick 10-126 | at | Oakland Raiders 6 G.Marra 12-33-44, K.King 3-23, E.Richardson 2-20 | Log Box |
Tampa Bay Buccaneers 3 J.Reaves 5-10-46, D.May 3-17, L.Jones 5-47 | at | Cincinnati Bengals 31 R.McIvor 12-18-86, W.Montgomery 27-115, A.Jackson 6-61 | Log Box |
Washington Football Team 3 E.Sutton 18-42-135, H.Walker 12-49, H.Walker 8-63 | at | Jacksonville Jaguars 27 G.Benjamin 13-16-169, O.Wonsley 20-63, J.Jefferson 6-71 | Log Box |
Exhibition Season, Week 3 |
Baltimore Ravens 16 J.McMahon 14-29-133, J.McMahon 10-58, P.Mandley 2-40 | at | Dallas Cowboys 19 D.Archer 19-29-201, M.Allen 15-27, G.Carter 8-126 | Log Box |
Buffalo Bills 34 M.Pagel 13-26-208, E.Dickerson 21-147, W.Chandler 2-70 | at | Seattle Seahawks 10 D.Marino 7-13-132, D.Jordan 9-69, R.Heller 2-61 | Log Box |
Cincinnati Bengals 16 S.Fremont 16-22-170, R.Mayes 6-53, B.Duckworth 4-52 | at | New York Giants 9 K.O'Brien 13-20-209, O.Smith 11-21, K.Margerum 7-64 | Log Box |
Cleveland Browns 3 M.Malone 16-37-140, G.Wonsley 17-55, J.Williams 6-59 | at | Philadelphia Eagles 17 C.Bradshaw 11-17-113, R.Morris 17-67, R.Morris 3-53 | Log Box |
Denver Broncos 6 S.Peters 15-25-80, A.Pinkett 1-18, D.Gentry 5-65 | at | Detroit Lions 33 J.Trudeau 13-18-103, H.Odom 5-55, C.Kay 5-54 | Log Box |
Houston Oilers 10 G.Bradley 11-26-106, G.Bell 13-65, L.Moriarty 4-33 | at | Tampa Bay Buccaneers 34 J.Reaves 19-26-228, E.Campbell 15-56, A.Reed 9-148 | Log Box |
Indianapolis Colts 30 M.Kelley 17-32-163, J.Carter 18-63, J.Flowers 5-45 | at | New Orleans Saints 3 J.Drake 12-27-62, S.Williams 15-40, S.Tasker 4-26 | Log Box |
Kansas City Chiefs 27 M.Wilson 13-23-128, H.Heard 19-74, S.Largent 7-92 | at | Minnesota Vikings 9 L.Tousignant 13-26-169, T.Nathan 14-120, C.Combs 3-46 | Log Box |
Miami Dolphins 20 D.Flutie 14-20-152, D.Walker 16-44, J.Bennett 9-74 | at | San Francisco 49ers 27 J.Montana 21-30-259, J.Montana 3-13, V.Williams 9-157 | Log Box |
New Jersey Jets 6 J.Dufek 16-31-129, A.Anderson 9-38, D.Allen 7-75 | at | Arizona Cardinals 30 W.Wilson 11-22-163, C.Dickey 4-71, I.Fryar 6-97 | Log Box |
Oakland Raiders 19 G.Marra 15-27-109, E.Jackson 16-52, E.Richardson 5-48 | at | Green Bay Packers 20 K.Anderson 16-32-269, C.James 14-31, P.Holohan 4-96 | Log Box |
Pittsburgh Steelers 17 B.Kosar 9-15-115, S.Jennings 22-87, V.Warren 1-44 | at | Washington Football Team 9 E.Sutton 16-30-191, H.Walker 20-94, A.Armstrong 2-68 | Log Box |
San Diego Chargers 23 G.Finch 21-39-212, C.Warner 15-46, W.Walker 7-68 | at | Chicago Bears 30 M.Kruczek 14-19-174, J.Thomas 21-91, J.Moore 2-72 | Log Box |
Tennessee Titans 13 S.Campbell 10-25-116, W.Andrews 8-24, D.Logan 6-80 | at | Atlanta Falcons 40 W.Moon 16-20-205, E.Ivery 29-109, S.Jordan 7-143 | Log Box |
Exhibition Season, Week 4 |
Arizona Cardinals 9 D.Sproul 20-29-209, G.Rogers 17-78, I.Fryar 8-97 | at | Oakland Raiders 13 G.Marra 9-17-119, E.Jackson 9-35, K.King 5-55 | Log Box |
Atlanta Falcons 14 R.Essington 12-23-64, E.Ivery 11-32, K.Haines 4-49 | at | Pittsburgh Steelers 37 B.Kosar 14-16-161, S.Jennings 20-67, N.Johnson 10-125 | Log Box |
Carolina Panthers 15 J.Golsteyn 18-27-187, T.Tyler 13-40, V.Seay 4-82 | at | Baltimore Ravens 16 T.Flick 14-28-148, J.McMahon 6-28, T.McGee 4-58 | Log Box |
Chicago Bears 19 M.Kruczek 15-21-138, K.Griffin 26-76, J.Moore 8-73 | at | Miami Dolphins 16 D.Flutie 8-9-99, B.Markley 3-44, B.Brennan 3-53 | Log Box |
Dallas Cowboys 6 D.Archer 15-22-170, M.Allen 11-36, G.Carter 7-128 | at | Jacksonville Jaguars 30 S.Dills 22-28-252, M.Tatupu 17-91, J.Jefferson 6-84 | Log Box |
Detroit Lions 20 J.Trudeau 14-22-137, A.Lawrence 18-48, D.McKinnon 5-89 | at | New England Patriots 14 S.Lindquist 17-30-145, M.Gunter 11-46, J.Rice 8-111 | Log Box |
Green Bay Packers 10 K.Anderson 16-28-120, C.James 9-70, J.Dawkins 4-49 | at | New Jersey Jets 24 O.Luck 10-14-125, K.Byars 7-83, B.Rhymes 6-110 | Log Box |
Los Angeles Rams 31 J.Witkowski 19-25-183, G.Adams 22-99, T.Wrightman 8-93 | at | Denver Broncos 6 S.Peters 10-23-126, D.Harmon 16-50, D.Gentry 4-67 | Log Box |
Minnesota Vikings 26 L.Tousignant 23-37-213, B.Sims 5-19, H.Jones 5-72 | at | Buffalo Bills 30 S.Grogan 18-23-180, E.Dickerson 9-26, R.LaPointe 8-91 | Log Box |
New Orleans Saints 17 T.Warburton 13-25-106, E.Byner 17-31, M.Bavaro 3-49 | at | Cincinnati Bengals 23 S.Fremont 16-28-136, L.Collins 11-63, A.Jackson 8-101 | Log Box |
New York Giants 19 K.O'Brien 13-17-138, R.Lavette 8-14, M.Jackson 7-51 | at | Indianapolis Colts 44 M.Kelley 17-24-238, J.Carter 24-87, J.Flowers 4-92 | Log Box |
Philadelphia Eagles 23 R.Wright 16-29-224, N.Williams 13-67, J.Stallworth 9-106 | at | Houston Oilers 17 F.Reich 12-17-145, G.Bell 18-69, A.Cox 6-77 | Log Box |
San Francisco 49ers 9 J.Montana 6-10-66, M.Suhey 10-77, J.Smith 4-52 | at | San Diego Chargers 34 G.Finch 9-20-88, C.Warner 21-81, J.Jensen 4-62 | Log Box |
Seattle Seahawks 13 D.Marino 11-11-118, D.Jordan 13-27, M.Quick 10-131 | at | Kansas City Chiefs 43 M.Wilson 10-20-122, H.Heard 22-111, S.Largent 3-50 | Log Box |
Tampa Bay Buccaneers 29 D.May 8-26-85, J.Reaves 2-48, L.Jones 6-63 | at | Cleveland Browns 24 M.Malone 20-40-215, J.Cribbs 21-103, D.Hill 5-61 | Log Box |
Washington Football Team 3 J.Kelly 10-11-83, H.Walker 13-37, J.Floyd 2-30 | at | Tennessee Titans 19 S.Campbell 22-30-192, H.Hunter 22-85, A.Toon 5-90 | Log Box |
Exhibition Season, Week 5 |
Baltimore Ravens 16 J.McMahon 6-14-69, E.Ferrell 11-49, O.McDaniel 4-51 | at | Washington Football Team 19 E.Sutton 11-24-102, H.Walker 20-168, C.Jones 2-39 | Log Box |
Buffalo Bills 16 D.Krieg 18-24-126, E.Dickerson 6-19, B.Jones 4-49 | at | Arizona Cardinals 32 W.Wilson 16-27-178, G.Rogers 23-83, W.Drewrey 4-51 | Log Box |
Cincinnati Bengals 27 S.Fremont 15-32-192, L.Collins 15-87, A.Jackson 4-77 | at | Philadelphia Eagles 24 R.Wright 15-26-208, R.Wright 6-39, T.LeCount 4-55 | Log Box |
Cleveland Browns 23 M.Malone 11-22-138, G.Wonsley 22-98, D.Hill 6-77 | at | New York Giants 20 K.O'Brien 7-11-99, R.Lavette 12-50, K.Margerum 6-99 | Log Box |
Denver Broncos 19 S.Peters 15-23-133, D.Harmon 21-76, C.Carson 8-97 | at | Chicago Bears 34 M.Kruczek 18-28-197, J.Thomas 22-76, B.Baschnagel 2-75 | Log Box |
Houston Oilers 20 G.Bradley 17-33-140, G.Bell 18-34, C.Muhammad 6-60 | at | New Orleans Saints 24 T.Warburton 22-30-307, E.Byner 4-10, K.Randle 8-124 | Log Box |
Indianapolis Colts 24 M.Kelley 20-32-213, J.Francis 5-48, P.Epps 6-81 | at | Tampa Bay Buccaneers 20 D.May 20-30-162, E.Campbell 7-44, L.Jones 7-61 | Log Box |
Jacksonville Jaguars 23 S.Dills 20-27-144, M.Tatupu 15-69, B.Ryckman 6-53 | at | Atlanta Falcons 20 R.Essington 13-25-136, W.Moon 3-19, S.Rome 2-66 | Log Box |
Kansas City Chiefs 22 M.Wilson 13-23-135, H.Heard 26-128, S.Largent 6-55 | at | Green Bay Packers 13 K.Anderson 18-30-120, C.James 9-14, R.Nichols 3-46 | Log Box |
Miami Dolphins 24 B.Markley 9-22-112, D.Walker 19-116, M.Duper 3-67 | at | Los Angeles Rams 16 J.Witkowski 22-31-184, G.Adams 23-86, M.Fernandez 5-75 | Log Box |
New England Patriots 14 S.Lindquist 17-31-184, B.Thompson 1-11, G.Baty 1-44 | at | San Francisco 49ers 34 J.Montana 12-26-169, S.Winder 18-95, T.Mullady 4-106 | Log Box |
New Jersey Jets 20 T.Nugent 12-24-93, A.Rice 24-49, B.Rhymes 7-54 | at | Seattle Seahawks 16 Unknown 24-37-277, D.Jordan 12-46, F.Banks 6-85 | Log Box |
Oakland Raiders 9 P.Ryan 11-16-119, E.Jackson 17-66, C.Sweeney 6-93 | at | Minnesota Vikings 7 L.Tousignant 16-25-119, B.Sims 10-82, T.Nathan 5-51 | Log Box |
Pittsburgh Steelers 6 D.Brock 17-37-178, S.Jennings 16-33, N.Johnson 7-96 | at | Dallas Cowboys 9 J.Rutledge 7-20-53, M.Allen 13-85, M.Allen 2-39 | Log Box |
San Diego Chargers 14 G.Finch 18-33-231, C.Warner 17-53, R.Butler 5-97 | at | Detroit Lions 21 J.Blount 12-22-166, V.Williams 26-107, D.Johnson 3-85 | Log Box |
Tennessee Titans 23 P.Simms 9-9-96, W.Andrews 25-86, S.White 6-96 | at | Carolina Panthers 16 J.Golsteyn 11-30-100, T.Tyler 17-102, J.Lofton 5-65 | Log Box |
Regular Season, Week 1 |
Arizona Cardinals 31 D.Williams 15-23-152, C.Dickey 14-150, C.Dickey 4-49 | at | Los Angeles Rams 0 J.Everett 21-30-172, G.Adams 11-69, T.Wrightman 7-91 | Log Box |
Baltimore Ravens 18 J.McMahon 10-25-117, E.Ferrell 6-40, C.Cooper 3-59 | at | Cleveland Browns 29 J.Schroeder 25-44-299, J.Cribbs 21-62, D.Hill 7-118 | Log Box |
Buffalo Bills 13 D.Krieg 25-41-246, H.Fontenot 12-44, W.Chandler 7-100 | at | New Jersey Jets 9 O.Luck 20-34-184, K.Byars 12-44, B.Rhymes 9-78 | Log Box |
Chicago Bears 24 N.Lomax 20-35-243, K.Griffin 15-45, B.Baschnagel 7-110 | at | Minnesota Vikings 31 J.Zorn 21-25-205, B.Sims 23-127, D.Little 7-76 | Log Box |
Cincinnati Bengals 24 R.McIvor 13-26-134, W.Montgomery 15-73, A.Jackson 3-51 | at | Pittsburgh Steelers 20 B.Kosar 27-48-249, B.Kosar 6-35, N.Johnson 10-87 | Log Box |
Dallas Cowboys 7 S.Bono 30-49-247, J.Smith 5-15, R.Green 9-90 | at | Washington Football Team 13 J.Kelly 13-15-134, H.Walker 17-78, A.Armstrong 1-49 | Log Box |
Denver Broncos 28 J.Elway 23-36-213, D.Harmon 20-199, D.Gentry 8-74 | at | San Diego Chargers 14 B.Esiason 26-42-231, C.Warner 15-51, F.Dixon 13-97 | Log Box |
Green Bay Packers 23 C.Penrose 24-38-306, B.McGee 18-9, P.Holohan 8-144 | at | Detroit Lions 34 S.Bartkowski 16-27-145, V.Williams 27-150, D.McKinnon 5-82 | Log Box |
Indianapolis Colts 22 B.Bennett 22-38-245, J.Francis 12-39, M.Clayton 8-105 | at | Houston Oilers 17 F.Reich 17-32-160, G.Bell 20-142, S.Morgan 6-106 | Log Box |
Kansas City Chiefs 21 M.Wilson 22-35-241, H.Heard 10-33, C.Burkett 5-67 | at | Oakland Raiders 24 P.Ryan 23-42-228, P.Ryan 3-35, C.Sweeney 4-105 | Log Box |
Miami Dolphins 16 D.Flutie 26-52-196, D.Walker 18-74, M.Duper 6-67 | at | New England Patriots 14 J.Hostetler 17-29-79, M.Gunter 7-39, J.Rice 4-25 | Log Box |
New Orleans Saints 6 R.Hilger 18-37-182, R.Hilger 1-18, E.Boyd 9-100 | at | Carolina Panthers 37 E.Hipple 9-18-140, T.Tyler 14-51, K.Winslow 3-68 | Log Box |
Philadelphia Eagles 15 C.Bradshaw 25-44-212, R.Morris 9-48, J.Stallworth 8-70 | at | New York Giants 34 K.O'Brien 18-34-205, R.Lavette 27-114, S.Robinson 8-82 | Log Box |
Seattle Seahawks 17 N.Jonassen 19-31-141, N.Anderson 17-101, F.Banks 8-85 | at | San Francisco 49ers 35 J.Montana 18-29-307, M.Suhey 32-182, V.Williams 4-81 | Log Box |
Tampa Bay Buccaneers 23 J.Reaves 31-51-289, E.Campbell 13-69, J.Spagnola 9-76 | at | Atlanta Falcons 20 W.Moon 28-45-361, O.Anderson 15-37, E.Givins 5-93 | Log Box |
Tennessee Titans 20 P.Simms 21-31-191, W.Andrews 7-91, S.White 9-75 | at | Jacksonville Jaguars 44 G.Benjamin 25-36-361, O.Wonsley 14-126, K.House 4-98 | Log Box |
Regular Season, Week 2 |
Arizona Cardinals 27 D.Williams 31-39-312, C.Dickey 26-125, I.Fryar 10-110 | at | Denver Broncos 3 J.Elway 11-21-122, R.Sutton 2-11, L.Melvin 3-45 | Log Box |
Baltimore Ravens 20 J.McMahon 15-19-131, T.Sanders 17-44, A.Moore 2-44 | at | Tampa Bay Buccaneers 6 J.Reaves 21-38-159, J.Reaves 6-43, A.Reed 6-55 | Log Box |
Carolina Panthers 15 E.Hipple 15-26-182, E.Hipple 5-104, L.Manuel 5-65 | at | Cincinnati Bengals 20 R.McIvor 16-26-232, W.Montgomery 12-57, B.Duckworth 1-80 | Log Box |
Cleveland Browns 10 J.Schroeder 18-31-147, G.Wonsley 13-50, D.Hill 6-54 | at | Atlanta Falcons 13 W.Moon 22-41-245, O.Anderson 15-62, W.Adams 5-64 | Log Box |
Dallas Cowboys 20 S.Bono 29-41-260, M.Allen 12-40, G.Carter 9-121 | at | Indianapolis Colts 30 B.Bennett 22-32-279, J.Francis 10-43, P.Epps 4-99 | Log Box |
Detroit Lions 27 S.Bartkowski 20-31-159, V.Williams 31-108, D.Turner 7-56 | at | New England Patriots 14 J.Hostetler 11-16-127, P.Miles 6-28, J.Rice 8-90 | Log Box |
Green Bay Packers 16 C.Penrose 16-32-158, B.McGee 8-31, R.Watts 7-79 | at | Buffalo Bills 40 D.Krieg 24-36-239, E.Dickerson 17-114, H.Ellard 6-66 | Log Box |
Jacksonville Jaguars 34 G.Benjamin 21-30-221, O.Wonsley 19-90, J.Smith 2-42 | at | Philadelphia Eagles 27 C.Bradshaw 21-30-227, N.Williams 6-101, P.Dennard 5-65 | Log Box |
Kansas City Chiefs 13 D.Fouts 6-15-68, H.Heard 15-99, P.Freeman 2-36 | at | Los Angeles Rams 30 J.Everett 22-36-222, G.Adams 14-70, T.Wrightman 9-96 | Log Box |
Miami Dolphins 18 D.Flutie 28-48-333, D.Flutie 5-40, M.Duper 15-204 | at | Chicago Bears 38 N.Lomax 23-29-217, K.Griffin 11-123, B.Baschnagel 4-70 | Log Box |
New Jersey Jets 6 O.Luck 27-50-236, K.Byars 9-17, B.Rhymes 9-120 | at | Minnesota Vikings 26 J.Zorn 18-26-247, B.Sims 32-113, S.Erickson 2-62 | Log Box |
New Orleans Saints 6 T.Warburton 17-34-134, E.Byner 19-44, J.Maness 3-49 | at | Pittsburgh Steelers 20 B.Kosar 21-32-168, S.Jennings 10-53, C.Adams 4-41 | Log Box |
San Diego Chargers 14 B.Esiason 16-37-159, C.Warner 14-34, F.Dixon 7-105 | at | Seattle Seahawks 16 D.Marino 28-35-308, N.Anderson 28-63, M.Quick 9-79 | Log Box |
San Francisco 49ers 26 J.Montana 21-36-279, M.Suhey 16-50, V.Williams 6-95 | at | Oakland Raiders 14 P.Ryan 22-39-222, G.Riggs 12-53, C.Sweeney 8-143 | Log Box |
Tennessee Titans 9 P.Simms 22-40-194, H.Hunter 9-31, S.White 10-108 | at | New York Giants 15 K.O'Brien 26-43-232, R.Lavette 13-50, K.Margerum 8-68 | Log Box |
Washington Football Team 33 E.Sutton 18-28-162, H.Walker 34-132, J.Hester 2-45 | at | Houston Oilers 10 F.Reich 18-37-165, G.Bell 15-132, C.Muhammad 3-53 | Log Box |
Regular Season, Week 3 |
Arizona Cardinals 17 D.Williams 18-31-168, C.Dickey 16-87, H.Brenner 6-81 | at | Washington Football Team 13 E.Sutton 24-39-186, T.Spencer 19-96, T.Spencer 5-55 | Log Box |
Atlanta Falcons 26 W.Moon 29-44-331, O.Anderson 12-67, E.Givins 6-103 | at | Green Bay Packers 20 C.Penrose 27-43-309, B.McGee 19-126, R.Watts 9-106 | Log Box |
Carolina Panthers 6 E.Hipple 26-40-251, E.Hipple 8-49, L.Manuel 7-99 | at | Minnesota Vikings 13 J.Zorn 14-26-147, B.Sims 15-93, D.Little 3-40 | Log Box |
Chicago Bears 10 N.Lomax 26-39-231, J.Thomas 12-48, B.Baschnagel 8-123 | at | Los Angeles Rams 13 J.Everett 21-36-122, N.McCallum 9-63, T.Wrightman 7-32 | Log Box |
Cincinnati Bengals 34 R.McIvor 23-33-255, W.Montgomery 11-92, D.Warren 4-73 | at | Denver Broncos 14 J.Elway 13-26-151, D.Harmon 14-26, D.Gentry 8-63 | Log Box |
Cleveland Browns 20 J.Schroeder 17-35-141, J.Cribbs 19-89, D.Hill 4-46 | at | San Diego Chargers 41 B.Esiason 22-33-276, C.Warner 29-111, R.Butler 4-114 | Log Box |
Detroit Lions 10 S.Bartkowski 26-41-285, V.Williams 24-59, D.McKinnon 5-73 | at | San Francisco 49ers 18 J.Montana 17-30-291, J.Montana 3-21, J.Smith 6-114 | Log Box |
Jacksonville Jaguars 16 G.Benjamin 21-30-176, O.Wonsley 23-111, B.Ryckman 6-51 | at | Pittsburgh Steelers 13 B.Kosar 17-26-210, B.Kosar 11-61, N.Johnson 3-67 | Log Box |
Kansas City Chiefs 21 M.Wilson 18-40-165, H.Heard 12-69, E.Sievers 5-47 | at | New Jersey Jets 24 O.Luck 21-35-189, K.Byars 16-56, B.Rhymes 7-61 | Log Box |
Miami Dolphins 3 D.Flutie 19-37-175, B.Markley 2-12, D.Walker 6-68 | at | Houston Oilers 46 F.Reich 22-35-299, J.Hector 24-76, L.Scott 5-125 | Log Box |
New England Patriots 6 S.Lindquist 16-34-161, M.Gunter 6-46, J.Rice 6-63 | at | Indianapolis Colts 27 B.Bennett 24-40-177, J.Carter 11-51, J.Carter 5-45 | Log Box |
New York Giants 19 K.O'Brien 31-45-282, R.Lavette 11-28, M.Jackson 9-81 | at | Tampa Bay Buccaneers 27 J.Reaves 16-28-140, J.Reaves 9-46, E.Campbell 5-38 | Log Box |
Oakland Raiders 13 P.Ryan 16-34-185, E.Jackson 22-127, E.Richardson 1-47 | at | Buffalo Bills 24 D.Krieg 23-35-263, E.Dickerson 19-117, H.Ellard 6-107 | Log Box |
Philadelphia Eagles 24 C.Bradshaw 23-43-147, R.Morris 12-52, J.Stallworth 13-75 | at | New Orleans Saints 27 M.Rieker 25-39-259, E.Byner 24-58, S.Tasker 4-62 | Log Box |
Seattle Seahawks 17 D.Marino 27-50-217, N.Anderson 26-74, M.Quick 10-86 | at | Dallas Cowboys 20 S.Bono 19-27-211, M.Allen 22-53, R.Green 5-63 | Log Box |
Tennessee Titans 17 P.Simms 20-34-168, W.Andrews 16-82, A.Toon 4-66 | at | Baltimore Ravens 20 J.McMahon 16-31-215, T.Sanders 14-83, C.Cooper 6-70 | Log Box |
Regular Season, Week 4 |
Arizona Cardinals 16 D.Williams 26-45-291, C.Dickey 21-109, H.Brenner 12-129 | at | Tampa Bay Buccaneers 21 J.Reaves 9-24-71, E.Campbell 13-75, A.Reed 4-45 | Log Box |
Baltimore Ravens 27 J.McMahon 26-47-205, T.Sanders 17-58, C.Cooper 8-80 | at | New Jersey Jets 24 O.Luck 23-49-339, A.Anderson 14-49, B.Rhymes 7-94 | Log Box |
Cleveland Browns 26 J.Schroeder 20-23-215, J.Cribbs 29-106, J.Williams 4-55 | at | Buffalo Bills 13 D.Krieg 25-39-200, E.Dickerson 8-60, W.Chandler 6-55 | Log Box |
Detroit Lions 39 S.Bartkowski 23-32-244, V.Williams 28-98, D.McKinnon 7-104 | at | Dallas Cowboys 31 S.Bono 17-26-207, M.Allen 11-161, G.Carter 5-100 | Log Box |
Green Bay Packers 23 C.Penrose 21-36-218, B.McGee 15-62, P.Holohan 5-63 | at | Washington Football Team 17 E.Sutton 24-35-190, H.Walker 24-97, W.Slaughter 6-71 | Log Box |
Houston Oilers 16 F.Reich 28-50-236, J.Hector 10-35, C.Muhammad 6-98 | at | San Diego Chargers 23 B.Esiason 28-43-271, C.Warner 24-115, F.Dixon 7-99 | Log Box |
Indianapolis Colts 30 B.Bennett 25-33-330, B.Green 13-48, M.Clayton 10-133 | at | Denver Broncos 3 S.Peters 5-15-49, R.Sutton 2-7, D.Collins 3-20 | Log Box |
Los Angeles Rams 3 J.Everett 20-36-122, J.Everett 8-55, T.Wrightman 6-38 | at | New Orleans Saints 10 M.Rieker 21-39-207, E.Byner 18-52, E.Byner 7-67 | Log Box |
Miami Dolphins 14 D.Flutie 21-40-194, D.Walker 10-55, B.Brennan 5-55 | at | Cincinnati Bengals 31 R.McIvor 20-31-180, W.Montgomery 12-69, A.Jackson 3-36 | Log Box |
Minnesota Vikings 21 J.Zorn 20-28-265, B.Sims 9-58, H.Jones 5-109 | at | Philadelphia Eagles 14 C.Bradshaw 26-37-187, R.Morris 16-83, J.Stallworth 7-56 | Log Box |
New England Patriots 19 J.Hostetler 16-28-142, J.Hostetler 10-29, J.Rice 2-34 | at | Pittsburgh Steelers 13 B.Kosar 16-37-71, B.Kosar 8-76, N.Johnson 5-31 | Log Box |
Oakland Raiders 0 P.Ryan 14-30-229, E.Jackson 13-26, C.Sweeney 3-91 | at | Jacksonville Jaguars 34 S.Dills 25-33-333, O.Wonsley 26-99, J.Jefferson 5-116 | Log Box |
San Francisco 49ers 34 J.Montana 24-45-316, M.Suhey 17-50, J.Taylor 6-91 | at | Carolina Panthers 13 E.Hipple 19-41-179, F.Hawkins 21-90, L.Manuel 6-62 | Log Box |
Seattle Seahawks 6 D.Marino 32-57-349, N.Anderson 21-54, M.Quick 9-126 | at | Atlanta Falcons 27 R.Essington 7-14-92, O.Anderson 16-100, E.Givins 4-78 | Log Box |
Regular Season, Week 5 |
Buffalo Bills 30 D.Krieg 27-37-266, E.Dickerson 20-51, W.Chandler 9-99 | at | Miami Dolphins 13 D.Flutie 16-34-152, D.Walker 7-18, M.Duper 10-118 | Log Box |
Carolina Panthers 24 E.Hipple 12-24-106, F.Hawkins 21-65, J.Lofton 5-50 | at | Los Angeles Rams 17 J.Everett 25-37-220, J.Everett 14-80, E.Martin 8-116 | Log Box |
Chicago Bears 9 N.Lomax 30-44-284, J.Thomas 6-32, I.Curtis 8-56 | at | Washington Football Team 17 S.Brunner 16-27-164, H.Walker 27-64, H.Walker 6-70 | Log Box |
Dallas Cowboys 20 S.Bono 19-42-164, M.Allen 12-86, G.Carter 6-61 | at | New York Giants 27 K.O'Brien 19-38-242, O.Smith 12-91, C.Beauford 5-69 | Log Box |
Detroit Lions 3 S.Bartkowski 17-34-139, V.Williams 21-80, D.Turner 7-49 | at | Philadelphia Eagles 27 C.Bradshaw 17-32-209, R.Morris 17-58, D.Holmes 4-81 | Log Box |
Kansas City Chiefs 13 M.Wilson 22-34-253, H.Heard 11-58, H.Heard 5-103 | at | Tennessee Titans 9 P.Simms 14-34-124, W.Andrews 12-59, D.Logan 3-35 | Log Box |
Minnesota Vikings 49 J.Zorn 27-45-318, B.Sims 11-60, A.Monk 10-115 | at | Green Bay Packers 20 C.Penrose 17-47-168, C.Penrose 4-31, P.Holohan 8-59 | Log Box |
New England Patriots 10 J.Hostetler 18-39-201, C.Sanders 7-48, J.Rice 5-79 | at | Baltimore Ravens 20 J.McMahon 20-38-178, T.Sanders 17-49, T.Chandler 6-64 | Log Box |
New Jersey Jets 10 O.Luck 24-43-194, K.Byars 9-9, B.Rhymes 5-82 | at | Cincinnati Bengals 34 R.McIvor 24-37-298, R.Mayes 13-77, J.Thompson 4-94 | Log Box |
Oakland Raiders 35 P.Ryan 18-26-181, E.Jackson 10-37, C.Sweeney 4-59 | at | Houston Oilers 9 F.Reich 15-32-137, J.Hector 22-109, L.Scott 4-64 | Log Box |
