Exhibition Season, Week 1 |
Arizona Cardinals 27 R.Bosco 10-21-96, G.Rogers 20-93, G.Rogers 3-34 | at | Indianapolis Colts 11 M.Kelley 16-37-156, J.Carter 8-28, P.Tuttle 4-42 | Log Box |
Miami Dolphins 20 W.Hudson 22-36-242, R.Harmon 13-63, R.Harmon 5-87 | at | Philadelphia Eagles 23 P.Berner 18-28-184, B.Sims 15-71, M.McCloskey 3-59 | Log Box |
Exhibition Season, Week 2 |
Atlanta Falcons 23 R.Essington 13-22-170, J.Thomas 6-38, E.Givins 5-77 | at | Miami Dolphins 16 W.Hudson 19-28-153, D.Walker 17-49, B.Brennan 7-51 | Log Box |
Carolina Panthers 34 J.Blount 10-18-148, T.Tyler 29-148, T.Robinson 4-99 | at | New Jersey Jets 17 J.Dufek 14-32-122, E.Campbell 8-25, B.Rhymes 10-96 | Log Box |
Chicago Bears 29 T.Flick 14-21-107, K.Griffin 30-161, K.House 6-44 | at | Baltimore Ravens 21 J.McMahon 9-17-115, E.Ferrell 9-72, M.Young 3-57 | Log Box |
Dallas Cowboys 44 B.Andersen 15-28-184, J.Jones 19-98, M.Fernandez 5-68 | at | Denver Broncos 0 Unknown 18-31-125, D.Harmon 9-43, M.Pattison 11-74 | Log Box |
Detroit Lions 17 S.Lindquist 12-15-117, V.Williams 22-138, D.Turner 7-69 | at | Cincinnati Bengals 31 R.McIvor 26-37-196, L.Collins 13-41, B.Duckworth 4-43 | Log Box |
Green Bay Packers 13 S.Brunner 12-26-148, R.Wolfley 11-42, R.Watts 6-58 | at | Pittsburgh Steelers 19 B.Kosar 12-17-117, C.Adams 23-86, T.Wrightman 5-67 | Log Box |
Los Angeles Rams 3 J.Everett 11-20-81, G.Adams 10-45, C.O'Neill 4-27 | at | Tennessee Titans 23 P.Simms 14-23-155, H.Hunter 24-116, J.Jefferson 5-63 | Log Box |
Minnesota Vikings 17 S.Beuerlein 20-35-179, J.Brooks 16-86, A.Monk 8-66 | at | Cleveland Browns 21 M.Malone 17-30-168, G.Wonsley 18-87, B.Waddy 6-96 | Log Box |
New Orleans Saints 24 R.Hilger 20-34-129, E.Byner 14-109, K.Randle 5-61 | at | New England Patriots 13 E.Diaz 12-26-85, A.Moore 9-52, J.Rice 4-54 | Log Box |
New York Giants 12 R.Patton 25-37-167, R.Lavette 15-52, D.Woodson 7-41 | at | Kansas City Chiefs 37 M.Wilson 14-22-134, H.Heard 21-115, C.Burkett 6-62 | Log Box |
Philadelphia Eagles 10 P.Berner 22-39-159, B.Sims 12-66, C.Okoye 4-76 | at | Oakland Raiders 34 V.Testeverde 10-22-142, G.Marra 4-23, A.Toney 4-70 | Log Box |
San Francisco 49ers 28 V.Davis 14-24-113, M.Suhey 27-89, V.Williams 7-56 | at | Jacksonville Jaguars 3 S.Dills 10-20-80, J.Cribbs 7-29, D.Gaffney 3-48 | Log Box |
Seattle Seahawks 6 S.Payton 12-20-138, D.Jordan 8-19, M.Quick 5-102 | at | Houston Oilers 15 F.Reich 12-17-125, G.Bell 24-83, L.Scott 4-70 | Log Box |
Tampa Bay Buccaneers 10 J.Reaves 10-15-144, D.D'Addio 5-48, A.Reed 3-55 | at | Buffalo Bills 33 M.Pagel 12-24-119, H.Fontenot 30-136, V.Seay 6-70 | Log Box |
Washington Football Team 22 J.Kelly 22-34-226, H.Walker 21-50, W.Slaughter 5-77 | at | San Diego Chargers 17 R.Paolillo 21-35-149, B.Green 6-16, W.Walker 4-44 | Log Box |
Exhibition Season, Week 3 |
Baltimore Ravens 17 J.McMahon 5-9-75, T.Sanders 3-53, T.Chandler 3-32 | at | Seattle Seahawks 39 D.Marino 14-17-234, D.Jordan 16-68, M.Quick 7-143 | Log Box |
Buffalo Bills 16 M.Machurek 12-21-91, E.Dickerson 25-60, H.Fontenot 1-58 | at | Washington Football Team 20 J.Kelly 7-12-125, H.Walker 26-115, J.Hester 2-56 | Log Box |
Cincinnati Bengals 14 R.McIvor 26-48-245, R.Mayes 4-36, B.Duckworth 5-104 | at | Arizona Cardinals 25 S.Bartkowski 18-29-191, C.Dickey 7-35, I.Fryar 6-88 | Log Box |
Cleveland Browns 27 M.Malone 23-39-259, G.Wonsley 16-122, B.Waddy 5-80 | at | San Francisco 49ers 23 J.Montana 12-16-200, M.Suhey 12-81, S.Baker 6-107 | Log Box |
Denver Broncos 18 J.Crocicchia 22-34-292, M.Meade 10-77, J.Childs 6-138 | at | New Orleans Saints 24 J.Elway 23-33-213, E.Byner 16-94, H.Jeffires 8-85 | Log Box |
Houston Oilers 33 G.Finch 15-22-137, G.Bell 21-97, L.Scott 6-81 | at | Chicago Bears 9 N.Lomax 8-16-123, K.Griffin 15-55, K.House 8-103 | Log Box |
Indianapolis Colts 23 M.Kelley 21-39-178, J.Carter 19-79, P.Epps 7-68 | at | Detroit Lions 31 S.Lindquist 8-13-115, R.McMillan 21-153, D.Turner 5-81 | Log Box |
Jacksonville Jaguars 0 G.Benjamin 7-13-86, J.Cribbs 11-26, T.Martin 2-43 | at | Minnesota Vikings 24 L.Tousignant 18-27-143, J.Brooks 24-129, D.Hill 7-75 | Log Box |
Kansas City Chiefs 6 M.Wilson 10-28-92, M.Wilson 6-72, E.Sievers 3-95 | at | Carolina Panthers 27 J.Blount 11-18-120, T.Tyler 30-117, T.Tyler 3-54 | Log Box |
New England Patriots 15 E.Diaz 12-20-132, O.Anderson 11-26, J.Rice 6-74 | at | Dallas Cowboys 20 B.Andersen 12-20-155, J.Jones 22-82, R.Green 7-75 | Log Box |
New Jersey Jets 10 S.Young 13-19-142, S.Young 6-41, B.Rhymes 9-118 | at | New York Giants 17 K.O'Brien 16-31-129, R.Lavette 23-121, K.Margerum 5-45 | Log Box |
Oakland Raiders 0 G.Marra 12-30-151, R.Wallace 6-38, A.Toney 5-69 | at | Atlanta Falcons 28 R.Gannon 14-18-231, N.Williams 27-96, C.Muhammad 4-83 | Log Box |
Pittsburgh Steelers 14 D.Brock 11-20-116, S.Jennings 14-67, C.Didier 4-49 | at | Los Angeles Rams 10 J.Witkowski 16-27-164, G.Adams 16-56, E.Martin 5-77 | Log Box |
San Diego Chargers 52 B.Esiason 12-15-165, B.Green 9-72, F.Dixon 2-84 | at | Tampa Bay Buccaneers 10 J.Reaves 9-15-146, B.Funck 6-64, A.Reed 4-72 | Log Box |
Tennessee Titans 26 S.Campbell 17-28-181, E.Hunter 20-88, S.White 7-58 | at | Green Bay Packers 13 S.Brunner 11-27-103, B.McGee 12-25, J.Dawkins 5-47 | Log Box |
Exhibition Season, Week 4 |
Baltimore Ravens 13 S.Halloran 13-32-150, E.Ferrell 15-53, M.Young 4-49 | at | Minnesota Vikings 20 L.Tousignant 15-25-222, J.Tautalatasi 15-87, D.Hill 6-97 | Log Box |
Buffalo Bills 13 M.Machurek 14-29-181, H.Fontenot 9-66, D.Gentry 6-97 | at | Atlanta Falcons 16 R.Essington 13-22-150, N.Williams 17-79, W.Adams 9-110 | Log Box |
Cincinnati Bengals 40 R.McIvor 7-19-101, R.Mayes 4-29, B.Duckworth 6-77 | at | Green Bay Packers 16 S.Brunner 11-29-104, R.Wolfley 11-44, A.Parker 6-70 | Log Box |
Cleveland Browns 30 M.Malone 16-22-184, G.Wonsley 18-105, B.Waddy 6-127 | at | Chicago Bears 23 T.Flick 14-29-138, K.Davis 14-87, K.House 7-75 | Log Box |
Denver Broncos 10 J.Crocicchia 17-38-190, D.Harmon 8-38, D.Crutchfield 5-75 | at | New York Giants 31 K.O'Brien 7-8-61, M.Dupree 15-45, M.Jackson 6-37 | Log Box |
Houston Oilers 36 F.Reich 15-18-155, G.Bell 23-110, M.Mularkey 5-49 | at | San Francisco 49ers 15 J.Kolmo 15-29-176, S.Winder 13-89, V.Williams 6-75 | Log Box |
Indianapolis Colts 13 M.Kelley 12-23-93, J.Carter 9-75, P.Epps 2-45 | at | Los Angeles Rams 17 J.Witkowski 14-18-152, G.Adams 23-114, E.Martin 3-57 | Log Box |
Jacksonville Jaguars 24 S.Dills 21-38-217, J.Cribbs 13-44, S.Schwedes 6-71 | at | Seattle Seahawks 30 J.Drake 13-28-187, D.Jordan 8-37, M.Quick 7-99 | Log Box |
Kansas City Chiefs 19 M.Wilson 14-26-223, H.Heard 15-62, H.Heard 3-81 | at | Dallas Cowboys 22 B.Andersen 20-29-193, M.Allen 20-118, M.Fernandez 11-150 | Log Box |
Miami Dolphins 17 D.Flutie 15-21-197, R.Harmon 5-30, J.Bennett 6-102 | at | Tampa Bay Buccaneers 29 J.Reaves 12-17-132, D.D'Addio 16-44, L.Jones 8-105 | Log Box |
New England Patriots 12 E.Diaz 20-31-193, O.Anderson 17-34, J.Rice 6-98 | at | Carolina Panthers 27 J.Blount 10-17-133, T.Tyler 25-79, K.Winslow 2-75 | Log Box |
New Jersey Jets 3 Unknown 8-25-80, K.Byars 18-110, B.Brooks 4-28 | at | New Orleans Saints 41 J.Elway 29-37-417, E.Byner 19-94, J.Maness 7-191 | Log Box |
Oakland Raiders 13 C.Long 13-35-107, G.Riggs 5-37, M.Harris 1-37 | at | Washington Football Team 23 J.Kelly 17-21-148, H.Walker 27-158, W.Slaughter 5-68 | Log Box |
Pittsburgh Steelers 34 D.Brock 28-44-274, S.Jennings 16-70, B.Baschnagel 7-97 | at | Detroit Lions 31 S.Lindquist 14-17-180, R.McMillan 25-96, D.Turner 7-89 | Log Box |
San Diego Chargers 20 B.Esiason 14-20-161, C.Warner 17-66, W.Walker 4-71 | at | Philadelphia Eagles 34 P.Berner 9-16-134, B.Sims 13-93, M.Akiu 2-74 | Log Box |
Tennessee Titans 13 S.Campbell 18-31-184, E.Hunter 19-35, S.White 8-84 | at | Arizona Cardinals 17 S.Bartkowski 13-24-200, G.Rogers 19-68, I.Fryar 2-106 | Log Box |
Exhibition Season, Week 5 |
Arizona Cardinals 10 S.Bartkowski 29-47-346, C.Dickey 9-33, I.Fryar 11-149 | at | Pittsburgh Steelers 16 B.Kosar 13-20-84, C.Adams 12-110, N.Johnson 5-46 | Log Box |
Atlanta Falcons 13 R.Gannon 13-18-168, R.Bernstine 7-18, E.Givins 7-105 | at | San Diego Chargers 19 R.Paolillo 14-21-138, C.Warner 23-128, M.Scott 1-40 | Log Box |
Carolina Panthers 24 E.Hipple 6-10-136, T.Tyler 30-75, T.Robinson 2-67 | at | Denver Broncos 10 D.Williams 12-17-164, D.Harmon 12-53, M.Pattison 5-64 | Log Box |
Chicago Bears 26 N.Lomax 7-10-130, K.Davis 21-83, J.Chadwick 4-51 | at | Jacksonville Jaguars 27 S.Dills 16-26-135, J.Cribbs 19-140, J.Norton 3-56 | Log Box |
Dallas Cowboys 10 S.Bono 8-21-87, J.Jones 16-98, J.Parks 2-30 | at | New Jersey Jets 14 J.Dufek 13-26-98, K.Byars 20-67, B.Rhymes 6-91 | Log Box |
Detroit Lions 9 S.Lindquist 15-22-126, V.Williams 9-28, D.Turner 9-104 | at | Tennessee Titans 19 S.Campbell 16-28-116, E.Hunter 17-61, P.Skansi 4-38 | Log Box |
Green Bay Packers 6 S.Brunner 15-36-153, R.Wolfley 6-26, A.Parker 7-76 | at | Indianapolis Colts 27 M.Kelley 15-25-204, J.Carter 14-72, B.Griggs 6-122 | Log Box |
Los Angeles Rams 13 J.Witkowski 17-32-192, J.Witkowski 7-50, E.Martin 3-54 | at | Cincinnati Bengals 23 R.McIvor 17-33-128, F.Hawkins 14-105, A.Jackson 5-58 | Log Box |
Minnesota Vikings 26 L.Tousignant 17-30-174, J.Brooks 20-65, D.Hill 7-107 | at | Houston Oilers 10 G.Merkens 13-24-107, G.Bell 13-40, V.Williams 5-51 | Log Box |
New Orleans Saints 37 J.Elway 17-24-161, E.Byner 31-133, K.Randle 5-65 | at | Kansas City Chiefs 13 M.Wilson 7-17-54, H.Heard 15-92, W.Murray 6-47 | Log Box |
New York Giants 7 K.O'Brien 16-20-140, R.Lavette 9-26, K.Margerum 5-52 | at | New England Patriots 30 E.Diaz 16-29-134, A.Moore 21-111, A.Moore 7-49 | Log Box |
Philadelphia Eagles 6 P.Berner 22-36-186, B.Sims 12-32, B.Sims 6-52 | at | Buffalo Bills 16 M.Pagel 11-15-135, E.Jackson 14-87, J.Moore 3-41 | Log Box |
San Francisco 49ers 31 J.Kolmo 14-25-146, S.Winder 10-47, V.Simmons 5-60 | at | Baltimore Ravens 34 S.Halloran 19-32-193, E.Ferrell 15-67, M.Young 5-61 | Log Box |
Seattle Seahawks 22 S.Payton 17-35-133, D.Jordan 12-53, M.Quick 6-105 | at | Cleveland Browns 25 J.Schroeder 27-46-221, G.Wonsley 12-71, L.Seidman 5-61 | Log Box |
Tampa Bay Buccaneers 32 J.Reaves 10-18-147, D.D'Addio 16-38, S.Smith 2-65 | at | Oakland Raiders 14 V.Testeverde 8-10-143, C.Long 5-37, H.Ellard 3-157 | Log Box |
Washington Football Team 26 K.Stouffer 16-22-129, H.Walker 30-99, J.Hester 4-102 | at | Miami Dolphins 10 W.Hudson 14-29-138, W.Hudson 2-15, J.Bennett 7-88 | Log Box |
Regular Season, Week 1 |
Arizona Cardinals 16 W.Wilson 15-31-201, C.Dickey 21-55, I.Fryar 4-109 | at | San Francisco 49ers 17 J.Montana 17-28-222, M.Suhey 15-113, J.Smith 3-76 | Log Box |
Atlanta Falcons 20 R.Gannon 12-19-123, R.Bernstine 15-50, W.Adams 6-63 | at | New Orleans Saints 0 J.Elway 23-55-206, E.Byner 9-23, H.Jeffires 6-78 | Log Box |
Buffalo Bills 38 D.Krieg 21-34-233, H.Fontenot 12-45, V.Seay 7-72 | at | New England Patriots 6 J.Hostetler 19-35-210, O.Anderson 8-31, M.Boyer 2-51 | Log Box |
Carolina Panthers 38 E.Hipple 11-15-224, T.Tyler 23-55, L.Manuel 4-108 | at | Tampa Bay Buccaneers 12 J.Reaves 17-31-122, D.D'Addio 11-60, J.Spagnola 3-27 | Log Box |
Cincinnati Bengals 20 M.Rieker 26-38-250, R.Mayes 24-116, A.Jackson 5-79 | at | Cleveland Browns 3 J.Schroeder 13-25-186, G.Wonsley 13-51, J.Williams 4-68 | Log Box |
Dallas Cowboys 33 S.Bono 19-29-269, J.Jones 21-70, M.Fernandez 6-131 | at | Philadelphia Eagles 23 C.Bradshaw 14-33-174, C.Okoye 21-71, K.Edwards 2-67 | Log Box |
Denver Broncos 13 D.Williams 12-26-204, D.Harmon 13-39, D.Crutchfield 3-76 | at | Oakland Raiders 47 V.Testeverde 24-33-258, G.Riggs 21-46, E.West 4-77 | Log Box |
Green Bay Packers 11 C.Penrose 18-37-132, B.McGee 15-54, P.Holohan 6-59 | at | Chicago Bears 19 N.Lomax 21-35-222, K.Griffin 18-84, K.House 7-88 | Log Box |
Houston Oilers 26 F.Reich 23-40-205, G.Bell 26-175, V.Williams 5-66 | at | Jacksonville Jaguars 17 G.Benjamin 17-39-139, G.Benjamin 7-49, J.Manley 2-50 | Log Box |
Indianapolis Colts 17 B.Bennett 22-38-256, J.Carter 17-103, P.Epps 4-108 | at | Tennessee Titans 29 P.Simms 20-33-242, E.Hunter 23-80, P.Skansi 3-69 | Log Box |
Los Angeles Rams 19 J.Everett 14-24-125, J.Everett 12-50, N.McCallum 2-49 | at | Seattle Seahawks 41 D.Marino 20-30-242, N.Anderson 18-87, M.Quick 8-113 | Log Box |
Minnesota Vikings 24 S.Grogan 19-34-220, T.Nathan 7-73, S.Erickson 1-59 | at | Detroit Lions 13 S.Lindquist 20-41-244, V.Williams 19-85, D.McKinnon 6-104 | Log Box |
New Jersey Jets 9 S.Young 26-42-235, K.Byars 4-66, B.Rhymes 13-145 | at | Miami Dolphins 33 D.Flutie 26-36-267, R.Harmon 10-51, J.Bennett 11-165 | Log Box |
Pittsburgh Steelers 24 B.Kosar 15-29-133, S.Jennings 11-71, N.Johnson 4-39 | at | Baltimore Ravens 3 J.McMahon 22-40-169, T.Sanders 11-79, T.Sanders 5-74 | Log Box |
San Diego Chargers 24 B.Esiason 21-35-267, B.Green 16-120, F.Dixon 4-85 | at | Kansas City Chiefs 21 R.Cunningham 23-35-271, H.Heard 15-48, T.Young 1-62 | Log Box |
Washington Football Team 32 J.Kelly 22-39-262, H.Walker 20-86, H.Walker 6-70 | at | New York Giants 29 K.O'Brien 23-49-220, R.Lavette 22-154, K.Margerum 3-61 | Log Box |
Regular Season, Week 2 |
Arizona Cardinals 17 W.Wilson 21-30-196, C.Dickey 18-73, I.Fryar 7-73 | at | Baltimore Ravens 13 J.McMahon 31-52-300, J.McMahon 10-64, T.McGee 9-106 | Log Box |
Carolina Panthers 21 E.Hipple 21-32-203, T.Tyler 22-79, L.Manuel 5-74 | at | Indianapolis Colts 16 B.Bennett 18-34-168, B.Bennett 8-51, M.Clayton 5-59 | Log Box |
Chicago Bears 20 N.Lomax 19-33-185, K.Griffin 19-71, J.Chadwick 5-81 | at | Denver Broncos 10 D.Williams 20-36-253, D.Harmon 12-26, C.Carson 5-100 | Log Box |
Houston Oilers 10 F.Reich 17-28-152, G.Bell 20-72, L.Scott 5-48 | at | Atlanta Falcons 15 W.Moon 20-28-221, R.Bernstine 14-64, W.Adams 3-46 | Log Box |
Jacksonville Jaguars 13 G.Benjamin 18-29-196, J.Cribbs 16-136, J.Cribbs 7-73 | at | Tampa Bay Buccaneers 12 J.Reaves 16-30-160, J.Reaves 5-46, A.Reed 4-51 | Log Box |
Kansas City Chiefs 41 R.Cunningham 25-35-210, H.Heard 17-81, C.Burkett 3-50 | at | Green Bay Packers 14 S.Brunner 9-28-86, B.McGee 15-92, P.Holohan 5-77 | Log Box |
Los Angeles Rams 7 G.Gilbert 17-26-147, G.Adams 12-58, E.Gay 9-74 | at | Pittsburgh Steelers 26 B.Kosar 20-33-196, C.Adams 11-59, N.Johnson 6-124 | Log Box |
Miami Dolphins 6 D.Flutie 22-39-165, D.Flutie 5-43, J.Bennett 5-61 | at | Dallas Cowboys 10 S.Bono 17-24-160, J.Jones 16-91, R.Green 6-64 | Log Box |
Minnesota Vikings 16 S.Grogan 27-39-182, J.Tautalatasi 18-86, D.Hill 11-101 | at | San Diego Chargers 17 B.Esiason 24-32-184, B.Green 14-66, J.Jensen 2-51 | Log Box |
New England Patriots 38 J.Hostetler 18-31-175, O.Anderson 13-109, J.Rice 7-123 | at | Washington Football Team 24 J.Kelly 28-39-280, H.Walker 17-58, W.Slaughter 10-116 | Log Box |
New Orleans Saints 27 J.Elway 20-39-243, E.Byner 15-109, C.Cooper 3-56 | at | Tennessee Titans 30 P.Simms 34-57-373, E.Hunter 19-106, P.Skansi 3-73 | Log Box |
New York Giants 20 K.O'Brien 21-38-187, R.Lavette 26-144, S.Robinson 4-53 | at | New Jersey Jets 10 S.Young 23-41-200, E.Campbell 8-57, B.Rhymes 7-95 | Log Box |
Oakland Raiders 7 V.Testeverde 19-39-212, G.Riggs 14-75, E.West 6-95 | at | Detroit Lions 30 S.Lindquist 21-27-220, V.Williams 22-112, D.McKinnon 6-74 | Log Box |
Philadelphia Eagles 28 C.Bradshaw 27-40-258, C.Okoye 17-96, J.Clinkscales 4-65 | at | Buffalo Bills 12 D.Krieg 24-44-238, H.Fontenot 12-47, J.Moore 7-83 | Log Box |
San Francisco 49ers 34 J.Montana 16-27-274, M.Suhey 13-76, S.Baker 5-108 | at | Cleveland Browns 10 J.Schroeder 31-49-269, G.Wonsley 14-90, J.Williams 12-96 | Log Box |
Seattle Seahawks 21 D.Marino 25-35-283, N.Anderson 9-91, R.Heller 4-73 | at | Cincinnati Bengals 23 M.Rieker 25-36-248, L.Collins 12-88, B.Duckworth 3-57 | Log Box |
Regular Season, Week 3 |
Arizona Cardinals 26 W.Wilson 16-29-143, C.Dickey 15-29, H.Brenner 6-73 | at | Carolina Panthers 14 E.Hipple 20-42-192, T.Tyler 19-104, K.Winslow 7-48 | Log Box |
Atlanta Falcons 22 W.Moon 18-31-275, R.Bernstine 13-86, E.Givins 4-76 | at | Philadelphia Eagles 23 C.Bradshaw 26-33-205, R.Morris 17-77, S.Soltis 4-57 | Log Box |
Baltimore Ravens 14 J.McMahon 28-51-311, J.McMahon 5-28, T.McGee 7-89 | at | Oakland Raiders 21 V.Testeverde 26-37-282, G.Riggs 20-94, C.Hinton 4-53 | Log Box |
Chicago Bears 41 N.Lomax 24-31-263, K.Griffin 22-121, K.House 7-112 | at | Seattle Seahawks 26 D.Marino 26-39-261, N.Anderson 5-16, M.Quick 15-197 | Log Box |
Cleveland Browns 21 M.Malone 18-29-213, G.Wonsley 8-29, J.Williams 6-94 | at | San Diego Chargers 28 B.Esiason 28-45-315, B.Green 26-152, F.Dixon 4-94 | Log Box |
Dallas Cowboys 26 S.Bono 18-31-275, J.Jones 15-76, R.Green 8-176 | at | Green Bay Packers 7 M.Tomczak 14-29-141, B.McGee 13-58, P.Holohan 5-54 | Log Box |
Denver Broncos 23 D.Williams 20-31-254, D.Harmon 22-108, C.Carson 7-94 | at | Tennessee Titans 24 P.Simms 35-52-441, E.Hunter 12-41, J.Jefferson 8-113 | Log Box |
Houston Oilers 3 F.Reich 12-22-70, G.Bell 9-48, M.Keel 2-34 | at | Miami Dolphins 23 D.Flutie 24-34-363, C.Sanders 17-43, C.Fox 5-81 | Log Box |
Jacksonville Jaguars 10 G.Benjamin 13-31-80, O.Wonsley 9-53, O.Wonsley 3-23 | at | Buffalo Bills 9 D.Krieg 29-50-175, H.Fontenot 15-50, J.Moore 11-74 | Log Box |
Kansas City Chiefs 27 R.Cunningham 27-39-312, I.Valentine 6-61, H.Oliver 1-70 | at | Indianapolis Colts 34 B.Bennett 20-28-259, J.Carter 30-196, M.Clayton 7-130 | Log Box |
Los Angeles Rams 24 J.Witkowski 20-30-214, G.Adams 15-77, C.O'Neill 9-82 | at | New Orleans Saints 9 J.Elway 20-40-168, E.Byner 14-75, C.Combs 6-62 | Log Box |
Minnesota Vikings 22 S.Grogan 21-36-201, J.Tautalatasi 13-58, D.Hill 10-119 | at | San Francisco 49ers 38 J.Montana 24-43-324, M.Suhey 17-58, M.McCue 5-106 | Log Box |
New England Patriots 10 J.Hostetler 20-32-161, O.Anderson 19-83, J.Rice 9-101 | at | Pittsburgh Steelers 17 B.Kosar 19-39-207, S.Jennings 12-98, C.Didier 4-71 | Log Box |
New Jersey Jets 10 S.Young 12-22-87, E.Campbell 11-32, B.Rhymes 8-56 | at | Cincinnati Bengals 36 M.Rieker 18-23-125, R.Mayes 11-49, A.Jackson 5-44 | Log Box |
New York Giants 0 K.O'Brien 23-43-182, R.Lavette 12-42, K.Margerum 4-80 | at | Detroit Lions 16 S.Lindquist 21-32-164, V.Williams 27-193, D.Turner 5-45 | Log Box |
Tampa Bay Buccaneers 23 J.Reaves 26-55-223, D.D'Addio 4-39, L.Jones 7-82 | at | Washington Football Team 31 J.Kelly 19-34-199, H.Walker 31-117, W.Slaughter 2-50 | Log Box |
Regular Season, Week 4 |
Baltimore Ravens 10 J.McMahon 21-37-182, J.McMahon 5-22, T.Chandler 4-40 | at | Indianapolis Colts 30 B.Bennett 24-37-267, J.Carter 23-136, P.Epps 7-100 | Log Box |
Buffalo Bills 9 D.Krieg 25-37-234, H.Fontenot 15-76, D.Gentry 9-93 | at | Miami Dolphins 6 D.Flutie 24-38-198, D.Flutie 3-35, J.Bennett 9-99 | Log Box |
Chicago Bears 10 N.Lomax 20-38-119, K.Griffin 24-77, G.Anderson 4-33 | at | Carolina Panthers 20 E.Hipple 17-29-169, T.Tyler 20-72, L.Manuel 3-60 | Log Box |
Cincinnati Bengals 15 M.Rieker 19-25-186, R.Mayes 22-115, A.Cox 5-49 | at | Jacksonville Jaguars 7 G.Benjamin 14-27-139, D.Hilliard 5-28, N.Sage 3-52 | Log Box |
Detroit Lions 24 S.Lindquist 21-31-201, V.Williams 19-86, D.McKinnon 4-69 | at | New Orleans Saints 17 J.Elway 22-43-199, E.Byner 9-32, C.Cooper 5-67 | Log Box |
Green Bay Packers 22 M.Tomczak 26-45-282, B.McGee 14-50, P.Holohan 12-126 | at | Minnesota Vikings 34 S.Grogan 21-33-235, J.Tautalatasi 19-81, D.Little 6-51 | Log Box |
New England Patriots 30 J.Hostetler 21-32-204, M.Gunter 2-44, E.Boyd 5-64 | at | Oakland Raiders 21 V.Testeverde 24-44-263, G.Riggs 12-89, A.Toney 4-82 | Log Box |
New Jersey Jets 19 S.Young 31-46-317, D.Dozier 9-24, B.Rhymes 13-138 | at | Kansas City Chiefs 13 R.Cunningham 28-49-268, H.Heard 15-103, H.Rubio 8-120 | Log Box |
New York Giants 24 K.O'Brien 22-33-250, R.Lavette 17-60, K.Margerum 5-86 | at | Arizona Cardinals 27 S.Bartkowski 27-43-285, G.Rogers 15-136, C.Collinsworth 6-74 | Log Box |
Pittsburgh Steelers 13 B.Kosar 20-36-187, B.Kosar 5-36, S.Jennings 4-50 | at | Houston Oilers 20 F.Reich 20-27-174, G.Bell 22-80, L.Scott 3-54 | Log Box |
San Francisco 49ers 30 J.Montana 19-29-251, M.Suhey 19-57, V.Simmons 5-91 | at | Los Angeles Rams 10 J.Witkowski 23-37-212, G.Adams 14-62, C.O'Neill 8-52 | Log Box |
Seattle Seahawks 23 D.Marino 28-43-304, T.Anthony 1-25, M.Quick 8-104 | at | Washington Football Team 41 J.Kelly 18-24-273, H.Walker 29-135, W.Slaughter 7-151 | Log Box |
Tampa Bay Buccaneers 22 J.Reaves 27-42-296, S.Smith 10-36, A.Reed 8-71 | at | Atlanta Falcons 17 W.Moon 19-31-254, R.Bernstine 11-32, E.Givins 5-82 | Log Box |
Tennessee Titans 22 P.Simms 22-38-250, E.Hunter 22-94, P.Dunsmore 5-54 | at | Cleveland Browns 23 M.Malone 22-40-310, G.Wonsley 16-93, C.Carter 3-109 | Log Box |
Regular Season, Week 5 |
Arizona Cardinals 24 S.Bartkowski 24-35-302, G.Rogers 15-57, C.Collinsworth 6-99 | at | Dallas Cowboys 26 S.Bono 25-39-290, J.Jones 15-80, M.Fernandez 7-73 | Log Box |
Atlanta Falcons 27 W.Moon 16-32-231, N.Williams 12-70, S.Jordan 4-67 | at | Carolina Panthers 10 E.Hipple 9-14-104, W.Montgomery 9-30, W.Montgomery 3-50 | Log Box |
Baltimore Ravens 7 J.McMahon 22-40-149, J.McMahon 6-28, P.Mandley 7-77 | at | Cincinnati Bengals 39 M.Rieker 22-34-215, R.Mayes 19-170, D.Warren 5-48 | Log Box |
Buffalo Bills 24 D.Krieg 22-41-197, H.Fontenot 16-100, D.Gentry 4-48 | at | Denver Broncos 10 D.Williams 23-40-215, D.Harmon 13-29, J.Thompson 3-49 | Log Box |
Cleveland Browns 34 M.Malone 19-32-285, G.Wonsley 26-75, J.Williams 5-59 | at | Jacksonville Jaguars 14 G.Benjamin 16-30-152, O.Wonsley 20-61, T.Martin 3-54 | Log Box |
Kansas City Chiefs 19 R.Cunningham 27-43-302, H.Heard 12-44, W.Murray 4-75 | at | Oakland Raiders 22 V.Testeverde 25-41-311, G.Riggs 16-61, H.Ellard 6-128 | Log Box |
Los Angeles Rams 0 J.Witkowski 11-21-99, N.McCallum 5-32, E.Martin 3-39 | at | New York Giants 25 K.O'Brien 25-45-303, R.Lavette 27-117, K.Margerum 12-96 | Log Box |
Miami Dolphins 10 D.Flutie 32-53-291, D.Flutie 7-51, J.Bennett 8-98 | at | San Diego Chargers 35 B.Esiason 16-24-145, B.Green 21-149, F.Dixon 4-59 | Log Box |
New England Patriots 13 E.Diaz 17-32-113, O.Anderson 11-47, E.Boyd 2-51 | at | New Jersey Jets 27 S.Young 18-25-205, S.Young 9-25, B.Rhymes 6-125 | Log Box |
New Orleans Saints 14 J.Elway 27-47-351, E.Byner 7-34, C.Cooper 11-157 | at | Green Bay Packers 32 M.Tomczak 17-32-218, B.McGee 24-149, P.Holohan 5-65 | Log Box |
