League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Oilers
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Rams
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Football Team
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Vintage Football League
Atlanta Falcons Schedule
1989 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 29 | at Baltimore Ravens | 10 | R.Gannon 15-28-165 | R.Bernstine 17-68 | D.Gaffney 6-71 | 70,500 | Log Box |
Week 3 | 17 | Jacksonville Jaguars | 13 | W.Moon 12-13-116 | N.Williams 18-58 | T.Mullady 4-49 | 70,000 | Log Box |
Week 4 | 20 | Cleveland Browns | 29 | R.Gannon 20-32-163 | R.Bernstine 20-134 | T.Mullady 3-52 | 69,700 | Log Box |
Week 5 | 9 | at Indianapolis Colts | 17 | R.Gannon 20-30-178 | N.Williams 11-42 | E.Givins 6-84 | 58,700 | Log Box |
1989 Regular Season (7-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 24 | Tampa Bay Buccaneers | 25 | W.Moon 26-36-210 | R.Bernstine 13-92 | E.Givins 7-72 | 70,000 | Log Box |
Week 2 | 26 | New Jersey Jets | 20 | W.Moon 20-37-164 | R.Bernstine 16-66 | E.Givins 8-93 | 70,000 | Log Box |
Week 3 | 43 | Green Bay Packers | 10 | W.Moon 28-39-347 | R.Bernstine 13-50 | E.Givins 6-94 | 70,000 | Log Box |
Week 4 | 16 | Seattle Seahawks | 27 | W.Moon 18-42-240 | W.Moon 9-44 | S.Jordan 4-79 | 70,000 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 33 | at Arizona Cardinals | 7 | W.Moon 25-32-311 | W.Moon 4-52 | M.Hinnant 4-80 | 60,600 | Log Box |
Week 7 | 52 | Carolina Panthers | 10 | W.Moon 21-26-348 | R.Bernstine 10-33 | E.Givins 7-173 | 70,000 | Log Box |
Week 8 | 20 | at San Francisco 49ers | 37 | W.Moon 20-29-253 | K.Henderson 4-43 | E.Givins 10-194 | 69,500 | Log Box |
Week 9 | 34 | Los Angeles Rams | 9 | W.Moon 20-24-204 | R.Bernstine 10-33 | E.Givins 7-103 | 70,000 | Log Box |
Week 10 | 36 | at Tampa Bay Buccaneers | 3 | W.Moon 21-29-240 | R.Bernstine 18-93 | D.Beebe 3-66 | 70,000 | Log Box |
Week 11 | 31 | at New Orleans Saints | 19 | W.Moon 17-20-192 | R.Bernstine 18-90 | E.Givins 7-91 | 50,700 | Log Box |
Week 12 |
| New England Patriots |
|
|
Week 13 |
| at Washington Football Team |
|
|
Week 14 |
| at Miami Dolphins |
|
|
Week 15 |
| New Orleans Saints |
|
|
Week 16 |
| at Buffalo Bills |
|
|
Week 17 |
| at Carolina Panthers |
|
|
1988 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 13 | at New England Patriots | 7 | W.Moon 10-16-70 | N.Williams 19-44 | T.Mullady 5-57 | 59,600 | Log Box |
Week 3 | 17 | Kansas City Chiefs | 24 | R.Gannon 19-36-216 | N.Williams 20-74 | E.Givins 5-101 | 68,400 | Log Box |
Week 4 | 16 | at Buffalo Bills | 22 | R.Gannon 12-19-107 | N.Williams 16-85 | S.Jordan 5-62 | 62,600 | Log Box |
Week 5 | 19 | San Diego Chargers | 3 | R.Gannon 11-17-116 | N.Williams 27-119 | T.Mullady 3-66 | 70,000 | Log Box |
1988 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 19 | Carolina Panthers | 3 | R.Gannon 20-37-235 | N.Williams 17-64 | S.Jordan 6-65 | 70,000 | Log Box |
Week 2 | 13 | at San Diego Chargers | 31 | R.Gannon 29-54-291 | N.Williams 11-15 | E.Givins 4-69 | 70,000 | Log Box |
Week 3 | 13 | at Minnesota Vikings | 31 | R.Gannon 10-22-95 | N.Williams 13-96 | E.Givins 6-72 | 70,000 | Log Box |
Week 4 | 32 | at Philadelphia Eagles | 53 | R.Gannon 30-64-351 | R.Bernstine 11-44 | A.Abdur-Ra'oof 4-84 | 62,300 | Log Box |
Week 5 | 27 | Washington Football Team | 13 | R.Gannon 18-25-267 | N.Williams 16-48 | E.Givins 5-100 | 70,000 | Log Box |
Week 6 | 23 | Tampa Bay Buccaneers | 26 | R.Gannon 25-43-173 | N.Williams 13-102 | E.Givins 4-58 | 68,600 | Log Box |
Week 7 | 13 | at Carolina Panthers | 17 | R.Gannon 20-45-213 | N.Williams 16-50 | S.Jordan 2-50 | 85,000 | Log Box |
Week 8 | Bye Week |
|
Week 9 | 20 | at Dallas Cowboys | 28 | R.Gannon 22-33-215 | N.Williams 15-99 | T.Mullady 4-75 | 60,800 | Log Box |
Week 10 | 30 | New York Giants | 31 | R.Gannon 28-39-314 | N.Williams 11-74 | D.Marsh 4-64 | 70,000 | Log Box |
Week 11 | 40 | at New Orleans Saints | 0 | R.Gannon 18-29-262 | N.Williams 24-96 | A.Abdur-Ra'oof 6-82 | 44,400 | Log Box |
Week 12 | 21 | at Oakland Raiders | 23 | R.Gannon 21-37-227 | R.Bernstine 11-48 | C.Muhammad 4-75 | 80,000 | Log Box |
Week 13 | 10 | San Francisco 49ers | 13 | R.Gannon 24-37-279 | N.Williams 13-38 | A.Abdur-Ra'oof 4-61 | 70,000 | Log Box |
Week 14 | 13 | Kansas City Chiefs | 20 | R.Gannon 23-33-242 | N.Williams 14-46 | F.Neal 7-98 | 70,000 | Log Box |
Week 15 | 10 | at Tampa Bay Buccaneers | 27 | R.Gannon 23-41-207 | N.Williams 10-32 | A.Abdur-Ra'oof 6-36 | 58,900 | Log Box |
Week 16 | 22 | Denver Broncos | 10 | R.Gannon 21-41-182 | N.Williams 16-96 | D.Marsh 5-59 | 67,100 | Log Box |
Week 17 | 23 | New Orleans Saints | 20 | R.Gannon 24-55-216 | N.Williams 15-55 | A.Abdur-Ra'oof 5-74 | 69,300 | Log Box |
1988 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1987 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 23 | at Miami Dolphins | 16 | R.Essington 13-22-170 | J.Thomas 6-38 | E.Givins 5-77 | 48,100 | Log Box |
Week 3 | 28 | Oakland Raiders | 0 | R.Gannon 14-18-231 | N.Williams 27-96 | C.Muhammad 4-83 | 64,000 | Log Box |
Week 4 | 16 | Buffalo Bills | 13 | R.Essington 13-22-150 | N.Williams 17-79 | W.Adams 9-110 | 67,600 | Log Box |
Week 5 | 13 | at San Diego Chargers | 19 | R.Gannon 13-18-168 | R.Bernstine 7-18 | E.Givins 7-105 | 67,900 | Log Box |
1987 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 20 | at New Orleans Saints | 0 | R.Gannon 12-19-123 | R.Bernstine 15-50 | W.Adams 6-63 | 50,300 | Log Box |
Week 2 | 15 | Houston Oilers | 10 | W.Moon 20-28-221 | R.Bernstine 14-64 | W.Adams 3-46 | 69,700 | Log Box |
Week 3 | 22 | at Philadelphia Eagles | 23 | W.Moon 18-31-275 | R.Bernstine 13-86 | E.Givins 4-76 | 65,900 | Log Box |
Week 4 | 17 | Tampa Bay Buccaneers | 22 | W.Moon 19-31-254 | R.Bernstine 11-32 | E.Givins 5-82 | 69,300 | Log Box |
Week 5 | 27 | at Carolina Panthers | 10 | W.Moon 16-32-231 | N.Williams 12-70 | S.Jordan 4-67 | 85,000 | Log Box |
Week 6 | 33 | Minnesota Vikings | 17 | W.Moon 19-31-338 | J.Thomas 13-67 | T.Mullady 4-161 | 70,000 | Log Box |
Week 7 | 19 | at Green Bay Packers | 27 | W.Moon 28-42-308 | J.Thomas 10-32 | E.Givins 7-85 | 79,400 | Log Box |
Week 8 | 18 | Detroit Lions | 24 | W.Moon 25-53-342 | J.Thomas 10-35 | E.Givins 6-156 | 70,000 | Log Box |
Week 9 | 44 | at Chicago Bears | 19 | W.Moon 16-26-286 | N.Williams 14-135 | W.Adams 3-89 | 51,000 | Log Box |
Week 10 | 33 | New Orleans Saints | 13 | W.Moon 22-37-281 | J.Thomas 20-57 | W.Adams 4-64 | 70,000 | Log Box |
Week 11 | Bye Week |
|
Week 12 | 13 | Tennessee Titans | 33 | W.Moon 22-35-168 | J.Thomas 8-40 | E.Givins 8-71 | 70,000 | Log Box |
Week 13 | 40 | Seattle Seahawks | 33 | W.Moon 18-38-227 | J.Thomas 12-49 | S.Jordan 8-93 | 70,000 | Log Box |
Week 14 | 34 | at Jacksonville Jaguars | 7 | W.Moon 25-38-296 | J.Thomas 16-64 | W.Adams 8-100 | 99,000 | Log Box |
Week 15 | 12 | Carolina Panthers | 28 | W.Moon 26-49-215 | J.Thomas 12-46 | F.Neal 3-61 | 70,000 | Log Box |
Week 16 | 30 | at Indianapolis Colts | 26 | W.Moon 15-29-215 | N.Williams 14-95 | S.Jordan 8-103 | 70,000 | Log Box |
Week 17 | 19 | at Tampa Bay Buccaneers | 16 | R.Essington 23-48-290 | N.Williams 8-26 | W.Adams 6-89 | 70,000 | Log Box |
1987 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 23 | Detroit Lions | 16 | R.Essington 22-32-277 | J.Thomas 17-52 | E.Givins 7-146 | 70,000 | Log Box |
Division | 38 | at Minnesota Vikings | 42 | W.Moon 15-37-245 | J.Thomas 11-44 | S.Jordan 6-78 | 70,000 | Log Box |
1986 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 17 | at Baltimore Ravens | 9 | R.Essington 14-28-131 | O.Anderson 21-58 | S.Jordan 4-53 | 70,900 | Log Box |
Week 3 | 40 | Tennessee Titans | 13 | W.Moon 16-20-205 | E.Ivery 29-109 | S.Jordan 7-143 | 64,300 | Log Box |
Week 4 | 14 | at Pittsburgh Steelers | 37 | R.Essington 12-23-64 | E.Ivery 11-32 | K.Haines 4-49 | 68,400 | Log Box |
Week 5 | 20 | Jacksonville Jaguars | 23 | R.Essington 13-25-136 | W.Moon 3-19 | S.Rome 2-66 | 67,300 | Log Box |
1986 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 20 | Tampa Bay Buccaneers | 23 | W.Moon 28-45-361 | O.Anderson 15-37 | E.Givins 5-93 | 69,700 | Log Box |
Week 2 | 13 | Cleveland Browns | 10 | W.Moon 22-41-245 | O.Anderson 15-62 | W.Adams 5-64 | 70,000 | Log Box |
Week 3 | 26 | at Green Bay Packers | 20 | W.Moon 29-44-331 | O.Anderson 12-67 | E.Givins 6-103 | 80,000 | Log Box |
Week 4 | 27 | Seattle Seahawks | 6 | R.Essington 7-14-92 | O.Anderson 16-100 | E.Givins 4-78 | 70,000 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 27 | at Arizona Cardinals | 20 | W.Moon 24-35-315 | O.Anderson 18-98 | S.Jordan 6-116 | 69,200 | Log Box |
Week 7 | 39 | at Carolina Panthers | 16 | W.Moon 19-32-384 | O.Anderson 21-119 | S.Jordan 7-136 | 85,000 | Log Box |
Week 8 | 18 | at San Francisco 49ers | 24 | W.Moon 22-33-247 | O.Anderson 12-58 | E.Givins 6-59 | 68,900 | Log Box |
Week 9 | 37 | Los Angeles Rams | 3 | W.Moon 12-15-217 | O.Anderson 25-86 | S.Rome 4-105 | 70,000 | Log Box |
Week 10 | 10 | at Tampa Bay Buccaneers | 37 | R.Essington 15-25-113 | E.Ivery 9-17 | E.Givins 3-44 | 70,000 | Log Box |
Week 11 | 26 | at New Orleans Saints | 12 | R.Essington 20-29-203 | O.Anderson 16-75 | S.Rome 3-70 | 56,500 | Log Box |
Week 12 | 13 | Pittsburgh Steelers | 31 | R.Essington 29-56-233 | E.Ivery 8-32 | K.Haines 3-49 | 70,000 | Log Box |
Week 13 | 34 | Dallas Cowboys | 14 | R.Essington 24-34-267 | O.Anderson 14-55 | W.Adams 3-53 | 70,000 | Log Box |
Week 14 | 17 | at Cincinnati Bengals | 31 | R.Essington 25-51-274 | O.Anderson 13-59 | E.Givins 4-55 | 99,000 | Log Box |
Week 15 | 23 | New Orleans Saints | 16 | R.Essington 20-36-284 | O.Anderson 13-56 | E.Givins 3-72 | 70,000 | Log Box |
Week 16 | 19 | at Baltimore Ravens | 20 | R.Essington 23-31-310 | O.Anderson 23-42 | E.Givins 7-166 | 70,900 | Log Box |
Week 17 | 24 | Carolina Panthers | 30 | R.Essington 23-39-231 | O.Anderson 25-76 | E.Givins 7-63 | 70,000 | Log Box |
1986 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1985 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 17 | at Pittsburgh Steelers | 24 | W.Moon 9-25-113 | W.Moon 1-5 | B.Williams 3-46 | 69,600 | Log Box |
Week 2 | 17 | Cleveland Browns | 12 | D.Sanders 14-28-170 | E.Ivery 12-32 | S.Bryant 5-94 | 70,000 | Log Box |
Week 3 | 17 | at Houston Oilers | 20 | W.Moon 14-22-126 | O.Anderson 12-36 | P.Brown 3-42 | 69,500 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 20 | Indianapolis Colts | 23 | D.Sanders 15-25-184 | O.Anderson 10-45 | W.Adams 6-90 | 63,200 | Log Box |
1985 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 31 | at Carolina Panthers | 15 | W.Moon 22-40-220 | E.Ivery 6-70 | W.Adams 6-63 | 85,000 | Log Box |
Week 2 | 33 | at New Jersey Jets | 7 | W.Moon 15-25-236 | O.Anderson 15-37 | W.Adams 8-100 | 80,000 | Log Box |
Week 3 | 12 | Green Bay Packers | 37 | W.Moon 23-43-240 | O.Anderson 4-12 | P.Brown 9-76 | 70,000 | Log Box |
Week 4 | 27 | at Philadelphia Eagles | 24 | W.Moon 28-60-285 | E.Ivery 5-33 | P.Brown 4-107 | 69,800 | Log Box |
Week 5 | 14 | Washington Football Team | 26 | W.Moon 22-42-213 | W.Moon 2-26 | P.Brown 4-85 | 70,000 | Log Box |
Week 6 | 14 | at Tampa Bay Buccaneers | 29 | W.Moon 30-57-252 | W.Moon 4-34 | P.Brown 10-77 | 70,000 | Log Box |
Week 7 | 7 | Carolina Panthers | 23 | W.Moon 16-40-161 | O.Anderson 15-30 | W.Adams 4-50 | 70,000 | Log Box |
Week 8 | Bye Week |
|
Week 9 | 26 | at Dallas Cowboys | 20 | W.Moon 22-31-237 | O.Anderson 18-37 | W.Adams 4-62 | 62,800 | Log Box |
Week 10 | 36 | New York Giants | 40 | W.Moon 21-31-216 | W.Moon 8-77 | P.Brown 3-70 | 70,000 | Log Box |
Week 11 | 6 | New Orleans Saints | 10 | W.Moon 21-40-204 | O.Anderson 18-58 | W.Adams 5-71 | 69,100 | Log Box |
Week 12 | 10 | at New England Patriots | 16 | W.Moon 15-30-98 | O.Anderson 14-41 | B.Williams 4-40 | 70,000 | Log Box |
Week 13 | 10 | at Los Angeles Rams | 16 | W.Moon 25-43-191 | O.Anderson 16-65 | B.Williams 7-62 | 67,500 | Log Box |
Week 14 | 15 | Miami Dolphins | 19 | W.Moon 18-33-243 | O.Anderson 13-44 | J.Floyd 8-79 | 68,200 | Log Box |
Week 15 | 37 | Tampa Bay Buccaneers | 27 | W.Moon 22-42-259 | O.Anderson 18-59 | K.Winslow 9-104 | 70,000 | Log Box |
Week 16 | 38 | Buffalo Bills | 33 | W.Moon 17-35-208 | O.Anderson 21-181 | K.Winslow 6-66 | 70,000 | Log Box |
Week 17 | 20 | at New Orleans Saints | 24 | W.Moon 22-46-227 | O.Anderson 14-68 | W.Adams 6-87 | 60,900 | Log Box |
1985 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1984 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 36 | New England Patriots | 3 | D.Sanders 19-30-136 | E.Ivery 16-46 | H.Marshall 5-40 | 62,200 | Log Box |
Week 3 | 16 | at Oakland Raiders | 17 | D.Sanders 16-41-170 | E.Ivery 9-36 | H.Marshall 10-126 | 80,000 | Log Box |
Week 4 | 17 | Buffalo Bills | 30 | D.Sanders 12-23-193 | O.Anderson 4-10 | W.Adams 4-114 | 61,500 | Log Box |
Week 5 | 24 | at Denver Broncos | 24 | D.Sanders 23-39-260 | E.Ivery 14-50 | M.Bouza 6-100 | 43,500 | Log Box |
1984 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 25 | New Orleans Saints | 19 | W.Moon 25-47-349 | W.Moon 2-38 | M.Bouza 7-127 | 70,000 | Log Box |
Week 2 | 33 | San Diego Chargers | 55 | W.Moon 38-59-415 | O.Anderson 5-19 | W.Adams 8-140 | 70,000 | Log Box |
Week 3 | 47 | New York Giants | 24 | W.Moon 32-47-412 | O.Anderson 11-31 | W.Adams 7-104 | 69,300 | Log Box |
Week 4 | 6 | at Tampa Bay Buccaneers | 40 | W.Moon 18-25-111 | E.Ivery 8-21 | M.Bouza 4-65 | 63,900 | Log Box |
Week 5 | 28 | Carolina Panthers | 27 | W.Moon 33-56-398 | O.Anderson 4-24 | M.Bouza 10-149 | 70,000 | Log Box |
Week 6 | 30 | Minnesota Vikings | 6 | W.Moon 28-40-338 | E.Ivery 7-24 | W.Adams 8-104 | 70,000 | Log Box |
Week 7 | 31 | at Green Bay Packers | 34 | W.Moon 26-42-391 | E.Ivery 4-18 | W.Adams 7-139 | 80,000 | Log Box |
Week 8 | 9 | Detroit Lions | 30 | W.Moon 31-49-346 | W.Moon 3-29 | M.Bouza 8-118 | 70,000 | Log Box |
Week 9 | 20 | at Chicago Bears | 6 | W.Moon 31-50-289 | O.Anderson 9-29 | M.Bouza 8-94 | 46,600 | Log Box |
Week 10 | 31 | at New Orleans Saints | 17 | W.Moon 31-52-330 | E.Ivery 7-98 | M.Bouza 11-141 | 68,300 | Log Box |
Week 11 | Bye Week |
|
Week 12 | 17 | Oakland Raiders | 33 | W.Moon 26-58-268 | E.Ivery 5-27 | M.Bouza 5-87 | 70,000 | Log Box |
Week 13 | 6 | at San Francisco 49ers | 54 | W.Moon 18-33-145 | E.Ivery 6-20 | H.Marshall 3-42 | 70,000 | Log Box |
Week 14 | 24 | at Kansas City Chiefs | 19 | W.Moon 28-45-258 | O.Anderson 12-52 | M.Bouza 12-134 | 64,100 | Log Box |
Week 15 | 24 | at Carolina Panthers | 26 | W.Moon 28-43-349 | O.Anderson 4-10 | M.Bouza 9-114 | 85,000 | Log Box |
Week 16 | 37 | at Denver Broncos | 12 | W.Moon 23-41-301 | E.Ivery 7-45 | M.Bouza 8-88 | 49,600 | Log Box |
Week 17 | 13 | Tampa Bay Buccaneers | 10 | W.Moon 32-52-371 | O.Anderson 14-37 | W.Adams 11-155 | 70,000 | Log Box |
1984 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 24 | at New York Giants | 30 | W.Moon 27-44-282 | O.Anderson 6-33 | H.Marshall 9-125 | 70,000 | Log Box |
1983 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 24 | at New Jersey Jets | 31 | D.Sanders 15-27-214 | B.Sims 8-44 | D.Law 6-89 | 78,400 | Log Box |
Week 3 | 28 | Kansas City Chiefs | 24 | D.Sanders 23-37-277 | D.Sanders 3-39 | K.Harrison 6-82 | 61,500 | Log Box |
Week 4 | 16 | New England Patriots | 13 | D.Sanders 19-33-199 | B.Sims 7-42 | K.Harrison 5-85 | 61,500 | Log Box |
Week 5 | 12 | at Denver Broncos | 17 | D.Sanders 12-21-175 | E.Ivery 14-50 | K.Harrison 6-96 | 38,900 | Log Box |
1983 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 30 | Tampa Bay Buccaneers | 16 | P.Ryan 21-37-276 | B.Sims 13-84 | D.Law 5-59 | 63,700 | Log Box |
Week 2 | 17 | at Houston Oilers | 24 | P.Ryan 25-40-272 | B.Sims 11-36 | B.Sims 9-81 | 70,000 | Log Box |
Week 3 | 18 | Detroit Lions | 28 | P.Ryan 30-47-310 | B.Sims 12-54 | D.Law 10-91 | 63,700 | Log Box |
Week 4 | 16 | Seattle Seahawks | 10 | P.Ryan 28-49-272 | B.Sims 10-43 | D.Law 7-140 | 65,100 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 16 | at Arizona Cardinals | 13 | P.Ryan 30-44-273 | B.Sims 15-59 | D.Law 10-88 | 62,800 | Log Box |
Week 7 | 31 | Carolina Panthers | 3 | P.Ryan 20-26-267 | B.Sims 10-42 | D.Law 7-151 | 69,000 | Log Box |
Week 8 | 27 | at San Francisco 49ers | 33 | P.Ryan 34-48-460 | B.Sims 15-94 | D.Law 10-144 | 70,000 | Log Box |
Week 9 | 31 | Los Angeles Rams | 28 | P.Ryan 25-37-330 | B.Sims 11-33 | M.Bouza 4-83 | 70,000 | Log Box |
Week 10 | 14 | at Tampa Bay Buccaneers | 20 | P.Ryan 36-58-276 | B.Sims 13-64 | K.Harrison 4-52 | 61,100 | Log Box |
Week 11 | 23 | New Orleans Saints | 20 | P.Ryan 30-45-391 | B.Sims 16-56 | M.Bouza 7-102 | 66,600 | Log Box |
Week 12 | 16 | at Tennessee Titans | 10 | P.Ryan 28-42-234 | B.Sims 16-79 | D.Law 6-65 | 71,000 | Log Box |
Week 13 | 6 | at Dallas Cowboys | 12 | P.Ryan 19-31-235 | B.Sims 15-53 | D.Law 6-65 | 60,400 | Log Box |
Week 14 | 20 | Jacksonville Jaguars | 16 | P.Ryan 30-41-315 | B.Sims 14-99 | B.Sims 9-102 | 70,000 | Log Box |
Week 15 | 27 | at New Orleans Saints | 14 | P.Ryan 16-28-223 | B.Sims 22-159 | B.Sims 6-103 | 58,900 | Log Box |
Week 16 | 20 | Indianapolis Colts | 17 | P.Ryan 24-35-268 | B.Sims 16-123 | D.Law 7-91 | 70,000 | Log Box |
Week 17 | 16 | at Carolina Panthers | 36 | P.Ryan 20-38-195 | B.Sims 11-49 | E.Ivery 1-57 | 85,000 | Log Box |
1983 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 20 | Minnesota Vikings | 14 | P.Ryan 20-33-275 | B.Sims 17-24 | D.Law 5-108 | 70,000 | Log Box |
Division | 13 | at San Francisco 49ers | 37 | P.Ryan 23-33-249 | B.Sims 11-36 | D.Law 8-131 | 70,000 | Log Box |
1982 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 18 | Cincinnati Bengals | 17 | J.Rutledge 25-35-297 | O.Anderson 3-28 | K.Harrison 6-103 | 68,500 | Log Box |
Week 3 | 27 | at Houston Oilers | 21 | J.Rutledge 21-25-193 | B.Sims 24-84 | K.Harrison 5-95 | 70,000 | Log Box |
Week 4 | 17 | Pittsburgh Steelers | 24 | K.Anderson 11-21-180 | B.Sims 11-43 | K.Harrison 5-51 | 68,800 | Log Box |
Week 5 | 30 | at Tennessee Titans | 17 | J.Rutledge 16-25-125 | B.Sims 24-162 | D.Fulton 3-51 | 67,700 | Log Box |
1982 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 27 | Carolina Panthers | 31 | K.Anderson 21-34-214 | B.Sims 13-47 | D.Law 7-61 | 70,000 | Log Box |
Week 2 | 28 | at Cleveland Browns | 38 | K.Anderson 33-45-422 | O.Anderson 6-14 | M.Bouza 7-168 | 70,000 | Log Box |
Week 3 | 34 | at Minnesota Vikings | 13 | K.Anderson 23-30-358 | B.Sims 16-89 | M.Bouza 6-122 | 70,000 | Log Box |
Week 4 | 31 | at Philadelphia Eagles | 35 | K.Anderson 37-58-401 | B.Sims 10-44 | D.Law 9-108 | 70,000 | Log Box |
Week 5 | 27 | Washington Football Team | 10 | K.Anderson 24-32-197 | B.Sims 16-50 | D.Fulton 3-42 | 70,000 | Log Box |
Week 6 | 27 | Tampa Bay Buccaneers | 10 | K.Anderson 28-39-249 | B.Sims 14-112 | W.Arnold 6-68 | 70,000 | Log Box |
Week 7 | 27 | at Carolina Panthers | 14 | K.Anderson 26-35-263 | B.Sims 13-88 | M.Bouza 8-105 | 85,000 | Log Box |
Week 8 | Bye Week |
|
Week 9 | 15 | at Dallas Cowboys | 20 | K.Anderson 33-55-298 | B.Sims 10-50 | D.Law 7-89 | 58,600 | Log Box |
Week 10 | 27 | New York Giants | 52 | K.Anderson 19-28-192 | B.Sims 6-96 | M.Bouza 6-68 | 70,000 | Log Box |
Week 11 | 27 | at New Orleans Saints | 30 | K.Anderson 31-43-394 | B.Sims 9-65 | B.Sims 4-86 | 59,300 | Log Box |
Week 12 | 23 | at Pittsburgh Steelers | 27 | K.Anderson 20-38-208 | O.Anderson 15-114 | D.Fulton 9-74 | 70,000 | Log Box |
Week 13 | 33 | Arizona Cardinals | 20 | K.Anderson 24-37-236 | O.Anderson 20-97 | D.Fulton 8-95 | 70,000 | Log Box |
Week 14 | 17 | Cincinnati Bengals | 13 | K.Anderson 21-28-216 | O.Anderson 14-67 | D.Fulton 8-137 | 70,000 | Log Box |
Week 15 | 24 | at Tampa Bay Buccaneers | 27 | K.Anderson 31-45-294 | O.Anderson 15-28 | D.Fulton 13-203 | 66,100 | Log Box |
Week 16 | 21 | Baltimore Ravens | 24 | K.Anderson 26-41-251 | O.Anderson 19-56 | D.Fulton 11-144 | 70,000 | Log Box |
Week 17 | 16 | New Orleans Saints | 13 | K.Anderson 28-40-287 | O.Anderson 18-70 | D.Fulton 8-146 | 70,000 | Log Box |
1982 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1981 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 16 | at Cincinnati Bengals | 16 | J.Rutledge 27-42-229 | O.Anderson 7-23 | K.Harrison 8-101 | 93,000 | Log Box |
Week 3 | 21 | Tennessee Titans | 15 | J.Rutledge 21-29-184 | B.Sims 21-107 | Z.Givens 2-44 | 66,100 | Log Box |
Week 4 | 34 | Cleveland Browns | 13 | J.Rutledge 6-15-92 | B.Sims 24-143 | D.Law 3-65 | 67,400 | Log Box |
Week 5 | 32 | at Indianapolis Colts | 31 | J.Rutledge 20-34-184 | B.Sims 17-210 | D.Law 5-81 | 60,300 | Log Box |
1981 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
