League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Oilers
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Rams
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Football Team
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Vintage Football League
Philadelphia Eagles Schedule
1989 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 17 | at Tennessee Titans | 45 | G.Benjamin 11-16-131 | C.Okoye 12-65 | M.Daniels 4-52 | 66,500 | Log Box |
Week 3 | 9 | Cincinnati Bengals | 7 | P.Berner 13-29-136 | C.Okoye 20-108 | M.Barber 5-65 | 62,900 | Log Box |
Week 4 | 10 | Houston Oilers | 13 | P.Berner 9-11-182 | C.Okoye 9-27 | D.Stone 2-107 | 61,400 | Log Box |
Week 5 | 27 | at Pittsburgh Steelers | 10 | G.Benjamin 14-20-149 | C.Okoye 18-26 | M.Barber 5-80 | 68,200 | Log Box |
1989 Regular Season (1-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 7 | at New York Giants | 27 | P.Berner 11-31-116 | C.Okoye 14-77 | A.Cox 3-51 | 70,000 | Log Box |
Week 2 | 17 | Denver Broncos | 39 | G.Benjamin 24-39-260 | C.Okoye 9-51 | M.Barber 6-95 | 67,300 | Log Box |
Week 3 | 36 | Tampa Bay Buccaneers | 19 | G.Benjamin 24-36-248 | C.Okoye 22-101 | A.Cox 7-77 | 66,700 | Log Box |
Week 4 | 9 | Minnesota Vikings | 13 | G.Benjamin 26-47-229 | C.Okoye 10-51 | D.Stone 4-60 | 70,000 | Log Box |
Week 5 | 7 | Detroit Lions | 23 | G.Benjamin 22-37-219 | C.Okoye 11-25 | D.Stone 3-84 | 69,300 | Log Box |
Week 6 | 6 | at Green Bay Packers | 14 | G.Benjamin 24-43-178 | C.Okoye 13-57 | D.Stone 3-41 | 80,000 | Log Box |
Week 7 | 0 | at Washington Football Team | 30 | G.Benjamin 13-17-86 | C.Okoye 9-15 | K.Horne 3-40 | 63,500 | Log Box |
Week 8 | Bye Week |
|
Week 9 | 9 | at Chicago Bears | 37 | G.Benjamin 17-44-129 | G.Benjamin 6-35 | A.Cox 3-32 | 41,700 | Log Box |
Week 10 | 21 | New York Giants | 26 | G.Benjamin 29-49-498 | G.Benjamin 7-36 | M.Barber 5-160 | 67,300 | Log Box |
Week 11 | 13 | at Dallas Cowboys | 35 | G.Benjamin 19-29-184 | H.Oliver 5-32 | D.Stone 5-79 | 60,200 | Log Box |
Week 12 | 9 | Kansas City Chiefs | 10 | G.Benjamin 18-31-135 | J.Bell 5-24 | D.Stone 4-70 | 57,900 | Log Box |
Week 13 | 7 | at Seattle Seahawks | 17 | G.Benjamin 18-35-124 | G.Benjamin 4-8 | D.Stone 3-45 | 60,200 | Log Box |
Week 14 |
| at Oakland Raiders |
|
|
Week 15 |
| Dallas Cowboys |
|
|
Week 16 |
| at San Diego Chargers |
|
|
Week 17 |
| Washington Football Team |
|
|
1988 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 24 | at Oakland Raiders | 17 | P.Berner 14-25-152 | C.Adams 19-113 | K.Edwards 6-78 | 80,000 | Log Box |
Week 3 | 0 | Miami Dolphins | 22 | P.Berner 18-34-182 | C.Okoye 4-16 | K.Edwards 5-70 | 62,800 | Log Box |
Week 4 | 23 | at Denver Broncos | 10 | P.Berner 17-31-127 | C.Okoye 6-53 | C.Kay 3-47 | 34,100 | Log Box |
Week 5 | 23 | New Jersey Jets | 12 | G.Benjamin 10-18-106 | C.Adams 20-134 | R.Lapham 2-35 | 61,400 | Log Box |
1988 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 17 | at Washington Football Team | 27 | G.Benjamin 18-37-115 | C.Okoye 10-43 | C.Kay 4-30 | 69,600 | Log Box |
Week 2 | 14 | Cincinnati Bengals | 16 | G.Benjamin 22-32-206 | C.Okoye 15-47 | C.Kay 6-63 | 65,900 | Log Box |
Week 3 | 13 | Green Bay Packers | 24 | G.Benjamin 24-39-197 | C.Okoye 15-51 | C.Kay 10-71 | 65,900 | Log Box |
Week 4 | 53 | Atlanta Falcons | 32 | G.Benjamin 9-23-121 | C.Okoye 19-235 | J.Dawkins 2-46 | 62,300 | Log Box |
Week 5 | 21 | New Orleans Saints | 13 | G.Benjamin 14-23-166 | C.Okoye 23-190 | C.Kay 4-55 | 65,000 | Log Box |
Week 6 | 26 | at Carolina Panthers | 21 | G.Benjamin 20-32-187 | G.Benjamin 5-37 | J.Thompson 2-44 | 85,000 | Log Box |
Week 7 | 20 | at Tampa Bay Buccaneers | 9 | G.Benjamin 18-28-210 | C.Adams 10-33 | K.Edwards 5-72 | 64,500 | Log Box |
Week 8 | 17 | New York Giants | 16 | G.Benjamin 22-38-264 | C.Adams 8-50 | J.Thompson 5-62 | 70,000 | Log Box |
Week 9 | 48 | Washington Football Team | 13 | G.Benjamin 28-31-306 | C.Adams 9-32 | A.Cox 8-89 | 70,000 | Log Box |
Week 10 | 30 | Dallas Cowboys | 21 | G.Benjamin 25-41-353 | C.Okoye 18-80 | C.Kay 4-85 | 70,000 | Log Box |
Week 11 | Bye Week |
|
Week 12 | 23 | at Cleveland Browns | 30 | G.Benjamin 25-40-297 | C.Adams 15-79 | C.Kay 5-106 | 70,000 | Log Box |
Week 13 | 17 | at Los Angeles Rams | 21 | G.Benjamin 21-30-166 | C.Adams 12-79 | K.Edwards 4-45 | 60,800 | Log Box |
Week 14 | 37 | Baltimore Ravens | 14 | G.Benjamin 21-30-325 | R.McMillan 17-95 | C.Kay 8-139 | 70,000 | Log Box |
Week 15 | 16 | at New York Giants | 22 | G.Benjamin 22-41-222 | G.Benjamin 2-47 | C.Okoye 6-78 | 70,000 | Log Box |
Week 16 | 17 | at Pittsburgh Steelers | 18 | G.Benjamin 16-23-154 | C.Okoye 17-130 | C.Kay 4-65 | 70,000 | Log Box |
Week 17 | 6 | at Dallas Cowboys | 36 | G.Benjamin 16-32-150 | G.Benjamin 5-32 | C.Kay 3-35 | 70,000 | Log Box |
1988 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1987 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 23 | Miami Dolphins | 20 | P.Berner 18-28-184 | B.Sims 15-71 | M.McCloskey 3-59 | 59,500 | Log Box |
Week 2 | 10 | at Oakland Raiders | 34 | P.Berner 22-39-159 | B.Sims 12-66 | C.Okoye 4-76 | 80,000 | Log Box |
Week 3 | Bye Week |
|
Week 4 | 34 | San Diego Chargers | 20 | P.Berner 9-16-134 | B.Sims 13-93 | M.Akiu 2-74 | 62,400 | Log Box |
Week 5 | 6 | at Buffalo Bills | 16 | P.Berner 22-36-186 | B.Sims 12-32 | B.Sims 6-52 | 63,500 | Log Box |
1987 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 23 | Dallas Cowboys | 33 | C.Bradshaw 14-33-174 | C.Okoye 21-71 | K.Edwards 2-67 | 64,600 | Log Box |
Week 2 | 28 | at Buffalo Bills | 12 | C.Bradshaw 27-40-258 | C.Okoye 17-96 | J.Clinkscales 4-65 | 68,500 | Log Box |
Week 3 | 23 | Atlanta Falcons | 22 | C.Bradshaw 26-33-205 | R.Morris 17-77 | S.Soltis 4-57 | 65,900 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 10 | at Seattle Seahawks | 17 | C.Bradshaw 16-43-131 | C.Bradshaw 4-56 | M.Akiu 7-70 | 54,000 | Log Box |
Week 6 | 7 | Arizona Cardinals | 24 | C.Bradshaw 30-48-324 | C.Bradshaw 4-28 | C.Okoye 11-97 | 68,100 | Log Box |
Week 7 | 20 | at Washington Football Team | 31 | C.Bradshaw 22-41-214 | C.Okoye 13-97 | C.Lockett 3-68 | 69,300 | Log Box |
Week 8 | 10 | New York Giants | 13 | C.Bradshaw 28-40-207 | C.Okoye 17-46 | C.Lockett 4-51 | 66,600 | Log Box |
Week 9 | 23 | at Los Angeles Rams | 3 | C.Bradshaw 25-34-204 | C.Okoye 20-114 | M.Akiu 12-104 | 62,500 | Log Box |
Week 10 | 15 | San Francisco 49ers | 22 | P.Berner 18-35-248 | C.Okoye 20-104 | M.McCloskey 5-103 | 70,000 | Log Box |
Week 11 | 13 | at Dallas Cowboys | 20 | P.Berner 26-40-206 | C.Okoye 19-67 | M.Akiu 6-62 | 65,000 | Log Box |
Week 12 | 17 | at Miami Dolphins | 6 | P.Berner 18-23-219 | C.Okoye 23-101 | C.Okoye 4-89 | 55,200 | Log Box |
Week 13 | 29 | at Chicago Bears | 16 | P.Berner 20-26-210 | C.Okoye 27-83 | S.Soltis 6-68 | 49,900 | Log Box |
Week 14 | 32 | New Jersey Jets | 3 | P.Berner 15-41-172 | C.Okoye 24-58 | S.Soltis 3-63 | 69,300 | Log Box |
Week 15 | 14 | Washington Football Team | 20 | P.Berner 18-40-291 | C.Okoye 15-30 | M.McCloskey 8-110 | 70,000 | Log Box |
Week 16 | 30 | New England Patriots | 16 | C.Bradshaw 22-36-215 | C.Okoye 20-87 | C.Lockett 4-63 | 70,000 | Log Box |
Week 17 | 10 | at New York Giants | 30 | C.Bradshaw 16-27-139 | R.Morris 3-16 | R.Morris 4-62 | 70,000 | Log Box |
1987 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1986 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 27 | at Indianapolis Colts | 14 | T.Blackledge 10-18-175 | R.Morris 7-47 | T.LeCount 4-85 | 61,700 | Log Box |
Week 3 | 17 | Cleveland Browns | 3 | C.Bradshaw 11-17-113 | R.Morris 17-67 | R.Morris 3-53 | 63,200 | Log Box |
Week 4 | 23 | at Houston Oilers | 17 | R.Wright 16-29-224 | N.Williams 13-67 | J.Stallworth 9-106 | 68,800 | Log Box |
Week 5 | 24 | Cincinnati Bengals | 27 | R.Wright 15-26-208 | R.Wright 6-39 | T.LeCount 4-55 | 62,100 | Log Box |
1986 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 15 | at New York Giants | 34 | C.Bradshaw 25-44-212 | R.Morris 9-48 | J.Stallworth 8-70 | 69,700 | Log Box |
Week 2 | 27 | Jacksonville Jaguars | 34 | C.Bradshaw 21-30-227 | N.Williams 6-101 | P.Dennard 5-65 | 66,500 | Log Box |
Week 3 | 24 | at New Orleans Saints | 27 | C.Bradshaw 23-43-147 | R.Morris 12-52 | J.Stallworth 13-75 | 51,500 | Log Box |
Week 4 | 14 | Minnesota Vikings | 21 | C.Bradshaw 26-37-187 | R.Morris 16-83 | J.Stallworth 7-56 | 63,800 | Log Box |
Week 5 | 27 | Detroit Lions | 3 | C.Bradshaw 17-32-209 | R.Morris 17-58 | D.Holmes 4-81 | 65,400 | Log Box |
Week 6 | 24 | at Green Bay Packers | 17 | C.Bradshaw 20-32-185 | R.Morris 14-64 | J.Stallworth 7-81 | 80,000 | Log Box |
Week 7 | 15 | at Washington Football Team | 18 | C.Bradshaw 25-41-205 | R.Morris 9-27 | N.Williams 6-75 | 62,000 | Log Box |
Week 8 | Bye Week |
|
Week 9 | 10 | at Chicago Bears | 7 | C.Bradshaw 20-32-170 | R.Morris 14-59 | J.Stallworth 7-85 | 41,800 | Log Box |
Week 10 | 27 | New York Giants | 23 | C.Bradshaw 15-21-219 | R.Morris 11-50 | N.Williams 3-59 | 70,000 | Log Box |
Week 11 | 17 | at Dallas Cowboys | 14 | C.Bradshaw 21-33-179 | R.Morris 12-85 | J.Stallworth 6-46 | 56,300 | Log Box |
Week 12 | 7 | at Tennessee Titans | 3 | C.Bradshaw 21-33-213 | R.Morris 14-76 | R.Morris 3-50 | 60,800 | Log Box |
Week 13 | 0 | Los Angeles Rams | 14 | C.Bradshaw 17-31-134 | N.Williams 9-55 | J.Stallworth 5-77 | 67,600 | Log Box |
Week 14 | 5 | at Houston Oilers | 12 | C.Bradshaw 15-33-109 | R.Morris 10-43 | T.LeCount 6-39 | 70,000 | Log Box |
Week 15 | 17 | Dallas Cowboys | 13 | C.Bradshaw 15-27-171 | R.Morris 12-49 | R.McCall 4-57 | 65,900 | Log Box |
Week 16 | 17 | Indianapolis Colts | 26 | C.Bradshaw 21-37-222 | R.Morris 8-23 | P.Dennard 4-68 | 69,600 | Log Box |
Week 17 | 20 | Washington Football Team | 19 | C.Bradshaw 29-50-292 | R.Morris 10-53 | M.Akiu 7-66 | 70,000 | Log Box |
1986 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1985 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 21 | Jacksonville Jaguars | 17 | A.Schlichter 21-24-272 | M.Morton 18-107 | J.Holland 6-89 | 62,600 | Log Box |
Week 3 | 9 | at Baltimore Ravens | 16 | A.Schlichter 21-42-180 | R.Craig 17-46 | D.Marsh 4-39 | 62,000 | Log Box |
Week 4 | 27 | at Tennessee Titans | 30 | A.Schlichter 18-31-182 | C.Bradshaw 5-34 | J.Stallworth 7-107 | 65,000 | Log Box |
Week 5 | 11 | Cincinnati Bengals | 30 | A.Schlichter 18-34-172 | M.Morton 17-83 | M.Morton 6-67 | 66,300 | Log Box |
1985 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 17 | at Washington Football Team | 21 | C.Bradshaw 27-48-288 | M.Morton 13-60 | M.Akiu 5-103 | 59,800 | Log Box |
Week 2 | 26 | at Denver Broncos | 9 | C.Bradshaw 18-32-200 | C.Bradshaw 10-25 | J.Stallworth 4-60 | 40,800 | Log Box |
Week 3 | 17 | at Chicago Bears | 24 | C.Bradshaw 23-33-152 | C.Bradshaw 4-52 | R.Morris 4-35 | 43,500 | Log Box |
Week 4 | 24 | Atlanta Falcons | 27 | C.Bradshaw 26-44-217 | D.Bradley 7-50 | B.Regalado 8-64 | 69,800 | Log Box |
Week 5 | 7 | New Orleans Saints | 9 | C.Bradshaw 24-34-204 | R.Morris 5-29 | J.Stallworth 7-77 | 62,800 | Log Box |
Week 6 | 24 | at Carolina Panthers | 19 | C.Bradshaw 21-42-290 | L.Rouson 4-34 | J.Stallworth 4-113 | 84,900 | Log Box |
Week 7 | 17 | at Tampa Bay Buccaneers | 28 | C.Bradshaw 17-32-162 | D.Bradley 4-80 | J.Stallworth 6-72 | 67,200 | Log Box |
Week 8 | 16 | New York Giants | 35 | T.Blackledge 24-39-239 | R.Craig 17-43 | M.Akiu 3-68 | 70,000 | Log Box |
Week 9 | 6 | Washington Football Team | 3 | C.Bradshaw 28-42-229 | R.Morris 8-23 | J.Stallworth 8-91 | 69,800 | Log Box |
Week 10 | 19 | at Dallas Cowboys | 28 | C.Bradshaw 27-54-293 | C.Bradshaw 5-41 | J.Stallworth 9-93 | 58,700 | Log Box |
Week 11 | Bye Week |
|
Week 12 | 17 | at Kansas City Chiefs | 20 | C.Bradshaw 24-37-194 | R.Craig 7-33 | D.Holmes 8-73 | 63,900 | Log Box |
Week 13 | 26 | Seattle Seahawks | 17 | C.Bradshaw 21-32-210 | R.Morris 20-40 | M.Akiu 4-69 | 65,600 | Log Box |
Week 14 | 13 | Oakland Raiders | 12 | C.Bradshaw 15-26-160 | D.Bradley 2-29 | R.Morris 4-57 | 67,100 | Log Box |
Week 15 | 3 | at New York Giants | 38 | T.Blackledge 7-16-88 | D.Bradley 5-27 | D.Holmes 2-38 | 70,000 | Log Box |
Week 16 | 14 | San Diego Chargers | 10 | C.Bradshaw 16-40-139 | R.Morris 9-32 | R.Morris 5-87 | 70,000 | Log Box |
Week 17 | 24 | Dallas Cowboys | 13 | C.Bradshaw 15-34-111 | C.Bradshaw 7-44 | J.Stallworth 5-58 | 68,000 | Log Box |
1985 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1984 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 3 | at Miami Dolphins | 48 | R.Wright 12-32-101 | M.Morton 6-38 | J.Holland 7-59 | 50,800 | Log Box |
Week 2 | 15 | San Diego Chargers | 3 | R.Wright 17-29-200 | M.Morton 20-134 | J.Holland 6-76 | 66,500 | Log Box |
Week 3 | Bye Week |
|
Week 4 | 31 | Kansas City Chiefs | 22 | R.Wright 18-29-172 | F.Hawkins 18-41 | J.Stallworth 8-82 | 65,900 | Log Box |
Week 5 | 10 | at New Jersey Jets | 24 | R.Wright 17-31-191 | F.Hawkins 13-34 | J.Holland 5-114 | 78,500 | Log Box |
1984 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 10 | at Dallas Cowboys | 31 | C.Bradshaw 30-47-329 | C.Bradshaw 2-39 | J.Stallworth 13-168 | 66,800 | Log Box |
Week 2 | 20 | at Cincinnati Bengals | 38 | C.Bradshaw 27-45-213 | M.Morton 5-24 | J.Stallworth 7-54 | 99,000 | Log Box |
Week 3 | 24 | Minnesota Vikings | 10 | C.Bradshaw 20-31-201 | F.Hawkins 18-72 | D.Marsh 3-44 | 65,900 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 20 | at Seattle Seahawks | 24 | C.Bradshaw 25-41-293 | F.Hawkins 7-62 | J.Stallworth 8-131 | 66,700 | Log Box |
Week 6 | 10 | Arizona Cardinals | 24 | C.Bradshaw 16-27-186 | M.Morton 16-45 | M.Smith 3-105 | 70,000 | Log Box |
Week 7 | 34 | Washington Football Team | 31 | C.Bradshaw 31-40-348 | M.Morton 13-72 | J.Stallworth 9-136 | 68,000 | Log Box |
Week 8 | 20 | at New York Giants | 34 | C.Bradshaw 23-39-321 | M.Morton 10-45 | M.Smith 6-69 | 67,200 | Log Box |
Week 9 | 7 | at Los Angeles Rams | 24 | C.Bradshaw 17-34-170 | M.Morton 13-49 | J.Stallworth 6-76 | 65,200 | Log Box |
Week 10 | 14 | San Francisco 49ers | 26 | C.Bradshaw 20-38-188 | F.Hawkins 6-40 | J.Israel 1-45 | 70,000 | Log Box |
Week 11 | 28 | Dallas Cowboys | 31 | C.Bradshaw 17-29-186 | F.Hawkins 11-56 | J.Holland 6-66 | 69,100 | Log Box |
Week 12 | 24 | Cleveland Browns | 18 | C.Bradshaw 16-27-200 | M.Morton 15-77 | J.Stallworth 6-101 | 70,000 | Log Box |
Week 13 | 30 | at Carolina Panthers | 27 | R.Wright 28-37-347 | M.Morton 13-35 | J.Stallworth 8-137 | 85,000 | Log Box |
Week 14 | 17 | at Baltimore Ravens | 9 | A.Schlichter 25-37-212 | M.Morton 9-54 | J.Stallworth 7-80 | 70,000 | Log Box |
Week 15 | 7 | at Washington Football Team | 21 | A.Schlichter 22-43-113 | M.Morton 10-75 | D.Marsh 3-38 | 60,600 | Log Box |
Week 16 | 24 | Pittsburgh Steelers | 17 | A.Schlichter 20-34-241 | F.Hawkins 15-44 | J.Stallworth 5-56 | 70,000 | Log Box |
Week 17 | 25 | New York Giants | 20 | A.Schlichter 19-30-134 | F.Hawkins 14-60 | D.Holmes 2-41 | 70,000 | Log Box |
1984 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1983 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 14 | at Oakland Raiders | 13 | A.Polasek 17-29-110 | F.Hawkins 10-105 | R.Francis 5-48 | 80,000 | Log Box |
Week 3 | 20 | Miami Dolphins | 12 | A.Polasek 24-30-229 | G.Hawthorne 20-63 | S.Young 5-66 | 62,300 | Log Box |
Week 4 | 20 | San Diego Chargers | 13 | A.Polasek 13-20-130 | G.Hawthorne 22-65 | G.Hawthorne 2-48 | 68,800 | Log Box |
Week 5 | 31 | at Buffalo Bills | 38 | A.Polasek 28-37-266 | F.Hawkins 8-38 | R.Martini 6-103 | 52,800 | Log Box |
1983 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 28 | at New York Giants | 35 | K.Stabler 32-48-336 | F.Hawkins 17-77 | R.Francis 9-78 | 68,400 | Log Box |
Week 2 | 6 | Buffalo Bills | 12 | K.Stabler 21-32-200 | F.Hawkins 16-26 | F.Hawkins 8-97 | 67,400 | Log Box |
Week 3 | 23 | Tampa Bay Buccaneers | 16 | K.Stabler 28-39-256 | F.Hawkins 17-71 | C.Smith 5-60 | 64,500 | Log Box |
Week 4 | 20 | Minnesota Vikings | 15 | K.Stabler 22-31-222 | F.Hawkins 24-140 | R.Francis 6-60 | 70,000 | Log Box |
Week 5 | 26 | Detroit Lions | 13 | K.Stabler 27-35-262 | F.Hawkins 19-83 | C.Smith 8-118 | 69,400 | Log Box |
Week 6 | 31 | at Green Bay Packers | 34 | A.Schlichter 23-36-296 | F.Hawkins 12-20 | A.Garrett 3-93 | 80,000 | Log Box |
Week 7 | 22 | Washington Football Team | 23 | A.Schlichter 19-35-197 | F.Hawkins 14-52 | R.Francis 4-69 | 70,000 | Log Box |
Week 8 | Bye Week |
|
Week 9 | 27 | at Chicago Bears | 21 | A.Schlichter 30-48-247 | A.Schlichter 6-101 | L.Sparkes 3-75 | 43,000 | Log Box |
Week 10 | 48 | New York Giants | 24 | A.Schlichter 18-29-177 | F.Hawkins 21-117 | R.Martini 3-65 | 70,000 | Log Box |
Week 11 | 34 | at Dallas Cowboys | 27 | A.Schlichter 22-42-241 | F.Hawkins 17-50 | R.Martini 5-72 | 59,500 | Log Box |
Week 12 | 26 | Miami Dolphins | 21 | A.Schlichter 21-29-148 | F.Hawkins 24-109 | C.Smith 4-44 | 67,500 | Log Box |
Week 13 | 26 | at Arizona Cardinals | 18 | A.Schlichter 16-28-148 | F.Hawkins 18-70 | R.Francis 9-107 | 68,300 | Log Box |
Week 14 | 10 | at New Jersey Jets | 24 | A.Schlichter 21-34-168 | F.Hawkins 11-40 | R.Francis 12-83 | 80,000 | Log Box |
Week 15 | 13 | Dallas Cowboys | 16 | A.Schlichter 22-35-288 | F.Hawkins 16-43 | R.Martini 5-128 | 70,000 | Log Box |
Week 16 | 6 | at New England Patriots | 44 | A.Polasek 18-30-136 | F.Hawkins 10-62 | R.Francis 8-83 | 70,000 | Log Box |
Week 17 | 31 | at Washington Football Team | 23 | A.Polasek 37-46-370 | F.Hawkins 21-29 | R.Francis 7-92 | 65,200 | Log Box |
1983 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1982 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 29 | Tennessee Titans | 10 | A.Polasek 15-17-247 | L.Smith 20-24 | R.Woods 4-93 | 69,800 | Log Box |
Week 3 | 20 | at Pittsburgh Steelers | 27 | K.Stabler 6-10-156 | G.Hawthorne 15-22 | J.Holland 3-97 | 65,500 | Log Box |
Week 4 | 39 | Houston Oilers | 24 | A.Polasek 23-34-235 | G.Hawthorne 22-74 | R.Woods 6-104 | 70,000 | Log Box |
Week 5 | 27 | at Cincinnati Bengals | 23 | A.Polasek 18-24-133 | G.Hawthorne 18-111 | J.Holland 4-64 | 99,000 | Log Box |
1982 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 27 | at Washington Football Team | 24 | K.Stabler 21-35-270 | F.Hawkins 19-89 | J.Floyd 8-108 | 64,200 | Log Box |
Week 2 | 15 | Jacksonville Jaguars | 6 | K.Stabler 28-45-275 | F.Hawkins 16-71 | C.Smith 8-90 | 70,000 | Log Box |
Week 3 | 28 | at San Francisco 49ers | 31 | K.Stabler 30-43-342 | F.Hawkins 16-95 | J.Holland 6-124 | 69,500 | Log Box |
Week 4 | 35 | Atlanta Falcons | 31 | K.Stabler 17-27-234 | F.Hawkins 16-43 | J.Floyd 2-69 | 70,000 | Log Box |
Week 5 | 26 | New Orleans Saints | 14 | K.Stabler 24-36-219 | F.Hawkins 18-45 | J.Floyd 4-42 | 70,000 | Log Box |
Week 6 | 24 | at Carolina Panthers | 23 | K.Stabler 22-38-242 | F.Hawkins 11-42 | D.Clune 5-84 | 85,000 | Log Box |
Week 7 | 27 | at Tampa Bay Buccaneers | 24 | K.Stabler 19-31-222 | F.Hawkins 18-127 | J.Holland 5-72 | 68,000 | Log Box |
Week 8 | 19 | New York Giants | 24 | K.Stabler 20-44-222 | M.Morton 11-114 | C.Smith 3-63 | 70,000 | Log Box |
Week 9 | 22 | Washington Football Team | 20 | K.Stabler 22-29-202 | M.Morton 14-61 | D.Clune 7-65 | 70,000 | Log Box |
Week 10 | 21 | Dallas Cowboys | 37 | K.Stabler 16-28-168 | M.Morton 13-105 | J.Holland 5-74 | 70,000 | Log Box |
Week 11 | Bye Week |
|
Week 12 | 30 | at Tennessee Titans | 13 | K.Stabler 18-33-168 | M.Morton 12-95 | R.Francis 5-69 | 71,000 | Log Box |
Week 13 | 20 | Green Bay Packers | 27 | A.Polasek 28-41-306 | F.Hawkins 14-88 | R.Francis 6-57 | 70,000 | Log Box |
Week 14 | 3 | Houston Oilers | 23 | A.Polasek 20-33-164 | F.Hawkins 8-17 | J.Floyd 4-40 | 70,000 | Log Box |
Week 15 | 33 | at New York Giants | 22 | A.Polasek 19-25-322 | F.Hawkins 18-43 | J.Holland 6-152 | 70,000 | Log Box |
Week 16 | 34 | at Indianapolis Colts | 27 | K.Stabler 28-40-331 | F.Hawkins 20-77 | J.Holland 5-71 | 70,000 | Log Box |
Week 17 | 10 | at Dallas Cowboys | 26 | K.Stabler 24-37-231 | F.Hawkins 19-108 | J.Floyd 7-99 | 62,800 | Log Box |
1982 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1981 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 9 | at Houston Oilers | 17 | J.Theismann 17-30-205 | J.Theismann 2-19 | C.Smith 4-72 | 70,000 | Log Box |
Week 3 | 41 | Baltimore Ravens | 17 | J.Theismann 21-28-277 | L.Smith 28-67 | J.Holland 6-91 | 61,600 | Log Box |
Week 4 | 31 | Jacksonville Jaguars | 34 | J.Theismann 26-41-276 | F.Hawkins 7-60 | J.Holland 9-75 | 65,200 | Log Box |
Week 5 | 20 | at Pittsburgh Steelers | 34 | J.Theismann 23-41-231 | F.Hawkins 8-45 | J.Dunbar 7-119 | 64,100 | Log Box |
1981 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 30 | Dallas Cowboys | 24 | K.Stabler 27-39-291 | G.Hawthorne 17-75 | C.Smith 8-93 | 67,400 | Log Box |
