League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Oilers
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Rams
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Football Team
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Vintage Football League
Pittsburgh Steelers Schedule
1989 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 0 | Carolina Panthers | 27 | V.Mueller 15-25-121 | M.Higgs 2-22 | K.Goode 3-52 | 68,900 | Log Box |
Week 2 | Bye Week |
|
Week 3 | 9 | at New York Giants | 26 | V.Mueller 13-26-134 | K.Goode 11-32 | R.Brown 4-56 | 68,600 | Log Box |
Week 4 | 16 | at Tampa Bay Buccaneers | 23 | V.Mueller 14-29-118 | V.Mueller 6-35 | G.Carter 7-52 | 58,900 | Log Box |
Week 5 | 10 | Philadelphia Eagles | 27 | B.Kosar 11-16-116 | T.Worley 5-37 | G.Carter 5-51 | 68,200 | Log Box |
1989 Regular Season (6-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 31 | Cincinnati Bengals | 7 | B.Kosar 19-28-262 | T.Worley 9-41 | H.Brenner 3-94 | 69,000 | Log Box |
Week 2 | 27 | at Detroit Lions | 34 | B.Kosar 31-44-352 | B.Kosar 9-79 | G.Carter 8-105 | 70,000 | Log Box |
Week 3 | 27 | Oakland Raiders | 26 | B.Kosar 26-35-239 | B.Kosar 8-43 | G.Carter 7-63 | 70,000 | Log Box |
Week 4 | 20 | at New England Patriots | 19 | B.Kosar 19-30-222 | B.Kosar 7-32 | G.Carter 7-67 | 68,400 | Log Box |
Week 5 | 21 | at Cleveland Browns | 27 | B.Kosar 35-48-302 | B.Kosar 4-23 | M.Higgs 12-99 | 70,000 | Log Box |
Week 6 | 16 | Buffalo Bills | 9 | B.Kosar 20-47-201 | R.Drummond 7-61 | G.Carter 6-73 | 70,000 | Log Box |
Week 7 | 27 | at Miami Dolphins | 6 | B.Kosar 15-26-185 | R.Drummond 18-99 | G.Carter 7-63 | 52,500 | Log Box |
Week 8 | Bye Week |
|
Week 9 | 26 | New Jersey Jets | 0 | B.Kosar 17-29-218 | R.Drummond 13-48 | M.Tucker 5-95 | 70,000 | Log Box |
Week 10 |
| at Cincinnati Bengals |
|
|
Week 11 |
| at Baltimore Ravens |
|
|
Week 12 |
| Green Bay Packers |
|
|
Week 13 |
| at Houston Oilers |
|
|
Week 14 |
| at Minnesota Vikings |
|
|
Week 15 |
| Baltimore Ravens |
|
|
Week 16 |
| Chicago Bears |
|
|
Week 17 |
| Cleveland Browns |
|
|
1988 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 10 | Green Bay Packers | 35 | B.Kosar 10-12-126 | B.Word 15-62 | G.Carter 3-41 | 64,700 | Log Box |
Week 3 | 16 | at Los Angeles Rams | 24 | D.Brock 21-42-204 | C.Dickey 16-92 | H.Brenner 7-88 | 60,800 | Log Box |
Week 4 | 19 | Detroit Lions | 20 | D.Brock 18-39-138 | B.Word 15-58 | G.Carter 7-74 | 66,400 | Log Box |
Week 5 | 17 | at Seattle Seahawks | 20 | D.Brock 14-26-192 | B.Word 5-35 | E.Boyd 7-75 | 57,100 | Log Box |
1988 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 37 | Cleveland Browns | 21 | B.Kosar 19-25-203 | B.Word 16-163 | G.Carter 4-57 | 67,600 | Log Box |
Week 2 | 17 | at New York Giants | 40 | B.Kosar 21-39-254 | B.Word 13-36 | G.Carter 7-89 | 70,000 | Log Box |
Week 3 | 31 | at Miami Dolphins | 13 | B.Kosar 19-31-210 | C.Dickey 13-152 | H.Brenner 5-98 | 54,300 | Log Box |
Week 4 | 20 | San Diego Chargers | 7 | B.Kosar 23-35-246 | C.Dickey 19-46 | G.Carter 12-139 | 70,000 | Log Box |
Week 5 | 13 | Cincinnati Bengals | 9 | B.Kosar 14-26-147 | C.Dickey 11-76 | G.Carter 2-82 | 70,000 | Log Box |
Week 6 | 34 | at Denver Broncos | 12 | B.Kosar 16-29-189 | C.Dickey 14-83 | R.Brown 6-76 | 37,100 | Log Box |
Week 7 | Bye Week |
|
Week 8 | 13 | at Oakland Raiders | 27 | B.Kosar 20-45-267 | B.Kosar 10-101 | H.Brenner 6-107 | 80,000 | Log Box |
Week 9 | 13 | Kansas City Chiefs | 10 | B.Kosar 12-28-180 | B.Word 17-110 | H.Brenner 3-85 | 70,000 | Log Box |
Week 10 | 24 | at Cleveland Browns | 45 | B.Kosar 30-51-314 | B.Kosar 7-81 | H.Brenner 9-88 | 70,000 | Log Box |
Week 11 | 20 | Baltimore Ravens | 0 | B.Kosar 15-37-188 | B.Word 10-101 | R.Brown 4-71 | 70,000 | Log Box |
Week 12 | 27 | at Dallas Cowboys | 13 | B.Kosar 20-41-283 | B.Word 10-86 | B.Word 5-109 | 70,000 | Log Box |
Week 13 | 23 | Houston Oilers | 14 | B.Kosar 28-40-240 | C.Dickey 10-60 | H.Brenner 8-123 | 70,000 | Log Box |
Week 14 | 27 | Washington Football Team | 31 | B.Kosar 22-36-298 | B.Kosar 13-90 | E.Boyd 6-74 | 70,000 | Log Box |
Week 15 | 24 | at Cincinnati Bengals | 11 | B.Kosar 18-28-190 | B.Kosar 9-41 | H.Brenner 7-105 | 99,000 | Log Box |
Week 16 | 18 | Philadelphia Eagles | 17 | B.Kosar 32-43-351 | B.Word 10-62 | G.Carter 7-102 | 70,000 | Log Box |
Week 17 | 16 | at Baltimore Ravens | 13 | B.Kosar 22-41-300 | C.Dickey 8-37 | H.Brenner 5-80 | 70,900 | Log Box |
1988 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Division | 29 | Houston Oilers | 21 | B.Kosar 18-29-200 | B.Word 17-72 | R.Brown 3-59 | 70,000 | Log Box |
Conf. | 34 | at Oakland Raiders | 13 | B.Kosar 19-31-226 | B.Word 19-99 | T.White 3-65 | 80,000 | Log Box |
Champ. | 3 | vs Chicago Bears | 30 | B.Kosar 17-39-210 | B.Kosar 7-59 | H.Brenner 5-108 | 79,400 | Log Box |
1987 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 19 | Green Bay Packers | 13 | B.Kosar 12-17-117 | C.Adams 23-86 | T.Wrightman 5-67 | 64,200 | Log Box |
Week 3 | 14 | at Los Angeles Rams | 10 | D.Brock 11-20-116 | S.Jennings 14-67 | C.Didier 4-49 | 61,000 | Log Box |
Week 4 | 34 | at Detroit Lions | 31 | D.Brock 28-44-274 | S.Jennings 16-70 | B.Baschnagel 7-97 | 69,500 | Log Box |
Week 5 | 16 | Arizona Cardinals | 10 | B.Kosar 13-20-84 | C.Adams 12-110 | N.Johnson 5-46 | 65,700 | Log Box |
1987 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 24 | at Baltimore Ravens | 3 | B.Kosar 15-29-133 | S.Jennings 11-71 | N.Johnson 4-39 | 70,900 | Log Box |
Week 2 | 26 | Los Angeles Rams | 7 | B.Kosar 20-33-196 | C.Adams 11-59 | N.Johnson 6-124 | 68,300 | Log Box |
Week 3 | 17 | New England Patriots | 10 | B.Kosar 19-39-207 | S.Jennings 12-98 | C.Didier 4-71 | 70,000 | Log Box |
Week 4 | 13 | at Houston Oilers | 20 | B.Kosar 20-36-187 | B.Kosar 5-36 | S.Jennings 4-50 | 70,000 | Log Box |
Week 5 | 45 | at Indianapolis Colts | 24 | B.Kosar 16-22-163 | C.Adams 9-73 | S.Jennings 3-50 | 69,700 | Log Box |
Week 6 | 20 | Cincinnati Bengals | 10 | B.Kosar 24-36-264 | C.Adams 13-72 | N.Johnson 9-131 | 70,000 | Log Box |
Week 7 | 8 | Jacksonville Jaguars | 10 | B.Kosar 19-42-170 | C.Adams 8-75 | N.Johnson 3-58 | 70,000 | Log Box |
Week 8 | 27 | Tennessee Titans | 30 | B.Kosar 24-33-214 | C.Adams 8-49 | N.Johnson 8-98 | 70,000 | Log Box |
Week 9 | 10 | at Cleveland Browns | 38 | D.Brock 12-23-159 | B.Word 7-59 | N.Johnson 4-62 | 70,000 | Log Box |
Week 10 | 21 | Baltimore Ravens | 6 | B.Kosar 19-31-170 | C.Adams 15-114 | N.Johnson 8-93 | 69,000 | Log Box |
Week 11 | Bye Week |
|
Week 12 | 16 | at Seattle Seahawks | 26 | B.Kosar 19-37-217 | B.Kosar 6-37 | N.Johnson 3-88 | 63,000 | Log Box |
Week 13 | 37 | at Denver Broncos | 10 | B.Kosar 19-29-234 | S.Jennings 15-75 | N.Johnson 5-89 | 35,300 | Log Box |
Week 14 | 20 | at Arizona Cardinals | 24 | B.Kosar 23-43-222 | S.Jennings 13-56 | R.Brown 5-70 | 68,600 | Log Box |
Week 15 | 28 | Cleveland Browns | 0 | B.Kosar 17-28-223 | C.Adams 15-137 | G.Carter 6-96 | 70,000 | Log Box |
Week 16 | 31 | San Francisco 49ers | 34 | B.Kosar 22-39-241 | B.Kosar 8-58 | G.Carter 4-73 | 70,000 | Log Box |
Week 17 | 17 | at Cincinnati Bengals | 31 | B.Kosar 22-43-279 | B.Kosar 10-82 | T.Wrightman 3-68 | 99,000 | Log Box |
1987 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1986 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 7 | Carolina Panthers | 24 | D.Brock 14-26-123 | S.Jennings 14-62 | R.Middleton 3-42 | 66,000 | Log Box |
Week 3 | 17 | at Washington Football Team | 9 | B.Kosar 9-15-115 | S.Jennings 22-87 | V.Warren 1-44 | 56,800 | Log Box |
Week 4 | 37 | Atlanta Falcons | 14 | B.Kosar 14-16-161 | S.Jennings 20-67 | N.Johnson 10-125 | 68,400 | Log Box |
Week 5 | 6 | at Dallas Cowboys | 9 | D.Brock 17-37-178 | S.Jennings 16-33 | N.Johnson 7-96 | 52,600 | Log Box |
1986 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 20 | Cincinnati Bengals | 24 | B.Kosar 27-48-249 | B.Kosar 6-35 | N.Johnson 10-87 | 69,800 | Log Box |
Week 2 | 20 | New Orleans Saints | 6 | B.Kosar 21-32-168 | S.Jennings 10-53 | C.Adams 4-41 | 67,500 | Log Box |
Week 3 | 13 | Jacksonville Jaguars | 16 | B.Kosar 17-26-210 | B.Kosar 11-61 | N.Johnson 3-67 | 70,000 | Log Box |
Week 4 | 13 | New England Patriots | 19 | B.Kosar 16-37-71 | B.Kosar 8-76 | N.Johnson 5-31 | 68,700 | Log Box |
Week 5 | 3 | at Cleveland Browns | 34 | D.Brock 7-18-69 | S.Jennings 7-31 | E.Stinson 3-39 | 70,000 | Log Box |
Week 6 | 20 | Buffalo Bills | 24 | B.Kosar 19-37-198 | B.Kosar 12-105 | N.Johnson 6-77 | 70,000 | Log Box |
Week 7 | 14 | at Miami Dolphins | 28 | B.Kosar 28-51-281 | C.Adams 10-15 | N.Johnson 7-116 | 49,500 | Log Box |
Week 8 | Bye Week |
|
Week 9 | 24 | at New Jersey Jets | 9 | B.Kosar 19-29-179 | S.Jennings 15-96 | N.Johnson 4-78 | 80,000 | Log Box |
Week 10 | 26 | at Cincinnati Bengals | 34 | B.Kosar 23-34-220 | C.Adams 9-53 | N.Johnson 5-55 | 99,000 | Log Box |
Week 11 | 24 | Baltimore Ravens | 14 | B.Kosar 18-31-173 | S.Jennings 12-96 | A.Toney 2-38 | 68,500 | Log Box |
Week 12 | 31 | at Atlanta Falcons | 13 | B.Kosar 19-34-284 | C.Adams 11-42 | N.Johnson 6-95 | 70,000 | Log Box |
Week 13 | 21 | at Kansas City Chiefs | 6 | B.Kosar 20-31-215 | C.Adams 13-82 | N.Johnson 8-102 | 63,800 | Log Box |
Week 14 | 23 | Tampa Bay Buccaneers | 26 | B.Kosar 21-40-255 | B.Kosar 8-36 | N.Johnson 7-107 | 70,000 | Log Box |
Week 15 | 19 | at Baltimore Ravens | 26 | B.Kosar 26-47-230 | B.Kosar 5-43 | S.Jennings 6-51 | 70,900 | Log Box |
Week 16 | 27 | at Carolina Panthers | 13 | B.Kosar 15-22-181 | C.Adams 7-30 | N.Johnson 6-95 | 85,000 | Log Box |
Week 17 | 19 | Cleveland Browns | 48 | B.Kosar 28-49-275 | B.Kosar 6-25 | N.Johnson 4-57 | 70,000 | Log Box |
1986 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1985 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 24 | Atlanta Falcons | 17 | M.Kruczek 13-24-189 | W.Wilson 15-65 | D.Pearson 7-104 | 69,600 | Log Box |
Week 2 | 29 | at Carolina Panthers | 3 | M.Kruczek 12-24-134 | M.Kruczek 8-29 | D.Lewis 3-48 | 84,900 | Log Box |
Week 3 | 23 | New York Giants | 33 | M.Kruczek 16-29-227 | W.Wilson 10-71 | M.Lewis 4-59 | 70,000 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 24 | at Washington Football Team | 10 | M.Kruczek 12-17-104 | S.Jennings 16-34 | G.Shorthose 4-84 | 57,300 | Log Box |
1985 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 3 | Cleveland Browns | 30 | D.Fouts 13-22-106 | G.Phelan 2-40 | T.Orr 3-40 | 70,000 | Log Box |
Week 2 | 6 | at Detroit Lions | 16 | M.Kruczek 25-42-243 | G.Shorthose 1-10 | N.Johnson 13-140 | 70,000 | Log Box |
Week 3 | 21 | at Indianapolis Colts | 23 | M.Kruczek 14-23-158 | C.Adams 13-76 | N.Johnson 7-105 | 66,000 | Log Box |
Week 4 | 26 | San Diego Chargers | 6 | M.Kruczek 22-31-197 | S.Jennings 8-100 | N.Johnson 8-78 | 70,000 | Log Box |
Week 5 | 27 | at Cincinnati Bengals | 13 | M.Kruczek 17-34-185 | S.Jennings 14-53 | N.Johnson 6-73 | 99,000 | Log Box |
Week 6 | 10 | at Denver Broncos | 27 | M.Kruczek 17-46-233 | C.Adams 2-16 | N.Johnson 7-165 | 43,400 | Log Box |
Week 7 | Bye Week |
|
Week 8 | 14 | at Oakland Raiders | 20 | M.Kruczek 20-44-165 | C.Adams 10-43 | N.Johnson 12-101 | 80,000 | Log Box |
Week 9 | 7 | Kansas City Chiefs | 35 | M.Kruczek 19-33-174 | S.Jennings 8-50 | N.Johnson 12-119 | 70,000 | Log Box |
Week 10 | 9 | at Cleveland Browns | 6 | M.Kruczek 21-49-148 | C.Adams 3-14 | D.Lewis 4-52 | 70,000 | Log Box |
Week 11 | 13 | at Baltimore Ravens | 16 | M.Kruczek 29-46-307 | S.Jennings 5-17 | M.Lewis 7-96 | 70,000 | Log Box |
Week 12 | 6 | Green Bay Packers | 13 | M.Kruczek 28-47-267 | S.Jennings 7-28 | M.Lewis 8-108 | 70,000 | Log Box |
Week 13 | 20 | New Jersey Jets | 33 | M.Kruczek 25-40-389 | C.Adams 6-48 | N.Johnson 5-98 | 70,000 | Log Box |
Week 14 | 20 | Minnesota Vikings | 21 | D.Fouts 29-59-305 | C.Adams 7-44 | N.Johnson 10-134 | 69,200 | Log Box |
Week 15 | 13 | Cincinnati Bengals | 22 | D.Fouts 24-46-243 | C.Adams 12-50 | N.Johnson 9-72 | 68,700 | Log Box |
Week 16 | 3 | at Chicago Bears | 26 | D.Fouts 14-24-111 | S.Jennings 5-30 | N.Johnson 10-62 | 45,200 | Log Box |
Week 17 | 13 | Baltimore Ravens | 20 | D.Fouts 24-44-154 | S.Jennings 8-65 | T.Smith 5-45 | 70,000 | Log Box |
1985 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1984 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 25 | at Detroit Lions | 26 | M.Kruczek 15-30-209 | M.Kruczek 5-21 | D.Pearson 8-137 | 67,000 | Log Box |
Week 3 | 30 | Los Angeles Rams | 3 | M.Kruczek 17-26-236 | W.Wilson 26-26 | N.Johnson 6-153 | 66,200 | Log Box |
Week 4 | 23 | at Green Bay Packers | 19 | M.Kruczek 11-32-153 | W.Wilson 23-54 | N.Johnson 6-107 | 80,000 | Log Box |
Week 5 | 17 | San Francisco 49ers | 27 | M.Kruczek 18-36-182 | W.Wilson 23-32 | N.Johnson 7-107 | 67,500 | Log Box |
1984 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 20 | at Baltimore Ravens | 16 | D.Fouts 20-34-221 | W.Wilson 8-34 | N.Johnson 7-115 | 70,000 | Log Box |
Week 2 | 19 | New York Giants | 3 | D.Fouts 24-35-269 | S.Jennings 7-35 | N.Johnson 7-93 | 69,800 | Log Box |
Week 3 | 37 | Denver Broncos | 14 | D.Fouts 22-33-197 | W.Wilson 19-76 | N.Johnson 11-87 | 70,000 | Log Box |
Week 4 | 24 | Houston Oilers | 13 | D.Fouts 20-36-218 | W.Wilson 13-67 | N.Johnson 6-57 | 70,000 | Log Box |
Week 5 | 13 | at Indianapolis Colts | 27 | D.Fouts 23-45-232 | W.Wilson 6-14 | D.Pearson 6-75 | 70,000 | Log Box |
Week 6 | 24 | at Cincinnati Bengals | 27 | D.Fouts 27-41-317 | S.Wilson 7-31 | K.James 6-96 | 99,000 | Log Box |
Week 7 | 23 | Jacksonville Jaguars | 17 | D.Fouts 20-29-247 | W.Wilson 18-88 | N.Johnson 5-58 | 70,000 | Log Box |
Week 8 | 16 | at Tennessee Titans | 24 | D.Fouts 23-38-260 | S.Wilson 14-46 | D.Pearson 7-90 | 71,000 | Log Box |
Week 9 | 26 | Cleveland Browns | 10 | D.Fouts 29-45-286 | W.Wilson 18-53 | D.Pearson 9-118 | 70,000 | Log Box |
Week 10 | 48 | Baltimore Ravens | 31 | D.Fouts 26-39-318 | W.Wilson 16-76 | N.Johnson 9-114 | 70,000 | Log Box |
Week 11 | Bye Week |
|
Week 12 | 38 | Dallas Cowboys | 30 | D.Fouts 27-38-365 | S.Jennings 9-73 | D.Pearson 5-119 | 70,000 | Log Box |
Week 13 | 20 | at Buffalo Bills | 0 | D.Fouts 19-41-193 | W.Wilson 18-68 | D.Pearson 7-77 | 67,900 | Log Box |
Week 14 | 22 | at Washington Football Team | 12 | D.Fouts 25-33-309 | W.Wilson 13-58 | D.Pearson 9-146 | 69,000 | Log Box |
Week 15 | 39 | at Cleveland Browns | 13 | D.Fouts 22-35-238 | S.Wilson 14-65 | N.Johnson 5-64 | 70,000 | Log Box |
Week 16 | 17 | at Philadelphia Eagles | 24 | D.Fouts 26-46-236 | D.Fouts 7-53 | N.Johnson 7-77 | 70,000 | Log Box |
Week 17 | 17 | Cincinnati Bengals | 20 | D.Fouts 19-38-258 | D.Fouts 4-28 | D.Pearson 5-84 | 70,000 | Log Box |
1984 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Division | 24 | Cincinnati Bengals | 27 | D.Fouts 21-31-278 | W.Wilson 14-29 | D.Pearson 3-79 | 70,000 | Log Box |
1983 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 14 | Chicago Bears | 21 | M.Kruczek 15-25-166 | W.Montgomery 19-89 | K.Haines 3-72 | 60,600 | Log Box |
Week 3 | 14 | at Seattle Seahawks | 24 | O.Luck 14-26-168 | W.Montgomery 13-110 | S.Rome 7-89 | 61,900 | Log Box |
Week 4 | 21 | at Detroit Lions | 27 | O.Luck 19-30-229 | W.Montgomery 14-64 | N.Johnson 6-100 | 60,100 | Log Box |
Week 5 | 26 | Los Angeles Rams | 13 | M.Kruczek 9-15-89 | W.Montgomery 32-176 | W.Montgomery 5-73 | 62,700 | Log Box |
1983 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 10 | at Cincinnati Bengals | 36 | M.Kruczek 17-30-151 | W.Montgomery 8-31 | N.Johnson 5-62 | 99,000 | Log Box |
Week 2 | 35 | at Los Angeles Rams | 14 | M.Kruczek 19-25-185 | W.Montgomery 27-254 | S.Rome 8-78 | 67,200 | Log Box |
Week 3 | 27 | at Tennessee Titans | 7 | M.Kruczek 19-29-184 | W.Montgomery 22-139 | S.Rome 4-56 | 71,000 | Log Box |
Week 4 | 24 | New England Patriots | 17 | O.Luck 20-31-153 | W.Montgomery 26-170 | S.Rome 6-50 | 69,500 | Log Box |
Week 5 | 30 | at Cleveland Browns | 13 | O.Luck 24-35-338 | W.Montgomery 17-58 | S.Rome 8-99 | 70,000 | Log Box |
Week 6 | 35 | Buffalo Bills | 11 | O.Luck 28-35-254 | W.Montgomery 24-159 | N.Johnson 8-61 | 69,700 | Log Box |
Week 7 | 30 | at Miami Dolphins | 11 | M.Kruczek 19-29-245 | W.Montgomery 27-122 | J.Sawyer 4-62 | 55,000 | Log Box |
Week 8 | Bye Week |
|
Week 9 | 36 | at New Jersey Jets | 14 | M.Kruczek 27-34-399 | W.Montgomery 17-64 | N.Johnson 8-169 | 80,000 | Log Box |
Week 10 | 18 | Cincinnati Bengals | 14 | M.Kruczek 22-34-313 | R.Riddick 7-42 | N.Johnson 3-93 | 70,000 | Log Box |
Week 11 | 20 | at Baltimore Ravens | 13 | M.Kruczek 24-29-304 | W.Montgomery 18-72 | N.Johnson 5-99 | 70,000 | Log Box |
Week 12 | 34 | Seattle Seahawks | 3 | M.Kruczek 15-22-226 | W.Montgomery 27-149 | J.Sawyer 4-51 | 70,000 | Log Box |
Week 13 | 9 | Denver Broncos | 14 | M.Kruczek 19-32-174 | W.Montgomery 14-75 | N.Johnson 8-62 | 70,000 | Log Box |
Week 14 | 26 | Arizona Cardinals | 20 | M.Kruczek 30-46-348 | W.Montgomery 16-104 | N.Johnson 4-88 | 70,000 | Log Box |
Week 15 | 20 | Baltimore Ravens | 14 | M.Kruczek 22-29-113 | W.Montgomery 18-119 | S.Rome 5-29 | 70,000 | Log Box |
Week 16 | 27 | at San Francisco 49ers | 34 | M.Kruczek 34-51-409 | W.Montgomery 14-64 | N.Johnson 8-85 | 70,000 | Log Box |
Week 17 | 27 | Cleveland Browns | 24 | M.Kruczek 32-43-375 | W.Montgomery 7-24 | S.Rome 8-135 | 70,000 | Log Box |
1983 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Division | 22 | Cincinnati Bengals | 15 | M.Kruczek 18-40-309 | W.Montgomery 25-102 | S.Rome 5-118 | 70,000 | Log Box |
Conf. | 25 | Jacksonville Jaguars | 13 | M.Kruczek 20-32-170 | W.Montgomery 13-112 | S.Rome 4-52 | 70,000 | Log Box |
Champ. | 26 | vs San Francisco 49ers | 27 | M.Kruczek 19-38-263 | W.Montgomery 18-96 | J.Moore 6-83 | 60,200 | Log Box |
1982 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 22 | at Carolina Panthers | 3 | J.Kolmo 18-34-140 | W.Montgomery 22-85 | J.Smith 8-92 | 84,900 | Log Box |
Week 3 | 27 | Philadelphia Eagles | 20 | M.Kruczek 14-21-159 | W.Montgomery 16-59 | J.Smith 5-55 | 65,500 | Log Box |
Week 4 | 24 | at Atlanta Falcons | 17 | M.Kruczek 14-17-138 | W.Montgomery 24-91 | N.Johnson 4-73 | 68,800 | Log Box |
Week 5 | 47 | Dallas Cowboys | 16 | J.Kolmo 13-21-156 | W.Montgomery 22-103 | N.Johnson 2-74 | 61,200 | Log Box |
1982 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 23 | Cleveland Browns | 17 | M.Kruczek 26-38-299 | W.Montgomery 22-98 | J.Smith 7-109 | 69,800 | Log Box |
Week 2 | 20 | at New Orleans Saints | 12 | M.Kruczek 23-36-182 | W.Montgomery 19-87 | J.Smith 8-52 | 59,300 | Log Box |
Week 3 | 34 | Tennessee Titans | 17 | M.Kruczek 28-40-300 | R.Riddick 7-106 | N.Johnson 2-61 | 69,400 | Log Box |
Week 4 | 42 | San Diego Chargers | 16 | M.Kruczek 21-28-195 | W.Montgomery 14-66 | R.Haynes 5-74 | 70,000 | Log Box |
Week 5 | 17 | Cincinnati Bengals | 20 | M.Kruczek 28-47-316 | W.Montgomery 8-40 | N.Johnson 8-144 | 70,000 | Log Box |
Week 6 | 30 | at Denver Broncos | 12 | M.Kruczek 21-35-311 | W.Montgomery 16-68 | N.Johnson 4-108 | 48,400 | Log Box |
Week 7 | Bye Week |
|
Week 8 | 31 | at Oakland Raiders | 9 | M.Kruczek 24-39-300 | W.Montgomery 23-91 | N.Johnson 8-135 | 80,000 | Log Box |
Week 9 | 29 | Kansas City Chiefs | 9 | M.Kruczek 24-34-279 | W.Montgomery 18-123 | N.Johnson 7-83 | 70,000 | Log Box |
Week 10 | 20 | at Cleveland Browns | 23 | M.Kruczek 22-32-219 | W.Montgomery 19-84 | N.Johnson 4-61 | 70,000 | Log Box |
Week 11 | 16 | Baltimore Ravens | 22 | M.Kruczek 24-42-229 | W.Montgomery 16-42 | N.Johnson 8-73 | 70,000 | Log Box |
Week 12 | 27 | Atlanta Falcons | 23 | M.Kruczek 23-35-323 | W.Montgomery 19-122 | N.Johnson 7-107 | 70,000 | Log Box |
Week 13 | 13 | at Buffalo Bills | 39 | M.Kruczek 25-37-231 | R.Riddick 5-33 | N.Johnson 7-69 | 66,000 | Log Box |
Week 14 | 13 | at Tampa Bay Buccaneers | 29 | M.Kruczek 23-49-250 | W.Montgomery 16-81 | N.Johnson 12-127 | 67,300 | Log Box |
Week 15 | 17 | at Cincinnati Bengals | 40 | M.Kruczek 28-40-271 | W.Montgomery 16-79 | R.Johnson 3-71 | 99,000 | Log Box |
Week 16 | 32 | Carolina Panthers | 10 | M.Kruczek 18-25-202 | W.Montgomery 26-137 | N.Johnson 6-69 | 70,000 | Log Box |
Week 17 | 0 | at Baltimore Ravens | 20 | M.Kruczek 24-53-197 | W.Montgomery 9-29 | P.Beach 3-40 | 70,000 | Log Box |
1982 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1981 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 13 | Tampa Bay Buccaneers | 5 | M.Kruczek 14-33-122 | J.Jensen 11-48 | D.Pearson 5-59 | 60,600 | Log Box |
Week 3 | 13 | at Dallas Cowboys | 27 | J.Kolmo 17-34-159 | M.Kruczek 2-13 | R.Haynes 7-86 | 46,300 | Log Box |
