League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Oilers
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Rams
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Football Team
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Vintage Football League
San Diego Chargers Schedule
1989 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 7 | Seattle Seahawks | 10 | J.Witkowski 14-27-123 | B.Esiason 2-23 | C.Burbage 4-44 | 64,200 | Log Box |
Week 3 | 24 | at Minnesota Vikings | 20 | B.Esiason 8-19-57 | J.Francis 17-35 | C.Burbage 4-31 | 70,000 | Log Box |
Week 4 | 24 | at San Francisco 49ers | 33 | J.Witkowski 14-29-137 | J.Francis 15-46 | S.Griffin 6-97 | 64,900 | Log Box |
Week 5 | 21 | Chicago Bears | 31 | J.Witkowski 12-21-108 | J.Francis 18-65 | S.Griffin 6-70 | 64,200 | Log Box |
1989 Regular Season (6-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 17 | at Denver Broncos | 15 | B.Esiason 19-30-211 | C.Jones 14-96 | C.Burbage 6-71 | 34,000 | Log Box |
Week 2 | 13 | at Dallas Cowboys | 21 | B.Esiason 21-41-262 | C.Jones 8-42 | F.Dixon 4-74 | 64,500 | Log Box |
Week 3 | 0 | at Cincinnati Bengals | 23 | B.Esiason 13-23-137 | C.Jones 9-33 | F.Dixon 3-56 | 99,000 | Log Box |
Week 4 | 25 | Houston Oilers | 21 | B.Esiason 20-35-231 | R.Harmon 14-39 | C.Burbage 6-56 | 64,200 | Log Box |
Week 5 | 17 | at Indianapolis Colts | 16 | B.Esiason 17-27-179 | C.Jones 8-33 | C.Burbage 6-86 | 66,400 | Log Box |
Week 6 | 31 | at Oakland Raiders | 38 | B.Esiason 20-34-272 | J.Francis 14-136 | F.Dixon 6-97 | 80,000 | Log Box |
Week 7 | Bye Week |
|
Week 8 | 20 | Denver Broncos | 17 | B.Esiason 20-33-262 | J.Francis 27-130 | C.Burbage 6-98 | 64,200 | Log Box |
Week 9 | 24 | at Tennessee Titans | 16 | B.Esiason 16-25-225 | J.Francis 20-74 | C.Burbage 4-73 | 69,100 | Log Box |
Week 10 | 7 | Jacksonville Jaguars | 20 | B.Esiason 24-33-272 | J.Francis 14-65 | C.Burbage 6-112 | 64,200 | Log Box |
Week 11 | 28 | at Kansas City Chiefs | 25 | B.Esiason 21-30-254 | J.Francis 18-110 | C.Burbage 4-109 | 65,300 | Log Box |
Week 12 |
| Washington Football Team |
|
|
Week 13 |
| New Jersey Jets |
|
|
Week 14 |
| at New York Giants |
|
|
Week 15 |
| Kansas City Chiefs |
|
|
Week 16 |
| Philadelphia Eagles |
|
|
Week 17 |
| Oakland Raiders |
|
|
1988 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 7 | New York Giants | 18 | B.Esiason 10-18-98 | C.Warner 18-41 | C.Warner 3-33 | 70,000 | Log Box |
Week 3 | 10 | at Tampa Bay Buccaneers | 22 | S.Campbell 11-20-178 | C.Warner 19-36 | J.Jensen 5-87 | 61,800 | Log Box |
Week 4 | 13 | Dallas Cowboys | 33 | S.Campbell 11-22-179 | C.Warner 22-32 | F.Dixon 6-125 | 70,000 | Log Box |
Week 5 | 3 | at Atlanta Falcons | 19 | B.Esiason 13-15-78 | C.Warner 18-44 | F.Dixon 3-29 | 70,000 | Log Box |
1988 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 14 | at Oakland Raiders | 50 | S.Campbell 9-19-166 | C.Warner 18-84 | C.Burbage 6-91 | 80,000 | Log Box |
Week 2 | 31 | Atlanta Falcons | 13 | B.Esiason 20-37-210 | C.Warner 22-103 | F.Dixon 6-65 | 70,000 | Log Box |
Week 3 | 0 | Buffalo Bills | 16 | B.Esiason 17-43-191 | C.Warner 19-58 | F.Dixon 5-91 | 70,000 | Log Box |
Week 4 | 7 | at Pittsburgh Steelers | 20 | B.Esiason 24-46-238 | C.Jones 6-8 | C.Burbage 4-74 | 70,000 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 31 | at Baltimore Ravens | 10 | B.Esiason 25-35-214 | C.Jones 13-44 | F.Dixon 6-68 | 70,900 | Log Box |
Week 7 | 14 | Cleveland Browns | 17 | B.Esiason 22-40-197 | C.Warner 17-30 | F.Dixon 8-86 | 70,000 | Log Box |
Week 8 | 20 | at Denver Broncos | 23 | B.Esiason 18-29-270 | C.Warner 17-66 | F.Dixon 5-83 | 35,300 | Log Box |
Week 9 | 10 | Oakland Raiders | 34 | B.Esiason 16-37-213 | C.Jones 4-41 | C.Burbage 6-120 | 70,000 | Log Box |
Week 10 | 23 | Cincinnati Bengals | 6 | B.Esiason 21-28-256 | C.Warner 25-76 | J.Jensen 5-94 | 70,000 | Log Box |
Week 11 | 17 | Kansas City Chiefs | 27 | B.Esiason 22-37-198 | C.Warner 15-41 | C.Burbage 4-66 | 70,000 | Log Box |
Week 12 | 6 | at Tampa Bay Buccaneers | 17 | B.Esiason 26-48-235 | C.Warner 17-30 | C.Burbage 4-57 | 61,900 | Log Box |
Week 13 | 13 | at Tennessee Titans | 20 | B.Esiason 24-37-258 | C.Warner 16-49 | C.Burbage 3-85 | 66,400 | Log Box |
Week 14 | 3 | at New Orleans Saints | 17 | B.Esiason 12-30-134 | C.Warner 17-34 | T.Paige 2-44 | 47,700 | Log Box |
Week 15 | 24 | Denver Broncos | 9 | B.Esiason 20-33-206 | C.Warner 20-128 | C.Burbage 3-81 | 70,000 | Log Box |
Week 16 | 20 | Carolina Panthers | 19 | B.Esiason 17-29-174 | D.Collins 10-16 | F.Dixon 4-54 | 70,000 | Log Box |
Week 17 | 20 | at Kansas City Chiefs | 13 | B.Esiason 16-36-125 | T.Paige 15-27 | F.Dixon 6-58 | 70,000 | Log Box |
1988 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1987 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 17 | Washington Football Team | 22 | R.Paolillo 21-35-149 | B.Green 6-16 | W.Walker 4-44 | 70,000 | Log Box |
Week 3 | 52 | at Tampa Bay Buccaneers | 10 | B.Esiason 12-15-165 | B.Green 9-72 | F.Dixon 2-84 | 64,200 | Log Box |
Week 4 | 20 | at Philadelphia Eagles | 34 | B.Esiason 14-20-161 | C.Warner 17-66 | W.Walker 4-71 | 62,400 | Log Box |
Week 5 | 19 | Atlanta Falcons | 13 | R.Paolillo 14-21-138 | C.Warner 23-128 | M.Scott 1-40 | 67,900 | Log Box |
1987 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 24 | at Kansas City Chiefs | 21 | B.Esiason 21-35-267 | B.Green 16-120 | F.Dixon 4-85 | 62,600 | Log Box |
Week 2 | 17 | Minnesota Vikings | 16 | B.Esiason 24-32-184 | B.Green 14-66 | J.Jensen 2-51 | 70,000 | Log Box |
Week 3 | 28 | Cleveland Browns | 21 | B.Esiason 28-45-315 | B.Green 26-152 | F.Dixon 4-94 | 70,000 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 35 | Miami Dolphins | 10 | B.Esiason 16-24-145 | B.Green 21-149 | F.Dixon 4-59 | 70,000 | Log Box |
Week 6 | 40 | New Jersey Jets | 24 | B.Esiason 19-29-252 | B.Green 23-146 | R.Butler 4-53 | 70,000 | Log Box |
Week 7 | 34 | at Denver Broncos | 6 | B.Esiason 18-29-200 | B.Green 16-72 | F.Dixon 4-48 | 40,300 | Log Box |
Week 8 | 20 | at Buffalo Bills | 17 | B.Esiason 16-32-133 | B.Green 15-51 | F.Dixon 3-36 | 70,000 | Log Box |
Week 9 | 5 | at New England Patriots | 20 | B.Esiason 10-19-74 | B.Green 14-79 | F.Dixon 3-31 | 70,000 | Log Box |
Week 10 | 27 | Oakland Raiders | 13 | B.Esiason 11-26-139 | C.Warner 13-91 | B.Green 4-53 | 70,000 | Log Box |
Week 11 | 35 | Kansas City Chiefs | 13 | B.Esiason 17-29-111 | B.Green 19-129 | R.Butler 3-29 | 70,000 | Log Box |
Week 12 | 28 | at Chicago Bears | 16 | B.Esiason 15-27-192 | B.Green 23-152 | J.Jensen 2-53 | 53,100 | Log Box |
Week 13 | 15 | at Jacksonville Jaguars | 9 | B.Esiason 20-35-232 | B.Green 14-81 | R.Butler 2-67 | 99,000 | Log Box |
Week 14 | 10 | at Detroit Lions | 28 | B.Esiason 12-18-74 | T.Paige 4-35 | J.Jensen 5-55 | 70,000 | Log Box |
Week 15 | 21 | at Oakland Raiders | 20 | B.Esiason 19-35-187 | C.Warner 22-64 | C.Warner 6-57 | 80,000 | Log Box |
Week 16 | 30 | Green Bay Packers | 27 | B.Esiason 22-33-257 | C.Warner 24-93 | R.Butler 5-95 | 70,000 | Log Box |
Week 17 | 17 | Denver Broncos | 20 | B.Esiason 17-31-240 | C.Warner 7-48 | R.Butler 4-94 | 70,000 | Log Box |
1987 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Division | 35 | Buffalo Bills | 20 | B.Esiason 24-32-280 | T.Paige 24-74 | R.Butler 7-91 | 70,000 | Log Box |
Conf. | 17 | at Cincinnati Bengals | 0 | B.Esiason 25-35-256 | C.Byrum 3-16 | J.Jensen 4-59 | 99,000 | Log Box |
Champ. | 14 | vs Minnesota Vikings | 31 | B.Esiason 21-40-233 | B.Green 10-46 | R.Butler 6-107 | 60,700 | Log Box |
1986 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 16 | Los Angeles Rams | 9 | B.Esiason 15-18-150 | C.Warner 16-27 | R.Butler 8-46 | 66,200 | Log Box |
Week 3 | 23 | at Chicago Bears | 30 | G.Finch 21-39-212 | C.Warner 15-46 | W.Walker 7-68 | 40,200 | Log Box |
Week 4 | 34 | San Francisco 49ers | 9 | G.Finch 9-20-88 | C.Warner 21-81 | J.Jensen 4-62 | 66,100 | Log Box |
Week 5 | 14 | at Detroit Lions | 21 | G.Finch 18-33-231 | C.Warner 17-53 | R.Butler 5-97 | 69,100 | Log Box |
1986 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 14 | Denver Broncos | 28 | B.Esiason 26-42-231 | C.Warner 15-51 | F.Dixon 13-97 | 69,600 | Log Box |
Week 2 | 14 | at Seattle Seahawks | 16 | B.Esiason 16-37-159 | C.Warner 14-34 | F.Dixon 7-105 | 54,900 | Log Box |
Week 3 | 41 | Cleveland Browns | 20 | B.Esiason 22-33-276 | C.Warner 29-111 | R.Butler 4-114 | 69,900 | Log Box |
Week 4 | 23 | Houston Oilers | 16 | B.Esiason 28-43-271 | C.Warner 24-115 | F.Dixon 7-99 | 69,100 | Log Box |
Week 5 | 21 | at Indianapolis Colts | 18 | B.Esiason 19-28-191 | C.Warner 21-106 | R.Butler 4-63 | 70,000 | Log Box |
Week 6 | 16 | Oakland Raiders | 10 | B.Esiason 16-33-89 | C.Warner 12-28 | F.Dixon 5-42 | 69,800 | Log Box |
Week 7 | Bye Week |
|
Week 8 | 17 | at Denver Broncos | 6 | B.Esiason 22-33-230 | C.Warner 20-79 | R.Butler 6-96 | 38,500 | Log Box |
Week 9 | 21 | at Tennessee Titans | 17 | B.Esiason 14-27-151 | T.Paige 20-63 | F.Dixon 2-51 | 63,000 | Log Box |
Week 10 | 10 | Jacksonville Jaguars | 14 | B.Esiason 17-37-155 | T.Paige 15-49 | T.Paige 3-42 | 70,000 | Log Box |
Week 11 | 13 | at Kansas City Chiefs | 23 | B.Esiason 20-44-242 | T.Paige 14-61 | W.Walker 5-55 | 64,500 | Log Box |
Week 12 | 34 | Los Angeles Rams | 28 | B.Esiason 18-28-186 | T.Paige 16-38 | W.Walker 3-37 | 70,000 | Log Box |
Week 13 | 34 | at New England Patriots | 3 | B.Esiason 19-34-212 | T.Paige 17-43 | W.Walker 5-83 | 70,000 | Log Box |
Week 14 | 7 | San Francisco 49ers | 23 | B.Esiason 17-34-271 | T.Paige 13-56 | R.Butler 4-71 | 70,000 | Log Box |
Week 15 | 16 | Kansas City Chiefs | 17 | B.Esiason 25-44-280 | T.Paige 13-35 | T.Paige 6-57 | 70,000 | Log Box |
Week 16 | 9 | at Arizona Cardinals | 10 | B.Esiason 22-45-235 | T.Paige 18-54 | W.Walker 7-106 | 69,500 | Log Box |
Week 17 | 27 | at Oakland Raiders | 19 | B.Esiason 22-33-221 | C.Warner 9-101 | W.Walker 4-78 | 80,000 | Log Box |
1986 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 34 | Indianapolis Colts | 8 | B.Esiason 27-37-385 | C.Warner 11-40 | W.Walker 7-146 | 70,000 | Log Box |
Division | 13 | at Jacksonville Jaguars | 17 | B.Esiason 16-26-80 | C.Warner 12-70 | F.Dixon 3-26 | 99,000 | Log Box |
1985 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 24 | at Los Angeles Rams | 0 | S.Grogan 16-24-197 | C.Warner 26-127 | R.Butler 4-85 | 63,500 | Log Box |
Week 3 | 26 | Green Bay Packers | 10 | S.Grogan 14-21-140 | W.Abercrombie 17-51 | M.Barnwell 3-73 | 66,700 | Log Box |
Week 4 | 40 | San Francisco 49ers | 12 | T.Flick 19-33-203 | C.Warner 9-71 | R.Butler 6-61 | 67,000 | Log Box |
Week 5 | 13 | at Detroit Lions | 37 | T.Flick 15-22-179 | T.Flick 6-32 | I.Curtis 7-81 | 70,000 | Log Box |
1985 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 34 | Oakland Raiders | 13 | T.Flick 12-19-152 | C.Warner 25-99 | I.Curtis 5-165 | 69,000 | Log Box |
Week 2 | 17 | Dallas Cowboys | 9 | T.Flick 18-27-142 | C.Warner 24-121 | R.Butler 3-45 | 66,700 | Log Box |
Week 3 | 40 | at Miami Dolphins | 14 | T.Flick 22-35-230 | C.Warner 22-100 | I.Curtis 6-92 | 59,500 | Log Box |
Week 4 | 6 | at Pittsburgh Steelers | 26 | T.Flick 13-32-157 | C.Warner 22-74 | S.Starring 2-59 | 70,000 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 22 | at Baltimore Ravens | 14 | T.Flick 16-31-176 | C.Warner 13-32 | I.Curtis 3-63 | 70,000 | Log Box |
Week 7 | 17 | Cleveland Browns | 24 | T.Flick 12-32-193 | C.Warner 16-81 | F.McNeil 3-75 | 70,000 | Log Box |
Week 8 | 17 | Denver Broncos | 20 | T.Flick 16-31-155 | C.Warner 14-192 | L.Brodsky 5-60 | 70,000 | Log Box |
Week 9 | 20 | at Oakland Raiders | 17 | T.Flick 27-48-291 | C.Warner 21-42 | I.Curtis 8-96 | 80,000 | Log Box |
Week 10 | 3 | Cincinnati Bengals | 19 | T.Flick 22-35-197 | C.Warner 12-83 | D.Ross 8-66 | 70,000 | Log Box |
Week 11 | 31 | at Kansas City Chiefs | 39 | T.Flick 15-32-256 | C.Warner 12-34 | R.Butler 3-111 | 66,800 | Log Box |
Week 12 | 27 | at Washington Football Team | 17 | S.Grogan 22-42-234 | C.Warner 20-52 | I.Curtis 9-90 | 67,600 | Log Box |
Week 13 | 21 | Houston Oilers | 10 | T.Flick 15-18-141 | C.Warner 18-46 | I.Curtis 6-62 | 70,000 | Log Box |
Week 14 | 12 | New York Giants | 15 | T.Flick 14-31-150 | C.Warner 25-58 | I.Curtis 7-75 | 70,000 | Log Box |
Week 15 | 20 | at Denver Broncos | 17 | T.Flick 17-31-123 | C.Warner 21-64 | I.Curtis 7-44 | 44,500 | Log Box |
Week 16 | 10 | at Philadelphia Eagles | 14 | T.Flick 24-32-196 | C.Warner 22-48 | I.Curtis 8-80 | 70,000 | Log Box |
Week 17 | 24 | Kansas City Chiefs | 23 | S.Grogan 22-41-220 | C.Warner 12-47 | I.Curtis 4-85 | 70,000 | Log Box |
1985 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Division | 28 | Indianapolis Colts | 20 | S.Grogan 20-33-220 | C.Warner 15-40 | I.Curtis 7-77 | 70,000 | Log Box |
Conf. | 40 | New England Patriots | 13 | S.Grogan 21-35-301 | C.Warner 14-64 | I.Curtis 7-94 | 70,000 | Log Box |
Champ. | 26 | vs San Francisco 49ers | 6 | S.Grogan 21-35-230 | S.Grogan 5-65 | R.Butler 4-75 | 67,800 | Log Box |
1984 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 3 | at Philadelphia Eagles | 15 | T.Flick 11-23-87 | C.Warner 5-11 | J.Floyd 4-35 | 66,500 | Log Box |
Week 3 | 10 | Carolina Panthers | 27 | T.Flick 19-36-174 | F.McNeil 17-53 | K.Haines 7-91 | 66,600 | Log Box |
Week 4 | 12 | at Washington Football Team | 6 | T.Flick 15-26-136 | C.Warner 24-68 | J.Floyd 7-70 | 59,600 | Log Box |
Week 5 | 17 | New Orleans Saints | 21 | T.Flick 25-42-268 | C.Warner 5-21 | K.Haines 9-104 | 69,200 | Log Box |
1984 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 27 | Kansas City Chiefs | 11 | S.Grogan 11-15-128 | C.Warner 24-109 | K.Haines 3-44 | 70,000 | Log Box |
Week 2 | 55 | at Atlanta Falcons | 33 | S.Grogan 23-41-279 | C.Warner 16-159 | C.Warner 4-85 | 70,000 | Log Box |
Week 3 | 42 | Houston Oilers | 10 | S.Grogan 22-26-194 | C.Warner 18-48 | J.Floyd 5-51 | 70,000 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 10 | Miami Dolphins | 31 | S.Grogan 18-37-171 | C.Warner 14-110 | K.Haines 3-41 | 70,000 | Log Box |
Week 6 | 6 | New Jersey Jets | 22 | S.Grogan 16-33-214 | S.Grogan 12-60 | F.McNeil 3-57 | 70,000 | Log Box |
Week 7 | 14 | Denver Broncos | 19 | S.Grogan 26-41-234 | C.Warner 13-44 | J.Parker 4-58 | 70,000 | Log Box |
Week 8 | 13 | at Buffalo Bills | 19 | S.Grogan 27-37-234 | S.Grogan 5-34 | J.Parker 7-66 | 59,500 | Log Box |
Week 9 | 16 | at New England Patriots | 23 | S.Grogan 26-44-290 | C.Warner 13-45 | J.Parker 6-66 | 70,000 | Log Box |
Week 10 | 17 | Oakland Raiders | 27 | S.Grogan 25-41-262 | C.Warner 21-58 | K.Haines 7-80 | 70,000 | Log Box |
Week 11 | 13 | at Kansas City Chiefs | 16 | S.Grogan 23-37-184 | C.Warner 13-70 | K.Haines 7-61 | 58,900 | Log Box |
Week 12 | 20 | Tampa Bay Buccaneers | 13 | S.Grogan 19-34-229 | C.Warner 11-78 | J.Floyd 3-65 | 69,200 | Log Box |
Week 13 | 17 | at Cleveland Browns | 16 | S.Grogan 15-28-149 | C.Warner 12-20 | J.Thompson 5-76 | 70,000 | Log Box |
Week 14 | 24 | at New Orleans Saints | 31 | S.Grogan 13-27-164 | S.Grogan 9-64 | J.Floyd 3-64 | 69,300 | Log Box |
Week 15 | 13 | at Oakland Raiders | 21 | S.Grogan 13-16-128 | C.Warner 19-52 | R.Martini 6-59 | 80,000 | Log Box |
Week 16 | 17 | Carolina Panthers | 38 | T.Flick 18-30-163 | C.Warner 13-35 | J.Thompson 5-79 | 70,000 | Log Box |
Week 17 | 13 | at Denver Broncos | 9 | T.Flick 14-29-204 | C.Warner 18-71 | J.Parker 3-68 | 45,800 | Log Box |
1984 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1983 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 33 | New York Giants | 21 | T.Flick 17-25-131 | W.Abercrombie 20-69 | J.Parker 9-85 | 69,700 | Log Box |
Week 3 | 6 | at New Orleans Saints | 31 | T.Flick 12-20-79 | F.McNeil 12-82 | W.Abercrombie 1-28 | 58,800 | Log Box |
Week 4 | 13 | at Philadelphia Eagles | 20 | T.Flick 15-26-143 | T.Flick 3-50 | P.Tilley 5-88 | 68,800 | Log Box |
Week 5 | 26 | Tampa Bay Buccaneers | 32 | S.Grogan 13-18-112 | W.Abercrombie 16-117 | P.Tilley 4-51 | 69,000 | Log Box |
1983 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 16 | at Denver Broncos | 20 | S.Grogan 21-32-187 | F.McNeil 15-44 | C.Warner 5-68 | 45,000 | Log Box |
Week 2 | 17 | at Minnesota Vikings | 38 | S.Grogan 30-52-313 | S.Grogan 3-28 | J.Parker 9-78 | 70,000 | Log Box |
Week 3 | 19 | at Baltimore Ravens | 26 | S.Grogan 11-20-172 | C.Warner 9-47 | P.Tilley 5-111 | 70,000 | Log Box |
Week 4 | 23 | Houston Oilers | 14 | S.Grogan 24-35-194 | F.McNeil 13-91 | F.McNeil 5-44 | 70,000 | Log Box |
Week 5 | 22 | at Indianapolis Colts | 27 | S.Grogan 22-37-239 | F.McNeil 12-60 | J.Parker 7-83 | 69,300 | Log Box |
Week 6 | 10 | at Oakland Raiders | 37 | S.Grogan 22-36-211 | F.McNeil 10-33 | J.Parker 8-99 | 80,000 | Log Box |
Week 7 | Bye Week |
|
Week 8 | 6 | Denver Broncos | 10 | S.Grogan 18-38-112 | C.Warner 12-97 | W.Abercrombie 5-36 | 70,000 | Log Box |
Week 9 | 10 | at Tennessee Titans | 37 | S.Grogan 11-20-112 | S.Grogan 5-44 | D.Hasselbeck 3-59 | 71,000 | Log Box |
Week 10 | 6 | Jacksonville Jaguars | 20 | T.Flick 12-26-146 | F.McNeil 9-67 | F.McNeil 4-59 | 70,000 | Log Box |
Week 11 | 31 | at Kansas City Chiefs | 28 | T.Flick 27-46-316 | F.McNeil 13-62 | J.Parker 10-145 | 69,400 | Log Box |
Week 12 | 16 | Chicago Bears | 30 | T.Flick 18-43-197 | C.Warner 9-51 | J.Parker 6-70 | 64,700 | Log Box |
Week 13 | 3 | Buffalo Bills | 13 | S.Grogan 25-34-245 | S.Grogan 6-49 | J.Parker 7-85 | 70,000 | Log Box |
Week 14 | 13 | Detroit Lions | 17 | S.Grogan 22-30-168 | F.McNeil 8-66 | J.Parker 5-67 | 69,700 | Log Box |
Week 15 | 12 | Kansas City Chiefs | 37 | S.Grogan 21-38-116 | F.McNeil 8-48 | D.Pittman 2-46 | 69,900 | Log Box |
Week 16 | 6 | at Green Bay Packers | 33 | S.Grogan 13-16-107 | F.McNeil 8-57 | F.McNeil 5-44 | 80,000 | Log Box |
Week 17 | 26 | Oakland Raiders | 6 | S.Grogan 23-35-308 | F.McNeil 13-115 | J.Parker 7-104 | 65,800 | Log Box |
1983 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1982 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 13 | at San Francisco 49ers | 26 | T.Flick 15-30-156 | F.McNeil 4-21 | J.Butler 8-56 | 69,500 | Log Box |
Week 3 | 20 | Green Bay Packers | 26 | S.Grogan 9-12-207 | R.Bell 10-80 | T.Christensen 4-116 | 70,000 | Log Box |
Week 4 | 10 | at Arizona Cardinals | 19 | T.Flick 19-30-134 | R.Bell 22-89 | E.Collins 4-61 | 59,600 | Log Box |
Week 5 | 13 | Minnesota Vikings | 20 | T.Flick 11-22-91 | R.Bell 18-82 | J.Butler 3-32 | 70,000 | Log Box |
1982 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 23 | at Oakland Raiders | 17 | S.Grogan 17-38-153 | S.Grogan 7-45 | M.Bell 3-42 | 80,000 | Log Box |
Week 2 | 24 | Seattle Seahawks | 30 | S.Grogan 21-31-265 | S.Grogan 10-67 | E.Collins 7-93 | 70,000 | Log Box |
Week 3 | 14 | Buffalo Bills | 17 | S.Grogan 22-35-212 | F.McNeil 14-77 | E.Collins 6-41 | 70,000 | Log Box |
Week 4 | 16 | at Pittsburgh Steelers | 42 | S.Grogan 13-22-148 | F.McNeil 8-61 | J.Butler 2-69 | 70,000 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 13 | at Baltimore Ravens | 23 | S.Grogan 19-32-188 | F.McNeil 8-33 | T.Christensen 8-80 | 70,000 | Log Box |
Week 7 | 20 | Cleveland Browns | 14 | S.Grogan 20-36-292 | R.Bell 13-37 | J.Butler 3-106 | 70,000 | Log Box |
Week 8 | 23 | at Denver Broncos | 14 | S.Grogan 23-39-273 | R.Bell 15-61 | T.Christensen 6-119 | 49,400 | Log Box |
Week 9 | 16 | Oakland Raiders | 9 | S.Grogan 23-45-211 | R.Bell 14-92 | T.Christensen 6-69 | 70,000 | Log Box |
Week 10 | 23 | Cincinnati Bengals | 6 | S.Grogan 15-26-147 | R.Bell 25-102 | O.Newsome 2-44 | 70,000 | Log Box |
Week 11 | 34 | Kansas City Chiefs | 31 | S.Grogan 23-29-355 | R.Bell 14-51 | T.Christensen 7-110 | 70,000 | Log Box |
Week 12 | 16 | at Los Angeles Rams | 27 | T.Flick 18-34-192 | R.Bell 11-53 | E.Collins 3-60 | 70,000 | Log Box |
Week 13 | 7 | at Tennessee Titans | 27 | S.Grogan 16-24-158 | R.Bell 10-64 | E.Collins 3-70 | 71,000 | Log Box |
Week 14 | 14 | at San Francisco 49ers | 24 | S.Grogan 26-40-331 | S.Grogan 7-48 | E.Collins 10-120 | 70,000 | Log Box |
Week 15 | 34 | Denver Broncos | 14 | S.Grogan 19-29-245 | R.Bell 17-88 | W.Harrell 4-109 | 70,000 | Log Box |
Week 16 | 41 | Arizona Cardinals | 28 | S.Grogan 22-35-209 | W.Harrell 13-65 | T.Christensen 4-79 | 70,000 | Log Box |
Week 17 | 15 | at Kansas City Chiefs | 41 | S.Grogan 16-24-133 | S.Grogan 5-34 | D.Pittman 3-47 | 70,000 | Log Box |
1982 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 19 | Cincinnati Bengals | 31 | S.Grogan 27-43-240 | S.Grogan 9-56 | T.Christensen 9-106 | 70,000 | Log Box |
1981 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 9 | San Francisco 49ers | 31 | S.Grogan 15-24-130 | S.Grogan 3-18 | J.Thompson 4-57 | 70,000 | Log Box |
