League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Oilers
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Rams
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New Orleans Saints
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Football Team
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Vintage Football League
Cleveland Browns Schedule
1989 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 24 | New Orleans Saints | 19 | M.Malone 16-26-203 | R.Fenney 18-120 | B.Brennan 4-40 | 69,300 | Log Box |
Week 3 | 26 | at Dallas Cowboys | 34 | E.Hipple 11-14-158 | F.Hawkins 14-51 | T.Hunter 6-61 | 58,700 | Log Box |
Week 4 | 29 | at Atlanta Falcons | 20 | M.Malone 15-27-236 | R.Fenney 16-51 | C.Carter 10-140 | 69,700 | Log Box |
Week 5 | 27 | Washington Football Team | 10 | M.Malone 13-24-156 | R.Fenney 24-70 | J.Williams 5-119 | 69,900 | Log Box |
1989 Regular Season (10-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 26 | at Baltimore Ravens | 17 | E.Hipple 24-36-241 | F.Hawkins 16-94 | C.Carter 7-92 | 70,900 | Log Box |
Week 2 | 47 | at Minnesota Vikings | 27 | E.Hipple 12-27-137 | F.Hawkins 14-39 | C.Carter 3-44 | 70,000 | Log Box |
Week 3 | 22 | at Indianapolis Colts | 16 | E.Hipple 23-34-240 | R.Fenney 12-47 | C.Carter 8-88 | 69,700 | Log Box |
Week 4 | 9 | at Buffalo Bills | 19 | E.Hipple 24-35-197 | R.Fenney 9-48 | C.Carter 8-67 | 76,000 | Log Box |
Week 5 | 27 | Pittsburgh Steelers | 21 | E.Hipple 17-26-148 | R.Fenney 14-96 | C.Carter 7-79 | 70,000 | Log Box |
Week 6 | 49 | Miami Dolphins | 20 | M.Malone 22-28-302 | R.Fenney 10-55 | J.Williams 8-117 | 70,000 | Log Box |
Week 7 | 24 | at New Jersey Jets | 23 | E.Hipple 20-32-227 | R.Fenney 9-36 | C.Carter 6-107 | 80,000 | Log Box |
Week 8 | 22 | New England Patriots | 14 | E.Hipple 25-41-190 | F.Hawkins 13-68 | J.Williams 6-51 | 70,000 | Log Box |
Week 9 | 30 | Baltimore Ravens | 3 | E.Hipple 18-32-272 | F.Hawkins 14-87 | C.Carter 5-99 | 70,000 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 33 | at Cincinnati Bengals | 23 | E.Hipple 18-30-294 | F.Hawkins 16-73 | C.Carter 5-134 | 99,000 | Log Box |
Week 12 | 30 | Chicago Bears | 13 | E.Hipple 25-34-211 | F.Hawkins 13-92 | J.Williams 9-115 | 70,000 | Log Box |
Week 13 | 22 | Kansas City Chiefs | 23 | E.Hipple 21-37-288 | F.Hawkins 9-71 | C.Carter 4-166 | 70,000 | Log Box |
Week 14 |
| Detroit Lions |
|
|
Week 15 |
| Cincinnati Bengals |
|
|
Week 16 |
| at Green Bay Packers |
|
|
Week 17 |
| at Pittsburgh Steelers |
|
|
1988 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 20 | Minnesota Vikings | 13 | H.Horn 12-16-126 | R.Fenney 18-96 | C.Carter 5-57 | 64,800 | Log Box |
Week 2 | Bye Week |
|
Week 3 | 22 | at San Francisco 49ers | 41 | M.Malone 14-19-195 | R.Fenney 7-23 | C.Carter 7-94 | 69,100 | Log Box |
Week 4 | 50 | Chicago Bears | 9 | H.Horn 13-23-272 | D.Harmon 22-110 | C.Carter 5-156 | 64,800 | Log Box |
Week 5 | 27 | at Arizona Cardinals | 26 | H.Horn 13-17-95 | D.Harmon 27-128 | C.Carter 4-54 | 54,900 | Log Box |
1988 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 21 | at Pittsburgh Steelers | 37 | M.Malone 22-32-276 | R.Fenney 10-51 | C.Carter 6-90 | 67,600 | Log Box |
Week 2 | 38 | Washington Football Team | 24 | M.Malone 23-32-271 | R.Fenney 13-54 | E.Brown 10-157 | 70,000 | Log Box |
Week 3 | 30 | Jacksonville Jaguars | 13 | M.Malone 28-34-312 | R.Fenney 10-51 | C.Carter 10-121 | 70,000 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 27 | Denver Broncos | 13 | M.Malone 19-28-151 | R.Fenney 10-89 | A.Griffin 2-43 | 70,000 | Log Box |
Week 6 | 33 | Oakland Raiders | 15 | M.Malone 23-34-260 | D.Harmon 11-43 | C.Carter 11-130 | 70,000 | Log Box |
Week 7 | 17 | at San Diego Chargers | 14 | M.Malone 18-30-242 | D.Harmon 11-31 | E.Brown 5-72 | 70,000 | Log Box |
Week 8 | 18 | at Kansas City Chiefs | 28 | M.Malone 25-37-259 | R.Fenney 13-55 | E.Brown 7-144 | 66,200 | Log Box |
Week 9 | 30 | at Baltimore Ravens | 3 | M.Malone 14-24-186 | R.Fenney 8-37 | E.Brown 7-127 | 70,900 | Log Box |
Week 10 | 45 | Pittsburgh Steelers | 24 | M.Malone 17-28-185 | D.Harmon 21-196 | C.Carter 4-79 | 70,000 | Log Box |
Week 11 | 33 | at Cincinnati Bengals | 30 | M.Malone 29-39-343 | D.Harmon 11-95 | J.Williams 7-99 | 99,000 | Log Box |
Week 12 | 30 | Philadelphia Eagles | 23 | M.Malone 23-36-295 | D.Harmon 17-64 | C.Carter 10-160 | 70,000 | Log Box |
Week 13 | 27 | at New England Patriots | 9 | H.Horn 9-18-106 | D.Harmon 19-70 | C.Carter 8-114 | 63,800 | Log Box |
Week 14 | 20 | at New York Giants | 34 | H.Horn 23-33-210 | D.Harmon 13-39 | E.Brown 8-66 | 70,000 | Log Box |
Week 15 | 36 | Baltimore Ravens | 3 | M.Malone 19-24-247 | D.Harmon 14-26 | C.Carter 7-116 | 70,000 | Log Box |
Week 16 | 13 | at Dallas Cowboys | 18 | M.Malone 30-41-401 | Unknown -1--1 | C.Carter 8-129 | 70,000 | Log Box |
Week 17 | 27 | Cincinnati Bengals | 14 | M.Malone 29-35-313 | R.Fenney 13-86 | C.Carter 13-119 | 70,000 | Log Box |
1988 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 7 | at Houston Oilers | 23 | M.Malone 23-46-306 | R.Fenney 7-30 | C.Carter 8-159 | 70,000 | Log Box |
1987 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 21 | Minnesota Vikings | 17 | M.Malone 17-30-168 | G.Wonsley 18-87 | B.Waddy 6-96 | 68,400 | Log Box |
Week 3 | 27 | at San Francisco 49ers | 23 | M.Malone 23-39-259 | G.Wonsley 16-122 | B.Waddy 5-80 | 62,100 | Log Box |
Week 4 | 30 | at Chicago Bears | 23 | M.Malone 16-22-184 | G.Wonsley 18-105 | B.Waddy 6-127 | 41,500 | Log Box |
Week 5 | 25 | Seattle Seahawks | 22 | J.Schroeder 27-46-221 | G.Wonsley 12-71 | L.Seidman 5-61 | 66,100 | Log Box |
1987 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 3 | Cincinnati Bengals | 20 | J.Schroeder 13-25-186 | G.Wonsley 13-51 | J.Williams 4-68 | 70,000 | Log Box |
Week 2 | 10 | San Francisco 49ers | 34 | J.Schroeder 31-49-269 | G.Wonsley 14-90 | J.Williams 12-96 | 70,000 | Log Box |
Week 3 | 21 | at San Diego Chargers | 28 | M.Malone 18-29-213 | G.Wonsley 8-29 | J.Williams 6-94 | 70,000 | Log Box |
Week 4 | 23 | Tennessee Titans | 22 | M.Malone 22-40-310 | G.Wonsley 16-93 | C.Carter 3-109 | 69,400 | Log Box |
Week 5 | 34 | at Jacksonville Jaguars | 14 | M.Malone 19-32-285 | G.Wonsley 26-75 | J.Williams 5-59 | 99,000 | Log Box |
Week 6 | 24 | at Houston Oilers | 27 | M.Malone 22-39-295 | G.Wonsley 17-62 | J.Williams 8-120 | 70,000 | Log Box |
Week 7 | 10 | at Baltimore Ravens | 17 | M.Malone 20-51-311 | G.Wonsley 16-92 | L.Seidman 4-91 | 70,900 | Log Box |
Week 8 | 36 | Indianapolis Colts | 13 | M.Malone 20-42-339 | G.Wonsley 22-134 | J.Williams 8-135 | 68,800 | Log Box |
Week 9 | 38 | Pittsburgh Steelers | 10 | M.Malone 20-40-338 | G.Wonsley 19-109 | E.Brown 4-91 | 70,000 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 10 | at Cincinnati Bengals | 37 | M.Malone 13-27-94 | G.Wonsley 12-80 | L.Seidman 4-50 | 99,000 | Log Box |
Week 12 | 21 | Los Angeles Rams | 0 | M.Malone 23-37-203 | G.Wonsley 22-138 | E.Brown 7-61 | 68,400 | Log Box |
Week 13 | 31 | Buffalo Bills | 24 | M.Malone 14-27-152 | G.Wonsley 20-122 | E.Brown 6-94 | 70,000 | Log Box |
Week 14 | 30 | at Seattle Seahawks | 27 | J.Schroeder 22-33-239 | G.Wonsley 20-93 | E.Brown 9-110 | 62,600 | Log Box |
Week 15 | 0 | at Pittsburgh Steelers | 28 | J.Schroeder 16-34-80 | G.Wonsley 15-88 | E.Brown 5-46 | 70,000 | Log Box |
Week 16 | 20 | at Arizona Cardinals | 10 | J.Schroeder 25-42-241 | G.Wonsley 13-58 | E.Brown 5-73 | 68,900 | Log Box |
Week 17 | 7 | Baltimore Ravens | 9 | J.Schroeder 20-39-176 | G.Wonsley 15-54 | C.Carter 4-76 | 69,900 | Log Box |
1987 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1986 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 23 | New Orleans Saints | 3 | J.Schroeder 22-39-219 | G.Wonsley 20-69 | J.Williams 7-90 | 65,500 | Log Box |
Week 3 | 3 | at Philadelphia Eagles | 17 | M.Malone 16-37-140 | G.Wonsley 17-55 | J.Williams 6-59 | 63,200 | Log Box |
Week 4 | 24 | Tampa Bay Buccaneers | 29 | M.Malone 20-40-215 | J.Cribbs 21-103 | D.Hill 5-61 | 65,000 | Log Box |
Week 5 | 23 | at New York Giants | 20 | M.Malone 11-22-138 | G.Wonsley 22-98 | D.Hill 6-77 | 68,500 | Log Box |
1986 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 29 | Baltimore Ravens | 18 | J.Schroeder 25-44-299 | J.Cribbs 21-62 | D.Hill 7-118 | 70,000 | Log Box |
Week 2 | 10 | at Atlanta Falcons | 13 | J.Schroeder 18-31-147 | G.Wonsley 13-50 | D.Hill 6-54 | 70,000 | Log Box |
Week 3 | 20 | at San Diego Chargers | 41 | J.Schroeder 17-35-141 | J.Cribbs 19-89 | D.Hill 4-46 | 69,900 | Log Box |
Week 4 | 26 | at Buffalo Bills | 13 | J.Schroeder 20-23-215 | J.Cribbs 29-106 | J.Williams 4-55 | 68,600 | Log Box |
Week 5 | 34 | Pittsburgh Steelers | 3 | J.Schroeder 19-30-208 | J.Cribbs 24-98 | L.Seidman 5-58 | 70,000 | Log Box |
Week 6 | 37 | Miami Dolphins | 19 | J.Schroeder 21-33-209 | J.Cribbs 16-42 | J.Cribbs 5-69 | 70,000 | Log Box |
Week 7 | 46 | New Jersey Jets | 25 | J.Schroeder 31-48-347 | J.Cribbs 23-103 | D.Hill 9-105 | 70,000 | Log Box |
Week 8 | 33 | at New England Patriots | 13 | M.Malone 19-31-172 | J.Cribbs 23-80 | D.Hill 7-74 | 70,000 | Log Box |
Week 9 | 43 | at Baltimore Ravens | 13 | M.Malone 22-32-332 | J.Cribbs 19-66 | J.Williams 5-123 | 70,900 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 27 | Cincinnati Bengals | 20 | M.Malone 18-32-207 | J.Cribbs 23-74 | E.Brown 5-83 | 70,000 | Log Box |
Week 12 | 38 | New Orleans Saints | 9 | M.Malone 14-20-226 | J.Cribbs 27-111 | E.Brown 4-92 | 70,000 | Log Box |
Week 13 | 30 | Indianapolis Colts | 14 | M.Malone 14-22-163 | J.Cribbs 30-151 | E.Brown 7-63 | 70,000 | Log Box |
Week 14 | 10 | at Carolina Panthers | 40 | M.Malone 11-17-140 | J.Cribbs 19-44 | J.Williams 4-81 | 85,000 | Log Box |
Week 15 | 28 | at Cincinnati Bengals | 14 | M.Malone 22-23-220 | J.Cribbs 24-72 | R.Brown 3-70 | 99,000 | Log Box |
Week 16 | 16 | Tampa Bay Buccaneers | 44 | M.Malone 23-40-240 | J.Cribbs 23-62 | D.Hill 6-68 | 70,000 | Log Box |
Week 17 | 48 | at Pittsburgh Steelers | 19 | J.Schroeder 20-36-264 | J.Cribbs 22-110 | D.Hill 6-122 | 70,000 | Log Box |
1986 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Division | 30 | Cincinnati Bengals | 22 | J.Schroeder 20-31-245 | J.Cribbs 22-113 | D.Hill 8-76 | 70,000 | Log Box |
Conf. | 41 | Jacksonville Jaguars | 10 | J.Schroeder 18-27-255 | G.Wonsley 9-93 | J.Williams 5-87 | 70,000 | Log Box |
Champ. | 39 | vs San Francisco 49ers | 34 | J.Schroeder 24-32-292 | G.Wonsley 18-87 | D.Hill 10-115 | 77,600 | Log Box |
1985 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 12 | at Atlanta Falcons | 17 | M.Malone 17-33-142 | J.Cribbs 16-55 | D.Hill 11-94 | 70,000 | Log Box |
Week 3 | 17 | Washington Football Team | 7 | M.Malone 18-34-169 | J.Cribbs 22-155 | D.Hill 7-84 | 70,000 | Log Box |
Week 4 | 24 | Carolina Panthers | 17 | M.Malone 19-31-171 | J.Cribbs 17-41 | D.Hill 8-57 | 70,000 | Log Box |
Week 5 | 17 | at New York Giants | 27 | J.Schroeder 19-27-232 | J.Cribbs 22-69 | D.Hill 12-177 | 70,000 | Log Box |
1985 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 30 | at Pittsburgh Steelers | 3 | J.Schroeder 20-26-331 | J.Cribbs 15-75 | R.Brown 4-150 | 70,000 | Log Box |
Week 2 | 20 | Minnesota Vikings | 6 | J.Schroeder 20-36-247 | J.Cribbs 16-108 | D.Hill 8-96 | 70,000 | Log Box |
Week 3 | 35 | at Houston Oilers | 3 | J.Schroeder 21-28-276 | J.Cribbs 17-53 | R.Brown 6-109 | 70,000 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 30 | Denver Broncos | 6 | J.Schroeder 15-27-179 | G.Wonsley 15-107 | J.Williams 8-78 | 70,000 | Log Box |
Week 6 | 26 | Oakland Raiders | 0 | J.Schroeder 31-46-312 | J.Cribbs 22-91 | D.Hill 9-89 | 70,000 | Log Box |
Week 7 | 24 | at San Diego Chargers | 17 | J.Schroeder 28-43-295 | J.Cribbs 15-63 | D.Hill 12-82 | 70,000 | Log Box |
Week 8 | 24 | at Kansas City Chiefs | 20 | J.Schroeder 22-31-276 | J.Cribbs 15-54 | D.Hill 10-142 | 70,000 | Log Box |
Week 9 | 30 | Baltimore Ravens | 33 | J.Schroeder 21-38-169 | G.Wonsley 7-102 | J.Williams 9-79 | 70,000 | Log Box |
Week 10 | 6 | Pittsburgh Steelers | 9 | J.Schroeder 27-45-212 | J.Cribbs 24-108 | L.Seidman 10-63 | 70,000 | Log Box |
Week 11 | 33 | Cincinnati Bengals | 20 | J.Schroeder 19-34-261 | J.Cribbs 16-65 | D.Hill 6-118 | 70,000 | Log Box |
Week 12 | 38 | at Chicago Bears | 14 | J.Schroeder 22-38-210 | J.Cribbs 16-50 | D.Hill 5-87 | 51,300 | Log Box |
Week 13 | 51 | Miami Dolphins | 3 | M.Malone 10-13-177 | J.Cribbs 23-90 | D.Hill 5-98 | 70,000 | Log Box |
Week 14 | 21 | at Detroit Lions | 34 | J.Schroeder 17-30-189 | J.Cribbs 13-68 | D.Hill 5-49 | 70,000 | Log Box |
Week 15 | 14 | at Baltimore Ravens | 21 | J.Schroeder 18-28-141 | J.Cribbs 16-45 | E.Brown 8-63 | 70,000 | Log Box |
Week 16 | 25 | Green Bay Packers | 17 | J.Schroeder 25-31-274 | J.Cribbs 17-37 | L.Seidman 7-84 | 70,000 | Log Box |
Week 17 | 16 | at Cincinnati Bengals | 23 | J.Schroeder 26-43-285 | G.Wonsley 7-60 | D.Hill 10-121 | 99,000 | Log Box |
1985 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Division | 15 | New England Patriots | 20 | J.Schroeder 25-53-268 | J.Cribbs 17-95 | R.Brown 4-77 | 70,000 | Log Box |
1984 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 27 | at Minnesota Vikings | 20 | J.Schroeder 12-25-117 | J.Cribbs 25-81 | R.Brown 3-72 | 67,800 | Log Box |
Week 3 | 34 | Seattle Seahawks | 20 | J.Schroeder 15-24-146 | J.Cribbs 20-107 | J.Cribbs 7-69 | 69,900 | Log Box |
Week 4 | 30 | at Chicago Bears | 24 | J.Schroeder 13-21-176 | J.Cribbs 19-98 | A.Allen 4-63 | 45,600 | Log Box |
Week 5 | 34 | Arizona Cardinals | 8 | J.Schroeder 13-26-189 | J.Cribbs 24-70 | G.Wonsley 2-42 | 70,000 | Log Box |
1984 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 23 | Cincinnati Bengals | 17 | J.Schroeder 21-34-261 | J.Cribbs 23-59 | D.Hill 5-58 | 70,000 | Log Box |
Week 2 | 34 | at Washington Football Team | 20 | J.Schroeder 21-33-340 | J.Cribbs 22-148 | D.Hill 8-147 | 64,300 | Log Box |
Week 3 | 22 | at Miami Dolphins | 23 | J.Schroeder 20-38-204 | J.Cribbs 20-84 | J.Cribbs 7-82 | 57,600 | Log Box |
Week 4 | 19 | Tennessee Titans | 37 | J.Schroeder 27-50-285 | G.Wonsley 15-47 | D.Hill 11-94 | 70,000 | Log Box |
Week 5 | 27 | at Jacksonville Jaguars | 22 | J.Schroeder 20-36-256 | G.Wonsley 12-51 | D.Hill 7-128 | 99,000 | Log Box |
Week 6 | 27 | at Houston Oilers | 20 | J.Schroeder 27-37-269 | G.Wonsley 14-59 | D.Hill 12-99 | 70,000 | Log Box |
Week 7 | 27 | Baltimore Ravens | 21 | J.Schroeder 35-48-362 | J.Cribbs 5-21 | K.Murdock 8-103 | 70,000 | Log Box |
Week 8 | 19 | Indianapolis Colts | 20 | J.Schroeder 24-42-239 | G.Wonsley 8-45 | D.Hill 8-62 | 70,000 | Log Box |
Week 9 | 10 | at Pittsburgh Steelers | 26 | J.Schroeder 26-43-261 | J.Cribbs 11-50 | D.Hill 10-109 | 70,000 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 17 | at Cincinnati Bengals | 44 | J.Schroeder 22-38-237 | J.Cribbs 6-16 | D.Hill 8-106 | 99,000 | Log Box |
Week 12 | 18 | at Philadelphia Eagles | 24 | J.Schroeder 26-43-218 | J.Cribbs 8-73 | D.Hill 8-78 | 70,000 | Log Box |
Week 13 | 16 | San Diego Chargers | 17 | J.Schroeder 28-46-393 | J.Cribbs 11-49 | K.Murdock 6-79 | 70,000 | Log Box |
Week 14 | 26 | New York Giants | 10 | J.Schroeder 25-44-278 | J.Cribbs 10-36 | D.Hill 10-155 | 70,000 | Log Box |
Week 15 | 13 | Pittsburgh Steelers | 39 | J.Schroeder 22-41-244 | G.Wonsley 10-25 | D.Hill 8-119 | 70,000 | Log Box |
Week 16 | 20 | Dallas Cowboys | 13 | J.Schroeder 23-37-230 | J.Cribbs 13-129 | D.Hill 9-103 | 70,000 | Log Box |
Week 17 | 41 | at Baltimore Ravens | 17 | J.Schroeder 28-37-349 | G.Wonsley 8-35 | D.Hill 12-247 | 70,000 | Log Box |
1984 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1983 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 13 | Minnesota Vikings | 16 | M.Wright 13-29-131 | M.Guman 16-41 | M.Guman 6-57 | 69,800 | Log Box |
Week 3 | 27 | at Arizona Cardinals | 10 | J.Reaves 7-8-114 | J.Reaves 4-31 | C.Carson 5-79 | 57,000 | Log Box |
Week 4 | 20 | at Green Bay Packers | 26 | M.Wright 19-44-240 | T.Newsome 9-21 | C.Carson 4-99 | 80,000 | Log Box |
Week 5 | 28 | San Francisco 49ers | 42 | M.Ford 23-30-225 | M.Guman 7-30 | C.Carson 9-135 | 69,700 | Log Box |
1983 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 0 | at Baltimore Ravens | 30 | J.Reaves 17-33-105 | M.Ford 3-25 | C.Carson 5-46 | 70,000 | Log Box |
Week 2 | 18 | at San Francisco 49ers | 48 | J.Reaves 21-37-184 | J.Reaves 9-54 | C.Carson 7-53 | 70,000 | Log Box |
Week 3 | 37 | Oakland Raiders | 29 | J.Reaves 32-54-417 | J.Reaves 10-66 | C.Carson 11-168 | 70,000 | Log Box |
Week 4 | 37 | at Buffalo Bills | 38 | J.Reaves 31-51-438 | J.Reaves 10-86 | C.Carson 10-123 | 63,200 | Log Box |
Week 5 | 13 | Pittsburgh Steelers | 30 | J.Reaves 21-44-238 | J.Reaves 4-30 | C.Carson 8-150 | 70,000 | Log Box |
Week 6 | 39 | Miami Dolphins | 14 | M.Ford 10-25-159 | T.Newsome 14-99 | C.Carson 5-106 | 69,600 | Log Box |
Week 7 | 10 | New Jersey Jets | 9 | M.Ford 15-28-169 | M.Guman 11-50 | J.Williams 3-85 | 70,000 | Log Box |
Week 8 | 0 | at New England Patriots | 26 | M.Ford 6-16-69 | T.Newsome 13-48 | J.Williams 3-44 | 70,000 | Log Box |
Week 9 | 14 | Baltimore Ravens | 19 | M.Ford 17-25-141 | T.Newsome 9-74 | R.Nehemiah 2-41 | 70,000 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 10 | at Cincinnati Bengals | 20 | M.Wright 15-29-144 | M.Wright 5-41 | R.Butler 3-48 | 99,000 | Log Box |
Week 12 | 20 | at Los Angeles Rams | 30 | J.Reaves 22-42-264 | M.Guman 6-65 | R.Brown 6-102 | 70,000 | Log Box |
Week 13 | 13 | at Jacksonville Jaguars | 17 | J.Reaves 13-33-177 | J.Reaves 6-51 | R.Brown 5-66 | 99,000 | Log Box |
Week 14 | 17 | Seattle Seahawks | 23 | J.Reaves 24-34-236 | J.Reaves 6-55 | R.Brown 8-101 | 70,000 | Log Box |
Week 15 | 17 | Cincinnati Bengals | 8 | J.Reaves 22-31-273 | M.Guman 17-35 | R.Brown 9-89 | 70,000 | Log Box |
Week 16 | 20 | Arizona Cardinals | 12 | J.Reaves 23-34-274 | T.Newsome 12-40 | R.Brown 4-52 | 70,000 | Log Box |
Week 17 | 24 | at Pittsburgh Steelers | 27 | J.Reaves 19-34-177 | J.Reaves 2-26 | R.Butler 5-45 | 70,000 | Log Box |
1983 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
1982 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 17 | at Tampa Bay Buccaneers | 20 | M.Wright 13-25-67 | M.Guman 16-66 | C.Carson 5-54 | 62,800 | Log Box |
Week 3 | 29 | Washington Football Team | 6 | J.Reaves 11-15-130 | M.Guman 27-108 | C.Carson 4-78 | 70,000 | Log Box |
Week 4 | 10 | at New Orleans Saints | 41 | M.Wright 10-24-140 | M.Guman 22-104 | F.Lockett 2-50 | 52,800 | Log Box |
Week 5 | 27 | New York Giants | 34 | M.Ford 15-20-271 | T.Newsome 8-38 | C.Carson 9-161 | 69,700 | Log Box |
1982 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 17 | at Pittsburgh Steelers | 23 | J.Reaves 13-27-228 | J.Reaves 5-33 | V.Seay 5-107 | 69,800 | Log Box |
Week 2 | 38 | Atlanta Falcons | 28 | J.Reaves 21-32-213 | J.Reaves 7-72 | V.Seay 3-66 | 70,000 | Log Box |
Week 3 | 23 | at New England Patriots | 17 | J.Reaves 22-40-244 | M.Guman 14-63 | M.Guman 3-70 | 70,000 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 30 | Denver Broncos | 10 | J.Reaves 27-37-323 | M.Guman 9-59 | V.Seay 12-170 | 70,000 | Log Box |
Week 6 | 31 | Oakland Raiders | 10 | J.Reaves 24-33-241 | J.Reaves 5-39 | T.Mullady 3-66 | 70,000 | Log Box |
Week 7 | 14 | at San Diego Chargers | 20 | J.Reaves 24-45-228 | J.Reaves 8-63 | V.Seay 10-109 | 70,000 | Log Box |
Week 8 | 24 | at Kansas City Chiefs | 26 | J.Reaves 28-46-241 | T.Newsome 13-53 | V.Seay 13-124 | 70,000 | Log Box |
Week 9 | 17 | at Baltimore Ravens | 24 | J.Reaves 21-35-275 | J.Reaves 2-16 | V.Seay 10-138 | 70,000 | Log Box |
Week 10 | 23 | Pittsburgh Steelers | 20 | J.Reaves 16-24-172 | T.Newsome 14-50 | C.Carson 5-82 | 70,000 | Log Box |
Week 11 | 15 | Cincinnati Bengals | 20 | J.Reaves 28-39-270 | J.Reaves 6-60 | V.Seay 9-55 | 70,000 | Log Box |
Week 12 | 20 | at New Orleans Saints | 24 | J.Reaves 32-45-250 | M.Guman 12-56 | V.Seay 13-112 | 62,100 | Log Box |
Week 13 | 23 | Jacksonville Jaguars | 10 | J.Reaves 24-42-260 | M.Guman 12-45 | V.Seay 7-89 | 70,000 | Log Box |
Week 14 | 20 | Carolina Panthers | 10 | J.Reaves 17-24-278 | J.Reaves 10-51 | T.Mullady 4-83 | 70,000 | Log Box |
Week 15 | 13 | Baltimore Ravens | 26 | J.Reaves 22-38-180 | J.Reaves 6-31 | T.Mullady 6-69 | 70,000 | Log Box |
Week 16 | 37 | at Tampa Bay Buccaneers | 27 | J.Reaves 18-30-223 | J.Reaves 5-70 | V.Seay 6-98 | 68,900 | Log Box |
Week 17 | 17 | at Cincinnati Bengals | 10 | J.Reaves 23-30-246 | T.Newsome 14-40 | M.Guman 3-57 | 99,000 | Log Box |
1982 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 27 | at Houston Oilers | 30 | J.Reaves 28-43-341 | M.Guman 12-89 | C.Carson 9-77 | 70,000 | Log Box |
1981 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 13 | New Orleans Saints | 12 | G.Benjamin 3-6-58 | T.Newsome 21-64 | T.Newsome 2-45 | 69,800 | Log Box |
Week 2 | Bye Week |
|
