League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Vintage Football League
Injury Report
Arizona Cardinals | Injury | Status | Expected Return |
Paul Gruber | Bruised Ribcage | Questionable | 3 Weeks |
Tim McKyer | Strained Foot Ligament | Probable | 2 Weeks |
Stanford Jennings | Knee Bursitis | Probable | 1 Week |
Ron Hadley | None | 100% |
|
Atlanta Falcons | Injury | Status | Expected Return |
Fred Banks | Ruptured Elbow Tendon | Out | 40 Weeks |
Joe Wolf | Torn Triceps Muscle | Out | 27 Weeks |
Don Sommer | Pulled Groin | Doubtful | 4 Weeks |
Rollin Putzier | Torn Knee Cartilage | Out | 4 Weeks |
Derrick Gaffney | Strained Triceps Muscle | Questionable | 3 Weeks |
Jerry Robinson | Separated Shoulder | Out | 3 Weeks |
Don Griffin | Sprained Thumb | Probable | 1 Week |
Warren Moon | None | 100% |
|
Baltimore Ravens | Injury | Status | Expected Return |
Raymond Polk | Strained Hamstring | Questionable | Unknown |
John Jackson | Ruptured Achilles Tendon | Out | 28 Weeks |
Kevin Ross | ACL Damage to the Knee | Out | 14 Weeks |
Jessie Tuggle | Broken Foot | Out | 7 Weeks |
Mike McCloskey | Concussion | Out (in concussion protocol) | 6 Weeks |
Thornton Chandler | Dislocated Shoulder | Questionable | 2 Weeks |
Charles Buchanan | Strained Foot Ligament | Probable | 1 Week |
Greg Harris | Sprained Thumb | Probable | 1 Week |
Matt Suhey | None | 100% |
|
Carl Carter | None | 100% |
|
Robert Clark | None | 100% |
|
Buffalo Bills | Injury | Status | Expected Return |
Demetrious Johnson | Turf Toe | Doubtful | Unknown |
Jeff Uhlenhake | Dislocated Shoulder | Out | 8 Weeks |
Wes Chandler | Sprained Ankle | Probable | 2 Weeks |
Scot Brantley | Hyperextended Elbow | Doubtful | 2 Weeks |
Ricky Reynolds | MCL Damage to the Knee | Questionable | 2 Weeks |
Kari Yli-Renko | Torn Knee Cartilage | Probable | 1 Week |
Bruce Hill | Sprained Ankle | Probable | 1 Week |
Eric Moran | None | 100% |
|
Dalton Hilliard | None | 100% |
|
Tom Rehder | None | 100% |
|
Carolina Panthers | Injury | Status | Expected Return |
Mark Bortz | Torn Knee Cartilage | Out | 5 Weeks |
Charles Bennett | Strained Patellar Tendon | Out | 4 Weeks |
Marcus Norman | Dislocated Elbow | Out | 4 Weeks |
Richard Dent | Broken Fibula | Out | 3 Weeks |
Bruce Collie | Pulled Groin | Doubtful | 3 Weeks |
Nick Lowery | Sprained Knee | Probable | 2 Weeks |
Tom Robinson | Sprained Ankle | Probable | 2 Weeks |
Burt Andersen | Bad Cold | Probable | 1 Week |
J.T. Israel | None | 100% |
|
Frank Bush | None | 100% |
|
Chicago Bears | Injury | Status | Expected Return |
Terry Kinard | ACL Knee Surgery | Out | 32 Weeks |
Aundray Bruce | Bruised Ribcage | Probable | 3 Weeks |
Robert Delpino | None | 100% |
|
Cincinnati Bengals | Injury | Status | Expected Return |
Rueben Mayes | Turf Toe | Doubtful | Unknown |
Sam Clancy | Severe Hamstring Pull | Out | 10 Weeks |
Ron LaPointe | Torn Thumb Ligament | Questionable | 7 Weeks |
Ickey Woods | Strained Elbow Tendon | Probable | 2 Weeks |
Cleveland Browns | Injury | Status | Expected Return |
Brian Brennan | ACL Damage to the Knee | Out | 16 Weeks |
Pete Shaw | Dislocated Shoulder | Out | 4 Weeks |
Frank Hawkins | Knee Tendinitis | Probable | 4 Weeks |
Tom Cousineau | Knee Tendinitis | Probable | 3 Weeks |
Darrick Brilz | Broken Wrist | Doubtful | 3 Weeks |
Rick Parros | Hyperextended Knee | Doubtful | 2 Weeks |
Mark Keel | Bad Cold | Probable | 1 Week |
Cris Carter | Bad Cold | Probable | 1 Week |
Steve August | None | 100% |
|
Willie Tullis | None | 100% |
|
Scott Leach | None | 100% |
|
Dallas Cowboys | Injury | Status | Expected Return |
Mike Tomczak | Strained Hamstring | Questionable | Unknown |
Wes Smith | Broken Foot | Out | 4 Weeks |
John Adickes | Broken Ankle | Out | 4 Weeks |
Danny Noonan | Sprained Thumb | Probable | 1 Week |
Donnell Woolford | Bruised Heel | Probable | 1 Week |
Mervyn Fernandez | None | 100% |
|
Claude Sidharta | None | 100% |
|
Denver Broncos | Injury | Status | Expected Return |
Ed Berry | Broken Jaw | Out | 4 Weeks |
Robert Moore | Torn Knee Cartilage | Out | 3 Weeks |
Tim Brown | Sprained Knee | Questionable | 2 Weeks |
Kirk Lowdermilk | Strained Patellar Tendon | Probable | 1 Week |
Lawyer Tillman | Broken Tibia | Probable | 1 Week |
Lomas Brown | None | 100% |
|
Reggie Singletary | None | 100% |
|
Bruce Armstrong | None | 100% |
|
Jerry Leggett | None | 100% |
|
Detroit Lions | Injury | Status | Expected Return |
Brian Luft | Strained Hamstring | Questionable | Unknown |
Buddy Hardaway | ACL Damage to the Knee | Out | 23 Weeks |
Reggie McElroy | Abdominal Strain | Doubtful | 3 Weeks |
Brian Habib | Sprained Knee | Questionable | 2 Weeks |
Mike Stensrud | Torn Thumb Ligament | Probable | 1 Week |
Green Bay Packers | Injury | Status | Expected Return |
Rickey Watts | Back Surgery | Out | 17 Weeks |
Shawn Patterson | Concussion | Out (in concussion protocol) | 4 Weeks |
Quinn Early | Broken Arm | Doubtful | 2 Weeks |
Bob Harris | Bad Cold | Probable | 1 Week |
Calvin Eason | Deep Thigh Bruise | Probable | 1 Week |
Craig White | Strained Rotator Cuff | Probable | 1 Week |
Greg Robinson | Concussion | Out (in concussion protocol) | 1 Week |
Les Miller | Hyperextended Elbow | Probable | 1 Week |
Mel Owens | None | 100% |
|
Pat Swilling | None | 100% |
|
Houston Oilers | Injury | Status | Expected Return |
Mike Pitts | Sprained Lateral Knee Ligament | Probable | 4 Weeks |
Carlton Williamson | Separated Shoulder | Questionable | 3 Weeks |
Lindsay Scott | Strained Calf Muscle | Out | 3 Weeks |
Tim Wrightman | Strained Quadriceps Muscle | Probable | 2 Weeks |
Bob Mrosko | Stress Fracture in the Foot | Out | 2 Weeks |
Jeff Smith | Broken Finger | Probable | 1 Week |
Shawn Lee | Broken Nose | Probable | 1 Week |
Ron Solt | None | 100% |
|
Rodney Lossow | None | 100% |
|
Indianapolis Colts | Injury | Status | Expected Return |
Gary Reasons | ACL Knee Surgery | Out | 55 Weeks |
Everson Walls | Reconstructive Knee Surgery | Out | 29 Weeks |
Vernon Dean | Strained Adductor Muscle | Out | 6 Weeks |
Tyrone Braxton | Concussion | Out (in concussion protocol) | 3 Weeks |
Aaron Blades | Stress Fracture in the Foot | Out | 3 Weeks |
Todd Bell | Concussion | Out (in concussion protocol) | 2 Weeks |
Jerry Woods | Pulled Groin | Questionable | 2 Weeks |
Phil Epps | Strained Calf Muscle | Out | 1 Week |
Gary Schippang | Knee Tendinitis | Probable | 1 Week |
Jacksonville Jaguars | Injury | Status | Expected Return |
Greg Townsend | ACL Knee Surgery | Out | 54 Weeks |
Joey Browner | Ruptured Achilles Tendon | Out | 28 Weeks |
Jon Hand | Broken Ribs | Out | 7 Weeks |
Jerry Ball | Pulled Quadriceps Muscle | Out | 5 Weeks |
Barry Sanders | Torn Knee Cartilage | Out | 5 Weeks |
Nate Johnson | Sprained Neck | Probable | 1 Week |
Julius Dawkins | Concussion | Out (in concussion protocol) | 1 Week |
Javier Wean | None | 100% |
|
Kansas City Chiefs | Injury | Status | Expected Return |
Jeff Wright | Bruised Sternum | Probable | 5 Weeks |
Dennis Price | High Ankle Sprain | Questionable | 5 Weeks |
Diego McKelvey | Strained Triceps Muscle | Probable | 1 Week |
George Johnstone | Sprained Thumb | Probable | 1 Week |
Herman Heard | None | 100% |
|
Steve Wisniewski | None | 100% |
|
Aaron Chubb | None | 100% |
|
Los Angeles Rams | Injury | Status | Expected Return |
Kelvin Edwards | Torn Ankle Ligament | Out | 12 Weeks |
Hardy Nickerson | Severe Hamstring Pull | Out | 11 Weeks |
Jerry Holmes | Shin Splints | Probable | 2 Weeks |
Crawford Ker | Bruised Sternum | Probable | 1 Week |
Robert Goff | Broken Foot | Probable | 1 Week |
Dean Steinkuhler | None | 100% |
|
Miami Dolphins | Injury | Status | Expected Return |
Lybrant Robinson | Turf Toe | Doubtful | Unknown |
Doug Flutie | Strained Calf Muscle | Out | 4 Weeks |
Jessie Reeves | Sprained Neck | Probable | 4 Weeks |
Carlton Bailey | Hyperextended Knee | Out | 3 Weeks |
Stevon Moore | Severe Hamstring Pull | Questionable | 2 Weeks |
Dermontii Dawson | Pulled Calf Muscle | Questionable | 1 Week |
Ben Jessie | Hyperextended Elbow | Probable | 1 Week |
Dennis McKnight | None | 100% |
|
Dana Brinson | None | 100% |
|
Minnesota Vikings | Injury | Status | Expected Return |
Raleigh McKenzie | Strained Hamstring | Questionable | Unknown |
Junior Tautalatasi | Sprained Lateral Knee Ligament | Probable | 3 Weeks |
Jamie Holland | Knee Bursitis | Probable | 2 Weeks |
Darien Hines | Sprained Ankle | Probable | 1 Week |
Maurice Douglass | Sprained Thumb | Probable | 1 Week |
John Galvin | Sprained Knee | Probable | 1 Week |
Vernon Kirk | Shoulder Tendinitis | Probable | 1 Week |
Eric Thomas | None | 100% |
|
Kevin Harmon | None | 100% |
|
New England Patriots | Injury | Status | Expected Return |
Greg Meisner | Ruptured Achilles Tendon | Out | 29 Weeks |
Fred Stokes | Strained Deltoid Muscle | Out | 3 Weeks |
Abel Money | Viral Infection | Probable | 1 Week |
New Jersey Jets | Injury | Status | Expected Return |
Karl Wilson | Sprained Knee | Questionable | 2 Weeks |
Jerry Fontenot | None | 100% |
|
New Orleans Saints | Injury | Status | Expected Return |
Jeff Bregel | Strained Triceps Muscle | Doubtful | 3 Weeks |
Jumpy Geathers | Knee Tendinitis | Probable | 2 Weeks |
Steve Tasker | Deep Thigh Bruise | Probable | 2 Weeks |
Jesse Penn | Concussion | Out (in concussion protocol) | 2 Weeks |
Keith Ferguson | Concussion | Out (in concussion protocol) | 1 Week |
New York Giants | Injury | Status | Expected Return |
Al Harris | Reconstructive Knee Surgery | Out | 26 Weeks |
Van Williams | Broken Tibia | Out | 8 Weeks |
Jim Laughlin | Separated Shoulder | Out | 4 Weeks |
Jeff Bryant | Broken Ankle | Probable | 1 Week |
Wes Hopkins | Deep Thigh Bruise | Probable | 1 Week |
Scott Case | Broken Nose | Probable | 1 Week |
Rich Miano | Broken Nose | Probable | 1 Week |
Oakland Raiders | Injury | Status | Expected Return |
Tyrone Davis | Turf Toe | Doubtful | Unknown |
Ira Valentine | Shoulder Tendinitis | Probable | 3 Weeks |
Harry Hamilton | Bruised Ribcage | Probable | 2 Weeks |
Antonio Brock | Strained Adductor Muscle | Probable | 2 Weeks |
Andre Townsend | Knee Contusion | Probable | 1 Week |
Steve Collier | Broken Thumb | Probable | 1 Week |
Philadelphia Eagles | Injury | Status | Expected Return |
Tim Irwin | Turf Toe | Doubtful | Unknown |
Kris Stapleton | Strained Hamstring | Questionable | Unknown |
Tony Tolbert | High Ankle Sprain | Out | 16 Weeks |
Curtis Wilson | MCL Damage to the Knee | Out | 6 Weeks |
Bubba Paris | Strained Elbow Tendon | Out | 4 Weeks |
John Baylor | Broken Hand | Probable | 3 Weeks |
Clyde Austin | Concussion | Out (in concussion protocol) | 2 Weeks |
Christian Okoye | Strained Foot Ligament | Probable | 1 Week |
Aaron Cox | None | 100% |
|
Pittsburgh Steelers | Injury | Status | Expected Return |
Artie McConnell | ACL Knee Surgery | Out | 56 Weeks |
Camden Burns | ACL Damage to the Knee | Out | 28 Weeks |
Lonzell Hill | Shin Splints | Questionable | 3 Weeks |
Howard Ballard | Concussion | Out (in concussion protocol) | 3 Weeks |
Anthony Edwards | Sprained Knee | Questionable | 3 Weeks |
Marcus Paul | Hyperextended Knee | Doubtful | 3 Weeks |
Gerald Carter | Strained Foot Ligament | Probable | 1 Week |
Mark Higgs | Sprained Knee | Probable | 1 Week |
Rodd Harris | Sprained Ankle | Probable | 1 Week |
Todd Hembree | Sprained Neck | Probable | 1 Week |
David Franks | Pulled Groin | Probable | 1 Week |
Jumbo Elliott | None | 100% |
|
San Diego Chargers | Injury | Status | Expected Return |
Jaylen Zordich | MCL Knee Surgery | Out | 30 Weeks |
June James | Sprained Knee | Questionable | 3 Weeks |
Mike Reichenbach | Sprained Ankle | Probable | 2 Weeks |
Brian Kinchen | Abdominal Strain | Doubtful | 2 Weeks |
Chris Gannon | Strained Elbow Tendon | Out | 2 Weeks |
Mark Hall | Broken Toe | Probable | 1 Week |
Terry Hoage | None | 100% |
|
Floyd Dixon | None | 100% |
|
Mike Haight | None | 100% |
|
San Francisco 49ers | Injury | Status | Expected Return |
Dustin Geldt | Sprained Thumb | Probable | 3 Weeks |
Neal Dellocono | Concussion | Out (in concussion protocol) | 3 Weeks |
Jeff Sprowls | Deep Thigh Bruise | Questionable | 2 Weeks |
Mike Heaven | Strained Elbow Tendon | Probable | 1 Week |
Rick Graf | None | 100% |
|
Seattle Seahawks | Injury | Status | Expected Return |
Neal Anderson | ACL Knee Surgery | Out | 18 Weeks |
Lewis Billups | Knee Tendinitis | Probable | 3 Weeks |
Najee Mustafaa | Separated Shoulder | Out | 2 Weeks |
Mike Quick | Sprained Thumb | Probable | 1 Week |
Tampa Bay Buccaneers | Injury | Status | Expected Return |
Kevin Guidry | Bruised Ribcage | Probable | 3 Weeks |
Mike Perrino | Hyperextended Elbow | Probable | 1 Week |
Adrian White | Sprained Knee | Probable | 1 Week |
Tony Mandarich | Concussion | Out (in concussion protocol) | 1 Week |
Tennessee Titans | Injury | Status | Expected Return |
Bill Smith | Strained Hamstring | Questionable | Unknown |
Todd Peat | Broken Toe | Probable | 2 Weeks |
Kani Kauahi | Dislocated Elbow | Probable | 1 Week |
Ezekial Gadson | Broken Wrist | Probable | 1 Week |
Mark Cochran | None | 100% |
|
Stephen Soltis | None | 100% |
|
Washington Football Team | Injury | Status | Expected Return |
Ethan Horton | Dislocated Elbow | Out | 8 Weeks |
Kelly Stouffer | Broken Ribs | Doubtful | 5 Weeks |
David Williams | High Ankle Sprain | Out | 5 Weeks |
David Frye | Sprained Knee | Probable | 1 Week |
Jeff Rohrer | None | 100% |
|
Jim Dombrowski | None | 100% |
|
HTML output from Front Office Football, © 2016, Solecismic Software
|
|
|