Played in Indianapolis, IN, weather: 53 degrees, fair, 12 mph wind. |
Dallas won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Dan Plocki kicked off 69 yards from the IND35. Touchback. |
1-10-DAL25 (1Q: 15:00) Marcus Allen ran around right end for 6 yards. Tackled by ILB Jerry Olsavsky, assisted by S Gerald Small. Key block delivered by John Adickes.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | QB M.Tomczak |
| *** | LDE F.Nunn | In Box | --- | X(SE) M.Fernandez |
| +++ | 1tcDT C.Asbeck | In Box | +++ | TE R.Hall |
| +++ | 3tcDT C.Lewis | In Box | +++ | Z(FL) R.Green |
| +++ | RDE M.Washington | In Box | +++ | RB M.Allen | Ball Carrier | +++ | MLB J.Olsavsky | In Box | +++ | SLOT J.Birden |
| +++ | WLB R.Harvey | In Box | --- | LT C.Rentie |
| +++ | LCB V.Dean | Out of Box | +++ | LG W.Roberts |
| +++ | RCB T.Braxton | Out of Box | +++ | C J.Adickes |
| +++ | NB E.Walls | Out of Box | +++ | RG M.Schad |
| +++ | SS T.Bell | Out of Box | +++ | RT H.Barton |
| +++ | FS G.Small | Out of Box | +++ |
|
2-4-DAL31 (1Q: 14:22) Mike Tomczak pass fell incomplete, intended for WR Roy Green. DE James Cribbs hurried the quarterback into a bad throw.
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | QB M.Tomczak |
| *** | LDE F.Nunn | Rush Passer | +++ | X(SE) M.Fernandez | Outlet, 2 Slant (5-8) | +++ | 1tcDT R.Cooper | Rush Passer | --- | TE R.Hall | Secondary, 0 Dig (0-4) | +++ | 3tcDT M.Washington | Rush Passer | +++ | Z(FL) R.Green | Primary, F Flat (0-4) | +++ | RDE J.Cribbs | Rush Passer | +++ | RB T.Rathman | Protect | +++ | SLB R.Harvey | Short Zone | +++ | TE S.Eccles | Outlet, 0 Dig (0-4) | +++ | MLB J.Olsavsky | Short Zone | +++ | LT C.Rentie |
| +++ | WLB G.Reasons | Short Zone | +++ | LG W.Roberts |
| +++ | LCB V.Dean | Man-to-Man | +++ | C J.Adickes |
| +++ | RCB T.Braxton | Deep Zone | +++ | RG M.Schad |
| +++ | SS T.Bell | Deep Zone | +++ | RT H.Barton |
| +++ | FS G.Small | Deep Zone | +++ |
|
3-4-DAL31 (1Q: 14:15) Mike Tomczak pass completed to WR Roy Green for 10 yards. Tackled by S Gerald Small.
OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB M.Tomczak |
| *** | LDE F.Nunn | Rush Passer | +++ | X(SE) M.Fernandez | Primary, S Screen (S) | +++ | 1tcDT C.Asbeck | Rush Passer | --- | TE R.Hall | Protect | +++ | 3tcDT R.Cooper | Rush Passer | +++ | Z(FL) R.Green | Secondary, 3 Comeback (9-12) | +++ | RDE M.Washington | Rush Passer | +++ | RB M.Allen | Outlet, 1 Out (5-8) | +++ | MLB Q.McDonald | Short Zone | --- | SLOT J.Birden | Outlet, 3 Comeback (9-12) | +++ | WLB D.Brandon | Blitz Passer | +++ | LT C.Rentie |
| +++ | LCB V.Dean | Man-to-Man | +++ | LG W.Roberts |
| +++ | RCB T.Braxton | Man-to-Man | --- | C J.Adickes |
| +++ | NB K.Porter | Short Zone | +++ | RG M.Schad |
| +++ | SS T.Bell | Deep Zone | --- | RT H.Barton |
| +++ | FS G.Small | Deep Zone | +++ |
|
1-10-DAL41 (1Q: 13:39) Marcus Allen ran inside the left guard for 11 yards. Tackled by DT Courtney Lewis. Key block delivered by Mike Schad.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB M.Tomczak |
| *** | LDE F.Nunn | In Box | --- | X(SE) M.Fernandez |
| +++ | 1tcDT C.Asbeck | In Box | --- | TE R.Hall |
| +++ | 3tcDT C.Lewis | In Box | +++ | Z(FL) R.Green |
| +++ | RDE M.Washington | In Box | +++ | RB M.Allen | Ball Carrier | +++ | MLB J.Olsavsky | In Box | --- | SLOT J.Birden |
| +++ | WLB R.Harvey | In Box | +++ | LT C.Rentie |
| +++ | LCB V.Dean | Out of Box | +++ | LG W.Roberts |
| +++ | RCB T.Braxton | Out of Box | +++ | C J.Adickes |
| +++ | NB E.Walls | Out of Box | +++ | RG M.Schad |
| +++ | SS T.Bell | Out of Box | --- | RT H.Barton |
| +++ | FS G.Small | Out of Box | +++ |
|
1-10-IND48 (1Q: 13:12) Tom Rathman ran inside the right tackle for 5 yards. Tackled by ILB Jerry Olsavsky. Key block delivered by Mike Schad.
OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-3 Cloud | QB M.Tomczak |
| *** | LDE F.Nunn | In Box | +++ | X(SE) M.Fernandez |
| +++ | 1tcDT R.Cooper | In Box | +++ | TE R.Hall |
| +++ | 3tcDT M.Washington | In Box | +++ | Z(FL) R.Green |
| +++ | RDE J.Cribbs | In Box | --- | RB T.Rathman | Ball Carrier | +++ | SLB R.Harvey | In Box | +++ | FB L.Kinnebrew |
| +++ | MLB J.Olsavsky | In Box | --- | LT C.Rentie |
| +++ | WLB G.Reasons | In Box | +++ | LG W.Roberts |
| +++ | LCB V.Dean | Out of Box | +++ | C J.Adickes |
| +++ | RCB T.Braxton | Out of Box | +++ | RG M.Schad |
| +++ | SS T.Bell | Out of Box | +++ | RT H.Barton |
| +++ | FS G.Small | Out of Box | +++ |
|
2-5-IND43 (1Q: 12:44) Mike Tomczak pass completed to WR Roy Green for 15 yards. Tackled by CB Vernon Dean. Green gained 1 yard after the catch.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB M.Tomczak |
| *** | LDE F.Nunn | Rush Passer | --- | X(SE) M.Fernandez | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.Asbeck | Rush Passer | +++ | TE R.Hall | Protect | +++ | 3tcDT C.Lewis | Rush Passer | +++ | Z(FL) R.Green | Primary, 6 Deep In (13-18) | +++ | RDE M.Washington | Rush Passer | +++ | RB M.Allen | Outlet, F Flat (0-4) | +++ | MLB J.Olsavsky | Short Zone | --- | SLOT J.Birden | Secondary, 5 Deep Out (13-18) | +++ | WLB R.Harvey | Short Zone | +++ | LT C.Rentie |
| +++ | LCB V.Dean | Bump and Run | +++ | LG W.Roberts |
| +++ | RCB T.Braxton | Bump and Run | +++ | C J.Adickes |
| +++ | NB E.Walls | Short Zone | +++ | RG M.Schad |
| +++ | SS T.Bell | Deep Zone | +++ | RT H.Barton |
| +++ | FS G.Small | Deep Zone | --- |
|
1-10-IND28 (1Q: 12:00) Marcus Allen ran around right end for 15 yards. Tackled by S Gerald Small. Key block delivered by Caesar Rentie.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB M.Tomczak |
| *** | LDE F.Nunn | In Box | --- | X(SE) M.Fernandez |
| +++ | 1tcDT C.Asbeck | In Box | +++ | TE R.Hall |
| +++ | 3tcDT C.Lewis | In Box | --- | Z(FL) R.Green |
| +++ | RDE M.Washington | In Box | +++ | RB M.Allen | Ball Carrier | +++ | MLB J.Olsavsky | In Box | --- | SLOT J.Birden |
| +++ | WLB R.Harvey | In Box | --- | LT C.Rentie |
| +++ | LCB V.Dean | Out of Box | +++ | LG W.Roberts |
| +++ | RCB T.Braxton | Out of Box | --- | C J.Adickes |
| +++ | NB E.Walls | Out of Box | +++ | RG M.Schad |
| +++ | SS T.Bell | Out of Box | +++ | RT H.Barton |
| +++ | FS G.Small | Out of Box | +++ |
|
1-10-IND13 (1Q: 11:30) Marcus Allen ran around right end for 13 yards and a TOUCHDOWN! Key block delivered by Mike Schad. Dallas 6, Indianapolis 0
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Man to Man | QB M.Tomczak |
| *** | LDE F.Nunn | In Box | +++ | X(SE) M.Fernandez |
| +++ | 1tcDT C.Asbeck | In Box | +++ | TE R.Hall |
| +++ | 3tcDT C.Lewis | In Box | +++ | Z(FL) R.Green |
| +++ | RDE M.Washington | In Box | +++ | RB M.Allen | Ball Carrier | +++ | MLB J.Olsavsky | In Box | +++ | SLOT J.Birden |
| +++ | WLB R.Harvey | In Box | +++ | LT C.Rentie |
| +++ | LCB V.Dean | Out of Box | +++ | LG W.Roberts |
| +++ | RCB T.Braxton | Out of Box | +++ | C J.Adickes |
| +++ | NB E.Walls | Out of Box | +++ | RG M.Schad |
| +++ | SS T.Bell | Out of Box | +++ | RT H.Barton |
| +++ | FS G.Small | Out of Box | +++ |
|
(1Q: 11:30) Extra point by Kerry Turnbull was good. Dallas 7, Indianapolis 0 |
(1Q: 11:19) Kerry Turnbull kicked off 62 yards from the DAL35. Aaron Blades returned the ball 22 yards to the IND25. Tackled by Ellis Dillahunt. |
1-10-IND25 (1Q: 10:53) Tom Tupa scrambled for 3 yards. Tackled by S Troy West.
OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB T.Tupa |
| *** | LDE L.Marshall | Rush Passer | +++ | X(SE) P.Epps | Outlet, 1 Out (5-8) | +++ | 3tcDT T.Turner | Rush Passer | +++ | TE P.Carter | Outlet, 7 Corner (19-26) | +++ | 1tcDT D.Noonan | Rush Passer | +++ | Z(FL) M.Clayton | Secondary, 8 Post (19-26) | +++ | RDE K.Greene | Rush Passer | +++ | RB G.Bell | Primary, F Flat (0-4) | --- | SLB L.Kelm | Short Zone | +++ | TE A.Parker | Outlet, W Wheel (9-18) | +++ | MLB A.Toles | Blitz Passer | +++ | LT M.Darwin |
| +++ | WLB E.Marve | Short Zone | +++ | LG C.Commiskey |
| +++ | LCB M.Collins | Bump and Run | +++ | C J.Hilgenberg |
| +++ | RCB J.Gray | Bump and Run | +++ | RG R.Brown |
| +++ | SS D.Duerson | Deep Zone | +++ | RT M.Graybill |
| --- | FS T.West | Deep Zone | --- |
|
2-7-IND28 (1Q: 10:13) Play-Action. Tom Tupa pass completed to WR Bernard Ford for -4 yards. Tackled by ILB Alvin Toles.
OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | QB T.Tupa |
| *** | LDE L.Marshall | Rush Passer | +++ | X(SE) P.Epps | Secondary, 0 Dig (0-4) | +++ | 3tcDT T.Gregory | Rush Passer | +++ | TE A.Parker | Outlet, 1 Out (5-8) | +++ | 1tcDT D.Noonan | Rush Passer | +++ | Z(FL) M.Clayton | Outlet, 1 Out (5-8) | +++ | RDE K.Greene | Rush Passer | +++ | RB B.Tobey | Protect | +++ | MLB A.Toles | Short Zone | +++ | SLOT B.Ford | Primary, S Screen (S) | +++ | WLB L.Kelm | Short Zone | +++ | LT M.Darwin |
| +++ | LCB M.Collins | Man-to-Man | +++ | LG C.Commiskey |
| +++ | RCB J.Gray | Man-to-Man | +++ | C J.Hilgenberg |
| +++ | NB D.Woolford | Man-to-Man | +++ | RG R.Brown |
| +++ | SS D.Duerson | Short Zone | +++ | RT M.Graybill |
| +++ | FS T.West | Deep Zone | +++ |
|
3-11-IND24 (1Q: 09:48) Tom Tupa scrambled for 11 yards. Tackled by S Dave Duerson.
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB T.Tupa |
| *** | LDE L.Marshall | Rush Passer | +++ | X(SE) P.Epps | Outlet, 3 Comeback (9-12) | +++ | 3tcDT T.Gregory | Rush Passer | +++ | TE P.Carter | Secondary, 8 Post (19-26) | +++ | 1tcDT T.Turner | Rush Passer | +++ | Z(FL) M.Clayton | Primary, 0 Dig (0-4) | --- | RDE K.Greene | Rush Passer | +++ | RB G.Bell | Protect | +++ | SLB A.Toles | Short Zone | +++ | TE A.Parker | Outlet, 6 Deep In (13-18) | +++ | MLB L.Kelm | Blitz Passer | +++ | LT M.Darwin |
| +++ | WLB J.Gray | Short Zone | +++ | LG C.Commiskey |
| +++ | LCB E.Dillahunt | Bump and Run | +++ | C J.Hilgenberg |
| +++ | RCB D.Woolford | Bump and Run | +++ | RG R.Brown |
| +++ | SS D.Duerson | Deep Zone | +++ | RT M.Graybill |
| +++ | FS T.West | Deep Zone | --- |
|
1-10-IND35 (1Q: 09:09) Tom Tupa pass completed to TE Darryl Ingram for 10 yards. Tackled by ILB Alvin Toles. Ingram gained 1 yard after the catch.
OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB T.Tupa |
| *** | LDE L.Marshall | Rush Passer | +++ | TE A.Parker | Outlet, S Screen (S) | +++ | 3tcDT T.Turner | Rush Passer | +++ | TE P.Carter | Outlet, 9 Fade (27-39) | +++ | 1tcDT D.Noonan | Rush Passer | +++ | Z(FL) M.Clayton | Outlet, 2 Slant (5-8) | +++ | RDE K.Greene | Rush Passer | +++ | RB G.Bell | Secondary, S Screen (S) | +++ | SLB L.Kelm | Short Zone | +++ | TE D.Ingram | Primary, 3 Comeback (9-12) | +++ | MLB A.Toles | Short Zone | +++ | LT M.Darwin |
| +++ | WLB E.Marve | Man-to-Man | +++ | LG C.Commiskey |
| +++ | LCB M.Collins | Man-to-Man | +++ | C J.Hilgenberg |
| +++ | RCB J.Gray | Man-to-Man | +++ | RG R.Brown |
| +++ | SS D.Duerson | Man-to-Man | +++ | RT M.Graybill |
| +++ | FS T.West | Deep Zone | +++ |
|
1-10-IND45 (1Q: 08:30) Tom Tupa pass was intended for RB Greg Bell and was intercepted by S Troy West at the IND48. The interception was returned 35 yards. Tackled by Greg Bell.
OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB T.Tupa |
| *** | LDE L.Marshall | Rush Passer | +++ | X(SE) V.Joines | Secondary, S Screen (S) | +++ | 3tcDT T.Gregory | Rush Passer | +++ | SLOT B.Ford | Outlet, S Screen (S) | --- | 1tcDT D.Noonan | Rush Passer | +++ | Z(FL) M.Clayton | Outlet, 0 Dig (0-4) | --- | RDE K.Greene | Rush Passer | +++ | RB G.Bell | Primary, S Screen (S) | --- | MLB A.Toles | Short Zone | +++ | FB V.Lofton | Protect | +++ | WLB L.Kelm | Short Zone | +++ | LT M.Darwin |
| --- | LCB M.Collins | Blitz Passer | +++ | LG C.Commiskey |
| +++ | RCB J.Gray | Bump and Run | +++ | C J.Hilgenberg |
| +++ | NB D.Woolford | Bump and Run | +++ | RG R.Brown |
| --- | SS D.Duerson | Deep Zone | +++ | RT M.Graybill |
| --- | FS T.West | Deep Zone | +++ |
|
1-10-IND13 (1Q: 08:21) Marcus Allen ran around the left tackle for 5 yards. Tackled by S Todd Bell, assisted by CB Vernon Dean. Key block delivered by William Roberts.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB M.Tomczak |
| *** | LDE F.Nunn | In Box | +++ | X(SE) M.Fernandez |
| +++ | 1tcDT C.Asbeck | In Box | +++ | TE R.Hall |
| +++ | 3tcDT C.Lewis | In Box | --- | Z(FL) R.Green |
| +++ | RDE M.Washington | In Box | +++ | RB M.Allen | Ball Carrier | +++ | MLB J.Olsavsky | In Box | +++ | SLOT J.Birden |
| +++ | WLB R.Harvey | In Box | +++ | LT C.Rentie |
| +++ | LCB V.Dean | Out of Box | +++ | LG W.Roberts |
| +++ | RCB T.Braxton | Out of Box | +++ | C J.Adickes |
| +++ | NB E.Walls | Out of Box | +++ | RG M.Schad |
| +++ | SS T.Bell | Out of Box | +++ | RT H.Barton |
| +++ | FS G.Small | Out of Box | +++ |
|
2-5-IND08 (1Q: 07:38) Mike Tomczak pass completed to WR Roy Green for 1 yard. Tackled by CB Vernon Dean. Green gained 2 yards after the catch. The quarterback threw into double coverage.
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-2 | QB M.Tomczak |
| *** | LDE F.Nunn | Rush Passer | +++ | X(SE) M.Fernandez | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT R.Cooper | Rush Passer | +++ | TE R.Hall | Primary, 2 Slant (5-8) | +++ | 3tcDT M.Washington | Rush Passer | +++ | Z(FL) R.Green | Secondary, S Screen (S) | +++ | RDE J.Cribbs | Rush Passer | +++ | RB T.Rathman | Outlet, S Screen (S) | +++ | SLB R.Harvey | Short Zone | --- | TE S.Eccles | Outlet, 1 Out (5-8) | +++ | MLB J.Olsavsky | Short Zone | --- | LT C.Rentie |
| +++ | WLB G.Reasons | Short Zone | +++ | LG W.Roberts |
| +++ | LCB V.Dean | Man-to-Man | +++ | C J.Adickes |
| +++ | RCB T.Braxton | Man-to-Man | +++ | RG M.Schad |
| +++ | SS T.Bell | Deep Zone | +++ | RT H.Barton |
| +++ | FS G.Small | Double Z(FL) | --- |
|
3-4-IND07 (1Q: 06:55) Mike Tomczak sacked by DE Marvin Washington for a loss of 6 yards. Sack allowed by Caesar Rentie.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB M.Tomczak |
| *** | LDE F.Nunn | Rush Passer | +++ | X(SE) M.Fernandez | Outlet, S Screen (S) | +++ | 1tcDT C.Asbeck | Rush Passer | +++ | TE R.Hall | Primary, 1 Out (5-8) | +++ | 3tcDT R.Cooper | Rush Passer | +++ | Z(FL) R.Green | Outlet, 3 Comeback (9-12) | +++ | RDE M.Washington | Rush Passer | +++ | RB M.Allen | Outlet, F Flat (0-4) | --- | MLB Q.McDonald | Short Zone | +++ | SLOT J.Birden | Secondary, S Screen (S) | +++ | WLB D.Brandon | Blitz Passer | +++ | LT C.Rentie |
| --- | LCB V.Dean | Man-to-Man | +++ | LG W.Roberts |
| --- | RCB T.Braxton | Man-to-Man | +++ | C J.Adickes |
| +++ | NB K.Porter | Short Zone | +++ | RG M.Schad |
| --- | SS T.Bell | Deep Zone | +++ | RT H.Barton |
| --- | FS G.Small | Deep Zone | +++ |
|
4-10-IND13 (1Q: 06:16) Kerry Turnbull attempted a 30 yard field goal and succeeded. Dallas 10, Indianapolis 0 |
(1Q: 06:09) Kerry Turnbull kicked off 72 yards from the DAL35. Touchback. |
1-10-IND25 (1Q: 06:09) Tom Tupa scrambled for 3 yards. Tackled by DE Kevin Greene.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB T.Tupa |
| *** | LDE L.Marshall | Rush Passer | +++ | X(SE) P.Epps | Outlet, 8 Post (19-26) | --- | 3tcDT T.Turner | Rush Passer | +++ | TE P.Carter | Outlet, S Screen (S) | +++ | 1tcDT D.Noonan | Rush Passer | +++ | Z(FL) M.Clayton | Primary, 0 Dig (0-4) | --- | RDE K.Greene | Rush Passer | +++ | RB G.Bell | Protect | +++ | SLB L.Kelm | Blitz Passer | +++ | TE A.Parker | Secondary, 5 Deep Out (13-18) | +++ | MLB A.Toles | Short Zone | +++ | LT M.Darwin |
| +++ | WLB E.Marve | Short Zone | +++ | LG C.Commiskey |
| +++ | LCB M.Collins | Bump and Run | +++ | C J.Hilgenberg |
| +++ | RCB J.Gray | Bump and Run | +++ | RG R.Brown |
| +++ | SS D.Duerson | Deep Zone | +++ | RT M.Graybill |
| +++ | FS T.West | Deep Zone | +++ |
|
2-7-IND28 (1Q: 05:24) Greg Bell ran around left end for 11 yards. Tackled by CB Jerry Gray. Key block delivered by Chuck Commiskey.
OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB T.Tupa |
| *** | LDE L.Marshall | In Box | --- | X(SE) P.Epps |
| +++ | 3tcDT T.Turner | In Box | +++ | TE P.Carter |
| +++ | 1tcDT D.Noonan | In Box | --- | Z(FL) M.Clayton |
| +++ | RDE K.Greene | In Box | --- | RB G.Bell | Ball Carrier | +++ | SLB L.Kelm | In Box | +++ | TE A.Parker |
| +++ | MLB A.Toles | In Box | +++ | LT M.Darwin |
| +++ | WLB E.Marve | In Box | --- | LG C.Commiskey |
| +++ | LCB M.Collins | Out of Box | +++ | C J.Hilgenberg |
| +++ | RCB J.Gray | Out of Box | +++ | RG R.Brown |
| +++ | SS D.Duerson | Out of Box | +++ | RT M.Graybill |
| +++ | FS T.West | Out of Box | --- |
|
1-10-IND39 (1Q: 04:54) Tom Tupa pass completed to WR Mark Clayton for 11 yards. Tackled by OLB Eugene Marve, assisted by DE Kevin Greene. The receiver ran his route right over the middle of the field. Clayton gained 10 yards after the catch.
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB T.Tupa |
| *** | LDE L.Marshall | Rush Passer | +++ | X(SE) P.Epps | Outlet, 3 Comeback (9-12) | +++ | 3tcDT T.Turner | Rush Passer | +++ | TE P.Carter | Secondary, 8 Post (19-26) | +++ | 1tcDT D.Noonan | Rush Passer | +++ | Z(FL) M.Clayton | Primary, 0 Dig (0-4) | +++ | RDE K.Greene | Rush Passer | +++ | RB G.Bell | Protect | +++ | SLB L.Kelm | Short Zone | +++ | TE A.Parker | Outlet, 6 Deep In (13-18) | +++ | MLB A.Toles | Short Zone | +++ | LT M.Darwin |
| +++ | WLB E.Marve | Short Zone | +++ | LG C.Commiskey |
| +++ | LCB M.Collins | Man-to-Man | +++ | C J.Hilgenberg |
| +++ | RCB J.Gray | Man-to-Man | +++ | RG R.Brown |
| +++ | SS D.Duerson | Deep Zone | +++ | RT M.Graybill |
| +++ | FS T.West | Deep Zone | +++ |
|
1-10-IND50 (1Q: 04:10) Bryan Tobey ran around right end for -3 yards. Tackled by ILB Alvin Toles, assisted by S Dave Duerson.
OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | QB T.Tupa |
| *** | LDE L.Marshall | In Box | +++ | X(SE) P.Epps |
| +++ | 3tcDT T.Gregory | In Box | +++ | TE A.Parker |
| +++ | 1tcDT D.Noonan | In Box | +++ | Z(FL) M.Clayton |
| +++ | RDE K.Greene | In Box | +++ | RB B.Tobey | Ball Carrier | +++ | MLB A.Toles | In Box | +++ | SLOT B.Ford |
| +++ | WLB L.Kelm | In Box | +++ | LT M.Darwin |
| +++ | LCB M.Collins | Out of Box | +++ | LG C.Commiskey |
| --- | RCB J.Gray | Out of Box | +++ | C J.Hilgenberg |
| +++ | NB D.Woolford | Out of Box | +++ | RG R.Brown |
| +++ | SS D.Duerson | In Box | +++ | RT M.Graybill |
| --- | FS T.West | Out of Box | +++ |
|
2-13-IND47 (1Q: 03:40) Tom Tupa sacked by OLB Larry Kelm for a loss of 5 yards. Kelm ran right past Ray Brown and knocked down the quarterback.
OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB T.Tupa |
| *** | LDE L.Marshall | Rush Passer | +++ | X(SE) P.Epps | Outlet, 8 Post (19-26) | --- | 3tcDT T.Turner | Rush Passer | +++ | TE P.Carter | Protect | +++ | 1tcDT D.Noonan | Rush Passer | +++ | Z(FL) M.Clayton | Primary, 2 Slant (5-8) | +++ | RDE K.Greene | Rush Passer | +++ | RB G.Bell | Secondary, S Screen (S) | +++ | SLB L.Kelm | Blitz Passer | +++ | TE A.Parker | Outlet, W Wheel (9-18) | +++ | MLB A.Toles | Short Zone | +++ | LT M.Darwin |
| +++ | WLB E.Marve | Short Zone | +++ | LG C.Commiskey |
| +++ | LCB M.Collins | Bump and Run | +++ | C J.Hilgenberg |
| +++ | RCB J.Gray | Bump and Run | +++ | RG R.Brown |
| --- | SS D.Duerson | Deep Zone | +++ | RT M.Graybill |
| --- | FS T.West | Deep Zone | +++ |
|
3-18-IND42 (1Q: 03:16) Tom Tupa pass was thrown incomplete, intended for WR Mark Clayton.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB T.Tupa |
| *** | LDE L.Marshall | Rush Passer | +++ | X(SE) P.Epps | Secondary, W Wheel (9-18) | +++ | 3tcDT T.Gregory | Rush Passer | +++ | TE P.Carter | Protect | +++ | 1tcDT T.Turner | Rush Passer | +++ | Z(FL) M.Clayton | Primary, 5 Deep Out (13-18) | +++ | RDE K.Greene | Rush Passer | +++ | RB G.Bell | Outlet, S Screen (S) | +++ | SLB A.Toles | Short Zone | +++ | TE A.Parker | Protect | +++ | MLB L.Kelm | Short Zone | +++ | LT M.Darwin |
| +++ | WLB J.Gray | Blitz Passer | +++ | LG C.Commiskey |
| +++ | LCB E.Dillahunt | Bump and Run | +++ | C J.Hilgenberg |
| +++ | RCB D.Woolford | Bump and Run | +++ | RG R.Brown |
| +++ | SS D.Duerson | Deep Zone | +++ | RT M.Graybill |
| +++ | FS T.West | Deep Zone | +++ |
|
4-18-IND42 (1Q: 03:08) Rex Wicher punted 49 yards. Lamont Weber returned the kick 9 yards to the DAL18. Tackled by John Burch. |
1-10-DAL18 (1Q: 02:58) Marcus Allen ran inside the left tackle for 2 yards. Tackled by OLB Richard Harvey, assisted by S Todd Bell.
OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | QB M.Tomczak |
| *** | LDE F.Nunn | In Box | --- | X(SE) M.Fernandez |
| +++ | 1tcDT C.Asbeck | In Box | +++ | TE R.Hall |
| +++ | 3tcDT C.Lewis | In Box | +++ | Z(FL) R.Green |
| +++ | RDE M.Washington | In Box | +++ | RB M.Allen | Ball Carrier | +++ | MLB J.Olsavsky | In Box | +++ | SLOT J.Birden |
| +++ | WLB R.Harvey | In Box | +++ | LT C.Rentie |
| +++ | LCB V.Dean | Out of Box | +++ | LG W.Roberts |
| +++ | RCB T.Braxton | Out of Box | +++ | C J.Adickes |
| +++ | NB E.Walls | Out of Box | +++ | RG M.Schad |
| +++ | SS T.Bell | Out of Box | +++ | RT H.Barton |
| +++ | FS G.Small | Out of Box | +++ |
|
2-8-DAL20 (1Q: 02:16) Mike Tomczak pass completed to WR Roy Green for 3 yards. Tackled by S Todd Bell, assisted by CB Tyrone Braxton.
OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | QB M.Tomczak |
| *** | LDE F.Nunn | Rush Passer | +++ | TE T.Sadowski | Outlet, S Screen (S) | +++ | 1tcDT R.Cooper | Rush Passer | --- | TE S.Eccles | Protect | +++ | 3tcDT M.Washington | Rush Passer | +++ | Z(FL) R.Green | Primary, S Screen (S) | +++ | RDE J.Cribbs | Rush Passer | --- | RB B.Edmonds | Secondary, S Screen (S) | +++ | SLB R.Harvey | Blitz Passer | +++ | TE L.Kinnebrew | Outlet, F Flat (0-4) | +++ | MLB J.Olsavsky | Short Zone | +++ | LT C.Rentie |
| +++ | WLB G.Reasons | Short Zone | +++ | LG W.Roberts |
| +++ | LCB V.Dean | Bump and Run | +++ | C J.Adickes |
| +++ | RCB T.Braxton | Bump and Run | +++ | RG M.Schad |
| +++ | SS T.Bell | Bump and Run | +++ | RT H.Barton |
| +++ | FS G.Small | Deep Zone | +++ |
|
3-5-DAL23 (1Q: 01:54) Play-Action. Mike Tomczak pass fell incomplete, intended for WR J.J. Birden. ILB Quintus McDonald defended the pass.
OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Dime Personnel, Cover-3 Cloud | QB M.Tomczak |
