Played in Cincinnati, OH, weather: 63 degrees, rain, 15 mph wind. |
Cincinnati won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) John Lee kicked off 66 yards from the TBY35. Manny Hendrix returned the ball 21 yards to the CIN20. Tackled by Eric Martin. |
1-10-CIN20 (1Q: 14:12) PENALTY: G Nick Haden of Cincinnati was called for a False Start. |
1-15-CIN15 (1Q: 14:08) Rueben Mayes ran a counterplay inside the left tackle for 16 yards. Tackled by CB Carlo Cheattom, assisted by DT Curt Jarvis. Key block delivered by R.C. Thielemann.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | QB C.Bradshaw |
| *** | LDE T.Armstrong | In Box | --- | X(SE) W.Adams |
| +++ | 1tcDT C.Jarvis | In Box | +++ | TE K.McKeller |
| +++ | RDE M.Perko | In Box | +++ | Z(FL) C.Carson |
| +++ | SLB T.Harris | In Box | --- | RB R.Mayes | Ball Carrier | +++ | SILB W.Marshall | In Box | +++ | TE W.Smith |
| +++ | WILB C.Odom | In Box | +++ | LT C.Hinton |
| +++ | WLB C.Banks | In Box | --- | LG N.Haden |
| +++ | LCB L.Lynch | Out of Box | +++ | C R.Donaldson |
| +++ | RCB C.Cheattom | Out of Box | +++ | RG R.Thielemann |
| +++ | SS B.Butler | Out of Box | +++ | RT J.Lachey |
| +++ | FS A.White | Out of Box | +++ |
|
1-10-CIN31 (1Q: 13:27) Craig Bradshaw pass completed to WR Willis Adams for 8 yards. Tackled by ILB Wilbur Marshall.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | QB C.Bradshaw |
| *** | LDE T.Armstrong | Rush Passer | +++ | X(SE) W.Adams | Primary, 1 Out (5-8) | +++ | 1tcDT C.Jarvis | Rush Passer | --- | TE K.McKeller | Secondary, 8 Post (19-26) | +++ | RDE M.Perko | Rush Passer | +++ | Z(FL) C.Carson | Outlet, 3 Comeback (9-12) | +++ | SLB T.Harris | Short Zone | +++ | RB R.Mayes | Outlet, S Screen (S) | +++ | SILB W.Marshall | Short Zone | +++ | TE W.Smith | Protect | +++ | WILB C.Odom | Bump and Run | +++ | LT C.Hinton |
| +++ | WLB C.Banks | Bump and Run | +++ | LG N.Haden |
| +++ | LCB L.Lynch | Bump and Run | +++ | C R.Donaldson |
| +++ | RCB C.Cheattom | Blitz Passer | +++ | RG R.Thielemann |
| +++ | SS B.Butler | Bump and Run | +++ | RT J.Lachey |
| +++ | FS A.White | Deep Zone | +++ |
|
2-2-CIN39 (1Q: 12:48) Rueben Mayes ran inside the left tackle for -1 yards. Tackled by ILB Wilbur Marshall, assisted by OLB Chip Banks.
OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | QB C.Bradshaw |
| *** | LDE T.Armstrong | In Box | +++ | X(SE) W.Adams |
| +++ | 1tcDT C.Jarvis | In Box | +++ | TE K.McKeller |
| +++ | RDE M.Perko | In Box | +++ | Z(FL) C.Carson |
| +++ | SLB T.Harris | In Box | --- | RB R.Mayes | Ball Carrier | +++ | SILB W.Marshall | In Box | +++ | FB R.LaPointe |
| +++ | WILB C.Odom | In Box | +++ | LT C.Hinton |
| +++ | WLB C.Banks | In Box | +++ | LG N.Haden |
| +++ | LCB L.Lynch | Out of Box | +++ | C R.Donaldson |
| +++ | RCB C.Cheattom | Out of Box | +++ | RG R.Thielemann |
| +++ | SS B.Butler | Out of Box | +++ | RT J.Lachey |
| +++ | FS A.White | Out of Box | +++ |
|
3-3-CIN38 (1Q: 12:12) Craig Bradshaw pass completed to RB Ickey Woods for -4 yards. Tackled by OLB Tim Harris.
OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | QB C.Bradshaw |
| *** | LDE R.Davis | Rush Passer | +++ | X(SE) W.Adams | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.Jarvis | Rush Passer | --- | TE K.McKeller | Secondary, 2 Slant (5-8) | +++ | RDE C.White | Rush Passer | --- | Z(FL) C.Carson | Outlet, S Screen (S) | +++ | SLB T.Harris | Short Zone | +++ | RB I.Woods | Primary, S Screen (S) | +++ | SILB W.Marshall | Short Zone | +++ | SLOT B.Duckworth | Outlet, 2 Slant (5-8) | +++ | WLB B.White | Blitz Passer | +++ | LT C.Hinton |
| +++ | LCB L.Lynch | Short Zone | +++ | LG N.Haden |
| +++ | RCB K.Guidry | Deep Zone | +++ | C R.Donaldson |
| +++ | NB C.Cheattom | Deep Zone | +++ | RG R.Thielemann |
| +++ | SS B.Butler | Short Zone | +++ | RT J.Lachey |
| +++ | FS A.White | Deep Zone | +++ |
|
4-7-CIN34 (1Q: 11:27) Rich Camarillo punted 47 yards. Andre Reed called for a fair catch at the TBY19. |
1-10-TBY19 (1Q: 11:19) Phil Simms pass fell incomplete, intended for WR Andre Reed. ILB Britt Hager hurried the quarterback into a bad throw.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | QB P.Simms |
| *** | LDE C.Mann | Rush Passer | +++ | X(SE) L.Jones | Outlet, S Screen (S) | +++ | 1tcDT T.Newton | Rush Passer | +++ | TE J.Riggs | Secondary, 0 Dig (0-4) | +++ | 3tcDT W.Devane | Rush Passer | +++ | Z(FL) E.Martin | Outlet, 3 Comeback (9-12) | +++ | RDE S.Clancy | Rush Passer | +++ | RB G.Wonsley | Protect | +++ | MLB B.Hager | Blitz Passer | +++ | SLOT A.Reed | Primary, 6 Deep In (13-18) | +++ | WLB N.Blair | Spy on QB | +++ | LT R.Mattes |
| +++ | LCB B.Humphrey | Man-to-Man | +++ | LG T.Mandarich |
| --- | RCB S.Braggs | Man-to-Man | +++ | C E.Stokes |
| +++ | NB J.Nixon | Man-to-Man | +++ | RG G.Perry |
| +++ | SS M.Stewart | Man-to-Man | +++ | RT M.Perrino |
| +++ | FS W.Graham | Deep Zone | +++ |
|
2-10-TBY19 (1Q: 11:10) Phil Simms pass completed to TE Todd Christensen for 15 yards. Tackled by ILB Britt Hager.
OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB P.Simms |
| *** | LDE C.Mann | Rush Passer | +++ | TE C.Boso | Outlet, 2 Slant (5-8) | +++ | 1tcDT T.Newton | Rush Passer | +++ | TE T.Christensen | Secondary, 3 Comeback (9-12) | +++ | 3tcDT J.Goodman | Rush Passer | --- | Z(FL) E.Martin | Outlet, 2 Slant (5-8) | +++ | RDE P.Tabor | Rush Passer | +++ | RB T.Jordan | Primary, 0 Dig (0-4) | +++ | SLB G.Spann | Short Zone | +++ | TE G.Cooper | Outlet, S Screen (S) | +++ | MLB B.Hager | Short Zone | +++ | LT R.Mattes |
| +++ | WLB N.Blair | Man-to-Man | +++ | LG T.Mandarich |
| +++ | LCB B.Humphrey | Man-to-Man | --- | C E.Stokes |
| +++ | RCB S.Braggs | Man-to-Man | +++ | RG G.Perry |
| +++ | SS M.Stewart | Man-to-Man | +++ | RT M.Perrino |
| +++ | FS W.Graham | Deep Zone | +++ |
|
1-10-TBY34 (1Q: 10:28) Phil Simms pass fell incomplete, intended for TE Jim Riggs. S William Graham defended the pass. PENALTY: T Mike Perrino of Tampa Bay was called for Offensive Holding.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | QB P.Simms |
| *** | LDE C.Mann | Rush Passer | +++ | X(SE) L.Jones | Outlet, 0 Dig (0-4) | +++ | 1tcDT T.Newton | Rush Passer | +++ | TE J.Riggs | Secondary, 4 Curl (9-12) | +++ | 3tcDT W.Devane | Rush Passer | +++ | Z(FL) E.Martin | Primary, 1 Out (5-8) | +++ | RDE S.Clancy | Rush Passer | +++ | RB G.Wonsley | Protect | +++ | MLB B.Hager | Deep Zone | +++ | SLOT A.Reed | Outlet, D Deep Fade (40+) | +++ | WLB N.Blair | Blitz Passer | +++ | LT R.Mattes |
| +++ | LCB B.Humphrey | Man-to-Man | +++ | LG T.Mandarich |
| +++ | RCB S.Braggs | Man-to-Man | +++ | C E.Stokes |
| +++ | NB J.Nixon | Short Zone | +++ | RG G.Perry |
| +++ | SS M.Stewart | Deep Zone | +++ | RT M.Perrino |
| --- | FS W.Graham | Deep Zone | +++ |
|
1-20-TBY24 (1Q: 10:20) Phil Simms pass fell incomplete, intended for TE Jim Riggs. OLB Nikita Blair knocked the ball out of his grasp.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | QB P.Simms |
| *** | LDE C.Mann | Rush Passer | +++ | X(SE) L.Jones | Secondary, 1 Out (5-8) | --- | 1tcDT T.Newton | Rush Passer | +++ | TE J.Riggs | Primary, 4 Curl (9-12) | +++ | 3tcDT W.Devane | Rush Passer | +++ | Z(FL) E.Martin | Outlet, 2 Slant (5-8) | --- | RDE S.Clancy | Rush Passer | +++ | RB G.Wonsley | Outlet, S Screen (S) | +++ | MLB B.Hager | Deep Zone | +++ | SLOT A.Reed | Outlet, S Screen (S) | --- | WLB N.Blair | Short Zone | +++ | LT R.Mattes |
| +++ | LCB B.Humphrey | Blitz Passer | +++ | LG T.Mandarich |
| +++ | RCB S.Braggs | Man-to-Man | +++ | C E.Stokes |
| --- | NB J.Nixon | Man-to-Man | +++ | RG G.Perry |
| +++ | SS M.Stewart | Deep Zone | +++ | RT M.Perrino |
| --- | FS W.Graham | Deep Zone | +++ |
|
2-20-TBY24 (1Q: 10:14) Phil Simms pass completed to TE Jim Riggs for 40 yards. Tackled by OLB Gary Spann. Riggs gained 22 yards after the catch.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | QB P.Simms |
| *** | LDE C.Mann | Rush Passer | --- | X(SE) L.Jones | Secondary, 1 Out (5-8) | +++ | 1tcDT T.Newton | Rush Passer | --- | TE J.Riggs | Primary, 5 Deep Out (13-18) | +++ | 3tcDT J.Goodman | Rush Passer | +++ | Z(FL) E.Martin | Outlet, 5 Deep Out (13-18) | +++ | RDE P.Tabor | Rush Passer | +++ | RB G.Wonsley | Protect | +++ | SLB G.Spann | Short Zone | +++ | TE T.Christensen | Outlet, 0 Dig (0-4) | +++ | MLB B.Hager | Deep Zone | +++ | LT R.Mattes |
| +++ | WLB N.Blair | Man-to-Man | +++ | LG T.Mandarich |
| +++ | LCB B.Humphrey | Man-to-Man | +++ | C E.Stokes |
| +++ | RCB S.Braggs | Blitz Passer | +++ | RG G.Perry |
| +++ | SS M.Stewart | Deep Zone | +++ | RT M.Perrino |
| +++ | FS W.Graham | Deep Zone | +++ |
|
1-10-CIN36 (1Q: 09:38) Phil Simms pass completed to TE Todd Christensen for 22 yards. The receiver went out of bounds. Tackled by S Michael Stewart. Christensen gained 8 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | QB P.Simms |
| *** | LDE C.Mann | Rush Passer | +++ | X(SE) L.Jones | Outlet, 9 Fade (27-39) | +++ | 1tcDT T.Newton | Rush Passer | --- | TE J.Riggs | Primary, S Screen (S) | +++ | 3tcDT J.Goodman | Rush Passer | +++ | Z(FL) E.Martin | Outlet, 3 Comeback (9-12) | +++ | RDE P.Tabor | Rush Passer | +++ | RB G.Wonsley | Protect | +++ | SLB G.Spann | Double Z(FL) | +++ | TE T.Christensen | Secondary, 5 Deep Out (13-18) | +++ | MLB B.Hager | Short Zone | +++ | LT R.Mattes |
| +++ | WLB N.Blair | Short Zone | +++ | LG T.Mandarich |
| +++ | LCB B.Humphrey | Man-to-Man | +++ | C E.Stokes |
| +++ | RCB S.Braggs | Man-to-Man | +++ | RG G.Perry |
| +++ | SS M.Stewart | Man-to-Man | +++ | RT M.Perrino |
| +++ | FS W.Graham | Deep Zone | --- |
|
1-10-CIN14 (1Q: 09:01) Play-Action. Phil Simms pass was dropped by WR Eric Martin.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | QB P.Simms |
| *** | LDE C.Mann | Rush Passer | +++ | X(SE) L.Jones | Outlet, 3 Comeback (9-12) | +++ | 1tcDT T.Newton | Rush Passer | +++ | TE J.Riggs | Outlet, 6 Deep In (13-18) | +++ | 3tcDT W.Devane | Rush Passer | +++ | Z(FL) E.Martin | Primary, 3 Comeback (9-12) | --- | RDE S.Clancy | Rush Passer | +++ | RB G.Wonsley | Outlet, F Flat (0-4) | +++ | MLB B.Hager | Short Zone | +++ | SLOT A.Reed | Secondary, 6 Deep In (13-18) | +++ | WLB N.Blair | Short Zone | +++ | LT R.Mattes |
| +++ | LCB B.Humphrey | Man-to-Man | +++ | LG T.Mandarich |
| +++ | RCB S.Braggs | Man-to-Man | +++ | C E.Stokes |
| --- | NB J.Nixon | Man-to-Man | +++ | RG G.Perry |
| +++ | SS M.Stewart | Man-to-Man | +++ | RT M.Perrino |
| +++ | FS W.Graham | Deep Zone | +++ |
|
2-10-CIN14 (1Q: 08:52) Phil Simms pass fell incomplete, intended for WR Andre Reed. DE Sam Clancy hurried the quarterback into a bad throw.
OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | QB P.Simms |
| *** | LDE C.Mann | Rush Passer | +++ | X(SE) L.Jones | Secondary, D Deep Fade (40+) | +++ | 1tcDT T.Newton | Rush Passer | +++ | TE J.Riggs | Outlet, F Flat (0-4) | +++ | 3tcDT W.Devane | Rush Passer | +++ | Z(FL) E.Martin | Outlet, 9 Fade (27-39) | --- | RDE S.Clancy | Rush Passer | +++ | RB G.Wonsley | Protect | +++ | MLB B.Hager | Short Zone | +++ | SLOT A.Reed | Primary, 1 Out (5-8) | +++ | WLB N.Blair | Short Zone | +++ | LT R.Mattes |
| +++ | LCB B.Humphrey | Man-to-Man | +++ | LG T.Mandarich |
| +++ | RCB S.Braggs | Man-to-Man | +++ | C E.Stokes |
| --- | NB J.Nixon | Man-to-Man | +++ | RG G.Perry |
| +++ | SS M.Stewart | Man-to-Man | +++ | RT M.Perrino |
| +++ | FS W.Graham | Deep Zone | +++ |
|
3-10-CIN14 (1Q: 08:48) PENALTY: WR Andre Reed of Tampa Bay was called for a False Start. |
3-15-CIN19 (1Q: 08:40) Phil Simms scrambled for 4 yards. Tackled by CB Bobby Humphrey.
OFFENSE | 014t Personnel | DEFENSE | 43 Under, Dime Personnel, Press-2 | QB P.Simms |
| *** | LDE C.Mann | Rush Passer | +++ | X(SE) L.Jones | Secondary, 6 Deep In (13-18) | +++ | 1tcDT J.Goodman | Rush Passer | +++ | TE T.Christensen | Protect | +++ | 3tcDT W.Devane | Rush Passer | +++ | Z(FL) E.Martin | Outlet, 5 Deep Out (13-18) | +++ | RDE P.Tabor | Rush Passer | +++ | SLOT A.Reed | Primary, 4 Curl (9-12) | --- | MLB B.Hager | Short Zone | +++ | SLOT P.Skansi | Outlet, 4 Curl (9-12) | +++ | LCB B.Humphrey | Bump and Run | +++ | LT R.Mattes |
| +++ | RCB G.Byrd | Bump and Run | +++ | LG T.Mandarich |
| +++ | NB M.Hendrix | Short Zone | +++ | C E.Stokes |
| +++ | DB J.Nixon | Blitz Passer | +++ | RG G.Perry |
| +++ | SS D.Geldt | Deep Zone | +++ | RT M.Perrino |
| +++ | FS D.Fulcher | Deep Zone | +++ |
|
4-11-CIN15 (1Q: 07:54) John Lee attempted a 32 yard field goal and succeeded. Tampa Bay 3, Cincinnati 0 |
(1Q: 07:46) John Lee kicked off 58 yards from the TBY35. Manny Hendrix returned the ball 26 yards to the CIN33. Tackled by Kevin Guidry. |
1-10-CIN33 (1Q: 07:15) Rueben Mayes ran a counterplay inside the left tackle for 26 yards. Tackled by OLB Chip Banks. Key block delivered by Ron LaPointe.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | QB C.Bradshaw |
| *** | LDE T.Armstrong | In Box | +++ | X(SE) W.Adams |
| +++ | 1tcDT C.Jarvis | In Box | +++ | TE K.McKeller |
| +++ | RDE M.Perko | In Box | +++ | Z(FL) C.Carson |
| +++ | SLB T.Harris | In Box | +++ | RB R.Mayes | Ball Carrier | +++ | SILB W.Marshall | In Box | --- | FB R.LaPointe |
| +++ | WILB C.Odom | In Box | +++ | LT C.Hinton |
| +++ | WLB C.Banks | In Box | +++ | LG N.Haden |
| +++ | LCB L.Lynch | Out of Box | +++ | C R.Donaldson |
| +++ | RCB C.Cheattom | Out of Box | +++ | RG R.Thielemann |
| +++ | SS B.Butler | Out of Box | +++ | RT J.Lachey |
| +++ | FS A.White | Out of Box | +++ |
|
1-10-TBY41 (1Q: 06:46) Craig Bradshaw pass completed to TE Keith McKeller for 3 yards. Tackled by S Bobby Butler. The receiver ran his route right over the middle of the field.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | QB C.Bradshaw |
| *** | LDE T.Armstrong | Rush Passer | --- | X(SE) W.Adams | Outlet, 3 Comeback (9-12) | +++ | 1tcDT C.Jarvis | Rush Passer | +++ | TE K.McKeller | Primary, 2 Slant (5-8) | --- | RDE M.Perko | Rush Passer | +++ | Z(FL) C.Carson | Outlet, 0 Dig (0-4) | +++ | SLB T.Harris | Short Zone | +++ | RB R.Mayes | Secondary, S Screen (S) | +++ | SILB W.Marshall | Short Zone | +++ | TE W.Smith | Protect | +++ | WILB C.Odom | Bump and Run | --- | LT C.Hinton |
| +++ | WLB C.Banks | Blitz Passer | +++ | LG N.Haden |
| +++ | LCB L.Lynch | Bump and Run | +++ | C R.Donaldson |
| +++ | RCB C.Cheattom | Bump and Run | +++ | RG R.Thielemann |
| +++ | SS B.Butler | Bump and Run | +++ | RT J.Lachey |
| +++ | FS A.White | Deep Zone | --- |
|
2-7-TBY38 (1Q: 06:16) PENALTY: T Chris Hinton of Cincinnati was called for a False Start. |
2-12-TBY43 (1Q: 06:04) Play-Action. Craig Bradshaw pass fell incomplete, intended for WR Carlos Carson. S Bobby Butler defended the pass. The quarterback threw into double coverage. PENALTY: DT Curt Jarvis of Tampa Bay was called for Offsides.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | QB C.Bradshaw |
| *** | LDE T.Armstrong | Rush Passer | +++ | X(SE) W.Adams | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT C.Jarvis | Rush Passer | --- | TE K.McKeller | Protect | --- | RDE M.Perko | Rush Passer | +++ | Z(FL) C.Carson | Primary, 8 Post (19-26) | +++ | SLB T.Harris | Double Z(FL) | +++ | RB R.Mayes | Secondary, S Screen (S) | +++ | SILB W.Marshall | Short Zone | +++ | TE W.Smith | Outlet, 2 Slant (5-8) | +++ | WILB C.Odom | Man-to-Man | +++ | LT C.Hinton |
| +++ | WLB C.Banks | Blitz Passer | +++ | LG N.Haden |
| +++ | LCB L.Lynch | Man-to-Man | +++ | C R.Donaldson |
| --- | RCB C.Cheattom | Man-to-Man | +++ | RG R.Thielemann |
| +++ | SS B.Butler | Man-to-Man | +++ | RT J.Lachey |
| +++ | FS A.White | Deep Zone | +++ |
|
2-7-TBY38 (1Q: 05:58) Rueben Mayes ran around right end for 6 yards. Tackled by ILB Cliff Odom.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | QB C.Bradshaw |
| *** | LDE T.Armstrong | In Box | +++ | X(SE) W.Adams |
| +++ | 1tcDT C.Jarvis | In Box | +++ | TE K.McKeller |
| +++ | RDE M.Perko | In Box | +++ | Z(FL) C.Carson |
| +++ | SLB T.Harris | In Box | +++ | RB R.Mayes | Ball Carrier | +++ | SILB W.Marshall | In Box | +++ | TE W.Smith |
| +++ | WILB C.Odom | In Box | +++ | LT C.Hinton |
| +++ | WLB C.Banks | In Box | --- | LG N.Haden |
| +++ | LCB L.Lynch | Out of Box | +++ | C R.Donaldson |
| +++ | RCB C.Cheattom | Out of Box | +++ | RG R.Thielemann |
| +++ | SS B.Butler | Out of Box | +++ | RT J.Lachey |
| +++ | FS A.White | Out of Box | +++ |
|
3-1-TBY32 (1Q: 05:15) Bobby Duckworth ran a reverse around left end for 3 yards. Tackled by ILB Troy Benson, assisted by OLB Bob White. Key block delivered by Ray Donaldson.
OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | QB C.Bradshaw |
| *** | LDE R.Davis | In Box | +++ | X(SE) W.Adams |
| +++ | 1tcDT T.Casillas | In Box | +++ | TE K.McKeller |
| +++ | RDE M.Perko | In Box | +++ | Z(FL) C.Carson |
| +++ | SLB C.Banks | In Box | +++ | RB R.Mayes |
| +++ | SILB C.Odom | In Box | +++ | SLOT B.Duckworth | Ball Carrier | +++ | WLB T.Benson | In Box | +++ | LT C.Hinton |
| +++ | LCB B.White | Out of Box | +++ | LG N.Haden |
| +++ | RCB E.Daniel | Out of Box | +++ | C R.Donaldson |
| +++ | NB L.Lynch | Out of Box | +++ | RG R.Thielemann |
| +++ | SS M.Guyton | Out of Box | +++ | RT J.Lachey |
| +++ | FS B.Butler | Out of Box | +++ |
|
1-10-TBY29 (1Q: 04:37) Rueben Mayes ran a counterplay inside the left tackle for 10 yards. Tackled by ILB Wilbur Marshall. Key block delivered by R.C. Thielemann. PENALTY: WR Carlos Carson of Cincinnati was called for Offensive Holding.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | QB C.Bradshaw |
| *** | LDE T.Armstrong | In Box | +++ | X(SE) W.Adams |
| +++ | 1tcDT T.Casillas | In Box | +++ | TE K.McKeller |
| +++ | RDE M.Perko | In Box | +++ | Z(FL) C.Carson |
| --- | SLB T.Harris | In Box | +++ | RB R.Mayes | Ball Carrier | +++ | SILB W.Marshall | In Box | +++ | SLOT B.Duckworth |
| +++ | WLB C.Banks | In Box | +++ | LT C.Hinton |
| +++ | LCB L.Lynch | Out of Box | +++ | LG N.Haden |
| +++ | RCB E.Daniel | Out of Box | +++ | C R.Donaldson |
| +++ | NB K.Guidry | Out of Box | +++ | RG R.Thielemann |
| +++ | SS B.Butler | Out of Box | +++ | RT J.Lachey |
| +++ | FS M.Guyton | Out of Box | --- |
|
1-20-TBY39 (1Q: 04:27) Rueben Mayes ran inside the left tackle for 8 yards. Tackled by DE Trace Armstrong. Key block delivered by R.C. Thielemann.
OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | QB C.Bradshaw |
| *** | LDE T.Armstrong | In Box | +++ | X(SE) W.Adams |
| +++ | 1tcDT T.Casillas | In Box | +++ | TE K.McKeller |
| +++ | RDE M.Perko | In Box | +++ | Z(FL) C.Carson |
| +++ | SLB T.Harris | In Box | +++ | RB R.Mayes | Ball Carrier | --- | SILB W.Marshall | In Box | +++ | SLOT B.Duckworth |
| +++ | WLB C.Banks | In Box | +++ | LT C.Hinton |
| --- | LCB L.Lynch | Out of Box | +++ | LG N.Haden |
| +++ | RCB E.Daniel | Out of Box | +++ | C R.Donaldson |
| +++ | NB K.Guidry | Out of Box | +++ | RG R.Thielemann |
| +++ | SS B.Butler | Out of Box | +++ | RT J.Lachey |
| +++ | FS M.Guyton | Out of Box | +++ |
|
2-12-TBY31 (1Q: 04:06) Rueben Mayes ran inside the left tackle for 31 yards and a TOUCHDOWN! Key block delivered by Nick Haden. Cincinnati 6, Tampa Bay 3
OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | QB C.Bradshaw |
| *** | LDE T.Armstrong | In Box | +++ | X(SE) W.Adams |
| +++ | 1tcDT T.Casillas | In Box | +++ | TE K.McKeller |
| +++ | RDE M.Perko | In Box | +++ | Z(FL) C.Carson |
| +++ | SLB T.Harris | In Box | --- | RB R.Mayes | Ball Carrier | +++ | SILB W.Marshall | In Box | +++ | SLOT B.Duckworth |
| +++ | WLB C.Banks | In Box | +++ | LT C.Hinton |
| +++ | LCB L.Lynch | Out of Box | --- | LG N.Haden |
| +++ | RCB E.Daniel | Out of Box | +++ | C R.Donaldson |
| +++ | NB K.Guidry | Out of Box | +++ | RG R.Thielemann |
| +++ | SS B.Butler | Out of Box | +++ | RT J.Lachey |
| +++ | FS M.Guyton | Out of Box | --- |
|
(1Q: 04:06) Extra point by Paul McFadden was good. Cincinnati 7, Tampa Bay 3 |
(1Q: 03:47) Paul McFadden kicked off 63 yards from the CIN35. Carlo Cheattom returned the ball 17 yards to the TBY19. Tackled by Ickey Woods. |
1-10-TBY19 (1Q: 03:17) Phil Simms pass fell incomplete, intended for FB George Cooper. DE Phil Tabor hurried the quarterback into a bad throw.
OFFENSE | 221 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB P.Simms |
| *** | LDE C.Mann | Rush Passer | +++ | TE C.Boso | Outlet, 8 Post (19-26) | +++ | 1tcDT T.Newton | Rush Passer | +++ | TE T.Christensen | Outlet, 6 Deep In (13-18) | +++ | 3tcDT J.Goodman | Rush Passer | +++ | Z(FL) E.Martin | Primary, 9 Fade (27-39) | +++ | RDE P.Tabor | Rush Passer | +++ | RB T.Jordan | Outlet, F Flat (0-4) | +++ | SLB G.Spann | Short Zone | +++ | FB G.Cooper | Secondary, 2 Slant (5-8) | +++ | MLB B.Hager | Spy on QB | +++ | LT R.Mattes |
| +++ | WLB N.Blair | Bump and Run | +++ | LG T.Mandarich |
| +++ | LCB B.Humphrey | Bump and Run | +++ | C E.Stokes |
| +++ | RCB S.Braggs | Bump and Run | +++ | RG G.Perry |
| +++ | SS M.Stewart | Bump and Run | +++ | RT M.Perrino |
| +++ | FS W.Graham | Deep Zone | +++ |
|
2-10-TBY19 (1Q: 03:12) Phil Simms pass completed to RB George Wonsley for 2 yards. Tackled by OLB Nikita Blair.
OFFENSE | 203 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB P.Simms |
| *** | LDE C.Mann | Rush Passer | +++ | X(SE) L.Jones | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT T.Newton | Rush Passer | --- | SLOT A.Reed | Outlet, 7 Corner (19-26) | --- | 3tcDT W.Devane | Rush Passer | +++ | Z(FL) E.Martin | Outlet, 4 Curl (9-12) | +++ | RDE S.Clancy | Rush Passer | +++ | RB G.Wonsley | Primary, F Flat (0-4) | +++ | MLB B.Hager | Short Zone | +++ | FB G.Cooper | Protect | +++ | WLB N.Blair | Short Zone | +++ | LT R.Mattes |
| +++ | LCB B.Humphrey | Blitz Passer | +++ | LG T.Mandarich |
| +++ | RCB S.Braggs | Bump and Run | +++ | C E.Stokes |
| +++ | NB J.Nixon | Bump and Run | +++ | RG G.Perry |
| +++ | SS M.Stewart | Deep Zone | +++ | RT M.Perrino |
| +++ | FS W.Graham | Deep Zone | +++ |
|
3-8-TBY21 (1Q: 02:49) Phil Simms pass completed to FB George Cooper for 9 yards. Tackled by ILB Britt Hager.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-2 | QB P.Simms |
| *** | LDE S.Clancy | Rush Passer | --- | X(SE) L.Jones | Outlet, 3 Comeback (9-12) | +++ | 1tcDT J.Goodman | Rush Passer | --- | TE J.Riggs | Outlet, 2 Slant (5-8) | +++ | 3tcDT P.Tabor | Rush Passer | --- | Z(FL) E.Martin | Secondary, 6 Deep In (13-18) | +++ | RDE R.Mathis | Rush Passer | +++ | RB G.Wonsley | Protect | +++ | SLB B.Hager | Short Zone | +++ | FB G.Cooper | Primary, W Wheel (9-18) | +++ | MLB N.Blair | Short Zone | +++ | LT R.Mattes |
