Played in Indianapolis, IN, weather: 81 degrees, fair, 2 mph wind. |
Indianapolis won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Max Zendejas kicked off 51 yards from the ATL35. Aaron Blades returned the ball 23 yards to the IND37. Tackled by Gary James. |
1-10-IND37 (1Q: 14:14) Tom Tupa scrambled for 4 yards. Tackled by CB Patrick Hunter.
OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB T.Tupa |
| *** | LDE W.Martin | Rush Passer | +++ | X(SE) P.Epps | Primary, S Screen (S) | +++ | 1tcDT B.Winter | Rush Passer | +++ | TE P.Carter | Protect | +++ | RDE R.Faurot | Rush Passer | +++ | Z(FL) M.Clayton | Outlet, 8 Post (19-26) | --- | SLB A.Gordon | Short Zone | +++ | RB G.Bell | Secondary, S Screen (S) | --- | SILB V.Brown | Short Zone | +++ | FB V.Lofton | Protect | +++ | WILB T.Allert | Blitz Passer | +++ | LT G.Schippang |
| +++ | WLB M.Merriweather | Short Zone | +++ | LG C.Commiskey |
| +++ | LCB P.Hunter | Man-to-Man | +++ | C J.Hilgenberg |
| +++ | RCB D.Griffin | Man-to-Man | +++ | RG R.Brown |
| +++ | SS S.Woerner | Deep Zone | +++ | RT M.Graybill |
| --- | FS P.Williams | Deep Zone | +++ |
|
2-6-IND41 (1Q: 13:43) Greg Bell ran inside the right tackle for 1 yard. Tackled by S Perry Williams.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | QB T.Tupa |
| *** | LDE W.Martin | In Box | --- | X(SE) P.Epps |
| +++ | 1tcDT B.Winter | In Box | +++ | TE P.Carter |
| +++ | RDE R.Faurot | In Box | +++ | Z(FL) M.Clayton |
| +++ | SLB A.Gordon | In Box | +++ | RB G.Bell | Ball Carrier | +++ | SILB V.Brown | In Box | +++ | TE A.Parker |
| +++ | WILB T.Allert | In Box | +++ | LT G.Schippang |
| +++ | WLB M.Merriweather | In Box | +++ | LG C.Commiskey |
| +++ | LCB P.Hunter | Out of Box | +++ | C J.Hilgenberg |
| +++ | RCB D.Griffin | Out of Box | +++ | RG R.Brown |
| +++ | SS S.Woerner | In Box | +++ | RT M.Graybill |
| --- | FS P.Williams | Out of Box | +++ |
|
3-5-IND42 (1Q: 13:20) Tom Tupa pass was blocked at the line, intended for WR Mark Clayton. DE Sean McNanie blocked the pass. The quarterback threw into double coverage.
OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | QB T.Tupa |
| *** | LDE S.McNanie | Rush Passer | +++ | X(SE) P.Epps | Outlet, S Screen (S) | +++ | 1tcDT R.Putzier | Rush Passer | +++ | TE A.Parker | Outlet, 1 Out (5-8) | +++ | RDE W.Martin | Rush Passer | +++ | Z(FL) M.Clayton | Secondary, 1 Out (5-8) | +++ | SLB A.Gordon | Short Zone | --- | RB G.Bell | Primary, 1 Out (5-8) | +++ | SILB T.Allert | Short Zone | +++ | SLOT B.Ford | Outlet, 4 Curl (9-12) | +++ | WLB M.Merriweather | Short Zone | +++ | LT G.Schippang |
| +++ | LCB P.Hunter | Short Zone | +++ | LG C.Commiskey |
| +++ | RCB D.Griffin | Deep Zone | +++ | C J.Hilgenberg |
| +++ | NB C.Howard | Deep Zone | +++ | RG R.Brown |
| +++ | SS S.Woerner | Short Zone | +++ | RT M.Graybill |
| +++ | FS P.Williams | Double Z(FL) | +++ |
|
4-5-IND42 (1Q: 13:16) Rex Wicher punted 42 yards. Fred Banks called for a fair catch at the ATL16. |
1-10-ATL16 (1Q: 13:05) Warren Moon pass completed to FB Gary James for 8 yards. Tackled by ILB Jerry Olsavsky. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | QB W.Moon |
| *** | LDE F.Nunn | Rush Passer | +++ | X(SE) D.Beebe | Secondary, S Screen (S) | +++ | 1tcDT M.Washington | Rush Passer | +++ | TE S.Jordan | Outlet, 9 Fade (27-39) | +++ | 3tcDT D.Talbott | Rush Passer | +++ | Z(FL) E.Givins | Primary, 1 Out (5-8) | +++ | RDE C.Asbeck | Rush Passer | +++ | RB R.Bernstine | Outlet, S Screen (S) | +++ | SLB R.Harvey | Short Zone | +++ | FB G.James | Outlet, 2 Slant (5-8) | +++ | MLB J.Olsavsky | Short Zone | +++ | LT J.Wolf |
| +++ | WLB G.Reasons | Double X(SE) | +++ | LG J.Milinichik |
| +++ | LCB V.Dean | Bump and Run | +++ | C D.Turk |
| +++ | RCB T.Braxton | Bump and Run | --- | RG S.Ferrell |
| +++ | SS T.Bell | Deep Zone | +++ | RT D.Sommer |
| +++ | FS G.Small | Deep Zone | +++ |
|
2-2-ATL24 (1Q: 12:32) Keith Henderson ran around left end for 38 yards. Tackled by ILB Jerry Olsavsky. Key block delivered by Joe Milinichik.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1 | QB W.Moon |
| *** | LDE F.Nunn | In Box | +++ | X(SE) D.Beebe |
| +++ | 1tcDT M.Washington | In Box | --- | TE S.Jordan |
| +++ | 3tcDT D.Talbott | In Box | --- | Z(FL) E.Givins |
| +++ | RDE C.Asbeck | In Box | +++ | RB K.Henderson | Ball Carrier | +++ | SLB R.Harvey | Spy | +++ | TE T.Mullady |
| +++ | MLB J.Olsavsky | In Box | +++ | LT J.Wolf |
| +++ | WLB G.Reasons | In Box | +++ | LG J.Milinichik |
| +++ | LCB V.Dean | Out of Box | +++ | C D.Turk |
| +++ | RCB T.Braxton | Out of Box | +++ | RG S.Ferrell |
| +++ | SS T.Bell | Out of Box | --- | RT D.Sommer |
| +++ | FS G.Small | Out of Box | +++ |
|
1-10-IND38 (1Q: 11:52) Warren Moon pass completed to WR Ernest Givins for 23 yards. Tackled by S Todd Bell, assisted by CB Tyrone Braxton. Givins gained 23 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 221 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | QB W.Moon |
| *** | LDE F.Nunn | Rush Passer | --- | TE T.Mullady | Protect | +++ | 1tcDT M.Washington | Rush Passer | --- | TE S.Jordan | Secondary, 3 Comeback (9-12) | +++ | 3tcDT D.Talbott | Rush Passer | +++ | Z(FL) E.Givins | Primary, S Screen (S) | +++ | RDE C.Asbeck | Rush Passer | +++ | RB N.Williams | Outlet, S Screen (S) | +++ | SLB R.Harvey | Short Zone | +++ | FB G.James | Protect | +++ | MLB J.Olsavsky | Short Zone | --- | LT J.Wolf |
| +++ | WLB G.Reasons | Double TE | +++ | LG J.Milinichik |
| +++ | LCB V.Dean | Bump and Run | +++ | C D.Turk |
| +++ | RCB T.Braxton | Bump and Run | +++ | RG S.Ferrell |
| +++ | SS T.Bell | Deep Zone | +++ | RT D.Sommer |
| +++ | FS G.Small | Deep Zone | +++ |
|
1-10-IND15 (1Q: 11:19) Keith Henderson ran inside the right tackle for 2 yards. Tackled by DT Chris Asbeck.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | QB W.Moon |
| *** | LDE F.Nunn | In Box | +++ | X(SE) D.Beebe |
| +++ | 1tcDT M.Washington | In Box | +++ | TE S.Jordan |
| +++ | 3tcDT D.Talbott | In Box | +++ | Z(FL) E.Givins |
| +++ | RDE C.Asbeck | In Box | +++ | RB K.Henderson | Ball Carrier | --- | SLB R.Harvey | In Box | +++ | TE T.Mullady |
| +++ | MLB J.Olsavsky | In Box | +++ | LT J.Wolf |
| +++ | WLB G.Reasons | In Box | +++ | LG J.Milinichik |
| +++ | LCB V.Dean | Out of Box | +++ | C D.Turk |
| +++ | RCB T.Braxton | Out of Box | +++ | RG S.Ferrell |
| +++ | SS T.Bell | In Box | +++ | RT D.Sommer |
| +++ | FS G.Small | Out of Box | +++ |
|
2-8-IND13 (1Q: 10:41) Newton Williams ran inside the left guard for 2 yards. Tackled by DE Marvin Washington.
OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | QB W.Moon |
| *** | LDE F.Nunn | In Box | +++ | TE T.Mullady |
| +++ | 1tcDT M.Washington | In Box | +++ | TE S.Jordan |
| +++ | 3tcDT D.Talbott | In Box | +++ | Z(FL) E.Givins |
| +++ | RDE C.Asbeck | In Box | +++ | RB N.Williams | Ball Carrier | +++ | SLB R.Harvey | In Box | +++ | FB G.James |
| +++ | MLB J.Olsavsky | In Box | +++ | LT J.Wolf |
| +++ | WLB G.Reasons | In Box | +++ | LG J.Milinichik |
| +++ | LCB V.Dean | Out of Box | +++ | C D.Turk |
| +++ | RCB T.Braxton | Out of Box | +++ | RG S.Ferrell |
| +++ | SS T.Bell | In Box | +++ | RT D.Sommer |
| +++ | FS G.Small | Out of Box | +++ |
|
3-6-IND11 (1Q: 10:15) Warren Moon pass fell incomplete, intended for WR Ernest Givins. DE Freddie Joe Nunn hurried the quarterback into a bad throw.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB W.Moon |
| *** | LDE F.Nunn | Rush Passer | +++ | X(SE) D.Beebe | Secondary, S Screen (S) | +++ | 1tcDT R.Cooper | Rush Passer | +++ | TE S.Jordan | Protect | +++ | 3tcDT D.Talbott | Rush Passer | +++ | Z(FL) E.Givins | Primary, 1 Out (5-8) | +++ | RDE M.Washington | Rush Passer | +++ | RB R.Bernstine | Outlet, 2 Slant (5-8) | +++ | MLB Q.McDonald | Blitz Passer | +++ | SLOT F.Banks | Outlet, 2 Slant (5-8) | +++ | WLB D.Brandon | Short Zone | +++ | LT J.Wolf |
| +++ | LCB T.Braxton | Man-to-Man | +++ | LG J.Milinichik |
| +++ | RCB V.Dean | Man-to-Man | +++ | C D.Turk |
| +++ | NB K.Porter | Short Zone | +++ | RG S.Ferrell |
| +++ | SS T.Bell | Deep Zone | +++ | RT D.Sommer |
| +++ | FS G.Small | Deep Zone | +++ |
|
4-6-IND11 (1Q: 10:09) Max Zendejas attempted a 28 yard field goal and succeeded. Atlanta 3, Indianapolis 0 |
(1Q: 10:03) Max Zendejas kicked off 73 yards from the ATL35. Touchback. |
1-10-IND25 (1Q: 10:03) Greg Bell ran around right end for 0 yards. Tackled by S Scott Woerner, assisted by S Perry Williams.
OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB T.Tupa |
| *** | LDE W.Martin | In Box | +++ | X(SE) P.Epps |
| +++ | 1tcDT S.Garnett | In Box | +++ | TE A.Parker |
| --- | RDE R.Faurot | In Box | +++ | Z(FL) M.Clayton |
| +++ | SLB A.Gordon | In Box | +++ | RB G.Bell | Ball Carrier | +++ | SILB V.Brown | Spy | +++ | SLOT B.Ford |
| +++ | WLB M.Merriweather | In Box | +++ | LT G.Schippang |
| +++ | LCB P.Hunter | Out of Box | +++ | LG C.Commiskey |
| +++ | RCB D.Griffin | Out of Box | +++ | C J.Hilgenberg |
| +++ | NB C.Howard | Out of Box | +++ | RG R.Brown |
| --- | SS S.Woerner | Out of Box | +++ | RT M.Graybill |
| +++ | FS P.Williams | Out of Box | +++ |
|
2-10-IND25 (1Q: 09:31) Tom Tupa pass completed to WR Vernon Joines for 5 yards. Tackled by CB Carl Howard.
OFFENSE | 014t Personnel | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | QB T.Tupa |
| *** | LDE S.McNanie | Rush Passer | +++ | X(SE) V.Joines | Primary, 2 Slant (5-8) | +++ | 1tcDT S.Garnett | Rush Passer | --- | TE P.Carter | Outlet, F Flat (0-4) | +++ | RDE R.Faurot | Rush Passer | +++ | Z(FL) M.Clayton | Secondary, F Flat (0-4) | +++ | SLB J.Haslett | Short Zone | +++ | SLOT B.Ford | Outlet, 4 Curl (9-12) | +++ | WLB V.Brown | Short Zone | +++ | SLOT M.Cadore | Outlet, 4 Curl (9-12) | +++ | LCB P.Hunter | Man-to-Man | +++ | LT G.Schippang |
| +++ | RCB D.Griffin | Blitz Passer | +++ | LG C.Commiskey |
| +++ | NB C.Howard | Man-to-Man | +++ | C J.Hilgenberg |
| +++ | DB E.Apold | Short Zone | +++ | RG R.Brown |
| +++ | SS S.Woerner | Deep Zone | +++ | RT M.Graybill |
| +++ | FS P.Williams | Deep Zone | +++ |
|
3-5-IND30 (1Q: 08:48) Tom Tupa pass completed to RB Greg Bell for 3 yards. Tackled by S Perry Williams.
OFFENSE | 221 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB T.Tupa |
| *** | LDE S.McNanie | Rush Passer | +++ | TE A.Parker | Protect | +++ | 1tcDT R.Putzier | Rush Passer | +++ | TE P.Carter | Outlet, S Screen (S) | +++ | RDE W.Martin | Rush Passer | +++ | Z(FL) M.Clayton | Secondary, S Screen (S) | +++ | SLB A.Gordon | Short Zone | +++ | RB G.Bell | Primary, 1 Out (5-8) | +++ | SILB T.Allert | Spy on QB | --- | FB V.Lofton | Protect | +++ | WILB M.Merriweather | Blitz Passer | +++ | LT G.Schippang |
| +++ | WLB P.Hunter | Short Zone | +++ | LG C.Commiskey |
| +++ | LCB D.Griffin | Bump and Run | +++ | C J.Hilgenberg |
| +++ | RCB C.Howard | Bump and Run | --- | RG R.Brown |
| +++ | SS S.Woerner | Deep Zone | +++ | RT M.Graybill |
| +++ | FS P.Williams | Deep Zone | +++ |
|
4-2-IND33 (1Q: 08:18) Rex Wicher punted 49 yards. The ball was marked out of bounds at the ATL18. |
1-10-ATL18 (1Q: 08:08) Rod Bernstine ran a trap outside the right tackle for 15 yards. Tackled by CB Everson Walls. Key block delivered by Sean Ferrell.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | QB W.Moon |
| *** | LDE F.Nunn | In Box | +++ | X(SE) D.Beebe |
| +++ | 1tcDT C.Asbeck | In Box | +++ | TE S.Jordan |
| +++ | 3tcDT R.Cooper | In Box | +++ | Z(FL) E.Givins |
| +++ | RDE M.Washington | In Box | +++ | RB R.Bernstine | Ball Carrier | +++ | MLB J.Olsavsky | Spy | --- | SLOT F.Banks |
| +++ | WLB R.Harvey | In Box | +++ | LT J.Wolf |
| +++ | LCB V.Dean | Out of Box | +++ | LG J.Milinichik |
| +++ | RCB T.Braxton | Out of Box | --- | C D.Turk |
| +++ | NB E.Walls | Out of Box | +++ | RG S.Ferrell |
| +++ | SS T.Bell | Out of Box | +++ | RT D.Sommer |
| +++ | FS G.Small | Out of Box | +++ |
|
1-10-ATL33 (1Q: 07:40) Rod Bernstine ran around left end for 4 yards. Tackled by CB Everson Walls.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-1 | QB W.Moon |
| *** | LDE F.Nunn | In Box | +++ | X(SE) D.Beebe |
| +++ | 1tcDT C.Asbeck | In Box | +++ | TE S.Jordan |
| +++ | 3tcDT R.Cooper | In Box | +++ | Z(FL) E.Givins |
| +++ | RDE M.Washington | In Box | +++ | RB R.Bernstine | Ball Carrier | +++ | MLB J.Olsavsky | In Box | +++ | SLOT F.Banks |
| +++ | WLB R.Harvey | Spy | --- | LT J.Wolf |
| +++ | LCB V.Dean | Out of Box | +++ | LG J.Milinichik |
| +++ | RCB T.Braxton | Out of Box | +++ | C D.Turk |
| --- | NB E.Walls | Out of Box | +++ | RG S.Ferrell |
| +++ | SS T.Bell | Out of Box | +++ | RT D.Sommer |
| +++ | FS G.Small | Out of Box | +++ |
|
2-6-ATL37 (1Q: 06:57) Rod Bernstine ran around right end for 11 yards. Tackled by OLB Richard Harvey. Key block delivered by Don Sommer.
OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | QB W.Moon |
| *** | LDE F.Nunn | In Box | +++ | X(SE) D.Beebe |
| +++ | 1tcDT M.Washington | In Box | +++ | TE S.Jordan |
| +++ | 3tcDT D.Talbott | In Box | +++ | Z(FL) E.Givins |
| +++ | RDE C.Asbeck | In Box | +++ | RB R.Bernstine | Ball Carrier | +++ | SLB R.Harvey | In Box | --- | FB G.James |
| +++ | MLB J.Olsavsky | In Box | +++ | LT J.Wolf |
| +++ | WLB G.Reasons | In Box | --- | LG J.Milinichik |
| +++ | LCB V.Dean | Out of Box | +++ | C D.Turk |
| +++ | RCB T.Braxton | Out of Box | +++ | RG S.Ferrell |
| +++ | SS T.Bell | Out of Box | +++ | RT D.Sommer |
| +++ | FS G.Small | Out of Box | +++ |
|
1-10-ATL48 (1Q: 06:28) Warren Moon pass fell incomplete, intended for WR Fred Banks. CB Tyrone Braxton defended the pass.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | QB W.Moon |
| *** | LDE F.Nunn | Rush Passer | +++ | X(SE) D.Beebe | Secondary, 2 Slant (5-8) | +++ | 1tcDT C.Asbeck | Rush Passer | +++ | TE S.Jordan | Protect | +++ | 3tcDT R.Cooper | Rush Passer | +++ | Z(FL) E.Givins | Outlet, S Screen (S) | +++ | RDE M.Washington | Rush Passer | +++ | RB R.Bernstine | Outlet, S Screen (S) | +++ | MLB J.Olsavsky | Short Zone | +++ | SLOT F.Banks | Primary, S Screen (S) | --- | WLB R.Harvey | Short Zone | +++ | LT J.Wolf |
| +++ | LCB V.Dean | Short Zone | +++ | LG J.Milinichik |
| +++ | RCB T.Braxton | Deep Zone | +++ | C D.Turk |
| --- | NB E.Walls | Deep Zone | +++ | RG S.Ferrell |
| +++ | SS T.Bell | Short Zone | +++ | RT D.Sommer |
| +++ | FS G.Small | Deep Zone | +++ |
|
2-10-ATL48 (1Q: 06:21) Warren Moon pass completed to WR Ernest Givins for 1 yard. Tackled by ILB Jerry Olsavsky. The receiver ran his route right over the middle of the field.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | QB W.Moon |
| *** | LDE F.Nunn | Rush Passer | +++ | X(SE) D.Beebe | Secondary, 6 Deep In (13-18) | +++ | 1tcDT C.Asbeck | Rush Passer | +++ | TE S.Jordan | Outlet, 4 Curl (9-12) | +++ | 3tcDT R.Cooper | Rush Passer | +++ | Z(FL) E.Givins | Primary, 0 Dig (0-4) | +++ | RDE M.Washington | Rush Passer | +++ | RB R.Bernstine | Outlet, S Screen (S) | +++ | MLB J.Olsavsky | Short Zone | +++ | SLOT F.Banks | Outlet, 4 Curl (9-12) | +++ | WLB R.Harvey | Short Zone | +++ | LT J.Wolf |
| +++ | LCB V.Dean | Short Zone | --- | LG J.Milinichik |
| +++ | RCB T.Braxton | Deep Zone | +++ | C D.Turk |
| +++ | NB E.Walls | Deep Zone | --- | RG S.Ferrell |
| +++ | SS T.Bell | Short Zone | +++ | RT D.Sommer |
| +++ | FS G.Small | Deep Zone | --- |
|
3-9-ATL49 (1Q: 05:58) Warren Moon pass was blocked at the line, intended for WR Ernest Givins. DE Freddie Joe Nunn blocked the pass. PENALTY: C Dan Turk of Atlanta was called for Unnecessary Roughness.
OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Tampa-2 | QB W.Moon |
| *** | LDE F.Nunn | Rush Passer | +++ | X(SE) D.Beebe | Outlet, F Flat (0-4) | +++ | 1tcDT R.Cooper | Rush Passer | +++ | TE S.Jordan | Outlet, 6 Deep In (13-18) | +++ | 3tcDT D.Talbott | Rush Passer | +++ | Z(FL) E.Givins | Primary, 2 Slant (5-8) | +++ | RDE M.Washington | Rush Passer | +++ | RB R.Bernstine | Secondary, F Flat (0-4) | +++ | SLB Q.McDonald | Blitz Passer | +++ | TE T.Mullady | Outlet, 8 Post (19-26) | --- | MLB D.Brandon | Deep Zone | +++ | LT J.Wolf |
| +++ | WLB T.Braxton | Short Zone | +++ | LG J.Milinichik |
| +++ | LCB V.Dean | Man-to-Man | +++ | C D.Turk |
| --- | RCB K.Porter | Man-to-Man | +++ | RG S.Ferrell |
| +++ | SS T.Bell | Deep Zone | +++ | RT D.Sommer |
| --- | FS G.Small | Deep Zone | +++ |
|
4-24-ATL34 (1Q: 05:53) Dylan Renze punted 41 yards. Everson Walls returned the kick -2 yards to the IND23. Tackled by Patrick Hunter. |
1-10-IND23 (1Q: 05:43) Tom Tupa scrambled for 7 yards. Tackled by CB Patrick Hunter.
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB T.Tupa |
| *** | LDE W.Martin | Rush Passer | +++ | X(SE) P.Epps | Primary, S Screen (S) | +++ | 1tcDT B.Winter | Rush Passer | +++ | TE P.Carter | Outlet, S Screen (S) | +++ | RDE R.Faurot | Rush Passer | +++ | Z(FL) M.Clayton | Secondary, 5 Deep Out (13-18) | --- | SLB A.Gordon | Short Zone | +++ | RB G.Bell | Protect | +++ | SILB V.Brown | Short Zone | +++ | TE A.Parker | Outlet, 1 Out (5-8) | +++ | WILB T.Allert | Blitz Passer | +++ | LT G.Schippang |
| +++ | WLB M.Merriweather | Short Zone | +++ | LG C.Commiskey |
| +++ | LCB P.Hunter | Man-to-Man | +++ | C J.Hilgenberg |
| +++ | RCB D.Griffin | Man-to-Man | +++ | RG R.Brown |
| +++ | SS S.Woerner | Deep Zone | +++ | RT M.Graybill |
| +++ | FS P.Williams | Deep Zone | +++ |
|
2-3-IND30 (1Q: 05:07) Tom Tupa pass completed to WR Mark Clayton for 20 yards. Tackled by OLB Alex Gordon. The receiver ran his route right over the middle of the field. Clayton gained 7 yards after the catch. The quarterback threw into double coverage.
OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | QB T.Tupa |
| *** | LDE W.Martin | Rush Passer | --- | X(SE) P.Epps | Outlet, 1 Out (5-8) | +++ | 1tcDT S.Garnett | Rush Passer | +++ | SLOT B.Ford | Outlet, 1 Out (5-8) | +++ | RDE R.Faurot | Rush Passer | +++ | Z(FL) M.Clayton | Primary, 4 Curl (9-12) | +++ | SLB A.Gordon | Double Z(FL) | +++ | RB B.Tobey | Protect | +++ | SILB V.Brown | Short Zone | +++ | FB V.Lofton | Secondary, 2 Slant (5-8) | +++ | WLB M.Merriweather | Blitz Passer | +++ | LT G.Schippang |
| +++ | LCB P.Hunter | Man-to-Man | +++ | LG C.Commiskey |
| +++ | RCB D.Griffin | Man-to-Man | --- | C J.Hilgenberg |
| +++ | NB C.Howard | Man-to-Man | +++ | RG R.Brown |
| +++ | SS S.Woerner | Short Zone | --- | RT M.Graybill |
| +++ | FS P.Williams | Deep Zone | +++ |
|
1-10-IND50 (1Q: 04:24) Tom Tupa sacked by OLB Mike Merriweather for a loss of 3 yards. Sack allowed by Chuck Commiskey.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB T.Tupa |
| *** | LDE W.Martin | Rush Passer | +++ | X(SE) P.Epps | Primary, S Screen (S) | +++ | 1tcDT B.Winter | Rush Passer | +++ | TE P.Carter | Secondary, 0 Dig (0-4) | +++ | RDE R.Faurot | Rush Passer | +++ | Z(FL) M.Clayton | Outlet, 2 Slant (5-8) | +++ | SLB A.Gordon | Short Zone | +++ | RB G.Bell | Protect | +++ | SILB V.Brown | Short Zone | +++ | FB V.Lofton | Outlet, 1 Out (5-8) | --- | WILB T.Allert | Short Zone | +++ | LT G.Schippang |
| +++ | WLB M.Merriweather | Blitz Passer | +++ | LG C.Commiskey |
| --- | LCB P.Hunter | Man-to-Man | +++ | C J.Hilgenberg |
| +++ | RCB D.Griffin | Man-to-Man | +++ | RG R.Brown |
| +++ | SS S.Woerner | Deep Zone | +++ | RT M.Graybill |
| +++ | FS P.Williams | Deep Zone | +++ |
|
2-13-IND47 (1Q: 03:51) Greg Bell ran inside the right tackle for 0 yards. Tackled by S Scott Woerner. PENALTY: G Chuck Commiskey of Indianapolis was called for Offensive Holding.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB T.Tupa |
| *** | LDE W.Martin | In Box | --- | X(SE) P.Epps |
| +++ | 1tcDT S.Garnett | In Box | +++ | TE A.Parker |
| +++ | RDE R.Faurot | In Box | +++ | Z(FL) M.Clayton |
| +++ | SLB A.Gordon | In Box | --- | RB G.Bell | Ball Carrier | +++ | SILB V.Brown | In Box | +++ | SLOT B.Ford |
| +++ | WLB M.Merriweather | In Box | +++ | LT G.Schippang |
| +++ | LCB P.Hunter | Out of Box | +++ | LG C.Commiskey |
| --- | RCB D.Griffin | Out of Box | +++ | C J.Hilgenberg |
| +++ | NB C.Howard | Spy | +++ | RG R.Brown |
| +++ | SS S.Woerner | Out of Box | +++ | RT M.Graybill |
| +++ | FS P.Williams | Out of Box | +++ |
|
2-23-IND37 (1Q: 03:45) Greg Bell ran inside the right guard for 2 yards. Tackled by CB Patrick Hunter, assisted by ILB Vincent Brown.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB T.Tupa |
| *** | LDE W.Martin | In Box | +++ | X(SE) P.Epps |
| +++ | 1tcDT S.Garnett | In Box | +++ | TE A.Parker |
| +++ | RDE R.Faurot | In Box | +++ | Z(FL) M.Clayton |
| +++ | SLB A.Gordon | In Box | +++ | RB G.Bell | Ball Carrier | --- | SILB V.Brown | Spy | +++ | SLOT B.Ford |
| +++ | WLB M.Merriweather | In Box | +++ | LT G.Schippang |
| +++ | LCB P.Hunter | Out of Box | +++ | LG C.Commiskey |
| --- | RCB D.Griffin | Out of Box | +++ | C J.Hilgenberg |
| +++ | NB C.Howard | Out of Box | +++ | RG R.Brown |
| +++ | SS S.Woerner | Out of Box | +++ | RT M.Graybill |
| +++ | FS P.Williams | Out of Box | +++ |
|
3-21-IND39 (1Q: 03:09) Tom Tupa pass completed to WR Mark Clayton for 1 yard. Tackled by CB Don Griffin. PENALTY: OLB Alex Gordon of Atlanta was called for Illegal Contact.
OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB T.Tupa |
| *** | LDE S.McNanie | Rush Passer | +++ | X(SE) P.Epps | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT R.Putzier | Rush Passer | +++ | TE P.Carter | Secondary, 0 Dig (0-4) | +++ | RDE W.Martin | Rush Passer | +++ | Z(FL) M.Clayton | Primary, F Flat (0-4) | +++ | SLB A.Gordon | Short Zone | --- | RB G.Bell | Protect | +++ | SILB T.Allert | Blitz Passer | +++ | TE A.Parker | Protect | +++ | WILB M.Merriweather | Short Zone | +++ | LT G.Schippang |
| +++ | WLB P.Hunter | Blitz Passer | --- | LG C.Commiskey |
| +++ | LCB D.Griffin | Bump and Run | +++ | C J.Hilgenberg |
| +++ | RCB C.Howard | Bump and Run | +++ | RG R.Brown |
| +++ | SS S.Woerner | Deep Zone | +++ | RT M.Graybill |
| +++ | FS P.Williams | Deep Zone | +++ |
|
1-10-IND44 (1Q: 02:59) Tom Tupa pass completed to TE Darryl Ingram for 13 yards. The receiver went out of bounds. Tackled by ILB Ty Allert.
OFFENSE | 131 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB T.Tupa |
