Played in Pittsburgh, PA, weather: 63 degrees, fair, 2 mph wind. |
Philadelphia won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Charlie Baumann kicked off 58 yards from the PIT35. Steve Atwater returned the ball 23 yards to the PHI30. Tackled by Cedric Cooper. |
1-10-PHI30 (1Q: 14:26) Guy Benjamin pass completed to WR Dwight Stone for 1 yard. Tackled by CB Tony Zachery, assisted by OLB Robert Lyles.
OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB G.Benjamin |
| *** | LDE H.Thomas | Rush Passer | +++ | X(SE) D.Stone | Secondary, F Flat (0-4) | +++ | 1tcDT D.Byrd | Rush Passer | +++ | TE M.Daniels | Outlet, S Screen (S) | +++ | RDE D.Buckley | Rush Passer | +++ | Z(FL) S.Avery | Primary, S Screen (S) | +++ | SLB R.Lyles | Short Zone | +++ | RB C.Okoye | Protect | +++ | SILB D.Wyman | Blitz Passer | +++ | SLOT A.Cox | Outlet, 0 Dig (0-4) | +++ | WLB E.Hill | Blitz Passer | +++ | LT B.Paris |
| +++ | LCB A.McConnell | Bump and Run | +++ | LG J.Leonard |
| +++ | RCB M.Mack | Bump and Run | +++ | C C.Wilson |
| +++ | NB T.Zachery | Short Zone | +++ | RG R.Pinkston |
| +++ | SS M.Harden | Deep Zone | +++ | RT T.Irwin |
| +++ | FS M.Andrews | Deep Zone | +++ |
|
2-9-PHI31 (1Q: 13:46) Guy Benjamin pass completed to WR Michael Barber for 20 yards. Tackled by OLB Robert Lyles. Barber gained 14 yards after the catch.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB G.Benjamin |
| *** | LDE H.Thomas | Rush Passer | +++ | X(SE) D.Stone | Outlet, 4 Curl (9-12) | +++ | 1tcDT C.Burns | Rush Passer | +++ | TE K.Horne | Secondary, S Screen (S) | +++ | RDE J.Carter | Rush Passer | --- | Z(FL) M.Barber | Primary, 1 Out (5-8) | +++ | SLB R.Lyles | Short Zone | --- | RB C.Okoye | Outlet, 0 Dig (0-4) | +++ | SILB D.Wyman | Short Zone | +++ | TE M.Daniels | Outlet, 0 Dig (0-4) | +++ | WILB K.Walker | Blitz Passer | +++ | LT B.Paris |
| +++ | WLB R.Carter | Short Zone | +++ | LG J.Leonard |
| +++ | LCB A.McConnell | Bump and Run | +++ | C C.Wilson |
| +++ | RCB W.Hutton | Bump and Run | +++ | RG R.Pinkston |
| +++ | SS M.Harden | Deep Zone | +++ | RT T.Irwin |
| +++ | FS M.Andrews | Deep Zone | +++ |
|
1-10-PIT49 (1Q: 13:02) Play-Action. Guy Benjamin pass completed to TE Kody Horne for 17 yards. Tackled by ILB David Wyman, assisted by S Mike Harden. Horne gained 4 yards after the catch.
OFFENSE | 131 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB G.Benjamin |
| *** | LDE H.Thomas | Rush Passer | --- | TE M.Daniels | Outlet, 8 Post (19-26) | +++ | 1tcDT C.Burns | Rush Passer | +++ | TE K.Horne | Primary, 5 Deep Out (13-18) | +++ | RDE J.Carter | Rush Passer | +++ | Z(FL) M.Barber | Outlet, 6 Deep In (13-18) | +++ | SLB R.Lyles | Short Zone | +++ | RB J.Bell | Outlet, S Screen (S) | +++ | SILB D.Wyman | Short Zone | +++ | TE D.Giles | Secondary, 1 Out (5-8) | +++ | WILB K.Walker | Blitz Passer | +++ | LT B.Paris |
| +++ | WLB R.Carter | Short Zone | +++ | LG J.Leonard |
| +++ | LCB A.McConnell | Bump and Run | +++ | C C.Wilson |
| +++ | RCB W.Hutton | Bump and Run | +++ | RG R.Pinkston |
| +++ | SS M.Harden | Deep Zone | +++ | RT T.Irwin |
| +++ | FS M.Andrews | Deep Zone | +++ |
|
1-10-PIT32 (1Q: 12:16) Jim Bell ran inside the left tackle for 7 yards. Tackled by S Mike Harden, assisted by CB Artie McConnell. Key block delivered by Daryl Giles.
OFFENSE | 131 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB G.Benjamin |
| *** | LDE H.Thomas | In Box | +++ | TE M.Daniels |
| +++ | 1tcDT C.Burns | In Box | +++ | TE K.Horne |
| +++ | RDE J.Carter | In Box | +++ | Z(FL) M.Barber |
| +++ | SLB R.Lyles | In Box | +++ | RB J.Bell | Ball Carrier | +++ | SILB D.Wyman | In Box | +++ | TE D.Giles |
| +++ | WILB K.Walker | In Box | +++ | LT B.Paris |
| +++ | WLB R.Carter | In Box | +++ | LG J.Leonard |
| +++ | LCB A.McConnell | Out of Box | +++ | C C.Wilson |
| +++ | RCB W.Hutton | Out of Box | +++ | RG R.Pinkston |
| +++ | SS M.Harden | Out of Box | +++ | RT T.Irwin |
| +++ | FS M.Andrews | Out of Box | +++ |
|
2-3-PIT25 (1Q: 11:47) Guy Benjamin pass completed to WR Aaron Cox for 1 yard. Tackled by CB Artie McConnell, assisted by OLB Eric Hill.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | QB G.Benjamin |
| *** | LDE H.Thomas | Rush Passer | +++ | X(SE) D.Stone | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT D.Byrd | Rush Passer | +++ | TE M.Daniels | Protect | --- | RDE D.Buckley | Rush Passer | +++ | Z(FL) S.Avery | Secondary, 3 Comeback (9-12) | +++ | SLB R.Lyles | Short Zone | --- | RB C.Okoye | Outlet, S Screen (S) | +++ | SILB D.Wyman | Blitz Passer | +++ | SLOT A.Cox | Primary, S Screen (S) | +++ | WLB E.Hill | Short Zone | +++ | LT B.Paris |
| +++ | LCB A.McConnell | Short Zone | +++ | LG J.Leonard |
| +++ | RCB M.Mack | Deep Zone | --- | C C.Wilson |
| +++ | NB T.Zachery | Deep Zone | +++ | RG R.Pinkston |
| +++ | SS M.Harden | Short Zone | --- | RT T.Irwin |
| +++ | FS M.Andrews | Deep Zone | +++ |
|
3-2-PIT24 (1Q: 11:19) Play-Action. Guy Benjamin pass completed to WR Dwight Stone for 18 yards. Tackled by OLB Harrison Irwin. The receiver ran his route right over the middle of the field. Stone gained 1 yard after the catch. The quarterback threw into double coverage.
OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | QB G.Benjamin |
| *** | LDE J.Carter | Rush Passer | +++ | X(SE) D.Stone | Secondary, 6 Deep In (13-18) | +++ | 1tcDT D.Byrd | Rush Passer | +++ | SLOT M.Barber | Outlet, 6 Deep In (13-18) | +++ | RDE D.Buckley | Rush Passer | +++ | Z(FL) A.Cox | Outlet, 1 Out (5-8) | +++ | SLB H.Irwin | Double X(SE) | --- | RB C.Okoye | Outlet, 1 Out (5-8) | +++ | SILB D.Wyman | Short Zone | +++ | FB H.Oliver | Primary, 1 Out (5-8) | +++ | WLB K.Walker | Blitz Passer | +++ | LT B.Paris |
| +++ | LCB R.Lyles | Man-to-Man | +++ | LG J.Leonard |
| +++ | RCB M.Mack | Man-to-Man | +++ | C C.Wilson |
| +++ | NB T.Zachery | Man-to-Man | +++ | RG R.Pinkston |
| +++ | SS M.Andrews | Short Zone | --- | RT T.Irwin |
| +++ | FS M.Harden | Deep Zone | +++ |
|
1-6-PIT06 (1Q: 10:35) Guy Benjamin pass completed to TE Max Daniels for 6 yards and a TOUCHDOWN! Philadelphia 6, Pittsburgh 0
OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB G.Benjamin |
| *** | LDE H.Thomas | Rush Passer | +++ | X(SE) D.Stone | Outlet, 4 Curl (9-12) | +++ | 1tcDT C.Burns | Rush Passer | +++ | TE M.Daniels | Secondary, 4 Curl (9-12) | +++ | RDE J.Carter | Rush Passer | +++ | Z(FL) S.Avery | Outlet, 1 Out (5-8) | +++ | SLB R.Lyles | Short Zone | +++ | RB C.Okoye | Primary, 1 Out (5-8) | +++ | SILB D.Wyman | Short Zone | --- | SLOT A.Cox | Outlet, 9 Fade (27-39) | +++ | WILB K.Walker | Blitz Passer | --- | LT B.Paris |
| +++ | WLB R.Carter | Short Zone | +++ | LG J.Leonard |
| +++ | LCB A.McConnell | Bump and Run | --- | C C.Wilson |
| +++ | RCB W.Hutton | Bump and Run | +++ | RG R.Pinkston |
| +++ | SS M.Harden | Deep Zone | +++ | RT T.Irwin |
| +++ | FS M.Andrews | Deep Zone | +++ |
|
(1Q: 10:35) Extra point by Chuck Hodgins was good. Philadelphia 7, Pittsburgh 0 |
(1Q: 10:28) Chuck Hodgins kicked off 61 yards from the PHI35. Gerald Carter returned the ball 16 yards to the PIT20. Tackled by Rodney Thomas. |
1-10-PIT20 (1Q: 10:08) Play-Action. Bernie Kosar pass completed to FB Mark Higgs for 11 yards. Tackled by DT Michael Dean Perry. Higgs gained 11 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | QB B.Kosar |
| *** | LDE D.Manley | Rush Passer | --- | TE M.Tucker | Protect | +++ | NT M.Perry | Rush Passer | +++ | TE H.Brenner | Secondary, 1 Out (5-8) | +++ | RDE T.Tolbert | Rush Passer | +++ | Z(FL) G.Carter | Primary, S Screen (S) | +++ | SLB J.Del Rio | Short Zone | +++ | RB U.Johnson | Outlet, S Screen (S) | +++ | SILB T.McDermott | Short Zone | +++ | FB M.Higgs | Outlet, S Screen (S) | +++ | WILB D.Jones | Short Zone | --- | LT J.Elliott |
| +++ | WLB D.Coffey | Man-to-Man | +++ | LG S.McDaniel |
| +++ | LCB R.Thomas | Blitz Passer | --- | C D.Smith |
| +++ | RCB A.Johnson | Man-to-Man | --- | RG D.Franks |
| +++ | SS S.Atwater | Double TE | +++ | RT D.Williams |
| +++ | FS M.Kafentzis | Deep Zone | +++ |
|
1-10-PIT31 (1Q: 09:37) Bernie Kosar pass completed to WR Ron Brown for 4 yards. Tackled by CB A.J. Johnson. Brown gained 5 yards after the catch.
OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | QB B.Kosar |
| *** | LDE D.Manley | Rush Passer | --- | X(SE) R.Harris | Outlet, 8 Post (19-26) | +++ | NT M.Perry | Rush Passer | +++ | TE H.Brenner | Outlet, 8 Post (19-26) | +++ | RDE T.Tolbert | Rush Passer | +++ | Z(FL) G.Carter | Secondary, 3 Comeback (9-12) | +++ | SLB J.Del Rio | Short Zone | +++ | RB M.Higgs | Outlet, 2 Slant (5-8) | +++ | SILB T.McDermott | Short Zone | +++ | SLOT R.Brown | Primary, S Screen (S) | +++ | WLB D.Coffey | Blitz Passer | +++ | LT J.Elliott |
| +++ | LCB R.Thomas | Man-to-Man | +++ | LG S.McDaniel |
| +++ | RCB A.Johnson | Short Zone | +++ | C D.Smith |
| --- | NB K.Stapleton | Deep Zone | +++ | RG D.Franks |
| +++ | SS S.Atwater | Deep Zone | +++ | RT D.Williams |
| +++ | FS L.Young | Deep Zone | +++ |
|
2-6-PIT35 (1Q: 09:01) Bernie Kosar pass completed to TE Hoby Brenner for 8 yards. Tackled by ILB Tyler McDermott.
OFFENSE | 023 Personnel | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | QB B.Kosar |
| *** | LDE D.Manley | Rush Passer | --- | X(SE) A.Edwards | Outlet, W Wheel (9-18) | +++ | NT M.Perry | Rush Passer | --- | TE H.Brenner | Primary, 1 Out (5-8) | +++ | RDE T.Tolbert | Rush Passer | +++ | Z(FL) G.Carter | Outlet, 2 Slant (5-8) | +++ | SLB J.Del Rio | Short Zone | --- | SLOT R.Brown | Outlet, 6 Deep In (13-18) | +++ | SILB T.McDermott | Short Zone | +++ | TE M.Tucker | Secondary, 3 Comeback (9-12) | +++ | WLB D.Coffey | Blitz Passer | +++ | LT J.Elliott |
| +++ | LCB R.Thomas | Man-to-Man | +++ | LG S.McDaniel |
| +++ | RCB A.Johnson | Short Zone | --- | C D.Smith |
| +++ | NB K.Stapleton | Deep Zone | +++ | RG D.Franks |
| +++ | SS S.Atwater | Deep Zone | +++ | RT D.Williams |
| +++ | FS L.Young | Deep Zone | +++ |
|
1-10-PIT43 (1Q: 08:27) Bernie Kosar pass fell incomplete, intended for WR Anthony Edwards. CB A.J. Johnson defended the pass.
OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Press-2 | QB B.Kosar |
| *** | LDE D.Manley | Rush Passer | +++ | X(SE) A.Edwards | Secondary, 6 Deep In (13-18) | +++ | NT M.Perry | Rush Passer | +++ | TE H.Brenner | Primary, 5 Deep Out (13-18) | +++ | RDE T.Tolbert | Rush Passer | +++ | Z(FL) G.Carter | Outlet, 4 Curl (9-12) | +++ | SLB J.Del Rio | Short Zone | +++ | RB T.Worley | Outlet, W Wheel (9-18) | +++ | SILB T.McDermott | Short Zone | +++ | FB M.Higgs | Protect | +++ | WILB D.Jones | Short Zone | +++ | LT J.Elliott |
| +++ | WLB D.Coffey | Blitz Passer | --- | LG S.McDaniel |
| --- | LCB R.Thomas | Bump and Run | +++ | C D.Smith |
| +++ | RCB A.Johnson | Bump and Run | +++ | RG D.Franks |
| +++ | SS S.Atwater | Deep Zone | +++ | RT D.Williams |
| +++ | FS M.Kafentzis | Deep Zone | +++ |
|
2-10-PIT43 (1Q: 08:18) Bernie Kosar scrambled for 8 yards. Tackled by OLB Jack Del Rio.
OFFENSE | 203 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Press-1 | QB B.Kosar |
| *** | LDE D.Manley | Rush Passer | +++ | X(SE) A.Edwards | Secondary, 0 Dig (0-4) | +++ | NT M.Perry | Rush Passer | +++ | SLOT R.Brown | Outlet, F Flat (0-4) | +++ | RDE T.Tolbert | Rush Passer | +++ | Z(FL) G.Carter | Primary, 2 Slant (5-8) | --- | SLB J.Del Rio | Double Z(FL) | +++ | RB T.Worley | Protect | +++ | SILB T.McDermott | Blitz Passer | +++ | FB M.Higgs | Protect | +++ | WLB D.Coffey | Short Zone | +++ | LT J.Elliott |
| +++ | LCB R.Thomas | Bump and Run | +++ | LG S.McDaniel |
| +++ | RCB A.Johnson | Bump and Run | +++ | C D.Smith |
| +++ | NB K.Stapleton | Bump and Run | +++ | RG D.Franks |
| +++ | SS S.Atwater | Bump and Run | +++ | RT D.Williams |
| +++ | FS L.Young | Deep Zone | +++ |
|
3-2-PHI49 (1Q: 07:41) Play-Action. Bernie Kosar pass completed to TE Hoby Brenner for 22 yards. The receiver went out of bounds. Tackled by S Mark Kafentzis. Brenner gained 2 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | True 34, Nickel Personnel, Press-1 | QB B.Kosar |
| *** | LDE D.Manley | Rush Passer | +++ | X(SE) R.Harris | Outlet, 2 Slant (5-8) | +++ | NT M.Perry | Rush Passer | +++ | TE H.Brenner | Primary, 7 Corner (19-26) | +++ | RDE J.Nash | Rush Passer | +++ | Z(FL) G.Carter | Outlet, 3 Comeback (9-12) | +++ | SLB J.Del Rio | Double Z(FL) | --- | RB M.Higgs | Outlet, 0 Dig (0-4) | +++ | SILB D.Jones | Short Zone | +++ | SLOT R.Brown | Secondary, S Screen (S) | +++ | WLB G.Kimrin | Blitz Passer | --- | LT J.Elliott |
| +++ | LCB D.Coffey | Bump and Run | +++ | LG S.McDaniel |
| +++ | RCB K.Stapleton | Bump and Run | +++ | C D.Smith |
| +++ | NB R.Thomas | Bump and Run | +++ | RG D.Franks |
| +++ | SS M.Kafentzis | Bump and Run | +++ | RT D.Williams |
| +++ | FS J.Baylor | Deep Zone | +++ |
|
1-10-PHI27 (1Q: 07:00) Tim Worley ran inside the left tackle for 5 yards. Tackled by S Mark Kafentzis. Key block delivered by Doug Williams.
OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-2 | QB B.Kosar |
| *** | LDE D.Manley | In Box | +++ | X(SE) A.Edwards |
| +++ | NT M.Perry | In Box | +++ | TE H.Brenner |
| +++ | RDE T.Tolbert | In Box | --- | Z(FL) G.Carter |
| +++ | SLB J.Del Rio | In Box | +++ | RB T.Worley | Ball Carrier | +++ | SILB T.McDermott | In Box | --- | TE M.Tucker |
| +++ | WILB D.Jones | In Box | +++ | LT J.Elliott |
| +++ | WLB D.Coffey | In Box | +++ | LG S.McDaniel |
| +++ | LCB R.Thomas | Out of Box | +++ | C D.Smith |
| +++ | RCB A.Johnson | Out of Box | +++ | RG D.Franks |
| +++ | SS S.Atwater | Out of Box | +++ | RT D.Williams |
| +++ | FS M.Kafentzis | Out of Box | +++ |
|
2-5-PHI22 (1Q: 06:22) Mark Higgs ran around right end for 1 yard. Tackled by CB Kris Stapleton.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-2 | QB B.Kosar |
| *** | LDE D.Manley | In Box | +++ | X(SE) R.Harris |
| +++ | NT M.Perry | In Box | +++ | TE H.Brenner |
| +++ | RDE T.Tolbert | In Box | +++ | Z(FL) G.Carter |
| +++ | SLB J.Del Rio | In Box | +++ | RB M.Higgs | Ball Carrier | +++ | SILB T.McDermott | In Box | +++ | SLOT R.Brown |
| +++ | WLB D.Coffey | In Box | +++ | LT J.Elliott |
| +++ | LCB R.Thomas | Out of Box | +++ | LG S.McDaniel |
| +++ | RCB A.Johnson | Out of Box | +++ | C D.Smith |
| --- | NB K.Stapleton | Out of Box | +++ | RG D.Franks |
| +++ | SS S.Atwater | Out of Box | +++ | RT D.Williams |
| +++ | FS L.Young | Out of Box | +++ |
|
3-4-PHI21 (1Q: 05:45) Kerry Goode ran outside the right tackle for 3 yards. Tackled by S Steve Atwater, assisted by ILB Dante Jones.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | QB B.Kosar |
| *** | LDE D.Manley | In Box | +++ | X(SE) A.Edwards |
| +++ | NT M.Perry | In Box | --- | TE H.Brenner |
| +++ | RDE J.Nash | In Box | +++ | Z(FL) G.Carter |
| +++ | SLB J.Del Rio | In Box | +++ | RB K.Goode | Ball Carrier | +++ | SILB D.Jones | In Box | +++ | TE M.Tucker |
| +++ | WILB D.Coffey | In Box | +++ | LT J.Elliott |
| +++ | WLB M.Kafentzis | In Box | +++ | LG S.McDaniel |
| +++ | LCB J.Baylor | Out of Box | +++ | C D.Smith |
| +++ | RCB N.Hanks | Out of Box | +++ | RG D.Franks |
| +++ | SS L.Young | Out of Box | +++ | RT D.Williams |
| +++ | FS S.Atwater | Out of Box | +++ |
|
4-1-PHI18 (1Q: 05:08) Charlie Baumann attempted a 35 yard field goal and succeeded. Philadelphia 7, Pittsburgh 3 |
(1Q: 05:00) Charlie Baumann kicked off 69 yards from the PIT35. Touchback. |
1-10-PHI25 (1Q: 05:00) Guy Benjamin sacked by ILB David Wyman and DE Henry Thomas for a loss of 6 yards. Sack allowed by Ramon Pinkston.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | QB G.Benjamin |
| *** | LDE H.Thomas | Rush Passer | +++ | X(SE) D.Stone | Secondary, 2 Slant (5-8) | +++ | 1tcDT D.Byrd | Rush Passer | +++ | TE M.Daniels | Primary, S Screen (S) | +++ | RDE D.Buckley | Rush Passer | +++ | Z(FL) S.Avery | Outlet, 9 Fade (27-39) | --- | SLB R.Lyles | Short Zone | +++ | RB C.Okoye | Outlet, 1 Out (5-8) | +++ | SILB D.Wyman | Blitz Passer | +++ | SLOT A.Cox | Outlet, F Flat (0-4) | --- | WLB E.Hill | Short Zone | +++ | LT B.Paris |
| +++ | LCB A.McConnell | Man-to-Man | +++ | LG J.Leonard |
| --- | RCB M.Mack | Man-to-Man | +++ | C C.Wilson |
| +++ | NB T.Zachery | Man-to-Man | +++ | RG R.Pinkston |
| --- | SS M.Harden | Short Zone | +++ | RT T.Irwin |
| --- | FS M.Andrews | Deep Zone | +++ |
|
2-16-PHI19 (1Q: 04:14) Jim Bell ran around the left tackle for 1 yard. Tackled by ILB David Wyman, assisted by OLB Rod Carter.
OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | QB G.Benjamin |
| *** | LDE H.Thomas | In Box | +++ | TE M.Daniels |
| +++ | 1tcDT C.Burns | In Box | +++ | TE K.Horne |
| +++ | RDE J.Carter | In Box | +++ | Z(FL) A.Cox |
| +++ | SLB R.Lyles | In Box | +++ | RB J.Bell | Ball Carrier | +++ | SILB D.Wyman | In Box | +++ | FB H.Oliver |
| +++ | WILB K.Walker | In Box | +++ | LT B.Paris |
| +++ | WLB R.Carter | In Box | +++ | LG J.Leonard |
| +++ | LCB A.McConnell | Out of Box | +++ | C C.Wilson |
| +++ | RCB W.Hutton | Out of Box | +++ | RG R.Pinkston |
| +++ | SS M.Harden | In Box | +++ | RT T.Irwin |
| +++ | FS M.Andrews | Out of Box | +++ |
|
3-15-PHI20 (1Q: 03:39) Guy Benjamin pass fell incomplete, intended for TE Daryl Giles. DE Henry Thomas hurried the quarterback into a bad throw.
OFFENSE | 131 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB G.Benjamin |
| *** | LDE H.Thomas | Rush Passer | +++ | TE M.Daniels | Protect | +++ | 1tcDT D.Byrd | Rush Passer | +++ | TE K.Horne | Outlet, S Screen (S) | --- | RDE D.Buckley | Rush Passer | +++ | Z(FL) M.Barber | Secondary, 9 Fade (27-39) | +++ | SLB R.Lyles | Short Zone | +++ | RB C.Okoye | Outlet, 2 Slant (5-8) | +++ | SILB K.Walker | Short Zone | +++ | TE D.Giles | Primary, 8 Post (19-26) | --- | WILB E.Hill | Blitz Passer | +++ | LT B.Paris |
| +++ | WLB M.Mack | Short Zone | +++ | LG J.Leonard |
| +++ | LCB T.Zachery | Bump and Run | +++ | C C.Wilson |
| +++ | RCB A.McConnell | Bump and Run | +++ | RG R.Pinkston |
| +++ | SS M.Harden | Deep Zone | +++ | RT T.Irwin |
| +++ | FS R.Brothers | Deep Zone | +++ |
|
4-15-PHI20 (1Q: 03:32) Greg Cater punted 49 yards. Gerald Carter returned the kick 8 yards to the PIT39. Tackled by Hubie Oliver. |
1-10-PIT39 (1Q: 03:25) Bernie Kosar pass completed to FB Mark Higgs for 13 yards. Tackled by S Lonnie Young. Higgs gained 10 yards after the catch.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-2 | QB B.Kosar |
| *** | LDE D.Manley | Rush Passer | +++ | X(SE) R.Harris | Outlet, 6 Deep In (13-18) | +++ | NT M.Perry | Rush Passer | +++ | TE H.Brenner | Outlet, 5 Deep Out (13-18) | +++ | RDE T.Tolbert | Rush Passer | +++ | Z(FL) G.Carter | Outlet, 9 Fade (27-39) | +++ | SLB J.Del Rio | Short Zone | --- | RB M.Higgs | Primary, S Screen (S) | +++ | SILB T.McDermott | Blitz Passer | --- | SLOT R.Brown | Secondary, S Screen (S) | +++ | WLB D.Coffey | Blitz Passer | --- | LT J.Elliott |
| +++ | LCB R.Thomas | Bump and Run | +++ | LG S.McDaniel |
| +++ | RCB A.Johnson | Bump and Run | --- | C D.Smith |
| +++ | NB K.Stapleton | Short Zone | +++ | RG D.Franks |
| +++ | SS S.Atwater | Deep Zone | --- | RT D.Williams |
| +++ | FS L.Young | Deep Zone | --- |
|
1-10-PHI48 (1Q: 02:47) Tim Worley ran around right end for 16 yards. Tackled by OLB Jack Del Rio. Key block delivered by Hoby Brenner.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | QB B.Kosar |
| *** | LDE D.Manley | In Box | --- | X(SE) A.Edwards |
| +++ | NT M.Perry | In Box | +++ | TE H.Brenner |
| +++ | RDE T.Tolbert | In Box | --- | Z(FL) G.Carter |
| +++ | SLB J.Del Rio | In Box | +++ | RB T.Worley | Ball Carrier | +++ | SILB T.McDermott | In Box | --- | FB M.Higgs |
| +++ | WILB D.Jones | In Box | +++ | LT J.Elliott |
| +++ | WLB D.Coffey | In Box | --- | LG S.McDaniel |
| +++ | LCB R.Thomas | Out of Box | +++ | C D.Smith |
| +++ | RCB A.Johnson | Out of Box | +++ | RG D.Franks |
| +++ | SS S.Atwater | Out of Box | +++ | RT D.Williams |
| +++ | FS M.Kafentzis | Out of Box | +++ |
|
1-10-PHI32 (1Q: 02:07) Bernie Kosar pass completed to FB Mark Higgs for 18 yards. The receiver went out of bounds. Tackled by S Lonnie Young. Higgs gained 8 yards after the catch. PENALTY: OLB Jack Del Rio of Philadelphia was called for Unsportsmanlike Conduct.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Press-2 | QB B.Kosar |
| *** | LDE D.Manley | Rush Passer | --- | X(SE) R.Harris | Outlet, 1 Out (5-8) | +++ | NT M.Perry | Rush Passer | +++ | TE H.Brenner | Outlet, 6 Deep In (13-18) | +++ | RDE T.Tolbert | Rush Passer | +++ | Z(FL) G.Carter | Outlet, S Screen (S) | +++ | SLB J.Del Rio | Short Zone | --- | RB M.Higgs | Secondary, 3 Comeback (9-12) | +++ | SILB T.McDermott | Blitz Passer | +++ | SLOT R.Brown | Primary, S Screen (S) | +++ | WLB D.Coffey | Blitz Passer | +++ | LT J.Elliott |
| +++ | LCB R.Thomas | Bump and Run | +++ | LG S.McDaniel |
| +++ | RCB A.Johnson | Bump and Run | +++ | C D.Smith |
| +++ | NB K.Stapleton | Short Zone | +++ | RG D.Franks |
| +++ | SS S.Atwater | Deep Zone | +++ | RT D.Williams |
| +++ | FS L.Young | Deep Zone | +++ |
|
1-7-PHI07 (1Q: 01:56) Bernie Kosar pass fell incomplete, intended for TE Hoby Brenner. DE Tony Tolbert hurried the quarterback into a bad throw.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | QB B.Kosar |
| *** | LDE D.Manley | Rush Passer | +++ | X(SE) A.Edwards | Outlet, 1 Out (5-8) | +++ | NT M.Perry | Rush Passer | +++ | TE H.Brenner | Secondary, 5 Deep Out (13-18) | +++ | RDE T.Tolbert | Rush Passer | +++ | Z(FL) G.Carter | Outlet, 9 Fade (27-39) | +++ | SLB J.Del Rio | Short Zone | +++ | RB T.Worley | Primary, W Wheel (9-18) | +++ | SILB T.McDermott | Short Zone | +++ | TE M.Tucker | Protect | --- | WILB D.Jones | Blitz Passer | +++ | LT J.Elliott |
| +++ | WLB D.Coffey | Short Zone | +++ | LG S.McDaniel |
| +++ | LCB R.Thomas | Bump and Run | +++ | C D.Smith |
| +++ | RCB A.Johnson | Bump and Run | +++ | RG D.Franks |
| +++ | SS S.Atwater | Deep Zone | +++ | RT D.Williams |
| +++ | FS M.Kafentzis | Deep Zone | +++ |
|
2-7-PHI07 (1Q: 01:47) Mark Higgs ran around the left tackle for -4 yards. Tackled by OLB Jack Del Rio.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | True 34, Nickel Personnel, Man to Man | QB B.Kosar |
| *** | LDE D.Manley | In Box | +++ | X(SE) R.Harris |
| +++ | NT M.Perry | In Box | +++ | TE H.Brenner |
| --- | RDE T.Tolbert | In Box | +++ | Z(FL) G.Carter |
| +++ | SLB J.Del Rio | In Box | +++ | RB M.Higgs | Ball Carrier | --- | SILB T.McDermott | In Box | +++ | SLOT R.Brown |
| +++ | WLB D.Coffey | In Box | +++ | LT J.Elliott |
| +++ | LCB R.Thomas | Out of Box | +++ | LG S.McDaniel |
| +++ | RCB A.Johnson | Out of Box | +++ | C D.Smith |
