Played in Tennessee, TN, weather: 74 degrees, fair, 3 mph wind. |
Tennessee won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Eddie Murray kicked off 59 yards from the JAX35. Al Toon returned the ball 15 yards to the TEN21. Tackled by Don Laster. |
1-10-TEN21 (1Q: 14:14) William Howard ran a counterplay inside the left tackle for -1 yards. Tackled by DE Greg Townsend.
OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | QB B.Tolliver |
| *** | LDE G.Townsend | In Box | +++ | TE S.Soltis |
| +++ | 1tcDT W.Perry | In Box | +++ | TE D.Warren |
| +++ | RDE J.Hand | In Box | +++ | Z(FL) J.Jefferson |
| +++ | SLB K.Clifton | In Box | +++ | RB W.Howard | Ball Carrier | +++ | SILB K.Butler | In Box | +++ | FB O.Wonsley |
| +++ | WILB J.Holland | In Box | +++ | LT M.Cochran |
| +++ | WLB L.Taylor | In Box | --- | LG T.Long |
| +++ | LCB T.Taylor | Out of Box | +++ | C K.Kauahi |
| +++ | RCB T.McDaniel | Out of Box | +++ | RG T.Peat |
| +++ | SS J.Browner | In Box | +++ | RT K.Allen |
| +++ | FS R.Bellinger | Out of Box | +++ |
|
2-11-TEN20 (1Q: 13:38) Billy Joe Tolliver pass completed to WR Tom Waddle for 19 yards. Tackled by ILB Keith Butler. Waddle gained 14 yards after the catch.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB B.Tolliver |
| *** | LDE G.Townsend | Rush Passer | +++ | X(SE) A.Toon | Outlet, S Screen (S) | +++ | 1tcDT W.Perry | Rush Passer | +++ | TE D.Warren | Outlet, 4 Curl (9-12) | +++ | RDE J.Hand | Rush Passer | --- | Z(FL) J.Jefferson | Outlet, 1 Out (5-8) | +++ | SLB K.Clifton | Short Zone | --- | RB K.Davis | Primary, 0 Dig (0-4) | +++ | SILB K.Butler | Short Zone | --- | SLOT T.Waddle | Secondary, S Screen (S) | +++ | WLB L.Taylor | Blitz Passer | +++ | LT M.Cochran |
| +++ | LCB T.Taylor | Man-to-Man | +++ | LG T.Long |
| +++ | RCB T.McDaniel | Man-to-Man | +++ | C K.Kauahi |
| +++ | NB R.Horton | Short Zone | --- | RG T.Peat |
| +++ | SS J.Browner | Deep Zone | +++ | RT K.Allen |
| +++ | FS R.Bellinger | Deep Zone | +++ |
|
1-10-TEN39 (1Q: 12:54) William Howard ran around left end for 1 yard. Tackled by S Joey Browner, assisted by DE Jon Hand.
OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB B.Tolliver |
| *** | LDE G.Townsend | In Box | +++ | X(SE) A.Toon |
| +++ | 1tcDT W.Perry | In Box | +++ | TE D.Warren |
| +++ | RDE J.Hand | In Box | +++ | Z(FL) J.Jefferson |
| +++ | SLB K.Clifton | In Box | +++ | RB W.Howard | Ball Carrier | +++ | SILB K.Butler | In Box | +++ | FB O.Wonsley |
| +++ | WILB J.Holland | In Box | +++ | LT M.Cochran |
| +++ | WLB L.Taylor | In Box | +++ | LG T.Long |
| +++ | LCB T.Taylor | Out of Box | +++ | C K.Kauahi |
| +++ | RCB T.McDaniel | Out of Box | +++ | RG T.Peat |
| --- | SS J.Browner | Out of Box | +++ | RT K.Allen |
| +++ | FS R.Bellinger | Out of Box | +++ |
|
2-9-TEN40 (1Q: 12:19) William Howard ran around the left tackle for 12 yards. Tackled by S Rodney Bellinger. Key block delivered by Charles Darrington.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB B.Tolliver |
| *** | LDE G.Townsend | In Box | +++ | X(SE) A.Toon |
| +++ | 1tcDT W.Perry | In Box | +++ | TE S.Soltis |
| +++ | RDE J.Hand | In Box | +++ | Z(FL) T.Waddle |
| +++ | SLB K.Clifton | In Box | --- | RB W.Howard | Ball Carrier | +++ | SILB K.Butler | In Box | +++ | TE C.Darrington |
| +++ | WILB J.Holland | In Box | --- | LT M.Cochran |
| +++ | WLB L.Taylor | In Box | --- | LG T.Long |
| +++ | LCB T.Taylor | Out of Box | +++ | C K.Kauahi |
| +++ | RCB T.McDaniel | Out of Box | +++ | RG T.Peat |
| +++ | SS J.Browner | Out of Box | +++ | RT K.Allen |
| +++ | FS R.Bellinger | Out of Box | +++ |
|
1-10-JAX48 (1Q: 11:56) Kenneth Davis ran inside the right tackle for 4 yards. Tackled by OLB Kyle Clifton, assisted by DE Greg Townsend.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB B.Tolliver |
| *** | LDE G.Townsend | In Box | +++ | X(SE) A.Toon |
| +++ | 1tcDT W.Perry | In Box | +++ | TE D.Warren |
| +++ | RDE J.Hand | In Box | +++ | Z(FL) J.Jefferson |
| +++ | SLB K.Clifton | In Box | +++ | RB K.Davis | Ball Carrier | +++ | SILB K.Butler | In Box | +++ | SLOT T.Waddle |
| +++ | WLB L.Taylor | In Box | +++ | LT M.Cochran |
| --- | LCB T.Taylor | Out of Box | +++ | LG T.Long |
| +++ | RCB T.McDaniel | Out of Box | +++ | C K.Kauahi |
| +++ | NB R.Horton | Out of Box | +++ | RG T.Peat |
| --- | SS J.Browner | Out of Box | +++ | RT K.Allen |
| +++ | FS R.Bellinger | Out of Box | +++ |
|
2-6-JAX44 (1Q: 11:30) Billy Joe Tolliver pass completed to RB Kenneth Davis for 3 yards. Tackled by ILB Keith Butler. The receiver ran his route right over the middle of the field.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB B.Tolliver |
| *** | LDE G.Townsend | Rush Passer | +++ | X(SE) A.Toon | Outlet, S Screen (S) | +++ | 1tcDT W.Perry | Rush Passer | +++ | TE D.Warren | Outlet, 4 Curl (9-12) | +++ | RDE J.Hand | Rush Passer | +++ | Z(FL) J.Jefferson | Outlet, 1 Out (5-8) | +++ | SLB K.Clifton | Short Zone | +++ | RB K.Davis | Primary, 0 Dig (0-4) | +++ | SILB K.Butler | Short Zone | +++ | SLOT T.Waddle | Secondary, S Screen (S) | +++ | WLB L.Taylor | Blitz Passer | +++ | LT M.Cochran |
| +++ | LCB T.Taylor | Man-to-Man | +++ | LG T.Long |
| +++ | RCB T.McDaniel | Man-to-Man | +++ | C K.Kauahi |
| +++ | NB R.Horton | Short Zone | +++ | RG T.Peat |
| +++ | SS J.Browner | Deep Zone | +++ | RT K.Allen |
| +++ | FS R.Bellinger | Deep Zone | +++ |
|
3-3-JAX41 (1Q: 11:08) Billy Joe Tolliver pass completed to WR Curtis Duncan for 7 yards. Tackled by CB Ray Horton.
OFFENSE | 104 Personnel, Pro formation | DEFENSE | 34 Eagle, Dime Personnel, Cover-4 | QB B.Tolliver |
| *** | LDE J.Hand | Rush Passer | +++ | X(SE) J.Moore | Outlet, W Wheel (9-18) | +++ | 1tcDT J.Phillips | Rush Passer | +++ | SLOT C.Duncan | Primary, 2 Slant (5-8) | +++ | RDE J.Bosa | Rush Passer | +++ | Z(FL) T.Waddle | Outlet, D Deep Fade (40+) | +++ | SLB K.Clifton | Short Zone | --- | RB K.Davis | Secondary, S Screen (S) | +++ | WLB E.King | Blitz Passer | --- | SLOT M.Stock | Outlet, 0 Dig (0-4) | +++ | LCB T.McDaniel | Short Zone | +++ | LT M.Cochran |
| +++ | RCB J.Wean | Short Zone | +++ | LG T.Long |
| +++ | NB R.Horton | Deep Zone | +++ | C K.Kauahi |
| +++ | DB T.Taylor | Deep Zone | +++ | RG T.Peat |
| +++ | SS J.Browner | Deep Zone | +++ | RT K.Allen |
| +++ | FS G.Blackwood | Deep Zone | +++ |
|
1-10-JAX34 (1Q: 10:33) Billy Joe Tolliver pass completed to WR Tom Waddle for 7 yards. The receiver went out of bounds. Tackled by CB Ray Horton, assisted by S Joey Browner. Waddle gained 9 yards after the catch.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | QB B.Tolliver |
| *** | LDE G.Townsend | Rush Passer | +++ | X(SE) A.Toon | Primary, 2 Slant (5-8) | +++ | 1tcDT W.Perry | Rush Passer | +++ | TE D.Warren | Outlet, 0 Dig (0-4) | +++ | RDE J.Hand | Rush Passer | +++ | Z(FL) J.Jefferson | Outlet, 0 Dig (0-4) | +++ | SLB K.Clifton | Short Zone | +++ | RB K.Davis | Outlet, 3 Comeback (9-12) | +++ | SILB K.Butler | Short Zone | +++ | SLOT T.Waddle | Secondary, S Screen (S) | +++ | WLB L.Taylor | Blitz Passer | +++ | LT M.Cochran |
| +++ | LCB T.Taylor | Short Zone | +++ | LG T.Long |
| +++ | RCB T.McDaniel | Deep Zone | +++ | C K.Kauahi |
| +++ | NB R.Horton | Deep Zone | +++ | RG T.Peat |
| +++ | SS J.Browner | Short Zone | +++ | RT K.Allen |
| +++ | FS R.Bellinger | Deep Zone | +++ |
|
2-3-JAX27 (1Q: 10:07) PENALTY: WR Al Toon of Tennessee was called for a False Start. |
2-8-JAX32 (1Q: 09:57) Billy Joe Tolliver pass completed to WR John Jefferson for -4 yards. Tackled by S Rodney Bellinger. The quarterback threw into double coverage.
OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB B.Tolliver |
| *** | LDE G.Townsend | Rush Passer | +++ | X(SE) A.Toon | Outlet, 1 Out (5-8) | +++ | 1tcDT W.Perry | Rush Passer | +++ | TE D.Warren | Secondary, 0 Dig (0-4) | +++ | RDE J.Hand | Rush Passer | +++ | Z(FL) J.Jefferson | Primary, S Screen (S) | +++ | SLB K.Clifton | Short Zone | +++ | RB K.Davis | Outlet, S Screen (S) | +++ | SILB K.Butler | Short Zone | +++ | SLOT T.Waddle | Outlet, 2 Slant (5-8) | +++ | WLB L.Taylor | Short Zone | +++ | LT M.Cochran |
| +++ | LCB T.Taylor | Bump and Run | +++ | LG T.Long |
| +++ | RCB T.McDaniel | Bump and Run | --- | C K.Kauahi |
| +++ | NB R.Horton | Short Zone | +++ | RG T.Peat |
| +++ | SS J.Browner | Double Z(FL) | +++ | RT K.Allen |
| +++ | FS R.Bellinger | Deep Zone | +++ |
|
3-12-JAX36 (1Q: 09:13) Billy Joe Tolliver pass was dropped by WR John Jefferson.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | QB B.Tolliver |
| *** | LDE G.Townsend | Rush Passer | +++ | X(SE) A.Toon | Outlet, 0 Dig (0-4) | +++ | 1tcDT J.Phillips | Rush Passer | +++ | TE D.Warren | Outlet, 0 Dig (0-4) | +++ | RDE J.Bosa | Rush Passer | +++ | Z(FL) J.Jefferson | Primary, W Wheel (9-18) | --- | SLB L.Taylor | Short Zone | +++ | RB K.Davis | Outlet, 4 Curl (9-12) | +++ | SILB K.Butler | Short Zone | +++ | SLOT T.Waddle | Secondary, 4 Curl (9-12) | +++ | WLB E.King | Blitz Passer | +++ | LT M.Cochran |
| +++ | LCB T.McDaniel | Short Zone | +++ | LG T.Long |
| +++ | RCB J.Wean | Deep Zone | +++ | C K.Kauahi |
| --- | NB R.Horton | Deep Zone | +++ | RG T.Peat |
| +++ | SS J.Browner | Short Zone | +++ | RT K.Allen |
| +++ | FS G.Blackwood | Deep Zone | +++ |
|
4-12-JAX36 (1Q: 09:07) Mike Lansford attempted a 53 yard field goal and missed short of the crossbar. |
1-10-JAX43 (1Q: 09:00) Craig Penrose pass completed to WR Michael Timpson for 8 yards. Tackled by DE Charles Haley.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB C.Penrose |
| *** | LDE C.Haley | Rush Passer | +++ | X(SE) M.Timpson | Secondary, 2 Slant (5-8) | +++ | 3tcDT W.Griffey | Rush Passer | +++ | TE G.Anderson | Outlet, 2 Slant (5-8) | +++ | 1tcDT W.Vermeil | Rush Passer | +++ | Z(FL) W.Drewrey | Outlet, 1 Out (5-8) | +++ | RDE M.Piel | Rush Passer | +++ | RB B.Sanders | Outlet, W Wheel (9-18) | +++ | MLB J.Herrod | Short Zone | --- | SLOT N.Johnson | Primary, 6 Deep In (13-18) | +++ | WLB C.Bennett | Short Zone | +++ | LT N.Newton |
| +++ | LCB R.Johnson | Bump and Run | +++ | LG T.McHale |
| +++ | RCB T.Jackson | Bump and Run | +++ | C K.Kartz |
| +++ | NB G.Gooden | Short Zone | +++ | RG K.Bishop |
| +++ | SS B.Clark | Deep Zone | +++ | RT D.Hellestrae |
| +++ | FS E.Gadson | Deep Zone | +++ |
|
2-2-TEN49 (1Q: 08:24) Earl Ferrell ran inside the right guard for 8 yards. Tackled by DE Charles Haley, assisted by S Ezekial Gadson. Key block delivered by Gerald Willhite.
OFFENSE | 203 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | QB C.Penrose |
| *** | LDE C.Haley | In Box | +++ | X(SE) M.Timpson |
| +++ | 3tcDT W.Griffey | In Box | --- | SLOT N.Johnson |
| +++ | 1tcDT W.Vermeil | In Box | +++ | Z(FL) W.Drewrey |
| +++ | RDE M.Piel | In Box | +++ | RB E.Ferrell | Ball Carrier | +++ | MLB J.Herrod | Spy | +++ | FB G.Willhite |
| +++ | WLB C.Bennett | In Box | +++ | LT N.Newton |
| +++ | LCB R.Johnson | Out of Box | +++ | LG T.McHale |
| +++ | RCB T.Jackson | Out of Box | --- | C K.Kartz |
| +++ | NB G.Gooden | Out of Box | +++ | RG K.Bishop |
| +++ | SS B.Clark | Out of Box | +++ | RT D.Hellestrae |
| +++ | FS E.Gadson | Out of Box | +++ |
|
1-10-TEN41 (1Q: 07:54) Craig Penrose pass completed to WR Nate Johnson for 13 yards. Tackled by ILB Jeff Herrod. Johnson gained 6 yards after the catch.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB C.Penrose |
| *** | LDE C.Haley | Rush Passer | +++ | X(SE) M.Timpson | Secondary, W Wheel (9-18) | +++ | 3tcDT W.Griffey | Rush Passer | +++ | TE G.Anderson | Outlet, S Screen (S) | +++ | 1tcDT W.Vermeil | Rush Passer | +++ | Z(FL) W.Drewrey | Outlet, S Screen (S) | +++ | RDE M.Piel | Rush Passer | +++ | RB B.Sanders | Outlet, S Screen (S) | +++ | MLB J.Herrod | Spy on QB | --- | SLOT N.Johnson | Primary, 2 Slant (5-8) | +++ | WLB C.Bennett | Short Zone | +++ | LT N.Newton |
| +++ | LCB R.Johnson | Bump and Run | +++ | LG T.McHale |
| +++ | RCB T.Jackson | Bump and Run | +++ | C K.Kartz |
| +++ | NB G.Gooden | Short Zone | +++ | RG K.Bishop |
| +++ | SS B.Clark | Deep Zone | +++ | RT D.Hellestrae |
| +++ | FS E.Gadson | Deep Zone | +++ |
|
1-10-TEN28 (1Q: 07:17) Play-Action. Craig Penrose pass completed to WR Willie Drewrey for 19 yards. Tackled by CB Gary Gooden.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB C.Penrose |
| *** | LDE C.Haley | Rush Passer | +++ | X(SE) M.Timpson | Secondary, W Wheel (9-18) | +++ | 3tcDT W.Griffey | Rush Passer | +++ | TE G.Anderson | Outlet, 7 Corner (19-26) | +++ | 1tcDT W.Vermeil | Rush Passer | --- | Z(FL) W.Drewrey | Primary, 7 Corner (19-26) | +++ | RDE M.Piel | Rush Passer | --- | RB B.Sanders | Outlet, S Screen (S) | +++ | MLB J.Herrod | Spy on QB | --- | SLOT N.Johnson | Outlet, 2 Slant (5-8) | +++ | WLB C.Bennett | Short Zone | +++ | LT N.Newton |
| +++ | LCB R.Johnson | Bump and Run | +++ | LG T.McHale |
| +++ | RCB T.Jackson | Bump and Run | +++ | C K.Kartz |
| +++ | NB G.Gooden | Short Zone | +++ | RG K.Bishop |
| +++ | SS B.Clark | Deep Zone | +++ | RT D.Hellestrae |
| +++ | FS E.Gadson | Deep Zone | +++ |
|
1-9-TEN09 (1Q: 06:46) Craig Penrose pass was thrown incomplete, intended for WR Willie Drewrey.
OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB C.Penrose |
| *** | LDE C.Haley | Rush Passer | +++ | X(SE) M.Timpson | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT R.Weston | Rush Passer | +++ | TE G.Anderson | Secondary, 1 Out (5-8) | +++ | 1tcDT W.Vermeil | Rush Passer | --- | Z(FL) W.Drewrey | Primary, 2 Slant (5-8) | +++ | RDE M.Piel | Rush Passer | +++ | RB E.Ferrell | Outlet, 2 Slant (5-8) | +++ | SLB C.Bennett | Blitz Passer | +++ | TE A.Cox | Outlet, 5 Deep Out (13-18) | +++ | MLB P.Johnson | Man-to-Man | +++ | LT N.Newton |
| +++ | WLB D.Little | Spy on QB | +++ | LG T.McHale |
| --- | LCB R.Johnson | Man-to-Man | +++ | C K.Kartz |
| +++ | RCB T.Jackson | Man-to-Man | +++ | RG K.Bishop |
| --- | SS B.Clark | Man-to-Man | +++ | RT D.Hellestrae |
| +++ | FS E.Gadson | Deep Zone | +++ |
|
2-9-TEN09 (1Q: 06:40) Craig Penrose sacked by DE Charles Haley for a loss of 5 yards. Sack allowed by Keith Kartz.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Man to Man, Buzz | QB C.Penrose |
| *** | LDE C.Haley | Rush Passer | +++ | X(SE) M.Timpson | Secondary, 2 Slant (5-8) | --- | 3tcDT W.Griffey | Rush Passer | +++ | TE G.Anderson | Outlet, W Wheel (9-18) | --- | 1tcDT W.Vermeil | Rush Passer | +++ | Z(FL) W.Drewrey | Primary, 2 Slant (5-8) | --- | RDE M.Piel | Rush Passer | +++ | RB B.Sanders | Outlet, 2 Slant (5-8) | +++ | MLB J.Herrod | Short Zone | +++ | SLOT N.Johnson | Outlet, 7 Corner (19-26) | +++ | WLB C.Bennett | Short Zone | +++ | LT N.Newton |
| +++ | LCB R.Johnson | Bump and Run | +++ | LG T.McHale |
| +++ | RCB T.Jackson | Bump and Run | +++ | C K.Kartz |
| --- | NB G.Gooden | Bump and Run | +++ | RG K.Bishop |
| --- | SS B.Clark | Short Zone | +++ | RT D.Hellestrae |
| +++ | FS E.Gadson | Bump and Run | +++ |
|
3-14-TEN14 (1Q: 06:01) Craig Penrose pass completed to WR Nate Johnson for 14 yards and a TOUCHDOWN! Jacksonville 6, Tennessee 0
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB C.Penrose |
| *** | LDE C.Haley | Rush Passer | --- | X(SE) M.Timpson | Outlet, 2 Slant (5-8) | +++ | 3tcDT R.Weston | Rush Passer | +++ | TE G.Anderson | Protect | +++ | 1tcDT W.Griffey | Rush Passer | +++ | Z(FL) W.Drewrey | Outlet, 8 Post (19-26) | +++ | RDE C.Bennett | Rush Passer | +++ | RB G.Riggs | Secondary, 1 Out (5-8) | +++ | MLB J.Herrod | Short Zone | +++ | SLOT N.Johnson | Primary, W Wheel (9-18) | +++ | WLB D.Little | Blitz Passer | +++ | LT N.Newton |
| +++ | LCB R.Johnson | Bump and Run | +++ | LG T.McHale |
| +++ | RCB K.Johnson | Bump and Run | +++ | C K.Kartz |
| +++ | NB G.Gooden | Short Zone | +++ | RG K.Bishop |
| +++ | SS E.Gadson | Deep Zone | +++ | RT D.Hellestrae |
| +++ | FS R.Royal | Deep Zone | +++ |
|
(1Q: 06:01) Extra point by Eddie Murray was good. Jacksonville 7, Tennessee 0 |
(1Q: 05:53) Eddie Murray kicked off 61 yards from the JAX35. Al Toon returned the ball 24 yards to the TEN28. Tackled by Arthur Cox. |
1-10-TEN28 (1Q: 05:33) Billy Joe Tolliver pass completed to WR John Jefferson for 8 yards. The receiver went out of bounds. Tackled by S Joey Browner, assisted by ILB Keith Butler. Jefferson gained 1 yard after the catch. The quarterback threw into double coverage.
OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB B.Tolliver |
| *** | LDE G.Townsend | Rush Passer | +++ | X(SE) A.Toon | Primary, 2 Slant (5-8) | +++ | 1tcDT W.Perry | Rush Passer | +++ | TE D.Warren | Outlet, S Screen (S) | +++ | RDE J.Hand | Rush Passer | +++ | Z(FL) J.Jefferson | Secondary, 1 Out (5-8) | +++ | SLB K.Clifton | Short Zone | +++ | RB K.Davis | Outlet, 0 Dig (0-4) | +++ | SILB K.Butler | Double Z(FL) | +++ | SLOT T.Waddle | Outlet, 1 Out (5-8) | +++ | WLB L.Taylor | Short Zone | +++ | LT M.Cochran |
| +++ | LCB T.Taylor | Bump and Run | --- | LG T.Long |
| +++ | RCB T.McDaniel | Bump and Run | +++ | C K.Kauahi |
| +++ | NB R.Horton | Short Zone | +++ | RG T.Peat |
| +++ | SS J.Browner | Deep Zone | +++ | RT K.Allen |
| +++ | FS R.Bellinger | Deep Zone | +++ |
|
2-2-TEN36 (1Q: 04:59) William Howard ran inside the left guard for 0 yards. Tackled by DE Jon Hand, assisted by DE Greg Townsend.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB B.Tolliver |
| *** | LDE G.Townsend | In Box | +++ | X(SE) A.Toon |
| +++ | 1tcDT W.Perry | In Box | +++ | TE S.Soltis |
| +++ | RDE J.Hand | In Box | +++ | Z(FL) T.Waddle |
| +++ | SLB K.Clifton | In Box | +++ | RB W.Howard | Ball Carrier | +++ | SILB K.Butler | In Box | +++ | TE C.Darrington |
| +++ | WILB J.Holland | In Box | +++ | LT M.Cochran |
| +++ | WLB L.Taylor | In Box | --- | LG T.Long |
| +++ | LCB T.Taylor | Out of Box | +++ | C K.Kauahi |
| +++ | RCB T.McDaniel | Out of Box | +++ | RG T.Peat |
| +++ | SS J.Browner | Out of Box | +++ | RT K.Allen |
| +++ | FS R.Bellinger | Out of Box | +++ |
|
3-2-TEN36 (1Q: 04:25) Kenneth Davis ran around the left tackle for 10 yards. Tackled by OLB Kyle Clifton, assisted by ILB Johnny Holland. Key block delivered by Terry Long.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | QB B.Tolliver |
| *** | LDE J.Bosa | In Box | +++ | X(SE) A.Toon |
| +++ | 1tcDT J.Phillips | In Box | +++ | TE D.Warren |
| +++ | RDE J.Hand | In Box | +++ | Z(FL) J.Jefferson |
| +++ | SLB L.Taylor | In Box | --- | RB K.Davis | Ball Carrier | +++ | SILB K.Butler | In Box | +++ | SLOT T.Waddle |
| +++ | WLB J.Holland | In Box | +++ | LT M.Cochran |
| +++ | LCB K.Clifton | Out of Box | --- | LG T.Long |
| +++ | RCB R.Horton | Out of Box | +++ | C K.Kauahi |
| +++ | NB J.Wean | Out of Box | +++ | RG T.Peat |
| +++ | SS J.Anderson | Out of Box | +++ | RT K.Allen |
| +++ | FS J.Browner | Out of Box | --- |
|
1-10-TEN46 (1Q: 03:43) Billy Joe Tolliver pass completed to WR Tom Waddle for 43 yards. Tackled by CB Terry McDaniel. Waddle gained 27 yards after the catch.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | QB B.Tolliver |
| *** | LDE G.Townsend | Rush Passer | --- | X(SE) A.Toon | Outlet, 2 Slant (5-8) | +++ | 1tcDT W.Perry | Rush Passer | +++ | TE D.Warren | Outlet, 8 Post (19-26) | +++ | RDE J.Hand | Rush Passer | --- | Z(FL) J.Jefferson | Secondary, 0 Dig (0-4) | +++ | SLB K.Clifton | Short Zone | +++ | RB K.Davis | Outlet, S Screen (S) | +++ | SILB K.Butler | Short Zone | +++ | SLOT T.Waddle | Primary, 5 Deep Out (13-18) | +++ | WLB L.Taylor | Blitz Passer | +++ | LT M.Cochran |
| +++ | LCB T.Taylor | Short Zone | --- | LG T.Long |
| +++ | RCB T.McDaniel | Deep Zone | +++ | C K.Kauahi |
| +++ | NB R.Horton | Deep Zone | +++ | RG T.Peat |
| +++ | SS J.Browner | Short Zone | +++ | RT K.Allen |
| +++ | FS R.Bellinger | Deep Zone | +++ |
|
1-10-JAX11 (1Q: 03:01) PENALTY: T Mark Cochran of Tennessee was called for a False Start. |
1-15-JAX16 (1Q: 02:57) Billy Joe Tolliver pass completed to WR Jeff Moore for 16 yards and a TOUCHDOWN! Moore gained 11 yards after the catch. Jacksonville 7, Tennessee 6
OFFENSE | 203 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB B.Tolliver |
| *** | LDE G.Townsend | Rush Passer | +++ | X(SE) A.Toon | Outlet, S Screen (S) | +++ | 1tcDT W.Perry | Rush Passer | --- | SLOT J.Moore | Secondary, 2 Slant (5-8) | +++ | RDE J.Hand | Rush Passer | +++ | Z(FL) T.Waddle | Primary, F Flat (0-4) | +++ | SLB K.Clifton | Short Zone | +++ | RB K.Davis | Outlet, 0 Dig (0-4) | +++ | SILB K.Butler | Short Zone | +++ | FB O.Wonsley | Outlet, F Flat (0-4) | +++ | WLB L.Taylor | Blitz Passer | +++ | LT M.Cochran |
| +++ | LCB T.Taylor | Bump and Run | +++ | LG T.Long |
| +++ | RCB T.McDaniel | Bump and Run | +++ | C K.Kauahi |
| +++ | NB R.Horton | Blitz Passer | +++ | RG T.Peat |
| +++ | SS J.Browner | Deep Zone | +++ | RT K.Allen |
| +++ | FS R.Bellinger | Deep Zone | +++ |
|
(1Q: 02:57) Extra point by Mike Lansford was good. Tennessee 7, Jacksonville 7 |
(1Q: 02:47) Mike Lansford kicked off 73 yards from the TEN35. Touchback. |
1-10-JAX25 (1Q: 02:47) Barry Sanders ran around the left tackle for 6 yards. Tackled by OLB David Little. Key block delivered by Keith Kartz.
OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB C.Penrose |
| *** | LDE C.Haley | In Box | +++ | X(SE) M.Timpson |
| +++ | 3tcDT R.Weston | In Box | +++ | TE G.Anderson |
| +++ | 1tcDT W.Vermeil | In Box | +++ | Z(FL) W.Drewrey |
| +++ | RDE M.Piel | In Box | +++ | RB B.Sanders | Ball Carrier | +++ | SLB C.Bennett | In Box | +++ | FB G.Willhite |
| +++ | MLB P.Johnson | In Box | --- | LT N.Newton |
| +++ | WLB D.Little | Spy | +++ | LG T.McHale |
| +++ | LCB R.Johnson | Out of Box | +++ | C K.Kartz |
| +++ | RCB T.Jackson | Out of Box | +++ | RG K.Bishop |
| +++ | SS B.Clark | Out of Box | +++ | RT D.Hellestrae |
| +++ | FS E.Gadson | Out of Box | +++ |
|
2-4-JAX31 (1Q: 02:17) Barry Sanders ran around right end for 8 yards. Tackled by S Ezekial Gadson, assisted by CB Terry Jackson. Key block delivered by Dale Hellestrae.
OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | QB C.Penrose |
| *** | LDE C.Haley | In Box | +++ | X(SE) M.Timpson |
| +++ | 3tcDT W.Griffey | In Box | +++ | TE G.Anderson |
| +++ | 1tcDT W.Vermeil | In Box | +++ | Z(FL) W.Drewrey |
| +++ | RDE M.Piel | In Box | +++ | RB B.Sanders | Ball Carrier | +++ | MLB J.Herrod | In Box | +++ | SLOT N.Johnson |
| +++ | WLB C.Bennett | In Box | +++ | LT N.Newton |
| +++ | LCB R.Johnson | Out of Box | +++ | LG T.McHale |
| +++ | RCB T.Jackson | Spy | +++ | C K.Kartz |
| +++ | NB G.Gooden | Out of Box | +++ | RG K.Bishop |
| +++ | SS B.Clark | Out of Box | +++ | RT D.Hellestrae |
| +++ | FS E.Gadson | Out of Box | +++ |
|
