Played in New York, NY, weather: 60 degrees, rain, 3 mph wind. |
Philadelphia won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Don McAulay kicked off 72 yards from the NYK35. Touchback. |
1-10-PHI25 (1Q: 15:00) PENALTY: WR Dwight Stone of Philadelphia was called for a False Start. |
1-15-PHI20 (1Q: 14:54) Jim Bell ran around the left tackle for -1 yards. Tackled by DT Mark Garalczyk, assisted by CB Scott Case. DT Mark Garalczyk knocked down Hubie Oliver to break up the play.
OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB G.Benjamin |
| *** | LDE J.Bryant | In Box | +++ | TE M.Daniels |
| +++ | 3tcDT L.Roberts | In Box | +++ | TE K.Horne |
| +++ | 1tcDT M.Garalczyk | In Box | +++ | Z(FL) A.Cox |
| +++ | RDE A.Harris | In Box | +++ | RB J.Bell | Ball Carrier | +++ | SLB M.Cofer | In Box | +++ | FB H.Oliver |
| --- | MLB R.McKenzie | In Box | +++ | LT B.Paris |
| +++ | WLB S.Joyner | In Box | +++ | LG J.Leonard |
| +++ | LCB A.McMillian | Out of Box | +++ | C C.Wilson |
| --- | RCB S.Case | Out of Box | +++ | RG R.Pinkston |
| --- | SS R.Miano | Out of Box | +++ | RT T.Irwin |
| +++ | FS W.Hopkins | Out of Box | +++ |
|
2-16-PHI19 (1Q: 14:19) Guy Benjamin pass was thrown incomplete, intended for WR Dwight Stone. Philadelphia's Ramon Pinkston was hurt on the play.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB G.Benjamin |
| *** | LDE J.Bryant | Rush Passer | +++ | X(SE) D.Stone | Primary, 6 Deep In (13-18) | --- | 3tcDT L.Roberts | Rush Passer | +++ | TE K.Horne | Outlet, 0 Dig (0-4) | +++ | 1tcDT M.Garalczyk | Rush Passer | +++ | Z(FL) M.Barber | Outlet, 4 Curl (9-12) | +++ | RDE A.Harris | Rush Passer | +++ | RB C.Okoye | Outlet, F Flat (0-4) | +++ | SLB M.Cofer | Blitz Passer | +++ | TE M.Daniels | Secondary, S Screen (S) | +++ | MLB R.McKenzie | Short Zone | +++ | LT B.Paris |
| +++ | WLB S.Joyner | Short Zone | +++ | LG J.Leonard |
| +++ | LCB A.McMillian | Bump and Run | +++ | C C.Wilson |
| +++ | RCB S.Case | Bump and Run | +++ | RG R.Pinkston |
| +++ | SS R.Miano | Deep Zone | +++ | RT T.Irwin |
| +++ | FS W.Hopkins | Deep Zone | +++ |
|
3-16-PHI19 (1Q: 14:11) Guy Benjamin pass completed to TE Daryl Giles for 17 yards. Tackled by CB Lloyd Burruss, assisted by S Rich Miano.
OFFENSE | 131 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Cloud | QB G.Benjamin |
| *** | LDE J.Bryant | Rush Passer | +++ | TE M.Daniels | Protect | +++ | 3tcDT L.Roberts | Rush Passer | --- | TE K.Horne | Outlet, S Screen (S) | +++ | 1tcDT T.Williams | Rush Passer | +++ | Z(FL) M.Barber | Secondary, 9 Fade (27-39) | +++ | RDE M.Cofer | Rush Passer | +++ | RB C.Okoye | Outlet, 2 Slant (5-8) | +++ | SLB J.Offerdahl | Short Zone | +++ | TE D.Giles | Primary, 8 Post (19-26) | +++ | MLB S.Joyner | Short Zone | +++ | LT B.Paris |
| +++ | WLB A.McMillian | Short Zone | --- | LG J.Leonard |
| +++ | LCB S.Case | Man-to-Man | +++ | C C.Wilson |
| +++ | RCB L.Burruss | Deep Zone | +++ | RG J.Hilgenberg |
| +++ | SS R.Miano | Deep Zone | +++ | RT T.Irwin |
| +++ | FS R.Cherry | Deep Zone | +++ |
|
1-10-PHI36 (1Q: 13:42) Play-Action. Guy Benjamin sacked by DE Jeff Bryant for a loss of 5 yards. Sack allowed by Curtis Wilson.
OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB G.Benjamin |
| *** | LDE J.Bryant | Rush Passer | +++ | TE M.Daniels | Outlet, 8 Post (19-26) | --- | 3tcDT L.Roberts | Rush Passer | +++ | TE K.Horne | Primary, 5 Deep Out (13-18) | +++ | 1tcDT M.Garalczyk | Rush Passer | +++ | Z(FL) M.Barber | Outlet, 6 Deep In (13-18) | +++ | RDE A.Harris | Rush Passer | +++ | RB J.Bell | Outlet, S Screen (S) | +++ | SLB M.Cofer | Short Zone | +++ | TE D.Giles | Secondary, 1 Out (5-8) | +++ | MLB R.McKenzie | Short Zone | +++ | LT B.Paris |
| +++ | WLB S.Joyner | Man-to-Man | +++ | LG J.Leonard |
| +++ | LCB A.McMillian | Man-to-Man | +++ | C C.Wilson |
| --- | RCB S.Case | Man-to-Man | +++ | RG J.Hilgenberg |
| +++ | SS R.Miano | Man-to-Man | +++ | RT T.Irwin |
| +++ | FS W.Hopkins | Deep Zone | +++ |
|
2-15-PHI31 (1Q: 13:16) Christian Okoye ran outside the right tackle for 1 yard. Tackled by CB Audray McMillian, assisted by CB Scott Case.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | QB G.Benjamin |
| *** | LDE J.Bryant | In Box | --- | X(SE) D.Stone |
| +++ | 3tcDT M.Garalczyk | In Box | +++ | TE M.Daniels |
| +++ | 1tcDT T.Williams | In Box | +++ | Z(FL) S.Avery |
| +++ | RDE A.Harris | In Box | +++ | RB C.Okoye | Ball Carrier | +++ | MLB R.McKenzie | In Box | +++ | SLOT A.Cox |
| +++ | WLB M.Cofer | In Box | --- | LT B.Paris |
| --- | LCB A.McMillian | Out of Box | +++ | LG J.Leonard |
| +++ | RCB S.Case | Out of Box | +++ | C C.Wilson |
| +++ | NB L.Burruss | Out of Box | +++ | RG J.Hilgenberg |
| +++ | SS R.Miano | In Box | +++ | RT T.Irwin |
| +++ | FS W.Hopkins | Out of Box | +++ |
|
3-14-PHI32 (1Q: 12:31) Guy Benjamin pass completed to WR Dwight Stone for 5 yards. Tackled by S Raphel Cherry. The quarterback threw into double coverage.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB G.Benjamin |
| *** | LDE J.Bryant | Rush Passer | --- | X(SE) D.Stone | Primary, 6 Deep In (13-18) | +++ | 3tcDT L.Roberts | Rush Passer | +++ | TE K.Horne | Outlet, 0 Dig (0-4) | --- | 1tcDT T.Williams | Rush Passer | +++ | Z(FL) M.Barber | Outlet, 4 Curl (9-12) | +++ | RDE M.Cofer | Rush Passer | +++ | RB C.Okoye | Outlet, F Flat (0-4) | +++ | SLB J.Offerdahl | Short Zone | +++ | TE M.Daniels | Secondary, S Screen (S) | +++ | MLB S.Joyner | Double X(SE) | +++ | LT B.Paris |
| +++ | WLB A.McMillian | Short Zone | +++ | LG J.Leonard |
| +++ | LCB S.Case | Man-to-Man | +++ | C C.Wilson |
| +++ | RCB L.Burruss | Man-to-Man | +++ | RG J.Hilgenberg |
| +++ | SS R.Miano | Deep Zone | +++ | RT T.Irwin |
| +++ | FS R.Cherry | Deep Zone | +++ |
|
4-9-PHI37 (1Q: 11:51) Greg Cater punted 37 yards. Leonard Smith returned the kick 17 yards to the NYK43. Tackled by Clyde Austin. |
1-10-NYK43 (1Q: 11:42) Ken O'Brien pass completed to RB Van Williams for 6 yards. Tackled by OLB Jack Del Rio. Williams gained 4 yards after the catch.
OFFENSE | 104 Personnel, Pro formation | DEFENSE | True 34, Dime Personnel, Cover-3 Cloud | QB K.O'Brien |
| *** | LDE J.Nash | Rush Passer | +++ | X(SE) J.Hester | Primary, F Flat (0-4) | +++ | NT D.Thorp | Rush Passer | +++ | SLOT S.Robinson | Outlet, 2 Slant (5-8) | +++ | RDE T.Tolbert | Rush Passer | +++ | Z(FL) E.Brown | Outlet, W Wheel (9-18) | +++ | SLB J.Del Rio | Short Zone | +++ | RB V.Williams | Secondary, S Screen (S) | +++ | WLB N.Hanks | Short Zone | +++ | SLOT J.Jensen | Outlet, S Screen (S) | +++ | LCB A.Johnson | Man-to-Man | +++ | LT H.Swayne |
| +++ | RCB K.Stapleton | Blitz Passer | +++ | LG E.Sanders |
| +++ | NB D.Coffey | Short Zone | +++ | C M.Wellman |
| +++ | DB R.Thomas | Deep Zone | +++ | RG R.Foster |
| +++ | SS M.Kafentzis | Deep Zone | --- | RT K.Reeves |
| +++ | FS J.Baylor | Deep Zone | +++ |
|
2-4-NYK49 (1Q: 11:06) Van Williams ran a trap outside the left tackle for 21 yards and was forced out of bounds. Tackled by CB Rodney Thomas. Key block delivered by Harry Swayne. New York's Ken O'Brien was hurt on the play.
OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-2 | QB K.O'Brien |
| *** | LDE D.Manley | In Box | +++ | X(SE) J.Hester |
| +++ | NT M.Perry | In Box | +++ | TE E.West |
| +++ | RDE T.Tolbert | In Box | +++ | Z(FL) E.Brown |
| +++ | SLB J.Del Rio | In Box | --- | RB V.Williams | Ball Carrier | +++ | SILB T.McDermott | In Box | +++ | TE M.Harris |
| +++ | WILB D.Jones | In Box | +++ | LT H.Swayne |
| +++ | WLB D.Coffey | In Box | +++ | LG E.Sanders |
| +++ | LCB R.Thomas | Out of Box | --- | C M.Wellman |
| +++ | RCB A.Johnson | Out of Box | +++ | RG R.Foster |
| +++ | SS S.Atwater | Out of Box | +++ | RT K.Reeves |
| +++ | FS M.Kafentzis | Out of Box | --- |
|
1-10-PHI30 (1Q: 10:30) Van Williams ran outside the right tackle for 14 yards. Tackled by ILB Tyler McDermott, assisted by DE Dexter Manley. Key block delivered by Roy Foster.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB J.Elway |
| *** | LDE D.Manley | In Box | +++ | X(SE) J.Hester |
| +++ | NT M.Perry | In Box | +++ | TE E.West |
| +++ | RDE T.Tolbert | In Box | +++ | Z(FL) E.Brown |
| +++ | SLB J.Del Rio | In Box | +++ | RB V.Williams | Ball Carrier | +++ | SILB T.McDermott | In Box | +++ | SLOT S.Robinson |
| +++ | WLB D.Coffey | In Box | +++ | LT H.Swayne |
| +++ | LCB R.Thomas | Out of Box | +++ | LG E.Sanders |
| +++ | RCB A.Johnson | Out of Box | +++ | C M.Wellman |
| +++ | NB K.Stapleton | Out of Box | +++ | RG R.Foster |
| +++ | SS S.Atwater | Out of Box | +++ | RT K.Reeves |
| +++ | FS L.Young | Out of Box | +++ |
|
1-10-PHI16 (1Q: 10:08) John Elway pass fell incomplete, intended for TE Ed West. OLB D.J. Coffey hurried the quarterback into a bad throw.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Man to Man | QB J.Elway |
| *** | LDE D.Manley | Rush Passer | +++ | X(SE) J.Hester | Outlet, S Screen (S) | +++ | NT M.Perry | Rush Passer | +++ | TE E.West | Primary, 1 Out (5-8) | +++ | RDE T.Tolbert | Rush Passer | +++ | Z(FL) E.Brown | Secondary, S Screen (S) | +++ | SLB J.Del Rio | Short Zone | +++ | RB V.Williams | Outlet, 1 Out (5-8) | +++ | SILB T.McDermott | Short Zone | +++ | SLOT S.Robinson | Outlet, 1 Out (5-8) | +++ | WLB D.Coffey | Blitz Passer | +++ | LT H.Swayne |
| +++ | LCB R.Thomas | Bump and Run | +++ | LG E.Sanders |
| +++ | RCB A.Johnson | Bump and Run | +++ | C M.Wellman |
| +++ | NB K.Stapleton | Bump and Run | +++ | RG R.Foster |
| +++ | SS S.Atwater | Bump and Run | +++ | RT K.Reeves |
| +++ | FS L.Young | Bump and Run | +++ |
|
2-10-PHI16 (1Q: 10:02) John Elway pass fell incomplete, intended for WR Eddie Brown. ILB Dante Jones defended the pass.
OFFENSE | 221 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Man to Man | QB J.Elway |
| *** | LDE D.Manley | Rush Passer | +++ | TE M.Harris | Secondary, 4 Curl (9-12) | +++ | NT M.Perry | Rush Passer | +++ | TE E.West | Protect | +++ | RDE T.Tolbert | Rush Passer | +++ | Z(FL) E.Brown | Primary, S Screen (S) | +++ | SLB J.Del Rio | Short Zone | +++ | RB C.Warner | Outlet, W Wheel (9-18) | +++ | SILB T.McDermott | Short Zone | +++ | FB B.Muster | Outlet, S Screen (S) | +++ | WILB D.Jones | Bump and Run | +++ | LT H.Swayne |
| --- | WLB D.Coffey | Bump and Run | +++ | LG E.Sanders |
| +++ | LCB R.Thomas | Bump and Run | +++ | C M.Wellman |
| +++ | RCB A.Johnson | Bump and Run | +++ | RG R.Foster |
| +++ | SS S.Atwater | Blitz Passer | +++ | RT K.Reeves |
| +++ | FS M.Kafentzis | Bump and Run | +++ |
|
3-10-PHI16 (1Q: 09:55) John Elway pass fell incomplete, intended for RB Curt Warner. S Lonnie Young defended the pass.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB J.Elway |
| *** | LDE D.Manley | Rush Passer | +++ | X(SE) J.Hester | Outlet, S Screen (S) | +++ | NT M.Perry | Rush Passer | +++ | TE E.West | Outlet, S Screen (S) | --- | RDE J.Nash | Rush Passer | +++ | Z(FL) E.Brown | Primary, 5 Deep Out (13-18) | +++ | SLB J.Del Rio | Short Zone | +++ | RB C.Warner | Secondary, S Screen (S) | +++ | SILB D.Jones | Blitz Passer | +++ | SLOT S.Robinson | Outlet, 6 Deep In (13-18) | +++ | WLB D.Coffey | Blitz Passer | +++ | LT H.Swayne |
| +++ | LCB M.Kafentzis | Man-to-Man | +++ | LG E.Sanders |
| +++ | RCB J.Baylor | Man-to-Man | +++ | C M.Wellman |
| +++ | NB N.Hanks | Short Zone | +++ | RG R.Foster |
| +++ | SS L.Young | Deep Zone | +++ | RT K.Reeves |
| +++ | FS S.Atwater | Deep Zone | +++ |
|
4-10-PHI16 (1Q: 09:50) Don McAulay attempted a 33 yard field goal and succeeded. New York 3, Philadelphia 0 |
(1Q: 09:45) Don McAulay kicked off 74 yards from the NYK35. Touchback. |
1-10-PHI25 (1Q: 09:45) Guy Benjamin pass completed to TE Max Daniels for 20 yards. Tackled by CB Audray McMillian. Daniels gained 17 yards after the catch.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | QB G.Benjamin |
| *** | LDE J.Bryant | Rush Passer | +++ | X(SE) D.Stone | Secondary, 2 Slant (5-8) | +++ | 3tcDT M.Garalczyk | Rush Passer | +++ | TE M.Daniels | Primary, S Screen (S) | +++ | 1tcDT T.Williams | Rush Passer | +++ | Z(FL) S.Avery | Outlet, 9 Fade (27-39) | +++ | RDE A.Harris | Rush Passer | +++ | RB C.Okoye | Outlet, 1 Out (5-8) | +++ | MLB R.McKenzie | Short Zone | +++ | SLOT A.Cox | Outlet, F Flat (0-4) | +++ | WLB M.Cofer | Blitz Passer | --- | LT B.Paris |
| +++ | LCB A.McMillian | Bump and Run | +++ | LG J.Leonard |
| +++ | RCB S.Case | Bump and Run | +++ | C C.Wilson |
| +++ | NB L.Burruss | Bump and Run | +++ | RG J.Hilgenberg |
| +++ | SS R.Miano | Short Zone | +++ | RT T.Irwin |
| +++ | FS W.Hopkins | Deep Zone | +++ |
|
1-10-PHI45 (1Q: 09:04) Jim Bell ran inside the left tackle for 8 yards. Tackled by OLB Mike Cofer, assisted by ILB Reggie McKenzie. Key block delivered by Bubba Paris.
OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB G.Benjamin |
| *** | LDE J.Bryant | In Box | --- | TE M.Daniels |
| --- | 3tcDT L.Roberts | In Box | +++ | TE K.Horne |
| +++ | 1tcDT M.Garalczyk | In Box | +++ | Z(FL) M.Barber |
| +++ | RDE A.Harris | In Box | +++ | RB J.Bell | Ball Carrier | +++ | SLB M.Cofer | In Box | +++ | TE D.Giles |
| +++ | MLB R.McKenzie | In Box | +++ | LT B.Paris |
| +++ | WLB S.Joyner | In Box | +++ | LG J.Leonard |
| +++ | LCB A.McMillian | Out of Box | +++ | C C.Wilson |
| +++ | RCB S.Case | Out of Box | +++ | RG J.Hilgenberg |
| +++ | SS R.Miano | Out of Box | +++ | RT T.Irwin |
| +++ | FS W.Hopkins | Out of Box | +++ |
|
2-2-NYK47 (1Q: 08:21) Guy Benjamin pass completed to RB Jim Bell for 5 yards. Tackled by ILB Reggie McKenzie. Bell gained 2 yards after the catch.
OFFENSE | 014 Personnel | DEFENSE | 43 Over, Dime Personnel, Press-2 | QB G.Benjamin |
| *** | LDE J.Bryant | Rush Passer | +++ | X(SE) D.Romine | Secondary, S Screen (S) | +++ | 3tcDT M.Garalczyk | Rush Passer | +++ | TE K.Horne | Outlet, 4 Curl (9-12) | +++ | 1tcDT L.Roberts | Rush Passer | --- | Z(FL) M.Barber | Outlet, S Screen (S) | +++ | RDE A.Harris | Rush Passer | +++ | SLOT J.Bell | Primary, S Screen (S) | +++ | MLB R.McKenzie | Short Zone | +++ | SLOT S.Avery | Outlet, 1 Out (5-8) | +++ | LCB A.McMillian | Bump and Run | +++ | LT B.Paris |
| +++ | RCB S.Case | Bump and Run | +++ | LG J.Leonard |
| +++ | NB L.Burruss | Short Zone | +++ | C C.Wilson |
| +++ | DB L.Smith | Short Zone | +++ | RG J.Hilgenberg |
| +++ | SS R.Miano | Deep Zone | +++ | RT T.Irwin |
| +++ | FS R.Cherry | Deep Zone | +++ |
|
1-10-NYK42 (1Q: 07:37) Guy Benjamin pass completed to WR Dwight Stone for 17 yards. Tackled by OLB Seth Joyner. Stone gained 11 yards after the catch.
OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB G.Benjamin |
| *** | LDE J.Bryant | Rush Passer | +++ | X(SE) D.Stone | Secondary, F Flat (0-4) | +++ | 3tcDT L.Roberts | Rush Passer | +++ | TE K.Horne | Primary, 2 Slant (5-8) | +++ | 1tcDT M.Garalczyk | Rush Passer | --- | Z(FL) M.Barber | Outlet, 2 Slant (5-8) | +++ | RDE A.Harris | Rush Passer | --- | RB C.Okoye | Outlet, S Screen (S) | +++ | SLB M.Cofer | Blitz Passer | +++ | FB H.Oliver | Protect | +++ | MLB R.McKenzie | Short Zone | --- | LT B.Paris |
| +++ | WLB S.Joyner | Short Zone | --- | LG J.Leonard |
| +++ | LCB A.McMillian | Man-to-Man | +++ | C C.Wilson |
| +++ | RCB S.Case | Man-to-Man | --- | RG J.Hilgenberg |
| +++ | SS R.Miano | Deep Zone | +++ | RT T.Irwin |
| +++ | FS W.Hopkins | Deep Zone | +++ |
|
1-10-NYK25 (1Q: 06:50) Guy Benjamin pass completed to RB Jim Bell for 3 yards. Tackled by ILB Reggie McKenzie, assisted by OLB Mike Cofer.
OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB G.Benjamin |
| *** | LDE J.Bryant | Rush Passer | +++ | TE M.Daniels | Outlet, 1 Out (5-8) | +++ | 3tcDT L.Roberts | Rush Passer | +++ | TE K.Horne | Primary, 6 Deep In (13-18) | --- | 1tcDT M.Garalczyk | Rush Passer | +++ | Z(FL) M.Barber | Outlet, S Screen (S) | +++ | RDE A.Harris | Rush Passer | +++ | RB J.Bell | Secondary, S Screen (S) | +++ | SLB M.Cofer | Short Zone | +++ | TE D.Giles | Protect | +++ | MLB R.McKenzie | Short Zone | +++ | LT B.Paris |
| +++ | WLB S.Joyner | Man-to-Man | +++ | LG J.Leonard |
| +++ | LCB A.McMillian | Man-to-Man | +++ | C C.Wilson |
| +++ | RCB S.Case | Man-to-Man | +++ | RG J.Hilgenberg |
| +++ | SS R.Miano | Man-to-Man | +++ | RT T.Irwin |
| +++ | FS W.Hopkins | Deep Zone | +++ |
|
2-7-NYK22 (1Q: 06:06) Guy Benjamin pass fell incomplete, intended for WR Michael Barber. ILB Reggie McKenzie defended the pass.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB G.Benjamin |
| *** | LDE J.Bryant | Rush Passer | +++ | X(SE) D.Stone | Outlet, 4 Curl (9-12) | +++ | 3tcDT L.Roberts | Rush Passer | +++ | TE K.Horne | Secondary, S Screen (S) | --- | 1tcDT M.Garalczyk | Rush Passer | +++ | Z(FL) M.Barber | Primary, 1 Out (5-8) | +++ | RDE A.Harris | Rush Passer | +++ | RB C.Okoye | Outlet, 0 Dig (0-4) | +++ | SLB M.Cofer | Blitz Passer | +++ | TE M.Daniels | Outlet, 0 Dig (0-4) | +++ | MLB R.McKenzie | Short Zone | +++ | LT B.Paris |
| +++ | WLB S.Joyner | Short Zone | +++ | LG J.Leonard |
| --- | LCB A.McMillian | Bump and Run | +++ | C C.Wilson |
| --- | RCB S.Case | Bump and Run | +++ | RG J.Hilgenberg |
| +++ | SS R.Miano | Deep Zone | +++ | RT T.Irwin |
| --- | FS W.Hopkins | Deep Zone | +++ |
|
3-7-NYK22 (1Q: 06:01) Guy Benjamin pass completed to TE Max Daniels for 6 yards. Tackled by CB Audray McMillian. The receiver ran his route right over the middle of the field.
OFFENSE | 023 Personnel | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | QB G.Benjamin |
| *** | LDE J.Bryant | Rush Passer | +++ | X(SE) D.Stone | Outlet, 6 Deep In (13-18) | +++ | 3tcDT L.Roberts | Rush Passer | +++ | TE K.Horne | Secondary, W Wheel (9-18) | +++ | 1tcDT T.Williams | Rush Passer | +++ | Z(FL) M.Barber | Outlet, S Screen (S) | +++ | RDE M.Cofer | Rush Passer | --- | SLOT D.Romine | Outlet, S Screen (S) | +++ | MLB J.Offerdahl | Short Zone | +++ | TE M.Daniels | Primary, 2 Slant (5-8) | +++ | WLB S.Joyner | Blitz Passer | +++ | LT B.Paris |
| +++ | LCB A.McMillian | Man-to-Man | +++ | LG J.Leonard |
| +++ | RCB S.Case | Man-to-Man | +++ | C C.Wilson |
| +++ | NB L.Burruss | Short Zone | +++ | RG J.Hilgenberg |
| +++ | SS R.Miano | Deep Zone | +++ | RT T.Irwin |
| +++ | FS R.Cherry | Deep Zone | +++ |
|
4-1-NYK16 (1Q: 05:33) Chuck Hodgins attempted a 33 yard field goal and missed wide to the right. |
1-10-NYK23 (1Q: 05:27) Van Williams ran outside the right tackle for 7 yards. Tackled by ILB Dante Jones, assisted by DT Michael Dean Perry. Key block delivered by Roy Foster.
OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-2 | QB J.Elway |
| *** | LDE D.Manley | In Box | +++ | X(SE) J.Hester |
| +++ | NT M.Perry | In Box | +++ | TE E.West |
| +++ | RDE T.Tolbert | In Box | +++ | Z(FL) E.Brown |
| +++ | SLB J.Del Rio | In Box | +++ | RB V.Williams | Ball Carrier | +++ | SILB T.McDermott | In Box | +++ | TE M.Harris |
| +++ | WILB D.Jones | In Box | +++ | LT H.Swayne |
| +++ | WLB D.Coffey | In Box | +++ | LG E.Sanders |
| +++ | LCB R.Thomas | Out of Box | +++ | C M.Wellman |
| +++ | RCB A.Johnson | Out of Box | +++ | RG R.Foster |
| +++ | SS S.Atwater | Out of Box | --- | RT K.Reeves |
| +++ | FS M.Kafentzis | Out of Box | +++ |
|
2-3-NYK30 (1Q: 04:49) John Elway pass completed to TE M.L. Harris for 11 yards. Tackled by S Steve Atwater. The receiver ran his route right over the middle of the field.
OFFENSE | 023 Personnel | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | QB J.Elway |
| *** | LDE D.Manley | Rush Passer | +++ | X(SE) J.Hester | Outlet, 6 Deep In (13-18) | +++ | NT M.Perry | Rush Passer | +++ | TE E.West | Outlet, W Wheel (9-18) | +++ | RDE T.Tolbert | Rush Passer | +++ | Z(FL) E.Brown | Primary, 2 Slant (5-8) | +++ | SLB J.Del Rio | Short Zone | +++ | SLOT S.Robinson | Outlet, S Screen (S) | +++ | SILB T.McDermott | Short Zone | +++ | TE M.Harris | Secondary, 4 Curl (9-12) | +++ | WLB D.Coffey | Blitz Passer | --- | LT H.Swayne |
| +++ | LCB R.Thomas | Man-to-Man | +++ | LG E.Sanders |
| +++ | RCB A.Johnson | Short Zone | +++ | C M.Wellman |
| +++ | NB K.Stapleton | Deep Zone | +++ | RG R.Foster |
| +++ | SS S.Atwater | Deep Zone | +++ | RT K.Reeves |
| +++ | FS L.Young | Deep Zone | +++ |
|
1-10-NYK41 (1Q: 04:20) Van Williams ran inside the left tackle for -1 yards. Tackled by DE Tony Tolbert. PENALTY: OLB D.J. Coffey of Philadelphia was called for Unnecessary Roughness.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Press-2 | QB J.Elway |
| *** | LDE D.Manley | In Box | --- | X(SE) J.Hester |
| +++ | NT M.Perry | In Box | +++ | TE E.West |
| +++ | RDE T.Tolbert | In Box | +++ | Z(FL) E.Brown |
| +++ | SLB J.Del Rio | In Box | +++ | RB V.Williams | Ball Carrier | +++ | SILB T.McDermott | In Box | +++ | TE M.Harris |
| +++ | WILB D.Jones | In Box | +++ | LT H.Swayne |
| +++ | WLB D.Coffey | In Box | --- | LG E.Sanders |
| +++ | LCB R.Thomas | Out of Box | +++ | C M.Wellman |
| +++ | RCB A.Johnson | Out of Box | +++ | RG R.Foster |
| +++ | SS S.Atwater | Out of Box | +++ | RT K.Reeves |
| +++ | FS M.Kafentzis | Out of Box | +++ |
|
1-10-PHI45 (1Q: 04:13) Curt Warner ran around right end for 8 yards. Tackled by S Steve Atwater, assisted by S Mark Kafentzis. Key block delivered by Roy Foster.
OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Press-2 | QB J.Elway |
| *** | LDE D.Manley | In Box | --- | X(SE) J.Hester |
| +++ | NT M.Perry | In Box | +++ | TE E.West |
| +++ | RDE T.Tolbert | In Box | +++ | Z(FL) E.Brown |
| +++ | SLB J.Del Rio | In Box | +++ | RB C.Warner | Ball Carrier | +++ | SILB T.McDermott | In Box | +++ | FB B.Muster |
| +++ | WILB D.Jones | In Box | +++ | LT H.Swayne |
| +++ | WLB D.Coffey | In Box | +++ | LG E.Sanders |
| +++ | LCB R.Thomas | Out of Box | +++ | C M.Wellman |
| +++ | RCB A.Johnson | Out of Box | +++ | RG R.Foster |
| +++ | SS S.Atwater | Out of Box | +++ | RT K.Reeves |
| +++ | FS M.Kafentzis | Out of Box | --- |
|
2-2-PHI37 (1Q: 03:42) John Elway pass fell incomplete, intended for TE Ed West. ILB Tyler McDermott defended the pass.
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | QB J.Elway |
| *** | LDE D.Manley | Rush Passer | +++ | X(SE) J.Hester | Secondary, 4 Curl (9-12) | +++ | NT M.Perry | Rush Passer | +++ | TE E.West | Primary, 1 Out (5-8) | +++ | RDE T.Tolbert | Rush Passer | +++ | Z(FL) E.Brown | Outlet, 9 Fade (27-39) | +++ | SLB J.Del Rio | Short Zone | +++ | RB V.Williams | Outlet, 1 Out (5-8) | +++ | SILB T.McDermott | Short Zone | +++ | TE M.Harris | Outlet, 3 Comeback (9-12) | --- | WILB D.Jones | Bump and Run | +++ | LT H.Swayne |
