Played in Atlanta, GA, weather: 62 degrees, fair, 4 mph wind. |
Atlanta won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) John Lee kicked off 60 yards from the TBY35. Don Griffin returned the ball 21 yards to the ATL26. Tackled by Wilbur Marshall. |
1-10-ATL26 (1Q: 14:37) Warren Moon pass completed to TE Steve Jordan for 18 yards. Tackled by OLB Tim Harris. Jordan gained 9 yards after the catch.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | QB W.Moon |
| *** | LDE T.Armstrong | Rush Passer | +++ | X(SE) D.Beebe | Outlet, 0 Dig (0-4) | +++ | 1tcDT C.Jarvis | Rush Passer | +++ | TE S.Jordan | Primary, 1 Out (5-8) | +++ | RDE M.Perko | Rush Passer | --- | Z(FL) E.Givins | Secondary, 1 Out (5-8) | +++ | SLB T.Harris | Short Zone | +++ | RB K.Henderson | Outlet, 3 Comeback (9-12) | +++ | SILB W.Marshall | Short Zone | +++ | TE T.Mullady | Outlet, 4 Curl (9-12) | +++ | WILB C.Odom | Blitz Passer | +++ | LT J.Wolf |
| +++ | WLB C.Banks | Bump and Run | +++ | LG J.Milinichik |
| +++ | LCB L.Lynch | Bump and Run | +++ | C D.Turk |
| +++ | RCB C.Cheattom | Bump and Run | +++ | RG S.Ferrell |
| +++ | SS B.Butler | Bump and Run | +++ | RT D.Sommer |
| +++ | FS A.White | Deep Zone | +++ |
|
1-10-ATL44 (1Q: 13:57) Rod Bernstine ran a trap outside the right tackle for 2 yards. Tackled by DT Tony Casillas.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | QB W.Moon |
| *** | LDE T.Armstrong | In Box | +++ | X(SE) D.Beebe |
| +++ | 1tcDT T.Casillas | In Box | +++ | TE S.Jordan |
| +++ | RDE M.Perko | In Box | +++ | Z(FL) E.Givins |
| +++ | SLB T.Harris | In Box | +++ | RB R.Bernstine | Ball Carrier | +++ | SILB W.Marshall | In Box | +++ | SLOT F.Banks |
| +++ | WLB C.Banks | In Box | +++ | LT J.Wolf |
| +++ | LCB L.Lynch | Out of Box | +++ | LG J.Milinichik |
| +++ | RCB E.Daniel | Out of Box | +++ | C D.Turk |
| +++ | NB K.Guidry | Out of Box | +++ | RG S.Ferrell |
| +++ | SS B.Butler | Out of Box | +++ | RT D.Sommer |
| +++ | FS M.Guyton | Out of Box | +++ |
|
2-8-ATL46 (1Q: 13:16) Warren Moon pass completed to WR Fred Banks for -1 yards. Tackled by ILB Wilbur Marshall.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | QB W.Moon |
| *** | LDE T.Armstrong | Rush Passer | +++ | X(SE) D.Beebe | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT T.Casillas | Rush Passer | +++ | TE S.Jordan | Primary, 2 Slant (5-8) | +++ | RDE M.Perko | Rush Passer | --- | Z(FL) E.Givins | Outlet, 0 Dig (0-4) | +++ | SLB T.Harris | Short Zone | +++ | RB R.Bernstine | Secondary, S Screen (S) | +++ | SILB W.Marshall | Short Zone | +++ | SLOT F.Banks | Outlet, F Flat (0-4) | +++ | WLB C.Banks | Blitz Passer | +++ | LT J.Wolf |
| +++ | LCB L.Lynch | Bump and Run | +++ | LG J.Milinichik |
| +++ | RCB E.Daniel | Bump and Run | +++ | C D.Turk |
| +++ | NB K.Guidry | Bump and Run | +++ | RG S.Ferrell |
| +++ | SS B.Butler | Bump and Run | +++ | RT D.Sommer |
| +++ | FS M.Guyton | Deep Zone | +++ |
|
3-9-ATL45 (1Q: 12:36) Play-Action. Warren Moon sacked by ILB Wilbur Marshall for a loss of 5 yards. Sack allowed by Dan Turk.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | QB W.Moon |
| *** | LDE R.Davis | Rush Passer | +++ | X(SE) D.Beebe | Outlet, 6 Deep In (13-18) | --- | 1tcDT C.Jarvis | Rush Passer | +++ | TE S.Jordan | Secondary, 2 Slant (5-8) | +++ | RDE C.White | Rush Passer | +++ | Z(FL) E.Givins | Primary, 5 Deep Out (13-18) | --- | SLB T.Harris | Short Zone | +++ | RB R.Bernstine | Protect | --- | SILB W.Marshall | Blitz Passer | +++ | TE T.Mullady | Protect | --- | WILB B.White | Short Zone | +++ | LT J.Wolf |
| +++ | WLB L.Lynch | Short Zone | +++ | LG J.Milinichik |
| +++ | LCB K.Guidry | Deep Zone | +++ | C D.Turk |
| --- | RCB C.Cheattom | Deep Zone | +++ | RG S.Ferrell |
| +++ | SS B.Butler | Short Zone | +++ | RT D.Sommer |
| +++ | FS A.White | Deep Zone | +++ |
|
4-14-ATL40 (1Q: 11:50) Dylan Renze punted 43 yards. Andre Reed returned the kick 17 yards to the TBY34. Tackled by Patrick Hunter. |
1-10-TBY34 (1Q: 11:40) Phil Simms pass completed to WR Andre Reed for 66 yards and a TOUCHDOWN! Reed gained 50 yards after the catch. The quarterback threw away from the double coverage. Tampa Bay 6, Atlanta 0
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | QB P.Simms |
| *** | LDE W.Martin | Rush Passer | +++ | X(SE) L.Jones | Outlet, S Screen (S) | +++ | 1tcDT S.Garnett | Rush Passer | +++ | TE J.Riggs | Secondary, 0 Dig (0-4) | +++ | RDE R.Faurot | Rush Passer | +++ | Z(FL) E.Martin | Outlet, 3 Comeback (9-12) | +++ | SLB M.Merriweather | Double Z(FL) | +++ | RB G.Wonsley | Protect | +++ | SILB V.Brown | Short Zone | +++ | SLOT A.Reed | Primary, 6 Deep In (13-18) | +++ | WLB A.Gordon | Blitz Passer | +++ | LT R.Mattes |
| +++ | LCB P.Hunter | Man-to-Man | +++ | LG T.Mandarich |
| +++ | RCB D.Griffin | Man-to-Man | +++ | C E.Stokes |
| +++ | NB C.Howard | Man-to-Man | +++ | RG G.Perry |
| +++ | SS S.Woerner | Short Zone | +++ | RT M.Perrino |
| +++ | FS P.Williams | Deep Zone | +++ |
|
(1Q: 11:40) Extra point by John Lee was good. Tampa Bay 7, Atlanta 0 |
(1Q: 11:24) John Lee kicked off 49 yards from the TBY35. Don Griffin returned the ball 25 yards to the ATL41. Tackled by Myron Guyton. Atlanta's Jon Embree was hurt on the play. |
1-10-ATL41 (1Q: 10:55) Rod Bernstine ran a draw inside the right guard for 4 yards. Tackled by CB Lorenzo Lynch, assisted by DE Mike Perko.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | QB W.Moon |
| *** | LDE T.Armstrong | In Box | +++ | X(SE) D.Beebe |
| +++ | 1tcDT T.Casillas | In Box | +++ | TE S.Jordan |
| +++ | RDE M.Perko | In Box | +++ | Z(FL) E.Givins |
| +++ | SLB T.Harris | In Box | +++ | RB R.Bernstine | Ball Carrier | +++ | SILB W.Marshall | In Box | +++ | SLOT F.Banks |
| +++ | WLB C.Banks | In Box | --- | LT J.Wolf |
| +++ | LCB L.Lynch | Out of Box | +++ | LG J.Milinichik |
| +++ | RCB E.Daniel | Out of Box | +++ | C D.Turk |
| +++ | NB K.Guidry | Out of Box | +++ | RG S.Ferrell |
| --- | SS B.Butler | Out of Box | +++ | RT D.Sommer |
| +++ | FS M.Guyton | Out of Box | +++ |
|
2-6-ATL45 (1Q: 10:28) Warren Moon pass completed to WR Ernest Givins for 22 yards. Tackled by ILB Wilbur Marshall. Givins gained 10 yards after the catch. The quarterback threw into double coverage.
OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB W.Moon |
| *** | LDE T.Armstrong | Rush Passer | +++ | X(SE) D.Beebe | Outlet, D Deep Fade (40+) | +++ | 1tcDT T.Casillas | Rush Passer | +++ | TE S.Jordan | Outlet, W Wheel (9-18) | +++ | RDE M.Perko | Rush Passer | --- | Z(FL) E.Givins | Secondary, 4 Curl (9-12) | +++ | SLB T.Harris | Short Zone | +++ | RB R.Bernstine | Outlet, 2 Slant (5-8) | +++ | SILB W.Marshall | Short Zone | +++ | SLOT F.Banks | Primary, F Flat (0-4) | +++ | WLB C.Banks | Blitz Passer | +++ | LT J.Wolf |
| +++ | LCB L.Lynch | Bump and Run | +++ | LG J.Milinichik |
| +++ | RCB E.Daniel | Bump and Run | +++ | C D.Turk |
| +++ | NB K.Guidry | Short Zone | --- | RG S.Ferrell |
| +++ | SS B.Butler | Deep Zone | +++ | RT D.Sommer |
| +++ | FS M.Guyton | Double Z(FL) | +++ |
|
1-10-TBY33 (1Q: 09:44) Warren Moon pass completed to RB Keith Henderson for 22 yards. Tackled by ILB Wilbur Marshall. Henderson gained 19 yards after the catch.
OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | QB W.Moon |
| *** | LDE T.Armstrong | Rush Passer | +++ | X(SE) D.Beebe | Secondary, 1 Out (5-8) | +++ | 1tcDT C.Jarvis | Rush Passer | +++ | TE S.Jordan | Outlet, 0 Dig (0-4) | +++ | RDE M.Perko | Rush Passer | --- | Z(FL) E.Givins | Outlet, 1 Out (5-8) | +++ | SLB T.Harris | Short Zone | +++ | RB K.Henderson | Primary, S Screen (S) | +++ | SILB W.Marshall | Short Zone | +++ | TE T.Mullady | Outlet, 5 Deep Out (13-18) | +++ | WILB C.Odom | Bump and Run | +++ | LT J.Wolf |
| +++ | WLB C.Banks | Blitz Passer | --- | LG J.Milinichik |
| +++ | LCB L.Lynch | Bump and Run | +++ | C D.Turk |
| +++ | RCB C.Cheattom | Bump and Run | +++ | RG S.Ferrell |
| +++ | SS B.Butler | Bump and Run | +++ | RT D.Sommer |
| +++ | FS A.White | Deep Zone | +++ |
|
1-10-TBY11 (1Q: 09:13) Keith Henderson ran around left end for 5 yards. Tackled by S Bobby Butler. Key block delivered by Joe Milinichik.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | QB W.Moon |
| *** | LDE T.Armstrong | In Box | +++ | X(SE) D.Beebe |
| +++ | 1tcDT C.Jarvis | In Box | +++ | TE S.Jordan |
| +++ | RDE M.Perko | In Box | +++ | Z(FL) E.Givins |
| +++ | SLB T.Harris | In Box | --- | RB K.Henderson | Ball Carrier | +++ | SILB W.Marshall | In Box | +++ | TE T.Mullady |
| +++ | WILB C.Odom | In Box | +++ | LT J.Wolf |
| +++ | WLB C.Banks | In Box | +++ | LG J.Milinichik |
| +++ | LCB L.Lynch | Out of Box | +++ | C D.Turk |
| +++ | RCB C.Cheattom | Out of Box | +++ | RG S.Ferrell |
| +++ | SS B.Butler | In Box | +++ | RT D.Sommer |
| +++ | FS A.White | Out of Box | --- |
|
2-5-TBY06 (1Q: 08:28) Rod Bernstine ran inside the right tackle for 1 yard. Tackled by ILB Cliff Odom, assisted by DT Curt Jarvis.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB W.Moon |
| *** | LDE T.Armstrong | In Box | +++ | X(SE) D.Beebe |
| +++ | 1tcDT C.Jarvis | In Box | +++ | TE S.Jordan |
| +++ | RDE M.Perko | In Box | +++ | Z(FL) E.Givins |
| +++ | SLB T.Harris | In Box | +++ | RB R.Bernstine | Ball Carrier | +++ | SILB W.Marshall | In Box | +++ | SLOT F.Banks |
| +++ | WILB C.Odom | In Box | +++ | LT J.Wolf |
| +++ | WLB C.Banks | In Box | +++ | LG J.Milinichik |
| --- | LCB L.Lynch | Out of Box | +++ | C D.Turk |
| +++ | RCB C.Cheattom | Out of Box | +++ | RG S.Ferrell |
| +++ | SS B.Butler | Out of Box | +++ | RT D.Sommer |
| +++ | FS A.White | Out of Box | +++ |
|
3-4-TBY05 (1Q: 08:03) Warren Moon pass completed to TE Tom Mullady for 5 yards and a TOUCHDOWN! Tampa Bay 7, Atlanta 6
OFFENSE | 221 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB W.Moon |
| *** | LDE R.Davis | Rush Passer | --- | TE T.Mullady | Primary, 1 Out (5-8) | +++ | 1tcDT C.Jarvis | Rush Passer | +++ | TE S.Jordan | Outlet, W Wheel (9-18) | +++ | RDE C.White | Rush Passer | +++ | Z(FL) E.Givins | Outlet, S Screen (S) | +++ | SLB T.Harris | Short Zone | +++ | RB R.Bernstine | Outlet, S Screen (S) | +++ | SILB W.Marshall | Short Zone | --- | FB G.James | Secondary, 0 Dig (0-4) | +++ | WILB B.White | Short Zone | +++ | LT J.Wolf |
| +++ | WLB L.Lynch | Blitz Passer | +++ | LG J.Milinichik |
| +++ | LCB K.Guidry | Man-to-Man | +++ | C D.Turk |
| +++ | RCB C.Cheattom | Man-to-Man | --- | RG S.Ferrell |
| +++ | SS B.Butler | Deep Zone | +++ | RT D.Sommer |
| +++ | FS A.White | Deep Zone | +++ |
|
(1Q: 08:03) Extra point by Max Zendejas was good. Atlanta 7, Tampa Bay 7 |
(1Q: 07:54) Max Zendejas kicked off 70 yards from the ATL35. Touchback. |
1-10-TBY25 (1Q: 07:54) Phil Simms pass completed to FB George Cooper for 12 yards. Tackled by CB Patrick Hunter. The receiver ran his route right over the middle of the field. Cooper gained 3 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 221 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Man to Man, Buzz | QB P.Simms |
| *** | LDE W.Martin | Rush Passer | +++ | TE C.Boso | Outlet, 8 Post (19-26) | +++ | 1tcDT B.Winter | Rush Passer | +++ | TE T.Christensen | Outlet, 6 Deep In (13-18) | +++ | RDE R.Faurot | Rush Passer | --- | Z(FL) E.Martin | Primary, 9 Fade (27-39) | +++ | SLB M.Merriweather | Double Z(FL) | +++ | RB T.Jordan | Outlet, F Flat (0-4) | +++ | SILB V.Brown | Short Zone | +++ | FB G.Cooper | Secondary, 2 Slant (5-8) | +++ | WILB T.Allert | Short Zone | +++ | LT R.Mattes |
| +++ | WLB A.Gordon | Blitz Passer | +++ | LG T.Mandarich |
| +++ | LCB P.Hunter | Bump and Run | --- | C E.Stokes |
| +++ | RCB D.Griffin | Bump and Run | +++ | RG G.Perry |
| +++ | SS S.Woerner | Bump and Run | +++ | RT M.Perrino |
| +++ | FS P.Williams | Bump and Run | +++ |
|
1-10-TBY37 (1Q: 07:20) Phil Simms pass completed to TE Jim Riggs for 6 yards. Tackled by OLB Mike Merriweather. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | QB P.Simms |
| *** | LDE W.Martin | Rush Passer | +++ | X(SE) L.Jones | Outlet, 0 Dig (0-4) | +++ | 1tcDT S.Garnett | Rush Passer | +++ | TE J.Riggs | Secondary, 4 Curl (9-12) | +++ | RDE R.Faurot | Rush Passer | +++ | Z(FL) E.Martin | Primary, 1 Out (5-8) | +++ | SLB M.Merriweather | Short Zone | +++ | RB G.Wonsley | Protect | +++ | SILB V.Brown | Short Zone | +++ | SLOT A.Reed | Outlet, D Deep Fade (40+) | +++ | WLB A.Gordon | Blitz Passer | +++ | LT R.Mattes |
| --- | LCB P.Hunter | Man-to-Man | +++ | LG T.Mandarich |
| +++ | RCB D.Griffin | Man-to-Man | +++ | C E.Stokes |
| +++ | NB C.Howard | Man-to-Man | +++ | RG G.Perry |
| +++ | SS S.Woerner | Double Z(FL) | --- | RT M.Perrino |
| +++ | FS P.Williams | Deep Zone | +++ |
|
2-4-TBY43 (1Q: 06:53) PENALTY: WR Lam Jones of Tampa Bay was called for a False Start. |
2-9-TBY38 (1Q: 06:43) Play-Action. Phil Simms pass completed to TE Jim Riggs for 11 yards. The receiver went out of bounds. Tackled by CB Patrick Hunter. Riggs gained 5 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | QB P.Simms |
| *** | LDE W.Martin | Rush Passer | +++ | X(SE) L.Jones | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT S.Garnett | Rush Passer | +++ | TE J.Riggs | Primary, 1 Out (5-8) | +++ | RDE R.Faurot | Rush Passer | --- | Z(FL) E.Martin | Secondary, 3 Comeback (9-12) | +++ | SLB M.Merriweather | Short Zone | +++ | RB G.Wonsley | Protect | +++ | SILB V.Brown | Short Zone | +++ | SLOT A.Reed | Outlet, F Flat (0-4) | +++ | WLB A.Gordon | Blitz Passer | +++ | LT R.Mattes |
| +++ | LCB P.Hunter | Man-to-Man | +++ | LG T.Mandarich |
| +++ | RCB D.Griffin | Man-to-Man | +++ | C E.Stokes |
| +++ | NB C.Howard | Man-to-Man | +++ | RG G.Perry |
| +++ | SS S.Woerner | Double Z(FL) | +++ | RT M.Perrino |
| +++ | FS P.Williams | Deep Zone | +++ |
|
1-10-TBY49 (1Q: 06:07) Phil Simms pass completed to TE Jim Riggs for 2 yards. Tackled by ILB Ty Allert.
OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB P.Simms |
| *** | LDE W.Martin | Rush Passer | +++ | X(SE) L.Jones | Outlet, 9 Fade (27-39) | +++ | 1tcDT B.Winter | Rush Passer | +++ | TE J.Riggs | Primary, S Screen (S) | +++ | RDE R.Faurot | Rush Passer | +++ | Z(FL) E.Martin | Outlet, 3 Comeback (9-12) | +++ | SLB M.Merriweather | Short Zone | +++ | RB G.Wonsley | Protect | +++ | SILB V.Brown | Short Zone | +++ | TE T.Christensen | Secondary, 5 Deep Out (13-18) | --- | WILB T.Allert | Short Zone | +++ | LT R.Mattes |
| +++ | WLB A.Gordon | Blitz Passer | +++ | LG T.Mandarich |
| +++ | LCB P.Hunter | Man-to-Man | +++ | C E.Stokes |
| +++ | RCB D.Griffin | Man-to-Man | +++ | RG G.Perry |
| +++ | SS S.Woerner | Deep Zone | +++ | RT M.Perrino |
| +++ | FS P.Williams | Deep Zone | +++ |
|
2-8-ATL49 (1Q: 05:33) Phil Simms pass completed to TE Jim Riggs for 13 yards. Tackled by S Scott Woerner. The receiver ran his route right over the middle of the field. Riggs gained 4 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | QB P.Simms |
| *** | LDE W.Martin | Rush Passer | +++ | X(SE) L.Jones | Secondary, 1 Out (5-8) | +++ | 1tcDT S.Garnett | Rush Passer | +++ | TE J.Riggs | Primary, 4 Curl (9-12) | +++ | RDE R.Faurot | Rush Passer | +++ | Z(FL) E.Martin | Outlet, 2 Slant (5-8) | +++ | SLB M.Merriweather | Short Zone | +++ | RB G.Wonsley | Outlet, S Screen (S) | +++ | SILB V.Brown | Double Z(FL) | +++ | SLOT A.Reed | Outlet, S Screen (S) | +++ | WLB A.Gordon | Blitz Passer | --- | LT R.Mattes |
| +++ | LCB P.Hunter | Man-to-Man | +++ | LG T.Mandarich |
| +++ | RCB D.Griffin | Man-to-Man | +++ | C E.Stokes |
| +++ | NB C.Howard | Man-to-Man | +++ | RG G.Perry |
| +++ | SS S.Woerner | Man-to-Man | +++ | RT M.Perrino |
| +++ | FS P.Williams | Deep Zone | +++ |
|
1-10-ATL36 (1Q: 04:52) Phil Simms pass fell incomplete, intended for TE Todd Christensen. ILB Ty Allert defended the pass. The quarterback threw away from the double coverage.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | QB P.Simms |
| *** | LDE W.Martin | Rush Passer | +++ | X(SE) L.Jones | Outlet, 6 Deep In (13-18) | +++ | 1tcDT B.Winter | Rush Passer | +++ | TE J.Riggs | Outlet, 4 Curl (9-12) | +++ | RDE R.Faurot | Rush Passer | +++ | Z(FL) E.Martin | Outlet, 1 Out (5-8) | +++ | SLB M.Merriweather | Double Z(FL) | +++ | RB G.Wonsley | Secondary, S Screen (S) | +++ | SILB V.Brown | Short Zone | +++ | TE T.Christensen | Primary, 4 Curl (9-12) | +++ | WILB T.Allert | Short Zone | +++ | LT R.Mattes |
| +++ | WLB A.Gordon | Blitz Passer | +++ | LG T.Mandarich |
| +++ | LCB P.Hunter | Man-to-Man | +++ | C E.Stokes |
| +++ | RCB D.Griffin | Man-to-Man | +++ | RG G.Perry |
| +++ | SS S.Woerner | Man-to-Man | +++ | RT M.Perrino |
| +++ | FS P.Williams | Deep Zone | +++ |
|
2-10-ATL36 (1Q: 04:46) PENALTY: G Tony Mandarich of Tampa Bay was called for a False Start. |
2-15-ATL41 (1Q: 04:41) Phil Simms pass completed to TE Jim Riggs for 7 yards. Tackled by ILB Vincent Brown, assisted by CB Don Griffin. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | QB P.Simms |
| *** | LDE W.Martin | Rush Passer | +++ | X(SE) L.Jones | Secondary, 1 Out (5-8) | +++ | 1tcDT S.Garnett | Rush Passer | +++ | TE J.Riggs | Primary, 4 Curl (9-12) | +++ | RDE R.Faurot | Rush Passer | --- | Z(FL) E.Martin | Outlet, 2 Slant (5-8) | +++ | SLB M.Merriweather | Short Zone | +++ | RB G.Wonsley | Outlet, S Screen (S) | +++ | SILB V.Brown | Short Zone | --- | SLOT A.Reed | Outlet, S Screen (S) | +++ | WLB A.Gordon | Blitz Passer | +++ | LT R.Mattes |
| +++ | LCB P.Hunter | Man-to-Man | +++ | LG T.Mandarich |
| +++ | RCB D.Griffin | Man-to-Man | +++ | C E.Stokes |
| +++ | NB C.Howard | Man-to-Man | +++ | RG G.Perry |
| +++ | SS S.Woerner | Double Z(FL) | +++ | RT M.Perrino |
| +++ | FS P.Williams | Deep Zone | +++ |
|
3-8-ATL34 (1Q: 04:20) Phil Simms pass completed to FB George Cooper for 10 yards. Tackled by CB Don Griffin.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Cloud | QB P.Simms |
| *** | LDE S.McNanie | Rush Passer | +++ | X(SE) L.Jones | Outlet, 3 Comeback (9-12) | +++ | 1tcDT R.Putzier | Rush Passer | +++ | TE J.Riggs | Outlet, 2 Slant (5-8) | +++ | RDE W.Martin | Rush Passer | --- | Z(FL) E.Martin | Secondary, 6 Deep In (13-18) | +++ | SLB A.Gordon | Short Zone | +++ | RB G.Wonsley | Protect | +++ | SILB T.Allert | Blitz Passer | +++ | FB G.Cooper | Primary, W Wheel (9-18) | +++ | WILB M.Merriweather | Short Zone | +++ | LT R.Mattes |
| +++ | WLB P.Hunter | Short Zone | +++ | LG T.Mandarich |
| +++ | LCB D.Griffin | Man-to-Man | +++ | C E.Stokes |
| +++ | RCB S.Brown | Deep Zone | +++ | RG G.Perry |
| +++ | SS S.Woerner | Deep Zone | +++ | RT M.Perrino |
| +++ | FS P.Williams | Deep Zone | +++ |
|
1-10-ATL24 (1Q: 03:41) Play-Action. Phil Simms sacked by DT Scott Garnett for a loss of 6 yards. Sack allowed by Ron Mattes. The ball was fumbled and recovered by TBY Phil Simms on the ATL30.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | QB P.Simms |
| *** | LDE W.Martin | Rush Passer | +++ | X(SE) L.Jones | Secondary, F Flat (0-4) | --- | 1tcDT S.Garnett | Rush Passer | +++ | TE J.Riggs | Outlet, 6 Deep In (13-18) | +++ | RDE R.Faurot | Rush Passer | +++ | Z(FL) E.Martin | Outlet, S Screen (S) | --- | SLB M.Merriweather | Double Z(FL) | +++ | RB G.Wonsley | Outlet, S Screen (S) | --- | SILB V.Brown | Short Zone | +++ | SLOT A.Reed | Primary, 7 Corner (19-26) | +++ | WLB A.Gordon | Blitz Passer | +++ | LT R.Mattes |
| --- | LCB P.Hunter | Man-to-Man | +++ | LG T.Mandarich |
| --- | RCB D.Griffin | Man-to-Man | +++ | C E.Stokes |
| +++ | NB C.Howard | Man-to-Man | +++ | RG G.Perry |
| +++ | SS S.Woerner | Man-to-Man | +++ | RT M.Perrino |
| +++ | FS P.Williams | Deep Zone | +++ |
|
2-16-ATL30 (1Q: 03:09) Phil Simms pass was dropped by TE Jim Riggs. The quarterback threw away from the double coverage.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | QB P.Simms |
| *** | LDE W.Martin | Rush Passer | +++ | X(SE) L.Jones | Secondary, 1 Out (5-8) | +++ | 1tcDT B.Winter | Rush Passer | +++ | TE J.Riggs | Primary, 5 Deep Out (13-18) | --- | RDE R.Faurot | Rush Passer | +++ | Z(FL) E.Martin | Outlet, 5 Deep Out (13-18) | --- | SLB M.Merriweather | Short Zone | +++ | RB G.Wonsley | Protect | +++ | SILB V.Brown | Double Z(FL) | +++ | TE T.Christensen | Outlet, 0 Dig (0-4) | +++ | WILB T.Allert | Short Zone | +++ | LT R.Mattes |
| --- | WLB A.Gordon | Blitz Passer | +++ | LG T.Mandarich |
| +++ | LCB P.Hunter | Man-to-Man | +++ | C E.Stokes |
| +++ | RCB D.Griffin | Man-to-Man | +++ | RG G.Perry |
| +++ | SS S.Woerner | Man-to-Man | +++ | RT M.Perrino |
| +++ | FS P.Williams | Deep Zone | +++ |
|
3-16-ATL30 (1Q: 03:02) Phil Simms pass fell incomplete, intended for WR Andre Reed. CB Don Griffin hurried the quarterback into a bad throw. PENALTY: CB Patrick Hunter of Atlanta was called for Illegal Use of the Hands by the Defense.
OFFENSE | 014t Personnel | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Cloud | QB P.Simms |
| *** | LDE S.McNanie | Rush Passer | +++ | X(SE) L.Jones | Secondary, 6 Deep In (13-18) | +++ | 1tcDT S.Garnett | Rush Passer | +++ | TE T.Christensen | Protect | +++ | RDE R.Faurot | Rush Passer | +++ | Z(FL) E.Martin | Outlet, 5 Deep Out (13-18) | +++ | SLB J.Mott | Short Zone | +++ | SLOT A.Reed | Primary, 4 Curl (9-12) | +++ | WLB V.Brown | Short Zone | +++ | SLOT F.Turner | Outlet, 4 Curl (9-12) | +++ | LCB P.Hunter | Man-to-Man | --- | LT R.Mattes |
| +++ | RCB D.Griffin | Blitz Passer | +++ | LG T.Mandarich |
| +++ | NB C.Howard | Short Zone | +++ | C E.Stokes |
| +++ | DB S.Brown | Deep Zone | +++ | RG G.Perry |
| +++ | SS S.Woerner | Deep Zone | +++ | RT M.Perrino |
| +++ | FS P.Williams | Deep Zone | +++ |
|
1-10-ATL25 (1Q: 02:55) Phil Simms kept the ball, running around left end for 0 yards. Tackled by S Scott Woerner, assisted by CB Don Griffin. PENALTY: T Ron Mattes of Tampa Bay was called for Illegal Use of the Hands.
OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | QB P.Simms | Ball Carrier | *** | LDE W.Martin | In Box | +++ | X(SE) L.Jones |
| +++ | 1tcDT B.Winter | In Box | +++ | TE J.Riggs |
| +++ | RDE R.Faurot | In Box | +++ | Z(FL) E.Martin |
| +++ | SLB M.Merriweather | In Box | +++ | RB G.Wonsley |
| +++ | SILB V.Brown | In Box | +++ | TE T.Christensen |
| +++ | WILB T.Allert | In Box | +++ | LT R.Mattes |
| --- | WLB A.Gordon | In Box | --- | LG T.Mandarich |
| +++ | LCB P.Hunter | Out of Box | +++ | C E.Stokes |
| +++ | RCB D.Griffin | Out of Box | +++ | RG G.Perry |
| +++ | SS S.Woerner | In Box | +++ | RT M.Perrino |
| +++ | FS P.Williams | Out of Box | +++ |
|
