Played in Tampa Bay, FL, weather: 62 degrees, fair, 9 mph wind. |
Arizona won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) John Lee kicked off 53 yards from the TBY35. Irving Fryar returned the ball 21 yards to the ARI33. Tackled by Wilbur Marshall. |
1-10-ARI33 (1Q: 14:32) Stanford Jennings ran a counterplay inside the left tackle for 0 yards. Tackled by DT Curt Jarvis, assisted by S Adrian White.
OFFENSE | 131 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | QB W.Wilson |
| *** | LDE T.Armstrong | In Box | +++ | TE G.Esiason |
| +++ | 1tcDT C.Jarvis | In Box | +++ | TE P.Holohan |
| --- | RDE M.Perko | In Box | +++ | Z(FL) I.Fryar |
| +++ | SLB T.Harris | In Box | +++ | RB S.Jennings | Ball Carrier | +++ | SILB W.Marshall | In Box | +++ | TE D.Whitaker |
| +++ | WILB C.Odom | In Box | +++ | LT P.Gruber |
| +++ | WLB C.Banks | In Box | +++ | LG T.Toth |
| +++ | LCB L.Lynch | Out of Box | +++ | C P.Oswald |
| +++ | RCB C.Cheattom | Out of Box | +++ | RG J.Juriga |
| +++ | SS B.Butler | Out of Box | +++ | RT J.Covert |
| +++ | FS A.White | Out of Box | +++ |
|
2-10-ARI33 (1Q: 14:05) Marion Butts ran a counterplay inside the left tackle for 44 yards. Tackled by S Bobby Butler. Key block delivered by Jimbo Covert.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | QB W.Wilson |
| *** | LDE T.Armstrong | In Box | +++ | X(SE) D.Hill |
| +++ | 1tcDT T.Casillas | In Box | --- | TE P.Holohan |
| +++ | RDE M.Perko | In Box | +++ | Z(FL) I.Fryar |
| +++ | SLB T.Harris | In Box | +++ | RB M.Butts | Ball Carrier | +++ | SILB W.Marshall | In Box | +++ | SLOT D.Usher |
| +++ | WLB C.Banks | In Box | +++ | LT P.Gruber |
| +++ | LCB L.Lynch | Out of Box | +++ | LG T.Toth |
| +++ | RCB E.Daniel | Out of Box | +++ | C P.Oswald |
| +++ | NB K.Guidry | Out of Box | +++ | RG J.Juriga |
| +++ | SS B.Butler | Out of Box | +++ | RT J.Covert |
| +++ | FS M.Guyton | Out of Box | +++ |
|
1-10-TBY23 (1Q: 13:25) Wade Wilson pass completed to WR Darryl Usher for 9 yards. Tackled by ILB Wilbur Marshall.
OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | QB W.Wilson |
| *** | LDE T.Armstrong | Rush Passer | +++ | X(SE) D.Hill | Outlet, 6 Deep In (13-18) | +++ | 1tcDT T.Casillas | Rush Passer | +++ | SLOT D.Usher | Primary, W Wheel (9-18) | +++ | RDE M.Perko | Rush Passer | +++ | Z(FL) I.Fryar | Secondary, 5 Deep Out (13-18) | +++ | SLB T.Harris | Short Zone | +++ | RB M.Butts | Outlet, S Screen (S) | +++ | SILB W.Marshall | Short Zone | +++ | FB P.Holohan | Outlet, 0 Dig (0-4) | +++ | WLB C.Banks | Blitz Passer | +++ | LT P.Gruber |
| +++ | LCB L.Lynch | Short Zone | +++ | LG T.Toth |
| +++ | RCB E.Daniel | Deep Zone | +++ | C P.Oswald |
| +++ | NB K.Guidry | Deep Zone | +++ | RG J.Juriga |
| +++ | SS B.Butler | Short Zone | --- | RT J.Covert |
| +++ | FS M.Guyton | Deep Zone | +++ |
|
2-1-TBY14 (1Q: 13:00) Wade Wilson pass was blocked at the line, intended for RB Stanford Jennings. OLB Bob White blocked the pass.
OFFENSE | 104 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | QB W.Wilson |
| *** | LDE R.Davis | Rush Passer | +++ | X(SE) I.Fryar | Outlet, 8 Post (19-26) | +++ | 1tcDT C.Jarvis | Rush Passer | +++ | SLOT E.Crane | Outlet, 5 Deep Out (13-18) | --- | RDE C.White | Rush Passer | +++ | Z(FL) D.Usher | Secondary, 9 Fade (27-39) | +++ | SLB T.Harris | Short Zone | +++ | RB S.Jennings | Primary, S Screen (S) | +++ | WLB B.White | Blitz Passer | +++ | SLOT M.Butts | Outlet, 2 Slant (5-8) | +++ | LCB L.Lynch | Man-to-Man | +++ | LT P.Gruber |
| +++ | RCB E.Daniel | Blitz Passer | +++ | LG T.Toth |
| +++ | NB C.Cheattom | Man-to-Man | +++ | C P.Oswald |
| +++ | DB C.Banks | Short Zone | +++ | RG J.Juriga |
| +++ | SS B.Butler | Deep Zone | +++ | RT J.Covert |
| --- | FS A.White | Deep Zone | +++ |
|
3-1-TBY14 (1Q: 12:53) Wade Wilson pass completed to TE Danta Whitaker for 6 yards. Tackled by CB Lorenzo Lynch, assisted by ILB Cliff Odom. Whitaker gained 6 yards after the catch.
OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | QB W.Wilson |
| *** | LDE R.Davis | Rush Passer | +++ | X(SE) D.Usher | Primary, F Flat (0-4) | +++ | 1tcDT T.Casillas | Rush Passer | +++ | TE P.Holohan | Outlet, W Wheel (9-18) | +++ | RDE M.Perko | Rush Passer | +++ | Z(FL) I.Fryar | Secondary, 2 Slant (5-8) | +++ | SLB C.Banks | Short Zone | +++ | RB M.Butts | Protect | +++ | SILB C.Odom | Short Zone | +++ | FB D.Whitaker | Outlet, S Screen (S) | +++ | WILB T.Benson | Man-to-Man | +++ | LT P.Gruber |
| +++ | WLB B.White | Blitz Passer | +++ | LG T.Toth |
| +++ | LCB E.Daniel | Man-to-Man | +++ | C P.Oswald |
| +++ | RCB L.Lynch | Man-to-Man | +++ | RG J.Juriga |
| +++ | SS M.Guyton | Man-to-Man | --- | RT J.Covert |
| +++ | FS B.Butler | Deep Zone | +++ |
|
1-8-TBY08 (1Q: 12:20) Wade Wilson pass completed to WR Derek Hill for 6 yards. Tackled by CB Eugene Daniel. The receiver ran his route right over the middle of the field.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB W.Wilson |
| *** | LDE T.Armstrong | Rush Passer | --- | X(SE) D.Hill | Primary, 2 Slant (5-8) | +++ | 1tcDT T.Casillas | Rush Passer | +++ | TE P.Holohan | Protect | +++ | RDE M.Perko | Rush Passer | +++ | Z(FL) I.Fryar | Outlet, 7 Corner (19-26) | +++ | SLB T.Harris | Short Zone | +++ | RB M.Butts | Outlet, W Wheel (9-18) | --- | SILB W.Marshall | Short Zone | +++ | SLOT D.Usher | Secondary, S Screen (S) | +++ | WLB C.Banks | Blitz Passer | +++ | LT P.Gruber |
| +++ | LCB L.Lynch | Blitz Passer | +++ | LG T.Toth |
| +++ | RCB E.Daniel | Man-to-Man | +++ | C P.Oswald |
| +++ | NB K.Guidry | Man-to-Man | +++ | RG J.Juriga |
| +++ | SS B.Butler | Deep Zone | +++ | RT J.Covert |
| +++ | FS M.Guyton | Deep Zone | --- |
|
2-2-TBY02 (1Q: 11:46) Marion Butts ran a draw inside the left guard for 0 yards. Tackled by S Myron Guyton.
OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB W.Wilson |
| *** | LDE R.Davis | In Box | +++ | X(SE) D.Hill |
| +++ | 1tcDT T.Casillas | In Box | +++ | TE P.Holohan |
| +++ | RDE C.Jarvis | In Box | +++ | Z(FL) I.Fryar |
| +++ | SLB M.Perko | In Box | +++ | RB M.Butts | Ball Carrier | +++ | SILB T.Harris | In Box | +++ | SLOT D.Usher |
| +++ | WILB C.Odom | In Box | +++ | LT P.Gruber |
| +++ | WLB T.Benson | In Box | +++ | LG T.Toth |
| --- | LCB B.White | Out of Box | +++ | C P.Oswald |
| +++ | RCB K.Guidry | Out of Box | +++ | RG J.Juriga |
| +++ | SS L.Lynch | Out of Box | +++ | RT J.Covert |
| +++ | FS M.Guyton | Out of Box | +++ |
|
3-2-TBY02 (1Q: 11:02) Wade Wilson pass completed to TE Pete Holohan for 2 yards and a TOUCHDOWN! Arizona 6, Tampa Bay 0
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | QB W.Wilson |
| *** | LDE R.Davis | Rush Passer | +++ | X(SE) D.Usher | Outlet, 9 Fade (27-39) | +++ | 1tcDT T.Casillas | Rush Passer | +++ | TE P.Holohan | Primary, 1 Out (5-8) | +++ | RDE C.Jarvis | Rush Passer | +++ | Z(FL) I.Fryar | Outlet, 0 Dig (0-4) | +++ | SLB M.Perko | Short Zone | +++ | RB M.Butts | Secondary, S Screen (S) | +++ | SILB T.Harris | Short Zone | +++ | FB D.Whitaker | Protect | +++ | WILB C.Odom | Man-to-Man | +++ | LT P.Gruber |
| +++ | WLB T.Benson | Blitz Passer | --- | LG T.Toth |
| +++ | LCB B.White | Man-to-Man | +++ | C P.Oswald |
| +++ | RCB K.Guidry | Man-to-Man | +++ | RG J.Juriga |
| +++ | SS L.Lynch | Man-to-Man | +++ | RT J.Covert |
| +++ | FS M.Guyton | Deep Zone | +++ |
|
(1Q: 11:02) Extra point by Bjorn Nittmo was good. Arizona 7, Tampa Bay 0 |
(1Q: 10:52) Bjorn Nittmo kicked off 60 yards from the ARI35. Carlo Cheattom returned the ball 17 yards to the TBY22. Tackled by Pete Holohan. |
1-10-TBY22 (1Q: 10:19) Phil Simms pass completed to WR Andre Reed for 13 yards. Tackled by ILB Antonio Goss. The receiver ran his route right over the middle of the field.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | QB P.Simms |
| *** | LDE C.Doleman | Rush Passer | +++ | X(SE) L.Jones | Outlet, S Screen (S) | +++ | 3tcDT I.Reardon | Rush Passer | +++ | TE J.Riggs | Secondary, 0 Dig (0-4) | +++ | 1tcDT J.Brown | Rush Passer | +++ | Z(FL) E.Martin | Outlet, 3 Comeback (9-12) | +++ | RDE C.Simmons | Rush Passer | +++ | RB G.Wonsley | Protect | +++ | MLB A.Goss | Short Zone | +++ | SLOT A.Reed | Primary, 6 Deep In (13-18) | +++ | WLB O.Elam | Short Zone | +++ | LT R.Mattes |
| +++ | LCB D.Johnson | Man-to-Man | +++ | LG T.Mandarich |
| +++ | RCB G.Richard | Man-to-Man | +++ | C E.Stokes |
| +++ | NB L.Stinson | Man-to-Man | +++ | RG G.Perry |
| +++ | SS S.Toran | Short Zone | +++ | RT M.Perrino |
| +++ | FS V.Albritton | Deep Zone | +++ |
|
1-10-TBY35 (1Q: 09:45) Phil Simms pass fell incomplete, intended for WR Eric Martin. DE Clyde Simmons defended the pass.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | QB P.Simms |
| *** | LDE C.Doleman | Rush Passer | +++ | X(SE) L.Jones | Outlet, 0 Dig (0-4) | +++ | 3tcDT I.Reardon | Rush Passer | +++ | TE J.Riggs | Secondary, 4 Curl (9-12) | +++ | 1tcDT J.Brown | Rush Passer | +++ | Z(FL) E.Martin | Primary, 1 Out (5-8) | +++ | RDE C.Simmons | Rush Passer | +++ | RB G.Wonsley | Protect | +++ | MLB A.Goss | Deep Zone | +++ | SLOT A.Reed | Outlet, D Deep Fade (40+) | +++ | WLB O.Elam | Blitz Passer | +++ | LT R.Mattes |
| +++ | LCB D.Johnson | Man-to-Man | +++ | LG T.Mandarich |
| +++ | RCB G.Richard | Man-to-Man | +++ | C E.Stokes |
| +++ | NB L.Stinson | Short Zone | +++ | RG G.Perry |
| +++ | SS S.Toran | Deep Zone | +++ | RT M.Perrino |
| +++ | FS V.Albritton | Deep Zone | +++ |
|
2-10-TBY35 (1Q: 09:39) Phil Simms pass completed to WR Eric Martin for 9 yards. Tackled by S Vince Albritton, assisted by S Stacey Toran. The receiver ran his route right over the middle of the field. Martin gained 3 yards after the catch.
OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB P.Simms |
| *** | LDE C.Doleman | Rush Passer | +++ | TE C.Boso | Outlet, 2 Slant (5-8) | +++ | 3tcDT I.Reardon | Rush Passer | +++ | TE T.Christensen | Secondary, 3 Comeback (9-12) | +++ | 1tcDT J.Brown | Rush Passer | +++ | Z(FL) E.Martin | Outlet, 2 Slant (5-8) | +++ | RDE C.Simmons | Rush Passer | +++ | RB T.Jordan | Primary, 0 Dig (0-4) | +++ | SLB S.Hyche | Short Zone | +++ | TE G.Cooper | Outlet, S Screen (S) | +++ | MLB R.Hadley | Spy on QB | +++ | LT R.Mattes |
| +++ | WLB K.Turner | Man-to-Man | +++ | LG T.Mandarich |
| --- | LCB D.Johnson | Man-to-Man | +++ | C E.Stokes |
| --- | RCB L.Stinson | Man-to-Man | +++ | RG G.Perry |
| +++ | SS S.Toran | Man-to-Man | +++ | RT M.Perrino |
| +++ | FS V.Albritton | Deep Zone | +++ |
|
3-1-TBY44 (1Q: 09:02) Phil Simms pass was blocked at the line, intended for RB George Wonsley. DT Jerome Brown blocked the pass.
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB P.Simms |
| *** | LDE C.Simmons | Rush Passer | --- | X(SE) L.Jones | Primary, 2 Slant (5-8) | +++ | 3tcDT J.Brown | Rush Passer | +++ | TE J.Riggs | Secondary, 2 Slant (5-8) | --- | 1tcDT T.Goade | Rush Passer | --- | Z(FL) E.Martin | Outlet, D Deep Fade (40+) | +++ | RDE J.Burt | Rush Passer | +++ | RB G.Wonsley | Outlet, S Screen (S) | --- | SLB K.Turner | Short Zone | +++ | FB G.Cooper | Outlet, 2 Slant (5-8) | +++ | MLB R.Hadley | Spy on QB | +++ | LT R.Mattes |
| --- | WLB B.Burton | Man-to-Man | +++ | LG T.Mandarich |
| --- | LCB D.Walters | Man-to-Man | +++ | C E.Stokes |
| +++ | RCB T.McKyer | Man-to-Man | +++ | RG G.Perry |
| +++ | SS V.Albritton | Man-to-Man | +++ | RT M.Perrino |
| +++ | FS S.Toran | Deep Zone | +++ |
|
4-1-TBY44 (1Q: 08:56) Brian Shulman punted 52 yards. Darryl Usher returned the kick 1 yard to the ARI05. Tackled by Wilbur Marshall. |
1-10-ARI05 (1Q: 08:48) Wade Wilson pass completed to TE Pete Holohan for 4 yards. Tackled by OLB Tim Harris, assisted by DT Curt Jarvis.
OFFENSE | 221 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | QB W.Wilson |
| *** | LDE T.Armstrong | Rush Passer | +++ | TE G.Esiason | Secondary, S Screen (S) | +++ | 1tcDT C.Jarvis | Rush Passer | +++ | TE P.Holohan | Primary, F Flat (0-4) | +++ | RDE M.Perko | Rush Passer | +++ | Z(FL) I.Fryar | Outlet, 0 Dig (0-4) | +++ | SLB T.Harris | Short Zone | +++ | RB S.Jennings | Outlet, S Screen (S) | +++ | SILB W.Marshall | Short Zone | +++ | FB D.Whitaker | Outlet, 2 Slant (5-8) | +++ | WILB C.Odom | Short Zone | +++ | LT P.Gruber |
| +++ | WLB C.Banks | Blitz Passer | +++ | LG T.Toth |
| +++ | LCB L.Lynch | Man-to-Man | +++ | C P.Oswald |
| +++ | RCB C.Cheattom | Man-to-Man | +++ | RG J.Juriga |
| +++ | SS B.Butler | Man-to-Man | +++ | RT J.Covert |
| +++ | FS A.White | Deep Zone | +++ |
|
2-6-ARI09 (1Q: 08:14) Wade Wilson pass fell incomplete, intended for TE Pete Holohan. S Bobby Butler defended the pass.
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | QB W.Wilson |
| *** | LDE T.Armstrong | Rush Passer | +++ | X(SE) D.Usher | Outlet, 9 Fade (27-39) | +++ | 1tcDT C.Jarvis | Rush Passer | +++ | TE P.Holohan | Primary, 1 Out (5-8) | +++ | RDE M.Perko | Rush Passer | +++ | Z(FL) I.Fryar | Outlet, 0 Dig (0-4) | +++ | SLB T.Harris | Short Zone | +++ | RB M.Butts | Secondary, S Screen (S) | +++ | SILB W.Marshall | Short Zone | +++ | FB D.Whitaker | Protect | +++ | WILB C.Odom | Short Zone | +++ | LT P.Gruber |
| +++ | WLB C.Banks | Blitz Passer | +++ | LG T.Toth |
| +++ | LCB L.Lynch | Man-to-Man | +++ | C P.Oswald |
| +++ | RCB C.Cheattom | Man-to-Man | +++ | RG J.Juriga |
| --- | SS B.Butler | Man-to-Man | +++ | RT J.Covert |
| +++ | FS A.White | Deep Zone | +++ |
|
3-6-ARI09 (1Q: 08:09) Wade Wilson pass completed to WR Darryl Usher for 2 yards. Tackled by S Bobby Butler, assisted by ILB Wilbur Marshall.
OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | QB W.Wilson |
| *** | LDE R.Davis | Rush Passer | +++ | X(SE) D.Hill | Secondary, 3 Comeback (9-12) | +++ | 1tcDT C.Jarvis | Rush Passer | +++ | TE P.Holohan | Outlet, 9 Fade (27-39) | +++ | RDE C.White | Rush Passer | +++ | Z(FL) I.Fryar | Outlet, 5 Deep Out (13-18) | +++ | SLB T.Harris | Short Zone | +++ | RB S.Jennings | Protect | +++ | SILB W.Marshall | Short Zone | +++ | SLOT D.Usher | Primary, S Screen (S) | +++ | WLB B.White | Blitz Passer | +++ | LT P.Gruber |
| +++ | LCB L.Lynch | Short Zone | +++ | LG T.Toth |
| +++ | RCB K.Guidry | Deep Zone | +++ | C P.Oswald |
| +++ | NB C.Cheattom | Deep Zone | +++ | RG J.Juriga |
| +++ | SS B.Butler | Short Zone | +++ | RT J.Covert |
| +++ | FS A.White | Deep Zone | --- |
|
4-4-ARI11 (1Q: 07:23) Leon Minevich punted 58 yards. Andre Reed returned the kick 0 yards to the TBY31. Tackled by Chris Doleman. |
1-10-TBY31 (1Q: 07:14) Phil Simms pass completed to FB George Cooper for 5 yards. Tackled by DE Chris Doleman. The receiver ran his route right over the middle of the field.
OFFENSE | 221 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB P.Simms |
| *** | LDE C.Doleman | Rush Passer | +++ | TE C.Boso | Outlet, 8 Post (19-26) | +++ | 3tcDT I.Reardon | Rush Passer | --- | TE T.Christensen | Outlet, 6 Deep In (13-18) | +++ | 1tcDT J.Brown | Rush Passer | --- | Z(FL) E.Martin | Primary, 9 Fade (27-39) | +++ | RDE C.Simmons | Rush Passer | --- | RB T.Jordan | Outlet, F Flat (0-4) | +++ | SLB S.Hyche | Short Zone | +++ | FB G.Cooper | Secondary, 2 Slant (5-8) | +++ | MLB R.Hadley | Spy on QB | --- | LT R.Mattes |
| +++ | WLB K.Turner | Man-to-Man | +++ | LG T.Mandarich |
| +++ | LCB D.Johnson | Man-to-Man | +++ | C E.Stokes |
| +++ | RCB L.Stinson | Man-to-Man | +++ | RG G.Perry |
| +++ | SS S.Toran | Man-to-Man | +++ | RT M.Perrino |
| +++ | FS V.Albritton | Deep Zone | --- |
|
2-5-TBY36 (1Q: 06:49) Play-Action. Phil Simms pass fell incomplete, intended for WR Eric Martin. OLB Onzy Elam drove right through Eric Stokes to hurry the quarterback.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | QB P.Simms |
| *** | LDE C.Doleman | Rush Passer | +++ | X(SE) L.Jones | Outlet, 4 Curl (9-12) | +++ | 3tcDT I.Reardon | Rush Passer | +++ | TE J.Riggs | Secondary, 2 Slant (5-8) | +++ | 1tcDT J.Brown | Rush Passer | +++ | Z(FL) E.Martin | Primary, 6 Deep In (13-18) | +++ | RDE C.Simmons | Rush Passer | +++ | RB G.Wonsley | Protect | +++ | MLB A.Goss | Short Zone | +++ | SLOT A.Reed | Outlet, W Wheel (9-18) | +++ | WLB O.Elam | Blitz Passer | +++ | LT R.Mattes |
| +++ | LCB D.Johnson | Bump and Run | +++ | LG T.Mandarich |
| +++ | RCB G.Richard | Bump and Run | +++ | C E.Stokes |
| --- | NB L.Stinson | Bump and Run | +++ | RG G.Perry |
| +++ | SS S.Toran | Short Zone | +++ | RT M.Perrino |
| +++ | FS V.Albritton | Deep Zone | +++ |
|
3-5-TBY36 (1Q: 06:42) George Wonsley ran around left end for 1 yard. Tackled by OLB Onzy Elam, assisted by DT Jerome Brown.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | QB P.Simms |
| *** | LDE J.Burt | In Box | +++ | X(SE) L.Jones |
| +++ | 3tcDT T.Goade | In Box | +++ | TE J.Riggs |
| +++ | 1tcDT J.Brown | In Box | +++ | Z(FL) E.Martin |
| +++ | RDE B.Burton | In Box | +++ | RB G.Wonsley | Ball Carrier | +++ | MLB A.Goss | In Box | +++ | SLOT A.Reed |
| +++ | WLB O.Elam | In Box | +++ | LT R.Mattes |
| +++ | LCB D.Walters | Out of Box | +++ | LG T.Mandarich |
| --- | RCB C.Goode | Out of Box | +++ | C E.Stokes |
| --- | NB D.Johnson | Out of Box | +++ | RG G.Perry |
| +++ | SS S.Toran | Out of Box | +++ | RT M.Perrino |
| +++ | FS V.Albritton | Out of Box | +++ |
|
4-4-TBY37 (1Q: 06:19) Brian Shulman punted 37 yards. Darryl Usher called for a fair catch at the ARI26. |
1-10-ARI26 (1Q: 06:09) Marion Butts ran outside the right tackle for 9 yards. Tackled by DE Mike Perko, assisted by DE Trace Armstrong. Key block delivered by Jim Juriga.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB W.Wilson |
| *** | LDE T.Armstrong | In Box | +++ | X(SE) D.Hill |
| +++ | 1tcDT T.Casillas | In Box | +++ | TE P.Holohan |
| +++ | RDE M.Perko | In Box | +++ | Z(FL) I.Fryar |
| +++ | SLB T.Harris | In Box | +++ | RB M.Butts | Ball Carrier | +++ | SILB W.Marshall | In Box | +++ | SLOT D.Usher |
| +++ | WLB C.Banks | In Box | +++ | LT P.Gruber |
| +++ | LCB L.Lynch | Out of Box | +++ | LG T.Toth |
| +++ | RCB E.Daniel | Out of Box | +++ | C P.Oswald |
| +++ | NB K.Guidry | Out of Box | +++ | RG J.Juriga |
| +++ | SS B.Butler | Out of Box | +++ | RT J.Covert |
| +++ | FS M.Guyton | Out of Box | +++ |
|
2-1-ARI35 (1Q: 05:35) Wade Wilson pass fell incomplete, intended for TE Pete Holohan. CB Lorenzo Lynch knocked the ball out of his grasp. PENALTY: G Jim Juriga of Arizona was called for Unnecessary Roughness.
OFFENSE | 221 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | QB W.Wilson |
| *** | LDE T.Armstrong | Rush Passer | +++ | TE G.Esiason | Secondary, S Screen (S) | --- | 1tcDT C.Jarvis | Rush Passer | +++ | TE P.Holohan | Primary, F Flat (0-4) | --- | RDE M.Perko | Rush Passer | +++ | Z(FL) I.Fryar | Outlet, 0 Dig (0-4) | +++ | SLB T.Harris | Short Zone | +++ | RB S.Jennings | Outlet, S Screen (S) | +++ | SILB W.Marshall | Short Zone | +++ | FB D.Whitaker | Outlet, 2 Slant (5-8) | +++ | WILB C.Odom | Short Zone | +++ | LT P.Gruber |
| +++ | WLB C.Banks | Blitz Passer | +++ | LG T.Toth |
| +++ | LCB L.Lynch | Man-to-Man | +++ | C P.Oswald |
| +++ | RCB C.Cheattom | Man-to-Man | +++ | RG J.Juriga |
| --- | SS B.Butler | Man-to-Man | +++ | RT J.Covert |
| +++ | FS A.White | Deep Zone | +++ |
|
3-16-ARI20 (1Q: 05:31) Wade Wilson pass completed to WR Irving Fryar for 7 yards. Tackled by CB Lorenzo Lynch.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | QB W.Wilson |
| *** | LDE R.Davis | Rush Passer | --- | X(SE) D.Hill | Outlet, 8 Post (19-26) | --- | 1tcDT C.Jarvis | Rush Passer | --- | TE P.Holohan | Outlet, S Screen (S) | +++ | RDE C.White | Rush Passer | +++ | Z(FL) I.Fryar | Primary, 3 Comeback (9-12) | +++ | SLB T.Harris | Short Zone | +++ | RB S.Jennings | Protect | +++ | SILB W.Marshall | Short Zone | +++ | SLOT D.Usher | Secondary, 2 Slant (5-8) | +++ | WLB B.White | Blitz Passer | --- | LT P.Gruber |
| +++ | LCB L.Lynch | Short Zone | +++ | LG T.Toth |
| +++ | RCB K.Guidry | Deep Zone | +++ | C P.Oswald |
| +++ | NB C.Cheattom | Deep Zone | +++ | RG J.Juriga |
| +++ | SS B.Butler | Short Zone | +++ | RT J.Covert |
| +++ | FS A.White | Deep Zone | +++ |
|
4-9-ARI27 (1Q: 04:53) Leon Minevich punted 47 yards. Andre Reed returned the kick 2 yards to the TBY28. Tackled by Steve Apke. |
1-10-TBY28 (1Q: 04:45) Phil Simms pass completed to WR Eric Martin for 12 yards. The receiver went out of bounds. Tackled by ILB Antonio Goss, assisted by S Stacey Toran.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | QB P.Simms |
| *** | LDE C.Doleman | Rush Passer | +++ | X(SE) L.Jones | Secondary, 2 Slant (5-8) | +++ | 3tcDT I.Reardon | Rush Passer | +++ | TE J.Riggs | Protect | +++ | 1tcDT J.Brown | Rush Passer | --- | Z(FL) E.Martin | Primary, 3 Comeback (9-12) | +++ | RDE C.Simmons | Rush Passer | +++ | RB G.Wonsley | Outlet, F Flat (0-4) | +++ | MLB A.Goss | Short Zone | +++ | SLOT A.Reed | Outlet, 0 Dig (0-4) | +++ | WLB O.Elam | Short Zone | +++ | LT R.Mattes |
| +++ | LCB D.Johnson | Man-to-Man | +++ | LG T.Mandarich |
| +++ | RCB G.Richard | Man-to-Man | --- | C E.Stokes |
| +++ | NB L.Stinson | Man-to-Man | +++ | RG G.Perry |
| +++ | SS S.Toran | Short Zone | +++ | RT M.Perrino |
| +++ | FS V.Albritton | Deep Zone | +++ |
|
1-10-TBY40 (1Q: 04:10) Phil Simms pass was dropped by TE Jim Riggs.
OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | QB P.Simms |
| *** | LDE C.Doleman | Rush Passer | +++ | X(SE) L.Jones | Outlet, 9 Fade (27-39) | +++ | 3tcDT I.Reardon | Rush Passer | +++ | TE J.Riggs | Primary, S Screen (S) | --- | 1tcDT J.Brown | Rush Passer | +++ | Z(FL) E.Martin | Outlet, 3 Comeback (9-12) | +++ | RDE C.Simmons | Rush Passer | --- | RB G.Wonsley | Protect | +++ | SLB S.Hyche | Blitz Passer | +++ | TE T.Christensen | Secondary, 5 Deep Out (13-18) | +++ | MLB R.Hadley | Short Zone | +++ | LT R.Mattes |
| +++ | WLB K.Turner | Short Zone | +++ | LG T.Mandarich |
| +++ | LCB D.Johnson | Man-to-Man | +++ | C E.Stokes |
| +++ | RCB L.Stinson | Man-to-Man | +++ | RG G.Perry |
| +++ | SS S.Toran | Deep Zone | +++ | RT M.Perrino |
| +++ | FS V.Albritton | Deep Zone | +++ |
|
2-10-TBY40 (1Q: 04:06) Phil Simms pass fell incomplete, intended for WR Lam Jones. DE Chris Doleman drove right through Gerald Perry to hurry the quarterback.
OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | QB P.Simms |
