Played in Denver, CO, weather: 79 degrees, stormy, 21 mph wind. |
Denver won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Dan Plocki kicked off 68 yards from the IND35. Tim Brown returned the ball 23 yards to the DEN20. Tackled by Bill Bechtold. PENALTY: WR Lawyer Tillman of Denver was called for an Illegal Block on the Kick Return. |
1-10-DEN08 (1Q: 14:17) Doug Williams pass completed to RB Paul Palmer for -3 yards. Tackled by OLB Richard Harvey. The quarterback threw away from the double coverage.
OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB D.Williams |
| *** | LDE F.Nunn | Rush Passer | +++ | X(SE) T.Brown | Outlet, S Screen (S) | +++ | 1tcDT C.Lewis | Rush Passer | +++ | TE D.Flutie | Primary, 2 Slant (5-8) | +++ | 3tcDT M.Washington | Rush Passer | +++ | Z(FL) L.Tillman | Outlet, F Flat (0-4) | +++ | RDE D.Talbott | Rush Passer | +++ | RB P.Palmer | Secondary, S Screen (S) | +++ | SLB G.Reasons | Short Zone | +++ | FB G.Green | Outlet, 0 Dig (0-4) | +++ | MLB Q.McDonald | Double X(SE) | +++ | LT B.Armstrong |
| +++ | WLB R.Harvey | Man-to-Man | +++ | LG S.Trapilo |
| +++ | LCB V.Dean | Man-to-Man | +++ | C K.Lowdermilk |
| +++ | RCB T.Braxton | Man-to-Man | +++ | RG R.Singletary |
| --- | SS T.Bell | Man-to-Man | --- | RT L.Brown |
| +++ | FS G.Small | Deep Zone | +++ |
|
2-13-DEN05 (1Q: 13:38) Doug Williams scrambled for 4 yards. Tackled by ILB Quintus McDonald.
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | QB D.Williams |
| *** | LDE F.Nunn | Rush Passer | +++ | X(SE) T.Brown | Outlet, 8 Post (19-26) | +++ | 1tcDT C.Lewis | Rush Passer | +++ | TE D.Flutie | Primary, 2 Slant (5-8) | --- | 3tcDT M.Washington | Rush Passer | +++ | Z(FL) L.Tillman | Outlet, 0 Dig (0-4) | +++ | RDE D.Talbott | Rush Passer | +++ | RB P.Palmer | Secondary, S Screen (S) | +++ | SLB G.Reasons | Short Zone | +++ | TE T.McNeal | Outlet, 6 Deep In (13-18) | +++ | MLB Q.McDonald | Short Zone | +++ | LT B.Armstrong |
| +++ | WLB R.Harvey | Short Zone | +++ | LG S.Trapilo |
| +++ | LCB V.Dean | Man-to-Man | +++ | C K.Lowdermilk |
| +++ | RCB T.Braxton | Man-to-Man | +++ | RG R.Singletary |
| +++ | SS T.Bell | Deep Zone | +++ | RT L.Brown |
| +++ | FS G.Small | Deep Zone | +++ |
|
3-9-DEN09 (1Q: 12:52) Doug Williams pass completed to WR Lawyer Tillman for 5 yards. Tackled by OLB David Brandon, assisted by S Todd Bell. Tillman gained 4 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | QB D.Williams |
| *** | LDE F.Nunn | Rush Passer | +++ | X(SE) T.Brown | Outlet, 4 Curl (9-12) | --- | 1tcDT C.Asbeck | Rush Passer | --- | SLOT J.Kolesr | Secondary, S Screen (S) | +++ | 3tcDT R.Cooper | Rush Passer | +++ | Z(FL) L.Tillman | Primary, 0 Dig (0-4) | +++ | RDE M.Washington | Rush Passer | +++ | RB P.Palmer | Outlet, S Screen (S) | +++ | MLB J.Olsavsky | Short Zone | +++ | FB T.McNeal | Outlet, S Screen (S) | +++ | WLB D.Brandon | Double X(SE) | +++ | LT B.Armstrong |
| +++ | LCB V.Dean | Man-to-Man | +++ | LG S.Trapilo |
| +++ | RCB T.Braxton | Man-to-Man | +++ | C K.Lowdermilk |
| +++ | NB K.Porter | Man-to-Man | +++ | RG R.Singletary |
| +++ | SS T.Bell | Man-to-Man | +++ | RT L.Brown |
| +++ | FS G.Small | Deep Zone | +++ |
|
4-4-DEN14 (1Q: 12:23) Scott Fulhage punted 53 yards. Aaron Blades returned the kick 7 yards to the IND40. Tackled by Tim Brown. |
1-10-IND40 (1Q: 12:14) Play-Action. Cody Carlson pass fell incomplete, intended for TE Andy Parker. OLB Scott Stephen defended the pass.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | QB C.Carlson |
| *** | LDE L.O'Neal | Rush Passer | +++ | X(SE) P.Epps | Secondary, W Wheel (9-18) | +++ | 1tcDT T.Johnson | Rush Passer | +++ | TE P.Carter | Protect | +++ | RDE M.Brock | Rush Passer | +++ | Z(FL) M.Clayton | Outlet, 5 Deep Out (13-18) | +++ | SLB S.Stephen | Short Zone | +++ | RB G.Bell | Protect | +++ | SILB C.King | Short Zone | +++ | TE A.Parker | Primary, 3 Comeback (9-12) | +++ | WILB J.Leggett | Short Zone | +++ | LT G.Schippang |
| +++ | WLB T.Johnson | Short Zone | +++ | LG C.Commiskey |
| +++ | LCB D.Sanders | Bump and Run | +++ | C J.Hilgenberg |
| +++ | RCB C.Hale | Bump and Run | +++ | RG R.Brown |
| +++ | SS C.Lake | Short Zone | +++ | RT M.Graybill |
| +++ | FS G.Streeter | Deep Zone | +++ |
|
2-10-IND40 (1Q: 12:07) Greg Bell ran around right end for 60 yards and a TOUCHDOWN! Key block delivered by Gary Schippang. Indianapolis 6, Denver 0
OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | QB C.Carlson |
| *** | LDE L.O'Neal | In Box | +++ | X(SE) P.Epps |
| +++ | 1tcDT T.Johnson | In Box | +++ | TE P.Carter |
| +++ | RDE M.Brock | In Box | +++ | Z(FL) M.Clayton |
| +++ | SLB S.Stephen | In Box | --- | RB G.Bell | Ball Carrier | +++ | SILB C.King | In Box | +++ | FB V.Lofton |
| +++ | WILB J.Leggett | In Box | +++ | LT G.Schippang |
| +++ | WLB T.Johnson | In Box | +++ | LG C.Commiskey |
| +++ | LCB D.Sanders | Out of Box | +++ | C J.Hilgenberg |
| +++ | RCB C.Hale | Out of Box | +++ | RG R.Brown |
| +++ | SS C.Lake | Out of Box | +++ | RT M.Graybill |
| +++ | FS G.Streeter | Out of Box | --- |
|
(1Q: 12:07) Extra point by Dan Plocki was good. Indianapolis 7, Denver 0 |
(1Q: 11:46) Dan Plocki kicked off 51 yards from the IND35. Chris Hale returned the ball 27 yards to the DEN41. Tackled by Bill Bechtold. |
1-10-DEN41 (1Q: 11:26) Paul Palmer ran inside the left guard for 5 yards. Tackled by ILB Quintus McDonald, assisted by DE Marvin Washington. Key block delivered by Steve Trapilo.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | QB D.Williams |
| *** | LDE F.Nunn | In Box | +++ | X(SE) T.Brown |
| +++ | 1tcDT C.Asbeck | In Box | +++ | TE D.Flutie |
| +++ | 3tcDT R.Cooper | In Box | +++ | Z(FL) J.Kolesr |
| +++ | RDE M.Washington | In Box | +++ | RB P.Palmer | Ball Carrier | +++ | MLB Q.McDonald | In Box | +++ | SLOT J.Ford |
| +++ | WLB G.Reasons | In Box | +++ | LT B.Armstrong |
| +++ | LCB V.Dean | Out of Box | +++ | LG S.Trapilo |
| +++ | RCB T.Braxton | Out of Box | +++ | C K.Lowdermilk |
| +++ | NB K.Porter | Out of Box | +++ | RG R.Singletary |
| +++ | SS T.Bell | Out of Box | +++ | RT L.Brown |
| +++ | FS G.Small | Out of Box | +++ |
|
2-5-DEN46 (1Q: 10:52) Paul Palmer ran around right end for 8 yards. Tackled by OLB Gary Reasons, assisted by DT Chris Asbeck. Key block delivered by Bruce Armstrong.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB D.Williams |
| *** | LDE F.Nunn | In Box | +++ | X(SE) T.Brown |
| +++ | 1tcDT C.Asbeck | In Box | +++ | TE D.Flutie |
| +++ | 3tcDT R.Cooper | In Box | +++ | Z(FL) J.Kolesr |
| +++ | RDE M.Washington | In Box | --- | RB P.Palmer | Ball Carrier | +++ | MLB Q.McDonald | In Box | +++ | SLOT J.Ford |
| +++ | WLB G.Reasons | In Box | +++ | LT B.Armstrong |
| +++ | LCB V.Dean | Out of Box | +++ | LG S.Trapilo |
| +++ | RCB T.Braxton | Out of Box | +++ | C K.Lowdermilk |
| +++ | NB K.Porter | Out of Box | +++ | RG R.Singletary |
| +++ | SS T.Bell | Out of Box | +++ | RT L.Brown |
| +++ | FS G.Small | Out of Box | +++ |
|
1-10-IND46 (1Q: 10:20) Paul Palmer ran a trap outside the left tackle for 1 yard. Tackled by DE Freddie Joe Nunn, assisted by CB Vernon Dean.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB D.Williams |
| *** | LDE F.Nunn | In Box | +++ | X(SE) T.Brown |
| +++ | 1tcDT C.Asbeck | In Box | +++ | TE D.Flutie |
| +++ | 3tcDT R.Cooper | In Box | +++ | Z(FL) J.Kolesr |
| +++ | RDE M.Washington | In Box | +++ | RB P.Palmer | Ball Carrier | +++ | MLB Q.McDonald | In Box | +++ | SLOT J.Ford |
| +++ | WLB G.Reasons | In Box | +++ | LT B.Armstrong |
| +++ | LCB V.Dean | Out of Box | +++ | LG S.Trapilo |
| +++ | RCB T.Braxton | Out of Box | +++ | C K.Lowdermilk |
| +++ | NB K.Porter | Out of Box | +++ | RG R.Singletary |
| +++ | SS T.Bell | Out of Box | +++ | RT L.Brown |
| +++ | FS G.Small | Out of Box | +++ |
|
2-9-IND45 (1Q: 09:53) Paul Palmer ran inside the left tackle for 8 yards. Tackled by DE Marvin Washington, assisted by ILB Quintus McDonald. Key block delivered by Lomas Brown.
OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Cover-1 | QB D.Williams |
| *** | LDE F.Nunn | In Box | --- | X(SE) T.Brown |
| +++ | 1tcDT C.Lewis | In Box | +++ | TE D.Flutie |
| +++ | 3tcDT M.Washington | In Box | +++ | Z(FL) L.Tillman |
| +++ | RDE D.Talbott | In Box | +++ | RB P.Palmer | Ball Carrier | +++ | SLB G.Reasons | In Box | +++ | FB G.Green |
| +++ | MLB Q.McDonald | In Box | +++ | LT B.Armstrong |
| +++ | WLB R.Harvey | In Box | +++ | LG S.Trapilo |
| +++ | LCB V.Dean | Out of Box | --- | C K.Lowdermilk |
| +++ | RCB T.Braxton | Out of Box | +++ | RG R.Singletary |
| +++ | SS T.Bell | Out of Box | +++ | RT L.Brown |
| +++ | FS G.Small | Out of Box | +++ |
|
3-1-IND37 (1Q: 09:11) Doug Williams sacked by DE Freddie Joe Nunn for a loss of 5 yards. Sack allowed by Reggie Singletary.
OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Man to Man | QB D.Williams |
| *** | LDE D.Talbott | Rush Passer | +++ | X(SE) T.Brown | Secondary, W Wheel (9-18) | +++ | 1tcDT C.Lewis | Rush Passer | +++ | TE D.Flutie | Outlet, 0 Dig (0-4) | +++ | 3tcDT C.Asbeck | Rush Passer | +++ | Z(FL) J.Kolesr | Outlet, 4 Curl (9-12) | +++ | RDE F.Nunn | Rush Passer | +++ | RB P.Palmer | Primary, 1 Out (5-8) | +++ | MLB G.Reasons | Double X(SE) | +++ | SLOT J.Ford | Outlet, S Screen (S) | --- | WLB J.Olsavsky | Blitz Passer | +++ | LT B.Armstrong |
| +++ | LCB D.Brandon | Bump and Run | +++ | LG S.Trapilo |
| --- | RCB V.Dean | Bump and Run | +++ | C K.Lowdermilk |
| +++ | NB T.Braxton | Bump and Run | +++ | RG R.Singletary |
| --- | SS G.Small | Bump and Run | +++ | RT L.Brown |
| +++ | FS T.Bell | Bump and Run | +++ |
|
4-6-IND42 (1Q: 08:44) Scott Fulhage punted 42 yards. Touchback. |
1-10-IND20 (1Q: 08:37) Greg Bell ran outside the right tackle for 2 yards. Tackled by S Carnell Lake.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB C.Carlson |
| *** | LDE L.O'Neal | In Box | --- | X(SE) P.Epps |
| +++ | 1tcDT T.Johnson | In Box | +++ | TE P.Carter |
| +++ | RDE M.Brock | In Box | +++ | Z(FL) M.Clayton |
| +++ | SLB S.Stephen | In Box | +++ | RB G.Bell | Ball Carrier | +++ | SILB C.King | Spy | +++ | FB V.Lofton |
| +++ | WILB J.Leggett | In Box | --- | LT G.Schippang |
| +++ | WLB T.Johnson | In Box | +++ | LG C.Commiskey |
| +++ | LCB D.Sanders | Out of Box | +++ | C J.Hilgenberg |
| +++ | RCB C.Hale | Out of Box | +++ | RG R.Brown |
| +++ | SS C.Lake | Out of Box | +++ | RT M.Graybill |
| +++ | FS G.Streeter | Out of Box | --- |
|
2-8-IND22 (1Q: 08:00) Cody Carlson pass completed to WR Mark Clayton for 0 yards. Tackled by ILB Clifton King. The receiver ran his route right over the middle of the field.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | QB C.Carlson |
| *** | LDE L.O'Neal | Rush Passer | +++ | X(SE) P.Epps | Outlet, 8 Post (19-26) | +++ | 1tcDT T.Johnson | Rush Passer | +++ | TE P.Carter | Outlet, S Screen (S) | +++ | RDE M.Brock | Rush Passer | --- | Z(FL) M.Clayton | Primary, 0 Dig (0-4) | +++ | SLB S.Stephen | Short Zone | +++ | RB G.Bell | Protect | +++ | SILB C.King | Short Zone | +++ | TE A.Parker | Secondary, 5 Deep Out (13-18) | +++ | WILB J.Leggett | Short Zone | +++ | LT G.Schippang |
| +++ | WLB T.Johnson | Short Zone | +++ | LG C.Commiskey |
| +++ | LCB D.Sanders | Bump and Run | +++ | C J.Hilgenberg |
| +++ | RCB C.Hale | Bump and Run | +++ | RG R.Brown |
| +++ | SS C.Lake | Short Zone | +++ | RT M.Graybill |
| --- | FS G.Streeter | Deep Zone | +++ |
|
3-8-IND22 (1Q: 07:32) Cody Carlson pass completed to TE Pat Carter for 2 yards. Tackled by S Robert Moore. Carter gained 1 yard after the catch.
OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB C.Carlson |
| *** | LDE L.O'Neal | Rush Passer | +++ | X(SE) P.Epps | Outlet, 2 Slant (5-8) | +++ | 1tcDT P.Curkendall | Rush Passer | --- | TE P.Carter | Secondary, F Flat (0-4) | +++ | RDE W.Griffin | Rush Passer | --- | Z(FL) M.Clayton | Primary, S Screen (S) | +++ | SLB S.Stephen | Short Zone | +++ | RB G.Bell | Outlet, W Wheel (9-18) | +++ | SILB R.Holmes | Short Zone | +++ | TE A.Parker | Outlet, 9 Fade (27-39) | +++ | WILB T.Johnson | Short Zone | +++ | LT G.Schippang |
| +++ | WLB D.Sanders | Blitz Passer | +++ | LG C.Commiskey |
| +++ | LCB E.Berry | Man-to-Man | +++ | C J.Hilgenberg |
| +++ | RCB C.Hale | Man-to-Man | +++ | RG R.Brown |
| +++ | SS R.Moore | Deep Zone | +++ | RT M.Graybill |
| +++ | FS D.Hall | Deep Zone | +++ |
|
4-6-IND24 (1Q: 07:05) Rex Wicher punted 32 yards. Anthony Parker returned the kick 12 yards to the IND44. Tackled by Richard Harvey. |
1-10-IND44 (1Q: 06:55) PENALTY: G Reggie Singletary of Denver was called for a False Start. |
1-15-IND49 (1Q: 06:44) Doug Williams sacked by DE Marvin Washington for a loss of 7 yards. Sack allowed by Steve Trapilo.
OFFENSE | 023 Personnel | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB D.Williams |
| *** | LDE F.Nunn | Rush Passer | +++ | X(SE) T.Brown | Primary, D Deep Fade (40+) | +++ | 1tcDT C.Asbeck | Rush Passer | +++ | TE D.Flutie | Secondary, 1 Out (5-8) | +++ | 3tcDT R.Cooper | Rush Passer | +++ | Z(FL) L.Tillman | Outlet, 8 Post (19-26) | +++ | RDE M.Washington | Rush Passer | +++ | SLOT J.Kolesr | Outlet, 0 Dig (0-4) | +++ | MLB Q.McDonald | Short Zone | +++ | TE T.McNeal | Outlet, F Flat (0-4) | +++ | WLB G.Reasons | Short Zone | +++ | LT B.Armstrong |
| +++ | LCB V.Dean | Man-to-Man | +++ | LG S.Trapilo |
| --- | RCB T.Braxton | Man-to-Man | +++ | C K.Lowdermilk |
| --- | NB K.Porter | Short Zone | +++ | RG R.Singletary |
| --- | SS T.Bell | Deep Zone | +++ | RT L.Brown |
| +++ | FS G.Small | Deep Zone | +++ |
|
2-22-DEN44 (1Q: 06:10) Doug Williams pass completed to RB Paul Palmer for 3 yards. Tackled by ILB Quintus McDonald.
OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | QB D.Williams |
| *** | LDE F.Nunn | Rush Passer | +++ | X(SE) T.Brown | Outlet, 7 Corner (19-26) | +++ | 1tcDT C.Asbeck | Rush Passer | +++ | TE D.Flutie | Outlet, 1 Out (5-8) | +++ | 3tcDT R.Cooper | Rush Passer | +++ | Z(FL) J.Kolesr | Outlet, 6 Deep In (13-18) | --- | RDE M.Washington | Rush Passer | +++ | RB P.Palmer | Primary, F Flat (0-4) | +++ | MLB Q.McDonald | Short Zone | +++ | SLOT J.Ford | Secondary, 9 Fade (27-39) | +++ | WLB G.Reasons | Blitz Passer | +++ | LT B.Armstrong |
| +++ | LCB V.Dean | Bump and Run | --- | LG S.Trapilo |
| +++ | RCB T.Braxton | Bump and Run | +++ | C K.Lowdermilk |
| +++ | NB K.Porter | Short Zone | +++ | RG R.Singletary |
| --- | SS T.Bell | Deep Zone | +++ | RT L.Brown |
| +++ | FS G.Small | Deep Zone | +++ |
|
3-19-DEN47 (1Q: 05:32) Doug Williams pass fell incomplete, intended for WR John Kolesr. CB Vernon Dean defended the pass.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB D.Williams |
| *** | LDE F.Nunn | Rush Passer | +++ | X(SE) T.Brown | Outlet, 6 Deep In (13-18) | +++ | 1tcDT C.Asbeck | Rush Passer | +++ | TE D.Flutie | Outlet, 8 Post (19-26) | +++ | 3tcDT R.Cooper | Rush Passer | +++ | Z(FL) J.Kolesr | Primary, 9 Fade (27-39) | +++ | RDE M.Washington | Rush Passer | +++ | RB P.Palmer | Protect | +++ | MLB J.Olsavsky | Short Zone | +++ | SLOT J.Ford | Secondary, S Screen (S) | +++ | WLB D.Brandon | Blitz Passer | +++ | LT B.Armstrong |
| +++ | LCB V.Dean | Man-to-Man | +++ | LG S.Trapilo |
| +++ | RCB T.Braxton | Man-to-Man | +++ | C K.Lowdermilk |
| +++ | NB K.Porter | Short Zone | +++ | RG R.Singletary |
| +++ | SS T.Bell | Deep Zone | +++ | RT L.Brown |
| +++ | FS G.Small | Deep Zone | +++ |
|
4-19-DEN47 (1Q: 05:19) Scott Fulhage punted 39 yards. Aaron Blades called for a fair catch at the IND14. |
1-10-IND14 (1Q: 05:09) Greg Bell ran outside the right tackle for 3 yards. Tackled by S George Streeter, assisted by DE Leslie O'Neal. PENALTY: WR Bernard Ford of Indianapolis was called for an Intentional Face Mask.
OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-1, Buzz | QB C.Carlson |
| *** | LDE L.O'Neal | In Box | +++ | X(SE) P.Epps |
| +++ | 1tcDT T.Johnson | In Box | +++ | TE A.Parker |
| +++ | RDE M.Brock | In Box | +++ | Z(FL) M.Clayton |
| +++ | SLB S.Stephen | In Box | +++ | RB G.Bell | Ball Carrier | --- | SILB C.King | In Box | +++ | SLOT B.Ford |
| --- | WLB J.Leggett | In Box | +++ | LT G.Schippang |
| +++ | LCB D.Sanders | Out of Box | +++ | LG C.Commiskey |
| +++ | RCB C.Hale | Out of Box | +++ | C J.Hilgenberg |
| --- | NB A.Parker | Out of Box | +++ | RG R.Brown |
| +++ | SS C.Lake | In Box | +++ | RT M.Graybill |
| --- | FS G.Streeter | Out of Box | +++ |
|
2-15-IND09 (1Q: 05:01) Greg Bell ran around right end for 5 yards. Tackled by DE Leslie O'Neal.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | QB C.Carlson |
| *** | LDE L.O'Neal | In Box | +++ | X(SE) P.Epps |
| +++ | 1tcDT T.Johnson | In Box | +++ | TE A.Parker |
| +++ | RDE M.Brock | In Box | +++ | Z(FL) M.Clayton |
| +++ | SLB S.Stephen | In Box | +++ | RB G.Bell | Ball Carrier | +++ | SILB C.King | In Box | --- | SLOT B.Ford |
| +++ | WLB J.Leggett | In Box | +++ | LT G.Schippang |
| +++ | LCB D.Sanders | Out of Box | +++ | LG C.Commiskey |
| +++ | RCB C.Hale | Out of Box | +++ | C J.Hilgenberg |
| +++ | NB A.Parker | Out of Box | +++ | RG R.Brown |
| +++ | SS C.Lake | Out of Box | +++ | RT M.Graybill |
| +++ | FS G.Streeter | Out of Box | +++ |
|
3-10-IND14 (1Q: 04:35) Cody Carlson pass completed to WR Phil Epps for 13 yards. Tackled by OLB Scott Stephen, assisted by CB Ed Berry. Epps gained 2 yards after the catch.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB C.Carlson |
| *** | LDE L.O'Neal | Rush Passer | +++ | X(SE) P.Epps | Primary, 3 Comeback (9-12) | +++ | 1tcDT P.Curkendall | Rush Passer | +++ | TE P.Carter | Protect | +++ | RDE W.Griffin | Rush Passer | +++ | Z(FL) M.Clayton | Outlet, 2 Slant (5-8) | +++ | SLB S.Stephen | Short Zone | +++ | RB G.Bell | Secondary, 1 Out (5-8) | +++ | SILB R.Holmes | Short Zone | +++ | FB V.Lofton | Protect | +++ | WILB T.Johnson | Short Zone | +++ | LT G.Schippang |
| +++ | WLB D.Sanders | Blitz Passer | +++ | LG C.Commiskey |
| +++ | LCB E.Berry | Man-to-Man | +++ | C J.Hilgenberg |
| +++ | RCB C.Hale | Man-to-Man | +++ | RG R.Brown |
| +++ | SS R.Moore | Deep Zone | --- | RT M.Graybill |
| +++ | FS D.Hall | Deep Zone | --- |
|
1-10-IND27 (1Q: 04:06) Greg Bell ran outside the right tackle for 3 yards. Tackled by OLB Jerry Leggett, assisted by S George Streeter.
OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | QB C.Carlson |
| *** | LDE L.O'Neal | In Box | --- | X(SE) P.Epps |
| +++ | 1tcDT T.Johnson | In Box | +++ | TE A.Parker |
| +++ | RDE M.Brock | In Box | +++ | Z(FL) M.Clayton |
| +++ | SLB S.Stephen | In Box | +++ | RB G.Bell | Ball Carrier | +++ | SILB C.King | In Box | +++ | SLOT B.Ford |
| +++ | WLB J.Leggett | In Box | +++ | LT G.Schippang |
| +++ | LCB D.Sanders | Out of Box | +++ | LG C.Commiskey |
| +++ | RCB C.Hale | Out of Box | +++ | C J.Hilgenberg |
| +++ | NB A.Parker | Out of Box | +++ | RG R.Brown |
| +++ | SS C.Lake | Out of Box | +++ | RT M.Graybill |
| +++ | FS G.Streeter | Out of Box | +++ |
|
2-7-IND30 (1Q: 03:21) Greg Bell ran outside the right tackle for -3 yards. Tackled by OLB Scott Stephen.
OFFENSE | 221 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | QB C.Carlson |
| *** | LDE L.O'Neal | In Box | +++ | TE A.Parker |
| +++ | 1tcDT T.Johnson | In Box | +++ | TE P.Carter |
| +++ | RDE M.Brock | In Box | +++ | Z(FL) M.Clayton |
| +++ | SLB S.Stephen | In Box | +++ | RB G.Bell | Ball Carrier | +++ | SILB C.King | Spy | +++ | FB V.Lofton |
| --- | WILB J.Leggett | In Box | +++ | LT G.Schippang |
| +++ | WLB T.Johnson | In Box | +++ | LG C.Commiskey |
| +++ | LCB D.Sanders | Out of Box | +++ | C J.Hilgenberg |
| +++ | RCB C.Hale | Out of Box | +++ | RG R.Brown |
| +++ | SS C.Lake | Out of Box | +++ | RT M.Graybill |
| +++ | FS G.Streeter | Out of Box | +++ |
|
3-10-IND27 (1Q: 03:00) Cody Carlson scrambled for 9 yards. Tackled by CB Delton Hall.
OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB C.Carlson |
| *** | LDE L.O'Neal | Rush Passer | +++ | X(SE) P.Epps | Secondary, S Screen (S) | +++ | 1tcDT P.Curkendall | Rush Passer | +++ | TE P.Carter | Outlet, F Flat (0-4) | +++ | RDE W.Griffin | Rush Passer | +++ | Z(FL) M.Clayton | Primary, 0 Dig (0-4) | --- | SLB S.Stephen | Short Zone | +++ | RB G.Bell | Outlet, 0 Dig (0-4) | +++ | SILB R.Holmes | Short Zone | +++ | TE A.Parker | Protect | --- | WILB T.Johnson | Short Zone | +++ | LT G.Schippang |
| +++ | WLB D.Sanders | Blitz Passer | +++ | LG C.Commiskey |
| +++ | LCB E.Berry | Man-to-Man | +++ | C J.Hilgenberg |
| +++ | RCB C.Hale | Man-to-Man | +++ | RG R.Brown |
| +++ | SS R.Moore | Deep Zone | +++ | RT M.Graybill |
| --- | FS D.Hall | Deep Zone | +++ |
|
4-1-IND36 (1Q: 02:22) Rex Wicher punted 32 yards. Anthony Parker returned the kick 3 yards to the DEN35. Tackled by Bill Bechtold. |
1-10-DEN35 (1Q: 02:12) Doug Williams pass completed to WR John Ford for 9 yards. Tackled by CB Vernon Dean. The quarterback threw away from the double coverage. PENALTY: S Gerald Small of Indianapolis was called for Defensive Holding.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-1 | QB D.Williams |
| *** | LDE F.Nunn | Rush Passer | --- | X(SE) T.Brown | Outlet, S Screen (S) | +++ | 1tcDT C.Asbeck | Rush Passer | +++ | TE D.Flutie | Outlet, 6 Deep In (13-18) | +++ | 3tcDT R.Cooper | Rush Passer | +++ | Z(FL) J.Kolesr | Secondary, S Screen (S) | +++ | RDE M.Washington | Rush Passer | +++ | RB P.Palmer | Protect | +++ | MLB Q.McDonald | Double X(SE) | +++ | SLOT J.Ford | Primary, 2 Slant (5-8) | +++ | WLB G.Reasons | Blitz Passer | +++ | LT B.Armstrong |
| +++ | LCB V.Dean | Man-to-Man | +++ | LG S.Trapilo |
| +++ | RCB T.Braxton | Man-to-Man | --- | C K.Lowdermilk |
| +++ | NB K.Porter | Man-to-Man | +++ | RG R.Singletary |
| --- | SS T.Bell | Man-to-Man | +++ | RT L.Brown |
| +++ | FS G.Small | Deep Zone | --- |
|
1-10-DEN40 (1Q: 02:02) Play-Action. Doug Williams pass completed to TE Darren Flutie for 0 yards. Tackled by ILB Quintus McDonald.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | QB D.Williams |
| *** | LDE F.Nunn | Rush Passer | +++ | X(SE) T.Brown | Secondary, 8 Post (19-26) | +++ | 1tcDT C.Asbeck | Rush Passer | +++ | TE D.Flutie | Primary, S Screen (S) | +++ | 3tcDT R.Cooper | Rush Passer | +++ | Z(FL) J.Kolesr | Outlet, S Screen (S) | --- | RDE M.Washington | Rush Passer | --- | RB P.Palmer | Protect | +++ | MLB Q.McDonald | Short Zone | +++ | SLOT J.Ford | Outlet, 8 Post (19-26) | +++ | WLB G.Reasons | Short Zone | +++ | LT B.Armstrong |
| +++ | LCB V.Dean | Man-to-Man | +++ | LG S.Trapilo |
| +++ | RCB T.Braxton | Man-to-Man | +++ | C K.Lowdermilk |
| +++ | NB K.Porter | Short Zone | +++ | RG R.Singletary |
