Played in Cleveland, OH, weather: 56 degrees, fair, 11 mph wind. |
Pittsburgh won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Mick Luckhurst kicked off 71 yards from the CLE35. Touchback. |
1-10-PIT25 (1Q: 15:00) Bernie Kosar pass completed to TE Hoby Brenner for 6 yards. Tackled by S Lester Lyles. The quarterback threw away from the double coverage.
OFFENSE | 113t Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB B.Kosar |
| *** | LDE N.Smith | Rush Passer | +++ | X(SE) R.Harris | Outlet, 6 Deep In (13-18) | +++ | NT P.Kugler | Rush Passer | +++ | TE H.Brenner | Secondary, 2 Slant (5-8) | +++ | RDE A.Pinesett | Rush Passer | --- | Z(FL) G.Carter | Outlet, 6 Deep In (13-18) | +++ | SLB A.Bell | Short Zone | +++ | RB R.Drummond | Primary, S Screen (S) | +++ | SILB J.Rembert | Blitz Passer | +++ | SLOT R.Brown | Outlet, S Screen (S) | +++ | WLB G.Andrews | Double SLOT | +++ | LT J.Elliott |
| --- | LCB E.Allen | Man-to-Man | +++ | LG S.McDaniel |
| +++ | RCB L.Frazier | Man-to-Man | --- | C D.Smith |
| +++ | NB F.Marion | Short Zone | +++ | RG D.Franks |
| +++ | SS A.Walton | Deep Zone | +++ | RT D.Williams |
| +++ | FS L.Lyles | Deep Zone | +++ |
|
2-4-PIT31 (1Q: 14:28) Play-Action. Bernie Kosar sacked by OLB Kurt Crain and DE Neil Smith for a loss of 10 yards. Sack allowed by Tim Worley. The ball was fumbled and recovered by CLE Reggie Camp on the PIT21.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | QB B.Kosar |
| *** | LDE N.Smith | Rush Passer | +++ | X(SE) R.Harris | Outlet, 1 Out (5-8) | --- | NT M.Walen | Rush Passer | +++ | TE H.Brenner | Secondary, 2 Slant (5-8) | --- | RDE R.Camp | Rush Passer | +++ | Z(FL) G.Carter | Outlet, 0 Dig (0-4) | --- | SLB G.Andrews | Short Zone | +++ | RB T.Worley | Protect | --- | SILB B.Hinkle | Short Zone | +++ | TE M.Tucker | Primary, 6 Deep In (13-18) | +++ | WILB C.Giles | Short Zone | +++ | LT J.Elliott |
| +++ | WLB K.Crain | Blitz Passer | +++ | LG S.McDaniel |
| +++ | LCB E.Allen | Man-to-Man | +++ | C D.Smith |
| +++ | RCB F.Marion | Man-to-Man | +++ | RG D.Franks |
| +++ | SS A.Walton | Deep Zone | +++ | RT D.Williams |
| +++ | FS J.Williams | Deep Zone | +++ |
|
1-10-PIT21 (1Q: 14:15) Rick Fenney ran inside the right guard for 17 yards. Tackled by ILB David Wyman, assisted by DE Henry Thomas. Key block delivered by Darrick Brilz.
OFFENSE | 203 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | QB E.Hipple |
| *** | LDE H.Thomas | In Box | +++ | X(SE) B.Brennan |
| +++ | 1tcDT D.Byrd | In Box | --- | SLOT M.Duper |
| +++ | RDE D.Buckley | In Box | +++ | Z(FL) C.Carter |
| +++ | SLB R.Lyles | Spy | +++ | RB R.Fenney | Ball Carrier | +++ | SILB D.Wyman | In Box | --- | FB R.Parros |
| +++ | WLB E.Hill | In Box | --- | LT J.Walter |
| +++ | LCB M.Mack | Out of Box | --- | LG M.Montoya |
| +++ | RCB A.McConnell | Out of Box | +++ | C D.Brilz |
| +++ | NB T.Zachery | Out of Box | --- | RG B.Ard |
| +++ | SS M.Harden | Out of Box | +++ | RT S.August |
| +++ | FS M.Paul | Out of Box | +++ |
|
1-4-PIT04 (1Q: 13:45) Eric Hipple pass completed to TE Jamie Williams for 4 yards and a TOUCHDOWN! Cleveland 6, Pittsburgh 0
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB E.Hipple |
| *** | LDE H.Thomas | Rush Passer | +++ | X(SE) B.Brennan | Secondary, F Flat (0-4) | +++ | 1tcDT C.Burns | Rush Passer | +++ | TE J.Williams | Primary, 1 Out (5-8) | +++ | RDE J.Carter | Rush Passer | +++ | Z(FL) C.Carter | Outlet, 2 Slant (5-8) | +++ | SLB R.Lyles | Short Zone | +++ | RB F.Hawkins | Outlet, S Screen (S) | +++ | SILB D.Wyman | Short Zone | --- | SLOT M.Duper | Outlet, 5 Deep Out (13-18) | +++ | WILB K.Walker | Man-to-Man | +++ | LT J.Walter |
| +++ | WLB R.Carter | Blitz Passer | --- | LG M.Montoya |
| +++ | LCB A.McConnell | Blitz Passer | +++ | C D.Brilz |
| +++ | RCB C.Cooper | Man-to-Man | +++ | RG B.Ard |
| +++ | SS M.Harden | Deep Zone | --- | RT S.August |
| +++ | FS M.Paul | Deep Zone | +++ |
|
(1Q: 13:45) Extra point by Mick Luckhurst was good. Cleveland 7, Pittsburgh 0 |
(1Q: 13:37) Mick Luckhurst kicked off 74 yards from the CLE35. Touchback. |
1-10-PIT25 (1Q: 13:37) Bernie Kosar pass completed to RB Tim Worley for 5 yards. Tackled by CB The Hammer Marion, assisted by S Jarvis Williams. The quarterback threw away from the double coverage.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-1 | QB B.Kosar |
| *** | LDE N.Smith | Rush Passer | +++ | X(SE) R.Harris | Outlet, 3 Comeback (9-12) | +++ | NT M.Walen | Rush Passer | +++ | TE H.Brenner | Outlet, 4 Curl (9-12) | +++ | RDE R.Camp | Rush Passer | +++ | Z(FL) G.Carter | Primary, 0 Dig (0-4) | +++ | SLB G.Andrews | Double Z(FL) | +++ | RB T.Worley | Secondary, F Flat (0-4) | +++ | SILB B.Hinkle | Short Zone | +++ | FB M.Higgs | Outlet, 1 Out (5-8) | +++ | WILB C.Giles | Bump and Run | +++ | LT J.Elliott |
| +++ | WLB K.Crain | Blitz Passer | --- | LG S.McDaniel |
| +++ | LCB E.Allen | Bump and Run | +++ | C D.Smith |
| +++ | RCB F.Marion | Bump and Run | +++ | RG D.Franks |
| +++ | SS A.Walton | Bump and Run | --- | RT D.Williams |
| +++ | FS J.Williams | Deep Zone | +++ |
|
2-5-PIT30 (1Q: 13:11) Tim Worley ran inside the left guard for 2 yards. Tackled by DT Mark Walen.
OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | QB B.Kosar |
| *** | LDE N.Smith | In Box | +++ | X(SE) R.Harris |
| +++ | NT M.Walen | In Box | +++ | TE H.Brenner |
| +++ | RDE R.Camp | In Box | +++ | Z(FL) G.Carter |
| +++ | SLB G.Andrews | In Box | +++ | RB T.Worley | Ball Carrier | +++ | SILB B.Hinkle | In Box | +++ | TE M.Tucker |
| +++ | WILB C.Giles | In Box | +++ | LT J.Elliott |
| +++ | WLB K.Crain | In Box | +++ | LG S.McDaniel |
| +++ | LCB E.Allen | Out of Box | +++ | C D.Smith |
| --- | RCB F.Marion | Out of Box | +++ | RG D.Franks |
| +++ | SS A.Walton | Out of Box | +++ | RT D.Williams |
| +++ | FS J.Williams | Out of Box | +++ |
|
3-3-PIT32 (1Q: 12:44) Play-Action. Bernie Kosar pass completed to TE Mack Tucker for 14 yards. Tackled by S Jarvis Williams.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-3 Cloud | QB B.Kosar |
| *** | LDE N.Smith | Rush Passer | --- | X(SE) R.Harris | Outlet, 6 Deep In (13-18) | +++ | NT M.Walen | Rush Passer | +++ | TE H.Brenner | Primary, 1 Out (5-8) | +++ | RDE R.Camp | Rush Passer | +++ | Z(FL) G.Carter | Outlet, 8 Post (19-26) | +++ | SLB G.Andrews | Short Zone | +++ | RB U.Johnson | Outlet, 1 Out (5-8) | +++ | SILB B.Hinkle | Short Zone | +++ | TE M.Tucker | Secondary, W Wheel (9-18) | +++ | WILB C.Giles | Short Zone | --- | LT J.Elliott |
| +++ | WLB K.Crain | Blitz Passer | +++ | LG S.McDaniel |
| +++ | LCB E.Allen | Man-to-Man | +++ | C D.Smith |
| +++ | RCB F.Marion | Deep Zone | +++ | RG D.Franks |
| +++ | SS A.Walton | Deep Zone | +++ | RT D.Williams |
| +++ | FS J.Williams | Deep Zone | +++ |
|
1-10-PIT46 (1Q: 12:16) Bernie Kosar pass completed to RB Tim Worley for 11 yards. Tackled by ILB Bryan Hinkle.
OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | QB B.Kosar |
| *** | LDE N.Smith | Rush Passer | +++ | X(SE) R.Harris | Outlet, 0 Dig (0-4) | +++ | NT M.Walen | Rush Passer | +++ | TE H.Brenner | Protect | +++ | RDE R.Camp | Rush Passer | +++ | Z(FL) G.Carter | Secondary, S Screen (S) | +++ | SLB G.Andrews | Short Zone | --- | RB T.Worley | Primary, 1 Out (5-8) | +++ | SILB B.Hinkle | Short Zone | +++ | FB M.Higgs | Outlet, S Screen (S) | +++ | WILB C.Giles | Blitz Passer | +++ | LT J.Elliott |
| +++ | WLB K.Crain | Blitz Passer | --- | LG S.McDaniel |
| +++ | LCB E.Allen | Man-to-Man | --- | C D.Smith |
| +++ | RCB F.Marion | Man-to-Man | --- | RG D.Franks |
| +++ | SS A.Walton | Deep Zone | --- | RT D.Williams |
| +++ | FS J.Williams | Deep Zone | +++ |
|
1-10-CLE43 (1Q: 11:29) Play-Action. Bernie Kosar pass completed to FB Mark Higgs for 23 yards. Tackled by OLB George Andrews, assisted by CB The Hammer Marion. Higgs gained 20 yards after the catch.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | QB B.Kosar |
| *** | LDE N.Smith | Rush Passer | +++ | X(SE) R.Harris | Outlet, W Wheel (9-18) | +++ | NT M.Walen | Rush Passer | --- | TE H.Brenner | Outlet, 2 Slant (5-8) | +++ | RDE R.Camp | Rush Passer | +++ | Z(FL) G.Carter | Outlet, 2 Slant (5-8) | +++ | SLB G.Andrews | Short Zone | +++ | RB T.Worley | Secondary, 1 Out (5-8) | +++ | SILB B.Hinkle | Blitz Passer | +++ | FB M.Higgs | Primary, S Screen (S) | +++ | WILB C.Giles | Short Zone | --- | LT J.Elliott |
| +++ | WLB K.Crain | Blitz Passer | +++ | LG S.McDaniel |
| +++ | LCB E.Allen | Man-to-Man | +++ | C D.Smith |
| +++ | RCB F.Marion | Man-to-Man | +++ | RG D.Franks |
| +++ | SS A.Walton | Deep Zone | +++ | RT D.Williams |
| +++ | FS J.Williams | Deep Zone | +++ |
|
1-10-CLE20 (1Q: 10:52) Tim Worley ran around the left tackle for -4 yards. Tackled by DE Reggie Camp, assisted by DE Colm Giles.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | QB B.Kosar |
| *** | LDE N.Smith | In Box | +++ | X(SE) R.Harris |
| +++ | NT M.Walen | In Box | +++ | TE H.Brenner |
| --- | RDE R.Camp | In Box | +++ | Z(FL) G.Carter |
| +++ | SLB G.Andrews | In Box | +++ | RB T.Worley | Ball Carrier | --- | SILB B.Hinkle | In Box | +++ | TE M.Tucker |
| +++ | WILB C.Giles | In Box | +++ | LT J.Elliott |
| +++ | WLB K.Crain | In Box | +++ | LG S.McDaniel |
| +++ | LCB E.Allen | Out of Box | +++ | C D.Smith |
| +++ | RCB F.Marion | Out of Box | +++ | RG D.Franks |
| --- | SS A.Walton | Out of Box | +++ | RT D.Williams |
| +++ | FS J.Williams | Out of Box | +++ |
|
2-14-CLE24 (1Q: 10:25) Play-Action. Bernie Kosar pass completed to RB Tim Worley for 24 yards and a TOUCHDOWN! Worley gained 24 yards after the catch. The quarterback threw away from the double coverage. Pittsburgh's Hoby Brenner was hurt on the play. Cleveland 7, Pittsburgh 6
OFFENSE | 212 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Press-1 | QB B.Kosar |
| *** | LDE N.Smith | Rush Passer | +++ | X(SE) R.Harris | Outlet, 0 Dig (0-4) | +++ | NT M.Walen | Rush Passer | --- | TE H.Brenner | Primary, 5 Deep Out (13-18) | +++ | RDE R.Camp | Rush Passer | +++ | Z(FL) G.Carter | Outlet, 1 Out (5-8) | +++ | SLB G.Andrews | Double Z(FL) | +++ | RB T.Worley | Secondary, S Screen (S) | +++ | SILB B.Hinkle | Short Zone | +++ | FB M.Higgs | Outlet, S Screen (S) | +++ | WILB C.Giles | Bump and Run | +++ | LT J.Elliott |
| +++ | WLB K.Crain | Blitz Passer | --- | LG S.McDaniel |
| +++ | LCB E.Allen | Bump and Run | +++ | C D.Smith |
| +++ | RCB F.Marion | Bump and Run | --- | RG D.Franks |
| +++ | SS A.Walton | Bump and Run | +++ | RT D.Williams |
| +++ | FS J.Williams | Deep Zone | +++ |
|
(1Q: 10:25) Extra point by Charlie Baumann was good. Cleveland 7, Pittsburgh 7 |
(1Q: 10:14) Charlie Baumann kicked off 46 yards from the PIT35. Jeff Chadwick returned the ball 21 yards to the CLE40. Tackled by Michael Andrews. |
1-10-CLE40 (1Q: 09:49) Play-Action. Eric Hipple pass completed to WR Cris Carter for 5 yards. Tackled by ILB David Wyman.
OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | QB E.Hipple |
| *** | LDE H.Thomas | Rush Passer | +++ | X(SE) B.Brennan | Outlet, F Flat (0-4) | +++ | 1tcDT D.Byrd | Rush Passer | +++ | TE J.Williams | Outlet, 1 Out (5-8) | +++ | RDE D.Buckley | Rush Passer | +++ | Z(FL) C.Carter | Primary, 0 Dig (0-4) | +++ | SLB R.Lyles | Short Zone | +++ | RB F.Hawkins | Outlet, 1 Out (5-8) | +++ | SILB D.Wyman | Spy on QB | +++ | SLOT M.Duper | Secondary, 8 Post (19-26) | +++ | WLB E.Hill | Blitz Passer | +++ | LT J.Walter |
| +++ | LCB M.Mack | Man-to-Man | --- | LG M.Montoya |
| +++ | RCB A.McConnell | Man-to-Man | +++ | C D.Brilz |
| +++ | NB T.Zachery | Man-to-Man | +++ | RG B.Ard |
| +++ | SS M.Harden | Man-to-Man | +++ | RT S.August |
| +++ | FS M.Paul | Deep Zone | +++ |
|
2-5-CLE45 (1Q: 09:29) Eric Hipple kept the ball, running a draw inside the right guard for 3 yards. Tackled by OLB Robert Lyles. PENALTY: T Steve August of Cleveland was called for Offensive Holding.
OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB E.Hipple | Ball Carrier | *** | LDE H.Thomas | In Box | +++ | X(SE) B.Brennan |
| +++ | 1tcDT D.Byrd | In Box | +++ | TE J.Williams |
| +++ | RDE D.Buckley | In Box | +++ | Z(FL) C.Carter |
| +++ | SLB R.Lyles | In Box | +++ | RB F.Hawkins |
| +++ | SILB D.Wyman | In Box | --- | SLOT M.Duper |
| +++ | WLB E.Hill | In Box | +++ | LT J.Walter |
| +++ | LCB M.Mack | Out of Box | +++ | LG M.Montoya |
| +++ | RCB A.McConnell | Out of Box | +++ | C D.Brilz |
| +++ | NB T.Zachery | Out of Box | +++ | RG B.Ard |
| +++ | SS M.Harden | Out of Box | +++ | RT S.August |
| --- | FS M.Paul | Out of Box | +++ |
|
2-15-CLE35 (1Q: 09:19) Eric Hipple pass completed to WR Cris Carter for 31 yards. Tackled by OLB Robert Lyles. Carter gained 21 yards after the catch. The quarterback threw away from the double coverage. Cleveland's Mark Duper was hurt on the play.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | QB E.Hipple |
| *** | LDE H.Thomas | Rush Passer | +++ | X(SE) B.Brennan | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT D.Byrd | Rush Passer | +++ | TE J.Williams | Outlet, 0 Dig (0-4) | +++ | RDE D.Buckley | Rush Passer | +++ | Z(FL) C.Carter | Primary, W Wheel (9-18) | +++ | SLB R.Lyles | Short Zone | +++ | RB F.Hawkins | Secondary, 0 Dig (0-4) | +++ | SILB D.Wyman | Double X(SE) | +++ | SLOT M.Duper | Outlet, 3 Comeback (9-12) | +++ | WLB E.Hill | Man-to-Man | +++ | LT J.Walter |
| +++ | LCB M.Mack | Man-to-Man | --- | LG M.Montoya |
| +++ | RCB A.McConnell | Man-to-Man | +++ | C D.Brilz |
| +++ | NB T.Zachery | Blitz Passer | --- | RG B.Ard |
| +++ | SS M.Harden | Man-to-Man | +++ | RT S.August |
| +++ | FS M.Paul | Deep Zone | +++ |
|
1-10-PIT34 (1Q: 08:47) Rick Fenney ran outside the right tackle for 28 yards. Tackled by ILB David Wyman. Key block delivered by Darrick Brilz.
OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | QB E.Hipple |
| *** | LDE H.Thomas | In Box | +++ | X(SE) B.Brennan |
| +++ | 1tcDT D.Byrd | In Box | --- | SLOT J.Chadwick |
| +++ | RDE D.Buckley | In Box | +++ | Z(FL) C.Carter |
| +++ | SLB R.Lyles | In Box | +++ | RB R.Fenney | Ball Carrier | +++ | SILB D.Wyman | Spy | +++ | FB R.Parros |
| +++ | WLB E.Hill | In Box | +++ | LT J.Walter |
| +++ | LCB M.Mack | Out of Box | +++ | LG M.Montoya |
| +++ | RCB A.McConnell | Out of Box | --- | C D.Brilz |
| +++ | NB T.Zachery | Out of Box | +++ | RG B.Ard |
| +++ | SS M.Harden | Out of Box | +++ | RT S.August |
| +++ | FS M.Paul | Out of Box | +++ |
|
1-6-PIT06 (1Q: 08:02) Eric Hipple pass completed to WR Cris Carter for 6 yards and a TOUCHDOWN! The quarterback threw away from the double coverage. Cleveland 13, Pittsburgh 7
OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | QB E.Hipple |
| *** | LDE H.Thomas | Rush Passer | +++ | TE T.Hunter | Outlet, 0 Dig (0-4) | +++ | 1tcDT C.Burns | Rush Passer | +++ | TE J.Williams | Outlet, 2 Slant (5-8) | +++ | RDE J.Carter | Rush Passer | +++ | Z(FL) C.Carter | Secondary, 3 Comeback (9-12) | +++ | SLB R.Lyles | Double TE | --- | RB R.Fenney | Outlet, 2 Slant (5-8) | +++ | SILB D.Wyman | Short Zone | +++ | FB R.Parros | Primary, S Screen (S) | +++ | WILB K.Walker | Man-to-Man | +++ | LT J.Walter |
| +++ | WLB R.Carter | Blitz Passer | +++ | LG M.Montoya |
| +++ | LCB A.McConnell | Man-to-Man | +++ | C D.Brilz |
| +++ | RCB C.Cooper | Man-to-Man | +++ | RG B.Ard |
| +++ | SS M.Harden | Man-to-Man | +++ | RT S.August |
| +++ | FS M.Paul | Deep Zone | +++ |
|
(1Q: 08:02) Extra point by Mick Luckhurst was good. Cleveland 14, Pittsburgh 7 |
(1Q: 07:54) Mick Luckhurst kicked off 67 yards from the CLE35. Touchback. |
1-10-PIT25 (1Q: 07:54) Robert Drummond ran around right end for 5 yards. Tackled by DE Neil Smith, assisted by CB Eric Allen. Key block delivered by Doug Smith.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | QB B.Kosar |
| *** | LDE N.Smith | In Box | --- | X(SE) R.Harris |
| +++ | NT P.Kugler | In Box | +++ | TE M.Higgs |
| +++ | RDE A.Pinesett | In Box | --- | Z(FL) G.Carter |
| +++ | SLB A.Bell | In Box | +++ | RB R.Drummond | Ball Carrier | +++ | SILB J.Rembert | In Box | +++ | SLOT R.Brown |
| +++ | WLB G.Andrews | In Box | +++ | LT J.Elliott |
| +++ | LCB E.Allen | Out of Box | +++ | LG S.McDaniel |
| +++ | RCB L.Frazier | Out of Box | +++ | C D.Smith |
| +++ | NB F.Marion | Out of Box | +++ | RG D.Franks |
| +++ | SS A.Walton | Out of Box | +++ | RT D.Williams |
| --- | FS L.Lyles | Out of Box | +++ |
|
2-5-PIT30 (1Q: 07:16) Bernie Kosar pass completed to WR Gerald Carter for 7 yards. Tackled by DE Colm Giles, assisted by S Jarvis Williams. The quarterback threw into double coverage.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-2 | QB B.Kosar |
| *** | LDE N.Smith | Rush Passer | +++ | X(SE) R.Harris | Outlet, F Flat (0-4) | +++ | NT M.Walen | Rush Passer | +++ | TE M.Higgs | Secondary, 4 Curl (9-12) | +++ | RDE R.Camp | Rush Passer | +++ | Z(FL) G.Carter | Primary, F Flat (0-4) | +++ | SLB G.Andrews | Short Zone | --- | RB T.Worley | Outlet, S Screen (S) | +++ | SILB B.Hinkle | Double Z(FL) | +++ | TE M.Tucker | Protect | +++ | WILB C.Giles | Short Zone | +++ | LT J.Elliott |
| +++ | WLB K.Crain | Blitz Passer | +++ | LG S.McDaniel |
| +++ | LCB E.Allen | Man-to-Man | +++ | C D.Smith |
| +++ | RCB F.Marion | Man-to-Man | +++ | RG D.Franks |
| +++ | SS A.Walton | Deep Zone | --- | RT D.Williams |
| +++ | FS J.Williams | Deep Zone | --- |
|
1-10-PIT37 (1Q: 06:41) PENALTY: T Jumbo Elliott of Pittsburgh was called for a False Start. |
1-15-PIT32 (1Q: 06:36) Bernie Kosar pass completed to WR Ron Brown for 6 yards. Tackled by OLB Anthony Bell.
OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | QB B.Kosar |
| *** | LDE N.Smith | Rush Passer | --- | X(SE) R.Harris | Outlet, W Wheel (9-18) | +++ | NT P.Kugler | Rush Passer | +++ | TE M.Higgs | Protect | +++ | RDE A.Pinesett | Rush Passer | +++ | Z(FL) G.Carter | Primary, F Flat (0-4) | +++ | SLB A.Bell | Short Zone | +++ | RB R.Drummond | Outlet, S Screen (S) | +++ | SILB J.Rembert | Short Zone | --- | SLOT R.Brown | Secondary, 0 Dig (0-4) | +++ | WLB G.Andrews | Short Zone | +++ | LT J.Elliott |
| --- | LCB E.Allen | Blitz Passer | +++ | LG S.McDaniel |
| +++ | RCB L.Frazier | Man-to-Man | --- | C D.Smith |
| +++ | NB F.Marion | Deep Zone | +++ | RG D.Franks |
| +++ | SS A.Walton | Deep Zone | --- | RT D.Williams |
| +++ | FS L.Lyles | Deep Zone | +++ |
|
2-9-PIT38 (1Q: 05:51) Bernie Kosar pass completed to FB Mark Higgs for 11 yards. Tackled by OLB Anthony Bell. Higgs gained 5 yards after the catch. The quarterback threw away from the double coverage.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB B.Kosar |
| *** | LDE N.Smith | Rush Passer | +++ | X(SE) R.Harris | Secondary, S Screen (S) | +++ | NT P.Kugler | Rush Passer | +++ | TE M.Higgs | Primary, 0 Dig (0-4) | +++ | RDE A.Pinesett | Rush Passer | --- | Z(FL) G.Carter | Outlet, D Deep Fade (40+) | +++ | SLB A.Bell | Short Zone | +++ | RB R.Drummond | Outlet, S Screen (S) | +++ | SILB J.Rembert | Blitz Passer | +++ | SLOT R.Brown | Outlet, 3 Comeback (9-12) | +++ | WLB G.Andrews | Double SLOT | +++ | LT J.Elliott |
| +++ | LCB E.Allen | Man-to-Man | --- | LG S.McDaniel |
| +++ | RCB L.Frazier | Man-to-Man | +++ | C D.Smith |
| +++ | NB F.Marion | Short Zone | --- | RG D.Franks |
| +++ | SS A.Walton | Deep Zone | --- | RT D.Williams |
| +++ | FS L.Lyles | Deep Zone | +++ |
|
1-10-PIT49 (1Q: 05:16) Robert Drummond ran a draw inside the left guard for -4 yards. Tackled by ILB Johnny Rembert.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Nickel Personnel, Cover-2 | QB B.Kosar |
| *** | LDE N.Smith | In Box | +++ | X(SE) R.Harris |
| +++ | NT P.Kugler | In Box | +++ | TE M.Higgs |
| +++ | RDE A.Pinesett | In Box | +++ | Z(FL) G.Carter |
| +++ | SLB A.Bell | In Box | +++ | RB R.Drummond | Ball Carrier | --- | SILB J.Rembert | In Box | +++ | SLOT R.Brown |
| +++ | WLB G.Andrews | In Box | +++ | LT J.Elliott |
| +++ | LCB E.Allen | Out of Box | +++ | LG S.McDaniel |
| --- | RCB L.Frazier | Out of Box | +++ | C D.Smith |
| +++ | NB F.Marion | Out of Box | +++ | RG D.Franks |
| +++ | SS A.Walton | Out of Box | +++ | RT D.Williams |
| +++ | FS L.Lyles | Out of Box | +++ |
|
2-14-PIT45 (1Q: 04:34) Bernie Kosar pass completed to WR Gerald Carter for -1 yards. Tackled by CB Willie Tullis. The receiver ran his route right over the middle of the field.
OFFENSE | 014t Personnel | DEFENSE | True 34, Dime Personnel, Cover-3 Cloud | QB B.Kosar |
| *** | LDE A.Pinesett | Rush Passer | +++ | X(SE) R.Harris | Outlet, S Screen (S) | +++ | NT M.Walen | Rush Passer | --- | TE M.Higgs | Outlet, S Screen (S) | --- | RDE R.Camp | Rush Passer | +++ | Z(FL) G.Carter | Primary, 0 Dig (0-4) | +++ | SLB K.Crain | Short Zone | +++ | SLOT R.Brown | Secondary, S Screen (S) | +++ | WLB N.Smith | Blitz Passer | +++ | SLOT F.Hadley | Outlet, 3 Comeback (9-12) | +++ | LCB F.Marion | Man-to-Man | +++ | LT J.Elliott |
| +++ | RCB E.Allen | Short Zone | +++ | LG S.McDaniel |
| +++ | NB L.Frazier | Short Zone | +++ | C D.Smith |
| +++ | DB W.Tullis | Deep Zone | +++ | RG D.Franks |
| +++ | SS L.Lyles | Deep Zone | +++ | RT D.Williams |
| +++ | FS P.Shaw | Deep Zone | --- |
|
3-15-PIT44 (1Q: 03:47) Bernie Kosar pass was dropped by RB Undra Johnson.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | True 34, Nickel Personnel, Cover-3 Cloud | QB B.Kosar |
| *** | LDE A.Pinesett | Rush Passer | +++ | X(SE) R.Harris | Outlet, 9 Fade (27-39) | +++ | NT P.Kugler | Rush Passer | +++ | TE M.Higgs | Outlet, F Flat (0-4) | +++ | RDE R.Camp | Rush Passer | +++ | Z(FL) G.Carter | Primary, 6 Deep In (13-18) | +++ | SLB A.Bell | Short Zone | +++ | RB U.Johnson | Secondary, S Screen (S) | --- | SILB J.Rembert | Short Zone | +++ | SLOT R.Brown | Outlet, 2 Slant (5-8) | +++ | WLB K.Crain | Blitz Passer | +++ | LT J.Elliott |
| +++ | LCB F.Marion | Man-to-Man | +++ | LG S.McDaniel |
| +++ | RCB E.Allen | Short Zone | +++ | C D.Smith |
| +++ | NB W.Tullis | Deep Zone | +++ | RG D.Franks |
| +++ | SS P.Shaw | Deep Zone | +++ | RT D.Williams |
| --- | FS A.Walton | Deep Zone | +++ |
|
4-15-PIT44 (1Q: 03:40) Neil Blaise punted 56 yards. Touchback. |
1-10-CLE20 (1Q: 03:33) Rick Fenney ran inside the right tackle for 1 yard. Tackled by DE Henry Thomas, assisted by DE Jon Carter.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB E.Hipple |
| *** | LDE H.Thomas | In Box | +++ | X(SE) B.Brennan |
| +++ | 1tcDT C.Burns | In Box | +++ | TE J.Williams |
| +++ | RDE J.Carter | In Box | +++ | Z(FL) C.Carter |
| +++ | SLB R.Lyles | In Box | +++ | RB R.Fenney | Ball Carrier | --- | SILB D.Wyman | In Box | +++ | FB R.Parros |
| +++ | WILB K.Walker | In Box | +++ | LT J.Walter |
| +++ | WLB R.Carter | In Box | +++ | LG M.Montoya |
| +++ | LCB A.McConnell | Out of Box | +++ | C D.Brilz |
| +++ | RCB C.Cooper | Out of Box | +++ | RG B.Ard |
| --- | SS M.Harden | Out of Box | +++ | RT S.August |
