Played in Arizona, AZ, weather: 84 degrees, fair, calm. |
Atlanta won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Bjorn Nittmo kicked off 55 yards from the ARI35. Don Griffin returned the ball 23 yards to the ATL33. Tackled by Irving Fryar. |
1-10-ATL33 (1Q: 14:32) Warren Moon pass completed to WR Ernest Givins for 22 yards. Tackled by S Vince Albritton, assisted by DE Clyde Simmons. Givins gained 13 yards after the catch.
OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | QB W.Moon |
| *** | LDE C.Doleman | Rush Passer | --- | X(SE) D.Beebe | Outlet, 0 Dig (0-4) | +++ | 3tcDT I.Reardon | Rush Passer | +++ | TE S.Jordan | Primary, 1 Out (5-8) | +++ | 1tcDT J.Brown | Rush Passer | +++ | Z(FL) E.Givins | Secondary, 1 Out (5-8) | +++ | RDE C.Simmons | Rush Passer | +++ | RB K.Henderson | Outlet, 3 Comeback (9-12) | +++ | SLB S.Hyche | Blitz Passer | +++ | TE T.Mullady | Outlet, 4 Curl (9-12) | +++ | MLB R.Hadley | Deep Zone | +++ | LT J.Wolf |
| +++ | WLB K.Turner | Short Zone | +++ | LG J.Milinichik |
| +++ | LCB D.Johnson | Man-to-Man | +++ | C D.Turk |
| +++ | RCB L.Stinson | Man-to-Man | +++ | RG S.Ferrell |
| +++ | SS S.Toran | Deep Zone | +++ | RT D.Sommer |
| +++ | FS V.Albritton | Deep Zone | --- |
|
1-10-ARI45 (1Q: 13:59) Newton Williams ran around right end for 2 yards. Tackled by S Vince Albritton, assisted by OLB Steve Hyche.
OFFENSE | 221 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB W.Moon |
| *** | LDE C.Doleman | In Box | --- | TE T.Mullady |
| +++ | 3tcDT I.Reardon | In Box | +++ | TE S.Jordan |
| +++ | 1tcDT J.Brown | In Box | +++ | Z(FL) E.Givins |
| +++ | RDE C.Simmons | In Box | +++ | RB N.Williams | Ball Carrier | +++ | SLB S.Hyche | In Box | +++ | FB G.James |
| +++ | MLB R.Hadley | Spy | +++ | LT J.Wolf |
| +++ | WLB K.Turner | In Box | --- | LG J.Milinichik |
| +++ | LCB D.Johnson | Out of Box | +++ | C D.Turk |
| +++ | RCB L.Stinson | Out of Box | +++ | RG S.Ferrell |
| +++ | SS S.Toran | Out of Box | +++ | RT D.Sommer |
| +++ | FS V.Albritton | Out of Box | +++ |
|
2-8-ARI43 (1Q: 13:37) Warren Moon pass was blocked at the line, intended for TE Steve Jordan. DE Clyde Simmons blocked the pass.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | QB W.Moon |
| *** | LDE C.Doleman | Rush Passer | +++ | X(SE) D.Beebe | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT I.Reardon | Rush Passer | +++ | TE S.Jordan | Primary, 2 Slant (5-8) | +++ | 1tcDT J.Brown | Rush Passer | +++ | Z(FL) E.Givins | Outlet, 0 Dig (0-4) | +++ | RDE C.Simmons | Rush Passer | +++ | RB R.Bernstine | Secondary, S Screen (S) | +++ | MLB A.Goss | Short Zone | +++ | SLOT F.Banks | Outlet, F Flat (0-4) | +++ | WLB O.Elam | Short Zone | +++ | LT J.Wolf |
| +++ | LCB D.Johnson | Man-to-Man | +++ | LG J.Milinichik |
| +++ | RCB G.Richard | Man-to-Man | +++ | C D.Turk |
| +++ | NB L.Stinson | Man-to-Man | +++ | RG S.Ferrell |
| +++ | SS S.Toran | Short Zone | +++ | RT D.Sommer |
| +++ | FS V.Albritton | Deep Zone | +++ |
|
3-8-ARI43 (1Q: 13:33) Warren Moon pass fell incomplete, intended for WR Ernest Givins. OLB Bart Burton defended the pass.
OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-4 | QB W.Moon |
| *** | LDE J.Burt | Rush Passer | +++ | X(SE) D.Beebe | Outlet, F Flat (0-4) | +++ | 3tcDT T.Goade | Rush Passer | +++ | TE S.Jordan | Outlet, 6 Deep In (13-18) | +++ | 1tcDT J.Brown | Rush Passer | +++ | Z(FL) E.Givins | Primary, 2 Slant (5-8) | +++ | RDE B.Burton | Rush Passer | +++ | RB R.Bernstine | Secondary, F Flat (0-4) | +++ | SLB A.Goss | Short Zone | +++ | TE T.Mullady | Outlet, 8 Post (19-26) | +++ | MLB O.Elam | Short Zone | +++ | LT J.Wolf |
| +++ | WLB D.Walters | Short Zone | +++ | LG J.Milinichik |
| +++ | LCB C.Goode | Deep Zone | +++ | C D.Turk |
| --- | RCB D.Johnson | Deep Zone | +++ | RG S.Ferrell |
| +++ | SS S.Toran | Deep Zone | +++ | RT D.Sommer |
| +++ | FS V.Albritton | Deep Zone | --- |
|
4-8-ARI43 (1Q: 13:27) Dylan Renze punted 43 yards. Touchback. |
1-10-ARI20 (1Q: 13:20) Stanford Jennings ran a counterplay inside the left tackle for 16 yards. Tackled by CB Patrick Hunter. Key block delivered by Tom Toth.
OFFENSE | 131 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | QB W.Wilson |
| *** | LDE W.Martin | In Box | --- | TE G.Esiason |
| +++ | 1tcDT B.Winter | In Box | +++ | TE P.Holohan |
| +++ | RDE R.Faurot | In Box | +++ | Z(FL) I.Fryar |
| +++ | SLB M.Merriweather | In Box | +++ | RB S.Jennings | Ball Carrier | +++ | SILB V.Brown | In Box | +++ | TE D.Whitaker |
| +++ | WILB J.Robinson | In Box | +++ | LT P.Gruber |
| +++ | WLB J.Kohlbrand | In Box | +++ | LG T.Toth |
| +++ | LCB P.Hunter | Out of Box | --- | C P.Oswald |
| +++ | RCB D.Griffin | Out of Box | +++ | RG J.Juriga |
| +++ | SS P.Williams | Out of Box | +++ | RT J.Covert |
| +++ | FS B.Perrin | Out of Box | +++ |
|
1-10-ARI36 (1Q: 12:42) Wade Wilson pass completed to WR Irving Fryar for 10 yards. Tackled by OLB Mike Merriweather, assisted by S Benny Perrin.
OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | QB W.Wilson |
| *** | LDE W.Martin | Rush Passer | +++ | X(SE) D.Hill | Outlet, 6 Deep In (13-18) | +++ | 1tcDT S.Garnett | Rush Passer | +++ | SLOT E.Crane | Primary, W Wheel (9-18) | +++ | RDE R.Faurot | Rush Passer | +++ | Z(FL) I.Fryar | Secondary, 5 Deep Out (13-18) | +++ | SLB M.Merriweather | Short Zone | +++ | RB M.Butts | Outlet, S Screen (S) | +++ | SILB V.Brown | Short Zone | +++ | FB P.Holohan | Outlet, 0 Dig (0-4) | +++ | WLB J.Kohlbrand | Blitz Passer | +++ | LT P.Gruber |
| +++ | LCB P.Hunter | Man-to-Man | +++ | LG T.Toth |
| +++ | RCB D.Griffin | Short Zone | +++ | C P.Oswald |
| +++ | NB C.Howard | Deep Zone | +++ | RG J.Juriga |
| +++ | SS P.Williams | Deep Zone | +++ | RT J.Covert |
| +++ | FS B.Perrin | Deep Zone | --- |
|
1-10-ARI46 (1Q: 12:16) Marion Butts ran a counterplay inside the right tackle for -4 yards. Tackled by OLB Joe Kohlbrand.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB W.Wilson |
| *** | LDE W.Martin | In Box | +++ | X(SE) D.Hill |
| +++ | 1tcDT S.Garnett | In Box | +++ | TE P.Holohan |
| +++ | RDE R.Faurot | In Box | +++ | Z(FL) I.Fryar |
| +++ | SLB M.Merriweather | In Box | +++ | RB M.Butts | Ball Carrier | +++ | SILB V.Brown | In Box | +++ | SLOT E.Crane |
| +++ | WLB J.Kohlbrand | In Box | +++ | LT P.Gruber |
| +++ | LCB P.Hunter | Out of Box | +++ | LG T.Toth |
| +++ | RCB D.Griffin | Out of Box | +++ | C P.Oswald |
| +++ | NB C.Howard | Out of Box | +++ | RG J.Juriga |
| --- | SS P.Williams | Out of Box | +++ | RT J.Covert |
| +++ | FS B.Perrin | Out of Box | +++ |
|
2-14-ARI42 (1Q: 11:32) Marion Butts ran inside the right guard for 2 yards. Tackled by DT Scott Garnett, assisted by ILB Vincent Brown.
OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB W.Wilson |
| *** | LDE W.Martin | In Box | +++ | X(SE) D.Hill |
| +++ | 1tcDT S.Garnett | In Box | +++ | TE P.Holohan |
| +++ | RDE R.Faurot | In Box | +++ | Z(FL) I.Fryar |
| +++ | SLB M.Merriweather | In Box | +++ | RB M.Butts | Ball Carrier | +++ | SILB V.Brown | In Box | +++ | SLOT E.Crane |
| +++ | WLB J.Kohlbrand | In Box | --- | LT P.Gruber |
| +++ | LCB P.Hunter | Out of Box | +++ | LG T.Toth |
| +++ | RCB D.Griffin | Out of Box | +++ | C P.Oswald |
| +++ | NB C.Howard | Out of Box | +++ | RG J.Juriga |
| +++ | SS P.Williams | Out of Box | +++ | RT J.Covert |
| +++ | FS B.Perrin | Out of Box | +++ |
|
3-12-ARI44 (1Q: 10:56) Wade Wilson pass completed to TE Pete Holohan for 7 yards. Tackled by CB Don Griffin.
OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB W.Wilson |
| *** | LDE S.McNanie | Rush Passer | +++ | X(SE) D.Hill | Secondary, 1 Out (5-8) | +++ | 1tcDT R.Putzier | Rush Passer | +++ | TE P.Holohan | Primary, 2 Slant (5-8) | +++ | RDE W.Martin | Rush Passer | +++ | Z(FL) I.Fryar | Outlet, 1 Out (5-8) | --- | SLB J.Kohlbrand | Short Zone | --- | RB S.Jennings | Outlet, S Screen (S) | +++ | SILB J.Robinson | Short Zone | +++ | SLOT M.Butts | Outlet, 3 Comeback (9-12) | +++ | WLB M.Merriweather | Blitz Passer | --- | LT P.Gruber |
| +++ | LCB P.Hunter | Man-to-Man | +++ | LG T.Toth |
| +++ | RCB D.Griffin | Man-to-Man | +++ | C P.Oswald |
| +++ | NB C.Howard | Short Zone | +++ | RG J.Juriga |
| +++ | SS P.Williams | Deep Zone | +++ | RT J.Covert |
| +++ | FS R.Clayborn | Deep Zone | +++ |
|
4-5-ATL49 (1Q: 10:16) Leon Minevich punted 42 yards. The ball was marked out of bounds at the ATL07. |
1-10-ATL07 (1Q: 10:05) Warren Moon pass completed to TE Steve Jordan for -2 yards. Tackled by ILB Ron Hadley.
OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | QB W.Moon |
| *** | LDE C.Doleman | Rush Passer | +++ | X(SE) D.Beebe | Outlet, F Flat (0-4) | +++ | 3tcDT I.Reardon | Rush Passer | +++ | TE S.Jordan | Primary, S Screen (S) | +++ | 1tcDT J.Brown | Rush Passer | +++ | Z(FL) E.Givins | Outlet, 6 Deep In (13-18) | +++ | RDE C.Simmons | Rush Passer | +++ | RB R.Bernstine | Protect | +++ | SLB S.Hyche | Short Zone | +++ | FB G.James | Secondary, W Wheel (9-18) | +++ | MLB R.Hadley | Short Zone | +++ | LT J.Wolf |
| +++ | WLB K.Turner | Short Zone | +++ | LG J.Milinichik |
| +++ | LCB D.Johnson | Deep Zone | +++ | C D.Turk |
| +++ | RCB L.Stinson | Deep Zone | +++ | RG S.Ferrell |
| +++ | SS S.Toran | Short Zone | +++ | RT D.Sommer |
| +++ | FS V.Albritton | Deep Zone | --- |
|
2-12-ATL05 (1Q: 09:30) Warren Moon pass completed to WR Ernest Givins for 9 yards. Tackled by S Stacey Toran. Givins gained 4 yards after the catch.
OFFENSE | 005 Personnel, Shotgun | DEFENSE | 43 Over, Dime Personnel, Cover-2 | QB W.Moon |
| *** | LDE C.Simmons | Rush Passer | --- | X(SE) D.Gaffney | Outlet, 8 Post (19-26) | +++ | 3tcDT T.Goade | Rush Passer | +++ | SLOT N.Williams | Secondary, 8 Post (19-26) | +++ | 1tcDT I.Reardon | Rush Passer | +++ | Z(FL) E.Givins | Primary, S Screen (S) | +++ | RDE J.Burt | Rush Passer | +++ | SLOT F.Banks | Outlet, 7 Corner (19-26) | +++ | MLB A.Goss | Blitz Passer | +++ | SLOT P.Tuttle | Outlet, W Wheel (9-18) | +++ | LCB D.Walters | Man-to-Man | +++ | LT J.Wolf |
| +++ | RCB C.Goode | Man-to-Man | +++ | LG J.Milinichik |
| +++ | NB G.Richard | Short Zone | +++ | C D.Turk |
| +++ | DB D.Johnson | Short Zone | +++ | RG S.Ferrell |
| +++ | SS S.Toran | Deep Zone | +++ | RT D.Sommer |
| +++ | FS V.Albritton | Deep Zone | +++ |
|
3-3-ATL14 (1Q: 08:53) Warren Moon pass completed to RB Rod Bernstine for 13 yards. Tackled by DT Ike Reardon. Bernstine gained 13 yards after the catch.
OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | QB W.Moon |
| *** | LDE C.Doleman | Rush Passer | +++ | TE T.Mullady | Secondary, 0 Dig (0-4) | +++ | 3tcDT I.Reardon | Rush Passer | +++ | TE S.Jordan | Outlet, 4 Curl (9-12) | +++ | 1tcDT J.Brown | Rush Passer | +++ | Z(FL) E.Givins | Outlet, 6 Deep In (13-18) | +++ | RDE C.Simmons | Rush Passer | +++ | RB R.Bernstine | Primary, S Screen (S) | +++ | SLB S.Hyche | Blitz Passer | +++ | FB G.James | Protect | +++ | MLB R.Hadley | Short Zone | +++ | LT J.Wolf |
| +++ | WLB K.Turner | Short Zone | +++ | LG J.Milinichik |
| +++ | LCB D.Johnson | Bump and Run | +++ | C D.Turk |
| +++ | RCB L.Stinson | Bump and Run | +++ | RG S.Ferrell |
| +++ | SS S.Toran | Deep Zone | +++ | RT D.Sommer |
| +++ | FS V.Albritton | Deep Zone | --- |
|
1-10-ATL27 (1Q: 08:20) Warren Moon kept the ball, running inside the right tackle for 32 yards. Tackled by ILB Ron Hadley. Key block delivered by Don Sommer.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | QB W.Moon | Ball Carrier | *** | LDE C.Doleman | In Box | +++ | X(SE) D.Beebe |
| +++ | 3tcDT I.Reardon | In Box | +++ | TE S.Jordan |
| +++ | 1tcDT J.Brown | In Box | +++ | Z(FL) E.Givins |
| +++ | RDE C.Simmons | In Box | --- | RB K.Henderson |
| +++ | SLB S.Hyche | In Box | +++ | TE T.Mullady |
| +++ | MLB R.Hadley | In Box | +++ | LT J.Wolf |
| +++ | WLB K.Turner | In Box | +++ | LG J.Milinichik |
| +++ | LCB D.Johnson | Out of Box | --- | C D.Turk |
| +++ | RCB L.Stinson | Out of Box | +++ | RG S.Ferrell |
| +++ | SS S.Toran | Out of Box | +++ | RT D.Sommer |
| +++ | FS V.Albritton | Out of Box | --- |
|
1-10-ARI41 (1Q: 07:39) Rod Bernstine ran outside the right tackle for 6 yards. Tackled by CB Gary Richard. Key block delivered by Dan Turk. PENALTY: CB D.J. Johnson of Arizona was called for Too Many Men on the Field.
OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | QB W.Moon |
| *** | LDE C.Doleman | In Box | +++ | X(SE) D.Beebe |
| +++ | 3tcDT I.Reardon | In Box | +++ | TE S.Jordan |
| +++ | 1tcDT J.Brown | In Box | +++ | Z(FL) E.Givins |
| +++ | RDE C.Simmons | In Box | +++ | RB R.Bernstine | Ball Carrier | +++ | MLB A.Goss | In Box | --- | SLOT F.Banks |
| +++ | WLB O.Elam | In Box | +++ | LT J.Wolf |
| --- | LCB D.Johnson | Out of Box | --- | LG J.Milinichik |
| +++ | RCB G.Richard | Out of Box | +++ | C D.Turk |
| +++ | NB L.Stinson | Out of Box | +++ | RG S.Ferrell |
| +++ | SS S.Toran | In Box | +++ | RT D.Sommer |
| +++ | FS V.Albritton | Out of Box | +++ |
|
1-5-ARI36 (1Q: 07:32) Rod Bernstine ran a draw inside the right guard for 2 yards. Tackled by S Vince Albritton.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | QB W.Moon |
| *** | LDE C.Doleman | In Box | +++ | X(SE) D.Beebe |
| +++ | 3tcDT I.Reardon | In Box | +++ | TE S.Jordan |
| +++ | 1tcDT J.Brown | In Box | +++ | Z(FL) E.Givins |
| +++ | RDE C.Simmons | In Box | +++ | RB R.Bernstine | Ball Carrier | +++ | MLB A.Goss | In Box | +++ | SLOT F.Banks |
| +++ | WLB O.Elam | In Box | +++ | LT J.Wolf |
| +++ | LCB D.Johnson | Out of Box | +++ | LG J.Milinichik |
| +++ | RCB G.Richard | Out of Box | +++ | C D.Turk |
| +++ | NB L.Stinson | Out of Box | +++ | RG S.Ferrell |
| +++ | SS S.Toran | In Box | +++ | RT D.Sommer |
| +++ | FS V.Albritton | Out of Box | +++ |
|
2-3-ARI34 (1Q: 06:49) Rod Bernstine ran inside the left guard for 4 yards. Tackled by DE Clyde Simmons, assisted by DT Ike Reardon. Key block delivered by Don Sommer.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | QB W.Moon |
| *** | LDE C.Doleman | In Box | +++ | X(SE) D.Beebe |
| +++ | 3tcDT I.Reardon | In Box | --- | TE S.Jordan |
| +++ | 1tcDT J.Brown | In Box | +++ | Z(FL) E.Givins |
| +++ | RDE C.Simmons | In Box | +++ | RB R.Bernstine | Ball Carrier | +++ | MLB A.Goss | In Box | +++ | SLOT F.Banks |
| +++ | WLB O.Elam | In Box | +++ | LT J.Wolf |
| +++ | LCB D.Johnson | Out of Box | +++ | LG J.Milinichik |
| +++ | RCB G.Richard | Out of Box | +++ | C D.Turk |
| +++ | NB L.Stinson | Out of Box | +++ | RG S.Ferrell |
| +++ | SS S.Toran | In Box | +++ | RT D.Sommer |
| +++ | FS V.Albritton | Out of Box | +++ |
|
1-10-ARI30 (1Q: 06:12) Rod Bernstine ran around left end for 1 yard. Tackled by CB D.J. Johnson, assisted by DT Jerome Brown.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | QB W.Moon |
| *** | LDE C.Doleman | In Box | --- | X(SE) D.Beebe |
| +++ | 3tcDT I.Reardon | In Box | +++ | TE S.Jordan |
| --- | 1tcDT J.Brown | In Box | +++ | Z(FL) E.Givins |
| +++ | RDE C.Simmons | In Box | +++ | RB R.Bernstine | Ball Carrier | +++ | MLB A.Goss | In Box | +++ | SLOT F.Banks |
| +++ | WLB O.Elam | In Box | +++ | LT J.Wolf |
| +++ | LCB D.Johnson | Out of Box | +++ | LG J.Milinichik |
| +++ | RCB G.Richard | Out of Box | --- | C D.Turk |
| +++ | NB L.Stinson | Out of Box | +++ | RG S.Ferrell |
| +++ | SS S.Toran | Out of Box | +++ | RT D.Sommer |
| +++ | FS V.Albritton | Out of Box | +++ |
|
2-9-ARI29 (1Q: 05:40) Fred Banks ran a reverse around right end for 3 yards. Tackled by CB Gary Richard, assisted by OLB Onzy Elam.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | QB W.Moon |
| *** | LDE C.Doleman | In Box | +++ | X(SE) D.Beebe |
| +++ | 3tcDT I.Reardon | In Box | +++ | TE S.Jordan |
| +++ | 1tcDT J.Brown | In Box | +++ | Z(FL) E.Givins |
| +++ | RDE C.Simmons | In Box | --- | RB R.Bernstine |
| +++ | MLB A.Goss | In Box | +++ | SLOT F.Banks | Ball Carrier | --- | WLB O.Elam | In Box | +++ | LT J.Wolf |
| +++ | LCB D.Johnson | Out of Box | +++ | LG J.Milinichik |
| +++ | RCB G.Richard | Out of Box | +++ | C D.Turk |
| +++ | NB L.Stinson | Out of Box | +++ | RG S.Ferrell |
| +++ | SS S.Toran | In Box | +++ | RT D.Sommer |
| +++ | FS V.Albritton | Out of Box | +++ |
|
3-6-ARI26 (1Q: 04:56) Warren Moon pass completed to WR Fred Banks for 13 yards. Tackled by OLB Onzy Elam. Banks gained 4 yards after the catch.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-4 | QB W.Moon |
| *** | LDE J.Burt | Rush Passer | +++ | X(SE) D.Beebe | Outlet, 2 Slant (5-8) | +++ | 3tcDT T.Goade | Rush Passer | +++ | TE S.Jordan | Outlet, F Flat (0-4) | +++ | 1tcDT J.Brown | Rush Passer | +++ | Z(FL) E.Givins | Secondary, 5 Deep Out (13-18) | +++ | RDE B.Burton | Rush Passer | +++ | RB R.Bernstine | Outlet, F Flat (0-4) | +++ | MLB A.Goss | Short Zone | +++ | SLOT F.Banks | Primary, 3 Comeback (9-12) | +++ | WLB O.Elam | Short Zone | --- | LT J.Wolf |
| +++ | LCB D.Walters | Short Zone | +++ | LG J.Milinichik |
| +++ | RCB C.Goode | Deep Zone | +++ | C D.Turk |
| +++ | NB D.Johnson | Deep Zone | --- | RG S.Ferrell |
| +++ | SS S.Toran | Deep Zone | +++ | RT D.Sommer |
| +++ | FS V.Albritton | Deep Zone | +++ |
|
1-10-ARI13 (1Q: 04:29) Play-Action. Warren Moon pass completed to RB Newton Williams for 13 yards and a TOUCHDOWN! Williams gained 8 yards after the catch. Atlanta 6, Arizona 0
OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | QB W.Moon |
| *** | LDE C.Doleman | Rush Passer | +++ | TE T.Mullady | Secondary, 2 Slant (5-8) | +++ | 3tcDT I.Reardon | Rush Passer | +++ | TE S.Jordan | Protect | +++ | 1tcDT J.Brown | Rush Passer | +++ | Z(FL) F.Banks | Outlet, 9 Fade (27-39) | +++ | RDE C.Simmons | Rush Passer | +++ | RB N.Williams | Primary, S Screen (S) | +++ | SLB S.Hyche | Short Zone | +++ | TE M.Hinnant | Outlet, 2 Slant (5-8) | +++ | MLB R.Hadley | Short Zone | +++ | LT J.Wolf |
| +++ | WLB K.Turner | Short Zone | +++ | LG J.Milinichik |
| +++ | LCB D.Johnson | Man-to-Man | --- | C D.Turk |
| +++ | RCB L.Stinson | Man-to-Man | --- | RG S.Ferrell |
| +++ | SS S.Toran | Man-to-Man | +++ | RT D.Sommer |
| +++ | FS V.Albritton | Deep Zone | +++ |
|
(1Q: 04:29) Extra point by Max Zendejas was good. Atlanta 7, Arizona 0 |
(1Q: 04:20) Max Zendejas kicked off 74 yards from the ATL35. Touchback. |
1-10-ARI25 (1Q: 04:20) Wade Wilson pass completed to TE Pete Holohan for -1 yards. Tackled by S Benny Perrin.
OFFENSE | 221 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | QB W.Wilson |
| *** | LDE W.Martin | Rush Passer | +++ | TE G.Esiason | Secondary, S Screen (S) | +++ | 1tcDT B.Winter | Rush Passer | --- | TE P.Holohan | Primary, F Flat (0-4) | +++ | RDE R.Faurot | Rush Passer | +++ | Z(FL) I.Fryar | Outlet, 0 Dig (0-4) | +++ | SLB M.Merriweather | Short Zone | +++ | RB S.Jennings | Outlet, S Screen (S) | +++ | SILB V.Brown | Short Zone | +++ | FB D.Whitaker | Outlet, 2 Slant (5-8) | +++ | WILB J.Robinson | Man-to-Man | +++ | LT P.Gruber |
| +++ | WLB J.Kohlbrand | Man-to-Man | +++ | LG T.Toth |
| +++ | LCB P.Hunter | Blitz Passer | --- | C P.Oswald |
| +++ | RCB D.Griffin | Man-to-Man | +++ | RG J.Juriga |
| +++ | SS P.Williams | Man-to-Man | --- | RT J.Covert |
| +++ | FS B.Perrin | Deep Zone | +++ |
|
2-11-ARI24 (1Q: 03:50) PENALTY: T Paul Gruber of Arizona was called for a False Start. |
2-16-ARI19 (1Q: 03:40) PENALTY: G Jim Juriga of Arizona was called for a False Start. |
2-21-ARI14 (1Q: 03:33) Wade Wilson pass completed to RB Marion Butts for -4 yards. Tackled by S Perry Williams.
OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB W.Wilson |
| *** | LDE W.Martin | Rush Passer | +++ | X(SE) D.Hill | Secondary, 2 Slant (5-8) | +++ | 1tcDT S.Garnett | Rush Passer | +++ | TE P.Holohan | Outlet, 1 Out (5-8) | +++ | RDE R.Faurot | Rush Passer | +++ | Z(FL) I.Fryar | Outlet, 8 Post (19-26) | +++ | SLB M.Merriweather | Short Zone | --- | RB M.Butts | Primary, S Screen (S) | +++ | SILB V.Brown | Short Zone | +++ | SLOT E.Crane | Outlet, 9 Fade (27-39) | +++ | WLB J.Kohlbrand | Blitz Passer | +++ | LT P.Gruber |
| +++ | LCB P.Hunter | Man-to-Man | +++ | LG T.Toth |
| +++ | RCB D.Griffin | Man-to-Man | +++ | C P.Oswald |
| +++ | NB C.Howard | Blitz Passer | +++ | RG J.Juriga |
| +++ | SS P.Williams | Deep Zone | +++ | RT J.Covert |
| +++ | FS B.Perrin | Deep Zone | --- |
|
3-25-ARI10 (1Q: 02:48) Wade Wilson pass completed to TE Pete Holohan for 12 yards. The receiver went out of bounds. Tackled by CB Ernie Apold, assisted by OLB Alex Gordon.
OFFENSE | 014 Personnel | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | QB W.Wilson |
| *** | LDE S.McNanie | Rush Passer | +++ | X(SE) D.Hill | Outlet, 8 Post (19-26) | +++ | 1tcDT S.Garnett | Rush Passer | +++ | TE P.Holohan | Primary, 5 Deep Out (13-18) | +++ | RDE R.Faurot | Rush Passer | +++ | Z(FL) I.Fryar | Outlet, 4 Curl (9-12) | +++ | SLB A.Gordon | Short Zone | +++ | SLOT M.Butts | Secondary, 1 Out (5-8) | +++ | WLB V.Brown | Blitz Passer | +++ | SLOT E.Crane | Outlet, 6 Deep In (13-18) | +++ | LCB P.Hunter | Man-to-Man | +++ | LT P.Gruber |
| +++ | RCB D.Griffin | Blitz Passer | +++ | LG T.Toth |
| +++ | NB C.Howard | Man-to-Man | +++ | C P.Oswald |
| +++ | DB E.Apold | Short Zone | +++ | RG J.Juriga |
| +++ | SS P.Williams | Deep Zone | +++ | RT J.Covert |
| --- | FS B.Perrin | Deep Zone | +++ |
|
4-13-ARI22 (1Q: 02:09) Leon Minevich punted 31 yards. Fred Banks called for a fair catch at the ATL47. |
1-10-ATL47 (1Q: 02:00) Warren Moon pass fell incomplete, intended for TE Steve Jordan. DE Chris Doleman hurried the quarterback into a bad throw. Atlanta's Steve Jordan was hurt on the play.
OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1 | QB W.Moon |
| *** | LDE C.Doleman | Rush Passer | +++ | TE T.Mullady | Outlet, 2 Slant (5-8) | +++ | 3tcDT I.Reardon | Rush Passer | +++ | TE S.Jordan | Primary, 2 Slant (5-8) | +++ | 1tcDT J.Brown | Rush Passer | --- | Z(FL) F.Banks | Outlet, 0 Dig (0-4) | --- | RDE C.Simmons | Rush Passer | +++ | RB N.Williams | Secondary, W Wheel (9-18) | +++ | SLB S.Hyche | Short Zone | +++ | TE M.Hinnant | Protect | +++ | MLB R.Hadley | Spy on QB | +++ | LT J.Wolf |
| +++ | WLB K.Turner | Man-to-Man | +++ | LG J.Milinichik |
| --- | LCB D.Johnson | Man-to-Man | +++ | C D.Turk |
| +++ | RCB L.Stinson | Man-to-Man | +++ | RG S.Ferrell |
| +++ | SS S.Toran | Man-to-Man | +++ | RT D.Sommer |
| +++ | FS V.Albritton | Deep Zone | +++ |
|
2-10-ATL47 (1Q: 01:55) Play-Action. Warren Moon pass completed to TE Mike Hinnant for 27 yards. Tackled by ILB Antonio Goss. The receiver ran his route right over the middle of the field. Hinnant gained 17 yards after the catch.
