Played in Pittsburgh, PA, weather: 45 degrees, fair, 4 mph wind. |
Buffalo won the toss and elected to receive. |
Start of first quarter. |
(1Q: 15:00) Charlie Baumann kicked off 69 yards from the PIT35. Touchback. |
1-10-BUF25 (1Q: 15:00) Dave Krieg pass completed to RB Thomas Sanders for -2 yards. Tackled by ILB David Wyman, assisted by OLB Rod Carter.
OFFENSE | 230 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | QB D.Krieg |
| *** | LDE H.Thomas | Rush Passer | +++ | TE E.Sievers | Primary, 0 Dig (0-4) | +++ | 1tcDT C.Burns | Rush Passer | --- | TE B.Jones | Outlet, 0 Dig (0-4) | +++ | RDE J.Carter | Rush Passer | +++ | TE O.Newsome | Protect | +++ | SLB R.Lyles | Short Zone | +++ | RB T.Sanders | Secondary, S Screen (S) | +++ | SILB D.Wyman | Short Zone | +++ | FB R.Weathers | Outlet, W Wheel (9-18) | +++ | WILB K.Walker | Short Zone | +++ | LT E.Moran |
| +++ | WLB R.Carter | Short Zone | +++ | LG J.WIska |
| +++ | LCB A.McConnell | Bump and Run | +++ | C J.Uhlenhake |
| +++ | RCB C.Cooper | Bump and Run | --- | RG A.Schreiber |
| +++ | SS M.Harden | Short Zone | +++ | RT K.Yli-Renko |
| --- | FS M.Paul | Deep Zone | +++ |
|
2-12-BUF23 (1Q: 14:21) Dave Krieg pass fell incomplete, intended for WR Virgil Seay. DT Camden Burns hurried the quarterback into a bad throw.
OFFENSE | 131 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | QB D.Krieg |
| *** | LDE H.Thomas | Rush Passer | +++ | TE E.Sievers | Outlet, 1 Out (5-8) | +++ | 1tcDT C.Burns | Rush Passer | +++ | TE B.Jones | Primary, 7 Corner (19-26) | +++ | RDE J.Carter | Rush Passer | +++ | Z(FL) V.Seay | Outlet, 2 Slant (5-8) | --- | SLB R.Lyles | Short Zone | +++ | RB T.Sanders | Secondary, S Screen (S) | +++ | SILB D.Wyman | Short Zone | +++ | TE O.Newsome | Outlet, F Flat (0-4) | +++ | WILB K.Walker | Man-to-Man | +++ | LT E.Moran |
| +++ | WLB R.Carter | Blitz Passer | +++ | LG J.WIska |
| +++ | LCB A.McConnell | Man-to-Man | +++ | C J.Uhlenhake |
| +++ | RCB C.Cooper | Man-to-Man | +++ | RG A.Schreiber |
| +++ | SS M.Harden | Man-to-Man | +++ | RT K.Yli-Renko |
| --- | FS M.Paul | Deep Zone | +++ |
|
3-12-BUF23 (1Q: 14:15) Dave Krieg pass was blocked at the line, intended for WR Bruce Hill. DT Dennis Byrd blocked the pass. Buffalo's Eric Moran was hurt on the play. This appears to be a minor leg injury. He should be able to remain in the game.
OFFENSE | 203 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB D.Krieg |
| *** | LDE H.Thomas | Rush Passer | +++ | X(SE) D.Gentry | Outlet, 1 Out (5-8) | --- | 1tcDT D.Byrd | Rush Passer | +++ | SLOT V.Seay | Secondary, S Screen (S) | +++ | RDE D.Buckley | Rush Passer | +++ | Z(FL) B.Hill | Primary, 2 Slant (5-8) | +++ | SLB R.Lyles | Short Zone | +++ | RB H.Fontenot | Protect | +++ | SILB K.Walker | Blitz Passer | +++ | FB R.Weathers | Outlet, 1 Out (5-8) | --- | WLB E.Hill | Blitz Passer | +++ | LT E.Moran |
| +++ | LCB M.Mack | Bump and Run | +++ | LG J.WIska |
| +++ | RCB T.Zachery | Bump and Run | +++ | C J.Uhlenhake |
| +++ | NB A.McConnell | Short Zone | +++ | RG A.Schreiber |
| +++ | SS M.Harden | Deep Zone | +++ | RT K.Yli-Renko |
| +++ | FS M.Paul | Deep Zone | +++ |
|
4-12-BUF23 (1Q: 14:10) Scott Tabor punted 52 yards. Gerald Carter returned the kick -2 yards to the PIT23. Tackled by Andre Tippett. |
1-10-PIT23 (1Q: 14:01) Robert Drummond ran around right end for 10 yards. Tackled by OLB Darrell Reed, assisted by S Stefon Adams. Key block delivered by Doug Williams.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB B.Kosar |
| *** | LDE A.Tippett | In Box | +++ | X(SE) R.Harris |
| +++ | 1tcDT G.Kragen | In Box | +++ | TE H.Brenner |
| +++ | RDE C.Benson | In Box | +++ | Z(FL) G.Carter |
| +++ | SLB D.Reed | In Box | +++ | RB R.Drummond | Ball Carrier | +++ | SILB J.Shipp | In Box | +++ | SLOT R.Brown |
| +++ | WLB R.D'Amico | In Box | --- | LT J.Elliott |
| +++ | LCB D.Johnson | Out of Box | +++ | LG S.McDaniel |
| +++ | RCB S.Brown | Out of Box | +++ | C D.Smith |
| +++ | NB Q.Jones | Out of Box | +++ | RG D.Franks |
| +++ | SS R.Woods | Out of Box | +++ | RT D.Williams |
| +++ | FS S.Adams | Out of Box | --- |
|
1-10-PIT33 (1Q: 13:16) Bernie Kosar scrambled for 7 yards. Tackled by OLB Rich D'Amico.
OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB B.Kosar |
| *** | LDE A.Tippett | Rush Passer | +++ | X(SE) R.Harris | Secondary, S Screen (S) | +++ | 1tcDT G.Kragen | Rush Passer | +++ | TE H.Brenner | Protect | +++ | RDE C.Benson | Rush Passer | +++ | Z(FL) G.Carter | Primary, F Flat (0-4) | --- | SLB D.Reed | Short Zone | +++ | RB R.Drummond | Outlet, 1 Out (5-8) | +++ | SILB J.Shipp | Blitz Passer | +++ | SLOT R.Brown | Outlet, 4 Curl (9-12) | +++ | WLB R.D'Amico | Short Zone | +++ | LT J.Elliott |
| +++ | LCB D.Johnson | Man-to-Man | +++ | LG S.McDaniel |
| +++ | RCB S.Brown | Man-to-Man | +++ | C D.Smith |
| +++ | NB Q.Jones | Short Zone | +++ | RG D.Franks |
| +++ | SS R.Woods | Deep Zone | +++ | RT D.Williams |
| --- | FS S.Adams | Deep Zone | +++ |
|
2-3-PIT40 (1Q: 12:48) Bernie Kosar kept the ball, running inside the left tackle for -2 yards. Tackled by DE Charles Benson, assisted by OLB Rich D'Amico.
OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB B.Kosar | Ball Carrier | *** | LDE A.Tippett | In Box | +++ | X(SE) R.Harris |
| +++ | 1tcDT G.Kragen | In Box | +++ | TE H.Brenner |
| +++ | RDE C.Benson | In Box | +++ | Z(FL) G.Carter |
| +++ | SLB D.Reed | In Box | +++ | RB R.Drummond |
| +++ | SILB J.Shipp | In Box | +++ | SLOT R.Brown |
| +++ | WLB R.D'Amico | In Box | +++ | LT J.Elliott |
| +++ | LCB D.Johnson | Out of Box | +++ | LG S.McDaniel |
| --- | RCB S.Brown | Out of Box | +++ | C D.Smith |
| +++ | NB Q.Jones | Out of Box | +++ | RG D.Franks |
| +++ | SS R.Woods | Out of Box | +++ | RT D.Williams |
| --- | FS S.Adams | Out of Box | +++ |
|
3-5-PIT38 (1Q: 12:17) Play-Action. Bernie Kosar pass completed to TE Hoby Brenner for 16 yards. Tackled by CB Steve Brown. Brenner gained 1 yard after the catch. Pittsburgh's Rodd Harris was hurt on the play. This appears to be a minor hand injury. He should be able to remain in the game.
OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB B.Kosar |
| *** | LDE A.Tippett | Rush Passer | --- | X(SE) R.Harris | Outlet, 0 Dig (0-4) | +++ | 1tcDT D.Smith | Rush Passer | +++ | TE H.Brenner | Primary, 5 Deep Out (13-18) | +++ | RDE J.Lageman | Rush Passer | +++ | Z(FL) G.Carter | Outlet, 1 Out (5-8) | +++ | SLB S.Brantley | Short Zone | +++ | RB U.Johnson | Secondary, S Screen (S) | +++ | SILB J.Shipp | Blitz Passer | +++ | FB M.Higgs | Outlet, S Screen (S) | +++ | WILB R.D'Amico | Short Zone | +++ | LT J.Elliott |
| +++ | WLB D.Johnson | Blitz Passer | --- | LG S.McDaniel |
| +++ | LCB S.Brown | Man-to-Man | +++ | C D.Smith |
| +++ | RCB Q.Jones | Man-to-Man | +++ | RG D.Franks |
| +++ | SS R.Woods | Deep Zone | +++ | RT D.Williams |
| +++ | FS S.Adams | Deep Zone | +++ |
|
1-10-BUF46 (1Q: 11:49) Robert Drummond ran inside the left guard for 15 yards. Tackled by CB Steve Brown, assisted by OLB Rich D'Amico. Key block delivered by Doug Smith.
OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | QB B.Kosar |
| *** | LDE A.Tippett | In Box | +++ | X(SE) R.Harris |
| +++ | 1tcDT G.Kragen | In Box | +++ | TE H.Brenner |
| +++ | RDE C.Benson | In Box | +++ | Z(FL) G.Carter |
| +++ | SLB D.Reed | In Box | +++ | RB R.Drummond | Ball Carrier | +++ | SILB J.Shipp | In Box | +++ | SLOT R.Brown |
| +++ | WLB R.D'Amico | In Box | +++ | LT J.Elliott |
| +++ | LCB D.Johnson | Out of Box | --- | LG S.McDaniel |
| +++ | RCB S.Brown | Out of Box | +++ | C D.Smith |
| +++ | NB Q.Jones | Out of Box | --- | RG D.Franks |
| +++ | SS R.Woods | Out of Box | +++ | RT D.Williams |
| +++ | FS S.Adams | Out of Box | +++ |
|
1-10-BUF31 (1Q: 11:20) Bernie Kosar pass fell incomplete, intended for WR Gerald Carter. OLB Rich D'Amico hurried the quarterback into a bad throw.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB B.Kosar |
| *** | LDE A.Tippett | Rush Passer | +++ | X(SE) R.Harris | Outlet, 7 Corner (19-26) | +++ | 1tcDT G.Kragen | Rush Passer | +++ | TE H.Brenner | Outlet, S Screen (S) | +++ | RDE C.Benson | Rush Passer | +++ | Z(FL) G.Carter | Primary, 1 Out (5-8) | +++ | SLB D.Reed | Short Zone | +++ | RB R.Drummond | Protect | +++ | SILB J.Shipp | Short Zone | +++ | SLOT R.Brown | Secondary, 9 Fade (27-39) | +++ | WLB R.D'Amico | Blitz Passer | +++ | LT J.Elliott |
| +++ | LCB D.Johnson | Man-to-Man | +++ | LG S.McDaniel |
| --- | RCB S.Brown | Man-to-Man | +++ | C D.Smith |
| +++ | NB Q.Jones | Blitz Passer | +++ | RG D.Franks |
| +++ | SS R.Woods | Deep Zone | +++ | RT D.Williams |
| +++ | FS S.Adams | Deep Zone | +++ |
|
2-10-BUF31 (1Q: 11:13) Robert Drummond ran around right end for -1 yards. Tackled by S Rick Woods.
OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB B.Kosar |
| *** | LDE A.Tippett | In Box | +++ | X(SE) R.Harris |
| +++ | 1tcDT G.Kragen | In Box | --- | TE H.Brenner |
| +++ | RDE C.Benson | In Box | +++ | Z(FL) G.Carter |
| +++ | SLB D.Reed | In Box | +++ | RB R.Drummond | Ball Carrier | +++ | SILB J.Shipp | In Box | +++ | SLOT R.Brown |
| +++ | WLB R.D'Amico | In Box | +++ | LT J.Elliott |
| +++ | LCB D.Johnson | Out of Box | +++ | LG S.McDaniel |
| --- | RCB S.Brown | Out of Box | +++ | C D.Smith |
| +++ | NB Q.Jones | Out of Box | +++ | RG D.Franks |
| +++ | SS R.Woods | Out of Box | +++ | RT D.Williams |
| +++ | FS S.Adams | Out of Box | +++ |
|
3-11-BUF32 (1Q: 10:34) Bernie Kosar pass was blocked at the line, intended for WR Gerald Carter. CB Demetrious Johnson blocked the pass. The quarterback threw into double coverage.
OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | QB B.Kosar |
| *** | LDE A.Tippett | Rush Passer | +++ | X(SE) R.Harris | Outlet, 6 Deep In (13-18) | +++ | 1tcDT D.Smith | Rush Passer | +++ | TE H.Brenner | Secondary, 1 Out (5-8) | +++ | RDE J.Lageman | Rush Passer | +++ | Z(FL) G.Carter | Primary, 8 Post (19-26) | +++ | SLB S.Brantley | Short Zone | +++ | RB U.Johnson | Outlet, 0 Dig (0-4) | +++ | SILB J.Shipp | Double Z(FL) | +++ | TE M.Tucker | Protect | +++ | WILB R.D'Amico | Short Zone | +++ | LT J.Elliott |
| +++ | WLB D.Johnson | Blitz Passer | +++ | LG S.McDaniel |
| +++ | LCB S.Brown | Man-to-Man | +++ | C D.Smith |
| +++ | RCB Q.Jones | Man-to-Man | +++ | RG D.Franks |
| +++ | SS R.Woods | Deep Zone | +++ | RT D.Williams |
| +++ | FS S.Adams | Deep Zone | +++ |
|
4-11-BUF32 (1Q: 10:28) Neil Blaise punted 32 yards. Touchback. |
1-10-BUF20 (1Q: 10:22) Dave Krieg pass completed to WR Virgil Seay for 14 yards. Tackled by CB Milton Mack. Seay gained 3 yards after the catch.
OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-1, Buzz | QB D.Krieg |
| *** | LDE H.Thomas | Rush Passer | +++ | X(SE) D.Gentry | Outlet, 1 Out (5-8) | +++ | 1tcDT D.Byrd | Rush Passer | +++ | TE B.Jones | Outlet, 1 Out (5-8) | +++ | RDE D.Buckley | Rush Passer | +++ | Z(FL) B.Hill | Outlet, 5 Deep Out (13-18) | +++ | SLB R.Lyles | Short Zone | +++ | RB H.Fontenot | Secondary, S Screen (S) | +++ | SILB D.Wyman | Short Zone | --- | SLOT V.Seay | Primary, 4 Curl (9-12) | +++ | WLB E.Hill | Blitz Passer | +++ | LT E.Moran |
| +++ | LCB M.Mack | Bump and Run | +++ | LG J.WIska |
| +++ | RCB A.McConnell | Bump and Run | --- | C J.Uhlenhake |
| +++ | NB T.Zachery | Bump and Run | +++ | RG A.Schreiber |
| +++ | SS M.Harden | Short Zone | +++ | RT K.Yli-Renko |
| +++ | FS M.Paul | Deep Zone | --- |
|
1-10-BUF34 (1Q: 09:50) PENALTY: OLB Rod Carter of Pittsburgh was called for Encroachment. |
1-5-BUF39 (1Q: 09:45) Herman Fontenot ran around left end for 2 yards. Tackled by S Mike Harden.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB D.Krieg |
| *** | LDE H.Thomas | In Box | +++ | X(SE) D.Gentry |
| +++ | 1tcDT D.Byrd | In Box | --- | TE B.Jones |
| +++ | RDE D.Buckley | In Box | +++ | Z(FL) B.Hill |
| +++ | SLB R.Lyles | In Box | +++ | RB H.Fontenot | Ball Carrier | +++ | SILB D.Wyman | In Box | +++ | SLOT V.Seay |
| +++ | WLB E.Hill | In Box | +++ | LT E.Moran |
| +++ | LCB M.Mack | Out of Box | +++ | LG J.WIska |
| +++ | RCB A.McConnell | Out of Box | +++ | C J.Uhlenhake |
| +++ | NB T.Zachery | Out of Box | --- | RG A.Schreiber |
| --- | SS M.Harden | Out of Box | +++ | RT K.Yli-Renko |
| +++ | FS M.Paul | Out of Box | +++ |
|
2-3-BUF41 (1Q: 09:06) Herman Fontenot ran inside the left guard for 3 yards. Tackled by S Mike Harden, assisted by CB Milton Mack. Key block delivered by Jeff WIska.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB D.Krieg |
| *** | LDE H.Thomas | In Box | +++ | X(SE) D.Gentry |
| +++ | 1tcDT D.Byrd | In Box | +++ | TE B.Jones |
| +++ | RDE D.Buckley | In Box | +++ | Z(FL) B.Hill |
| +++ | SLB R.Lyles | In Box | +++ | RB H.Fontenot | Ball Carrier | +++ | SILB D.Wyman | In Box | +++ | SLOT V.Seay |
| +++ | WLB E.Hill | In Box | +++ | LT E.Moran |
| +++ | LCB M.Mack | Out of Box | +++ | LG J.WIska |
| +++ | RCB A.McConnell | Out of Box | +++ | C J.Uhlenhake |
| +++ | NB T.Zachery | Out of Box | +++ | RG A.Schreiber |
| +++ | SS M.Harden | Out of Box | +++ | RT K.Yli-Renko |
| +++ | FS M.Paul | Out of Box | --- |
|
1-10-BUF44 (1Q: 08:38) Dave Krieg pass fell incomplete, intended for WR Bruce Hill. CB Cedric Cooper defended the pass.
OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB D.Krieg |
| *** | LDE H.Thomas | Rush Passer | +++ | X(SE) D.Gentry | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.Burns | Rush Passer | +++ | TE B.Jones | Protect | +++ | RDE J.Carter | Rush Passer | +++ | Z(FL) B.Hill | Secondary, S Screen (S) | +++ | SLB R.Lyles | Short Zone | +++ | RB H.Fontenot | Outlet, 0 Dig (0-4) | +++ | SILB D.Wyman | Short Zone | +++ | FB R.Weathers | Primary, S Screen (S) | +++ | WILB K.Walker | Blitz Passer | +++ | LT E.Moran |
| +++ | WLB R.Carter | Blitz Passer | +++ | LG J.WIska |
| --- | LCB A.McConnell | Bump and Run | +++ | C J.Uhlenhake |
| +++ | RCB C.Cooper | Bump and Run | +++ | RG A.Schreiber |
| +++ | SS M.Harden | Deep Zone | +++ | RT K.Yli-Renko |
| --- | FS M.Paul | Deep Zone | +++ |
|
2-10-BUF44 (1Q: 08:33) Dave Krieg pass completed to TE Eric Sievers for 26 yards. Tackled by ILB David Wyman. Sievers gained 8 yards after the catch.
OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | QB D.Krieg |
| *** | LDE H.Thomas | Rush Passer | --- | X(SE) D.Gentry | Outlet, S Screen (S) | +++ | 1tcDT C.Burns | Rush Passer | +++ | TE B.Jones | Outlet, S Screen (S) | +++ | RDE J.Carter | Rush Passer | +++ | Z(FL) B.Hill | Outlet, 9 Fade (27-39) | +++ | SLB R.Lyles | Short Zone | +++ | RB T.Sanders | Primary, S Screen (S) | +++ | SILB D.Wyman | Short Zone | +++ | TE E.Sievers | Secondary, 6 Deep In (13-18) | +++ | WILB K.Walker | Short Zone | +++ | LT E.Moran |
| +++ | WLB R.Carter | Blitz Passer | --- | LG J.WIska |
| +++ | LCB A.McConnell | Bump and Run | +++ | C J.Uhlenhake |
| +++ | RCB C.Cooper | Bump and Run | +++ | RG A.Schreiber |
| +++ | SS M.Harden | Deep Zone | +++ | RT K.Yli-Renko |
| +++ | FS M.Paul | Deep Zone | +++ |
|
1-10-PIT30 (1Q: 07:50) Herman Fontenot ran inside the right guard for 14 yards. Tackled by DE Dwayne Buckley, assisted by DT Dennis Byrd. Key block delivered by Jeff WIska.
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB D.Krieg |
| *** | LDE H.Thomas | In Box | +++ | X(SE) D.Gentry |
| +++ | 1tcDT D.Byrd | In Box | --- | TE B.Jones |
| +++ | RDE D.Buckley | In Box | +++ | Z(FL) B.Hill |
| +++ | SLB R.Lyles | In Box | +++ | RB H.Fontenot | Ball Carrier | +++ | SILB D.Wyman | In Box | --- | SLOT V.Seay |
| +++ | WLB E.Hill | In Box | --- | LT E.Moran |
| +++ | LCB M.Mack | Out of Box | +++ | LG J.WIska |
| +++ | RCB A.McConnell | Out of Box | --- | C J.Uhlenhake |
| +++ | NB T.Zachery | Out of Box | +++ | RG A.Schreiber |
| +++ | SS M.Harden | Out of Box | +++ | RT K.Yli-Renko |
| +++ | FS M.Paul | Out of Box | +++ |
|
1-10-PIT16 (1Q: 07:06) Dave Krieg pass completed to WR Dennis Gentry for 16 yards and a TOUCHDOWN! Gentry gained 18 yards after the catch. Buffalo 6, Pittsburgh 0
OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | QB D.Krieg |
| *** | LDE H.Thomas | Rush Passer | +++ | X(SE) D.Gentry | Primary, S Screen (S) | +++ | 1tcDT D.Byrd | Rush Passer | +++ | TE B.Jones | Outlet, 0 Dig (0-4) | +++ | RDE D.Buckley | Rush Passer | +++ | Z(FL) B.Hill | Secondary, D Deep Fade (40+) | +++ | SLB R.Lyles | Short Zone | --- | RB H.Fontenot | Protect | +++ | SILB D.Wyman | Short Zone | --- | SLOT V.Seay | Outlet, 3 Comeback (9-12) | +++ | WLB E.Hill | Man-to-Man | +++ | LT E.Moran |
| +++ | LCB M.Mack | Blitz Passer | --- | LG J.WIska |
| +++ | RCB A.McConnell | Man-to-Man | +++ | C J.Uhlenhake |
| +++ | NB T.Zachery | Man-to-Man | +++ | RG A.Schreiber |
| +++ | SS M.Harden | Man-to-Man | +++ | RT K.Yli-Renko |
| +++ | FS M.Paul | Deep Zone | +++ |
|
(1Q: 07:06) Extra point by Darrell Durham missed. |
(1Q: 07:00) Darrell Durham kicked off 45 yards from the BUF35. Gerald Carter returned the ball 14 yards to the PIT34. Tackled by Ulysses Norris. |
1-10-PIT34 (1Q: 06:32) Robert Drummond ran inside the right guard for 4 yards. Tackled by ILB Jackie Shipp, assisted by DT Greg Kragen.
OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB B.Kosar |
| *** | LDE A.Tippett | In Box | +++ | X(SE) R.Harris |
| +++ | 1tcDT G.Kragen | In Box | +++ | TE H.Brenner |
| +++ | RDE C.Benson | In Box | +++ | Z(FL) G.Carter |
| +++ | SLB D.Reed | In Box | +++ | RB R.Drummond | Ball Carrier | +++ | SILB J.Shipp | In Box | +++ | SLOT R.Brown |
| +++ | WLB R.D'Amico | In Box | +++ | LT J.Elliott |
| +++ | LCB D.Johnson | Out of Box | +++ | LG S.McDaniel |
| +++ | RCB S.Brown | Out of Box | +++ | C D.Smith |
| +++ | NB Q.Jones | Out of Box | +++ | RG D.Franks |
| +++ | SS R.Woods | Out of Box | --- | RT D.Williams |
| +++ | FS S.Adams | Out of Box | +++ |
|
2-6-PIT38 (1Q: 05:55) Bernie Kosar kept the ball, running inside the left tackle for 0 yards. Tackled by S Rick Woods, assisted by OLB Darrell Reed. PENALTY: S Rick Woods of Buffalo was called for Unnecessary Roughness.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | QB B.Kosar | Ball Carrier | *** | LDE C.Benson | In Box | +++ | X(SE) R.Harris |
| +++ | 1tcDT G.Kragen | In Box | +++ | TE H.Brenner |
| +++ | RDE J.Lageman | In Box | +++ | Z(FL) G.Carter |
| +++ | SLB D.Reed | In Box | +++ | RB T.Worley |
| +++ | SILB J.Shipp | In Box | +++ | FB M.Higgs |
| +++ | WILB J.Rade | In Box | +++ | LT J.Elliott |
| +++ | WLB R.D'Amico | In Box | +++ | LG S.McDaniel |
| +++ | LCB D.Johnson | Out of Box | +++ | C D.Smith |
| +++ | RCB S.Brown | Out of Box | +++ | RG D.Franks |
| +++ | SS R.Woods | Out of Box | --- | RT D.Williams |
| +++ | FS K.Justin | Out of Box | +++ |
|
1-10-BUF47 (1Q: 05:45) Bernie Kosar pass completed to TE Hoby Brenner for 23 yards. Tackled by S Rick Woods, assisted by DE Andre Tippett. Brenner gained 22 yards after the catch. PENALTY: T Jumbo Elliott of Pittsburgh was called for an Ineligible Receiver Downfield.
OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB B.Kosar |
| *** | LDE A.Tippett | Rush Passer | +++ | X(SE) R.Harris | Outlet, S Screen (S) | +++ | 1tcDT G.Kragen | Rush Passer | +++ | TE H.Brenner | Primary, 0 Dig (0-4) | +++ | RDE C.Benson | Rush Passer | +++ | Z(FL) G.Carter | Outlet, 5 Deep Out (13-18) | +++ | SLB D.Reed | Short Zone | +++ | RB R.Drummond | Secondary, S Screen (S) | +++ | SILB J.Shipp | Short Zone | +++ | SLOT R.Brown | Outlet, 0 Dig (0-4) | +++ | WLB R.D'Amico | Blitz Passer | +++ | LT J.Elliott |
| --- | LCB D.Johnson | Man-to-Man | +++ | LG S.McDaniel |
| +++ | RCB S.Brown | Man-to-Man | +++ | C D.Smith |
| +++ | NB Q.Jones | Short Zone | +++ | RG D.Franks |
| +++ | SS R.Woods | Deep Zone | --- | RT D.Williams |
| +++ | FS S.Adams | Deep Zone | +++ |
|
1-15-PIT48 (1Q: 05:30) Bernie Kosar pass fell incomplete, intended for WR Gerald Carter. ILB John Rade defended the pass. The quarterback threw into double coverage.
OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | QB B.Kosar |
| *** | LDE C.Benson | Rush Passer | +++ | X(SE) R.Harris | Outlet, 3 Comeback (9-12) | +++ | 1tcDT G.Kragen | Rush Passer | +++ | TE H.Brenner | Outlet, 4 Curl (9-12) | +++ | RDE J.Lageman | Rush Passer | +++ | Z(FL) G.Carter | Primary, 0 Dig (0-4) | +++ | SLB D.Reed | Short Zone | +++ | RB T.Worley | Secondary, F Flat (0-4) | +++ | SILB J.Shipp | Man-to-Man | +++ | FB M.Higgs | Outlet, 1 Out (5-8) | +++ | WILB J.Rade | Man-to-Man | +++ | LT J.Elliott |
| +++ | WLB R.D'Amico | Blitz Passer | +++ | LG S.McDaniel |
| +++ | LCB D.Johnson | Man-to-Man | +++ | C D.Smith |
| +++ | RCB S.Brown | Blitz Passer | +++ | RG D.Franks |
| +++ | SS R.Woods | Man-to-Man | +++ | RT D.Williams |
| +++ | FS K.Justin | Double Z(FL) | +++ |
|
2-15-PIT48 (1Q: 05:24) Bernie Kosar pass fell incomplete, intended for TE Hoby Brenner. DE Charles Benson defended the pass. The quarterback threw away from the double coverage.
OFFENSE | 023 Personnel | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | QB B.Kosar |
| *** | LDE A.Tippett | Rush Passer | +++ | X(SE) R.Harris | Outlet, W Wheel (9-18) | +++ | 1tcDT G.Kragen | Rush Passer | +++ | TE H.Brenner | Primary, 1 Out (5-8) | +++ | RDE C.Benson | Rush Passer | +++ | Z(FL) G.Carter | Outlet, 2 Slant (5-8) | +++ | SLB D.Reed | Short Zone | +++ | SLOT R.Brown | Outlet, 6 Deep In (13-18) | --- | SILB J.Shipp | Double SLOT | +++ | TE M.Tucker | Secondary, 3 Comeback (9-12) | +++ | WLB R.D'Amico | Short Zone | +++ | LT J.Elliott |
| --- | LCB D.Johnson | Blitz Passer | +++ | LG S.McDaniel |
| +++ | RCB S.Brown | Bump and Run | +++ | C D.Smith |
| +++ | NB Q.Jones | Bump and Run | +++ | RG D.Franks |
| +++ | SS R.Woods | Deep Zone | +++ | RT D.Williams |
| --- | FS S.Adams | Deep Zone | +++ |
|
3-15-PIT48 (1Q: 05:18) Bernie Kosar pass completed to TE Hoby Brenner for 16 yards. Tackled by CB Quintin Jones, assisted by CB Steve Brown. Brenner gained 4 yards after the catch.
OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | QB B.Kosar |
| *** | LDE A.Tippett | Rush Passer | --- | X(SE) R.Harris | Outlet, F Flat (0-4) | +++ | 1tcDT D.Smith | Rush Passer | +++ | TE H.Brenner | Primary, 3 Comeback (9-12) | +++ | RDE J.Lageman | Rush Passer | +++ | Z(FL) G.Carter | Outlet, W Wheel (9-18) | +++ | SLB S.Brantley | Short Zone | +++ | RB U.Johnson | Secondary, 2 Slant (5-8) | +++ | SILB J.Shipp | Short Zone | +++ | SLOT R.Brown | Outlet, 2 Slant (5-8) | +++ | WLB R.D'Amico | Blitz Passer | +++ | LT J.Elliott |
| +++ | LCB D.Johnson | Blitz Passer | --- | LG S.McDaniel |
| +++ | RCB S.Brown | Man-to-Man | +++ | C D.Smith |
| +++ | NB Q.Jones | Man-to-Man | +++ | RG D.Franks |
| +++ | SS R.Woods | Deep Zone | +++ | RT D.Williams |
