League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Vintage Football League
Front Office Bowl Winners
Year | Result |
1988 | Chicago Bears 30, Pittsburgh Steelers 3 |
1987 | Minnesota Vikings 31, San Diego Chargers 14 |
1986 | Cleveland Browns 39, San Francisco 49ers 34 |
1985 | San Diego Chargers 26, San Francisco 49ers 6 |
1984 | Cincinnati Bengals 13, Detroit Lions 12 |
1983 | San Francisco 49ers 27, Pittsburgh Steelers 26 |
1982 | Baltimore Ravens 34, San Francisco 49ers 16 |
1981 | Houston Oilers 30, San Francisco 49ers 20 |
1980 | San Francisco 49ers 55, Tennessee Titans 23 |
1979 | Oakland Raiders 27, Detroit Lions 10 |
1978 | San Francisco 49ers 38, Cleveland Browns 10 |
1977 | Carolina Panthers 32, Cincinnati Bengals 7 |
1976 | Carolina Panthers 16, New Jersey Jets 13 |
1975 | Oakland Raiders 19, Carolina Panthers 16 |
1974 | Seattle Seahawks 52, New England Patriots 31 |
1973 | Tennessee Titans 26, San Francisco 49ers 21 |
1972 | Carolina Panthers 31, New Jersey Jets 19 |
1971 | Cleveland Browns 27, San Francisco 49ers 24 |
HTML output from Front Office Football, © 2016, Solecismic Software
|
|
|